Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Australia Post Stamp Packs
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| Click on Red Camera next to Description for Generic Image | ||||||
| Click on Green Camera next to Price for Specific Image | ||||||
| 1969/70 | ||||||
| 1 | 450/2 | 488a | 12-Nov-69 | Flight Strip 3 | $5.50 | |
| 2 | 444/5 | 480/1 | 15-Oct-69 | '69 Xmas(2) | $8.00 | |
| 3 | 454/5 | 490/1 | 16-Mar-70 | EXPO(2) | $3.50 | |
| 3.1 | 454/5 | 490/1 | 16-Mar-70 | EXPO Japanese Pack | $140.00 | |
| 4 | 456/7 | 492/3 | 31-Mar-70 | Royal Visit (2) | $4.50 | |
| 4.1 | 456/7 | 492/3 | 31-Mar-70 | Royal Visit Japanese Pack | $55.00 | |
| 5 | 20-Apr-70 | Cook | $25.00 | |||
| 5.1 | 20-Apr-70 | Cook Japanese Pack | $400.00 | |||
| 6 | 469/72 | 506/9 | 31-Aug-70 | '70 Nat.Development(4) | $10.00 | |
| 7 | 398/403 | 416/41 | 7-Sep-70 | Definitives | $650.00 | |
| 7.1 | 398/403 | 416/41 | 7-Sep-70 | Definitives Japanese | ||
| 8 | 19-Oct-70 | '70 Selected Issues | $24.00 | |||
| 9 | 477/8 | 514/5 | 2-Nov-70 | QANTAS(2) | $10.00 | |
| 9.1 | 1969/70 | 7 Packs | $66.50 | |||
| 1971 | ||||||
| 10 | 483/5 | 520/2 | 6-Jan-71 | Aust/Asia(3) | $12.00 | |
| 11 | 490/3 | 526/30 | 5-Jul-71 | RSPCA(4) | $18.00 | |
| 12 | 23-Aug-71 | '71 Selected Issues | $75.00 | |||
| 13 | 494/7 | 531/4 | 29-Sep-71 | Aboriginal Art(4) | $5.00 | |
| 14 | 498a | 541b | 13-Oct-71 | Xmas Blk 7(Cream) | $65.00 | |
| 14.1 | 1971 | 5 Packs | $175.00 | |||
| 1972 | ||||||
| 15 | 510/3 | 547/50 | 14-Jun-72 | Primary Industries(4) | $30.00 | |
| 16 | 514/6 | 551/3 | 2-Aug-72 | Rehabilitation(3) | $2.75 | |
| 17 | 518/21 | 556/8 | 28-Aug-72 | Munich Olympics(4) | $9.00 | |
| 18 | 523/9 | 560/6 | 15-Nov-72 | Pioneers(Cream)(7) | $5.50 | |
| 19 | 530/1 | 567/8 | 19-Nov-72 | '72 Xmas(2) | $20.00 | |
| 19.1 | 1972 | 5 Packs | $67.25 | |||
| 1973 | ||||||
| 20 | 532/5 | 569/72 | 7-Mar-73 | Metrics(4) | $6.50 | |
| 21 | 537/40 | 574a | 16-May-73 | 7c Famous Aust.Blk 4 | $13.00 | |
| 22 | 541/4 | 578/81 | 6-Jun-73 | National Development(4) | $18.00 | |
| 23 | 582/89 | 11-Jul-73 | Gemstones I | $1.50 | ||
| 24 | 554/5 | 592/3 | 3-Oct-73 | '73 Xmas(2) | $7.50 | |
| 25 | 556/9 | 594/7 | 17-Oct-73 | Architecture(4) | $6.00 | |
| 25.1 | 1973 | 6 Packs | $52.50 | |||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! Price a guide only. | ||||||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 1974 | ||||||
| 26 | 561/4 | 599/602 | 13-Feb-74 | Animals(4) | $3.00 | |
| 27 | 565/6a | 603/5 | 24-Apr-74 | Paintings(3) | $20.00 | |
| 28 | 569/75 | 607/13 | 24-Jul-74 | 7c Non-Olympic Sports(7) | $4.00 | |
| 29 | 576/7 | 614/5 | 9-Oct-74 | UPU(2) | $1.50 | |
| 30 | 580/1 | 617/8 | 13-Nov-74 | '74 Xmas(2) | $1.50 | |
| 31 | 582/5 | 619/22 | 20-Nov-74 | Education(4) | $3.50 | |
| 31.1 | 1974 | 6 Packs | $33.50 | |||
| 1975 | ||||||
| 32 | 586/8 | 624/6 | 29-Jan-75 | Environment(3) | $2.50 | |
| 33 | 590/5 | 628/33 | 26-Mar-75 | 10c Prime Ministers(6) | $2.00 | |
| 34 | 596/9 | 634/7 | 14-Mar-75 | Science(4) | $3.25 | |
| 35 | 602/7 | 640/5 | 6-Aug-75 | Famous Women Perf. 14 1/4(6) | $3.00 | |
| 36 | 610/11 | 648/9 | 16-Sep-75 | PNG(2) | $1.50 | |
| 37 | 582/90 | 1-Oct-75 | Gemstones II | $2.50 | ||
| 38 | 612/3 | 650/1 | 29-Oct-75 | '75 Xmas(2) | $1.50 | |
| 38.1 | 1975 | Gift Pack | $50.00 | |||
| 38.2 | 1975 | 8 Packs | $66.25 | |||
| 1976 | ||||||
| 39 | 616/21 | 654/9 | 10-Mar-76 | 18c Explorers(6) | $2.00 | |
| 40 | 623/6 | 661/4 | 14-Jul-76 | Montreal Olympics(4) | $3.00 | |
| 41 | 627/32 | 665/70 | 23-Aug-76 | Scenes(6) | $5.00 | |
| 42 | 634 M/S | 671 M/S | 27-Sep-76 | 18c Nat.Stamp Week M/S | $2.50 | |
| 43 | 635/6 | 672/3 | 1-Nov-76 | '76 Xmas(2) | $1.00 | |
| 44 | 637/40 | 674/7 | 10-Nov-76 | Famous Australians(4) | $1.25 | |
| 44.1 | 1976 | 6 Packs | $14.75 | |||
| 1977 | ||||||
| 45 | 641/4 | 678/81 | 19-Jan-77 | Performing Arts(4) | $3.00 | |
| 46 | 645/6 | 682/3 | 2-Feb-77 | Jubilee(2) | $1.25 | |
| 47 | 647/52 | 688a/9 | 9-Mar-77 | Cricket(6) | $3.00 | |
| 48 | 26-Sep-77 | Nat.Stamp Week | $1.25 | |||
| 49 | 567a | 692 | 19-Oct-77 | $10 Coming South Perf. 14 1/2 x 14 3/4 | $18.00 | |
| 50 | 655/6 | 693/4 | 31-Oct-77 | '77 Xmas(2) | $1.25 | |
| 50.1 | 1977 | 6 Packs | $25.00 | |||
| 1978 | ||||||
| 51 | 658/61 | 696/9 | 19-Apr-78 | Aviators(4) | $1.25 | |
| 52 | 662 | 699 M/S | 19-Apr-78 | Aviators M/S | $1.75 | |
| 53 | 664/7 | 701/4 | 1-Jun-78 | Trees(4) | $3.00 | |
| 54 | 706/10 | 17-Jul-78 | Birds I(5)5c,20c,25c,30c,55c) | $2.50 | ||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 55 | 25-Sep-78 | Selected Issues | $2.00 | |||
| 56 | 696 | 712 | 25-Sep-78 | Nat.Stamp Week | $1.50 | |
| 57 | 699/702 | 715/8 | 18-Oct-78 | Horses(4) | $2.50 | |
| 58 | 696/8 | 712/4 | 1978 | '78 Xmas(3) | $2.75 | |
| 58.1 | 1978 | 8 Packs | $17.25 | |||
| 1979 | ||||||
| 59 | 704/7 | 720/3 | 14-Feb-79 | Ferries(4) | $2.50 | |
| 60 | 708/14 | 729a,31a | 9-Apr-79 | National Parks(7) | $2.50 | |
| 61 | 567 | 724 | 14-Mar-79 | $5 McMahons Point | $7.00 | |
| 62 | 715/8 | 732/5 | 16-May-79 | Trains(4) | $2.50 | |
| 63 | 738/43 | 17-Sep-79 | Birds II(5)1c,2c,15c,20c,40c,50c) | $2.50 | ||
| 64 | 719 | 24-Sep-79 | Selected Issues | $1.50 | ||
| 65 | 724/7 | 744/7 | 24-Oct-79 | Fishing(4) | $2.50 | |
| 66 | 721/3 | 748/50 | 1979 | '79 Xmas(3) | $2.25 | |
| 66.1 | 1979 | 8 Packs | $23.25 | |||
| 1980 | ||||||
| 67 | 729/33 | 752/6 | 20-Feb-80 | Dogs(5) | $2.75 | |
| 68 | 742/6 | 765a | 7-May-80 | 22c Folklore Strip 5 | $1.50 | |
| 69 | 1-Jul-80 | Birds III(5)10c,35c,45c,80c,$1 | $4.50 | |||
| 70 | 748/51 | 772/5 | 11-Aug-80 | Community Welfare(4) | $1.50 | |
| 71 | 752/6 | 780a | 29-Sep-80 | Stamp Week Strip 5 | $1.50 | |
| 72 | 757 M/S | 780 M/S | 29-Sep-80 | Stamp Week M/S | $1.25 | |
| 73 | 758/60 | 781/3 | 3-Nov-80 | '80 Xmas(3) | $2.25 | |
| 74 | 761/4 | 785/8 | 19-Nov-80 | Aircraft(4) | $2.75 | |
| 75 | 26-Nov-80 | '80 Selected Issues | $1.00 | |||
| 75.1 | 1980 | 9 Packs | $19.00 | |||
| 1981 | ||||||
| 76 | 766/9 | 790/3 | 18-Feb-81 | Sports Personalities(4) | $2.50 | |
| 77 | 770/1 | 794/5 | 25-Mar-81 | UK Airmail(2) | $1.50 | |
| 78 | 774/7 | 798/801 | 20-May-81 | Goldrush(4) | $1.50 | |
| 79 | 778 | 802 | 17-Jun-81 | $2 WallabyTrack(Painting) | $2.50 | |
| 80 | 821/2 | 809/10 | 29-Jul-81 | Royal Wedding(2) | $3.00 | |
| 81 | 1981 | Animals(6)(5c,24c,25c,30c,50c,55c) | $3.00 | |||
| 82 | 823/6 | 811/14 | 19-Aug-81 | Funghi(4) | $3.00 | |
| 83 | 816/7 | 816/7 | 30-Sep-81 | CHOGM(2) | $1.50 | |
| 84 | 828/30 | 822/4 | 1981 | '81 Xmas(3) | $2.00 | |
| 85 | 818/21 | 818/21 | 14-Oct-81 | Yachting(4) | $3.00 | |
| 85.1 | 1981 | 10 Packs | $23.50 | |||
| 1982 | ||||||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 86 | 20-Jan-82 | '81 Selected Issues | $1.50 | |||
| 87 | 826/9 | 826/9 | 17-Feb-82 | Whales(4) | $3.00 | |
| 88 | 838/41 | 838/41 | 19-May-82 | Roses(4) | $3.00 | |
| 90 | 830/6 | 16-Jun-82 | Animals II(7) 3c,15c,27c,40c,65c,75c,90c | $6.00 | ||
| 91 | 849/55 | 844/50 | 4-Aug-82 | Post Offices(7) | $3.00 | |
| 92 | 859/62 | 851/4 | 22-Sep-82 | Commonwealth Games(4) | $2.75 | |
| 93 | 863 M/S | 854 M/S | 22-Sep-82 | Commonwealth Games M/S | $1.75 | |
| 94 | 856/8 | 857/9 | 1982 | '82 Xmas(3) | $2.00 | |
| 95 | 866/9 | 860/63 | 17-Nov-82 | Aboriginal Culture(4) | $3.00 | |
| 96 | 1-Dec-82 | Selected Issues | $2.75 | |||
| 96.1 | 1982 | 10 Packs | $27.25 | |||
| 1983 | ||||||
| 97 | 875/8 | 869/72 | 12-Jan-83 | Fire Engines(4) | $3.50 | |
| 98 | 876/9 | 2-Feb-83 | Animals III(4(1c,70c,85c,95c) | $7.00 | ||
| 99 | 9-Feb-83 | Specimen Paintings(3) | $10.00 | |||
| 100 | 882/5 | 880/3 | 9-Mar-83 | Commonwealth Day(4) | $2.50 | |
| 101 | 8-Jun-83 | '83 Selected Issues | $3.00 | |||
| 102 | 888/96 | 15-Jun-83 | Butterflies(9) | $5.00 | ||
| 103 | 890/4 | 901a | 3-Aug-83 | Sentimental Bloke Strip 5 | $2.00 | |
| 104 | 898/91 | 905/8 | 26-Sep-83 | Explorers(4) | $2.00 | |
| 105 | 895/7 | 902/4 | 2-Nov-83 | '83 Xmas(3) | $2.50 | |
| 105.1 | 1983 | 9 Packs | $36.50 | |||
| 1984 | ||||||
| 106 | 903/4 | 912a | 22-Feb-84 | 45c Airmail Pair(2) | $1.75 | |
| 107 | 905/9 | 917a | 14-Mar-84 | Vintage Cars Strip 5 | $3.00 | |
| 108 | 779 | 918 | 4-Apr-84 | $5 Mentone(Painting) | $6.00 | |
| 109 | 911/4 | 920/3 | 23-May-84 | Clipper Ships(4) | $3.50 | |
| 110 | 915/8 | 924/7 | 6-Jun-84 | Skiing(4) | $2.75 | |
| 111 | 926/33 | 18-Jun-84 | Marine Life I(6) 2c,25c,30c,50c,55c,85c | $5.00 | ||
| 112 | 941/3 | 934/6 | 25-Jul-84 | Olympic Games(3) | $1.50 | |
| 113 | 945 M/S | 937 M/S | 21-Sep-84 | AUSIPEX M/S | $4.50 | |
| 114 | 946/50 | 939/42 | 1984 | '84 Xmas(5) | $3.50 | |
| 115 | 951/8 | 943/50 | 7-Nov-84 | Bicentenary(8) | $9.00 | |
| 116 | 19-Nov-84 | '84 Selected Issues | $2.50 | |||
| 116.1 | 1984 | 11 Packs | $41.50 | |||
| 1985 | ||||||
| 117 | 964a | 960a | 25-Feb-85 | Military Uniforms Strip 5 | $3.00 | |
| 118 | 972/5 | 965/8 | 10-Apr-85 | Navigators(4) | $6.00 | |
| 119 | 976 M/S | 968 M/S | 10-Apr-85 | Navigators M/S | $7.00 | |
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 120 | 978/81 | 970/3 | 15-May-85 | Conservation(4) | $4.50 | |
| 121 | 20-Mar-85 | Marine Life II(6)5c,20c,33c,40c,80c,90c) | $5.00 | |||
| 122 | 982a | 983a | 17-Jul-85 | Childrens Books Strip 5 | $3.00 | |
| 123 | 18-Sep-85 | Selected Issues | $3.00 | |||
| 124 | 993/6 | 990/3 | 2-Oct-85 | Shipwrecks(4) | $7.00 | |
| 125 | 988/92 | 984/8 | 18-Sep-85 | '85 Xmas(5) | $4.50 | |
| 125.1 | 1985 | 9 Packs | $41.50 | |||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! Price a guide only. | ||||||
| 1986 | ||||||
| 126 | 998/9 | 997/8 | 26-Jan-86 | AUSSAT(2) | $3.00 | |
| 127 | 1002/7 | 1001/6 | 12-Mar-86 | New Holland-Cook(6) | $10.00 | |
| 128 | 1010/1 | 1009/12 | 21-May-86 | Horses(4) | $5.00 | |
| 129 | 11-Jun-86 | Marine Life III(7) 3c,10c,45c,60c,65c,70c,$1 | $7.00 | |||
| 130 | 1014a | 1024a | 21-Jul-86 | Click-Go-The-Shears(Strip 5) | $3.00 | |
| 131 | 1019/22 | 1025/8 | 6-Aug-86 | Bicentenary - Decision(4) | $5.00 | |
| 132 | 1023a | 1033a | 13-Aug-86 | Wildlife Strip 5 | $4.00 | |
| 133 | 1032/5 | 1040/3 | 18-Sep-86 | Orchids(4) | $5.00 | |
| 134 | 1036/8 | 1044/6 | 26-Sep-86 | America's Cup(3) | $3.00 | |
| 135 | 22-Oct-86 | '86 Selected Issues | $4.00 | |||
| 136 | 3-Nov-86 | '86 Xmas(3 + M/S) | $4.50 | |||
| 136.1 | 1986 | 11 Packs | $52.00 | |||
| 1987 | ||||||
| 137 | 1046/9 | 1054/7 | 28-Jan-87 | America's Cup(4) | $5.50 | |
| 138 | 1050/3 | 1058/6 | 11-Feb-87 | Fruit(4) | $5.50 | |
| 139 | 1054/7 | 1062/5 | 10-Apr-87 | Agricultural Show(4) | $5.50 | |
| 140 | 1059a | 1071a | 13-May-87 | 1st Fleet-Departure | $4.50 | |
| 141 | 1064/6 | 1072/4 | 3-Jun-87 | 1st Fleet-Teneriffe | $5.50 | |
| 142 | 1067a | 1079a | 24-Jun-87 | Man from Snowy River(Strip 5) | $4.50 | |
| 143 | 1072a | 1084a | 1-Jul-87 | 37c Wildlife Strip 5 | $4.50 | |
| 144 | 1077a | 1089a | 6-Aug-87 | 1st Fleet-Rio(5) | $4.00 | |
| 145 | 1082/5 | 1090/3 | 19-Aug-87 | Technology(4) | $5.00 | |
| 146 | 1086/9 | 1096/9 | 16-Sep-87 | Aussie Kids(4) | $5.00 | |
| 147 | 16-Sep-87 | Selected Issues | $2.50 | |||
| 148 | 1090/2 | 1100/2 | 13-Oct-87 | 1st Fleet - Cape(3) | $4.50 | |
| 149 | 1098/1104 | 1108/1114 | 2-Nov-87 | '87 Xmas(7) | $5.00 | |
| 149.1 | 1987 | 13 Packs | $61.50 | |||
| 1988 | ||||||
| 150 | 1105/9 | 1119a | 26-Jan-88 | 1st Fleet - Arrival | $5.00 | |
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 151 | 26-Jan-88 | Aust/USA Joint Issue | $5.50 | |||
| 152 | 26-Jan-88 | 1st Fleet - Arrival(Omnibus) | $15.00 | |||
| 153 | 1121/46 | 15-Mar-88 | Living Together | $28.00 | ||
| 154 | 1137a | 1151a | 13-Apr-88 | Settlement Strip 5 | $4.50 | |
| 155 | 9-May-88 | Parliament House Souvenir | $15.00 | |||
| 156 | 21-Jun-88 | G.B./Australia Joint Issue | $9.00 | |||
| 157 | 21-Jun-88 | N.Z./Australia Joint Issue | $5.00 | |||
| 158 | 1150/3 | 1160/3 | 1-Aug-88 | Desert Art(4) | $7.00 | |
| 159 | 1154/6 | 1164/6 | 14-Sep-88 | Olympic Games(3) | $7.50 | |
| 160 | 1161/4 | 1174/7 | 5-Oct-88 | Panorama(4) | $5.50 | |
| 161 | 1-Oct-88 | '88 Selected Issues | $3.00 | |||
| 162 | 1165/7 | 1178/80 | 31-Oct-88 | '88 Xmas | $4.00 | |
| 162.1 | 1988 | 13 Packs | $108.00 | |||
| 1989 | ||||||
| 163 | 1169/84 | 1182/88 | 13-Feb-89 | Sports I(8) | $7.00 | |
| 164 | 1195/8 | 1189/92 | 27-Feb-89 | Sheep(4) | $5.50 | |
| 165 | 1203a | 1199a | 10-May-89 | Pastoral Era Strip 5 | $5.00 | |
| 166 | 1208/11 | 1200/1203 | 12-Jul-89 | Aust.Stage & Screen | $9.00 | |
| 167 | 1212/5 | 1204/7 | 23-Aug-89 | Aust.Impressionists(4) | $3.50 | |
| 168 | 1199/1200 | 13-Sep-89 | Gardens(3) | $30.00 | ||
| 169 | 1220/4 | 1217/1221 | 11-Oct-89 | Trams(5) Scoresby | $4.50 | |
| 170 | 1225/7 | 1223/5 | 1-Nov-89 | Xmas(3) | $3.00 | |
| 171 | 1-Nov-89 | Selected Issues | $3.50 | |||
| 171.1 | 1989 | 9 Packs | $71.00 | |||
| 1990 | ||||||
| 172 | 1169/94 | 1227/31 | 17-Jan-90 | Sports II(5) | $4.00 | |
| 173 | 1233/6 | 1234/7 | 21-Feb-90 | Animals(4) | $4.00 | |
| 174 | 1237/40 | 1238/41 | 14-Mar-90 | Public Health(4) | $3.00 | |
| 175 | 1241/5 | 1242/6 | 12-Apr-90 | ANZAC(5) | $6.00 | |
| 176 | 1253 M/S | 1253 M/S | 1-May-90 | Penny Black M/S | $6.00 | |
| 177 | 1254a | 1258a | 16-May-90 | Gold Fever Strip 5 | $4.00 | |
| 178 | 13-Jun-90 | AAT/USSR | $8.00 | |||
| 179 | 1264a | 1265a | 12-Jun-90 | Colonial Coll'n Boomtime(5) | $4.00 | |
| 180 | 1201a | 1266 | 15-Aug-90 | $20 Garden | $32.00 | |
| 181 | 31-Oct-90 | Selected Issues | $6.50 | |||
| 182 | 1272/4 | 1275/7 | 31-Oct-90 | Xmas(3) | $3.50 | |
| 182.1 | 1990 | 11 Packs | $78.00 | |||
| Volume I : 2010 Australian, Australian Postal Stationery, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is., | ||||||
| Above Expected to be published June 2010 | ||||||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | |||||
| Seven Seas 2010,2007 Both Volumes Above | ||||||
| 1991 | ||||||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 183 | 1278/81 | 10-Jan-91 | Australia Day(4) | $7.00 | ||
| 184 | 1282/85 | 14-Feb-91 | Waterbirds(4) | $7.00 | ||
| 185 | 1287/8 | 14-Mar-91 | Memory Served(3) | $3.50 | ||
| 186 | 1302 | Apr.'91 | $3.80 'Across Town Sydney 'Label | $16.00 | ||
| 187 | 1289/92 | 11-Apr-91 | Insects(4) | $6.50 | ||
| 188 | 1294/7 | 13-May-91 | Photography(4) | $7.00 | ||
| 189 | 1295/8 | 1298/1301 | 13-Jun-91 | Radio(4) | $6.00 | |
| 190 | 1303 | 14-Jun-91 | $3.80 'Across Town Perth'Label | $20.00 | ||
| 191 | 1299/1302 | 1304/7 | 11-Jul-91 | Domestic Pets(4) | $7.00 | |
| 192 | 1169/94 | 1308/11 | 22-Aug-91 | Sports III(4) 75c,80c,85c,90c | $7.00 | |
| 193 | 1304 M/S | 1312 M/S | 25-Sep-91 | Explorers(1) + M/S | $6.00 | |
| 194 | 1305/8 | 1313/6 | 10-Oct-91 | Literary Legends(4) | $6.00 | |
| 195 | 1309/11 | 1317/9 | 1-Nov-91 | Xmas(3) | $3.50 | |
| 195.1 | 1991 | 13 Packs | $102.00 | |||
| Packs - In Bold Print are not Included in Year Units | ||||||
| 1992 | ||||||
| 196 | 1312a | 1325c | 2-Jan-92 | 45c Endangered Species Blk 6 Part 1 | $6.00 | |
| 197.1 | 1325s | 2-Jan-92 | $9.50 45c Endangered Species Peel & Stick Stamps + Tabs Pack(2) |
$20.00 | ||
| 197.2 | 1325ss | 2-Jan-92 | $6.30 45c Endangered Species Peel & Stick Stamps + Tabs Pack 1 Koala(14) | $35.00 | ||
| 198 | 1334 M/S | 15-Jan-92 | Australia Day(4) + M/S | $11.00 | ||
| 199 | 1335/9 | 19-Feb-92 | War Battles(5) | $7.00 | ||
| 200 | 1340 | 30-Mar-92 | 30c Boxlink-Stamped Label | $2.00 | ||
| 201 | 1342 M/S | 19-Mar-92 | Space(4) + M/S | $10.00 | ||
| 202 | 1344/8 | 9-Apr-92 | Vineyards(5) | $4.50 | ||
| 203 | 1354a | 11-Jun-92 | Landcare Strip 5 | $3.50 | ||
| 204 | 1355/7 | 2-Jul-92 | Olympic Games(3) | $5.00 | ||
| 205 | 1358/61 | 28-Aug-92 | Native Animals(4) Part 1 (35c,50c,60c,95c) | $5.50 | ||
| 206 | 1363a | 28-Aug-92 | Harbour Tunnel(2) Perf. 14 1/2 | $2.50 | ||
| 207 | 1364/7 | 17-Sep-92 | Desert Gold(4) | $6.50 | ||
| 208 | 1368/9 | 15-Oct-92 | Cricket(2) | $3.50 | ||
| 209 | 1370/2 | 30-Oct-92 | Xmas(3) | $3.50 | ||
| 209.1 | 1992 | 13 Packs | $68.00 | |||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! Price a guide only. | ||||||
| 1993 | ||||||
| 210 | 1373/4 | 14-Jan-93 | Australia Day(2) | $2.50 | ||
| 211 | 1375/8 | 4-Feb-93 | Aboriginal Dreamings(4) | $5.50 | ||
| 212 | 1379/82 | 4-Mar-93 | World Heritage(4) | $8.00 | ||
| 213 | 1383/6 | 7-Apr-93 | War Vessels(4) | $7.00 | ||
| 214 | 1388/91 | 7-May-93 | Working Life(4) | $6.00 | ||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 215 | 1392/7 | 1-Jun-93 | Trains Blk 6 | $6.00 | ||
| 216 | 1397f | 1-Jun-93 | $6.90 Trains P & S Collectors Pack (12) | $20.00 | ||
| 217 | 8-Jun-93 | Threatened Species - Counter Printed(6) NPC1 | $14.00 | |||
| 218 | 1398/01 | 1-Jul-93 | Aboriginal Art(4) | $7.00 | ||
| 219 | 1402/5 | 12-Aug-93 | Native Animals(4) Part 2 (40c,70c,90c,$1.20) | $6.00 | ||
| 220 | 1406/7 | 2-Sep-93 | IPC(2) | $2.50 | ||
| 221 | 1408/13ms | 1-Oct-93 | Dinosaurs(6) + M/S | $13.50 | ||
| 221.1 | 1409d | 1-Oct-93 | $4.90 Dinosaurs P & S Collectors Pack | $12.00 | ||
| 222 | 1414/16 | 1-Nov-93 | Xmas(3) | $4.00 | ||
| 222.1 | 1993 | 11 Packs (Exc Collectors Packs) | $66.50 | |||
| 1994 | ||||||
| 223 | 1417/20 | 13-Jan-94 | Australia Day - Paintings(4) | $7.50 | ||
| 224 | 1421/24 | 20-Jan-94 | Life Saving(4) | $6.00 | ||
| 224.1 | 1422e | 20-Jan-94 | $4.50 Life Saving P & S Collectors Pack | $18.00 | ||
| 225 | 1425/7 | 3-Feb-94 | Thinking of You/Love(3) | $3.00 | ||
| 226 | 1428/30 | 10-Mar-94 | Native Animals(3) Part 3 (30c,85c,$1.35) | $6.00 | ||
| 227 | 1433/35 | 12-Apr-94 | Year of the Family(3) | $5.00 | ||
| 228 | 1441c | 12-May-94 | Koalas & Kangaroos(6) | $10.00 | ||
| 228.1 | 1441e | 12-May-94 | $7.20 Koalas & Kangaroos P & S Collectors Pack | $17.00 | ||
| 229 | 1443/6 | 14-Jul-94 | Bunyips(4) | $7.00 | ||
| 230 | 1451a | 11-Aug-94 | Wartime Prime Ministers(5) | $5.00 | ||
| 231 | 1452/55 | 29-Aug-94 | Aviation Feats(4) | $7.00 | ||
| 232 | 1458/62ms | 28-Sep-94 | Zoos(5) + M/S | $12.00 | ||
| 234 | 1465/8 | 31-Oct-94 | Xmas(4) | $8.00 | ||
| 233 | 1464a | 31-Oct-94 | Hobart(2) | $4.00 | ||
| 233.1 | 1464e | 31-Oct-94 | $4.50 Hobart P & S Collectors Pack | $20.00 | ||
| 235 | 31-Oct-94 | Selected Issues | $4.00 | |||
| 236 | 1436f/41k | 17-Nov-94 | Koalas & Kangaroos CPS Labels | $6.00 | ||
| 1994 | 13 Packs (Exc Collectors Packs) | $82.00 | ||||
| 1995 | ||||||
| 237 | 1477/80 | 12-Jan-95 | Australia Day(4) | $7.00 | ||
| 238 | 1483a | 30-Jan-95 | Valentine's Day(3) | $3.00 | ||
| 239 | 1485a | 9-Feb-95 | Endeavour(4) | $3.00 | ||
| 240 | 1487/90 | 16-Mar-95 | National Trust(4) | $8.00 | ||
| 241 | 1491/2 | 5-Apr-95 | Opal(2) | $9.00 | ||
| 242 | 1497b | 20-Apr-95 | Australia Remembers I Blk 4 | $5.00 | ||
| 242.1 | 1497f | 20-Apr-95 | Australia Remembers I P & S Collectors Pack | $22.00 | ||
| 243 | 1498a/e | 11-May-95 | United Nations(4) | $5.00 | ||
| 244 | 1503a | 8-Jun-95 | Cinema Strip 5 | $5.00 | ||
| 244.1 | 1503e | 8-Jun-95 | $4.95 Cinema P & S Collectors Pack | $32.00 | ||
| 245 | 105a | 13-Jul-95 | Disabilities Se-tenant Pair | $2.50 | ||
| 246 | 1509a | 10-Aug-95 | Australia Remembers II Blk 4 | $5.00 | ||
| 247 | 1510/12 | 10-Aug-95 | Peace(3) | $3.00 | ||
| 247.1 | 10-Aug-95 | Penny Peace Pack |
$55.00 | |||
| 248 | 1513/1514ms | 1-Sep-95 | Aust/China(2) + M/S(2) | $4.00 | ||
| 248.1 | 1513/1514ms | 1-Sep-95 | Joint Issue(4) | $4.00 | ||
| No. | S.G. | A.S.C. | VST | Date | Description | Pack |
| 249 | 1515/18 | 7-Sep-95 | Medical Science(4) | $8.00 | ||
| 1519/1524b | 3-Oct-95 | World Down Under Stamp Pack | $12.00 | |||
| 250 | 1524f | 3-Oct-95 | $6.30 World Down Under P & S Collectors Pack | $32.00 | ||
| 251 | 1525/7 | 1-Nov-95 | Xmas(4) | $6.00 | ||
| 1995 | 16 Packs (Exc Collectors Packs) | $89.00 | ||||
| 1996 | ||||||
| 252 | 1528/31 | 16-Jan-96 | Australia Day(4) | $7.00 | ||
| 253 | 1536a | 26-Feb-96 | Military Aviation(4) | $5.00 | ||
| 254 | 1537/40 | 14-Mar-96 | World Heritage(4) | $8.00 | ||
| 255 | 1541/1542ms | 22-Mar-96 | Cuscuses(2) + M/S | $6.00 | ||
| 256 | 1524ms | 22-Mar-96 | Cuscuses M/S(2) | $10.00 | ||
| 257 | 23-Apr-96 | AFL - P & S Booklet Collection (16 Booklets) | $130.00 | |||
| 258 | 1560/63 | 9-May-96 | Nature of Australia(4) | $13.00 | ||
| 259 | 1565/7 | 6-Jun-96 | Olympic Games(3) | $4.00 | ||
| 260 | 1573b | 4-Jul-96 | Childrens Books Blk 4 | $5.00 | ||
