Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Australian Decimal Year Units
| Year | Description | MUH | FU |
| Click on Red Camera next to Description for Generic Image | |||
| Click on Green Camera next to Price for Specific Image | |||
| Annual Seven Seas Supplements | |||
| These Year Units cover all the issues included on the Australian Seven Seas Annual Supplements.These are far more Comprehensive than the Australia Post Year Books which are simplified hence the Price Difference. | |||
| If you require the even more Specialized lists - See Seven Seas Optional Issues | |||
| 2008 | Renniks Stamps of Australia in colour- 11th Edition. Issues to 30th June,2008 (239 Pages) Great Value ! |
$18.50 | |
| Above includes Australian States/Colonies, Australian PNC and First Day Covers | |||
| Australian Stamp Pocket Catalogue - 31st Edition |
$14.95 | ||
| Above two current catalogues are the most current on the market - Issues to Jul 2008 | |||
| 1966 | 29 Stamps | $64.00 | $10.00 |
| Link to 1966 Complete Year Unit List | |||
| 1967 | 10 Stamps | $6.00 | $4.50 |
| Link to 1967 Complete Year Unit List | |||
| 1968 | 20 Stamps inc.5c Soil-Medical G/P Unf. | $44.00 | $32.00 |
| Link to 1968 Complete Year Unit List | |||
| 1968 | 20 Stamps inc.Soil-Medical G/P Folded | $34.00 | $25.00 |
| Link to 1968 Complete Year Unit List | |||
| 1969 | 16 Stamps inc.Flight Strip 3 | $21.00 | $13.50 |
| Link to 1969 Complete Year Unit List | |||
| 1969 | Flight Blk 9 | $12.00 | $10.00 |
| 1970 | 29 Stamps inc.5c Cook Strip,M/S | $32.00 | $19.00 |
| Link to 1970 Complete Year Unit List | |||
| 1971 | Complete Year as per Seven Seas Supplement - 24 Stamps Inc. Xmas '71 Singles (Cream Paper) | $32.00 | $7.00 |
| Link to 1971 Complete Year Unit List | |||
| 1971 | Complete Year as per Seven Seas Supplement - 24 Stamps Inc. Xmas '71 Singles (White Paper) | $45.00 | |
| Link to 1971 Complete Year Unit List | |||
| 1971 | 31 Stamps inc.Xmas Singles(7),Blk 7 (Cream Papers) | $65.00 | $60.00 |
| Link to 1971 Complete Year Unit List | |||
| 1971 | Complete Year as per Seven Seas Supplement - 31 Stamps Inc. Xmas '71 Singles, Blk 7 (Xmas Supplied in White Papers) | $95.00 | |
| Link to 1971 Complete Year Unit List | |||
| 1971 | Complete Year as per Seven Seas Supplement - 56 Stamps Inc. Xmas '71 Singles, Blk 7, Pane 25 (Xmas supplied in Cream Papers) | $145.00 | $100.00 |
| Link to 1971 Complete Year Unit List | |||
| 1971 | Complete Year as per Seven Seas Supplement - 56 Stamps Inc. Xmas '71 Singles, Blk 7, Pane 25 (Xmas supplied in White Papers) | $195.00 | |
| Link to 1971 Complete Year Unit List | |||
| 1971 | Xmas Pane of 25 | $85.00 | $75.00 |
| Link to 1971 Complete Year Unit List | |||
| 1972 | 27 Stamps | $30.00 | $24.00 |
| Link to 1972 Complete Year Unit List | |||
| 1973 | 29 Stamps | $20.00 | $19.00 |
| Link to 1973 Complete Year Unit List | |||
| 1974 | 26 Stamps | $21.00 | $7.50 |
| Link to 1974 Complete Year Unit List | |||
| 1975 | 29 Stamps inc.Telecom Pair | $11.00 | $7.50 |
| Link to 1975 Complete Year Unit List | |||
| 1976 | 27 Stamps + M/S | $10.00 | $7.00 |
| Link to 1976 Complete Year Unit List | |||
| 1977 | 17 Stamps inc.18c Cricket, $10 Painting, | $22.00 | $8.00 |
| Link to 1977 Complete Year Unit List | |||
| 1978 | 24 Stamps + M/S(2) | $13.00 | $11.00 |
| Link to 1978 Complete Year Unit List | |||
| 1979 | 34 Stamps inc.Waterfalls Pr.,Gutter Pr,Strip,inc $5 Painting | $24.00 | $22.00 |
| Link to 1979 Complete Year Unit List | |||
| 1980 | 38 Stamps + M/S,Inc.Strips 5 | $16.00 | $12.00 |
| Link to 1980 Complete Year Unit List | |||
| 1981 | 36 Stamps | $20.00 | $14.00 |
| Link to 1981 Complete Year Unit List | |||
| 1982 | 46 Stamps + Games M/S inc.G/P's,Strip 5 | $26.00 | $20.00 |
| Link to 1982 Complete Year Unit List | |||
| 1983 | 43 Stamps inc.G/P,Strip 5 | $25.00 | $20.00 |
| Link to 1983 Complete Year Unit List | |||
| 1984 | 45 Stamps inc.M/S,Strip 5,G/P | $40.00 | $30.00 |
| Link to 1984 Complete Year Unit List | |||
| 1985 | 43 Stamps inc.Strips 5,G/P,1 M/S | $40.00 | $38.00 |
| Link to 1985 Complete Year Unit List | |||
| 1986 | 55 Stamps inc.M/S,G/P | $46.00 | $45.00 |
| Link to 1986 Complete Year Unit List | |||
| 1987 | 61 Stamps inc,All Strips etc | $60.00 | $55.00 |
| Link to 1987 Complete Year Unit List | |||
| 1988 | 64 Stamps inc.All Strips | $76.00 | $60.00 |
| Link to 1988 Complete Year Unit List | |||
| 1989 | 43 Stamps inc.strips | $64.00 | $55.00 |
| Link to 1989 Complete Year Unit List | |||
| 1990 | 55 Stamps inc.Strips + 2 M/S | $96.00 | $85.00 |
| Link to 1990 Complete Year Unit List | |||
| 1991 | 42 Stamps,inc.Gutter Strip, + M/S | $68.00 | $64.00 |
| Link to 1991 Complete Year Unit List | |||
| 1992 | 63 Stamps + 2 M/S,Gutter Pairs,Se-tenant Strips etc. | $92.00 | $80.00 |
| Link to 1992 Complete Year Unit List | |||
| 1993 | 60 Stamps + 1 M/S,Gutter Pairs,Se-tenant Strips etc. | $88.00 | $76.00 |
| Link to 1993 Complete Year Unit List | |||
| 1994 | 83 Stamps + 1 M/S | $130.00 | $115.00 |
| Link to 1994 Complete Year Unit List | |||
| 1995 | 85 Stamps + 3 M/S | $185.00 | $160.00 |
| Link to 1995 Complete Year Unit List | |||
| 1996 | 93 Stamps + 2 M/S | $136.00 | $112.00 |
| Link to 1996 Complete Year Unit List | |||
| 1997 | 74 Stamps + 2 M/S | $138.00 | $110.00 |
| Link to 1997 Complete Year Unit List | |||
| 1998 | 111 Stamps + 2 M/S | $170.00 | $140.00 |
| Link to 1998 Complete Year Unit List | |||
| 1999 | 91 Stamps + 3 M/S | $142.00 | $120.00 |
| Link to 1999 Complete Year Unit List | |||
| 2000 | 152 Stamps + 3 M/S | $250.00 | $220.00 |
| Link to 2000 Complete Year Unit List | |||
| 2001 | 102 Stamps + 7 M/S | $240.00 | $185.00 |
| Link to 2001 Complete Year Unit List | |||
| 2002 | 97 Stamps + 4 M/S | $190.00 | $160.00 |
| Link to 2002 Complete Year Unit List | |||
| 2003 | 99 Stamps + 4 M/S | $188.00 | $165.00 |
| Link to 2003 Complete Year Unit List | |||
| 2004 | 126 Stamps + 3 M/S | $257.00 | $230.00 |
| Link to 2004 Complete Year Unit List | |||
| 2005 | 125 Stamps + 3 M/S | $275.00 | $245.00 |
| Link to 2005 Complete Year Unit List | |||
| 2006 | 139 Stamps + 6 M/S | $315.00 | $255.00 |
| Link to 2006 Complete Year Unit List | |||
| 2007 | 196 Stamps + 6 M/S | $390.00 | $348.00 |
| Link to 2007 Complete Year Unit List | |||
| 2008 | 226 Stamps + 3 M/S | $410.00 | |
| Link to 2008 Complete Year Unit List | |||
| 2009 | 194 Stamps + 9 M/S | $344.00 | |
| Link to 2009 Complete Year Unit List | |||
| Australian Seven Seas Illustrated Hingeless Stamp Albums | |||
| 1966-07 | Decimal Hingeless Album with Slipcase - 3 Vols with Slipcase | $638.00 | |
| 1966-87 | Decimal Hingeless Album with Slipcase | $209.00 | |
| 1988-00 | Decimal Hingeless Album with Slipcase | $297.00 | |
| 2001-07 | Decimal Hingeless Album with Slipcase | $176.00 | |
| Australian Seven Seas Illustrated Hingeless Pages | |||
| 1966-07 | Complete Hingeless Pages | $518.00 | |
| 1966-75 | Seven Seas Pages (35 Pages) | $59.00 | |
| 1976-82 | Seven Seas Pages (39 Pages) | $59.00 | |
| 1983-87 | Seven Seas Pages (38 Pages) | $59.00 | |
| 1988-91 | Seven Seas Pages (31 Pages) | $49.00 | |
| 1992-93 | Seven Seas Pages (22 Pages) | $49.00 | |
| 1994-95 | Seven Seas Pages (27 Pages) | $49.00 | |
| 1996-97 | Seven Seas Pages (24 Pages) | $49.00 | |
| 1998-99 | Seven Seas Pages (28 Pages) | $49.00 | |
| 2000-01 | Seven Seas Pages (27 Pages) | $49.00 | |
| 2002-03 | Seven Seas Pages (24 Pages) | $49.00 | |
| 2004-07 | Seven Seas Pages Decimal Pages Per Year | $29.50 | |
| Volume I : 2010 Australian, Australian Postal Stationery, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is., | |||
| Above Expected to be published January 2010 | |||
| Volume 2 : Seven Seas 2007 :Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | $37.50 | ||
| Seven Seas 2010,2007 Both Volumes Above | |||
| 2008 | Renniks Stamps of Australia in colour- 11th Edition. Issues to 30th June,2008 (239 Pages) Great Value ! |
$18.50 | |
| Above includes Australian States/Colonies, Australian PNC and First Day Covers | |||
| 2008 | Australian Stamp Pocket Catalogue - 31st Edition |
$14.95 | |
| Above two current catalogues are the most current on the market - Issues to Jul 2008 | |||
| Seven Seas 2006 Compact Australian Catalogue - | $13.50 | ||
| Go to Australian "Australia Post" Annual Year Books | |||
| Subject to stock ! | |||
| Prices are subject to change at any time without notice ! | |||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



