Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
1965 I.C.Y.
| S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
| Click on Red Camera next to Description for Generic Image | ||||||
| Click on Green Camera next to Price for Specific Image | ||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is a guide only ! | ||||||
| Non Crown Colony Issues highlighted in colour | ||||||
| ADEN (SHIHR & MUKALLA) (8) | $30.00 | $18.00 | $30.00 | |||
| ANTIGUA (2) | $1.00 | $0.50 | ||||
| ASCENSION (2) | $4.00 | $2.00 | $3.00 | |||
| AUSTRALIA (1) | $3.00 | $2.00 | ||||
| BAHAMAS (2) | $1.00 | $0.50 | $2.50 | |||
| BASUTOLAND/LESOTHO (2) | $1.00 | $0.50 | ||||
| BECHUANALAND (2) | $1.50 | $0.50 | ||||
| BERMUDA (2) | $5.00 | $2.00 | ||||
| BRITISH GUIANA (2) | $1.00 | $0.40 | ||||
| BRITISH HONDURAS/BELIZE (2) | $1.00 | $0.40 | ||||
| BRITISH VIRGIN ISLANDS (2) | $1.00 | $0.50 | ||||
| BRUNEI (2) | $1.00 | $0.50 | ||||
| CANADA (1) | $0.70 | $0.30 | ||||
| CAYMAN ISLANDS (2) | $1.50 | $0.50 | ||||
| CEYLON/SRI LANKA (2) | $9.00 | $3.50 | ||||
| CYPRUS (2) | $6.00 | $3.50 | ||||
| DOMINICA (2) | $1.00 | $0.40 | ||||
| FALKLAND ISLANDS (2) | $16.00 | $11.00 | $6.00 | |||
| FIJI (2) | $8.00 | $5.00 | $6.50 | |||
| GHANA (4) | $9.00 | $4.00 | $6.00 | |||
| GHANA M/S | $12.00 | $4.00 | $45.00 | |||
| GIBRALTAR (2) | $3.50 | $2.50 | $4.00 | |||
| GILBERT & ELLICE IS. (2) | $4.00 | $3.00 | $1.50 | |||
| GREAT BRITAIN(O) (2) | $3.00 | $1.50 | $2.00 | |||
| GREAT BRITAIN(P) (2) | $5.00 | $3.00 | $4.00 | |||
| GRENADA (2) | $1.00 | $0.50 | $1.00 | |||
| HONG KONG (2) | $55.00 | $35.00 | $16.00 | |||
| INDIA (1) | $2.00 | $1.50 | $3.00 | |||
| IRELAND (2) | $5.00 | $4.00 | $9.00 | |||
| KUT/EAST AFRICA (4) | $4.00 | $3.00 | $4.00 | |||
| MALDIVES(5) | $10.00 | $6.00 | $21.00 | |||
| MALDIVES M/S | $18.00 | $12.00 | $25.00 | |||
| MAURITIUS (2) | $1.50 | $0.50 | $1.50 | |||
| MONTSERRAT (2) | $2.00 | $0.50 | $1.00 | |||
| NEW HEBRIDES - ENGLISH (2) | $2.50 | $1.50 | $1.00 | |||
| NEW HEBRIDES- FRENCH (2) | $32.00 | $18.00 | $50.00 | |||
| NEW ZEALAND (1) | $0.50 | $0.30 | ||||
| NIGERIA (2) | $36.00 | $20.00 | $20.00 | |||
| NORTHERN RHODESIA/ZAMBIA (2) | $1.00 | $0.50 | $1.50 | |||
| PAKISTAN (2) | $4.00 | $3.00 | $1.00 | |||
| PITCAIRN ISLAND (2) | $20.00 | $10.00 | $12.00 | $26.00 | ||
| SEYCHELLES (2) | $1.00 | $0.75 | $1.00 | |||
| SOLOMON ISLANDS (2) | $9.00 | $4.00 | $2.50 | |||
| SOUTH ARABIAN FEDERATION (2) | $2.00 | $1.50 | $3.00 | |||
| ST.HELENA (2) | $2.00 | $1.50 | $1.50 | |||
| ST.KITTS (2) | $1.50 | $0.50 | $2.00 | $3.50 | ||
| ST.LUCIA (2) | $1.00 | $0.50 | $2.00 | |||
| SWAZILAND (2) | $1.00 | $0.50 | $1.50 | |||
| TRINIDAD & TOBAGO (1) | $2.00 | $1.00 | $1.50 | |||
| TRISTAN DA CUNHA (2) | $2.50 | $2.00 | $4.00 | |||
| TURKS & CAICOS ISLANDS (2) | $1.00 | $0.50 | $1.00 | |||
| COMPLETE SET (107 Stamps) | $331.70 | $198.55 | ||||
| CROWN COLONY SET (62 Stamps) | $152.50 | $89.95 | ||||
| Non Crown Colony Issues highlighted in colour | ||||||
| S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) | $165.00 | |||||
| Prices are subject to change at any time without any notice ! | ||||||
| Subject to Stock | ||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



