Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
1965 I.T.U.
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | ||||||
| S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
| Non Crown Colony Issues highlighted in colour | ||||||
| 84/90 | ADEN SEIYUN (7) | $45.00 | $24.00 | |||
| 166/7 | ANTIGUA (2) | $4.00 | $4.00 | |||
| 87/8 | ASCENSION (2) | $5.00 | $2.00 | |||
| 376 | AUSTRALIA (1) | $0.50 | ||||
| 262/3 | BAHAMAS (2) | $2.00 | $2.00 | |||
| 320/1 | BARBADOS (2) | $4.00 | $4.00 | |||
| 98/9 | BASUTOLAND/LESOTHO (2) | $2.00 | $2.00 | |||
| 190/1 | BECHUANALAND (2) | $2.00 | $2.00 | |||
| 184/5 | BERMUDA (2) | $4.00 | $4.00 | |||
| 370/1 | BRITISH GUIANA (2) | $1.50 | $1.50 | |||
| 222/3 | BRITISH HONDURAS/BELIZE (2) | $2.00 | $2.00 | |||
| 193/4 | BRITISH VIRGIN ISLANDS (2) | $2.00 | $2.00 | |||
| 132/3 | BRUNEI (2) | $4.00 | $3.00 | |||
| 184/5 | CAYMAN ISLANDS (2) | $2.00 | $2.00 | |||
| 505/6 | CEYLON/SRI LANKA (2) | $9.00 | $9.00 | |||
| 262/4 | CYPRUS (2) | $20.00 | $10.00 | |||
| 183/4 | DOMINICA (2) | $1.50 | $1.50 | |||
| 219/20 | FALKLAND ISLANDS (2) | $32.00 | $5.00 | |||
| 341/2 | FIJI (2) | $6.00 | $3.00 | |||
| 228/9 | GAMBIA (2) | $2.00 | $2.00 | |||
| 180/1 | GIBRALTAR (2) | $20.00 | $15.00 | |||
| 87/8 | GILBERT & ELLICE IS. (2) | $3.00 | $1.00 | |||
| 369/72 | GHANA(4) | $8.00 | $6.00 | $8.00 | ||
| 372A | GHANA M/S | $22.00 | $22.00 | |||
| GREAT BRITAIN (2) | $3.50 | $2.50 | ||||
| GREAT BRITAIN PHOSPHOR (2) | $12.00 | $27.00 | ||||
| 221/2 | GRENADA (2) | $1.00 | $1.00 | |||
| 214/5 | HONG KONG (2) | $65.00 | $45.00 | $12.00 | ||
| 500 | INDIA (1) | $3.00 | $0.50 | $1.00 | ||
| 205/6 | IRELAND (2) | $5.00 | $6.00 | |||
| 247 | JAMAICA (1) | $1.00 | $0.50 | $1.00 | ||
| 215/8 | KUT/EAST AFRICA (4) | $4.00 | $3.00 | |||
| 12/14 | MALAYA (3) | $12.00 | $7.00 | |||
| 332/3 | MAURITIUS (2) | $1.50 | $1.50 | |||
| 158/9 | MONTSERRAT (2) | $1.50 | $1.50 | |||
| F126/7 | NEW HEBRIDES- FRENCH (2) | $85.00 | $95.00 | |||
| 110/1 | NEW HEBRIDES - ENGLISH (2) | $2.50 | $2.50 | |||
| 828 | NEW ZEALAND (1) | $1.50 | $0.60 | $1.00 | ||
| 163/5 | NIGERIA (3) | $12.00 | $0.50 | $14.00 | ||
| 108/9 | NORTHERN RHODESIA/ZAMBIA (2) | $2.50 | $0.40 | $3.00 | ||
| 221 | PAKISTAN (1) | $4.00 | $1.50 | $2.00 | ||
| 49/50 | PITCAIRN ISLAND (2) | $20.00 | $10.00 | $13.00 | $26.00 | |
| 147/8 | ST.KITTS (2) | $1.50 | $1.50 | |||
| 197/8 | ST.HELENA (2) | $2.50 | $1.50 | |||
| 212/3 | ST.LUCIA (2) | $3.00 | $1.50 | |||
| 229/30 | ST.VINCENT (2) | $2.00 | $2.00 | |||
| 218/9 | SEYCHELLES (2) | $2.00 | $2.00 | |||
| 127/8 | SOLOMON ISLANDS (2) | $3.00 | $2.00 | |||
| 258/9 | SOUTH AFRICA (2) | $7.00 | $4.00 | $3.50 | ||
| 351/3 | SOUTHERN RHODESIA/RHODESIA (3) | $10.00 | $4.00 | $10.00 | ||
| 113/4 | SWAZILAND (2) | $1.00 | $1.00 | |||
| 85/6 | TRISTAN DA CUNHA (2) | $1.50 | $1.50 | |||
| 258/9 | TURKS & CAICOS ISLANDS (2) | $1.50 | $1.50 | |||
| CROWN COLONY SET (64 Stamps) | $202.50 | |||||
| COMPLETE SET (112 Stamps + 1 M/S) | $469.50 | |||||
| Non Crown Colony Issues highlighted in colour | ||||||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) | $165.00 | |||||
| S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
| Subject to stock ! | ||||||
| Prices are subject to change at any time without notice ! | ||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



