Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
New Zealand Pre-Decimal Issues
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Go to New Zealand Decimals 1967-90 | ||||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | ||||||||
| New Zealand 2008 Len Jury Catalogue | $14.00 | |||||||
| 370/73 | 1906 | Christchurch Exhibition (4) | ||||||
| 412 | 1913 | 1/2d Green | ||||||
| 413 | 1913 | 1d Red Smiling Boy | ||||||
| 414 | 1913 | 3d Brown | ||||||
| 415 | 1913 | 6d Red | ||||||
| 412/15 | 1913 | Auckland Exhibition (4) | ||||||
| 416/30 | 1915 | King George V - Recess-Simplified (15) | $750.00 | $130.00 | ||||
| 435/40 | 1915 | King George V - Surface - Simplified | $130.00 | |||||
| 452 | 24-Sep-15 | 1/2d War Stamp Opt | $5.50 | $2.50 | $0.75 | |||
| 453 | 27-Jan-20 | 1/2d Victory-Green | $12.00 | $7.00 | $4.00 | |||
| 454 | 27-Jan-20 | 1d Victory-Carmine-Red | $6.00 | $3.00 | $0.50 | |||
| 455 | 27-Jan-20 | 1 1/2d Victory-Brown-Orange | $11.00 | $6.00 | $0.50 | |||
| 456 | 27-Jan-20 | 3d Victory-Chocolate | $55.00 | $22.00 | $25.00 | |||
| 457 | 27-Jan-20 | 6d Victory-Violet | $72.00 | $30.00 | $26.00 | |||
| 458 | 27-Jan-20 | 1/- Victory-Orange-Red | $140.00 | $60.00 | $60.00 | |||
| 453/8 | 27-Jan-20 | Victory (6) | $350.00 | $130.00 | $85.00 | |||
| 459 | Mar '22 | 2d/1/2d Green - Victory | $18.00 | $8.00 | $2.50 | |||
| 460 | 1923 | 1d Carmine Postage Stamp - Map | $6.50 | $2.00 | $0.50 | |||
| 463 | 17-Nov-25 | 1/2d Yellow-Green | $8.00 | $6.00 | $7.00 | |||
| 464 | 17-Nov-25 | 1d Carmine/Rose | $10.00 | $7.00 | $4.00 | |||
| 465 | 17-Nov-25 | 4d Mauve | $135.00 | $70.00 | $85.00 | |||
| 463/5 | 17-Nov-25 | Dunedin Exhibition (3) | $150.00 | $80.00 | $95.00 | |||
| 466 | 12-Jul-26 | 2/- Admiral - Blue (Jones) | $225.00 | $120.00 | $32.00 | |||
| 467 | 12-Jul-26 | 3/- Admiral - Mauve (Jones) | $425.00 | $220.00 | $120.00 | |||
| 468 | 15-Nov-26 | 1d Rose-Carmine (Cowan) | $5.00 | $1.50 | $0.50 | |||
| 469 | May '27 | 2/- Admiral - Blue (Cowan) | $225.00 | $100.00 | $32.00 | |||
| 470 | Sep '27 | 3/- Admiral - Mauve (Cowan) | $450.00 | $220.00 | $130.00 | |||
| 544 | 11-Dec-29 | 1d Health/Tuberculosis | $50.00 | $22.00 | $26.00 | |||
| 545 | 31-Oct-30 | 1d Promote Health | $85.00 | $45.00 | $70.00 | |||
| 546 | 31-Oct-31 | 1d Red Smiling Boy | $440.00 | $220.00 | $150.00 | |||
| 547 | 31-Oct-31 | 2d Blue - Smiling Boy | $440.00 | $220.00 | $125.00 | |||
| 546/7 | 31-Oct-31 | Smiling Boys (2) | $850.00 | $400.00 | $325.00 | |||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 546/7 | 31-Oct-31 | Smiling Boys (2) 2d Slight Spot |
$550.00 | |||||
| 546/7 | 31-Oct-31 | Smiling Boys (2) On Piece - Machine Cancel | ||||||
| 548 | 10-Nov-31 | 3d Air - Brown | $125.00 | $30.00 | $30.00 | |||
| 549 | 10-Nov-31 | 4d Air Black-Purple | $125.00 | $35.00 | $40.00 | |||
| 550 | 10-Nov-31 | 7d Air Brown-Orange | $125.00 | $40.00 | $40.00 | |||
| 548/50 | 10-Nov-31 | Airmails (3) | $365.00 | $100.00 | $105.00 | |||
| 551 | 18-Dec-31 | 5d/3d Green | $65.00 | $35.00 | $40.00 | |||
| 552 | 18-Nov-32 | 1d Hygeia/Health | $95.00 | $40.00 | $45.00 | |||
| 553 | 8-Nov-33 | 1d Pathway/Health | $55.00 | $26.00 | $30.00 | |||
| 554 | Feb '34 | 7d Faith in Australia | $140.00 | $65.00 | $70.00 | |||
| 555 | 26-Oct-34 | 1d Crusader/Health | $45.00 | $22.00 | $20.00 | |||
| 556/9 | 1935/42 | Pictorials (15) Inc SG 631 |
$255.00 | $100.00 | $20.00 | |||
| 570 | 4-May-35 | 1d Airmail - Red | $1.50 | $1.00 | $1.00 | |||
| 571 | 4-May-35 | 3d Airmail - Violet | $10.00 | $7.00 | $5.00 | |||
| 572 | 4-May-35 | 6d Airmail - Blue | $27.00 | $18.00 | $9.00 | |||
| 570/2 | 4-May-35 | Airmails (3) | $38.00 | $23.00 | $14.00 | |||
| 573/5 | 7-May-35 | Jubilee (3) | $45.00 | $28.00 | $42.00 | $130.00 | ||
| 576 | 30-Sep-35 | 1d Health/Keyhole | $7.00 | $4.50 | $5.00 | $40.00 | ||
| 591/2 | 27-Apr-36 | ANZAC (2) | $2.00 | $1.00 | $2.00 | $18.00 | ||
| 593/7 | 1-Oct-36 | Commerce (5) | $13.00 | $11.00 | $12.00 | $35.00 | ||
| 598 | 2-Nov-36 | 1d Lifebuoy/Health | $4.50 | $3.00 | $2.00 | $12.00 | ||
| 599/601 | 13-May-37 | Coronation (3) | $3.00 | $1.00 | $1.00 | $6.00 | ||
| 602 | 1-Oct-37 | 1d Climber/Health | $4.00 | $3.00 | $3.00 | $12.00 | ||
| 603/9 | 1938/44 | KGVI Definitives (7) | $55.00 | $25.00 | $4.00 | |||
| New Zealand 2008 Len Jury Catalogue | $14.00 | |||||||
| 610 | 1-Oct-38 | 1d Health/Children (1) | $2.50 | $2.00 | $2.00 | $10.00 | ||
| 611/2 | 16-Oct-39 | 1d/2d Health/Beachball (2) | $10.00 | $9.00 | $9.00 | $30.00 | ||
| 613/25 | 1940 | Centennial (13) | $150.00 | $80.00 | $25.00 | $150.00 | ||
| 626/7 | 1940 | 1d,2d Health/Beachball (2) | $18.00 | $12.50 | $18.00 | $40.00 | ||
| 628 | 1-May-41 | 1d on 1/2d Green | $1.00 | $0.75 | $0.30 | |||
| 629 | 1-Apr-41 | 2d on 2 1/2d Brown | $1.00 | $0.75 | $0.30 | |||
| 632/3 | 1941 | 1d,2d Health/Beachball (2) Opts | $8.00 | $6.00 | $9.00 | $40.00 | ||
| 634/5 | 1-Oct-42 | 1d,2d Health/Swing (2) | $2.50 | $2.00 | $1.50 | $30.00 | ||
| 636/7 | 1-Oct-43 | 1d,2d Health/Triangles(2) | $0.75 | $0.60 | $1.00 | $12.00 | ||
| 662 | 1-May-44 | 10d on 1 1/2d Blue | $0.50 | $0.50 | $1.50 | $55.00 | ||
| 663/4 | 9-Oct-44 | 1d,2d Health/Princesses (2) | $0.75 | $0.50 | $1.00 | $6.50 | ||
| 665/6 | 1-Oct-45 | 1d,2d Health/Peter Pan (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 667/77 | 1-Apr-46 | Victory/Peace (11) | $5.00 | $2.50 | $3.00 | $14.00 | ||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 678/9 | 24-Oct-46 | 1d,2d Health/Soldier (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 680/9 | 1947/52 | KGVI Definitives (10) | $32.00 | $18.00 | $5.00 | |||
| Stanley Gibbons 2006 New Zealand Catalogue - 2nd Edition - Full Colour |
$50.00 | |||||||
| 690/1 | 1-Oct-47 | 1d,2d Health/Eros (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 692/5 | 23-Feb-48 | Otago (4) | $1.00 | $0.75 | $0.50 | $1.50 | ||
| 696/7 | 1-Oct-48 | 1d,2d Health/Camp (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 698/9 | 3-Oct-49 | 1d,2d Health/Nurse (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 700 | 28-Jul-50 | 1 1/2 Arms (1) | $0.60 | $0.50 | $0.40 | |||
| 701/2 | 10-Feb-50 | 1d,2d Health/Royalty-Charles (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 703/7 | 20-Nov-50 | Canterbury (5) | $1.00 | $0.70 | $1.00 | $3.50 | ||
| 708/9 | 1-Nov-51 | 1d,2d Health/Yachting (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 710/11 | 1-Oct-52 | 1d,2d Health/Ann & Charles (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 712/3 | 1953 | Surcharges (2) | $1.00 | $0.50 | $0.40 | |||
| 714/8 | 25-May-53 | Coronation (5) | $3.00 | $3.00 | $4.00 | $7.00 | ||
| 719/20 | 7-Oct-53 | 1d,2d Health/Scouts & Guides (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 721/2 | 9-Dec-53 | Royal Visit (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 723/36 | 1953/8 | QE II Definitives (16) |
$250.00 | $90.00 | $55.00 | $60.00 | ||
| 737/8 | 4-Oct-54 | 1d,2d Health/Hiker (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 739/41 | 18-Jul-55 | Stamp Centenary (3) | $1.00 | $0.60 | $0.40 | $1.50 | ||
| 742/4 | 3-Oct-55 | Health/Medallion (3) | $0.75 | $0.60 | $0.50 | $1.50 | ||
| 745/51 | 1955/9 | QE II Large Figures (7) | $25.00 | $18.00 | $14.00 | $90.00 | ||
| 752/4 | 16-Jan-56 | Southland (3) | $2.00 | $2.00 | $2.00 | $2.50 | ||
| 755/7 | 24-Sep-56 | Health/Apples (3) | $0.75 | $0.60 | $0.50 | $1.50 | ||
| 758/9 | 15-Feb-57 | Lamb Export (2) | $3.50 | $2.50 | $4.00 | $4.00 | ||
| 760 | 14-May-57 | 3d Plunket (1) | $0.40 | $0.30 | $0.50 | $1.50 | ||
| 761/2 | 25-Sep-57 | Health/Lifesavers (2) | $0.75 | $0.60 | $0.50 | $1.50 | ||
| 762b M/S (2) | 25-Sep-57 | Health/Lifesavers M/S (2) Sideways Watermark |
Swys Watermark | $26.00 | $15.00 | $70.00 | ||
| 762c M/S (2) | 25-Sep-57 | Health/Lifesavers M/S (2) Upright Wmk |
Upright Watermark | $45.00 | $25.00 | $100.00 | ||
| 763 | 6-Jan-58 | 2d on 2 1/2d | $0.40 | $0.30 | $0.40 | |||
| 763b | Mar '58 | 2d Error Surcharge | $270.00 | $225.00 | $300.00 | |||
| 764/5 | 20-Aug-58 | Health/Brigade (2) | $0.75 | $0.60 | $0.50 | $1.50 | ||
| 765a | 20-Aug-58 | Health/Brigade M/S (2) |
$35.00 | $16.00 | $80.00 | |||
| 766 | 27-Aug-58 | 6d Tasman | $1.00 | $0.60 | $0.60 | $7.00 | ||
| 767 | 29-Sep-58 | 3d Nelson | $0.50 | $0.30 | $0.40 | $1.50 | ||
| 768/70 | 3-Nov-58 | Hawkes Bay Centenary (3) | $1.50 | $1.25 | $1.25 | $3.00 | ||
| 771 | 5-Jan-59 | Scout Jamboree | $0.50 | $0.40 | $0.50 | $1.50 | ||
| 772/4 | 2-Mar-59 | Marlborough (3) | $2.00 | $1.50 | $2.50 | $3.00 | ||
| 775 | 3-Jun-59 | Red Cross | $0.50 | $0.40 | $0.35 | $1.50 | ||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 776/7 | 16-Sep-59 | Health/Tete/Poaka (2) | $0.75 | $0.40 | $0.35 | $1.50 | ||
| 777c M/S (2) | 16-Sep-59 | Health/Tete/Poaka M/S (2) |
$30.00 | $12.00 | $70.00 | |||
| 778/80 | 16-May-60 | Westland (3) | $2.50 | $2.00 | $2.00 | $4.50 | ||
| 781/802 | 1960/6 | Pictorials (23) | $150.00 | $80.00 | $42.00 | |||
| 803/4 | 10-Aug-60 | Health/Kotare/Kereru (2) Perf 13 x 13 1/2 | $0.75 | $0.40 | $0.40 | $1.50 | ||
| 10-Aug-60 | Health/Kotare/Kereru (2) Perf 11 1/2 x 11 | |||||||
| 804b M/S (2) | 10-Aug-60 | Health/Kotare/Kereru M/S (2) |
$50.00 | $20.00 | $95.00 | |||
| 805 | 1-Nov-60 | 2d Xmas | $0.75 | $0.50 | $0.30 | $5.00 | ||
| 806/7 | 2-Aug-61 | Health/Kotuku/Karearea (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 808 | 1-Sep-61 | Health/Kotuku/Karearea M/S (2) |
$50.00 | $20.00 | $75.00 | |||
| 809 | 16-Oct-61 | 2 1/2d Xmas | $0.75 | $0.50 | $0.40 | $4.00 | ||
| 810/11 | Jun '62 | Telegraph (2) | $2.50 | $2.00 | $2.00 | $3.00 | ||
| 812/3 | 3-Oct-62 | Health/Kakariki/Tieke (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 813b M/S (2) | 3-Oct-62 | Health/Kakariki/Tieke M/S (2) |
$50.00 | $20.00 | $85.00 | |||
| 814 | 15-Oct-62 | 2 1/2d Xmas | $0.75 | $0.50 | $0.40 | $3.00 | ||
| 815/6 | 7-Aug-63 | Health/Prince Andrew (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 816a M/S | 7-Aug-63 | Health/Prince Andrew M/S (2) | $45.00 | $18.00 | $75.00 | |||
| 817 | 14-Oct-63 | Xmas | $0.75 | $0.40 | $1.50 | $3.50 | ||
| 818/9 | 25-Nov-63 | Railways (2) | $5.00 | $4.50 | $6.00 | $6.00 | ||
| 820 | 3-Dec-63 | 8d Cable (1) | $3.50 | $3.00 | $4.50 | $5.50 | ||
| 821 | 1-May-64 | 3d Road Safety (1) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 822/3 | 5-Aug-64 | Health/Tarapunga/Korora (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 823a M/S (2) | 5-Aug-64 | Health/Tarapunga/Korora M/S (2) |
$75.00 | $32.00 | $140.00 | |||
| 824 | 12-Oct-64 | Xmas (1) | $0.75 | $0.50 | $0.40 | $3.00 | ||
| 825 | 14-Dec-64 | 7d Surcharge | $0.75 | $0.50 | $0.75 | $3.50 | ||
| 826/7 | 14-Apr-65 | ANZAC (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 828 | 17-May-65 | ITU (1) | $0.75 | $0.50 | $1.00 | $2.00 | ||
| 829 | 24-Jun-65 | 7d Churchill (1) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 830 | 26-Jul-65 | 4d Wellington (1) | $0.75 | $0.50 | $50.00 | $1.50 | ||
| 831/2 | 4-Aug-65 | Health/Kaka/Fantail (2) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 832B M/S (2) | 28-Sep-65 | Health/Kaka/Fantail M/S (2) |
$45.00 | $20.00 | $85.00 | |||
| 833 | 28-Sep-65 | ICY | $0.50 | $0.40 | $0.50 | $1.50 | ||
| 834 | 11-Oct-65 | 3d Xmas (1) | $0.75 | $0.50 | $0.40 | $3.00 | ||
| 835/7 | 30-Nov-65 | Parliamentary Conference (3) | $10.00 | $8.00 | $10.00 | $16.00 | ||
| 838 | 5-Jan-66 | 4d Scout Jamboree (1) | $0.75 | $0.50 | $0.40 | $1.50 | ||
| 839/40 | 3-Aug-66 | Health/Bell Bird/Weka (2) | $0.75 | $0.50 | $0.50 | $1.50 | ||
| 841 M/S | 3-Aug-66 | Health/Bell Bird/Weka M/S (2) |
$30.00 | $12.00 | $70.00 | |||
| 842 | 3-Oct-66 | 3d Xmas | $0.75 | $0.50 | $0.40 | $1.25 | ||
| 843 | 3-Feb-67 | P.O.S.B. (2) | $0.50 | $0.40 | $0.75 | $1.50 | ||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Officials | ||||||||
| O59 | 1907 | 1/2d Green | ||||||
| O60b | 1907 | 1d Red | ||||||
| O61 | 1907 | 2d Purple | ||||||
| O63 | 1907 | 3d Brown | ||||||
| O64 | 1907 | 6d Red | ||||||
| O65 | 1907 | 1/- Orange | ||||||
| O66 | 1907 | 2/- Green | ||||||
| O67 | 1907 | 5/- Red | ||||||
| O59/67 | 1907 | Pictorials-Simplified (8) | ||||||
| O70 | 1907 | 1d Red - Redrawn | ||||||
| O72 | 1907 | 6d Red - Small | ||||||
| O73/77 | 1910 | Kind Edward VII-Simplified | ||||||
| O78 | 1910 | 1d Red - Dominion | ||||||
| O82 | 1913 | 2/- Blue-QV Long Type Duty | ||||||
| O83 | 1913 | 5/- Green-QV Long Type Duty | ||||||
| O84 | 1913 | £1 Pink-QV Long Type Duty | ||||||
| O88/93 | 1915 | King George V-Surface-Simplified (6) | $175.00 | |||||
| O100/105 | 1915 | King George V-Recess-Simplified (6) | ||||||
| O111 | 1927 | 1d Red Admiral | ||||||
| O112 | 1927 | 2/- Blue-Admiral | ||||||
| O113 | 1933 | 5/- Arms - Vertical Overprint | $500.00 | |||||
| O113s | 1933 | 5/- Arms- Horizontal Overprint | $4.00 | |||||
| O120/32 | 1935 | Pictorials-Simplified (13) | $80.00 | |||||
| O134/O40 | 1938 | King George VI (7) | ||||||
| O141/O51 | 1940 | Centennial (11) | ||||||
| O152/O158 | 1947 | King George VI (7) | $42.00 | |||||
| O159/O169 | 1954 | QE II (11) | $60.00 | |||||
| New Zealand 2008 Len Jury Catalogue | $14.00 | |||||||
| 2005 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1224 Pages/Soft Cover) | $175.00 | |||||||
| New Zealand Seven Seas Hingeless Albums | ||||||||
| NZ Binder 25mm | $29.30 | |||||||
| Slipcase 25mm | $29.30 | |||||||
| 1953-2004 | Complete with Binders & Slipcases (3 Volumes) | $625.00 | ||||||
| 1953-67 | Hingeless Pages | $53.15 | ||||||
| 1968-74 | Hingeless Pages | $53.15 | ||||||
| 1975-82 | Hingeless Pages | $53.15 | ||||||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 1983-87 | Hingeless Pages | $53.15 | ||||||
| 1988-91 | Hingeless Pages | $53.15 | ||||||
| 1992-94 | Hingeless Pages | $53.15 | ||||||
| 1995-96 | Hingeless Pages * | $53.15 | ||||||
| 1997-98 | Hingeless Pages * | $53.15 | ||||||
| 2004 | Hingeless Supplement | $43.50 | ||||||
| * Includes Optional Pages | ||||||||
| Prices are subject to change at any time without notice ! | ||||||||
| Subject to Stock | ||||||||
| Go to New Zealand Decimals 1967-90 | ||||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



