Online Shop Instructions
Shopping Trolley - Click on Price - Hyperlink to Order !
If Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Ross Dependency
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | ||||||||
| New Zealand 2008 Len Jury Catalogue | $14.00 | |||||||
| 1/4 | 11-Jan-57 | Definitives (4) | $18.00 | $12.00 | $10.00 | |||
| 5/9 | 10-Jul-67 | Decimal Definitives (4) | $85.00 | $50.00 | $75.00 | $180.00 | ||
| 9/14 | 18-Jan-72 | Decimal Definitives (4) | $6.00 | $9.00 | ||||
| 9a/14a | Feb '79 | Decimal Definitives (4) | Chalky Paper | $4.00 | $3.50 | |||
| 15/20 | 20-Jan-82 | Definitives (6) | $5.00 | $3.50 | ||||
| 1491/6 | 2-Nov-88 | Ross Dependency - Whales (6) | $13.50 | $13.50 | ||||
| 1573/8 | 7-Nov-90 | Ross Dependency - Antarctic Birds (6) | $11.00 | $11.00 | ||||
| 1664/9 | 8-Apr-92 | Ross Dependency - Antarctic Seals (6) | $11.00 | $11.00 | ||||
| 21/31 | 2-Nov-94 | Wildlife (10) | $16.00 | $16.00 | ||||
| 21/31 | 1994/95 | Wildlife (11) | $22.00 | $22.00 | $31.00 | |||
| 24 | 2-Oct-95 | 40c Wildlife-Penguin | $6.00 | $6.00 | ||||
| 32/7 | 9-Nov-95 | AAT Explorers (6) | $15.00 | $15.00 | ||||
| Stanley Gibbons 2006 New Zealand Catalogue - 2nd Edition - Full Colour |
$50.00 | |||||||
| 38/43 | 13-Nov-96 | AAT Landscapes(6) | $14.00 | $14.00 | ||||
| 44/7,50,53 | 12-Nov-97 | AAT Birds & WWF (6) | $26.00 | $26.00 | ||||
| 48a | 12-Nov-97 | AAT Birds Blk 6 |
$30.00 | $27.00 | ||||
| 54/9 | 11-Nov-98 | Ice Formations (6) | $14.00 | $14.00 | ||||
| 54a | 11-Nov-98 | Ice Formations Blk 6 |
$22.00 | $20.00 | ||||
| 60/5 | 17-Nov-99 | Night Skies (6) | $14.00 | $14.00 | ||||
| 66/71 | 4-Nov-00 | Transport on Ice (6) | $20.00 | $20.00 | ||||
| 72/7 | 7-Nov-01 | Penguins (6) | $20.00 | $18.00 | ||||
| 78/83 | 6-Nov-02 | Discovery Expedition (6) | $16.00 | $15.00 | ||||
| 84/88 | 1-Oct-03 | Marine Life (5) | $15.00 | $14.00 | ||||
| 89/93 | 3-Nov-04 | Emperor Penguins (5) | $14.00 | $12.00 | ||||
| 94/98 | 2-Nov-05 | Through the Lens (5) | $12.50 | $12.00 | ||||
| 1-Nov-06 | 50th Ann. NZ Antarctic Programme (5) | $12.50 | $12.00 | |||||
| 7-Nov-07 | Trans-Antarctic (5) | $14.00 | $14.00 | |||||
| 7-Nov-07 | Trans-Antarctic M/S |
$9.00 | $9.00 | |||||
| 1988-92 Issues - Issued under New Zealand | ||||||||
| S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| General Accessories | ||||||||
| New Zealand 2008 Len Jury Catalogue | $14.00 | |||||||
| Subject to stock ! | ||||||||
| Prices are subject to change at any time without notice ! | ||||||||
• Sydney Philatelics • P.O. Box 122 Milton NSW 2538 •
• Phone: +61 (0)2 4455 4011 • Fax: +61 (0)2 8572 9911 •
• E-mail:info@stampsaustralia.com.au •



