Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Fiji
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item and price is just a guide. | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 2009 | Stanley Gibbons Western Pacific Colour Catalogue - 2nd Edition |
$75.00 | |||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
| 11 | 1871 | 3d Pale Yellow-Green | $250.00 | ||||||
| 28 | 1876 | 1d Grey Blue | $45.00 | ||||||
| 29 | 1876 | 2d on 3d Pale-Green | $45.00 | ||||||
| 33 | 1877 | 6d Rose | $30.00 | ||||||
| 42 | 23-May-1883 | 4d on 2d Pale Mauve | $9.00 | ||||||
| 54 | 1892 | 4d Pale Mauve | $9.00 | ||||||
| 69 | 23-May-82 | 5/- QV Red & Black | $28.00 | ||||||
| 71 | 1891 | 2 1/2d on 2d Green | $125.00 | $125.00 | |||||
| 74 | 30-Nov-1882 | 5d on 6d Brownish-Rose | $50.00 | $55.00 | |||||
| 85 | 14-Feb-1893 | 5d Ultramarine | $7.00 | ||||||
| 89 | 17-Mar-1894 | 2d Dull Green | $1.00 | ||||||
| 93 | 20-Jul-1893 | 1d Black | $6.00 | ||||||
| 95 | 19-Sep-1894 | 1/2d Greenish-Slate | $8.00 | ||||||
| 97 | 4-May-1898 | 1d Rosy Mauve | $8.00 | ||||||
| 103 | 26-Jul-1897 | 2 1/2d Brown | $20.00 | ||||||
| 104/12 | 1-Feb-03 | 1/2d - 1/- King Edward VII (9) | $70.00 | ||||||
| 138 | 1-Dec-15 | 1/2d Green Opted WAR STAMP | $4.00 | ||||||
| 139 | 1-Dec-15 | 1d Red Opted WAR STAMP | $22.00 | ||||||
| 228/241 | 1922/29 | 1/4d - 5/- KGV (14) | $155.00 | ||||||
| 241 | 1926 | 5/- KGV Cat £65 | |||||||
| 242/5 | 6-May-35 | Silver Jubilee (4) | $33.00 | $15.00 | |||||
| 242/5 | 6-May-35 | Silver Jubilee (4) Blk 4 | $120.00 | ||||||
| 246/48 | 12-May-37 | Coronation (3) | $4.00 | $2.50 | $9.00 | ||||
| 249 | 5-Apr-38 | 1/2d Canoe | Perf 13 1/2 | $1.00 | $0.50 | $1.50 | |||
| 249a | May-41 | 1/2d Canoe | Perf 14 | $40.00 | $22.00 | $8.00 | |||
| 249b | Aug-48 | 1/2d Canoe | Perf 12 | $2.50 | $1.50 | $8.00 | |||
| 249ba | Aug-48 | 1/2d Canoe 'Extra Palm Frond' | Perf 12 | ||||||
| 250 | 5-Apr-38 | 1d Native Village | Perf 12 1/2 | $1.00 | $0.75 | $0.50 | |||
| 251 | 5-Apr-38 | 1 1/2d Carmine Camakua (Canoe) | Die I | $42.00 | $22.00 | $1.00 | |||
| 252 | 1-Oct-40 | 1 1/2d Carmine Camakua (Canoe) | Die II Perf 13 1/2 | $5.00 | $3.00 | $8.00 | |||
| 252a | Oct-42 | 1 1/2d Deep Carmine Camakua (Canoe) | Die II Perf 13 1/2 | ||||||
| 252b | Jun-42 | 1 1/2d Carmine Camakua (Canoe) | Die II Perf 14 | $40.00 | $18.00 | $32.00 | |||
| 252c | 21-Jul-49 | 1 1/2d Carmine Camakua (Canoe) | Die II Perf 12 | $3.50 | $2.50 | $3.00 | |||
| Above: Die I - Empty Canoe, Die II Native in Canoe | |||||||||
| 253 | 5-Apr-38 | 2d Map (Brown & Green) | Die I | $75.00 | $40.00 | $2.00 | |||
| 253a | 5-Apr-38 | 2d Map (Brown & Green) Extra Line | Die I | ||||||
| 253b | 5-Apr-38 | 2d Map (Brown & Green) Scratch through Value | Die I | ||||||
| 254 | 1-Oct-40 | 2d Map (Brown & Green) | Die II Perf 13 1/2 | $30.00 | $28.00 | ||||
| 255 | 19-May-42 | 2d Map (Green & Magenta) | Die II Perf 13 1/2 | $1.00 | $0.75 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 255a | 27-May-46 | 2d Map (Green & Magenta) | Die II Perf 12 | $2.50 | $1.50 | $1.50 | |||
| 256 | 6-Jan-42 | 2 1/2d Brown & Green | Die II Perf 14 | $3.00 | $2.00 | $2.00 | |||
| 256a | 6-Jan-42 | 2 1/2d Brown & Green 'Extra Island' | Die II Perf 14 | ||||||
| 256b | Jan-44 | 2 1/2d Brown & Green | Die II Perf 13 1/2 | $2.00 | $1.50 | $1.50 | |||
| 256ba | Jan-44 | 2 1/2d Brown & Green 'Extra Island' | Die II Perf 13 1/2 | ||||||
| 256c | 19-Jan-48 | 2 1/2d Brown & Green | Die II Perf 12 | $2.00 | $1.50 | $1.00 | |||
| 256ca | 19-Jan-48 | 2 1/2d Brown & Green 'Extra Island' | Die II Perf 12 | ||||||
| 257 | 5-Apr-38 | 3d Canoe & Arms | Perf 12 1/2 | $2.00 | $1.50 | $0.50 | |||
| 257a | 5-Apr-38 | 3d Canoe & Arms 'Spur on Arms Medallion' | Perf 12 1/2 | ||||||
| 258 | 5-Apr-38 | 5d Sugar Cane (Blue & Scarlet) | Perf 12 1/2 | $75.00 | $38.00 | $20.00 | |||
| 259 | 1-Oct-40 | 5d Sugar Cane (Yellow-Green & Scarlet) | $1.00 | $0.50 | $1.00 | ||||
| 260 | 5-Apr-38 | 6d Map (Black) | Die I Perf 13 x 12 | $125.00 | $50.00 | $20.00 | |||
| 261 | 1-Oct-40 | 6d Map (Black) | Die II Perf 13 1/2 | $10.00 | $5.00 | $4.00 | |||
| Above: Die I - Without 180 Degrees, Die II With 180 Degrees | |||||||||
| 261a | Jan-44 | 6d Map (Violet-Black) | $75.00 | ||||||
| 261b | 5-Jun-47 | 6d Map (Black) | Perf 12 | $3.50 | $3.50 | ||||
| 261c | 15-Nov-48 | 8d Arms of Fiji (Carmine) | Perf 14 | $2.00 | $1.50 | $4.50 | |||
| 261cd | 7-Jun-50 | 8d Arms of Fiji (Carmine) | Perf 13 | $1.50 | $1.00 | $5.00 | |||
| 262 | 5-Apr-38 | 1/- Arms of Fiji( Black & Yellow) | Perf 12 1/2 | $2.50 | $1.50 | $1.50 | |||
| 263 | 13-Jun-40 | 1/5d Arms of Fiji (Black & Carmine) | Perf 14 | $1.00 | $0.50 | $0.50 | |||
| 263a | 1-Aug-50 | 1/6d Arms of Fiji (Ultramarine) | Perf 14 | $8.00 | $5.00 | $5.50 | |||
| 263ab | 16-Feb-55 | 1/6d Arms of Fiji (Ultramarine) | Perf 13 | $2.50 | $25.00 | ||||
| 264 | 5-Apr-38 | 2/- Suva Harbour | $7.00 | $5.00 | $1.00 | ||||
| 265 | 5-Apr-38 | 2/6d River Scene | $8.00 | $5.00 | $3.00 | ||||
| 266 | 5-Apr-38 | 5/- Chief's Hut | $9.50 | $6.00 | $3.00 | ||||
| 266a | 13-Mar-50 | 10/- Paw Paw Tree | $95.00 | $75.00 | |||||
| 266b | 13-Mar-50 | £1 Police Bugler | $135.00 | $65.00 | $125.00 | ||||
| 249/66b | 1938/55 | KGVI Definitives (22) | $465.00 | $285.00 | $185.00 | ||||
| 267 | 10-Feb-41 | 2 1/2d on 2d Surcharge | $5.00 | $3.00 | $2.50 | ||||
| 268/9 | 17-Aug-46 | Victory (2) | $2.00 | $1.00 | $9.00 | ||||
| 270/1 | 17-Dec-48 | Silver Wedding (2) | $30.00 | $22.00 | |||||
| 270/1 | 17-Dec-48 | Silver Wedding (2) Cnr Blk 4 | $110.00 | ||||||
| 272/5 | 10-Oct-49 | UPU(4) | $7.00 | $4.00 | $7.00 | ||||
| 276/7 | 17-Sep-51 | Health (2) | $1.50 | $0.75 | |||||
| 278 | 116 | S | 2-Jun-53 | 2 1/2d Coronation | $1.50 | $1.00 | $1.00 | ||
| 279 | 117 | S | 16-Dec-53 | 8d Royal Visit | $1.00 | $0.75 | |||
| 294 | 1-Jul-54 | 10/- QE II | $25.00 | ||||||
| 295 | 1-Jul-54 | £1 QE II | $60.00 | ||||||
| 280/95 | 118/32 | S | 1954/6 | QE II Definitives (15) | $185.00 | $90.00 | $65.00 | ||
| 292a | 14-Sep-54 | 2/6d Bluish-Green & Red Brown | |||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 296/7 | 133/4 | S | 1-Apr-54 | Health (2) | $4.00 | $1.00 | |||
| 298/310 | 135/47 | S | 1959/63 | QE II Definitives Script (13) |
$110.00 | $40.00 | |||
| 311/25 | 148/61 | S | 1962/6 | QE II Definitives Block (15) | $130.00 | $50.00 | |||
| 319a | 16-May-67 | 2/- Apple Green | |||||||
| 320a | Aug-67 | 2/6d Black & Deep Purple | |||||||
| 326/7 | 162/3 | S | 1-Feb-63 | Royal Visit(2) | $3.50 | $1.25 | |||
| 328 | 164 | S | 4-Jun-63 | FFH (1) | $12.00 | $8.00 | |||
| 329/32 | 165/8 | S | 6-Aug-63 | Games (4) | $7.50 | $6.00 | |||
| 333/4 | 169/70 | S | 2-Sep-63 | Red Cross (2) | $12.00 | $9.00 | |||
| 335 | 171 | S | 3-Dec-63 | Cable (1) | $3.50 | $2.00 | |||
| 336/7 | 172/3 | S | 4-Aug-64 | Scouts (2) | $3.50 | ||||
| 338/40 | 174/6 | S | 24-Oct-64 | Airmail (3) | $4.50 | ||||
| 341/2 | 177/8 | S | 17-May-65 | ITU (2) | $6.00 | $3.00 | |||
| 343/4 | 179/80 | S | 25-Oct-65 | ICY (2) | $8.00 | $6.50 | |||
| 345/8 | 181/4 | S | 24-Jan-66 | Churchill (4) | $8.00 | $7.50 | |||
| 349/50 | 185/6 | S | 1-Jul-66 | World Cup (2) | $5.00 | $3.00 | $4.00 | ||
| 351/3 | 187/90 | S | 29-Aug-66 | Rotuma (3) | $4.00 | ||||
| 354/5 | 192/4 | S | 20-Sep-66 | WHO (2) | $10.00 | $5.00 | |||
| 356/8 | S | 5-Dec-66 | Games (3) | $3.00 | |||||
| 359 | S | 16-Feb-67 | 4/- Swys Wmk | $7.00 | |||||
| 360/3 | 195/8 | S | 20-Oct-67 | Tourism(4) | $4.00 | ||||
| 364/6 | 199/01 | S | 11-Dec-67 | Bligh (3) | $4.00 | ||||
| 367/70 | 202/5 | S | 5-Jun-68 | Kingsford Smith(4) | $4.50 | $5.50 | |||
| S | Complete Pre-Decimal Collection 1953-68 | $535.00 | |||||||
| 371/87 | 206/22 | S | 15-Jul-68 | Definitives (17) | $55.00 | $40.00 | $55.00 | ||
| 388/90 | 223/5 | S | 9-Dec-68 | WHO(3) | $5.00 | $7.00 | |||
| 391/407 | 226/42 | S | 13-Jan-69 | Definitives (17) | $55.00 | $25.00 | $55.00 | ||
| 405a/406a | 3-Sep-70 | $1 & $2 Glazed Paper | $32.00 | ||||||
| 408/10 | 243/5 | S | 23-Jun-69 | Military(3) | $6.00 | ||||
| 411/3 | 246/8 | S | 18-Aug-69 | Games(3) | $3.00 | $4.00 | |||
| 414/6 | 249/51 | S | 10-Nov-69 | University (3) | $4.00 | $5.50 | |||
| 417/9 | 252/4 | S | 4-Mar-70 | Royal Visit (3) | $3.50 | ||||
| 420/3 | 255/8 | S | 25-May-70 | Hospital(4) | $7.00 | $10.00 | |||
| 424/7 | 259/62 | S | 18-Aug-70 | Explorers(4) | $14.00 | ||||
| 428/31 | 263/6 | S | 10-Oct-70 | Independence(4) | $4.25 | $5.50 | $5.50 | ||
| 432/4 | 267/9 | S | 2-Nov-70 | Stamp Centenary(3) | $5.50 | ||||
| 435/50 | 270/85 | S | 1970/2 | Definitives - Birds & Flowers (16) | $50.00 | ||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | |||||||||
| 451/3 | 286/8 | S | 6-Sep-71 | Games(3) | $4.00 | ||||
| 454/6 | 289/91 | S | 7-Feb-72 | SPC(3) | $4.00 | ||||
| 457 | 292 | S | 10-Apr-72 | Festival | $1.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 459/73 | 1972/4 | Definitives - Birds & Flowers (13) | $75.00 | ||||||
| 474/5 | 293/4 | S | 20-Nov-72 | Silver Wedding (2) | $1.25 | ||||
| 476/7 | 295/6 | S | 4-Dec-72 | Hurricane(2) | $3.00 | ||||
| 478/80 | 297/9 | S | 9-Mar-73 | Rugby Union(3) | $3.00 | ||||
| 481/4 | 300/03 | S | 23-Jul-73 | Development(4) | $3.00 | ||||
| 485/8 | 304/7 | S | 26-Oct-73 | Xmas(4) | $4.00 | ||||
| 489/91 | 308/10 | S | 7-Jan-74 | Games(3) | $4.00 | ||||
| 492/4 | 311/3 | S | 21-Feb-74 | Cricket(3) | $6.00 | ||||
| 495/8 | 314/7 | S | 22-May-74 | UPU(4) | $4.50 | ||||
| 499/501 | 318/9 | S | 30-Aug-74 | Scouts(3) | $5.00 | ||||
| 502/4 | 321/3 | S | 9-Oct-74 | Cession(3) | $3.00 | ||||
| 505/20 | 1975/7 | Definitives - Birds & Flowers (15) | $75.00 | ||||||
| 521/4 | 324/7 | S | 31-Oct-75 | Festivals(4) | $3.50 | ||||
| 525 M/S | 327a | S | 31-Oct-75 | Festivals M/S |
$12.00 | $12.00 | |||
| 2009 | Stanley Gibbons Western Pacific Colour Catalogue - 2nd Edition | $75.00 | |||||||
| Above: Most Up to Date Catalogue - Up to December 2008 | |||||||||
| Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
| 526/9 | 328/31 | S | 26-Jan-76 | Sugar Trains(4) | $4.50 | ||||
| 530/1 | 332/3 | S | 26-Mar-76 | Rotary(2) | $2.00 | ||||
| 532/5 | 334/7 | S | 1-Sep-76 | Aircraft(4) | $4.50 | ||||
| 536/8 | 338/40 | S | 7-Feb-77 | Jubilee(3) | $2.75 | ||||
| 539/40 | 341/2 | S | 12-Apr-77 | EEC/AAP(2) | $2.00 | ||||
| 541/4 | 343/6 | S | 27-Aug-77 | Hibiscus(4) | $3.50 | ||||
| 545/8 | 347/50 | S | 7-Nov-77 | Canoes(4) | $3.00 | ||||
| 549/51 | 351/3 | S | 21-Apr-78 | Coronation(3) | $3.00 | ||||
| 549/51 | 351/3 | S | 21-Apr-78 | Coronation M/S |
$6.00 | ||||
| 552/5 | 354/7 | S | 26-Jun-78 | Aviation(4) | $3.00 | ||||
| 556/9 | 358/61 | S | 14-Aug-78 | Artefacts(4) | $2.50 | ||||
| 560/3 | 362/5 | S | 30-Oct-78 | Festivals(4) | $2.50 | ||||
| 564/7 | 366/9 | S | 19-Mar-79 | Wildlife(4) | $22.00 | ||||
| 568/71 | 370/3 | S | 11-May-79 | Indians(4) | $2.50 | ||||
| 572/5 | 374/7 | S | 2-Jul-79 | Games(4) | $2.50 | ||||
| 576/9 | 378/81 | S | 17-Sep-79 | IYC(4) | $3.25 | ||||
| 580/95a | 382/98 | S | 1979/83 | Building - Definitives (17) | $24.00 | ||||
| 596/9 | 399/02 | S | 28-Apr-80 | Ships(4) | $3.00 | ||||
| 600/3 | 403/6 | S | 18-Aug-80 | Tourism(4) | $3.00 | ||||
| 604/7 | 407/10 | S | 6-Oct-80 | Independence(4) | $3.00 | ||||
| 1980 | Complete Year (9 Stamps) | $9.00 | |||||||
| 1981 | |||||||||
| 608/11 | 411/4 | S | 21-Apr-81 | Disabled(4) | $3.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 612/4 | 415/7 | S | 22-Jul-81 | Royal Wedding(3) | $3.50 | ||||
| 615/8 | 418/21 | S | 17-Aug-81 | Telecom(4) | $3.50 | ||||
| 619 | 422 | S | 21-Sep-81 | Food Day (1) | $1.00 | ||||
| 619 M/S | 422 M/S | 21-Sep-81 | Food Day Shtlt |
$5.50 | |||||
| 620/2 | 423/5 | S | 19-Oct-81 | Parliament(3) | $3.00 | ||||
| 623 M/S | 426 | S | 19-Oct-81 | Parliament M/S |
$3.00 | ||||
| 624/7 | 427/30 | S | 7-Dec-81 | Aircraft(4) | $4.00 | ||||
| 1981 | Complete Year (19 Stamps + 1 M/S) | $24.00 | |||||||
| 1982 | |||||||||
| 628/31 | 431/4 | S | 22-Feb-82 | Scouts(4) | $3.50 | ||||
| 632/5 | 435/8 | S | 3-May-82 | Disciplined Forces(4) | $4.00 | ||||
| 636/9 | 439/42 | S | 15-Jun-82 | World Cup(4) | $4.00 | ||||
| 640/3 | 443/6 | S | 1-Jul-82 | 21st Birthday(4) | $5.00 | ||||
| 644/5 | 447/8 | S | 1-Dec-82 | Royal Visit(2) | $1.50 | ||||
| 646 M/S | 449 M/S | S | 1-Dec-82 | Royal Visit M/S |
$4.00 | ||||
| 647/9 | 450/2 | S | 11-Nov-82 | Xmas(3) | $3.00 | ||||
| 650 M/S | 453 | S | 22-Nov-82 | Xmas M/S |
$3.00 | ||||
| 1982 | Complete Year (21 Stamps + 2 M/S) | $26.00 | |||||||
| 1983 | |||||||||
| 651/4 | 454/7 | S | 14-Feb-83 | Parrots(4) | $11.00 | ||||
| 655/8 | 458/61 | S | 14-Mar-83 | C'Wealth Day(4) | $4.00 | ||||
| 659/64 | 462/7 | S | 18-Jul-83 | Manned Flight(6) | $6.00 | ||||
| 665/8 | 468/71 | S | 26-Sep-83 | Flowers 1(4) | $5.00 | ||||
| 669 | 472 | S | 7-Nov-83 | Communications(1) | $1.30 | ||||
| 669 | 472 | 7-Nov-83 | Communications Sheetlet of 10 |
$15.00 | |||||
| 1983 | Complete Year (19 Stamps) | $26.00 | |||||||
| 1984 | |||||||||
| 670/4 | 473/7 | S | 9-Jan-84 | Funghi(5) | $9.00 | ||||
| 675/8 | 478/81 | S | 7-May-84 | Lloyds List(4) | $5.50 | ||||
| 679 M/S | 482 | S | 14-Jun-84 | UPU Congress M/S |
$3.00 | ||||
| 680/3 | 483/6 | S | 9-Jul-84 | Flowers II (4) | $6.00 | ||||
| 684/7 | 487/90 | S | 17-Sep-84 | AUSIPEX(4) | $5.00 | ||||
| 687w | 17-Sep-84 | AUSIPEX $1 Container Ship (Wmk Crown to right of CA) | $5.00 | ||||||
| 688/92 | 491/5 | S | 5-Nov-84 | Xmas(5) | $5.00 | ||||
| 1984 | Complete Year (22 Stamps + 1 M/S) | $32.00 | |||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | |||||||||
| 1985 | |||||||||
| 693/6 | 496/9 | S | 4-Feb-85 | Butterflies(4) | $15.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 697/700 | 500/3 | S | 1-Apr-85 | EXPO(4) | $6.00 | ||||
| 701/4 | 504/7 | S | 7-Jun-85 | Queen Mother(4) | $4.00 | ||||
| 705 M/S | 508 | S | 7-Jun-85 | Queen Mother M/S |
$4.00 | ||||
| 706/9 | 509/12 | S | 23-Sep-85 | FIsh(4) | $12.00 | ||||
| 710/3 | 513/6 | S | 4-Nov-85 | Sea-Birds(4) | $17.00 | ||||
| 1985 | Complete Year (20 Stamps + 1 M/S) | $56.00 | |||||||
| 1986 | |||||||||
| 714/8 | 517/21 | S | 21-Apr-86 | QE II Birthday(5) | $7.50 | ||||
| 537,383a,383b | S | 1986 | Reprints (3) 2c (New Paper),2c (Old Paper),8c | 2c (New Paper) 8c (Old Paper) | $6.50 | ||||
| 736/7 | 522/3 | S | 23-Jun-86 | IYP(2) | $2.00 | ||||
| 738/40 | 524/6 | S | 7-Jul-86 | Halleys Comet(3) | $7.50 | ||||
| 741/6 | 527/32 | S | 1-Aug-86 | Reptiles & Amphibians(6) | $12.00 | ||||
| 747/50 | 533/6 | S | 10-Nov-86 | Ancient War Clubs(4) | $8.00 | ||||
| 1986 | Complete Year (23 Stamps) | $35.00 | |||||||
| 1987 | |||||||||
| 751/6 | 538/43 | S | 26-Feb-87 | Shells(6) | $14.00 | ||||
| 757 M/S | 544 | S | 23-Apr-87 | $1 Flower M/S |
$5.50 | ||||
| 758 M/S | 544a | S | 1987 | $1 Flower 'CAPEX' M/S |
$55.00 | ||||
| 759/60 | 545/6 | S | 20-Jul-87 | IYSH(2) | $4.00 | ||||
| 761/5 | 547/51 | S | 7-Sep-87 | Beetles(5) | $18.00 | ||||
| 766/9 | 552/5 | S | 19-Nov-87 | Xmas(5) | $14.00 | ||||
| 1987 | Complete Year (18 Stamps + 2 M/S) | $100.00 | |||||||
| 1988 | |||||||||
| 770 | 556 | S | 27-Apr-88 | 30c World EXPO | $2.50 | ||||
| 771 | 558 | S | 14-Jun-88 | 45c ICWC | $3.00 | ||||
| 772/7 | 559/64 | S | 29-Aug-88 | Pottery(6) | $9.00 | ||||
| 778/81 | 565/8 | S | 3-Oct-88 | Frogs/WWF(4) |
$20.00 | $25.00 | |||
| 557,383c,384a,391a | S | 1988 | Building Reprints(4) 2c,3c,4c,20c | 2c,3c,4c,20c | $6.00 | ||||
| 782/5 | 569/72 | S | 21-Nov-88 | Flowers(4) | $6.00 | ||||
| 1988 | Complete Year (20 Stamps) | $42.00 | |||||||
| 1989 | |||||||||
| 786/9 | 573/6 | S | 6-Feb-89 | Red Cross(4) | $9.00 | ||||
| 790/3 | 577/80 | S | 28-Apr-89 | Bligh(4) | $13.00 | ||||
| 794/7 | 581/4 | S | Aug '89 | Corals(4) | $12.00 | ||||
| 798/801 | 585/8 | S | 25-Sep-89 | World Cup(4) | $12.00 | ||||
| 802/5 | 589/92 | S | 1-Nov-89 | Xmas(4) | $7.00 | ||||
| 1989 | Complete Year (20 Stamps) | $50.00 | |||||||
| 1990 | |||||||||
| 806/9 | 593/6 | S | 23-Apr-90 | Fish(4) | $14.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 810 M/S | 597ms | S | 1-May-90 | Stamp World M/S |
$18.00 | ||||
| 387a,391b | S | 1-May-90 | Building Reprints (2) 10c,20c | $4.50 | |||||
| 811/4 | 598/01 | S | 23-Jul-90 | Conservation(4) | $8.50 | ||||
| 815/8 | 602/5 | S | 2-Oct-90 | Native Trees(4) | $10.00 | ||||
| 819/22 | 606/9 | S | 26-Nov-90 | Xmas(4) | $7.00 | ||||
| 1990 | Complete Year (18 Stamps + 1 M/S) | $54.00 | |||||||
| 1991 | |||||||||
| 827/39 | 382a/89a | S | 11-Mar-91 | Building Reprints (6) 1c,2c,15c,35c,50c,$1 | $10.00 | ||||
| 823/6 | 610/3 | S | 25-Feb-91 | Environment(4) | $9.00 | ||||
| 393a/6a | S | 1991 | Building Reprints(3)3c,4c,10c | $7.00 | |||||
| 827/30 | 614/7 | S | 8-Aug-91 | Discovery(4) | $8.50 | ||||
| 831/4 | 618/21 | S | 26-Sep-91 | Crabs(4) | $9.50 | ||||
| 835/8 | 622/5 | S | 31-Oct-91 | Xmas(4) | $8.00 | ||||
| 839/42 | 626/9 | S | 18-Nov-91 | Air Pacific(4) | $12.50 | ||||
| 1991 | Complete Year (29 Stamps) | $62.00 | |||||||
| 1992 | |||||||||
| 383e,557b,387c,389b | S | 9-Jan-92 | Definitive Reprints(4) 2c,4c,10c,15c | 2c,4c,10c,15c | $10.00 | ||||
| 843/6 | 630/33 | S | 23-Mar-92 | EXPO '92(4) | $12.00 | ||||
| 847/50 | 634/7 | S | 27-May-92 | Ships(4) | $12.00 | ||||
| 851/4 | 638/41 | S | 30-Jul-92 | Olympics(4) | $12.50 | ||||
| 855/9 | 642/6 | S | 21-Sep-92 | Levuka(5) | $12.00 | ||||
| 860/3 | 647/50 | S | 17-Nov-92 | Xmas(4) | $11.00 | ||||
| 864/5 | 651/2 | S | 2-Dec-92 | Parenthood(2) | $9.00 | ||||
| 382b,384c,557c,389c, | S | 30-Dec-92 | Definitive Reprints(8) 1c,3c,4c,15c,20c,35c,50c,$1 | 1c,3c,4c,15c,20c,35c,50c,$1 | $14.00 | ||||
| 391c,393b,395b,396b | |||||||||
| 1992 | Complete Year (35 Stamps) | $90.00 | |||||||
| 1993 | |||||||||
| 866/9 | 653/6 | S | 22-Feb-93 | Peace Corps(4) | $12.00 | ||||
| 870/2 | 657/9 | S | 26-Mar-93 | Rugby(3) | $12.00 | ||||
| 873/6 | 660/3 | S | 1-Apr-93 | Air Force(4) | $14.00 | ||||
| 877 | 664ms | S | 1-Apr-93 | Air Force M/S |
$13.00 | ||||
| 878/83 | 665/70 | S | 27-Jul-93 | Sea Slugs(Nudibranchs)(6) | $12.00 | ||||
| 884/7 | 671/4 | S | 25-Oct-93 | Tropical Fruit(4) | $9.50 | ||||
| S | 1993 | Definitive Reprints(5) 2c,3c,4c,12c,20c | $8.50 | ||||||
| 1993 | Complete Year (26 Stamps + 1 M/S) | $78.00 | |||||||
| 2005 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets 1224 Pages/Soft Cover | $175.00 | ||||||||
| 1994 | |||||||||
| 888 M/S | 664 M/Sa | S | 18-Feb-94 | $4 Air Force M/S 'Hong Kong' |
$16.00 | ||||
| 889 M/S | 675 M/S | S | 18-Feb-94 | $4 Butterflies M/S 'Hong Kong' |
$10.00 | ||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 890/3 | 676/9 | S | 31-Mar-94 | Easter(4) | $12.00 | ||||
| 894/7 | 680/3 | S | 11-Aug-94 | Sea-Weed(4) | $9.00 | ||||
| 898 M/S | 684 M/S | S | 16-Aug-94 | $3 Kingfisher M/S |
$8.50 | ||||
| 899 M/S | 685 M/S | S | 31-Aug-94 | $3 Endemic Palm M/S - SINGPEX |
$7.50 | ||||
| 900/5 | 686/91 | S | 16-Dec-94 | Catholic Missionaries(6) | $10.00 | ||||
| 383f,388a, | S | 22-Aug-94 | Definitive Reprints(4) 2c,12c,20c,50c) | 2c,12,c,20c,50c | $8.50 | ||||
| 391d,395c | |||||||||
| 383c,557d | S | 22-Nov-94 | Definitive Reprints(2) 1c,4c | 1c,4c | $5.50 | ||||
| 1994 | Complete Year (18 Stamps + 4 M/S) | $85.00 | |||||||
| 1995 | |||||||||
| 906 | 692ms | S | 27-Mar-95 | Ecotourism M/S |
$7.50 | ||||
| 907/10 | 693/6 | S | 8-May-95 | WW II(4) | $6.50 | ||||
| 911 | 697ms | S | 8-May-95 | WW II M/S |
$4.50 | ||||
| 912/27 | 698/05 | S | 25-Jul-95 | Land Bird Defin's I(8) | $14.00 | ||||
| 928 | 684msa | S | 19-Aug-95 | Kingfisher M/S Jakarta Opt. |
$7.00 | ||||
| 929 | 714ms | S | 1-Sep-95 | Orchids Singapore M/S |
$5.50 | ||||
| 930/3 | 715/8 | S | 4-Oct-95 | Independence(4) | $9.50 | ||||
| 912/27 | 706/13 | S | 7-Nov-95 | Birds Defin's Part II(8) | $14.00 | ||||
| 934/7 | 719/22 | S | 22-Nov-95 | Xmas(4) | $8.00 | ||||
| 1995 | Complete Year (36 Stamps + 4 M/S) | $74.00 | |||||||
| Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
| If no hyperlink/Inactive we are currently Out of Stock of the item ! | |||||||||
| 1996 | |||||||||
