Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
New Hebrides & Vanuatu
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Click on Red Camera next to Description for Generic Image | |||||||
| Click on Green Camera next to Price for Specific Image | |||||||
| New Hebrides - British | |||||||
| 1/9 | 29-Oct-08 | Fiji Light Opts (9) | |||||
| 10/16 | 15-Dec-10 | Fiji Dark Opts (7) | |||||
| 18/28 | 1911 | Weapons & Idols (9) | $75.00 | ||||
| 18S/28S | 1911 | Weapons & Idols (8) Specimens (Ex 2d) | $150.00 | ||||
| 30/33 | June '20 | 1d Opts (4) | $35.00 | $22.00 | |||
| 34 | June '20 | 2d on 40c Red/Yellow (F16) | |||||
| 35 | June '20 | 2d on 40c Red/Yellow (F27) | |||||
| 36/9 | 1921 | Weapons & Idols (3) | $25.00 | ||||
| 36S/9S | 1921 | Weapons & Idols (3) Specimens | $90.00 | ||||
| 40/2 | 1-May-24 | 1d Surcharges (3) | $17.00 | ||||
| 43/51 | June '25 | Dual Values (9) | $45.00 | $20.00 | $32.00 | ||
| 43S/51S | 1925 | Dual Values (9) Specimens 5/- Small Tear ! | $150.00 | ||||
| 52/63 | 1-Jun-38 | Gold Currency (12) | $450.00 | ||||
| 64/7 | 10-Dec-49 | UPU (4) | $10.00 | $6.00 | |||
| 68/78 | 30-Apr-53 | Outriggers (11) | $55.00 | $40.00 | |||
| 79 | 2-Jun-53 | Coronation (1) | $2.50 | ||||
| 80/3 | 20-Oct-56 | 50th Anniversary (4) | $3.00 | ||||
| 84/94 | 3-Sep-57 | Scenes (11) | $40.00 | $28.00 | $25.00 | ||
| 95 | 2-Sep-63 | FFH (1) | $3.00 | ||||
| 96/7 | 2-Sep-63 | Red Cross (2) | $4.00 | ||||
| 98/109 | 1963/7 | Definitives (12) | $52.00 | ||||
| 98a | 29-Feb-72 | 5c Globe - Same Colour as Centre - Error | $55.00 | ||||
| 110/11 | 17-May-65 | ITU (2) | $2.50 | ||||
| 112/3 | 24-Oct-65 | ICY (2) | $2.50 | ||||
| 114/17 | 24-Jan-66 | Churchill (4) | $7.00 | ||||
| 118/19 | 2-Jul-66 | World Cup (2) | $2.50 | ||||
| 120/1 | 20-Sep-66 | WHO (2) | $3.00 | ||||
| 122/4 | 1-Dec-66 | UNESCO (3) | $3.50 | ||||
| 125/8 | 26-Sep-67 | Pacific War (4) | $4.00 | ||||
| 130/2 | 23-May-68 | Bouganville (3) | $3.00 | ||||
| 133/4 | 9-Oct-68 | Concorde (2) | $6.00 | ||||
| 135 | 30-Jun-69 | Timber (1) | $0.75 | ||||
| 135 | 30-Jun-69 | Timber Shtlt (10) |
$5.00 | ||||
| 136/7 | 13-Aug-69 | 3rd South Pacific Games (2) | $2.00 | ||||
| 138/40 | 15-Oct-69 | Land Divers (3) | $2.50 | ||||
| 141 | 20-May-70 | UPU (1) | $2.50 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 142/3 | 20-Jul-70 | Free French (2) | $3.50 | ||||
| 144 | 15-Oct-70 | 35c on 20c Surcharge | $1.75 | ||||
| 145/6 | 30-Nov-70 | Xmas (2) | $1.50 | ||||
| 147/8 | 19-Jan-71 | De Gaulle (2) | $2.50 | ||||
| 149/50 | 13-Jul-71 | 4th South Pacific Games (2) | $2.50 | ||||
| 151 | 7-Sep-71 | Royal Society (1) | $2.50 | ||||
| 152/3 | 23-Nov-71 | Xmas (2) | $2.00 | ||||
| 154/7 | 29-Feb-72 | Aircraft (4) | $7.50 | ||||
| 158/69,199 | 24-Jul-72 | Definitives (13) | $50.00 | ||||
| 170/1 | 25-Sep-72 | Xmas (2) | $2.00 | ||||
| 172/3 | 20-Nov-72 | Silver Wedding (2) | $1.50 | ||||
| 174/7 | 26-Feb-73 | Orchids (4) | $10.00 | ||||
| 178/9 | 14-May-73 | New Wharf (2) | $3.00 | ||||
| 180/1 | 13-Aug-73 | Tanna Island (2) | $4.50 | ||||
| 182/3 | 19-Nov-73 | Xmas (2) | $2.00 | ||||
| 184/7 | 11-Feb-74 | Wild Life (4) | $13.00 | ||||
| 188/9 | 11-Feb-74 | Royal Visit (2) | $4.50 | ||||
| 190/1 | 6-May-74 | Post Office (2) | $2.50 | ||||
| 192/5 | 1-Aug-74 | Discovery (4) | $18.00 | ||||
| 196 | 9-Oct-74 | UPU (1) | $1.75 | ||||
| 197/8 | 14-Nov-74 | Xmas (2) | $2.50 | ||||
| 199 | 29-Apr-74 | 10 Fr. Definitive | $18.00 | ||||
| 200/3 | 5-Aug-75 | Scout Jamboree (4) | $15.00 | ||||
| 204/6 | 11-Nov-75 | Xmas (3) | $4.00 | ||||
| 207 | 30-Jan-76 | 5 Fr. Concorde (1) | $22.00 | ||||
| 208/10 | 31-Mar-76 | Telephone (3) | $3.50 | ||||
| 211/3 | 29-Jun-76 | Constitution (3) | $5.00 | ||||
| 214/6 | 8-Nov-76 | Xmas (3) | $4.50 | ||||
| 217/9 | 7-Feb-77 | Silver Jubilee (3) | $4.00 | ||||
| 220/32 | 1-Jul-77 | Paris Surcharges (13) | $65.00 | ||||
| 233/41 | 1977/8 | Vila Surcharges (8) Ex 25fr/20c | $450.00 | ||||
| 1977/8 | Local Surcharges (2) 50Fr.,100Fr | $75.00 | |||||
| 242/54 | 1977/8 | Maps (13) | $30.00 | ||||
| 255/7 | 8-Dec-77 | Xmas (3) | $3.00 | ||||
| 258/61 | 9-May-78 | Concorde (3) | $6.50 | ||||
| 262/4 | 2-Jun-78 | Coronation (3) | $4.50 | ||||
| 262/4 | 2-Jun-78 | Coronation Sheetlet |
$9.00 | ||||
| 265/8 | 1-Dec-78 | Xmas (4) | $3.00 | ||||
| 269/70 | 11-Jan-79 | Self-Government (2) | $3.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 271/3 | 10-Sep-79 | Rowland Hill (3) | $2.50 | ||||
| 274 M/S | 10-Sep-79 | Rowland Hill M/S |
$2.50 | ||||
| 275/8 | 16-Nov-79 | Festival of Arts (4) | $2.50 | ||||
| 279/82 | 4-Dec-79 | Xmas (4) | $2.50 | ||||
| 283/6 | 27-Feb-80 | Birds (4) | $7.50 | ||||
| Postage Dues | |||||||
| D1/5 | June '25 | Postage Dues (5) | |||||
| D6/10 | 1-Jun-38 | Postage Dues (5) Sl Tone | $220.00 | ||||
| D6/10 | 1-Jun-38 | Postage Dues (5) Perf Specimens | $160.00 | ||||
| D11/15 | 30-Apr-53 | Postage Dues (5) | $48.00 | $36.00 | |||
| D16/20 | 3-Sep-57 | Postage Dues (5) | $15.00 | ||||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets 1224 Pages/Soft Cover | $165.00 | ||||||
| New Hebrides - French | |||||||
| 1903 | French Locals 'SYNDICAT' Unused (4) 5,15,25,1Fr | $200.00 | |||||
| F1/5 | 21-Nov-08 | New Caledonia Opts (5) | |||||
| F6/10 | 1910/11 | 10c Opts (5) | Mint & Used | $35.00 | |||
| F11/21 | 12-Jul-11 | Definitives Wmk (11) | $70.00 | $150.00 | |||
| F22/32 | 1913 | Definitives No Wmk (11) | $95.00 | ||||
| F32a/F37 | F11/21 | Surcharges (7) | |||||
| F34/F37 | 1920/1 | Surcharges (4) Cat £46 | $95.00 | $65.00 | |||
| F38/41 | 1-May-24 | Surcharges (4) | $50.00 | ||||
| F42/52 | June '25 | Dual Values (11) | $60.00 | $30.00 | |||
| F53/64 | 1-Jun-38 | Gold Currency (12) Lightly Toned | $350.00 | $250.00 | |||
| F65/76 | 15-Apr-41 | France Libre Opts (12) Sl.Tone | $125.00 | ||||
| F77/80 | 10-Oct-49 | UPU (4) | $32.00 | ||||
| F81/91 | 30-Apr-53 | Outriggers (11) | $75.00 | ||||
| F92/95 | 20-Oct-56 | 50th Anniversary (4) | $9.00 | ||||
| F96/106 | 3-Sep-57 | Scenes (11) | $65.00 | ||||
| F107 | 2-Sep-63 | FFH (1) | $42.00 | ||||
| F108/9 | 2-Sep-63 | Red Cross (2) |
$60.00 | ||||
| F110/25 | 1963/72 | Wildlife (16) | $85.00 | ||||
| F110a | 29-Feb-72 | 5c Globe Same Colour as Centre- Blue Error | $100.00 | ||||
| F126/7 | 17-May-65 | ITU (2) | $70.00 | ||||
| F128/9 | 24-Oct-65 | ICY (2) | $32.00 | ||||
| F130/3 | 24-Jan-66 | Churchill (4) | $22.00 | ||||
| F134/5 | 1-Jul-66 | World Cup (2) | $15.00 | ||||
| F136/7 | 20-Sep-66 | WHO (2) | $20.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| F138/40 | 1-Dec-66 | UNESCO (3) | $17.00 | ||||
| F141/4 | 26-Sep-67 | Pacific War (4) | $12.00 | ||||
| F145/7 | 23-May-68 | Bougainville (3) | $6.00 | ||||
| F148/9 | 9-Oct-68 | Concorde (2) | $9.00 | ||||
| F150 | 30-Jun-69 | Timber (1) | $0.50 | ||||
| F150 | 30-Jun-69 | Timber Shtlt (10) |
$12.00 | ||||
| F151/2 | 13-Aug-69 | 3rd Sth Pacific Games (2) | $2.50 | ||||
| F153/5 | 15-Oct-69 | Land Divers (3) | $3.50 | ||||
| F156 | 20-May-70 | UPU (1) | $3.00 | ||||
| F157/8 | 20-Jul-70 | Free French (2) | $4.00 | ||||
| F159 | 15-Oct-70 | 35c on 20c Surcharge | $1.50 | ||||
| F160/1 | 30-Nov-70 | Xmas (2) | $3.00 | ||||
| F162/3 | 19-Jan-71 | De Gaulle (2) | $3.00 | ||||
| F164/5 | 13-Jul-71 | 4th Sth Pacific Games (2) | $3.50 | ||||
| F166 | 7-Sep-71 | Royal Society (1) | $3.50 | ||||
| F167/8 | 23-Nov-71 | Xmas (2) | $2.50 | ||||
| F169/72 | 29-Feb-72 | Aircraft (4) | $11.00 | ||||
| F173/84,F213 | 24-Jul-72 | Definitives (13) | $140.00 | ||||
| F185/6 | 25-Sep-72 | Xmas (2) | $2.50 | ||||
| F187/8 | 20-Nov-72 | Silver Wedding (2) | $2.50 | ||||
| F189/92 | 26-Feb-73 | Orchids (4) | $16.00 | ||||
| F193/4 | 14-May-73 | Vila Wharf (2) | $4.50 | ||||
| F195/6 | 13-Aug-73 | Tanna Island (2) | $6.00 | ||||
| F197/8 | 19-Nov-73 | Xmas (2) | $3.00 | ||||
| F199/202 | 11-Feb-74 | Wildlife (4) | $20.00 | ||||
| F203/4 | 11-Feb-74 | Royal Visit (2) | $15.00 | ||||
| F205/6 | 6-May-74 | Vila Post Office (2) | $3.00 | ||||
| F207/10 | 1-Aug-74 | Bicentenary Discovery (4) | $28.00 | ||||
| F210a | 9-Oct-74 | UPU (1) | $2.50 | ||||
| F211/12 | 4-Nov-74 | Xmas (2) | $4.50 | ||||
| F213 | 29-Apr-75 | 10 Fr. Bull | $24.00 | ||||
| F214/7 | 5-Aug-75 | Scout Jamboree (4) | $16.00 | ||||
| F218/20 | 11-Nov-75 | Xmas (3) | $9.00 | ||||
| F221 | 30-Jan-76 | 5 Fr.Concorde (1) | $28.00 | ||||
| F222/4 | 31-Mar-76 | Telephone (3) | $7.00 | ||||
| F225/7 | 29-Jun-76 | Constitution (3) | $9.00 | ||||
| F228/30 | 29-Jun-76 | Xmas (3) | $7.00 | ||||
| F231/3 | 7-Feb-77 | Silver Jubilee (3) | $3.00 | ||||
| F234/46 | 1-Jul-77 | Currency Changes (13) | $110.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| F247/55 | 1977/8 | Vila Surcharges (9) | $900.00 | ||||
| 1977/8 | Local Surcharges (50Fr,70Fr.100Fr) | $180.00 | |||||
| 1977/8 | Maps (13) | $40.00 | $30.00 | $40.00 | |||
| F256/68 | 8-Dec-77 | Xmas (3) | $3.00 | ||||
| F269/71 | 9-May-78 | Concorde (4) | $16.00 | ||||
| F272/5 | 2-Jun-78 | Coronation (3) | $5.00 | ||||
| F276/8 | 2-Jun-78 | Coronation Shtlt |
$11.00 | ||||
| F279/82 | 1-Dec-78 | Xmas (4) | $7.00 | ||||
| F283/4 | 11-Jan-79 | Self-Government (2) | $3.50 | ||||
| F285/7 | 10-Sep-79 | Rowland Hill (3) | $3.50 | ||||
| F288/91 | 16-Nov-79 | Festival of Arts (4) | $3.50 | ||||
| F292/5 | 4-Dec-79 | Xmas/IYC (4) | $6.00 | ||||
| F296/9 | 27-Feb-80 | Birds (4) | $12.00 | ||||
| FD53/7 | June '25 | Chiffre Tax Opts Large (5) | $20.00 | ||||
| FD65/9 | 1-Jun-38 | Chiffre Tax Opts Small (5) Sl.Toned. | $125.00 | ||||
| FD77/81 | 15-Apr-41 | France Libre (5) Sl.Tone | $50.00 | ||||
| FD92/6 | 30-Apr-53 | Timbre Taxe - Canoes (5) | $55.00 | $85.00 | |||
| FD107/11 | 3-Sep-57 | Timbre Taxe - Scenes (5) | $28.00 | $30.00 | |||
| 1903 | French Locals Unused 'Syndicat' (4) | $200.00 | |||||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets 1224 Pages/Soft Cover | $165.00 | ||||||
| Vanuatu | |||||||
| 1980 | |||||||
| 287/89 | 30-Jul-80 | Definitives (British) (13) | $32.00 | ||||
| 287/89 | 30-Jul-80 | Definitives (French) (13) | $32.00 | ||||
| 300/01 | 16-Sep-80 | Rotary (British) (2) | $3.00 | ||||
| 300/01 | 16-Sep-80 | Rotary (French) (2) | $3.00 | ||||
| 300/01 | 16-Sep-80 | Kiwanas (British) (2) | $2.50 | ||||
| 302/03 | 16-Sep-80 | Kiwanas (French) (2) | $2.50 | ||||
| 304/05 | 12-Nov-80 | 1980 Xmas (3) | $2.50 | ||||
| 1981 | |||||||
| 307/10 | 18-Feb-81 | Birds (4) | $6.00 | ||||
| 307/10 | 18-Feb-81 | Birds (4) Complete Sheets of 50 Sets | $250.00 | ||||
| 311/14 | 10-Jun-81 | Duke (4) | $3.00 | ||||
| 315/17 | 22-Jul-81 | Royal Wedding (3) | $3.00 | ||||
| 318/21 | 22-Jul-81 | Independence (4) | $3.50 | ||||
| 322/25 | 11-Nov-81 | Xmas (3) | $2.50 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 326 M/S | 11-Nov-81 | Xmas M/S |
$2.50 | ||||
| 1982 | |||||||
| 327/30 | 8-Feb-82 | Birds (4) | $8.00 | ||||
| 331/44 | 15-Jun-82 | 1982 Orchid Definitives (14) | $32.00 | ||||
| 345/9 | 1-Sep-82 | Scouts (5) | $5.00 | ||||
| 350/3 | 1-Nov-82 | Xmas (4) | $3.00 | ||||
| 354 M/S | 1-Nov-82 | Xmas M/S |
$3.00 | $4.00 | |||
| 355/60 | 17-Jan-82 | Butterflies(6) | $9.00 | ||||
| 355/60 | 17-Jan-82 | Butterflies(6) Blks of 12 Sets | $90.00 | ||||
| 1983 | |||||||
| 361/4 | 14-Mar-83 | C'Wealth Day(4) | $3.50 | ||||
| 365 M/S | 23-May-83 | Economic Zone M/S |
$7.00 | ||||
| 366/71 | 4-Aug-83 | Manned Flight(6) | $5.50 | ||||
| 372/5 | 10-Sep-83 | Communications(4) | $3.00 | ||||
| 376 M/S | 10-Sep-83 | Communications M/S |
$3.50 | ||||
| 1984 | |||||||
| 377/80 | 9-Jan-84 | Funghi(4) | $6.00 | ||||
| 381/4 | 30-Apr-84 | Lloyds List(4) | $3.00 | ||||
| 385 | 11-Jun-84 | 45c UPU(1) | $2.00 | ||||
| 386/9 | 24-Jul-84 | Cattle(4) | $4.50 | ||||
| 390/2 | 7-Sep-84 | AUSIPEX(3) | $4.50 | ||||
| 393 M/S | 7-Sep-84 | AUSIPEX M/S |
$4.00 | ||||
| 394/6 | 19-Nov-84 | Xmas(3) | $4.00 | $5.00 | |||
| 1985 | |||||||
| 397 | 16-Jan-85 | 5v on 1v Surcharge | $4.00 | ||||
| 398/401 | 22-Jan-85 | Costumes(4) | $4.00 | $5.00 | |||
| 402/5 | 26-Mar-85 | Audubon(4) | $15.00 | ||||
| 406/9 | 7-Jun-85 | Queen Mother(4) | $3.50 | ||||
| 410 M/S | 7-Jun-85 | Queen Mother M/S |
$3.50 | ||||
| 411/4 | 26-Jul-85 | Independence & EXPO(4) | $7.50 | ||||
| 415 M/S | 26-Jul-85 | Independence & EXPO M/S |
$7.50 | ||||
| 416/9 | 16-Sep-85 | IYY(4) | $6.00 | ||||
| 420 | 24-Sep-85 | UN(1) | $3.50 | ||||
| 421/4 | 11-Nov-85 | Marine Life I(4) | $8.00 | ||||
| 1986 | |||||||
| 425/8 | 22-Jan-86 | Tourism(4) | $8.00 | ||||
| 429/33 | 21-Apr-86 | QE II 60th Birthday(5) | $8.00 | ||||
| 434/6 | 19-May-86 | Coolidge/AMERIPEX '86(3) | $8.00 | ||||
| 437 M/S | 19-May-86 | AMERIPEX '86 M/S |
$8.00 | ||||
| 438/41 | 23-Jun-86 | Halleys Comet(4) | $8.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 442/5 | 27-Oct-86 | Marine Life II(4) | $16.00 | ||||
| 446/9 | 3-Nov-86 | Xmas/IYP(4) | $9.50 | ||||
| 1987 | |||||||
| 450/3 | 22-Jan-87 | Motor Vehicles(4) | $9.00 | ||||
| 454/9 | 12-May-87 | Hurricane Relief (6) | $38.00 | ||||
| 460/3 | 13-May-87 | IRHO/Coconut Research(4) | $9.00 | ||||
| 464/78 | 15-Jul-87 | Fishes(15) | $35.00 | ||||
| 479/82 | 22-Sep-87 | Insects(4) | $12.00 | ||||
| 483/6 | 10-Nov-87 | Xmas(4) | $7.50 | ||||
| 487/91 | 9-Dec-87 | Royal Ruby Wedding(5) | $9.50 | ||||
| 1988 | |||||||
| 492/5 | 29-Feb-88 | Dugong(4) | $16.00 | ||||
| 496/9 | 18-May-88 | Aust.Bicentenary(4) | $6.50 | ||||
| 500 | 29-Jul-88 | SYDPEX '88(1) | $2.50 | ||||
| 500a | 29-Jul-88 | SYDPEX '88 Shtlt |
$16.00 | $20.00 | |||
| 501 M/S | 24-Aug-88 | EXPO '88 M/S |
$6.00 | ||||
| 502/5 | 19-Sep-88 | Olympic Games(4) | $7.50 | ||||
| 506 M/S | 19-Sep-88 | Olympic Games M/S |
$7.00 | ||||
| 507/10 | 25-Oct-88 | Lloyds List(4) | $7.50 | ||||
| 511/4 | 14-Nov-88 | Food & Agriculture(4) | $10.00 | ||||
| 515/8 | 1-Dec-88 | Xmas Cards(4) | $8.00 | ||||
| 1989 | |||||||
| 519/22 | 1-Feb-89 | Marine Life III(4) | $10.00 | ||||
| 523/6 | 5-Apr-89 | ESCAP Aircraft(4) | $9.00 | ||||
| 527/8 | 5-Jul-89 | PHILEXFRANCE(2) | $8.00 | ||||
| 529 M/S | 5-Jul-89 | PHILEXFRANCE M/S |
$4.50 | ||||
| 530/33 | 20-Jul-89 | Moonlanding(4) | $9.50 | ||||
| 534 M/S | 20-Jul-89 | Moonlanding M/S |
$8.00 | ||||
| 535 | 18-Oct-89 | Stampshow '89 Orchid Opt | $6.00 | ||||
| 536 | 6-Nov-89 | Stamp EXPO | $2.00 | ||||
| 537 M/S | 6-Nov-89 | Stamp EXPO M/S |
$6.00 | ||||
| 1990 | |||||||
| 538/41 | 5-Jan-90 | Flora(4) | $9.50 | ||||
| 542/5 | 30-Apr-90 | Stampworld 'LONDON'(4) | $12.00 | ||||
| 546 M/S | 30-Apr-90 | Stampworld 'LONDON'M/S |
$18.00 | $6.00 | |||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 547/51 | 30-Jul-90 | 10th Anniversary(5) | $8.50 | ||||
| 552 M/S | 30-Jul-90 | Sth.Pacific Forum M/S |
$8.50 | ||||
| 553/8 | 22-Nov-90 | De Gaulle(6) | $10.00 | ||||
| 553a | 22-Nov-90 | De Gaulle Shtlt(10) |
$20.00 | ||||
| 559/63 | 5-Dec-90 | Xmas(5) | $9.50 | ||||
| 1991 | |||||||
| 564/7 | 9-Jan-91 | Butterflies II(4) | $11.00 | ||||
| 568/71 | 2-May-91 | Art Festival(4) | $7.50 | ||||
| 572/5 | 1991 | Orchid Surcharges(4) | $12.00 | ||||
| 576/7 | 17-Jun-91 | Queen & Duke Birthday(2) | $4.00 | ||||
| 577a | 17-Jun-91 | Queen & Duke Shtlt |
$20.00 | ||||
| 578/81 | 15-Nov-91 | Birds/PHILANIPPON '91(4) | $9.00 | ||||
| 582 M/S | 15-Nov-91 | Birds/PHILANIPPON '91 M/S |
$6.00 | ||||
| 583/6 | 29-Nov-91 | World Aids Day(4) | $8.00 | ||||
| 1992 | |||||||
| 587/91 | 6-Feb-92 | QE II Accession(5) | $6.50 | $6.00 | |||
| 592/5 | 22-May-92 | Pacific War I(4) | $10.00 | $6.00 | |||
| 596 M/S | 22-May-92 | Pacific War I M/S |
$9.00 | ||||
| 597/600 | 20-Jun-92 | Meteorology(4) | $8.00 | ||||
| 601/4 | 20-Apr-92 | Olympic Games/Football Cup(4) | $7.50 | ||||
| 605/8 | 16-Oct-92 | World Food Day(4) | $7.50 | ||||
| 609/12 | 15-Dec-92 | Turtles(4) | $8.00 | ||||
| 613 M/S | 15-Dec-92 | Turtles M/S |
$8.00 | ||||
| 1993 | |||||||
| 614/7 | 3-Mar-93 | Hibiscus Flowers(4) | $8.00 | ||||
| 618/21 | 21-Apr-93 | Orchid Conference(4) | $7.00 | ||||
| 622 | 1-Jun-93 | 20v on 35v Orchid | $2.50 | ||||
| 623/6 | 30-Jun-93 | Pacific War II(4) | $8.50 | $7.00 | |||
| 627 M/S | 30-Jun-93 | Pacific War II M/S |
$7.00 | ||||
| 628/43 | 7-Jul-93 | Scenes(16) | $36.00 | $32.00 | |||
| 644/7 | 7-Sep-93 | Shells I (4) | $11.00 | ||||
| 648/51 | 10-Nov-93 | Xmas(4) | $8.00 | $8.00 | |||
| 652/5 | 6-Dec-93 | Sth. Pac. Mini. Games(4) | $4.50 | ||||
| 1994 | |||||||
| 656/9 | 18-Feb-94 | Charities(4)Hong Kong Opt. | $7.50 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 660 M/S | 18-Feb-94 | Charities Hong Kong Opt. M/S |
$6.50 | ||||
| 661/4 | 2-Mar-94 | Year of the Family(4) | $7.50 | ||||
| 665/8 | 31-May-94 | Shells II (4) | $9.00 | ||||
| 669a | 27-Jul-94 | Tourism Strip 4 | $10.00 | $9.00 | |||
| 673 M/S | 10-Aug-94 | Scenery M/S Philakorea |
$5.50 | ||||
| 674/7 | 16-Aug-94 | Fish Part I(4) | $10.00 | ||||
| 678 M/S | 16-Aug-94 | Fish M/S Philakorea |
$4.50 | ||||
| 679/82 | 7-Dec-94 | Civil Aviation(4) | $6.50 | $7.00 | |||
| 1995 | |||||||
| 683/6 | 1-Feb-95 | Hibiscus Part II (4) | $10.00 | ||||
| 687/91 | 12-Apr-95 | Lizards(5) | $12.00 | $10.00 | |||
| 692/5 | 1-Jun-95 | Shells Part III(4) | $10.00 | ||||
| 696/701 | 28-Jul-95 | Independence(5) | $10.00 | $11.00 | |||
| 702 | 28-Jul-95 | Independence Singapore '95 M/S |
$3.50 | ||||
| 703/6 | 1-Sep-95 | WWII 111 - Planes(4) | $8.00 | $7.00 | |||
| 707 M/S | 1-Sep-95 | WWII Victory M/S - Singapore |
$4.50 | ||||
| 708/11 | 22-Nov-95 | Artefacts(4) | $6.50 | $7.00 | |||
| 1996 | |||||||
| 712/5 | 1-Feb-96 | Fishing(4) | $8.00 | $9.00 | |||
| 716/9 | 3-Apr-96 | WWF - Flying Foxes(4) | $5.00 | ||||
| 720 M/S | 3-Apr-96 | China '96 - Flying Foxes M/S |
$6.50 | ||||
| 720 M/S | 3-Apr-96 | China '96 - Artefacts M/S |
$3.50 | ||||
| 722/3 | 5-Jun-96 | UNICEF(2) | $5.00 | $6.00 | |||
| 724/7 | 5-Jun-96 | Birth of Radio(4) | $7.00 | $7.00 | |||
| 728/31 | 12-Jul-96 | Olympics 1896-1996(4) | $9.00 | ||||
| 732/5 | 11-Sep-96 | Xmas '96/Children(4) | $6.50 | $7.00 | |||
| 736/9 | 13-Nov-96 | Hibiscus Part III(4) | $9.00 | ||||
| 1997 | |||||||
| 740/3 | 15-Jan-97 | Coral Reef Diving(4) | $10.00 | ||||
| 744 | 15-Jan-97 | Coral Reef Diving M/S |
$10.00 | ||||
| 745 M/S | 12-Feb-97 | Hong Kong '97 Hibiscus M/S |
$6.50 | ||||
| 746/9 | 2-Apr-97 | Air-Vanuatu(4) | $10.00 | $10.00 | |||
| 750 | 29-May-97 | Pacific '97 - Wreck M/S |
$6.00 | ||||
| 751/6 | 4-Jun-97 | Birds I (6) | $10.00 | ||||
| 757/9 | 27-Aug-97 | Thomas Edison(3) |
$9.00 | ||||
| 760/4 | 12-Nov-97 | Fish Part II(5) | $9.00 | ||||
| S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 1998 | |||||||
| 765 | 2-Feb-98 | Defin Opt. 5v/70v | $1.00 | ||||
| 766/9 | 11-Feb-98 | Architecture(4) | $10.00 | ||||
| 770 | 31-Mar-98 | Princess Diana(1) | $3.00 | ||||
| 771 M/S | 31-Mar-98 | Princess Diana Shtlt |
$16.00 | ||||
| 772/6 | 3-Jun-98 | Masks '98(5) | $10.00 | $11.00 | |||
| 777/82 | 23-Jul-98 | Butterflies '98(6) | $15.00 | ||||
| 783 | 23-Jul-98 | Butterflies/SINGPEX M/S |
$6.00 | ||||
| 784/8 | 23-Oct-98 | Volcanoes(5) | $12.00 | ||||
| 789/97 | 18-Dec-98 | Definitive Opts (9) | $7.00 | ||||
| 1999 | |||||||
| 798/802 | 17-Feb-99 | Explorers(5) | $11.00 | ||||
| 803 M/S | 19-Mar-99 | Explorers M/S Aust '99 |
$6.00 | ||||
| 804/7 | 12-May-99 | Birds II(4) | $10.00 | ||||
| 808 M/S | 12-May-99 | Birds - Lorikeet M/S |
$8.00 | ||||
| 809 M/S | 2-Jul-99 | PHILEXFRANCE Exploration M/S |
$8.00 | ||||
| 810/16 | 9-Aug-99 | Dancing Definitives Part I (7) | $20.00 | ||||
| 822 M/S | 20-Aug-99 | Birds - Lorikeet M/S China 99 |
$4.00 | ||||
| 823/6 | 13-Oct-99 | Fish III - Firefish (4) | $8.00 | ||||
| 827 M/S | 3-Dec-99 | Millennium M/S |
$10.00 | ||||
| 2000 | |||||||
| 828 M/S | 22-May-00 | Queen Mother 100th Birthday M/S - London Stampshow 2000 |
$7.00 | ||||
| 829/32 | 21-Jun-00 | Space (4) | $11.00 | ||||
| 833 M/S | 21-Jun-00 | Space M/S |
$8.00 | ||||
| 834/8 | 29-Jul-00 | 20th Anniversary Independence(5) | $10.00 | $11.00 | |||
| 839/42 | 15-Sep-00 | Olympics (4) | $9.00 | ||||
| 843/6 | 30-Nov-00 | Dolphins (4) | $10.50 | ||||
| 2001 | |||||||
| 847 M/S | 1-Feb-01 | Dolphins M/S 'Opt.Hong Kong |
$7.00 | ||||
| 848/52 | 1-Feb-01 | Birds Part III Strip 5 | $14.00 | ||||
| 853/6 | 11-Apr-01 | Export Products (4) | $10.00 | ||||
| 857/9 | 18-Jul-01 | Whales (3) | $8.00 | ||||
