Online Shop Instructions
Shopping Trolley - One Click on a Price/Hyperlink to Order !
If Price/Hyperlink Inactive we are currently Out of Stock of the item !
Control F: To Search within an individual page
Control D: To Bookmark our Website
Please use "Search Our Website"box at Top Right
Samoa
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| Click on Red Camera next to Description for Generic Image | |||||||||
| Click on Green Camera next to Price for Specific Image | |||||||||
| 124 | 1914 | 5/- Yellow & Green | |||||||
| 139/42 | 1916/9 | KGV Vert Pairs (8) | $60.00 | ||||||
| 132 | 1918 | £1 Rose/Carmine Opt | $75.00 | ||||||
| 143/8 | 1-Jul-20 | Victory (6) | $100.00 | $60.00 | |||||
| 149/52 | 23-Dec-21 | Huts (4) | $28.00 | ||||||
| 153/64 | 23-Dec-21 | Huts (16) | $45.00 | ||||||
| 166b | 1926 | 5/- Yellow & Green Opt | $20.00 | ||||||
| 166d | 1926 | £1 Rose/Pink Opt | $75.00 | ||||||
| 170 | 1927 | 3/- Admiral Opt | $170.00 | ||||||
| 171 | 1932 | 2/6 Brown | $18.00 | ||||||
| 171 | 1932 | 5/- Green | $30.00 | ||||||
| 177/79 | 7-May-35 | Silver Jubilee(3) | $18.00 | $28.00 | |||||
| 180/88 | 7-Aug-35 | Pictorials (9) | $28.00 | $32.00 | |||||
| 189 | 1935 | 2/6 Deep Brown | $7.00 | ||||||
| 190 | 1935 | 5/- Green | $15.00 | ||||||
| 191 | 1935 | 10/- Lake | $65.00 | ||||||
| 192 | 1935 | £1 Pink | $90.00 | ||||||
| 195/8 | 29-Aug-39 | New Zealand Control (4) | $20.00 | $28.00 | |||||
| 199 | 2-Sep-40 | 3d/1 1/2d Surcharge | |||||||
| 207 | 1945 | 2/6 Deep Brown Opt | $6.00 | ||||||
| 209 | 1945 | 10/- Carmine Lake | $22.00 | ||||||
| 215/8 | 1-Jun-46 | Peace (4) | $3.00 | ||||||
| 219/28 | 10-Mar-52 | Pictorials (10) | $25.00 | $27.00 | |||||
| 229/30 | 25-May-53 | Coronation (2) | $4.00 | $4.00 | |||||
| 232/35 | 14-Nov-55 | Postal Fiscals (4) | $175.00 | ||||||
| 236/8 | 21-Mar-58 | Parliament (3) | $3.00 | ||||||
| 239/48 | 2-Jul-62 | Independence (10) | $25.00 | $38.00 | |||||
| 249/52 | 1-Oct-63 | First Anniversary (4) | $5.50 | ||||||
| 253/6 | 1-Sep-64 | Second Anniversary (4) | $5.50 | ||||||
| 257/62 | 1965/6 | Kava Bowl Wmk (6) | $120.00 | ||||||
| 263/4 | 29-Dec-65 | Airs (2) | $6.00 | ||||||
| 265/8 | 2-Mar-66 | Deep Sea Wharf (4) | $4.00 | ||||||
| 269/72 | 4-Jul-66 | WHO (4) | $4.00 | ||||||
| 273 | 1-Sep-66 | Hurricane Relief (1) | $3.00 | ||||||
| 274/7 | 16-Jan-67 | 5th Anniversary (4) | $5.00 | ||||||
| 278/9 | 16-May-67 | Government (2) | $3.00 | ||||||
| 280/89b | 1967/9 | Birds (12) | $75.00 | ||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 290/3 | 27-Nov-67 | Health (4) | $7.00 | ||||||
| 294/7 | 15-Jan-68 | 6th Anniversary (4) | $6.00 | ||||||
| 298/301 | 15-Feb-68 | Agriculture (4) | $4.50 | ||||||
| 302/4 | 22-Apr-68 | SPC (3) | $4.00 | ||||||
| 305 | 13-Jun-68 | Kingsford Smith (1) | $2.50 | ||||||
| 306/9 | 17-Jun-68 | Bouganville (4) | $5.50 | ||||||
| 310/12 | 26-Aug-68 | Human Rights Year (3) | $4.00 | ||||||
| 313/4 | 23-Sep-68 | Martin Luther King (2) | $3.00 | ||||||
| 315/8 | 14-Oct-68 | Xmas (4) | $4.00 | ||||||
| 319/22 | 20-Jan-69 | 7th Anniversary (4) | $18.00 | ||||||
| 323/6 | 21-Apr-69 | Stevenson (4) | $3.00 | $3.50 | |||||
| 327/9 | 21-Jul-69 | Games (3) | $3.00 | ||||||
| 330/1 | 24-Jul-69 | Moon Landing (2) | $1.00 | ||||||
| 332/5 | 6-Oct-69 | Xmas (4) | $3.00 | ||||||
| 336 M/S | 6-Oct-69 | Xmas M/S |
$8.50 | $7.00 | |||||
| 337/40 | 19-Jan-70 | 8th Anniversary (4) | $3.00 | ||||||
| 341/4 | 27-Apr-70 | Apia Hurricane (4) | $5.00 | ||||||
| 345/8 | 27-Jul-70 | Aircraft (4) | $4.00 | ||||||
| 349/52 | 14-Sep-70 | Captain Cook (4) | $8.00 | ||||||
| 353/6 | 26-Oct-70 | Xmas (4) | $3.00 | ||||||
| 357 M/S | 26-Oct-70 | Xmas M/S |
$6.00 | ||||||
| 358/9 | 29-Nov-70 | Pope Paul (2) | $2.00 | $2.50 | |||||
| 360/3 | 1-Feb-71 | Timber (4) | $3.00 | ||||||
| 364 M/S | 12-Mar-71 | INTERPEX M/S |
$5.50 | ||||||
| 365/8 | 9-Aug-71 | Tourism (4) | $3.00 | ||||||
| 369/72 | 20-Sep-71 | Legends (4) | $3.00 | ||||||
| 373/6 | 4-Oct-71 | Xmas (4) | $3.00 | ||||||
| 1972 | |||||||||
| 377 | 10-Jan-72 | Judicial Conference (1) | $1.00 | ||||||
| 378/81 | 10-Jan-72 | 10th Anniversary (4) | $3.00 | ||||||
| 382/5 | 17-Mar-72 | SPC (4) | $2.00 | ||||||
| 386/9 | 14-Jun-72 | Roggeven (4) | $4.00 | ||||||
| 390/99c | 1972/6 | Definitives (13) | $35.00 | ||||||
| 400/03 | 1-Nov-72 | Xmas (4) | $5.00 | ||||||
| 404 M/S | 1-Nov-72 | Xmas M/S |
$5.00 | ||||||
| 1973 | |||||||||
| 405/8 | 29-Jan-73 | Scouts (4) | $4.00 | ||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 409/12 | 9-Mar-73 | Faleolo Airport (4) | $2.50 | ||||||
| 413/6 | 20-Aug-73 | WHO (4) | $3.00 | ||||||
| 417/20 | 15-Oct-73 | Xmas (4) | $3.00 | ||||||
| 421 M/S | 15-Oct-73 | Xmas M/S |
$5.00 | ||||||
| 1974 | |||||||||
| 422/5 | 24-Jan-74 | Games (4) | $3.00 | ||||||
| 426/9 | 13-Aug-74 | Legends (4) | $3.00 | ||||||
| 430/3 | 4-Sep-74 | UPU (4) | $4.00 | ||||||
| 434 M/S | 4-Sep-74 | UPU M/S |
$7.00 | ||||||
| 435/8 | 18-Nov-74 | Xmas (4) | $4.00 | ||||||
| 439 M/S | 18-Nov-74 | Xmas M/S |
$5.00 | ||||||
| 1975 | |||||||||
| 440/3 | 15-Jan-75 | Flowers (4) | $3.50 | ||||||
| 444/8 | 14-Mar-75 | INTERPEX/Joyita (4) | $4.50 | ||||||
| 449 M/S | 14-Mar-75 | INTERPEX M/S |
$8.00 | ||||||
| 450/3 | 30-Sep-75 | Musical Instruments (4) | $3.00 | ||||||
| 454/7 | 25-Nov-75 | Xmas (4) | $2.00 | ||||||
| 458 M/S | 25-Nov-75 | Xmas M/S |
$4.50 | ||||||
| 459/63 | 25-Nov-75 | US Bicentenary (5) | $4.00 | ||||||
| 1976 | |||||||||
| 464 M/S | 20-Jan-76 | US Bicentenary M/S |
$8.00 | ||||||
| 465/8 | 27-Apr-76 | Fishing (4) | $3.00 | $3.00 | |||||
| 469 M/S | 29-May-76 | INTERPHIL M/S |
$7.50 | ||||||
| 470/3 | 21-Jun-76 | Olympics (4) | $4.50 | $4.00 | |||||
| 474/7 | 18-Oct-76 | Xmas (4) | $3.00 | ||||||
| 478 M/S | 18-Oct-76 | Xmas M/S |
$4.00 | ||||||
| 1977 | |||||||||
| 479/82 | 11-Feb-77 | Silver Jubilee/Royal Visit (4) | $3.00 | ||||||
| 483/6 | 20-May-77 | Lindbergh (4) | $3.00 | ||||||
| 487 M/S | 20-May-77 | Lindbergh M/S |
$4.50 | ||||||
| 488/91 | 29-Aug-77 | Stamp Centenary (4) | $3.00 | ||||||
| 492/5 | 11-Oct-77 | Xmas (4) | $2.50 | ||||||
| 496 M/S | 11-Oct-77 | Xmas M/S |
$3.50 | ||||||
| 497/500 | 28-Oct-77 | Telecom (4) | $3.00 | ||||||
| 1978 | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 501/4 | S | 21-Mar-78 | Aviation (4) | $3.00 | |||||
| 505 M/S | S | 21-Mar-78 | Aviation M/S |
$5.00 | |||||
| 506/7 | S | 14-Apr-78 | WWF/Turtle (2) | $16.00 | |||||
| S | 1978 | Complete Year (6 Stamps + 1 M/S) | $22.00 | ||||||
| 506/7 | 14-Apr-78 | WWF/Turtle (2) (25 Sets in Complete Sheets) | $325.00 | ||||||
| 508/10 | S | 21-Apr-78 | Coronation M/S |
$5.00 | |||||
| 508/10 | 21-Apr-78 | Coronation Shtlt M/S x 4 |
$20.00 | ||||||
| 511 M/S | S | 9-Jun-78 | CAPEX M/S |
$4.00 | |||||
| 512/5 | S | 28-Aug-78 | Captain Cook (4) | $3.50 | |||||
| 516/30c | S | 1978/80 | Shells (18) | $22.00 | |||||
| 531/4 | S | 6-Nov-78 | Xmas (4) | $2.50 | |||||
| 535 M/S | S | 6-Nov-78 | Xmas M/S |
$3.00 | |||||
| S | 1978 | Complete Year (26 Stamps + 3 M/S) | $35.00 | ||||||
| Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail | $32.00 | ||||||||
| 1979 | |||||||||
| 536/9 | S | 10-Apr-79 | IYC (4) | $3.00 | |||||
| 540/3 | S | 29-May-79 | Sailing Ships I (4) | $5.00 | |||||
| 544/9 | S | 20-Jun-79 | Moon Landing (6) | $4.50 | |||||
| 550 M/S | S | 29-Jul-79 | Moon Landing M/S |
$3.50 | |||||
| 551/4 | S | 27-Aug-79 | Rowland Hill (4) | $3.00 | |||||
| 555 M/S | S | 27-Aug-79 | Rowland Hill M/S |
$3.00 | |||||
| 556/9 | S | 27-Aug-79 | Xmas (4) | $2.00 | |||||
| 560 M/S | S | 27-Aug-79 | Xmas M/S |
$2.50 | |||||
| 561/4 | S | 22-Oct-79 | Sailing Ships II (4) | $3.50 | |||||
| 565/70 | S | 22-Oct-79 | Anniversaries (6) | $2.50 | |||||
| S | 1979 | Complete Year (28 Stamps + 3 M/S) | $28.00 | ||||||
| 1980 | |||||||||
| 571 M/S | S | 6-May-80 | London '80 M/S |
$3.50 | |||||
| 572 | S | 4-Aug-80 | Queen Mother (1) | $1.50 | $1.50 | ||||
| 572 | 4-Aug-80 | Queen Mother Sheetlet | $10.00 | ||||||
| 573 M/S | S | 23-Aug-80 | ZEAPEX M/S |
$2.50 | |||||
| 574/7 | S | 1-Sep-80 | Satellite (4) | $2.00 | |||||
| 578 M/S | S | 29-Sep-80 | SYDPEX M/S |
$3.00 | |||||
| 579/82 | S | 28-Oct-80 | Xmas (4) | $2.00 | |||||
| 583 M/S | S | 28-Oct-80 | Xmas M/S |
$3.00 | |||||
| 1980 | Complete Year (26 Stamps + 2 M/S) | $24.00 | |||||||
| 1981 | |||||||||
| 584/7 | S | 26-Jan-81 | Sailing Ships III (4) | $3.50 | |||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 588/93 | S | 29-Apr-81 | YOTD (6) | $4.00 | |||||
| 594/8 | S | 29-Jun-81 | Tourism (5) | $2.50 | |||||
| 599/601 | S | 22-Jul-81 | Royal Wedding (3) | $3.00 | $3.00 | ||||
| 602a | S | 29-Sep-81 | Tatooing Strip 4 | $3.00 | |||||
| 602b | 29-Sep-81 | Tatooing Shtlt 20 |
$15.00 | ||||||
| 606 M/S | S | 9-Oct-81 | Philatokyo M/S |
$3.50 | |||||
| 607/10 | S | 30-Nov-81 | Xmas (4) | $3.00 | |||||
| 611 M/S | S | 30-Nov-81 | Xmas M/S |
$4.00 | |||||
| 1981 | Complete Year (26 Stamps + 2 M/S) | $24.00 | |||||||
| 1982 | |||||||||
| 612/4 | 26-Feb-82 | Washington (3) | $1.50 | $2.00 | |||||
| 615 M/S | 26-Feb-82 | Washington M/S |
$2.00 | $2.00 | |||||
| 616/9 | 24-May-82 | Independence (4) | $3.50 | $3.00 | |||||
| 620/3 | 20-Jul-82 | Scouts (4) | $3.00 | ||||||
| 624 M/S | 20-Jul-82 | Scouts M/S |
$3.00 | ||||||
| 625/8 | 20-Sep-82 | Commonwealth Games (4) | $3.00 | ||||||
| 629/32 | 15-Nov-82 | Xmas (4) | $2.50 | ||||||
| 633 M/S | 15-Nov-82 | Xmas M/S |
$3.00 | ||||||
| 634/7 | 23-Feb-82 | Commonwealth Day (4) | $3.00 | ||||||
| 1982 | Complete Year (23 Stamps + 3 M/S) | $28.00 | |||||||
| 1983 | |||||||||
| 638 M/S | 7-Jun-83 | Manned Flight M/S |
$6.00 | ||||||
| 639/46 | 31-Aug-83 | South Pacific Games (8) | $6.50 | ||||||
| 647/56 | 28-Sep-83 | Fruit I (10) | $3.00 | ||||||
| 657/62 | 30-Nov-83 | Fruit II (6) | $6.00 | ||||||
| 663/5 | 11-Sep-84 | Fruit III (3) | $16.00 | ||||||
| 647/65 | 1983/4 | Fruit (19) | $24.00 | ||||||
| 668 M/S | 10-Oct-83 | Boys Brigade M/S |
$3.00 | ||||||
| 1983 | Complete Year (27 Stamps + 2 M/S) | $28.00 | |||||||
| 1984 | |||||||||
| 669/72 | 15-Feb-84 | Scenic Views (4) | $4.00 | ||||||
| 673/6 | 24-May-84 | Lloyds List (4) | $4.00 | ||||||
| 677 | 7-Jun-84 | UPU $1 Coconut | $2.00 | ||||||
| 678/81 | 26-Jun-84 | Olympic Games (4) | $4.00 | ||||||
| 682 M/S | 26-Jun-84 | Olympic Games M/S |
$4.50 | ||||||
| 683 M/S | 21-Sep-84 | AUSIPEX M/S |
$5.00 | ||||||
| 684/6 | 7-Nov-84 | Xmas (3) | $3.50 | ||||||
| 687 M/S | 7-Nov-84 | Xmas M/S |
$3.50 | ||||||
| 1984 | Complete Year (16 Stamps + 3 M/S) | $28.00 | |||||||
| 1985 | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 688/91 | 23-Jan-85 | Orchids I (4) | $5.50 | ||||||
| 692/5 | 26-Mar-85 | Vintage Cars (4) | $4.00 | ||||||
| 696/9 | 17-Apr-85 | Funghi (4) | $5.00 | ||||||
| 700/03 | 7-Jun-85 | Queen Mother (4) | $3.00 | ||||||
| 704 M/S | 7-Jun-85 | Queen Mother M/S |
$4.50 | ||||||
| 705 M/S | 26-Aug-85 | EXPO M/S |
$4.50 | ||||||
| 706/10 | 19-Sep-85 | IYY Strip 5 | $6.00 | ||||||
| 711/4 | 5-Nov-85 | Xmas (4) | $3.50 | ||||||
| 715 M/S | 5-Nov-85 | Xmas M/S |
$5.00 | ||||||
| 1985 | Complete Year (25 Stamps + 3 M/S) | $39.00 | |||||||
| Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail | $32.00 | ||||||||
| 1986 | |||||||||
| 716/21 | 13-Feb-86 | Butterflies (6) | $12.00 | ||||||
| 722/5 | 24-Mar-86 | Halleys Comet (4) | $8.00 | ||||||
| 726/30 | 21-Apr-86 | QE II Birthday (5) | $5.00 | ||||||
| 731/4 | 22-May-86 | AMERIPEX (4) | $7.00 | ||||||
| 735 M/S | 4-Aug-86 | STAMPEX M/S |
$10.00 | ||||||
| 736/40 | 13-Aug-86 | Fish (5) | $8.00 | ||||||
| 741/2 | 1-Dec-86 | Xmas/Peace (2) | $4.00 | ||||||
| 743 M/S | 1-Dec-86 | Xmas/Peace M/S |
$5.00 | ||||||
| 1986 | Complete Year (26 Stamps + 2 M/S) | ||||||||
| S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
| 1987 | |||||||||
| 744/8 | S | 16-Feb-87 | 25th Anniversary (5) | $7.00 | |||||
| 749/52 | S | 31-Mar-87 | Fish (4) | $7.00 | |||||
| 753 M/S | S | 13-Jun-87 | CAPEX '87 M/S |
$6.00 | |||||
| 754/7 | S | 29-Jul-87 | Scenes (4) | $6.00 | |||||
| 758/61 | S | 30-Sep-87 | Australian Bicentenary I (4) | $6.50 | |||||
| 762 M/S | S | 30-Sep-87 | Australian Bicentenary M/S |
$4.50 | |||||
| 763 M/S | S | 30-Sep-87 | Australian Bicentenary M/S 'Hafnia Opt |
$6.50 | |||||
| 764/7 | S | 30-Nov-87 | Xmas (4) | $4.00 | |||||
| S | 1987 | Complete Year (21 Stamps + 2 M/S) | $42.00 | ||||||
| 1988 | |||||||||
| 768/72 | S | 27-Jan-88 | Australian Bicentenary II Strip 5 | $6.00 | |||||
| 773/8 | S | 24-Mar-88 | Airport (6) | $8.00 | |||||
| 779/81 | S | 30-Apr-88 | EXPO (3) | $4.50 | |||||
| 782 M/S | S | 9-Jun-88 | Latter Day Saints M/S |
$5.00 | |||||
| 783/6 | S | 10-Aug-88 | Seoul Olympics (4) | $6.00 | |||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 787 M/S | S | 10-Aug-88 | Seoul Olympics M/S |
$7.00 | |||||
| 788/97 | S | 17-Aug-88 | Birds I (10) | $7.00 | |||||
| 798/801 | S | 28-Feb-89 | Birds II (4) | $9.00 | |||||
| 802/3 | S | 31-Jul-89 | Birds III (2) | $36.00 | |||||
| 797a | S | 24-Aug-88 | Birds IV - 25s Fruit Dove (1) | $2.50 | |||||
| 807/12 | S | 25-Aug-88 | Conservation (6) | $6.50 | |||||
| 813/6 | S | 14-Nov-88 | Xmas (4) | $6.50 | |||||
| 817 M/S | S | 14-Nov-88 | Xmas M/S |
$7.50 | |||||
| S | 1988 | Complete Year (45 Stamps + 3 M/S) | $105.00 | ||||||
| 2007 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) | $165.00 | ||||||||
| 1989 | |||||||||
| 818/21 | S | 31-Jan-89 | Orchids II (4) | $9.00 | |||||
| 822/5 | S | 16-Mar-89 | Hurricane Strip 5 | $9.00 | |||||
| 826/9 | S | 15-May-89 | Red Cross (4) | $6.00 | |||||
| 830/3 | S | 20-Jul-89 | Moon Landing (4) | $6.00 | |||||
| 834 M/S | S | 20-Jul-89 | Moon Landing M/S |
$6.00 | |||||
| 835/8 | S | 1-Nov-89 | Xmas (4) | $5.00 | |||||
| 839 M/S | S | 17-Nov-89 | Washintong Stamp EXPO M/S |
$7.00 | |||||
| S | 1989 | Complete Year (21 Stamps + 2 M/S) | $45.00 | ||||||
| 1990 | |||||||||
| 840/3 | S | 31-Jan-90 | Transport (4) | $6.00 | |||||
| 844/5 | S | 3-May-90 | Berlin Wall (2) | $7.00 | |||||
| 846 | S | 3-May-90 | $3 Stamp World London '90 (1) | $5.50 | |||||
| 847/50 | S | 31-Jul-90 | Tourism (4) | $5.50 | |||||
| 851 M/S | S | 24-Aug-90 | NZ 1990 M/S |
$5.50 | |||||
| 852/5 | S | 31-Oct-90 | Xmas (4) | $6.00 | |||||
| 856 | S | 26-Nov-90 | $3 UN (1) | $4.00 | |||||
| S | 1990 | Complete Year (16 Stamps + 1 M/S) | $36.00 | ||||||
| 1991 | |||||||||
| 857/60 | S | 8-Apr-91 | Birds (4) | $10.00 | |||||
| 861/2 | 17-Jun-91 | QE II & Phillip's Birthday (2) | $4.50 | ||||||
| 861/2 | S | 17-Jun-91 | QE II & Phillip's Birthday (2) Complete Gutter Strip |
$35.00 | |||||
| 863 M/S | S | 21-Oct-91 | $5 Rugby World Cup M/S |
$8.00 | |||||
| 864/7 | S | 31-Oct-91 | Xmas (4) | $8.00 | |||||
| 868/71 | S | 16-Nov-91 | Hawkmoths/Philanippon (4) | $8.00 | |||||
| S | 1991 | Complete Year (22 Stamps + 1 M/S) | $66.00 | ||||||
| 1992 | |||||||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 872/5 | S | 8-Jan-92 | Independence (4) | $7.00 | |||||
| 876/80 | S | 6-Feb-92 | QE II Accession (4) | $6.00 | |||||
| 881 M/S | S | 17-Apr-92 | World Columbia Stamp EXPO M/S |
$6.50 | |||||
| 882/5 | S | 28-Jul-92 | Olympics (4) | $6.50 | |||||
| 886/9 | S | 28-Oct-92 | Xmas/Orchids (4) | $8.00 | |||||
| S | 1992 | Complete Year (16 Stamps + 1 M/S) | $32.00 | ||||||
| 1993 | |||||||||
| 890/3 | S | 17-Mar-93 | Fish (4) | $6.50 | |||||
| 894/7 | S | 12-May-93 | Rugby Sevens (4) | $6.50 | |||||
| 898/901 | S | 10-Jun-93 | Flying Foxes (4) | $5.00 | |||||
| 902 M/S | S | 16-Aug-93 | $5 Taipei Stamp Exhibition Sheetlet |
$6.00 | |||||
| 903/6 | S | 8-Oct-93 | World Post Day (4) | $7.00 | |||||
| 907/11 | S | 1-Nov-93 | Xmas (4) | $7.00 | |||||
| S | 1993 | Complete Year (20 Stamps + 1 M/S | $36.00 | ||||||
| 1994 | |||||||||
| 912/5 | S | 18-Feb-94 | Corals (4) | $7.00 | |||||
| 916/9 | S | 18-Feb-94 | Corals (4) Opt Hong Kong '94 | $7.00 | |||||
| 920/3 | S | 4-Mar-94 | Manu Rugby (4) | $7.50 | |||||
| 924 M/S | S | 16-Aug-94 | $5 Butterflies Philakorea '94 M/S |
$6.00 | |||||
| 925/8 | S | 22-Sep-94 | Tourism Festival (4) | $8.00 | |||||
| 929/32 | S | 21-Nov-94 | Stevenson (4) | $7.00 | |||||
| 933/6 | S | 30-Nov-94 | Xmas (4) | $7.00 | |||||
| S | 1994 | Complete Year (24 Stamps + 1 M/S) | $48.00 | ||||||
| 1995 | |||||||||
| 937/46 | S | 29-Mar-95 | Scenery Definitives (10) | $8.00 | |||||
| 957/60 | S | 25-May-95 | World Cup (4) | $8.50 | |||||
| 961/4 | S | 31-May-95 | WWII (4) | $8.00 | |||||
| 965 M/S | S | 31-May-95 | WWII M/S |
$6.00 | |||||
| 966/9 | S | 24-Aug-95 | Sea-Turtle (4) | $9.00 | |||||
| 970 M/S | S | 1-Sep-95 | Orchids M/S Opt Singapore |
$7.50 | |||||
| 971/4 | S | 24-Oct-95 | UN (4) | $10.00 | |||||
| 975/8 | S | 15-Nov-95 | Xmas (4) | $10.00 | |||||
| S | 1995 | Complete Year (30 Stamps + 2 M/S) | $66.00 | ||||||
| 1996 | |||||||||
| 979/82 | S | 26-Jan-96 | Water Resources (4) | $10.00 | |||||
| 983/6 | S | 22-Apr-96 | QE II Birthday (4) | $7.00 | |||||
| 987 M/S | S | 22-Apr-96 | QE II Birthday M/S |
$7.50 | |||||
| 988 M/S | S | 18-May-96 | China '96 M/S |
$4.00 | |||||
| 989 M/S | S | 19-Jun-96 | EU-ACP M/S |
$6.00 | |||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 990/3 | S | 15-Jul-96 | Modern Olympics (4) | $7.00 | |||||
| 994/9 | S | 13-Sep-96 | Festival of Arts (6) | $9.00 | |||||
| 1001/3 | S | 24-Oct-96 | UNICEF (3) | $7.00 | |||||
| S | 1996 | Complete Year (21 Stamps + 3 M/S) | $55.00 | ||||||
| 1997 | |||||||||
| 1004 M/S | S | 3-Feb-97 | $3 Bird Hong Kong '97 M/S |
$4.00 | |||||
| 1005 M/S | S | 29-May-97 | $5 Stamps Pacific '97 M/S |
$7.00 | |||||
| 1006 M/S | S | 20-Jun-97 | $2.50 Hong Kong Handover M/S |
$4.50 | |||||
| 1007/12 | S | 10-Jul-97 | Golden Wedding (6) | $5.00 | |||||
| 1013 M/S | S | 10-Jul-97 | Golden Wedding M/S |
$6.00 | |||||
| 1014/7 | S | 17-Sep-97 | Greenpeace (4) | $4.00 | |||||
| 1018 M/S | S | 17-Sep-97 | Greenpeace M/S |
$6.00 | |||||
| 1019/22 | S | 19-Nov-97 | Xmas (4) | $8.00 | |||||
| S | 1997 | Complete Year (14 Stamps + 1 M/S) | $43.00 | ||||||
| 1998 | |||||||||
| 1023/6 | S | 26-Feb-98 | Environment-Mangroves (4) | $9.00 | |||||
| 1027 | S | 17-Apr-98 | Diana Princess of Wales (1) | $1.00 | |||||
| 1028 M/S | S | 31-Mar-98 | Diana Princess of Wales Shtlt |
$9.00 | |||||
| 1029/32 | S | 1-Apr-98 | R.A.F. (4) | $9.00 | |||||
| 1033 M/S | S | 1-Apr-98 | R.A.F. M/S |
$9.00 | |||||
| 797a | S | 24-Aug-98 | 25s Fruit Dove (1) | $1.00 | |||||
| 1034/7 | S | 16-Nov-98 | Xmas (4) | $9.00 | |||||
| S | 1998 | Complete Year (13 Stamps + 1 M/S + 1 Shtlt) | $44.00 | ||||||
| 1999 | |||||||||
| 1038/41 | S | 19-Mar-99 | Australia '99/Ships (4) | $12.00 | |||||
| 1042/3 | S | 19-Jun-99 | Royal Wedding (2) | $10.00 | |||||
| 1044/7 | S | 20-Jul-99 | Moon Landing (4) | $15.00 | |||||
| 1048 M/S | S | 20-Jul-99 | Moon Landing M/S |
$9.00 | |||||
| 1049/52 | S | 24-Aug-99 | Queen Mother's Century (4) | $13.00 | |||||
| 1053 M/S | S | 24-Aug-99 | Queen Mother's Century M/S |
$8.00 | |||||
| 1054/7 | S | 30-Nov-99 | Xmas/Millennium (4) | $14.00 | |||||
| S | 1999 | Complete Year (18 Stamps + 2 M/S) | $78.00 | ||||||
| 2000 | |||||||||
| 1058/9 | S | 1-Jan-00 | Millennium (2) | $2.00 | |||||
| 1060/8 | S | 22-Mar-00 | Sesame Street Shtlt |
$12.00 | |||||
| 1069 | S | 22-Mar-00 | Sesame Street M/S |
$7.00 | |||||
| S | 2000 | Complete Year (2 Stamps + 1 M/S + 1 Shtlt) | $19.00 | ||||||
| 2001 | |||||||||
| 1070/4 | S | 3-Sep-01 | Fire Dancing (5) | $9.00 | |||||
| S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
| 1075/9 | S | 14-Dec-01 | Butterflies (5) P & S | $13.00 | |||||
| S | 2001 | Complete Year (10 Stamps) | $20.00 | ||||||
| 2002 | |||||||||
| 1080/3 | S | 27-Feb-02 | Eco-tourism (4) | $11.50 | |||||
| 1084/87 | S | 1-Jun-02 | Independence Anniversary (4) | $11.00 | |||||
| 1088 M/S | S | 1-Jun-02 | Independence Anniversary M/S |
$8.50 | |||||
| 1089/03 | S | 1-Aug-02 | Faces of Samoa (15) | $26.00 | |||||
| 1104/07 | S | 18-Sep-02 | Scenic (4) | $8.00 | |||||
| 1108 M/S | S | 18-Sep-02 | Scenic M/S |
$5.00 | |||||
| 1109/12 | S | 20-Nov-02 | Ginger (4) | $8.00 | |||||
| S | 2002 | Complete Year (31 Stamps + 2 M/S) | $75.00 | ||||||
| 2003 | |||||||||
| 1113/17 | S | 22-Jan-03 | Buses (4) | $8.00 | |||||
| 1118/19 | S | 19-Mar-03 | Marine Parks (2) | $7.00 | |||||
| 1120/24 | S | 7-May-03 | Art of Samoa (5) | $9.00 | |||||
