Australian Booklets Part 2 1968-1990
Lot No. | Pfeff.No. | L/House | S.G. | Year | Description | Variation | Booklet | Bklt Pane | Bklt Pane FDC | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Return to Australian Booklets 1966-1968 | ||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | ||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||||||
2016 | Pfeffer & Crum Australia & Territories Booklet Colour Catalogue - 6th Edition | $85.00 | ||||||||
Above Full Colour Catalogue covers issues from 1904 to June 2016 and also inc. Semi-Officials, Norfolk Is, Xmas Island, Cocos Island, Lord Howe | ||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||
201 | B130Jd | 1968-9 $1(5c)Famous Australians | $18.00 | |||||||
202 | B130Je | 1968-9 $1(5c)Famous Australians | $18.00 | |||||||
203 | B130L | 1968-9 $1(5c)Famous Australians | $18.00 | |||||||
204 | B130CdT | B130Cdv | 1968-9 $1(5c)Famous Austs Wax Interleaving | $100.00 | ||||||
204.1 | B130Ce | 1968-9 $1(5c)Famous Austs Wax Interleaving | $18.00 | |||||||
205 | B130CeT | B130Cev | 1968-9 $1(5c)Famous Austs Wax Interleaving | $100.00 | ||||||
INTEREST FREE CREDIT ! See Below ! | ||||||||||
Terms & Conditions | ||||||||||
206.1 | B130CfT | B130Cfv | 1968-9 $1(5c)Famous Austs Wax Interleaving | $100.00 | ||||||
207 | B131d | 1968-9 $1(5c)Famous Austs Blank Back Cover | $100.00 | |||||||
208 | B131dv | 1968-9 $1(5c)Famous Aust. Wax Interleaving | $140.00 | |||||||
209 | B130Di(S) | 1968-9 $1(5c)Famous Aust. Stapled Remake | $100.00 | |||||||
210 | B130Jdw | 1968-9 $1(5c)Famous Aust. Stapled Remake | $100.00 | |||||||
211 | B130Jew | 1968-9 $1(5c)Famous Aust. Stapled Remake | $100.00 | |||||||
212 | B132Ad/Ae | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
213 | B132Af | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
214 | B132Bd | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
215 | B132Be | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
216 | B132Bf | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
217 | B132Bg | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
217.1 | B132Cd | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
218 | B132Ce | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
219 | B132Cf | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
220 | B132Dd | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
221 | B132Ee | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
222 | B132Eg | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
223 | B132Hd | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
224 | B132Hg | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
225 | B132Jd | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
226 | B132Jg | 1969-70 $1(5c)Prime Ministers | $28.00 | |||||||
227 | B132Giv | 1969-70 $1(5c)Prime Mins. Wax Interleaving | $125.00 | |||||||
228 | B132Cev | 1969-70 $1(5c)Prime Mins. Wax Interleaving | $125.00 | |||||||
229 | B132Cfv | 1969-70 $1(5c)Prime Mins. Wax Interleaving | $125.00 | |||||||
230 | B132Ddv | 1969-70 $1(5c)Prime Mins. Wax Interleaving | $125.00 | |||||||
231 | B133 | 1970-71 60c(6c)Famous Australians Duigan. (Only 38,000 Produced - The shortest Print run for any modern booklet) | $24.00 | |||||||
232 | B134 | 1970-71 60c(6c)Famous Australians Gordon. (Only 38,000 Produced - The shortest Print run for any modern booklet) | $24.00 | |||||||
233 | B135d | 1970-71 $1.20(6c)Famous Austs No Insert Pages | $24.00 | |||||||
234 | B135dv | 1970-71 $1.20(6c)Famous Australians No Insert Pages Wax Interleaving | $125.00 | |||||||
235 | B135dw | 1970-71 $1.20(6c)Famous Australians No Insert Pages Stapled Remake | $125.00 | |||||||
236 | B136Edw | 1970-71 $1.20(6c)Famous Australians 3 Insert Pages Stapled Remake | $150.00 | |||||||
237 | B136Ad | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
238 | B136Bd | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
239 | B136Cd | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
240 | B136Ed | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||||
240.1 | B136Ee | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
241 | B136Hd | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
242 | B136He | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
243 | B136I | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages | $32.00 | |||||||
244 | B136TJf | 1970-71 $1.20(6c)Famous Aust. 3 Insert Pages with Wax Interleaving | $125.00 | |||||||
247 | B137 | 1972-3 70c(7c)Prime Ministers Fisher,Hughes | $7.00 | |||||||
248 | B138 | 1972-3 70c(7c)Prime Ministers Cook,Bruce | $7.00 | |||||||
249 | B139Ad | 1972-73 $1.40(7c)Prime Ministers | $12.00 | |||||||
250 | B139Ae | 1972-73 $1.40(7c)Prime Ministers | $12.00 | |||||||
251 | B139Bd | 1972-73 $1.40(7c)Prime Ministers | $12.00 | |||||||
252 | B139Cd | 1972-73 $1.40(7c)Prime Ministers | $14.00 | |||||||
253 | B139Dd | 1972-73 $1.40(7c)Prime Ministers | $18.00 | |||||||
254.1 | B139Ed | 1972-73 $1.40(7c)Prime Ministers | $18.00 | |||||||
254 | B139Ee | 1972-73 $1.40(7c)Prime Ministers | $18.00 | |||||||
254.2 | B139Ef | 1972-73 $1.40(7c)Prime Ministers | $18.00 | |||||||
255 | B139Fd | 1972-73 $1.40(7c)Prime Ministers | $20.00 | |||||||
256 | B139Gd | 1972-73 $1.40(7c)Prime Ministers | $16.00 | |||||||
257 | B139Hd | 1972-73 $1.40(7c)Prime Ministers | $16.00 | |||||||
258 | B139He | 1972-73 $1.40(7c)Prime Ministers | $16.00 | |||||||
259 | B139Hf | 1972-73 $1.40(7c)Prime Ministers | $16.00 | |||||||
260 | B139I | 1972-73 $1.40(7c)Prime Ministers | $16.00 | |||||||
261 | B139CdT | 1972-73 $1.40(7c)Prime Min. Wax Interleaving | $100.00 | |||||||
262 | B139Cev | 1972-73 $1.40(7c)Prime Min. Wax Interleaving | $100.00 | |||||||
263 | B139Idv | 1972-73 $1.40(7c)Prime Min. Wax Interleaving | $100.00 | |||||||
INTEREST FREE CREDIT ! See Below! | ||||||||||
Terms & Conditions | ||||||||||
264 | B139Fdv | 1972-73 $1.40(7c)Prime Min. Wax Interleaving | $100.00 | |||||||
266 | B139Cdw | 1972-73 $1.40(7c)Prime Mins Stapled Remake | $100.00 | |||||||
267 | B139Aw | 1972-73 $1.40(7c)Prime Mins Stapled Remake Unlisted | $100.00 | |||||||
267.1 | UB03 | 1976 National Stamp Week | $5.00 | |||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type A | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type B | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type C | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type D | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type E | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type F | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type G | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Sheet Type H | $8.00 | |||||||||
1976 Philas Appeal - National Stamp Week Folder/Miniature Set of 8 | $55.00 | |||||||||
267.2 | UB04 | 1977 National Stamp Week | $3.00 | |||||||
268 | UB05 | 1978 National Stamp Week | $7.00 | |||||||
268.1 | UB06 | 1979 National Stamp Week/ICY | $65.00 | |||||||
268.2 | UB06a | 1979 National Stamp Week | $8.00 | |||||||
Above: A large Rowland Hill plastic folder. Containing one prestamped envelope (Numbered) + Blk 4 1979 25c Xmas | ||||||||||
269 | B140 | B47c | 1979 60c Little Grebe | $1.50 | ||||||
270 | B141 a | B47d | 1979 80c Little Grebe | $2.00 | ||||||
271 | B145 | B47e | 1979 60c Experimental Birds Perf 12 1/2 | $11.00 | ||||||
272 | B145 a | B47f | 1979 60c Experimental Birds Perf 14 | $8.00 | ||||||
273 | B140/1(1) | B47c/d(1) | 1979 St.George Football Winners(2) | |||||||
273.1 | B140 (1) | B47c (1) | 1979 60c Grebe Opt St.George Football Winners | |||||||
274 | B140 (1) | B47d(1) | 1979 80c Grebe Opt St.George Football Winners | |||||||
275 | B142 | B49(1a) | 1979 80c-Parramatta Football 20c Grebe | $150.00 | ||||||
276 | B142 a | B49(1b) | 1979 80c-Parramatta Football 20c Robin | |||||||
277 | B143 | B49(2a) | 1979 80c-Rockdale Football 20c Grebe | $150.00 | ||||||
278 | B143 a | B49(2b) | 1979 80c-Rockdale Football 20c Robin | $200.00 | ||||||
279 | B144 | B49(3a) | 1979 $1-Bexley Football 20c Grebe | |||||||
280 | B144 a | B49(3b) | 1979 $1-Bexley Football 20c Robin | $225.00 | ||||||
281 | 1981 $1.10 Railway Historical Society. | $65.00 | ||||||||
282 | UB07a | B47g(1) | 1981 $4 Royal Wedding Left Staple | $15.00 | ||||||
283 | UB07b | B47g(1a) | 1981 $4 Royal Wedding Right Staple | $28.00 | ||||||
284 | UB08a | B47h(1) | 1981 $8 Royal Wedding Left Staple | $24.00 | ||||||
285 | UB08b | B47h(1a) | 1981 $8 Royal Wedding Right Staple | $24.00 | ||||||
285.1 | UB013-81a | 1981 Eastwood- Epping Philatelic Society - Red | $35.00 | |||||||
285.2 | UB013-81b | 1981 Eastwood- Epping Philatelic Society - Pale Red with 'Traffic Lights' | $40.00 | |||||||
286 | UB01a | B47b(1) | 1974 UPU Left Staple | $15.00 | ||||||
287 | UB01b | B47b(1a) | 1974 UPU Right Staple | $15.00 | ||||||
287.1 | UB02(a) | 1975 Queensland Philatelic Exhibition (Attached Top Selvedge) | $35.00 | |||||||
287.2 | UB02(b) | 1975 Queensland Philatelic Exhibition (Attached Bottom Selvedge) | $35.00 | |||||||
288 | B146 | B48 | 1982 60c Eucalypt | $1.50 | ||||||
289 | B147 | B49 | 1982 $1 Eucalypt | $3.50 | ||||||
Brusden White Booklet Catalogue - 1904-2001 (250 Pages) Softbound 2003 Edition | $72.00 | |||||||||
291 | UB09a | B47i(1) | 1981 AUSIPEX I (Birds) Left Staple | $14.00 | ||||||
292 | UB09b | B47i(1a) | 1981 AUSIPEX I (Birds) Right Staple | $25.00 | ||||||
293 | UB10a | B47i(2) | 1982 AUSIPEX II (AAT) Left Staple | $35.00 | ||||||
294 | UB10b | B47i(2a) | 1982 AUSIPEX II (AAT) Right Staple | $42.00 | ||||||
295 | UB11a | B47i(3) | 1983 AUSIPEX III (Butterflies) Left Staple | $35.00 | ||||||
296 | UB11b | B47i(3a) | 1983 AUSIPEX III (Butterflies) Right Staple | $35.00 | ||||||
Above: 1983 Butterfly Booklet contains Unique Overprinted 2 x 4c Butterfly Overprinted 1983 National Stamp Week | ||||||||||
297 | UB12 | B47i(4) | 1984 AUSIPEX IV (Eucalypts) Left Staple | $25.00 | ||||||
297.1 | UB15-86a | B49(4) | 1987 Sentimental Bloke STAMPEX 87 Type 1 | $95.00 | ||||||
297.2 | UB15a | 1987 Sentimental Bloke STAMPEX 87 - Type 2 | $75.00 | |||||||
298 | B148 | B50 | 1985 $1 Cockatoo - Shiny Surface | $3.50 | ||||||
299 | B148 A | B50 a | 1985 $1 Cockatoo - Matt Surface | $3.50 | ||||||
300 | B149 | B51A | 1986 80c Alpine Flowers(Cream) | |||||||
301 | B149 A | B51 | 1986 80c Alpine Flowers(White) | $4.00 | ||||||
302 | B150 | B52A | 1986 $1 Alpine Flowers(Cream) | $12.00 | ||||||
303 | B150 A | B52 | 1986 $1 Alpine Flowers(White) | $7.00 | ||||||
304 | B151 | B53 | 1987 80c Aboriginal Craft | $6.00 | ||||||
305 | B152 | B54 | 1987 $2 Aboriginal Craft | $7.00 | ||||||
306 | B151/2 | B53/4 | 1987 Aboriginal Craft(2) | $12.00 | ||||||
PTM = Perf Through Margin | ||||||||||
IPM = Imperf Margin | ||||||||||
PPM - Part Perf Margin | ||||||||||
308 | B153 | B55 | 1988 $3.70 (37c) Living Together (Leigh Mardon) PTM | $12.00 | ||||||
309 | B153 A | B55A | 1988 $3.70(37c) Living Together (CPE) PPM | $12.00 | ||||||
310 | B154 A | B56 a | 1988 $3.90(39c) Tourism | $12.00 | ||||||
310.1 | B154 B | B56 b | 1988 $3.90(39c) Tourism 'Grey Roo' | $20.00 | ||||||
311 | B154 | B56 | 1988 $3.90(39c) Tourism - Cream -Harrison Paper | $90.00 | ||||||
312 | B155 | B57 | 1988 80c Australian Crafts - Cream | $10.00 | ||||||
313 | B155 A | B57 a | 1988 80c Australian Crafts - White | $10.00 | ||||||
314 | B156 | B58 | 1988 $2 Australian Crafts - Cream | $6.00 | ||||||
315 | B156 A | B58 a | 1988 $2 Australian Crafts - White | $9.50 | ||||||
316 | B57/8 | 1988 Crafts Booklet Panes(2) on FDC(2) | $30.00 | |||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||||
317 | B157 A | B59 | 1989 $3.90(39c)Fishing Perf 14 x 14.4 Cream PTM | $180.00 | ||||||
318 | B157 | B59a | 1989 $3.90(39c)Fishing Perf 14 x 14.4 White PTM | $15.00 | ||||||
318.2 | B157v | 1989 $3.90(39c)Fishing Bklt Perf. 14 x 14.6 PTM with "Spectacular Miscut Pane" | $350.00 | |||||||
This miscut pane shows two stamps with the word "Australia" at Top & Base ! These individual stamps alone would be valued at a minimum of $250 Each. | ||||||||||
319 | B157 a | B59aa | 1989 $3.90(39c)Fishing Perf. 14 x 14.4 White PPM | $15.00 | ||||||
319.1 | B157 av | 1989 $3.90(39c)Fishing Bklt Perf. 14 x 14.4.6 PPM "Spectacular Miscut Pane" | $300.00 | |||||||
320 | B157 A | B59 A | 1989 $3.90(39c)Fishing Perf. 13.3 x 13.6 IPM | $15.00 | ||||||
321 | B158 | B60 | 1989 $4.10(41c)Cycling PTM | $12.00 | ||||||
323 | B158 A | B60 A | 1989 $4.10(41c)Cycling 1 Koala PTM | $12.00 | ||||||
324 | B158 Aa | B60 Aa | 1989 $4.10(41c)Cycling 1 Koala PPM | $25.00 | ||||||
325 | B158 B | B60B | 1989 $4.10(41c)Cycling 2 Koalas | $25.00 | ||||||
326 | B158 C | B60C | 1989 $4.10(41c)Cycling 3 Koalas PTM Left | $12.00 | ||||||
327 | B158 Cb | B60CaL | 1989 $4.10(41c)Cycling 3 Koalas PPM Left | |||||||
328 | B158 Cc | B60CaR | 1989 $4.10(41c)Cycling 3 Koalas PPM Right | $100.00 | ||||||
329 | B158 C(1) | B60C(2) | 1989 $4.10(41c) Cycling AUSSTAMP PTM | $16.00 | ||||||
330 | B158 Cb(1) | B60CaL(1) | 1989 $4.10(41c)Cycling AUSSTAMP PPM Left | $165.00 | ||||||
330a | B158 Cc(1) | B60CaR(1) | 1989 $4.10(41c)Cycling AUSSTAMP PPM Right | |||||||
331 | B158D | B60D | 1989 $4.10(41c) Cycling(ANZAC) 4 Koalas PTM | $12.00 | ||||||
332 | B158 Da | B60Da | 1989 $4.10(41c)Cycling(ANZAC) 4 Koalas PPM | $16.00 | ||||||
333 | B158Db | B60DA | 1989 $4.10(41c)Cycling(Colonial) 4 Koalas | $25.00 | ||||||
334 | B159 | B61 | 1989 $3(41c) Urban Environment | $9.00 | ||||||
335 | B159 A | B61A | 1989 $3(41c) Urban Environment 1 Koala | $10.00 | ||||||
INTEREST FREE CREDIT ! See Below ! | ||||||||||
Terms & Conditions | ||||||||||
336 | B159 Aa | B61A(1) | 1989 Urban Environment Empty Folder | $3.00 | ||||||
337 | B159 A(1) | B61A(2) | 1990 Urban Environment N.Z.1990 Opt. | $10.00 | ||||||
338 | B160 | B62 | 1989 $4.10(41c)Trams 'Small Perforation Holes' | $16.00 | ||||||
338 | B160 | B62 | 1989 $4.10(41c)Trams ' Large Perforation Holes' | $16.00 | ||||||
340 | B160 (1) | B62(1) | 1989 $4.10(41c) Trams In Folder ASDA with Green Tram Badge (Limited Edition 250) | $240.00 | ||||||
341 | B160 (1) | B62(1) | 1989 $4.10(41c) Trams In Folder ASDA with Red Tram Badge (Limited Edition 250) | $240.00 | ||||||
500 | B160(2) | B62(2) | 1997 $8 Tram Booklet Opt. 'Sydney Light Rail ' Numbered (200 Only) | $185.00 | ||||||
500.1 | B160(3) | 2000 $8 Tram Booklet Opt. 'Sydney Light Rail Extension" Numbered (200 Only) | $140.00 | |||||||
B161 | B63 | 1989 $3.60(36c)Xmas | $8.00 | |||||||
343 | B161 (1) | B63(1) | 1989 $3.60(36c) Xmas Stamp Show Opt Series 1 | $15.00 | ||||||
344 | B161 (2) | B63(2) | 1990 $3.60(36c) Xmas Opt Washington EXPO | $175.00 | ||||||
345 | B162 | B64 | 1990 $4.10(41c)Thinking of You 13.85 x 13.3 | $10.00 | ||||||
346 | B162 A | B64A | 1990 $4.10(41c) Thinking of You Perf. 14 x 14.6 1 Koala | 1 Koala | $10.00 | |||||
347 | B163 | B65 | 1990 $4.30(43c) Skateboarding PTM | $8.00 | ||||||
348 | B163 b | B65a | 1990 $4.30(43c) Skateboarding PPM | $150.00 | ||||||
349 | B163 A | B65A | 1990 $4.30(43c) Skateboarding 1 Koala PTM | $12.00 | ||||||
350 | B163 Ac | B65Aa | 1990 $4.30(43c) Skateboarding 1 Koala PPM | $12.00 | ||||||
Go to Australian Booklets 1990-1999 | ||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | ||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||
Booklet Accessories | ||||||||||
Lighthouse Vario Plus Pages - Packs 5 - Ideal for Booklets - Double Sided and Rigid - Black Pages | ||||||||||
Vario Plus - 2 Strip (5 Pages) | Ideal for Aust & UK Prestige Bklts | $21.00 | ||||||||
Vario Plus - 3 Strip (5 Pages) | Ideal for Aust Bklts 1989-Date | $21.00 | ||||||||
Vario Plus - 4 Strip (5 Pages) | Ideal for Aust & GB Bklts | $21.00 | ||||||||
Vario Plus - 5 Strip (5 Pages) | Ideal for QE II & Early Aust,Decimal Bklts | $21.00 | ||||||||
Vario-F Binder | 4-Ring-30 Page capacity | $69.00 | ||||||||
Above: 4-Ring Binder. Padded leatherette cover with matching slipcase. Overall size 255mm x 320mm. | ||||||||||
Capacity 20-30 pages depending on contents. | ||||||||||
Vario-G Binder | 4-Ring-60 Page capacity | $88.00 | ||||||||
Above: 4 D-Ring Binder. Padded leatherette cover with matching slipcase. Overall size 275mm x 325mm. | ||||||||||
Capacity 40-60 pages depending on contents.Overall size 275mm x 325mm | ||||||||||
Subject to Stock! | ||||||||||
Prices Subject to change without notice ! |