Online Shop Instructions

Shopping Trolley - One Click on a Price/Hyperlink to Order !

If Price/Hyperlink Inactive we are currently Out of Stock of the item !

Control F: To Search within an individual page

Control D: To Bookmark our Website

Please use "Search Our Website"box at Top Right

View shopping basket

Australian Gutter Strips

A.S.C. Date Description Variation MUH
         
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only.
         
  2022 SG Aust. Colour Catalogue - 12th Ed. (426 Pages) See photo $62.00
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is.
         
  2020 Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! See photo $39.95
Above includes Australian States/Colonies, AAT, Norfolk Is. Australian PNC and First Day Covers (320 Pages)
         
  2017 Volume I : Seven Seas 32nd Edition Australasian Catalogue See photo $65.00
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is.
         
  2007 Volume 2 : Seven Seas Australian Territories 30th Edition See photo $37.50
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is
  2007,17 Seven Seas Both Volumes Above $95.00
         
  Go to a List of Comprehensive Australan Gutters Pairs & Gutter Blocks
         
  Go to a List of Comprehensive Australan Gutters Strips with Special Design & Text
         
         
462/3 6-Aug-68 5c Soil-Medical Complete Gutter Strip 20 Unfolded (Thin Lines)   $175.00
462/3 6-Aug-68 5c Soil-Medical Complete Gutter Strip 20 Unfolded (Thick Lines) Inc Needle in Thumb Variety   $200.00
462/3 6-Aug-68 5c Soil-Medical Complete Gutter Strip 20 Folded (Thick Lines) Inc Needle in Thumb Variety   $75.00
450/2 12-Nov-69 5c Flight Full Gutter Strip 20 - Unfolded See photo $65.00
603 24-Apr-74 $1 Sergeant of Light Horse Gutter Strip 10   $18.00
604 24-Apr-74 $2 Red Gums Gutter Strip 10   $35.00
605 24-Apr-74 $4 Shearing the Rams Gutter Strip 10 - A Couple of Spots on Selvedge   $60.00
671 M/S 27-Sep-76 18c National Stamp Week Gutter Strip 20   $12.00
682/3 2-Feb-77 Jubilee (2) Gutter Strips 10   $10.00
689 9-Mar-77 45c Cricket Gutter Strip 20   $15.00
694 31-Oct-77 45c Xmas Gutter Strip 20   $15.00
706/10 3-Jul-78 Birds Part I (5) Gutter Strips 20   $45.00
705 19-Jun-78 18c Northern Territory Gutter Strip 10   $10.00
700 15-May-78 18c Flying Doctor Gutter Strip 20   $10.00
701/4 1-Jun-78 Trees (4) Gutter Strips 20   $40.00
729a 9-Apr-79 National Parks Gutter Strip 10   $6.50
731b 9-Apr-79 20c Waterfalls Gutter Strip 10   $15.00
748/50 1979 Xmas (3) Gutter Strips 10   $20.00
737 13-Aug-79 IYC Gutter Strip 10   $5.00
751 23-Jan-80 Australia Day - Matthew Finders Gutter Strip 10   $5.00
752/6 20-Feb-80 Dogs (5) Gutter Strips 10   $35.00
746 21-Apr--80 22c Queen's Birthday Gutter Strip 10   $5.00
766 19-May-80 22c High Court Gutter Strip 10   $5.00
772/5 11-Aug-80 Community Welfare (4) Gutter Strips 10   $20.00
781/3 1980 Xmas (3) Gutter Strips 10   $22.00
785/8 19-Nov-80 Aircraft (4) Gutter Strips 10   $30.00
789 21-Jan-81 Australia Day Double Gutter Strip 20   $11.00
789 21-Jan-81 Australia Day Gutter Strip 10   $6.00
790/3 18-Feb-81 Sporting Personalities (4) Gutter Strips 10   $22.00
794/5 25-Mar-81 UK Airmail (2) Gutter Strips 10   $18.00
796 6-Apr-81 22c APEX Gutter Strip 20   $12.00
797 21-Apr-81 22c Queen's Birthday Gutter Strip 10   $6.00
798/01 20-May-81 Goldrush (4) Gutter Strips 10   $18.00
809/10 29-Jul-81 Royal Wedding (2) Gutter Strips 10   $25.00
811/4 19-Aug-81 Funghi (4) Gutter Strips 10   $35.00
815 16-Sep-81 24c International Year Disabled Gutter Strip 10   $6.00
822/4 2-Nov-81 Xmas (3) Gutter Strips 10   $28.00
816/7 30-Sep-81 CHOGM (2) Gutter Strips 10   $18.00
818/21 14-Oct-81 Yachting (4) Gutter Strips 10   $35.00
825 20-Jan-82 24c Australia Day Gutter Strip 10   $6.00
826/9 17-Feb-82 Whales (4) Gutter Strips 10   $36.00
837 21-Apr-82 27c Queen's Birthday Gutter Strip 10   $6.00
838/41 19-May-82 Roses (4) Gutter Strips 10   $35.00
843a 16-Jun-82 ABC Gutter Strip 10   $15.00
843a 16-Jun-82 ABC Setenant Gutter Strip 20   $28.00
844/50 4-Aug-82 Post Offices (7) Gutter Strips 10   $40.00
857/9 1982 Xmas (3) Gutter Strips 10   $26.00
851/4 22-Sep-82 Commonwealth Games (4) Gutter Strips 10   $28.00
855 27-Sep-82 27c National Stamp Week Gutter Strip 10   $6.00
856 12-Oct-82 27c National Gallery Gutter Strip 10   $6.00
860/3 17-Nov-82 Aboriginal Culture (4) Gutter Strips 10   $36.00
869/72 12-Jan-83 Fire Engines (4) Gutter Strips 10   $36.00
873/4 26-Jan-83 Australia Day Gutter Strip 10 (HMAS Sirius & Supply)   $16.00
875 2-Feb-83 27c ANZCER Gutter Strip 10   $7.00
880/3 9-Mar-83 Commonwealth Day (4) Gutter Strips 10   $30.00
884 20-Apr-83 27c QEII Birthday Gutter Strip 10   $7.00
885 18-May-83 27c World Communications Gutter Strip 10   $6.00
886 8-Jun-83 27c St Johns Ambulance Gutter Strip 10   $6.00
887 8-Jun-83 27c Jaycees Gutter Strip 10   $6.00
905/8 26-Sep-83 Explorers (4) Gutter Strips 10   $30.00
         
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only.
         
910 26-Jan-84 30c Australia DayGutter Strip 10   $8.00
919 18-Apr-84 30c QE II Birthday Gutter Strip 10   $8.00
919 18-Apr-84 30c QE II Birthday Gutter Strip 20   $15.00
924/7 6-Jun-84 Skiing (4)Gutter Strips 10   $30.00
934/6 25-Jul-84 Olympic Games - Los Angeles (3)Gutter Strips 10   $20.00
947 22-Aug-84 30c AUSIPEX Gutter Strip 10   $10.00
939/42 1984 Xmas (5)Gutter Strips 10   $40.00
952b 19-Nov-84 Victoria Cent. 150th Ann. Gutter Strip 10   $26.00
952b 19-Nov-84 Victoria Cent. 150th Ann. Gutter Strip 20   $35.00
954a 25-Jan-85 30c Australia Day Gutter Strip 10   $30.00
954a 25-Jan-85 30c Australia Day Gutter Strip 20 See photo   $40.00
961 13-Mar-85 33c Nursing Gutter Strip 10   $10.00
965/8 10-Apr-85 Navigators (4) Gutter Strips 10   $70.00
969 22-Apr-85 33c Queen's Birthday Gutter Strip 10   $8.00
970/3 15-May-85 Conservation (4) Gutter Strips 10   $55.00
989 18-Sep-85 33c Electronic Mail Gutter Strip 10   $8.00
  24-Jan-86 33c Australia Day Gutter Strip 10   $10.00
997/8 26-Jan-86 AUSSAT (2) Gutter Strips 10   $30.00
1000a 12-Feb-86 Sth Aust 150th Anniversary Gutter Strip 10   $30.00
1007 9-Apr-86 33c Halleys Comet Gutter Strip 10   $8.50
1008 21-Apr-86 33c Queen's Birthday Gutter Strip 10   $7.50
1009/12 21-May-86 Horses (4) Gutter Strips 10   $60.00
1040/3 18-Sep-86 Orchids (4) Gutter Strips 10   $55.00
1044/6 26-Sep-86 America's Cup (3) Gutter Strips 10   $12.00
1047 22-Oct-86 36c International Year Peace Gutter Strip 10   $8.00
1048/50 3-Nov-86 Xmas (3) Gutter Strips 10   $32.00
         
  Dec-86 30c Xmas Perf 14 x 13 1/2 Gutter Strip 10 See photo   $35.00
         
1050/3 11-Feb-87 Fruit (4) Gutter Strip 10   $45.00
1054/7 10-Apr-87 Agricultural Show (4) Gutter Strips 10   $45.00
1071a 13-May-87 1st Fleet - Departure Gutter Strip   $9.00
1089a 6-Aug-87 1st Fleet - Rio de Janeiro Gutter Strip   $8.00
1082/5 19-Aug-87 Technology (4) Gutter Strips 10   $45.00
1086/9 16-Sep-87 Aussie Kids (4) Gutter Strips 10   $40.00
1151a 13-Apr-88 Early Settlement Gutter Strip   $9.00
1142 21-Apr-88 37c QE II Birthday (1) Gutter Strip 10   $9.00
1160/3 1-Aug-88 Desert Art (4) Gutter Strips 10   $60.00
1164/6 14-Sep-88 Seoul Olympic Games (3) Gutter Strips 10   $70.00
1161/4 5-Oct-88 Panorama (4) Gutter Strips 10   $45.00
1165/7 31-Oct-88 Xmas (3) Gutter Strips 10   $30.00
1168 25-Jan-89 39c Australia Day - Sir Henry Parkes (1) Gutter Strip 10   $10.00
1195/8 27-Feb-89 Sheep (4) Gutter Strips 10   $50.00
1202 21-Apr-89 39c QE II Birthday (1) Gutter Strip 10   $9.00
1208/11 12-Jul-89 Stage & Screen (4) Gutter Strips 10   $65.00
         
1200a 1989 39c Stage & Screen Gutter Strip 10 Perf 14 x 13 1/2 $100.00
         
         
1212/5 23-Aug-89 Australian Impressionists (4) Gutter Strips 10   $30.00
1216 13-Sep-89 41c Australian Youth Hostels Gutter Strip 10   $8.00
1220/4 11-Oct-89 Australian Historic Trams (5) Gutter Strips 10   $36.00
  1-Nov-89 41c 50th Anniversary of Radio Gutter Strip 10   $8.00
1223/5 1-Nov-89 Xmas (3) Gutter Strips 10   $30.00
1226 17-Jan-90 41c Australia Day - Golden Wattle Gutter Strip 10    
1232 7-Feb-90 41c Thinking of You - Floral Bouquet - Gutter Strip 10   $8.00
1233/6 7-Feb-90 41c Centenary of Women in Medical Practice Gutter Strip 10   $10.00
1237/40 21-Feb-90 Animals of the High Country (4) Gutter Strips 10   $45.00
1246 19-Apr-90 QE II Birthday (1) Gutter Strip 10   $8.00
1275/7 31-Oct-90 Xmas (3) Gutter Strips 10   $34.00
1287/90 11-Apr-91 Insects (4) Gutter Strips 10   $55.00
1295b 13-May-91 45c Photography Gutter Strip 10 See photo   $135.00
1295b 13-May-91 45c Photography Setenant Gutter Strip 20   $155.00
1363b 28-Aug-92 Harbour Tunne Se-Tenant Pairs Complete Gutter Strip 20 Perf 14 1/2    
1363b 28-Aug-92 Harbour Tunne Se-Tenant Pairs Complete Gutter Strip 20 Perf 15 1/2    
1414/6 1-Nov-93 Xmas (3) Gutter Strips 10   $32.00
1442 9-Jun-94 45c Womens Vote Gutter Strip 10   $9.00
1443/6 14-Jul-94 Bunyips (4) Gutter Strips of 10   $45.00
1443a 14-Jul-94 45c Bunyips Gutter Strip 20 See photo   $165.00
1427b 3-Feb-94 Thinking of You/Love (3) Gutter Strips 10   $20.00
1451a 11-Aug-94 Prime Ministers Gutter Strip 10   $15.00
1464a 31-Oct-94 Sydney-Hobart Gutter Strip of 10   $40.00
1485b 9-Feb-95 Endeavour Gutter Strip 10   $55.00
1485b 9-Feb-95 Endeavour Setenant Gutter Strip 20   $95.00
1493 20-Apr-95 45c QE II Birthday Gutter Strip 10   $9.00
1510/12 10-Aug-95 Peace (3) Gutter Strips 10   $40.00
1515/18 1-Sep-95 Medical Science (4) 3 x Complete Gutter Strips 10   $55.00
1520c/24c 3-Oct-95 World Down Under (6) Complete Gutter Strips of 10   $48.00
1525/7 1-Nov-95 Xmas (3) Gutter Strips 10   $28.00
1532 30-Jan-96 Hearts & Roses Gutter Strip   $9.00
1542b 22-Mar-96 Cuscus Gutter Strip 10   $28.00
1542b 22-Mar-96 Cuscus Setenant Gutter Strip 20   $60.00
1565 6-Jun-96 Atlanta Olympics(3) Gutter Strips 10 See photo   $35.00
1575/6 8-Aug-96 National Council for Women (2) Gutter Strips 10   $30.00
1597 29-Jan-97 45c Roses Gutter Strip 10   $9.00
1611 17-Apr-97 Lions (1) Gutter Strip 10   $9.00
1622/4 10-Jul-97 Emergency Services (4) Gutter Strips 10   $55.00
1627/30 21-Aug-97 The Dreamings (4) Gutter Strips 10   $75.00
1643/5 3-Nov-97 Xmas (3) Gutter Strips 10   $35.00
1690/3 6-Aug-98 Australian Singapore Joint Issue Native Orchids (4) Gutter Strips 10   $75.00
1712 2-Nov-98 Human Rights Gutter Strip 10   $9.00
1713/5 2-Nov-98 Xmas (3) Gutter Strips 10   $42.00
1709e 1-Oct-98 45c Planet Ocean Gutter Strip 10   $32.00
1749/52 8-Jun-99 Rugby Test (4) Gutter Strips 10   $55.00
1769/72 16-Sep-99 Design Australia (4) Gutter Strips 10   $75.00
1890/91 1-Nov-00 Xmas (2) Gutter Strip 10   $20.00
  3-Jul-00 49c Paralympics Games (3) Gutter Strip 30 ( See photo   $65.00
  3-Jul-00 45c Paralympics Games Setenant Gutter Strip 20   $35.00
1919/20 3-May-01 Federal Parliament (2) Gutter Strips 10   $55.00
1952/3 1-Nov-01 Xmas (2) Gutter Strips 10   $25.00
1959/60 6-Feb-02 QE II Golden Jubilee (2) Gutter Strips 10   $55.00
1954/8 4-Apr-02 Australian-France Joint Issue (2) Guitter Strips 10   $45.00
1986/7 6-Aug-02 Australia-Thai Joint Issue (2) Gutter Strips 10   $27.00
2002b/2005b 25-Sep-02 Magic Rainforest (6)   $8.00
2011/12 1-Nov-02 Xmas (2) Gutter Strips 10   $26.00
2044/5 2-Jun-03 QE II Coronation Golden Jubilee(2) Gutter Strips 10   $55.00
2075/7 31-Oct-03 Xmas (3) Gutter Strips 10   $35.00
2145b,2147b,2148 21-Sep-04 Cats & Dogs (5) Gutter Strips (3)   $40.00
2460/62 1-Nov-04 Xmas (3) Gutter Strips 10   $35.00
  21-Jan-05 Australia Legends - Fashion Designers(6) Gutter Strips 10   $65.00
  22-Mar-05 $1 Koala International Gutter Strip 10 See photo $35.00
2519/20 21-Apr-05 First Australian Coin (2) Gutter Strips 10   $55.00
2523/26 7-Jun-05 Bushlife (4) International Gutter Strips 10   $95.00
2538/42 19-Jul-05 Australian Wine (5) Gutter Strips 10   $70.00
2571/72 1-Nov-05 Xmas (2) Gutter Strips 10   $38.00
2624/25 19-Apr-06 QE II Birthday (2) Gutter Strips 10   $55.00
2638/39 2-May-06 Greetings from Australia (2) Gutter Strips 10   $55.00
2659/62 6-Jun-06 Whales Down Under (4) Gutter Strips 10   $60.00
2521/23 19-Feb-08 Scouting (3) Gutter Strips 10   $110.00
2678/81 26-May-09 WWF/Dolphins (4) Gutter Strips 10   $110.00
2828/30 31-Aug-10 Girl Guides (3) Gutter Strips 10   $85.00
3055/64 18-Jan-13 Australian Legends Music (5)   $62.00
         
  2022 SG Aust. Colour Catalogue - 12th Ed. (426 Pages) See photo $62.00
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is.
         
  2017 Volume I : Seven Seas 32nd Edition Australasian Catalogue See photo $65.00
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is.
         
  2007 Volume 2 : Seven Seas Australian Territories 30th Edition See photo $37.50
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is
  2007,17 Seven Seas Both Volumes Above $95.00
         
  2020 Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! See photo $39.95
Above includes Australian States/Colonies, AAT, Norfolk Is. Australian PNC and First Day Covers (320 Pages)
         
  Prices are subject to change at any time without notice !
         
  Subject to Stock !

View shopping basket