Aust.FDCs 2007-2010
PW No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
---|---|---|---|---|---|---|---|
Return to Australian Decimal First Day Covers 2000-2006 | |||||||
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||
Now in stock | |||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
2007 | |||||||
805 | 2417/18 | S | 16-Jan-07 | Cricket-Ashes (2) | $9.00 | ||
806 | 2418 M/S | S | 16-Jan-07 | Cricket-Ashes M/S | $10.00 | ||
2417a/18a | S | 16-Jan-07 | Cricket-Ashes (2) P & S | ||||
807 | 16-Jan-07 | Cricket-Ashes Postal Numismatic Cover | $175.00 | ||||
Above Limited Edition of 8,000 and individually numbered. | |||||||
808/09 | 2419/30 | S | 24-Jan-07 | Australian Legends - Horse Racing (12) Set of 2 Covers | $24.00 | ||
S | 24-Jan-07 | Australian Legends - Horse Racing P & S (6) | $36.00 | ||||
S | 24-Jan-07 | Australian Legends - Horse Racing 3 Gutter Pairs | 3 Covers | $45.00 | |||
810 | 2431/34 | S | 13-Feb-07 | Australian Wildflowers (4) | $6.00 | ||
811 | 2431a/34a | S | 13-Feb-07 | Australian Wildflowers (4) P & S | $8.00 | ||
812 | 2435 | S | 20-Feb-07 | FINA World Championship (1) | $3.00 | ||
813 | 2435a | S | 20-Feb-07 | FINA World Championship P & S (1) | $3.50 | ||
814 | 2436/41 | S | 5-Mar-07 | Island Jewels (6) | $26.00 | ||
S | 5-Mar-07 | Island Jewels P & S (2) | |||||
815 | 2442/46 | S | 6-Mar-07 | Year of the Surf Lifesaver (5) Inc $2.45 Lenticular | $18.00 | ||
816 | 2446 M/S | S | 6-Mar-07 | Year of the Surf Lifesaver M/S | $12.00 | ||
817 | 2443a | S | 6-Mar-07 | Year of the Surf Lifesaver (2) P & S | $10.00 | ||
S | 6-Mar-07 | Year of the Surf Lifesaver Gutter Pair * | $18.00 | ||||
818 | 6-Mar-07 | Year of the Surf Lifesaver Postal Numismatic Cover | $22.00 | ||||
S/S - Seven Seas Column - Marked with "S" - First Day Covers to Match Issues on Annual Supplement. | |||||||
S/S - Seven Seas Column - Marked with "O" - First Day Covers to Match Issues on Optional Pages. | |||||||
819 | 2447/58 | S | 3-Apr-07 | Signs of the Zodiac (12) | $18.00 | ||
S | 3-Apr-07 | Signs of the Zodiac P & S (12) * | $50.00 | ||||
S | 3-Apr-07 | Signs of the Zodiac Gutter Pairs (12) 3 Covers * | $55.00 | ||||
820 | 2459/62 | S | 10-Apr-07 | Nostalgic Tourism (4) | $20.00 | ||
821 | 2463 | S | 18-Apr-07 | QE II Birthday (1) | $3.50 | ||
822 | 2464/66 | S | 1-May-07 | Historic Shipwrecks (3) | $9.00 | ||
823 | 2467/68 | S | 8-May-07 | Country to Coast (2) - International | $10.00 | ||
S | 8-May-07 | Country to Coast - International $1.95 P & S * | $24.00 | ||||
S | 8-May-07 | Country to Coast - International (2) P & S * | |||||
824 | 2469/73 | S | 15-May-07 | Circus Strip 5 | $10.00 | ||
S | 15-May-07 | Circus P & S (5) Ex Bklt * | $34.00 | ||||
825 | 2474/78 | S | 5-Jun-07 | Big Things Strip 5 | $9.00 | ||
S | 5-Jun-07 | Big Things P & S (5) * | $32.00 | ||||
S | 15-Jun-07 | Sydney Harbour Bridge M/S | $28.00 | ||||
S | 15-Jun-07 | Sydney Harbour Bridge M/S Aust. Post Opted Sydney EXPO * | $36.00 | ||||
17-Jun-07 | Sydney Harbour Bridge M/S Aust. Post Opted Sydney EXPO * Fulfilment Day | $28.00 | |||||
17-Jun-07 | Sydney Harbour Bridge M/S Aust. Post Opted Sydney EXPO * Fulfilment Day Addressed | $25.00 | |||||
823b | 15-Jun-07 | Sydney Harbour Bridge Postal Numismatic Cover | $25.00 | ||||
826 | 2479/82 | S | 26-Jun-07 | Threatened Wildlife (4) | $9.00 | ||
S | 26-Jun-07 | Threatened Wildlife Gutter Pair * | $20.00 | ||||
827 | 2483/86 | S | 10-Jul-07 | Landmarks (4) | $11.00 | ||
828 | 2486 M/S | S | 10-Jul-07 | Landmarks M/S | $11.00 | ||
S | 10-Jul-07 | Landmarks Gutter Pair * | $16.00 | ||||
829 | 2487/91 | S | 24-Jul-07 | Market Feast Strip 5 | $9.00 | ||
S | 24-Jul-07 | Market Feast P & S (5) * | $35.00 | ||||
830 | 2492 | S | 28-Aug-07 | APEC Forum (1) | $3.00 | ||
831 | 2492a | S | 28-Aug-07 | APEC Forum P & S (1) | $4.50 | ||
832 | 2493 | S | 4-Sep-07 | SAS (1) | $3.50 | ||
833 | 4-Sep-07 | SAS Postal Numismatic Cover | $32.00 | ||||
834 | 2494/98 | S | 12-Sep-07 | Australian Botanic Gardens Strip 5 | $10.00 | ||
835 | 2494a/98a | S | 12-Sep-07 | Australian Botanic Gardens P & S (5) | $14.00 | ||
836 | 2499/2504 | S | 2-Oct-07 | Space - Blast Off (6) | $11.00 | ||
837 | 2504 M/S | S | 2-Oct-07 | Space - Blast Off M/S | $9.00 | ||
838 | 2499a/2503a | S | 2-Oct-07 | Space - Blast Off P & S (5) | $18.00 | ||
838M | 2-Oct-07 | Space - Blast Off Postal Numismatic Cover | $45.00 | ||||
Above Limited Edition of 10,000 and individually numbered and Sold Out on the First Day of Issue ! | |||||||
839 | 2505/09 | S | 16-Oct-07 | Caravanning (5) | $9.00 | ||
S | 16-Oct-07 | Caravanning (5) P & S | $14.00 | ||||
840 | 2510/14 | S | 1-Nov-07 | Xmas (5) | $12.00 | ||
S | 1-Nov-07 | Xmas Gutter Pair * | $16.00 | ||||
S | 1-Nov-07 | Xmas P & S (5) * | $30.00 | ||||
S | 1-Nov-07 | Xmas M/S P & S * | $42.00 | ||||
20-Nov-07 | AFL Premiers - Geelong Cats Postal Numismatic Cover | $42.00 | |||||
Above Limited Edition of 10,000 and individually numbered and Sold Out on the First Day of Issue ! | |||||||
3-Dec-07 | Bounding Kangaroos Postal Numismatic Cover | $42.00 | |||||
2008 | |||||||
841 | 2515 | S | 15-Jan-08 | Love Blooms (1) | $2.50 | ||
S | 15-Jan-08 | Love Blooms (1) P & S | s | ||||
842 | 2516/19 | S | 23-Jan-08 | Philanthropists - Australian Legends Strip 4 | $8.00 | ||
843 | 2516a/19a | S | 23-Jan-08 | Philanthropists - Australian Legends P & S (4) | $11.00 | ||
844 | 2520 | S | 5-Feb-08 | Organ & Tissue Donation (1) | $2.50 | ||
S | 5-Feb-08 | Organ & Tissue Donation P & S (1) | $7.00 | ||||
845 | 2521/23 | S | 19-Feb-08 | Scouting (3) | $13.00 | ||
846 | 2521a | S | 19-Feb-08 | Scouting P & S (1) | $7.00 | ||
S | 19-Feb-08 | Scouting P & S (2) $1.30, $1.95 * | |||||
19-Feb-08 | Scouting P & S (3) | $38.00 | |||||
845P | 19-Feb-08 | Scouting Prestige with Badge | $32.00 | ||||
847 | 19-Feb-08 | Centenary of Scouting Postal Numismatic Cover | $24.00 | ||||
848 | 2524/27 | S | 3-Mar-08 | Gorgeous Australia (4) | $32.00 | ||
S | 3-Mar-08 | Gorgeous Australia (2) P & S * | $36.00 | ||||
849 | 2528/30 | S | 4-Mar-08 | World Youth Day (3) | $13.00 | ||
S | 4-Mar-08 | World Youth Day P & S (2) * | $32.00 | ||||
4-Mar-08 | World Youth Day Stamp & Coin Cover | $28.00 | |||||
850 | 4-Mar-08 | World Youth Day 08 9ct Gold Stamp and Special First Day Cover | |||||
849PA | |||||||
849P | 4-Mar-08 | World Youth Day 08 Sterling Silver Stamp and Special First Day Cover | $85.00 | ||||
Above: The sterling silver stamp is only available on this cover - Official issue by Australia Post | |||||||
14-Mar-08 | Centenary of Scouting Overprinted Canberra Stamp Show | $125.00 | |||||
851/2 | 2531/46 | S | 24-Mar-08 | Centenary of Rugby League (16) 4 Blks 4 (2 Covers) | $20.00 | ||
853 | S | 24-Mar-08 | Centenary of Rugby League (16) P & S (2 Covers) * | ||||
853 | 2547/51 | S | 1-Apr-08 | Heavy Haulers Strip 5 | $7.00 | ||
854 | 2547a/51a | S | 1-Apr-08 | Heavy Haulers P & S (5) White Border | $13.00 | ||
S | 1-Apr-08 | Heavy Haulers P & S (5) No White Border * | $40.00 | ||||
855 | 2552/56 | S | 16-Apr-08 | Lest We Forget Strip 5 | $10.00 | ||
856 | 2556 M/S | S | 16-Apr-08 | Lest We Forget M/S | $12.00 | ||
857 | 2547a/2551a | S | 16-Apr-08 | Lest We Forget P & S (5) | $14.00 | ||
858 | 2557/58 | S | 18-Apr-08 | QE II Birthday (2) | $16.00 | ||
859 | 2558 M/S | S | 18-Apr-08 | QE II Birthday M/S | $14.00 | ||
860 | 2559/62 | S | 6-May-08 | Up,Up and Away Strip 4 | $8.00 | ||
S | 6-May-08 | Up,Up and Away P & S (4) * | |||||
861 | 2563/67 | S | 10-Jun-08 | Working Dogs Strip 5 | $9.00 | ||
S | 10-Jun-08 | Working Dogs P & S (5) * | |||||
861P | S | 10-Jun-08 | Working Dogs Prestige | $32.00 | |||
862 | 2568 | S | 24-Jun-08 | Beijing Olympics (1) | $3.00 | ||
863 | S | 24-Jun-08 | Beijing Olympics (1) P & S | $8.00 | |||
864 | 24-Jun-08 | Beijing Olympics Part I Postal Numismatic Cover | $28.00 | ||||
30-Jun-08 | Pope Benedict XVI - World Youth Day Stamp & Medallion Cover | $55.00 | |||||
865 | 2569/72 | S | 8-Jul-08 | Living Green Block 4 | $8.00 | ||
866 | 2569a/72a | S | 8-Jul-08 | Living Green P & S (4) | $11.00 | ||
867 | 2573 | S | 15-Jul-08 | Quarantine (1) | $2.50 | ||
868 | 2573a | S | 15-Jul-08 | Quarantine P & S (1) | $5.50 | ||
869 | 15-Jul-08 | Quarantine (1) Postal & Numismatic Cover | $24.00 | ||||
15-Jul-08 | Quarantine Sheetlet with Tabs | $60.00 | |||||
15-Jul-08 | World Youth Day Set of 6 (15th July- 20th July) | $30.00 | |||||
870 | 2574/78 | S | 24-Jul-08 | WYD SYD08 (5) * | $95.00 | ||
871 | 2579 | S | 29-Jul-08 | Australian Football (1) | $3.50 | ||
872 | 29-Jul-08 | Australian Football (1) Postal & Numismatic Cover | $40.00 | ||||
873 | 2580/82 | S | 1-Aug-08 | Beijing Olympics (3) | $10.00 | ||
S | 1-Aug-08 | Beijing Olympics P & S (2) * | $26.00 | ||||
1-Aug-08 | Beijing Olympics Part II Stamp & Medallion Cover | $70.00 | |||||
Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Digital Printing With China Symbol | $160.00 | |||||
875/88 | Above Official Olympex Set with Olympex Beijing Cancel as per Image | ||||||
Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Digital Printing | $225.00 | |||||
2587/2600 | Aug-08 | Beijing Olympics Gold Medallists Set of 14 First Day Covers - Offset Printing | $145.00 | ||||
Above 2 Items Required for PW/VST FDC Album Pages - 2008 Supplement | |||||||
874 | 2583/86 | S | 5-Aug-08 | Aviation (4) | $12.00 | ||
S | 5-Aug-08 | $2 Aviation P & S (1) * | $28.00 | ||||
874P | 5-Aug-08 | Aviation Prestige | $36.00 | ||||
891 | 2601/04 | S | 8-Sep-08 | Waterfalls (4) | $28.00 | ||
S | 8-Sep-08 | Waterfalls P & S (2) * | $28.00 | ||||
889 | 2605/11 | S | 8-Sep-08 | Tourist Precincts (7) | $22.00 | ||
890 | 2605a/11a | S | 8-Sep-08 | Tourist Precincts P & S (4) | $10.00 | ||
892/3 | 2612/21 | S | 23-Sep-08 | For Every Occasion (10) 2 Covers | $18.00 | ||
S | 23-Sep-08 | For Every Occasion P & S (7) * | $52.00 | ||||
894 | 2622/67 | S | 1-Oct-08 | Megafauna (6) | $10.00 | ||
895 | 2627 M/S | S | 1-Oct-08 | Megafauna M/S | $10.00 | ||
896 | 2622a/27a | S | 1-Oct-08 | Megafauna P & S (4) | $11.00 | ||
1-Oct-08 | Megafauna Medallion Cover | $50.00 | |||||
S | 24-Oct-08 | Paralympian of the Year - Cowdrey (1) | $10.00 | ||||
897 | 2629/32 | S | 31-Oct-08 | Xmas (4) | $10.00 | ||
31-Oct-08 | Xmas P & S (2) | $18.00 | |||||
31-Oct-08 | Xmas P & S (3) | $28.00 | |||||
897P | 31-Oct-08 | Xmas Prestige Cover | $28.00 | ||||
898 | 2633/37 | S | 3-Nov-08 | Favourite Australian Films Strip 5 | $7.00 | ||
899 | 2633a/37a | S | 3-Nov-08 | Favourite Australian Films P & S (5) | $14.00 | ||
17-Nov-08 | AFL Premiers - Hawthorn Hawks Medallion Cover | $45.00 | |||||
3-Nov-08 | 90th Anniversary End WWII Postal Numismatic Cover | $28.00 | |||||
3-Nov-08 | 90th Anniversary End WWII Postal Numismatic Cover - Exclusive Edition | ||||||
11-Nov-08 | 90th Anniversary End WWII M/S Souvenir Cover | $24.00 | |||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
2009 | |||||||
900 | 2638/45 | S | 22-Jan-09 | Australian Legends (8) Film Stars | $16.00 | ||
S | 22-Jan-09 | Australian Legends (8) P & S Filmstars * | $33.00 | ||||
901 | 2646/48 | S | 3-Feb-09 | With Love (3) | $7.00 | ||
S | 3-Feb-09 | With Love (5) P & S * | $24.00 | ||||
902 | 2649/53 | S | 19-Feb-09 | Inventive Australia Strip 5 | $9.00 | ||
903 | 2653 M/S | S | 19-Feb-09 | Inventive Australia M/S | $9.00 | ||
904 | 2653a | S | 19-Feb-09 | Inventive Australia P & S (5) | $11.00 | ||
905 | 2654/56 | S | 11-Mar-09 | Earth Hour (3) | $9.00 | ||
S | 11-Mar-09 | Earth Hour P & S | $12.00 | ||||
S | 11-Mar-09 | Earth Hour Gutter Pair * | $14.00 | ||||
11-Mar-09 | WWF/Earth Hour - Prestige Numbered and Limited to 15,000 | $28.00 | |||||
11-Mar-09 | WWF/Earth Hour Medallion Cover - Numbered - Limited 10,000 | $55.00 | |||||
906 | 2657/66 | S | 25-Mar-09 | Australia Post Sheetlet 10 | $18.00 | ||
907 | 2657a | S | 25-Mar-09 | Australia Post P & S (10) | $24.00 | ||
908 | 25-Mar-09 | Australia Post - 200 Years PNC | $32.00 | ||||
909 | 2667/71 | S | 1-Apr-09 | Indigenous Culture (5) | $16.00 | ||
S | 1-Apr-09 | Indigenous Culture P & S (2) * | $28.00 | ||||
910 | 2672/73 | S | 15-Apr-09 | Queens Birthday (2) | $11.00 | ||
911 | 2673 M/S | S | 15-Apr-09 | Queens Birthday M/S | $11.00 | ||
912 | 2674/77 | S | 15-May-09 | Not Just Desserts Strip 4 | $8.00 | ||
S | 15-May-09 | Not Just Desserts (4) P & S * | $28.00 | ||||
913 | 2678/81 | S | 26-May-09 | WWF/Dolphins (4) | $16.00 | ||
914 | 2681 M/S | S | 26-May-09 | WWF/Dolphins M/S | $16.00 | ||
S | 26-May-09 | WWF/Dolphins P & S (3) * | $34.00 | ||||
26-May-09 | WWF/Dolphins PNC | $32.00 | |||||
915 | 2682/83 | S | 9-Jun-09 | Queensland - 150 Years (2) | $10.00 | ||
916 | 2683 M/S | S | 9-Jun-09 | Queensland - 150 Years M/S | $10.00 | ||
917 | 2684/88 | S | 26-Jun-09 | Australia's Favourite Stamps (5) | $9.50 | ||
2684/88 | 26-Jun-09 | Australia's Favourite Stamps (5) Australia Post Bicentennial Re-Enactment | $20.00 | ||||
27-Jun-09 | Australia's Favourite Stamps (5) 200th Birthday Concert | $16.00 | |||||
2684/88 | 27-Jun-09 | Australia's Favourite Stamps (5) 200th Birthday Concert Set of 2 Days (27th-28th) | $30.00 | ||||
918 | 2688a | S | 26-Jun-09 | Australia's Favourite Stamps P & S (5) | $16.00 | ||
26-Jun-09 | Australia's Favourite Stamps Prestige "Letter to Mary" Numbered and Limited to 15,000 | $25.00 | |||||
26-Jun-09 | Australia's Favourite Stamps Prestige "Letter to Mary" Numbered with Special Melbourne 200 Club Cancel (200 Only) | $75.00 | |||||
S | 26-Jun-09 | Australia's Favourite Stamps PNC | $30.00 | ||||
26-Jun-09 | Australia's Favourite Stamps PNC Overprinted Melbourne Stamp Show (300 Only) | $155.00 | |||||
919 | 2689/92 | S | 1-Jul-09 | Australian Bush Babies (4) | $30.00 | ||
S | 1-Jul-09 | Australian Bush Babies (2) P & S | $25.00 | ||||
920 | 2693/97 | S | 14-Jul-09 | Australian Parks & Gardens (5) | $9.00 | ||
921 | 2697a | S | 14-Jul-09 | Australian Parks & Gardens P & S (5) | $13.00 | ||
920P | 14-Jul-09 | Australian Parks & Gardens Prestige Numbered and Limited to 15,000 | $26.00 | ||||
2009 | Australia Post PNC - 200 Years - Overprinted St George Stamp Fair (300 Only) | $125.00 | |||||
922 | 2698/2703 | S | 28-Jul-09 | Micromonsters (6) | $12.00 | ||
924 | 2702a | S | 28-Jul-09 | Micromonsters (5) P & S | $16.00 | ||
923 | 2703 M/S | S | 28-Jul-09 | Micromonsters M/S | $13.00 | ||
922M | 28-Jul-09 | Micromonsters PNC | $42.00 | ||||
925 | 2704/08 | S | 4-Aug-09 | Species at Risk - Joint Territories Strip 5 | $9.00 | ||
926 | 2708 M/S | S | 4-Aug-09 | Species at Risk - Joint Territories M/S | $9.00 | ||
927 | 4-Aug-09 | Species at Risk - Joint Territories - Norfolk & Australia | $28.00 | ||||
S | 4-Aug-09 | Species at Risk - Joint Territories (5) P & S * | $33.00 | ||||
928 | 2709/12 | S | 11-Aug-09 | Corrugated Landscapes (4) | $8.00 | ||
929 | 2709a | S | 11-Aug-09 | Corrugated Landscapes (4) P & S | $14.00 | ||
930 | 2713/15 | S | 25-Aug-09 | Stargazing the Southern Skies (3) | $12.00 | ||
931 | 2715 M/S | S | 25-Aug-09 | Stargazing the Southern Skies M/S | $13.00 | ||
832 | 25-Aug-09 | Stargazing the Southern Skies PNC | $27.00 | ||||
933 | 2716/19 | S | 9-Sep-09 | Australian Songbirds (4) | $18.00 | ||
934 | 2716a | S | 9-Sep-09 | Australian Songbirds P & S (1) | $5.00 | ||
933P | S | 9-Sep-09 | Australian Songbirds Prestige Cover | $25.00 | |||
935 | 2720/24 | S | 9-Sep-09 | Classic Toys Strip 5 | $9.50 | ||
S | 9-Sep-09 | Classic Toys (5) P & S * | $24.00 | ||||
936 | 2725/30 | S | 6-Oct-09 | Lets Get Active (6) | $10.00 | ||
S | 6-Oct-09 | Lets Get Active (6) P & S * | $30.00 | ||||
937 | 2730 M/S | S | 6-Oct-09 | Lets Get Active M/S | $10.00 | ||
938 | 2731/42 | S | 13-Oct-09 | Everyday People - Australia Post - 200 Years Sheetlet 10 | $24.00 | ||
939 | 2741/42 | S | 2-Nov-09 | Xmas (2) | $7.00 | ||
S | 2-Nov-09 | Xmas (2) P & S * | $26.00 | ||||
940 | 2742 M/S | S | 2-Nov-09 | Xmas M/S | $7.00 | ||
941 | 2743/47 | S | 2-Nov-09 | Merry Xmas Strip 5 | $9.50 | ||
2-Nov-09 | Merry Xmas P & S Ex Sheetlet * | $36.00 | |||||
2-Nov-09 | Merry Xmas P & S Ex Booklet * | $34.00 | |||||
941P | 2-Nov-09 | Merry Xmas Prestige Cover | $26.00 | ||||
4-Nov-09 | ARL Geelong Premiers Medallion Cover | $75.00 | |||||
12-Nov-09 | NRL Melbourne Storm Premiers Medallion Cover | $100.00 | |||||
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2010 | |||||||
942 | 2748/59 | S | 21-Jan-10 | Australian Legends - The Written Word (12) | $22.00 | ||
S | 21-Jan-10 | Australian Legends - The Written Word (6) P & S * | $26.00 | ||||
943 | 2760/63 | S | 16-Feb-10 | Governor Macquarie (4) | $11.00 | ||
16-Feb-10 | Governor Macquarie Gutter Strip 10 | $72.00 | |||||
944 | 16-Feb-10 | Governor Macquarie PNC | $60.00 | ||||
945 | 2766/67 | S | 23-Feb-10 | Australian Commonwealth Coinage (2) | $12.00 | ||
946 | 2767 M/S | S | 23-Feb-10 | Australian Commonwealth Coinage M/S | $12.00 | ||
947 | 23-Feb-10 | Australian Commonwealth Coinage PNC | $32.00 | ||||
S | 25-Feb-10 | Torah Bright - Gold Medallist Winter Olympics - Snowboarding (1) | $22.00 | ||||
S | 3-Mar-10 | Lydia Lassila - Gold Medallist Winter Olympics - Ladies Aerials (1) | $22.00 | ||||
948 | 2768/70 | S | 9-Mar-10 | Powered Flight (3) | $14.00 | ||
S | 9-Mar-10 | Powered Flight P & S (2) * | $32.00 | ||||
949 | 9-Mar-10 | Powered Flight PNC | $30.00 | ||||
12-Mar-10 | Australian Commonwealth Coinage PNC Overprinted Canberra Exhibition Logo | $90.00 | |||||
12-Mar-10 | Powered Flight PNC Overprinted Canberra Exhibition Logo | $90.00 | |||||
950 | 2771/75 | S | 23-Mar-10 | Come to the Show (5) | $10.00 | ||
950P | 23-Mar-10 | Come to the Show Prestige (1) | $22.00 | ||||
951 | 2775 M/S | S | 23-Mar-10 | Come to the Show M/S | $11.00 | ||
S | 23-Mar-10 | Come to the Show (5) P & S * | $26.00 | ||||
2010 | Come to the Show (5) Set of 3 Covers - Sydney, Melbourne & Brisbane | ||||||
952 | 2776 | S | 6-Apr-10 | QE II Birthday (1) | $5.00 | ||
S | 6-Apr-10 | QE II Birthday (1) P & S * | $16.00 | ||||
953 | 2777/81 | S | 20-Apr-10 | Kokoda (5) | $15.00 | ||
954 | 2781 M/S | S | 20-Apr-10 | Kokoda M/S | $15.00 | ||
953J | 20-Apr-10 | Kokoda - PNG - Australia Joint Issue | $32.00 | ||||
955 | S | 20-Apr-10 | Kokoda P & S (4) | $16.00 | |||
20-Apr-10 | Kokoda (5) Kokoda Trail - 1000 Only | $110.00 | |||||
95M | 20-Apr-10 | Kokoda PNC | $52.00 | ||||
20-Apr-10 | Kokoda - PNG (5) | $18.00 | |||||
954J | 20-Apr-10 | Kokoda - PNG M/S | $26.00 | ||||
956 | 2782 | S | 7-May-10 | Colonial Heritage Empire (1) | $16.00 | ||
957 | 2782 M/S | S | 7-May-10 | Colonial Heritage Empire M/S | $16.00 | ||
958 | 2783/86 | S | 7-May-10 | Great Australian Railway Journeys (4) | $16.00 | ||
959 | 2786 M/S | S | 7-May-10 | Great Australian Railway Journeys M/S | $11.00 | ||
S | 7-May-10 | $2.10 Great Australian Railway Journeys P & S (1) * | $30.00 | ||||
960 | 2785a | S | 7-May-10 | Great Australian Railway Journeys P & S (3) | $9.00 | ||
958P | 7-May-10 | Great Australian Railway Journeys Prestige | $28.00 | ||||
961 | S | 18-May-10 | Shanghai World EXPO (2) | $5.50 | |||
962 | 18-May-10 | Shanghai EXPO PNC | $32.00 | ||||
963 | S | 25-May-10 | Australian World Heritage Sites (4) | $14.00 | |||
964 | S | 25-May-10 | Australian World Heritage Sites P & S Set of 2 | $8.00 | |||
965 | S | 21-Jun-10 | Reef Fish Part I (5) | $10.00 | |||
966 | S | 21-Jun-10 | Reef Fish Part I P & S (4) | $12.00 | |||
S | 21-Jun-10 | 5c Reef Fish P & S (1) * | |||||
967M | 21-Jun-10 | Reef Fish Part II PNC | $32.00 | ||||
967 | S | 28-Jun-10 | Reef Fish Part II (3) | $25.00 | |||
968 | S | 28-Jun-10 | Australian Beaches (3) | $24.00 | |||
S | 28-Jun-10 | Australian Beaches P & S (2) * | $30.00 | ||||
969 | S | 29-Jun-10 | Adopted & Adored Strip 5 | $12.00 | |||
970 | S | 29-Jun-10 | Adopted & Adored P & S (5) | $13.00 | |||
971 | S | 13-Jul-10 | Emergency Services Strip 4 | $14.00 | |||
972 | S | 13-Jul-10 | Emergency Services P & S (4) | $15.00 | |||
973 | S | 19-Jul-10 | For Special Occasions (10) | $22.00 | |||
S | 19-Jul-10 | For Special Occasions P & S (6) * | $36.00 | ||||
19-Jul-10 | Australia Remembers - Fromelles PNC | $26.00 | |||||
974 | S | 27-Jul-10 | Australian Taxation Office (1) | $4.00 | |||
974C | 27-Jul-10 | Australian Taxation Office PNC | $32.00 | ||||
975 | S | 3-Aug-10 | Burke & Wills (4) | $14.00 | |||
976 | S | 3-Aug-10 | Burke & Wills P & S (2) | $9.00 | |||
977 | 3-Aug-10 | Burke & Wills PNC | $26.00 | ||||
978 | S | 31-Aug-10 | Girl Guides (3) | $14.00 | |||
979 | S | 31-Aug-10 | 60c Girl Guides (1) P & S | $6.00 | |||
S | 31-Aug-10 | $1.50 + $2.20 Girl Guides (2) P & S * | $28.00 | ||||
S | 31-Aug-10 | Girl Guides (3) P & S | $36.00 | ||||
978P | 31-Aug-10 | Girl Guides Prestige Cover | $22.00 | ||||
980 | 31-Aug-10 | Girl Guides PNC | $26.00 | ||||
981 | S | 8-Sep-10 | National Service (1) | $3.50 | |||
S | 8-Sep-10 | National Service (1) P & S * | $16.00 | ||||
982 | 8-Sep-10 | National Service PNC | $28.00 | ||||
983 | S | 22-Sep-10 | Long Weekend (5) | $11.00 | |||
984 | S | 22-Sep-10 | Long Weekend (5) P & S | $12.00 | |||
24-Sep-10 | Melbourne Cycling UCI | $42.00 | |||||
1-Oct-10 | AFL Premiers Medallion - Collingwood Magpies | $55.00 | |||||
1-Oct-10 | NRL Premiers Medallion - St George Dragons | $52.00 | |||||
985 | S | 5-Oct-10 | Wildlife Caring (6) | $14.00 | |||
986 | S | 5-Oct-10 | Wildlife Caring M/S | $14.00 | |||
987 | S | 5-Oct-10 | Wildlife Caring (5) P & S | $15.00 | |||
985M | 5-Oct-10 | Wildlife Caring PNC | $35.00 | ||||
988 | S | 18-Oct-10 | Canonisation Mary MacKillop (1) | $4.00 | |||
988M | 18-Oct-10 | Canonisation Mary MacKillop Medallion Cover | $50.00 | ||||
989 | S | 26-Oct-10 | Australian Kingfishers (4) | $26.00 | |||
990 | S | 26-Oct-10 | Australian Kingfishers (1) P & S | $5.00 | |||
991 | S | 1-Nov-10 | 150th Melbourne Cup (4) | $14.00 | |||
S | 1-Nov-10 | 150th Melbourne Cup (3) P & S * | |||||
992 | S | 1-Nov-10 | 150th Melbourne Cup M/S | $15.00 | |||
993 | 1-Nov-10 | 150th Anniversary Melbourne Cup PNC | $35.00 | ||||
993C | 1-Nov-10 | 150th Anniversary Melbourne Cup Special PNC (Limited Edition 1861) No 176 | $275.00 | ||||
991S | 1-Nov-10 | 150th Anniversary Melbourne Cup Silver Stamp | |||||
