1946 Victory
S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | |||||
1946 | ADEN (2) | $2.00 | $1.00 | $3.00 | ||
1946 | SEIYUN (2) | $2.50 | $1.25 | $4.00 | ||
1946 | HADHARAMAUT (2) | $2.50 | $1.50 | $3.00 | ||
1946 | ANTIGUA (2) | $1.50 | $0.75 | $1.50 | ||
1946 | ASCENSION (2) | $2.00 | $1.25 | $3.00 | ||
1946 | AUSTRALIA (3) | $2.00 | $1.25 | $2.50 | ||
1946 | BAHAMAS (2) | $1.25 | $0.75 | $2.50 | ||
1946 | BARBADOS (2) | $1.50 | $0.75 | $1.00 | ||
1946 | BASUTOLAND/LESOTHO(3x2) | $5.00 | $3.50 | $4.00 | ||
1946 | BECHUANALAND/BOTSWANA (3 X 2) | $5.00 | $3.50 | $7.00 | ||
1946 | BERMUDA (2) | $1.50 | $0.75 | $1.00 | ||
1946 | BRITISH GUIANA (2) | $1.50 | $0.75 | $1.50 | ||
1946 | BRITISH HONDURAS/BELIZE (2) | $1.00 | $0.50 | $1.25 | ||
1946 | BRITISH VIRGIN ISLANDS (2) | $1.50 | $0.75 | $1.00 | ||
1946 | BURMA (4) | $6.00 | $4.00 | $2.00 | ||
1946 | CAYMAN ISLANDS (2) | $1.50 | $0.75 | $0.75 | ||
1946 | CEYLON/SRI LANKA (2) | $1.25 | $0.50 | $3.00 | ||
1946 | COOK ISLANDS (4) | $4.50 | $2.50 | $4.00 | ||
1946 | CYPRUS (2) | $1.50 | $0.75 | $0.75 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
1946 | DOMINICA (2) | $1.50 | $0.75 | $0.75 | ||
1946 | FALKLAND ISLANDS (2) | $2.00 | $1.25 | $2.50 | $5.00 | |
1946 | FALKLAND ISLANDS DEPENDENCIES (2) | $3.00 | $1.50 | $2.50 | ||
1946 | FIJI (2) | $2.50 | $1.50 | $2.50 | $5.00 | |
1946 | GAMBIA (2) | $1.50 | $1.00 | $1.50 | ||
1946 | GIBRALTAR (2) | $1.50 | $0.75 | $5.00 | ||
1946 | GILBERT & ELLICE IS. (2) | $1.00 | $0.50 | $2.50 | $3.00 | |
1946 | GOLD COAST/GHANA (2) | $2.50 | $1.50 | $7.00 | ||
1946 | GREAT BRITAIN (2) | $1.00 | $0.50 | $0.50 | ||
1946 | GRENADA (2) | $1.00 | $0.50 | $0.75 | ||
1946 | HONG KONG (2) | $15.00 | $10.00 | $9.00 | ||
1946 | INDIA (4) | $14.00 | $9.00 | $9.00 | ||
1946 | HYDERABAD (1) | $2.00 | $1.00 | $2.00 | ||
1946 | JAMAICA (2) | $2.00 | $1.00 | $5.50 | ||
1946 | KUT/EAST AFRICA (2) | $1.50 | $0.75 | $1.50 | ||
1946 | LEEWARD ISLANDS (2) | $1.00 | $0.75 | $1.00 | ||
1946 | MALTA (2) | $1.00 | $0.75 | $1.50 | ||
1946 | MAURITIUS (2) | $1.00 | $0.75 | $1.50 | ||
1946 | MONTSERRAT (2) | $1.00 | $0.75 | $0.75 | ||
1946 | MOROCCOAGENCIES/TANGIER (2) | $2.50 | $1.50 | |||
1946 | NEW ZEALAND (11) | $7.00 | $5.00 | |||
1946 | NIGERIA (2) | $1.50 | $1.00 | |||
1946 | NIUE (4) | $3.00 | $2.00 | |||
1946 | NORTHERN RHODESIA/ZAMBIA (2) | $1.00 | $0.50 | $2.00 | ||
1946 | NYASALAND (2) | $1.00 | $0.50 | $0.75 | ||
1946 | PITCAIRN ISLANDS (2) | $4.00 | $2.50 | $2.50 | $5.00 | |
1946 | ST.HELENA (2) | $1.00 | $0.50 | |||
1946 | ST.KITTS-NEVIS (2) | $1.00 | $0.50 | $1.50 | ||
1946 | ST.LUCIA (2) | $1.00 | $0.50 | |||
1946 | ST.VINCENT (2) | $1.00 | $0.50 | $1.50 | ||
1946 | SAMOA (4) | $3.00 | $2.00 | |||
1946 | SEYCHELLES (2) | $1.00 | $0.50 | $1.50 | $5.00 | |
1946 | SIERRA LEONE (2) | $1.00 | $0.50 | $1.50 | ||
1946 | SOMALILAND PROTECTORATE (2) | $1.00 | $0.50 | |||
1946 | STH.AFRICA(3X 2) | $4.00 | $1.50 | |||
1946 | STH.WEST AFRICA(3 X 2) | $8.00 | $3.50 | |||
1946 | SOUTHERN RHODESIA/RHODESIA (4) | $5.00 | $3.00 | |||
1946 | SWAZILAND(3 X 2) | $8.00 | $3.50 | |||
1946 | TRINIDAD & TOBAGO (2) | $1.25 | $0.50 | $3.00 | ||
1946 | TURKS & CAICOS ISLANDS (2) | $1.25 | $0.50 | $1.00 | ||
1946 | SOLOMON ISLANDS (2) | $2.00 | $1.00 | $1.50 | $3.00 | |
1946 | ZANZIBAR (2) | $5.00 | $3.50 | |||
1946 | BAHAWALPUR (1) | $16.00 | $10.00 | |||
1946 | Complete Collection (164 Stamps) | $166.00 | ||||
1946 | CANADA (7) | $105.00 | ||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
Prices are subject to change at any time without notice ! | ||||||
Subject to Stock |