New Zealand Decimals Part II 1991-2000
S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|---|
Go to New Zealand Decimals 1967-90 | ||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
2019 | New Zealand Len Jury Catalogue | $26.00 | ||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||
1991 | ||||||||
1579/84 | 1176/81 | 23-Jan-91 | Sheep (6) | $13.00 | ||||
1585/6 | 1182/83 | 6-Mar-91 | Chatham Islands (2) | $4.00 | ||||
1587/8 | 1185a | 6-Mar-91 | Football Association (2) | $4.00 | ||||
1590/3 | 1187/90 | 17-Apr-91 | Tuatara/WWF (4) | $5.00 | ||||
1589 | 1098a | 17-Apr-91 | 40c Kiwi - Self Adhesive | $1.50 | ||||
1589a | 1-Jul-91 | 45c Rock Wren Self Adhesive | $1.50 | |||||
1594a | 1195a | 15-May-91 | $2 (40c) Happy Birthday (5) Bklt Pane | $12.00 | $10.00 | |||
1599a | 1200a | 1-Jul-91 | $2.25 (45c) Happy Birthday (5) Bklt Pane | $12.00 | $10.00 | |||
1604a | 1213a | 15-May-91 | $2 (40c) Thinking of You (5) Bklt Pane | $12.00 | $10.00 | |||
1609a | 1218a | 1-Jul-91 | $2.25 (45c) Thinking of You (5) Bklt Pane | $12.00 | $10.00 | |||
1459a,1463b,1589a | 1207/08,1208a | 1-Jul-91 | Birds (5c,45c,45c S/A) | $3.00 | ||||
1614/9 | 1201/06 | 12-Jun-91 | Rock Formations (6) | $14.00 | ||||
1620/1 | 1219/20 | 24-Jul-91 | Health/Dolphins (2) | $3.00 | ||||
1622 M/S | 1220ms | 24-Jul-91 | Health/Dolphins M/S | $6.00 | ||||
1623/6 | 1221/24 | 21-Aug-91 | Rugby (4) | $12.00 | ||||
1627 M/S | 1224ms | 21-Aug-91 | Rugby M/S | $6.00 | ||||
1628/34 | 1228a/31 | 18-Sep-91 | Xmas (7) | $11.00 | ||||
1635/9s | 1232/34 | 1991/95 | Butterflies (5) $1,$2,$3,$4,$5 | $30.00 | ||||
1640/44 | 1996/97 | Butterflies (5) $1,$2,$3,$4,$5 Perf 13 1/2 x 14 | ||||||
1645 | 1-Sep-95 | $1 Airpost | $8.00 | |||||
1627a M/S | 1224ms | 16-Nov-91 | Rugby M/S Opt 'Philanippon' | $28.00 | $18.00 | |||
1637a M/S | 1223ms | 16-Nov-91 | Butterflies M/S Opt ' Philanippon' | $18.00 | $13.50 | |||
General Accessories | ||||||||
1992 | ||||||||
1655/8 | 1235/38 | 22-Jan-92 | America's Cup (4) | $9.00 | ||||
1659/62 | 1239/42 | 12-Mar-92 | Navigators (4) | $9.00 | ||||
1663 | 1243 | 3-Apr-92 | 45c Olympics (1) | $1.50 | ||||
1664/9 | 8-Apr-92 | Ross Dependency - Antarctic Seals (6) | $13.00 | $11.00 | $15.00 | |||
1670/3 | 1244/47 | 13-Apr-92 | Olympics (4) | $9.00 | ||||
1674 M/S | 1247ms | 13-Apr-92 | Olympics M/S | $9.00 | ||||
1674a M/S | 1247msa | 22-May-92 | Columbus M/S Opt Columbian Stamp EXPO | $15.00 | ||||
13-Apr-92 | Columbus M/S - Black Print | $35.00 | ||||||
1674b M/S | 1248ms | 22-May-92 | Olympics M/S Opt Columbian Stamp EXPO | $20.00 | ||||
1675/80 | 1249/54 | 12-Jun-92 | Scenic Glaciers (6) | $14.00 | ||||
1681/6 | 1255/60 | 8-Jul-92 | Camellias (6) | $14.00 | ||||
1687/8 | 1261/62 | 12-Aug-92 | Sporting Heros/Health (2) | $3.00 | ||||
1689 | 1262ms | 12-Aug-92 | Sporting Heros/Health M/S | $6.00 | ||||
1263a/63d | 12-Aug-92 | Framas - Maoris (4) 45c,$1,$1.50,$1.80) | $20.00 | |||||
1690/9 | 1273a | 1-Sep-92 | Panorama Bklt Pane 10 | $15.00 | ||||
1700/6 | 1277a/80 | 16-Sep-92 | Xmas (7) | $11.00 | ||||
1707/12 | 1281/86 | 4-Nov-92 | The 1920's (6) | $12.00 | ||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | |||||||
1993 | ||||||||
1713/8 | 1287/92 | 20-Jan-93 | Royal Doulton (6) | $12.00 | ||||
1719 | 1292ms | 20-Jan-93 | Royal Doulton M/S | $4.50 | ||||
1720/25 | 1293/98 | 17-Feb-93 | The 1930's Dreams (6) | $12.00 | ||||
1726/9 | 1299/302 | 31-Mar-93 | Womens' Vote (4) | $8.00 | ||||
1303 | 31-Mar-93 | 80c Falcon | ||||||
1730/5 | 1304/09 | 5-May-93 | Thermal Wonders (6) | $12.00 | ||||
1315 | 9-Jun-93 | $1 Round Kiwi (1) Blue | $5.00 | |||||
1736a | 1313a | 9-Jun-93 | WWF Blk 4 | $6.50 | ||||
1736a/40 | 9-Jun-93 | WWF (5) | $7.50 | |||||
1314 | 9-Jun-93 | 45c Tusked Weta (1) Ex Bklt | $1.50 | |||||
1741/2 | 1316/17 | 21-Jul-93 | Childrens' Health (2) | $3.00 | ||||
1743 | 1317ms | 21-Jul-93 | Childrens' Health M/S | $6.00 | ||||
1744 | 1318msa | 14-Aug-93 | Childrens' Pets M/S Opt 'Taipei '93' | $11.00 | ||||
1745 | 1315ms | 14-Aug-93 | Round Kiwis M/S Opt ' Taipei '93' | $13.00 | ||||
1746/51 | 1321a/23 | 1-Sep-93 | Xmas (6) | $9.00 | ||||
1752a | 1333a | 1-Sep-93 | Fish Bklt Pane 10 | $18.00 | $14.00 | |||
1763 | 1334 | 1-Oct-93 | Dinosaurs (1) Ex Bklt | $1.50 | ||||
1762/7 | 1335/39 | 1-Oct-93 | Dinosaurs (6) | $11.00 | ||||
1768 M/S | 1339ms | 1-Oct-93 | Dinosaurs M/S | $3.50 | ||||
1769 M/S | 1339msa | 1-Oct-93 | Dinosaurs M/S Opt Bangkok | $6.00 | ||||
1770 M/S | 1309ms | 1-Oct-93 | Scenic M/S Opt 'Bangkok' | $6.00 | ||||
1771/6 | 1340/45 | 3-Nov-93 | The 1940's (6) | $12.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
1994 | ||||||||
1777/82 | 1346/51 | 18-Jan-94 | Tourism (6) | $12.00 | ||||
1783 | 1352 | 18-Jan-94 | $1 Endeavour | $3.00 | ||||
1784 | 1353 | 18-Feb-94 | $20 Mt Cook - Definitive | $30.00 | $25.00 | |||
1785/6 M/S | 1315ms/15msa | 18-Feb-94 | Heli-Skiing M/S & Round Kiwi M/S - Opt Hong Kong '94 Set 2 | $22.00 | ||||
1787/92 | 1354/59 | 24-Mar-94 | The 1950's (6) | $14.00 | ||||
1793/6 | 1360/63 | 27-Apr-94 | Seasons (4) | $12.00 | ||||
1797a | 1373a | 27-Apr-94 | Kiwiana Bklt Pane of 10 | $16.00 | ||||
1807/12 | 1374/79 | 8-Jun-94 | Maori Myths (6) | $14.00 | ||||
1818a/19a | 1385 | 1994/95 | 45c People A-B S-Adhesive (4) | $10.00 | ||||
1818 | 1384 | 20-Jul-94 | Moon Landing (1) | $3.00 | ||||
80c Falcon | $3.00 | |||||||
1813/6 | 1380/83 | 20-Jul-94 | 75th Anniversary Health Camps (4) | $5.00 | ||||
1817 M/S | 1383ms | 20-Jul-94 | 75th Anniversary Health Camps M/S | $4.00 | ||||
1820a | 395a | 16-Aug-94 | Wild Animals Blk 10 | $15.00 | ||||
1830 M/S | 1394ms | 16-Aug-94 | Wild Animals M/S Overprint Philakorea | $8.00 | ||||
1831 M/S | 1208ms | 16-Aug-94 | Birds M/S Overprint Philakorea | $8.00 | ||||
1832/8 | 1396/402 | 21-Sep-94 | Xmas (7) | $15.00 | ||||
1839 M/S | 1400ms | 21-Sep-94 | Xmas M/S | $6.00 | ||||
21-Sep-94 | 45c Xmas (Ex Bklt) | $1.50 | ||||||
1850/3 | 1403/06 | 2-Nov-94 | Cricket Centenary (4) | $8.00 | ||||
1840a | 1416a | 2-Nov-94 | Beach Cricket Bklt Pane | $15.00 | ||||
21/31 | 1994/95 | Ross Dependency - Wildlife (11) | $22.00 | $22.00 | $15.00 | |||
2019 | New Zealand Len Jury Catalogue | $26.00 | ||||||
1995 | ||||||||
24 | 2-Oct-95 | Ross Dependency - 40c Wildlife | $6.00 | $6.00 | $4.00 | |||
1417/18 | 25-Jan-95 | $4,$5 Butterflies (2) | $15.00 | |||||
1854a | 1111ms | 3-Feb-95 | $10 Post 'X 95 M/S | $30.00 | ||||
1855/60 | 1419/24 | 22-Feb-95 | Scenic Lights (6) | $14.00 | ||||
1861/4 | 1425/27 | 22-Mar-95 | Golf (4) | $9.00 | ||||
1865a | 1438a | 22-Mar-95 | Environment Blk 10 | $12.00 | ||||
1875/80 | 1439/44 | 3-May-95 | Maori Language (6) | $13.00 | ||||
1881/2 | 1445/46 | 3-May-95 | Conference (2) | $5.00 | ||||
1883 | 1447 | 16-May-95 | America's Cup (1) | $1.50 | ||||
1884/5 | 1448/49 | 21-Jun-95 | Childrens' Health (2) | $3.00 | ||||
1886 M/S | 1449ms | 21-Jun-95 | Childrens' Health M/S | $6.00 | ||||
1887 M/S | 1449msa | 1-Jul-95 | Health M/S Opt STAMPEX | $11.00 | ||||
1888/92 | 1451/54 | 26-Jul-95 | Rugby League (5) | $11.00 | ||||
1893 M/S | 1454ms | 26-Jul-95 | Rugby League M/S | $5.00 | ||||
1894a | 1470a | 1-Sep-95 | $4.50 Farm Animals Bklt Pane 10 | $14.00 | $11.00 | |||
1232a | 1-Sep-95 | $1 Butterfly Ex Bklt | $2.50 | |||||
1924 | 1471 | 1-Sep-95 | $1 Nuclear Free | $2.50 | ||||
1916/22 | 1458/60 | 1-Sep-95 | Xmas (6) | $15.00 | ||||
1916/23 | 1458/60,1482,94 | 1-Sep-95 | Xmas (8) Inc 40c Bklt Stamp | $18.00 | ||||
1914 M/S | 1470ms | 1-Sep-95 | Farm Animals M/S Opt Singapore '95 | $9.00 | ||||
1915 M/S | 1424ms | 1-Sep-95 | Scenic Lights M/S Opt Singapore '95 | $40.00 | ||||
1904a | 1481a | 2-Oct-95 | $4 Farm Animals Bklt Pane 10 | $14.00 | ||||
1925/35 | 1995/2000 | $50.00 | ||||||
1925/35 | 2-Oct-95 | Scenes (9) | $12.00 | |||||
1934b,34c,34e,34f | 6-Mar-00 | Scenes (4) | $16.00 | |||||
1934a,34d | 11-Oct-00 | Scenes (2) | $6.00 | |||||
1935 | 12-Feb-97 | $10 Mt. Ruapehu (1) | $22.00 | |||||
1936/41 | 1485/90 | 4-Oct-95 | Famous New Zealanders (6) | $15.00 | ||||
1942 | 1491 | 4-Oct-95 | United Nations (1) | $4.00 | ||||
32/7 | 9-Nov-95 | Ross Dependency - Antarctic Explorers (6) | $15.00 | $12.00 | $16.00 | |||
1943/4 | 1492/93 | 9-Nov-95 | CHOGM (2) | $5.00 | ||||
Click on Red Camera next to Description for Generic Image | ||||||||
Click on Green Camera next to Price for Specific Image | ||||||||
1996 | ||||||||
1945/90 | 1495/500 | 24-Jan-96 | Race Horses (6) | $14.00 | $12.00 | |||
1951 M/S | 24-Jan-96 | Race Horses M/S (7) | $30.00 | |||||
1507 | 21-Feb-96 | Framas - Maori Rafter ($1.00,$1.50,$1.80) | $26.00 | $22.00 | ||||
1952/7 | 1501/06 | 21-Feb-96 | Maori Crafts (6) | $14.00 | $12.00 | |||
1958a | 1517b | 21-Feb-96 | Seashores Bklt Pane 10 | $12.00 | $9.00 | |||
1968a | 1517c | 21-Feb-96 | Seashores Bklt Pane 10 P & S | $40.00 | ||||
1978 M/S | 1484ams | 15-Mar-96 | SOUTHPEX M/S | $16.00 | $13.00 | |||
1979/83 | 1518/22 | 27-Mar-96 | Rescue Services (6) | $12.00 | $10.00 | |||
1990 | 13-Nov-96 | Scenes Definitives - 80c Doubtful Sound P & S (Ex Bklt) | $3.00 | $2.50 | ||||
1991 | 7-Aug-96 | Scenes Definitives $1 Pohutukawa Tree P & S Ex Bklt | $4.00 | $3.00 | ||||
1991b | 1996 | Scenes Definitives - $1.10 Kaikoura Coast P & S Ex Bklt | $3.50 | $2.50 | ||||
1984/91b | 1523/31 | 1996/2000 | Scenes Definitives P & S (9) | $18.00 | ||||
1984a | 1543b | 1-May-96 | Scenes Blk 10 P & S | $25.00 | $18.00 | |||
1984d | 1543a | 1-May-96 | Scenes Strip 6 P & S | $9.00 | ||||
1992/7 | 1532/37 | 1-May-96 | Wildlife (6) | $14.00 | $11.00 | |||
1992a | 1537ms | 1-May-96 | Wildlife Blk 6 | $14.00 | $11.00 | |||
1998 M/S | 1537msa | 18-May-96 | Wildlife M/S Opt China '96 | $11.00 | $10.00 | |||
1999 M/S | 1527msa | 18-May-96 | Scenes M/S Opt China '96 | $6.00 | $5.00 | |||
2000/1,3 | 1544/45 | 5-Jun-96 | Health/Child Safety (3) Inc 40c P & S | $5.00 | $4.00 | |||
2003 | 1544a | 5-Jun-96 | 40c Health P & S | $2.00 | $1.50 | |||
2002 M/S | 1545ms | 5-Jun-96 | Health M/S | $6.00 | $5.00 | |||
2004 M/S | 1545msa | 8-Jun-96 | Health M/S Opt CAPEX '96 | $8.00 | $6.50 | |||
2005 M/S | 1531msa | 8-Jun-96 | Scenes M/S Opt CAPEX | $12.00 | $10.00 | |||
2006/7 | 1546/47 | 10-Jul-96 | NZ Symphony Orchestra (2) | $2.50 | $2.00 | |||
2008/12 | 1548/52 | 10-Jul-96 | Olympics (5) | $12.00 | $9.00 | |||
2013 M/S | 1552a | 10-Jul-96 | Olympics M/S | $13.00 | $11.00 | |||
2014/7 | 1553/56 | 7-Aug-96 | Cinema (4) | $9.00 | $7.00 | |||
1557 | $1 Airpost Scenes | |||||||
2018 | 1558 | 28-Aug-96 | 40c Olympics (1) | $2.00 | $1.50 | |||
2018a | 28-Aug-96 | 40c Olympics Sheetlet of 6 | $8.00 | $6.00 | ||||
2019 | 1559 | 4-Sep-96 | 40c Vote (1) | $2.00 | $1.50 | |||
4-Sep-96 | 40c Vote Sheetlet 10 | $15.00 | $12.00 | |||||
2020/5 | 1560/67 | 4-Sep-96 | Xmas (8) Inc 40c P & S Ex Coil & Bklt | $16.00 | $13.00 | |||
2026/7 | 4-Sep-96 | 40c Xmas P & S Ex Roll & Ex Bklt | $2.00 | |||||
2028/33 | 1568/74 | 2-Oct-96 | Extinct Birds (7) Inc 40c P & S | $15.00 | $12.00 | |||
2034 M/S | 1574ms | 2-Oct-96 | Extinct Birds M/S | $5.00 | $4.00 | |||
2035 | 2-Oct-96 | 40c Extinct Bird P & S | $1.50 | |||||
2036 M/S | 1675msa | 21-Oct-96 | Extinct Birds (Giant Moa) M/S Opt Taipei '96 | $7.00 | $6.00 | |||
2037 M/S | 1537msb | 21-Oct-96 | Wildlife M/S Opt Taipei '96 | $8.00 | $7.00 | |||
2038/42 | 1575/79 | 13-Nov-96 | Scenic Gardens (5) | $12.00 | $9.00 | |||
1530a | 80c Garden - Fast Post P & S Ex Bklt | |||||||
38/43 | 13-Nov-96 | Ross Dependency - Landscapes (6) | $14.00 | $12.00 | $18.00 | |||
2019 | New Zealand Len Jury Catalogue | $26.00 | ||||||
1997 | ||||||||
2043/8 | 15-Jan-97 | Cattle (6) | $14.00 | |||||
2049 | 12-Feb-97 | Year of the Ox M/S Opt Hong Kong '97 | $15.00 | |||||
2050 | 12-Feb-97 | Maori Handicrafts M/S Opt Hong Kong '97 | $10.00 | |||||
2051/6 | 12-Feb-97 | Millennium Part I (6) - Discoverers | $14.00 | |||||
1935 | 12-Feb-97 | $10 Mt. Ruapehu (1) | $22.00 | |||||
2057/62 | 19-Mar-97 | Vineyards (6) | $14.00 | |||||
2063 M/S | 19-Mar-97 | Vineyards M/S (7) | $45.00 | |||||
2064a | 19-Mar-97 | Wacky Letterboxes Bklt Pane 10 | $10.00 | |||||
2064b | 19-Mar-97 | Wacky Letterboxes Blk 10 | $24.00 | |||||
2074/7 | 7-May-97 | Art (4) | $10.00 | |||||
2078/9 | 7-May-97 | Pigeongram (2) | $3.50 | |||||
2080 M/S | 29-May-97 | Vineyards M/S Opt Pacific '97 | $18.00 | |||||
2081 M/S | 29-May-97 | Pigeongram M/S Opt Pacific '97 | $20.00 | |||||
2082/5 | 18-Jun-97 | Fly Fishing (4) | $10.00 | |||||
2086/7 | 18-Jun-97 | Health (3) Inc 40c Health P & S | $4.00 | |||||
2088 M/S | 18-Jun-97 | Health M/S | $4.50 | |||||
2089 | 18-Jun-97 | 40c Health P & S | $1.50 | |||||
2090 | 6-Aug-97 | $1 Round Kiwi - Purple | $4.00 | |||||
2090o | 31-Dec-99 | $1 Round Kiwi - Purple - "Sunburst" Overprint | $4.00 | |||||
2090a | 6-Mar-00 | $1.10 Round Kiwi - Gold | $4.00 | |||||
2090b | 5-Jun-02 | $1.50 Round Kiwi - Brown | $4.00 | |||||
2091/6 | 6-Aug-97 | Scenic Trains (6) | $14.00 | |||||
2097/03b | 3-Sep-97 | Xmas (8) Inc 40c P & S Ex Coil & Bklt | $14.50 | |||||
2104a | 1-Oct-97 | Creepy Crawlies Bklt Pane 10 P & S | $11.00 | |||||
2104b | 1-Oct-97 | Creepy Crawlies P & S Shtlt 10 | $22.00 | |||||
2114a | 9-Oct-97 | Joint NZ-China Roses Pair | $2.00 | |||||
2116 M/S | 9-Oct-97 | Joint NZ-China Roses M/S | $4.00 | |||||
2123 M/S | 1647 M/S | 19-Nov-97 | Joint NZ-China Roses M/S Opt Shanghai '97 | $5.00 | $3.00 | |||
2118/21 | 12-Nov-97 | Cartoonists (4) | $10.00 | |||||
2117 | 12-Nov-97 | 50th Royal Wedding (1) | $1.50 | |||||
2117a | 12-Nov-97 | 50th Royal Wedding Shtlt 10 | ||||||
44/7 | 12-Nov-97 | Ross Dependency Birds - WWF (4) | $25.00 | $25.00 | $45.00 | |||
48a | 12-Nov-97 | Ross Dependency Birds Blk 6 | $42.00 | $36.00 | $48.00 | |||
2122 M/S | 13-Nov-97 | AUPEX '97 M/S | $10.00 | |||||
General Accessories | ||||||||
1998 | ||||||||
2124/9 | 1653/58 | 14-Jan-98 | Performing Arts (6) | $14.00 | $11.00 | |||
2130 M/S | 14-Jan-98 | Performing Arts M/S (7) | $30.00 | |||||
2131/2 | 1665/66 | 11-Feb-98 | Museum (2) | $4.50 | $3.50 | |||
2133/8 | 1659/64 | 11-Feb-98 | Cats (6) | $14.00 | $12.00 | |||
2139 M/S | 1664 M/S | 11-Feb-98 | Cats/Year of the Tiger M/S | $10.00 | $8.00 | |||
2140/5 | 1669/74 | 18-Mar-98 | Millennium II (6) A New Beginning | $14.00 | $11.00 | |||
2146/7 | 1667/68 | 18-Mar-98 | Turkey-NZ Joint Issue (2) | $5.00 | $4.00 | |||
2148a | 1664a | 15-Apr-98 | Greetings - Stay in Touch Bklt Pane 10 | $16.00 | $12.00 | |||
2148b | 15-Apr-98 | Greetings - Stay in Touch Pane (2) | $25.00 | |||||
2158/71 | 1685/98 | 20-May-98 | Centenary of 1998 Pictorials (14) | $22.00 | $18.00 | |||
2172/3 M/S | 1627 M/S, 1621 M/S | 20-May-98 | Israel '98 Exhibition M/S (2) | $24.00 | $21.00 | |||
2174/7 | 1701/04 | 24-Jun-98 | Art-McIntyre (4) | $10.00 | $8.00 | |||
2178/9 | 1699/00 | 24-Jun-98 | Health - Water Safety (3) Inc 40c P & S | $4.00 | $3.00 | |||
2180 M/S | 1700 M/S | 24-Jun-98 | Health - Water Safety M/S | $6.00 | $5.00 | |||
2181 | 24-Jun-98 | 45c Health - Water Safety P & S | $1.50 | |||||
2182/7 | 1705/10 | 29-Jul-98 | Scenic Skies (6) | $14.00 | $12.00 | |||
2188 M/S | 1694 M/S | 7-Aug-98 | 1989 Pictorial M/S Opt 'TARAPEX '98 | $10.00 | $6.00 | |||
2189/95 | 1711/16 | 12-Sep-98 | Xmas (8) Inc. 40c P & S Ex Coil & Bklt | $15.00 | $14.00 | |||
2196/2205 | 7-Oct-98 | Town Icons (10) | $10.00 | |||||
2196a | 1734A | 7-Oct-98 | Town Icons Bklt Pane 10 | $10.00 | ||||
2196b | 7-Oct-98 | Town Icons Shtlt of 10 | $20.00 | |||||
2206a/10a | 1719/24 | 7-Oct-98 | Underwater World Blks 4 (2) | $14.00 | $10.00 | |||
2214/5 M/S | 1704 M/S, 1694 M/Sa | 23-Oct-98 | Italia '98 Exhibition M/S (2) | $20.00 | $15.00 | |||
2216/21 | 1735/40 | 11-Nov-98 | Millennium III (6) Urban Transformation | $14.00 | $12.00 | |||
54/9 | A71/76 | 11-Nov-98 | Ross Dependency - Ice Formations (6) | $15.00 | $14.00 | |||
54a | 11-Nov-98 | Ross Dependency - Ice Formations Blk 6 | $25.00 | $24.00 | $28.00 | |||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
1999 | ||||||||
2222/7 | 1741/46 | 13-Jan-99 | Native Tree Flowera (6) | $14.00 | $12.00 | |||
2228/31 | 1747/50 | 10-Feb-99 | Art Deco Buildings (4) | $10.00 | $8.00 | |||
2232/7 | 1753/56 | 10-Feb-99 | Popular Pets (6) | $14.00 | $12.00 | |||
2238 M/S | 1756 M/S | 10-Feb-99 | Popular Pets/Year of the Rabbit M/S | $9.00 | $8.00 | |||
2239/44 | 1757/62 | 10-Mar-99 | Millennium IV (6) - Nostalgia | $14.00 | $12.00 | |||
2245 M/S | 1710 M/S | 19-Mar-99 | Scenic Skies M/S Opt Aust. '99 | $7.00 | $6.00 | |||
2246 M/S | 1722 M/S | 19-Mar-99 | Underwater World M/S Opt Aust. '99 | $8.00 | $7.00 | |||
2247 | 1773 | 7-Apr-99 | University (1) | $2.00 | $1.50 | |||
2258/67 | 1763a/72a | 7-Apr-99 | Rugby Super 12 P & S (10) Ex Bklt | $20.00 | $16.00 | |||
2258b | 7-Apr-99 | Rugby Super 12 P & S Pane 10 | $25.00 | |||||
2258/67 | 1772 M/S | 7-Apr-99 | Rugby Super 12 Shtlt (10) | $24.00 | $20.00 | |||
2268/71 | 1774/77 | 16-Jun-99 | NZ Art (4) | $10.00 | $8.00 | |||
2272/3,2275 | 1778/1780 | 16-Jun-99 | Health (3) Inc. P & S | $4.00 | $3.50 | |||
2274 M/S | 1780 M/S | 16-Jun-99 | Health M/S | $4.00 | $3.00 | |||
2275 | 1778 | 16-Jun-99 | 40c Health P & S | $2.00 | $1.50 | |||
2276/7 | 1724 M/S, 1777 M/S | 2-Jul-99 | PHILEXFRANCE M/S (2) | $25.00 | $20.00 | |||
2278 | 1781 | 21-Jul-99 | 40c APEC | $2.00 | $1.50 | |||
2279/84 | 1782/87 | 28-Jul-99 | Scenic Walks (6) | $14.00 | $12.00 | |||
2285 M/S | 28-Jul-99 | Scenic Bklts Inc. 7 M/S | $30.00 | |||||
2286 M/S | 1742 M/S | 21-Aug-99 | Native Tree Flower M/S Opt China '99 | $10.00 | $9.00 | |||
2287 M/S | 1753 M/S | 21-Aug-99 | Pets M/S Opt China '99 | $9.00 | $8.00 | |||
2288/93 | 1788/93 | 8-Sep-99 | Xmas (7) Inc 40c P & S | $15.00 | $13.00 | |||
2294 | 1788a | 8-Sep-99 | 40c Xmas P & S | $2.00 | $1.50 | |||
2295 M/S | 1787 M/S | 1-Oct-99 | Scenic Walks PALMPEX M/S | $8.00 | $7.00 | |||
2296/01,2303 | 1794/00 | 18-Oct-99 | Yachting (7) Inc. P & S | $15.00 | $14.00 | |||
2302 M/S | 18-Oct-99 | Yachting M/S | $15.00 | $13.00 | ||||
18-Oct-99 | Yachting P & S Jumbo Blk 9 | $16.00 | ||||||
2304/9 | 1801/06 | 17-Nov-99 | Millennium V (6) - Leading the Way | $14.00 | $12.00 | |||
30-Dec-99 | Last Sunset (1) Commemorative Cover | $3.50 | ||||||
60/5 | A77/82 | 17-Nov-99 | Ross Dependency (6) - Night Skies | $16.00 | $14.00 | $20.00 | ||
2000 | ||||||||
2310 | 1-Jan-00 | Millennium VI - 40c New Dawn | $2.00 | $10.00 | $3.50 | |||
2310 | 1807 M/S | 1-Jan-00 | Millennium VI - 40c New Dawn Shtlt 10 | $13.00 | ||||
2311/6 | 1808/13 | 7-Feb-00 | Year of the Dragon/Spirits & Guardians (6) | $15.00 | $12.00 | |||
2317 M/S | 1813 M/S | 7-Feb-00 | Year of the Dragon/Lunar New Year M/S | $8.00 | ||||
2318a | 1828a | 3-Apr-00 | Kiwiana Bklt Pane 10 | $10.00 | ||||
2318b | 3-Apr-00 | Kiwiana Sheetlet 10 P & S | $10.00 | |||||
3-Apr-00 | Kiwiana Jumbo Blk 15 P & S | $32.00 | ||||||
2328 M/S | 1817 M/S | 27-May-00 | London Stampshow 2000 M/S | $14.00 | ||||
2329/34 | 1829/34 | 1-Jun-00 | On the Road (6) | $16.00 | ||||
2335 M/S | 1-Jun-00 | On the Road M/S (7) Ex Bklt | $32.00 | |||||
2336/41 | 1835/40 | 7-Jul-00 | Scenic Reflections (6) | $15.00 | ||||
2342 | 1818 M/S | 7-Jul-00 | World Stamp EXPO M/S - Anaheim | $14.00 | ||||
2343/5 | 1847/49 | 4-Aug-00 | Queen Mother 100th Birthday (3) | $7.00 | ||||
2346 M/S | 1849 M/S | 4-Aug-00 | Queen Mother 100th Birthday M/S | $8.00 | ||||
2347/52 | 1841/46 | 4-Aug-00 | Olympic & Sporting Pursuits (6) | $15.00 | ||||
2353/8,2359 | 1850/55 | 6-Sep-00 | Xmas (8) Inc 40c P & S Ex Coil & Ex Bklt | $18.00 | ||||
2360a,2367 | 1858/63 | 5-Oct-00 | Health/Bears & Dolls (7) Inc. 40c P & S | $18.00 | ||||
2366 M/S | 1859 M/S | 5-Oct-00 | Health/Bears & Dolls M/S | $10.00 | ||||
2368 M/S | 1840 M/S | 5-Oct-00 | CANPEX M/S | $10.00 | ||||
1864/70 | 4-Nov-00 | Threatened Birds - French Joint Issue (2) | $9.00 | |||||
2369/75 | 4-Nov-00 | Threatened Birds - Joint Issue France (9) | $18.00 | |||||
66/71 | A83/88 | 4-Nov-00 | Ross Dependency - Transport on Ice (6) | $25.00 | $22.00 | $28.00 | ||
New Zealand Seven Seas Hingeless Albums | ||||||||
O2414 | NZ Binder 32mm | $25.00 | ||||||
Slipcase 32mm | $25.00 | |||||||
O21351S/C | 1953-2018 | New Zealand Hingeless Album S/C (4 Volumes Including Optional Pages) | $1,650.00 | |||||
O21542 | 1953-2018 | New Zealand Hingeless Pages 1953-13 (Includes Optional Pages) | $1,450.00 | |||||
O21542-1 | 1953-67 | New Zealand Hingeless Pages | $115.50 | |||||
O21542-2 | 1967-74 | New Zealand Hingeless Pages | $104.50 | |||||
