New Caledonia
S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 5th Edition | $165.00 | ||||||
1 | 1859 | Napoleon III | $220.00 | ||||
31/36 | 1892 | Surcharges(5) | $42.00 | ||||
37/49 | 1892 | Definitives(13) | $70.00 | ||||
55/60 | 1900 | Definitives New Colours (6) | $75.00 | ||||
112/23 | 1922 | Definitives New Colours (12) | $7.00 | ||||
124 | 1922 | 0.05 on 15c Opt. | $1.80 | $1.20 | |||
185/210 | 1933 | 1st Anniversary Paris Noumea | $150.00 | ||||
224/5 | 1939 | New York World Fair | $2.50 | $3.00 | |||
288 | 1944 | 5fr. + 20fr. Red Cross(1) | $1.50 | ||||
289/90 | 1945 | Felix Eboue(2) | $2.00 | ||||
299 | 1946 | 8f Victory(1) | $2.00 | ||||
300/5 | 1946 | Chad to the Rhine | $6.50 | ||||
325/77 | 1948 | Airmail | $24.00 | $30.00 | |||
328 | 1949 | 10fr. UPU(1) | $5.00 | $3.00 | |||
329 | 1953 | 10fr + 2fr Welfare Fund | $4.00 | ||||
330 | 1955 | 2fr.Military Medal | $4.00 | $22.00 | |||
331/4 | 1953 | French Administration(4) | $35.00 | $22.00 | |||
335 | 1954 | Liberation Administration(1) | $5.50 | ||||
336/9 | 1955 | Definitives(4) | $7.00 | ||||
340 | 1956 | 3fr.Development Fund(1) | $1.50 | $1.20 | |||
341/2 | 1958 | Flowers(2) | $11.00 | $7.00 | $8.00 | ||
343 | 1958 | 7f. Human Rights(1) | $1.50 | $1.20 | $1.20 | ||
344/50 | 1960 | Fish Etc.(7) | $27.00 | $13.50 | |||
351/7 | 1959 | Air Definitives(7) | $70.00 | ||||
358/64 | 1960 | Postal Centenary(7) | $15.00 | $10.00 | |||
364a | 1960 | Postal Centenary M/S | $10.00 | ||||
365 | 1962 | 15fr. Sth.Pacific Conference(1) | $4.00 | ||||
366 | 1962 | 59fr. World Met.Association | $12.50 | $7.00 | |||
367 | 1962 | 200fr. TV Satellite(1) | $40.00 | $26.00 | $20.00 | ||
368 | 1963 | 17fr.FFH(1) | $3.50 | $2.00 | |||
369/72 | 1963 | Sth.Pacific Games(4) | $9.00 | $6.00 | |||
373 | 1963 | 37fr.Red Cross(1) | $12.00 | ||||
374 | 1963 | 50fr.Human Rights(1) | $6.50 | $4.50 | $5.00 | ||
375/82 | 1964 | Flowers(8) | $27.00 | $20.00 | |||
383/90 | 1964 | Corals & Fish | $50.00 | ||||
391 | 1964 | 40fr. Philatelic 1964(1) | $8.00 | ||||
392 | 1964 | 30fr.Nickel Production(1) | $5.00 | ||||
393 | 1964 | 10fr.Olympic Games(1) | $25.00 | $16.00 | |||
394 | 1965 | 9fr.Worl Met.Day(1) | $5.50 | $3.50 | |||
395 | 1965 | 40fr.ITU(1) | $15.00 | $12.00 | |||
396 | 1965 | 20fr.Free French(1) | $10.00 | $6.00 | |||
397 | 1965 | 8fr. Armadee Lighthouse(1) | $1.20 | $0.80 | $0.70 | ||
398/9 | 1966 | 1st French Satellite(2) | $10.00 | ||||
400 | 1966 | 8fr. Sth.Pacific Games(1) | $1.00 | $0.70 | $0.80 | ||
401 | 1966 | 10fr. Satellite Launch(1) | $3.00 | $2.50 | |||
402 | 1966 | 30fr. Naming of Noumea(1) | $6.00 | $4.00 | |||
418 | 1966 | 16fr.UNESCO(1) | $1.50 | $1.00 | $1.00 | ||
419/22 | 1966 | Sth.Pacific Games(4) | $20.00 | ||||
423 | 1966 | Sth.Pacific Games(1) | $20.00 | ||||
424 | 1967 | 17fr. Lekine Cliffs(1) | $2.00 | $1.50 | $1.50 | ||
425 | 1967 | 25fr. Yacht Race(1) | $4.00 | $3.00 | |||
426/7 | 1967 | Sport Centre(2) | $5.50 | $4.00 | $4.50 | ||
428 | 1967 | 30fr. Tourist Year(1) | $5.00 | $3.50 | $4.00 | ||
429 | 1967 | 7fr. Stamp Day(1) | $1.30 | ||||
430/6 | |||||||
437 | 1967 | 70fr. Garnierte Industry(1) | $11.00 | ||||
438 | 1967 | 200fr. Lifou Island(1) | $15.00 | $9.00 | |||
439 | 1967 | 100fr. Winter Olympics(1) | $20.00 | ||||
440 | 1968 | 20fr. WHO(1) | $2.50 | $2.00 | $1.50 | ||
441 | 1968 | 12fr. Human Rights(1) | $2.00 | ||||
442 | 1968 | 9fr. Stamp Day(1) | $1.50 | ||||
463 | 1968 | 60fr. Dancer(1) | $8.00 | ||||
464 | 1968 | 25fr. Motor Safari(1) | $7.50 | ||||
465 | 1969 | 29fr. 1st Noumea-Paris Flight | $6.00 | ||||
466 | 1969 | 100fr. Concorde(1) | $32.00 | ||||
467/9 | 1969 | Cattle Breeding(3) | $8.00 | ||||
470/3 | 1969 | Sth.Pacific Games(4) | $16.00 | ||||
474 | 1969 | 40fr. Napoleon(1) | $20.00 | $20.00 | |||
475 | 1969 | 50fr. Noumea-Paris Service(1) | $6.00 | $8.50 | |||
476 | 1969 | 12fr.ILO(1) | $1.20 | ||||
477 | 1970 | 200fr. Round World Air | $22.00 | ||||
478 | 1970 | 12fr. UPU | $1.25 | $1.00 | |||
479 | 1970 | 9fr.Stamp Day | $2.50 | $2.00 | |||
480 | 1970 | 40 fr.Cycle Race | $5.50 | ||||
481/2 | 1970 | EXPO '70 - Japan | $7.50 | ||||
483 | 1971 | 20fr. Yacht Race | $4.00 | $2.50 | $3.00 | ||
484 | 1971 | 10fr. Dunbea Mail Train | $3.20 | ||||
485 | 1971 | 16fr.Yacht Race | $8.50 | ||||
486 | 1971 | 60fr. Fr.Pacific Battalion | $8.00 | ||||
487 | 1971 | 19fr.World Telecom Day | $2.00 | ||||
488/91 | 1971 | Sth.Pacific Games | $25.00 | ||||
492 | 1971 | 200fr. Port De Plaisance | $20.00 | ||||
493/4 | 1971 | De Gaulle | $24.00 | ||||
495 | 1971 | 90fr. Noumea - Australia Flight | $12.00 | ||||
496 | 1972 | 50fr.Winter Olympics | $7.50 | ||||
497 | 1972 | 20fr. UNESCO - Save Venice | $4.00 | $2.50 | |||
498 | 1972 | 18fr. S.P.Commission | $2.00 | $1.50 | $1.50 | ||
499 | 1972 | 110fr. Paris-Nomea Flight | $13.50 | ||||
500 | 1972 | 24fr. Arts Festival Fiji | $3.00 | ||||
501/6 | 1972 | Noumea Museum | $12.50 | ||||
507 | 1972 | 72fr. Olympic Games | $8.50 | ||||
508 | 1972 | 23fr. Post Office Noumea | $3.50 | ||||
509 | 1972 | 12fr. Junior Chamber Commerce | $1.80 | ||||
510/12 | 1973 | Landscapes Eastcoast | $11.00 | ||||
513 | 1973 | 50fr. Death of Molierie+C93 | $8.50 | ||||
514 | 1973 | 12fr.Mask | $2.50 | ||||
515 | 1973 | 23fr. Concorde | $13.00 | ||||
516 | 1973 | 60fr. Marseilles Shipping | $9.00 | ||||
517 | 1973 | 80fr. World Met Organ | $7.50 | ||||
518 | 1973 | 100fr. Noumea - Paris DC-10 | $6.00 | ||||
519/24 | 1973 | Marine Fauna(6) | $30.00 | ||||
532 | 1973 | 20fr. Central Schools C0-op | $2.00 | ||||
533 | 1973 | 15fr. Stamp Day | $2.50 | ||||
534/6 | 1974 | Landscapes West Coast | $7.00 | ||||
537 | 1974 | 50fr. Scientific Studies | $3.00 | ||||
538 | 1974 | 7fr. Nature Conservation | $1.00 | ||||
539/43 | 1974 | Discovery(5) | $20.00 | ||||
544 | 1974 | 95fr. UPU | $5.50 | ||||
545 | 1974 | 80fr. Arphilia '75 Part I | $4.00 | ||||
546 | 1974 | 22fr. Hotel Chateau Royale | $2.50 | ||||
547 | 1975 | 20fr. Nature Conservation | $1.50 | ||||
548/50 | 1975 | Tourism(3) | $11.00 | ||||
551/3 | 1975 | Orchids(3) | $14.00 | ||||
554 | 1975 | 105fr. Arphilia '75 Part II | $7.50 | ||||
555/6 | 1975 | Sth.Pacific Games(2) | $5.50 | ||||
557 | 1975 | 12fr. Noumea Festival | $0.75 | ||||
558 | 1975 | 5fr.Ornithological Society | $1.25 | ||||
559 | 1975 | 26fr. Pompidou | $2.00 | ||||
560 | 1976 | 147fr. Concorde | $14.00 | ||||
561/3 | 1976 | Ocean Birds | $6.00 | ||||
564 | 1976 | 27fr. Festival of Arts N.Z. | $2.00 | ||||
565 | 1976 | 49fr. Lions Club | $3.00 | ||||
566 | 1976 | 36fr. Telephone | $2.50 | ||||
567 | 1976 | 24fr. US Bicentenary | $2.00 | ||||
568/9 | 1976 | Old Noumea(2) | $3.00 | ||||
570 | 1976 | 33fr. Olympic Games | $4.50 | ||||
571 | 1976 | 42fr. School Philately | $4.00 | ||||
572 | 1976 | 20fr. Nature Protection | $1.50 | ||||
573 | 1976 | 20fr. SP Comm.Conference | $1.50 | ||||
574/5 | 1976 | Town Hall(2) | $11.50 | ||||
576 | 1977 | 11fr. Summer Festival | $2.00 | ||||
577/8 | 1977 | Insects(2) | $5.50 | ||||
579 | 1977 | 50fr. Road Safety | $4.50 | ||||
580 | 1977 | 29fr. Earth Satellite Station | $2.00 | ||||
581/2 | 1977 | Orchids(2) | $14.00 | ||||
583 | 1977 | 35fr. School Philately | $3.50 | ||||
584 | 1977 | 20fr. Nature Protection | $1.50 | ||||
585 | 1977 | 200fr. Junior Chamber Commerce | $10.00 | ||||
586/7 | 1977 | Great Frigate Birds(2) | $8.00 | ||||
588/9 | 1977 | Airports(2) | $9.00 | ||||
590 | 1977 | 147fr. Concorde | $18.00 | ||||
591 | 1977 | 5fr. Horsebreeding | $1.50 | ||||
592/3 | 1977 | Views of Old Noumea | $7.00 | ||||
594/5 | 1978 | Ocean Birds | $6.50 | ||||
596/7 | 1978 | Flora(2) | $5.50 | ||||
598 | 1978 | 10fr. Noumea Aquarium | $2.00 | ||||
599 | 1978 | 30fr. Protection of Turtles | $3.00 | ||||
600 | 1978 | 20fr. Flying Fox | $4.50 | ||||
601 | 1978 | 105fr. Audubon Tapestry | $6.50 | ||||
602 | 1978 | 37fr. Pastor Leenhardt | $2.50 | ||||
603 | 1978 | 35fr. School Philately | $3.50 | ||||
604 | 1978 | 41fr. Thematic Philately | $2.50 | ||||
605 | 1978 | 36fr. Old Peoples Day | $2.00 | ||||
606 | 1978 | 26fr. Football League | $2.00 | $2.50 | |||
607 | 1978 | 24fr. View of Old Noumea | $3.00 | $3.50 | |||
608 | 1978 | 33fr. Telecommunication | $3.00 | ||||
609 | 1979 | 10fr. Archaelogical Sites | $1.00 | ||||
610/11 | 1979 | Islands(2) | $3.00 | $4.50 | |||
612 | 1979 | 53fr. Global Atmosphere | $3.00 | ||||
613 | 1979 | 49fr. Chamber of Commerce | $3.00 | ||||
614 | 1979 | 35fr. Year of the Child | $4.00 | ||||
615 | 1979 | 20fr. Views of Old Noumea | $1.50 | ||||
616/7 | 1979 | Sea-Fish I(2) | $7.00 | ||||
618 | 1979 | 75fr. 125th Anniversary of Noumea | $4.50 | ||||
619 | 1979 | 42fr. Nature Protection | $3.50 | ||||
620 | 1979 | 24fr. Escoffier Hotel School | $1.25 | ||||
621 | 1979 | 16fr. Sth.Pacific Games | $1.50 | ||||
622 | 1979 | 27fr. Youth Philately | $1.50 | ||||
623 | 1979 | 25fr. ORSTOM | $1.00 | ||||
624/5 | 1979 | Trees(2) | $2.00 | ||||
626 | 1979 | 12fr. Pouembout Rodeo | $1.50 | ||||
627 | 1979 | 150fr. Rowland Hill | $8.00 | ||||
628 | 1980 | 23fr. Noumea Aquarium | $2.00 | $1.50 | $3.00 | ||
629 | 1980 | 23fr. Islands | $1.50 | $1.00 | |||
630 | 1980 | 45fr. Outrigger Canoes | $3.00 | ||||
631 | 1980 | 100fr. Rotary | $5.50 | $4.00 | |||
632/3 | 1980 | Sea-Fish II(2) | $6.00 | $6.50 | |||
634/5 | 1980 | Flowers(2) | $1.50 | ||||
636 | 1980 | 30fr. School Philately | $2.00 | $1.25 | |||
637 | 1980 | 31fr. Coral Sea Air Rally | $2.50 | ||||
638 | 1980 | 27fr. Arts Festival - PNG | $2.00 | ||||
639 | 1980 | 15fr. Road Safety | $1.25 | ||||
640/1 | 1980 | Noumea Aquarium(2) | $2.00 | ||||
642 | 1980 | 50fr. Kiwanas Club | $2.25 | ||||
643 | 1980 | 23fr. Nature Protection | $1.50 | $1.00 | |||
644 | 1980 | 33fr. Views of Old Noumea | $1.50 | ||||
645 | 1980 | 120fr. De Gaulle | $6.50 | $5.00 | |||
646 | 1980 | 60fr. Noumea Aquarium | $3.00 | ||||
647/8 | 1980 | Sea-Fish III(2) | $3.00 | ||||
649 | 1981 | 26fr. Islands- Map of Belep Archipelago | $2.00 | $1.25 | |||
650/1 | 1981 | Flowers(2) | $4.50 | ||||
652/3 | 1981 | 1st Men in Space(2) | $9.50 | ||||
654 | 1981 | 1st Men in Space M/S | $14.00 | ||||
655 | 1981 | 29fr. Pacific Battalion | $3.00 | ||||
656/8 | 1981 | Shells(3) | $5.00 | ||||
659/60 | 1981 | Ships I(2) | $4.50 | ||||
661/2 | 1981 | Water Plants(2) | $4.00 | ||||
663 | 1981 | 45fr. Year of Disabled | $2.00 | ||||
664 | 1981 | 41fr. Stamp Day | $2.00 | ||||
665 | 1981 | 43fr. Views of Old Noumea | $3.00 | $2.50 | |||
666 | 1981 | 28fr. fr. Nature Protection | $2.50 | $2.50 | |||
667 | 1981 | 37fr. New Cal-Aust Airmail | $3.00 | ||||
668/9 | 1982 | Noumea Aquarium(2) | $2.50 | $3.00 | |||
670/1 | 1982 | Aircraft(2) | $4.00 | ||||
672/3 | 1982 | Rocks & Minerals(2) | $3.00 | ||||
674 | 1982 | 250fr. Paris-Noumea Flight | $11.00 | ||||
675 | 1982 | 40fr. Scouts | $2.00 | ||||
676 | 1982 | 150fr. PHILEXFRANCE '82 | $3.50 | ||||
677 | 1982 | 74fr. World Cup | $4.00 | ||||
678/9 | 1982 | Flora(2) | $2.50 | ||||
680/1 | 1982 | Ships II(2) | $4.50 | ||||
682 | 1982 | 100fr. Overseas Week | $4.00 | ||||
683 | 1982 | 52fr. Traditional Houses | $2.00 | ||||
684/5 | 1982 | Birds Dove/Lory(2) | $5.00 | ||||
686 | 1982 | 48fr. Education Office | $1.50 | ||||
687 | 36fr. Bernheim Library | + | $1.50 | ||||
688/9 | 1983 | Rocks & Minerals | $4.50 | ||||
690/2 | 1983 | Orchids(2) | $4.50 | ||||
693 | 1983 | 170fr. Communicatons | $4.50 | ||||
694/6 | 1983 | Flowers(3) | $2.00 | ||||
697/9 | 1983 | 25th Anniversary Post & Tel.(3) | $5.00 | ||||
701/2 | 1983 | Noumea Aquarium(2) | $7.50 | ||||
712/3 | 1983 | Aircraft(2) | $5.00 | ||||
714 | 1983 | 47fr. Bangkok '83 | $1.50 | ||||
715 | 1983 | 16fr. 7th Sth.Pacific Games | $1.50 | ||||
716 | 1983 | 76fr. Oueholle | $3.00 | ||||
717 | 1983 | 56fr. Water | $2.00 | ||||
718/9 | 1983 | Birds of Prey(2) | $5.00 | ||||
720/1 | 1983 | Paintings(2) | $10.00 | ||||
722/4 | 1984 | Sea-Shells I(3) | $4.00 | ||||
725/6 | 1984 | Ships III(2) | $3.00 | ||||
727/8 | 1984 | Noumea Aquarium(2) | $5.00 | ||||
729 | 1984 | 35fr. Arms of Noumea | $2.00 | ||||
730/1 | 1984 | Trees(2) | $4.00 | ||||
732 | 1984 | 65fr. Nature Protection | $3.00 | ||||
733/5 | 1984 | Olympic Games(3) | $10.00 | ||||
736/7 | 1984 | Orchids(2) | $6.00 | ||||
738 | 1984 | 150fr. AUSIPEX '84 | $4.00 | ||||
739 | 1984 | AUSIPEX M/S | $4.00 | ||||
740 | 1984 | 59fr. Centenary Education | $1.50 | ||||
741 | 1984 | 51fr. Armed Forces Day | $1.25 | ||||
742/3 | 1984 | Art(2) | $12.00 | ||||
1985 | |||||||
744/51 | 1985 | Kagus(8) | $9.00 | ||||
761/2 | 1985 | Sea-Shells II(2) | $9.00 | ||||
763 | 1985 | 17fr. Weather Station | $1.50 | ||||
764 | 1985 | 41fr. Medicine Campaign | $2.00 | ||||
765 | 1985 | 70fr. Telephone | $3.50 | ||||
766 | 1985 | 44fr. Protection of Heritage | $2.50 | ||||
767 | 1985 | 220fr. Stamp Club | $12.00 | ||||
768 | 1985 | Stamp Club M/S | $12.00 | ||||
769/70 | 1985 | SP Arts Festival(2) | $3.50 | ||||
771 | 1985 | 59fr. Youth Year | $2.50 | ||||
772 | 1985 | 89fr. Amedeee Lighthouse | $5.00 | ||||
773 | 1985 | 100fr. Planting for Future | $4.00 | ||||
774 | 1985 | 80fr. Internal Air Service | $2.50 | ||||
775 | 1985 | 250fr. 40th Arm UNO | $6.50 | ||||
776 | 1985 | 400fr. High School | $10.00 | ||||
777/8 | 1985 | Swamphen/Thrush(2) | $5.00 | ||||
1986 | |||||||
779 | 1986 | 72fr. Paris-Noumea Flight | $2.50 | ||||
780/1 | 1986 | Noumea Aquarium(2) | $2.50 | ||||
782/3 | 1986 | Landscapes I(2) | $4.00 | ||||
784/5 | 1986 | Geckoes(2) | $4.00 | ||||
786 | 1986 | 60fr. World Cup Football | $3.00 | ||||
787 | 1986 | 230fr. Protection of Heritage | $6.50 | ||||
788 | 1986 | 80fr. 1st Pharmacy | $4.50 | ||||
789/90 | 1986 | Orchids(2) | $7.50 | ||||
791 | 1986 | 110fr. STAMPEX - Magpie | $6.00 | ||||
792 | 1986 | 18fr. ATR- '42 | $1.25 | ||||
793 | 1986 | 108fr. STOCKHOMIA | $3.50 | ||||
794 | 1986 | 94fr. Mont Dore | $4.50 | ||||
795/6 | 1986 | Landscapes II(2) | $5.00 | ||||
797 | 1986 | 73fr. Wildflowers | $3.50 | ||||
798 | 1986 | 350fr. Lions Club | $8.50 | ||||
799/800 | 1986 | Paintings(2) | $9.00 | ||||
1987 | |||||||
801 | 1987 | 64fr. Amateur Radio | $3.00 | ||||
802/3 | 1987 | Americas Cup | $4.00 | ||||
804/5 | 1987 | Butterflies(2) | $7.00 | ||||
806 | 1987 | 150fr. Nature Protection | $5.00 | ||||
807/8 | 1987 | Pirogues(2) | $5.50 | ||||
809 | 1987 | 92fr. Mont Dove Town Hall | $2.00 | ||||
810/11 | 1987 | Sea-Shells III(2) | $5.50 | ||||
812 | 1987 | 40fr. Soroptimists | $8.00 | ||||
813 | 1987 | 270fr. Sth.Pacific Games | $4.00 | ||||
816 | 1987 | 200fr. SPC - Flags | $6.50 | ||||
817 | 1987 | 15fr. School Philately | $2.50 | ||||
818 | 1987 | 94fr. Cricket | $4.00 | ||||
1988 | |||||||
822 | 1988 | 76fr. Dumbea | $4.00 | ||||
823 | 1988 | 36fr. La Perouse | $2.00 | ||||
824 | 1988 | 400fr. French Uni Sth.Pacific | $13.00 | ||||
825/6 | 1988 | Aquarium Fish(2) | $3.00 | ||||
827/8 | 1988 | Native Huts(2) | $2.50 | ||||
829 | 1988 | 300fr. Red Cross | $12.00 | ||||
832 | 1988 | 51fr. Corals | $4.00 | ||||
833 | 1988 | 120fr. Bourail Museum | $3.00 | ||||
834/5 | 1988 | Aust/Bicent/La Perouse(2) | $3.00 | ||||
836 | 1988 | Aust/Bicent/La Perouse M/S | $3.00 | ||||
837/43 | 1988 | Kagu Reprints(7) | $3.00 | $2.50 | $5.00 | ||
846 | 1988 | 150fr. Olympic Games | $3.00 | $2.50 | $4.00 | ||
847 | 1988 | 100fr. Pasteur Institute | $2.00 | $2.50 | |||
848/9 | 1988 | Authors(2) | $4.00 | $2.00 | $4.00 | ||
850 | 1988 | 220fr. Polio/Rotary | $4.00 | $5.00 | |||
851 | 1988 | 250fr. WHO | $4.00 | $5.00 | |||
852/3 | 1988 | Pacific Paintings(2) | $2.50 | $2.00 | $4.00 | ||
1989 | |||||||
854 | 1989 | 200fr. Koumac | $3.50 | $3.00 | $4.00 | ||
855/6 | 1989 | Flowers(2) | $3.50 | $3.00 | $4.50 | ||
857/9 | 1989 | Marine Life(3) | $6.00 | $4.00 | $6.00 | ||
860/2 | 1989 | PHILEXFRANCE(2) | $3.50 | $3.00 | $4.00 | ||
863 | 1989 | PHILEXFRANCE M/S | $6.00 | ||||
864/5 | 1989 | Landscapes(2) | $5.00 | $4.00 | $6.00 | ||
866/7 | 1989 | Engraved Bamboo(2) | $2.00 | $2.00 | $4.00 | ||
868 | 1989 | 350fr. Hobie Cats | $7.00 | $5.50 | $6.50 | ||
869 | 1989 | 74fr. Historical Society | $2.00 | $1.50 | $2.25 | ||
870 | 1989 | 100fr. Fort Tramba | $2.00 | $1.50 | $2.50 | ||
871/2 | 1989 | Paintings(2) | $7.50 | $6.00 | $8.00 | ||
1990 | |||||||
873 | 1990 | 170fr. Writers | $3.00 | $2.50 | $4.00 | ||
874/6 | 1990 | Butterflies(3) | $4.50 | $5.00 | |||
877/8 | 1990 | Canaque Money(2) | $4.50 | $4.00 | $5.00 | ||
879 | 1990 | 230fr. Jade & Mother of Pearl | $5.50 | $4.00 | $6.00 | ||
880/1 | 1990 | Noumea Aquarium(2) | $3.00 | $2.50 | $3.50 | ||
882 | 1990 | 240fr. World Cup Soccer | $5.00 | $4.00 | $5.00 | ||
883 | 1990 | 160fr. 50th Anniversary Free French | $4.00 | $3.50 | $4.50 | ||
884/5 | 1990 | Petroglyphes(2) | $2.50 | $2.50 | $4.00 | ||
886 | 1990 | 320fr. The French Speaking | $7.00 | $6.00 | $7.00 | ||
887/8 | 1990 | New Zealand 1990 | $4.00 | $3.50 | $4.50 | ||
889 | 1990 | N.Z.1990 Bird/Map | $6.00 | $5.00 | $7.00 | ||
890/9 | 1990 | Kagu Reprints(10) | $6.50 | $6.00 | $15.00 | ||
900/1 | 1990 | Fauna of The Depths(2) | $3.00 | $1.70 | $4.00 | ||
902 | 1990 | 85fr. 30th Sth.Pacific Conference | $2.00 | $1.50 | $3.00 | ||
903/4 | 1990 | Flowers(2) | $5.00 | $4.00 | $6.50 | ||
905 | 1990 | 410fr. De Gaulle | $8.50 | $8.00 | $9.00 | ||
906/7 | 1990 | Pacific Painters(2) | $10.00 | $9.00 | $11.00 | ||
1991 | |||||||
908/9 | 1991 | Ouvea & Mare Islands(2) | $3.50 | $3.50 | $5.00 | ||
910/11 | 1991 | Writers(2) | $6.00 | $6.00 | $7.00 | ||
912/3 | 1991 | Melanesian Huts(2) | $1.00 | $1.00 | $7.00 | ||
914/6 | 1991 | Provinces(3) | $3.00 | $3.00 | $7.00 | ||
916a | 1991 | Provinces Strip 3 | $3.00 | $3.00 | $4.50 | ||
917/8 | 1991 | Orchids(2) | $4.00 | $4.00 | $5.50 | ||
919/20 | 1991 | Fish of the Depths(2) | $3.50 | $3.50 | $4.50 | ||
921 | 1991 | 170fr. Orstorm Research | $3.50 | $3.50 | $4.50 | ||
922 | 1991 | 170fr. 9th Sth.Pacific Games | $3.50 | $3.50 | $4.50 | ||
923 | 1991 | 300fr. Vietnamese | $6.00 | $6.00 | $7.00 | ||
924 | 1991 | 192fr. Lions Club | $4.00 | $4.00 | $5.00 | ||
925 | 1991 | 200fr. Sandalwooders | $4.00 | $4.00 | $5.00 | ||
926/9 | 1991 | Butterflies PHILANIPPON(2) | $3.00 | $2.50 | $4.00 | ||
930 | 1991 | Butterflies M/S | $7.00 | $6.00 | $7.50 | ||
931/2 | 1991 | French Central Fund(2) | $3.00 | $3.00 | $6.00 | ||
933/4 | 1991 | Painters of the Pacific(2) | $11.00 | $11.00 | $15.00 | ||
1992 | |||||||
935 | 1992 | 400fr. Blue River Park | $8.00 | $8.00 | $9.00 | ||
936 | 1992 | Blue River Park M/S | $9.50 | $9.50 | $10.00 | ||
937 | 1992 | 15fr. Waterfall | $0.50 | $0.50 | $2.00 | ||
938 | 1992 | Waterfall M/S | $3.00 | $3.00 | $5.00 | ||
939 | 1992 | 25fr. Lapita Pottery | $0.50 | $0.50 | $2.00 | ||
940 | 1992 | 10fr. EXPO '92 Spain | $0.30 | $0.50 | $2.00 | ||
941/3 | 1992 | Columbus Stamp EXPO(2) | $5.50 | $5.00 | $6.00 | ||
944 | 1992 | Columbus Stamp EXPO M/S | $8.00 | $7.50 | $8.50 | ||
945/6 | 1992 | Japanese Immigration(2) | $4.00 | $5.00 | $5.00 | ||
947 | 1992 | 260fr. Olympic Games | $6.00 | $5.50 | $6.50 | ||
948 | 1992 | 50fr. US Forces 1942 | $1.50 | $1.50 | $3.00 | ||
949 | 1992 | 205fr. Paul Mascart - Painter | $4.50 | $4.50 | $5.50 | ||
950 | 1992 | 175fr. Australian Cattle Dog | $5.00 | $4.50 | $5.50 | ||
951 | 1992 | 110fr. D'Entracasteaux(1) | $3.00 | $2.50 | $4.00 | ||
952/3 | 1992 | Shells(2) | $2.00 | $2.00 | $3.50 | ||
954/7 | 1992 | Berger Comic Strip(4) | $7.00 | $7.00 | $8.00 | ||
1993 | |||||||
958 | 1993 | 120fr. Lagoon Protection | $3.00 | $3.00 | $4.00 | ||
959 | 1993 | 150fr. Painters - Roullet | $4.00 | $3.00 | $5.00 | ||
960 | 1993 | 25fr. Tourism - School Art | $1.00 | $0.50 | $2.50 | ||
966 | 1993 | 85fr. Naouli Plant | $2.50 | $2.00 | $4.00 | ||
967 | 1993 | 110fr. Copernicus - Polska '93 | $3.00 | $2.50 | $4.50 | ||
968 | 1993 | 400fr. Protestant Churches | $9.00 | $9.00 | $10.00 | ||
969 | 1993 | Kagu- 55fr on 50fr | $1.50 | ||||
970 | 1993 | 85fr. Malabou Region | $2.00 | $2.00 | $3.50 | ||
971 | 1993 | 115fr. Little Train | $3.00 | $3.00 | $4.00 | ||
972 | 1993 | 100fr. Rochefort - Writer | $2.50 | $2.00 | $4.00 | ||
973/4 | 1-Oct-93 | Orchids - Bangkok (2) | $2.00 | $1.50 | $3.50 | ||
975 | 1-Oct-93 | Orchids - Bangkok M/S | $4.00 | $3.50 | $5.50 | ||
976 | 9-Oct-93 | 85fr. Air Caledonie | $2.00 | $2.00 | $3.50 | ||
977 | 15-Oct-93 | 200fr. Cable Ship | $5.00 | $4.50 | $6.00 | ||
978 | 15-Oct-93 | 250fr. Spider Crab | $6.00 | $6.00 | $7.00 | ||
979 | 29-Nov-93 | 90fr. Airport | $2.00 | $2.00 | $4.00 | ||
980 | 9-Dec-93 | 120fr. Christmas | $3.00 | $2.50 | $4.00 | ||
981-93 | 10-Dec-93 | Coats of Arms Sheetlet | $20.00 | $20.00 | |||
1994 | |||||||
994 | 27-Jan-94 | 60fr. Kagu - No Face Value Expressed | $1.50 | $1.50 | $3.00 | ||
995 | 18-Feb-94 | 60fr. Chinese Horoscope Dog | $1.50 | $1.50 | $3.00 | ||
996 | 18-Feb-94 | Kagu/Panda M/S | $4.50 | $4.50 | $6.00 | ||
997 | 1994 | 90fr. Airbus A340 | $2.00 | $2.00 | $4.00 | ||
998 | 1994 | 25fr. Philexjeunes '94 | $0.50 | $0.50 | $2.00 | ||
999 | 27-Apr-94 | 15fr. Noumea-Canala Post | $0.50 | $0.50 | $1.50 | ||
1000 | 9-May-94 | 70fr. Nat.Geography Days | $1.00 | $1.00 | |||
1001-4 | 24-Jun-94 | Post Offices | $7.00 | $7.00 | $8.50 | ||
