Victoria Stamp Traders
Code | Year | Description | Variation | Price | Notes |
---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
A List of Prinz Mounts | |||||
Prinz Mounts - Clear: Large pack - Huge Range of Sizes, In bundles of 50, singles, Pairs, strips, Great Value ! Well Over $100 Retail ! | $55.00 | ||||
Prinz Guillotine/Mount Cutters - Small | 6001 | $45.00 | |||
Prinz Guillotine/Mount Cutters - Large | 6002 | $79.50 | |||
PW Illustrated First Day Cover Albums | |||||
All Albums Supplied with Quality Slipcases ! Available In: Green, Blue, Brown & Maroon | |||||
Albums - Australia | |||||
IFDCVI | Australia Volume 1 - No.1. Mar 1970 - No. 104. Oct 1977 | $110.00 | |||
IFDCV2 | Australia Volume 2 No. 105. Oct 1977- No. 202.June 1984 | $110.00 | |||
IFDCV3 | Australia Volume 3 - No. 203. Jul 1984 - No. 282. June 1988 | $110.00 | |||
IFDCV4 | Australia Volume 4 - No. 283. July 1988 - No.341.June 1991 | $110.00 | |||
IFDCV5 | Australia Volume 5 - No. 342. July 1991 - No.397. June 1994 | $110.00 | |||
IFDCV6 | Australia Volume 6 - No. 398. Jul 1994 - No. 447. June 1996 | $110.00 | |||
IFDCV7 | Australia Volume 7 - No. 448. Jul 1996 - No. 494. June 1998 | $110.00 | |||
IFDCV8 | Australia Volume 8 - No. 495. July 1998 - No. 556. June 2000 | $125.00 | |||
IFDCV9 | Australia Volume 9 - No. 557. July 2000 - No. 635. June 2002 | $175.00 | |||
IFDCV10 | Australia Volume 10 - No. 636. July 2002 - NO. 692. June 2004 | $145.00 | |||
IFDCV11 | Australia Volume 11 - No. 693 July 2004 - No. 794. June 2006 | $215.00 | |||
IFDCV12 | Australia Volume 12 - No. 795 July 2006 - No. 864. June 2008 | $190.00 | |||
IFDCV13 | Australia Volume 13 - No. 865 July 2008 - No. 918. June 2009 | $165.00 | |||
IFDCV14 | Australia Volume 14 - No. 919 July 2009 - No. 970. June 2010 | $170.00 | |||
IFDCV15 | Australia Volume 15 - No. 971 July 2010 - No. 1018. June 2011 | $170.00 | |||
IFDCV16 | Australia Volume 16 - No. 1019 July 2011 - No. 1068. June 2012 | $170.00 | |||
IFDCV17 | Australia Volume 17 - No. 1069 July 2012 - 1143 June 2013 | $230.00 | |||
IFDCV18 | Australia Volume 18 - No. 1144 July 2013 - 1198 June 2014 | $195.00 | |||
IFDCV19 | Australia Volume 19 - No. 1199 July 2014 - 1253 June 2015 | $210.00 | |||
IFDCV20 | Australia Volume 20 - No. 1254 July 2015 - 1299 June 2016 | $210.00 | |||
IFDCV21 | Australia Volume 21 - No.1300 July 2017 - 1366 June 2017 | $195.00 | |||
IFDCV22 | Australia Volume 22 - No.1367 July 2017 - 1408 June 2018 | $145.00 | |||
2008 Offset printing Beijing Olympics FDC Supplement (14 FDCs) | $25.00 | ||||
2008 Digital printing Beijing Olympics FDC Supplement (14 FDCs) | $25.00 | ||||
PW Illustrated First Day Cover Annual Supplements | |||||
Supplements - Australia | |||||
SIF83 | 1982/83 | PW FDC Supplement (SIF83) | No.170-188 | $20.00 | |
SIF84 | 1983/84 | PW FDC Supplement (SIF84) | No.189-202 | $20.00 | |
SIF85 | 1984/85 | PW FDC Supplement (SIF85) | No.203-222 | $20.00 | |
SIF86 | 1985/86 | PW FDC Supplement (SIF86) | No.223-238 | $20.00 | |
SIF87 | 1986/87 | PW FDC Supplement (SIF87) | No.239-255 | $20.00 | |
SIF88 | 1987/88 | PW FDC Supplement (SIF88) | No.256-282 | $25.00 | |
SIF89 | 1988/89 | PW FDC Supplement (SIF89) | No.283-298 | $25.00 | |
SIF90 | 1989/90 | PW FDC Supplement (SIF90) | No.299-323 | $25.00 | |
SIF91 | 1990/91 | PW FDC Supplement (SIF91) | No.324-341 | $25.00 | |
SIF92 | 1991/92 | PW FDC Supplement (SIF92) | No.342-362 | $25.00 | |
SIF93 | 1992/93 | PW FDC Supplement (SIF93) | No.363-377 | $25.00 | |
SIF94 | 1993/94 | PW FDC Supplement (SIF94) | No.378-397 | $25.00 | |
SIF95 | 1994/95 | PW FDC Supplement (SIF95) | No.398-420 | $35.00 | |
SIF96 | 1995/96 | PW FDC Supplement (SIF96) | No.421-447 | $35.00 | |
SIF97 | 1996/97 | PW FDC Supplement (SIF97) | No.448-472 | $35.00 | |
SIF98 | 1997/98 | PW FDC Supplement (SIF98) | No.473-494 | $35.00 | |
SIF99 | 1998/99 | PW FDC Supplement (SIF99) | No.495-527 | $45.00 | |
SIF100 | 1999/00 | PW FDC Supplement (SIF100) | No.528-556 | $45.00 | |
SIF101 | 2000/01 | PW FDC Supplement (SIF101) | No.557-611 | $85.00 | |
SIF102 | 2001/02 | PW FDC Supplement (SIF102) | No.612-635 | $55.00 | |
SIF103 | 2002/03 | PW FDC Supplement (SIF103) | No.636-662 | $55.00 | |
SIF104 | 2003/04 | PW FDC Supplement (SIF104) | No.663-692 | $55.00 | |
SIF105 | 2004/05 | PW FDC Supplement (SIF105) | No.693-740 | $85.00 | |
SIF106 | 2005/06 | PW FDC Supplement (SIF106) | No.741-794 | $95.00 | |
SIF107 | 2006/07 | PW FDC Supplement (SIF107) | No.795-826 | $70.00 | |
SIF108 | 2007/08 | PW FDC Supplement (SIF108) | No.827-864 | $90.00 | |
SIF109 | 2008/09 | PW FDC Supplement (SIF109) | No.865-918 | $125.00 | |
SIF110 | 2009/10 | PW FDC Supplement (SIF110) | No.919-970 | $130.00 | |
SIF111 | 2010/11 | PW FDC Supplement (SIF111) | No.971-1018 | $130.00 | |
SIF112 | 2011/12 | PW FDC Supplement (SIF112) | No.1019-1068 | $130.00 | |
SIF113 | 2012/13 | PW FDC Supplement (SIF113) | No.1069 -1143 | $185.00 | |
SIF114 | 2013/14 | PW FDC Supplement (SIF114) | No.1144 -1198 | $150.00 | |
SIF115 | 2014/15 | PW FDC Supplement (SIF115) | No.1199-1253 | $165.00 | |
SIF116 | 2015/16 | PW FDC Supplement (SIF116) | No.1254-1299 | $165.00 | |
SIF117 | 2016/17 | PW FDC Supplement (SIF117) | No.1300-1366 | $143.50 | |
SIF118 | 2017/18 | PW FDC Supplement (SIF118) | No.1368-1408 | $99.00 | |
SIF118-Opt | 2017/18 | PW FDC Supplement (SIF118) | No. 1367-1398 | $44.00 | |
BIFDC | PW - First Day Cover Binder | $24.00 | |||
PWSC | PW - First Day Cover Slipcase | $24.00 | |||
PIFDC | PW - Spare Copysafe Pages with 2 Printed Inserts | $3.70 | |||
PPIFDC | PW - Spare Copysafe Clear Sleeve/Page Only | $2.50 | |||
Link to a Comprehensive List of Australian First Day Covers | |||||
First Day Cover Albums & Binders | |||||
VFDCL | VST Large FDC Album - Quality 3-Ring Binder - Embossed on Spine & Cover with "First Day Cover" | $75.00 | |||
Above: Included 20 Black Pages & Available in Green, Blue, Brown & Burgundy | |||||
CFDC | Crown FDC Album - 3-Ring Binder inc 8 Grey Pages | $30.00 | |||
BVFL | Large FDC Binder - 3-Ring Gold Embossed with "First Day Covers" | $24.00 | |||
BCFDC | Crown FDC Binder (Medium) | $19.00 | |||
PWSC | Slipcase for Large Binders (VFDCL,BVFL,BLPLN) | $22.00 | |||
SCM | Slipcase for Medium Binders (CFDC,CUMFDC,BCFDC) | $22.00 | |||
First Day Cover Pages | |||||
RBFDC1 | 1 Pocket | $2.10 | |||
RBFDC2 | 2 Pockets | $2.10 | |||
RBFDCH | 2 Pockets with Centre Strip | $2.10 | |||
RBFDC3 | 3 Pockets | $2.10 | |||
Above Black Edges, Clear Pockets, Black Inserts | |||||
RGFDC1 | 1 Pocket | $2.10 | |||
RGFDC2 | 2 Pockets | $2.10 | |||
RGFDCH | 2 Pockets with Centre Strip | $2.10 | |||
RGFDC3 | 3 Pockets | $2.10 | |||
Above Clear Edges, Clear Pockets, Grey Inserts | |||||
CUMPAG1 | 1 Pocket | $2.10 | |||
CUMPAG2 | 2 Pockets | $2.10 | |||
CUMPAGh2 | 2 Pockets with Centre Strip | $2.10 | |||
CUMPAG3 | 3 Pockets | $2.10 | |||
Above Clear Edges, Clear Pockets, Black Inserts | |||||
A List of Prinz Mounts | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
Albums - Territories | |||||
IAAT | Australia Antarctic Territory Nos.1. to 75 (June 2017) | $196.00 | |||
All Albums Supplied with Quality Slipcases ! Available In: Green, Blue, Brown & Maroon | |||||
Link to a Comprehensive List of Australian Antarctic Issues | |||||
Australia Antarctic Territory Annual First Day Cover Supplements | |||||
SIAF85 | 1971/85 | AAT. No. 1-14 | $17.70 | ||
SIAF87 | 1986/87 | AAT. No. 15-16 | $2.95 | ||
SIAF89 | 1988/89 | AAT. No. 17-18 | $2.95 | ||
SIAF91 | 1990/91 | AAT. No.19 | $2.50 | ||
SIAF92 | 1991/92 | AAT. No.20 | $2.50 | ||
SIAF93 | 1992/93 | AAT. No.21 | $2.50 | ||
SIAF94 | 1993/94 | AAT. No.22 | $2.50 | ||
SIAF95 | 1994/95 | AAT. No.23-24 | $3.75 | ||
SIAF96 | 1995/96 | AAT. No.25 | $3.25 | ||
SIAF97 | 1996/97 | AAT. No.26 | $3.25 | ||
SIAF98 | 1997/98 | AAT. No.27 | $3.25 | ||
SIAF99 | 1998/99 | AAT. No.28 | $3.25 | ||
SIAF01 | 2000/01 | AAT. No.29-31 | $4.95 | ||
SIAF02 | 2001/02 | AAT. No.32 | $3.25 | ||
SIAF03 | 2002/03 | AAT. No.33-34 | $3.95 | ||
SIAF04 | 2003/04 | AAT. No.35 | $3.50 | ||
2004/05 | Not Issued | ||||
SIAF06 | 2005/06 | AAT. No.36 | $3.50 | ||
SIAF07 | 2006/07 | AAT. No.37 | $3.50 | ||
SIAF08 | 2007/08 | AAT. No.38 | $3.50 | ||
SIAF09 | 2008/09 | AAT. No.39-44 | $12.75 | ||
2009/10 | Not Issued | ||||
SIAF11 | 2010/11 | AAT. No.45-48 | $9.00 | ||
SIAF12 | 2011/12 | AAT. No.49-52 | $9.00 | ||
SIAF13 | 2012/13 | AAT. No.53-57 | $10.00 | ||
SIAF14 | 2013/14 | AAT. No.58-61 | $10.00 | ||
SIAF15 | 2014/15 | AAT. No.62-65 | $10.50 | ||
SIAF16 | 2015/16 | AAT. No.66-69 | $10.50 | ||
SIAF17 | 2016/17 | AAT. No.70-75 | $11.50 | ||
SIAF18 | 2017/18 | AAT. No.76-80 | $14.50 | ||
CIFDC | Christmas Island Nos. 1 to 144 (June 2017) | $300.00 | |||
All Albums Supplied with Quality Slipcases ! Available In: Green, Blue, Brown & Maroon | |||||
Link to a Comprehensive List of Christmas Island Issues | |||||
Christmas Island Annual First Day Cover Supplements | |||||
SCIF93 | 1992/93 | Xmas Is. No.1-3 | $4.95 | ||
SCIF94 | 1993/94 | Xmas Is. No.4-8 | $7.50 | ||
SCIF95 | 1994/95 | Xmas Is. No.9-13 | $7.50 | ||
SCIF96 | 1995/96 | Xmas Is. No.14-19 | $7.95 | ||
SCIF97 | 1996/97 | Xmas Is. No.20-25 | $7.95 | ||
SCIF98 | 1997/98 | Xmas Is. No.26-32 | $7.95 | ||
SCIF99 | 1998/99 | Xmas Is. No.33-35 | $5.75 | ||
SCIF00 | 1999/00 | Xmas Is. No.36-40 | $7.50 | ||
SCIF01 | 2000/01 | Xmas Is. No.41-43 | $4.95 | ||
SCIF02 | 2001/02 | Xmas Is. No.44-49 | $8.00 | ||
SCIF03 | 2002/03 | Xmas Is. No.50-53 | $6.95 | ||
SCIF04 | 2003/04 | Xmas Is. No.54-58 | $9.50 | ||
SCIF05 | 2004/05 | Xmas Is. No.59-65 | $13.50 | ||
SCIF06 | 2005/06 | Xmas Is. No.66-72 | $13.50 | ||
SCIF07 | 2006/07 | Xmas Is. No.73-77 | $10.00 | ||
SCIF08 | 2007/08 | Xmas Is. No.78-84 | $15.00 | ||
SCIF09 | 2008/09 | Xmas Is. No.85-89 | $11.25 | ||
SCIF10 | 2009/10 | Xmas Is. No.90-94 | $11.25 | ||
SCIF11 | 2010/11 | Xmas Is. No.95-102 | $18.00 | ||
SCIF12 | 2011/12 | Xmas Is. No.103-08 | $13.50 | ||
SCIF13 | 2012/13 | Xmas Is. No.109-16 | $15.50 | ||
SCIF14 | 2013/14 | Xmas Is. No.117-23 | $17.50 | ||
SCIF15 | 2014/15 | Xmas Is. No.124-29 | $19.50 | ||
SCIF16 | 2015/16 | Xmas Is. No.130-36 | $19.50 | ||
SCIF17 | 2016/17 | Xmas Is. No.137-44 | $17.00 | ||
SCIF18 | 2017/18 | Xmas Is. No.145-154 | $25.00 | ||
COFDC | Cocos (Keeling ) Islands Nos 1 to 53 (June 2017) | $152.00 | |||
All Albums Supplied with Quality Slipcases ! Available In: Green, Blue, Brown & Maroon | |||||
Link to a Comprehensive List of Cocos(Keeling) Island Issues | |||||
Cocos (Keeling) Islands Island Annual First Day Cover Supplements | |||||
SCOF94 | 1993/94 | Cocos Is. No. 1-4 | $5.00 | ||
SCOF95 | 1994/95 | Cocos Is. No. 5-7 | $5.00 | ||
SCOF96 | 1995/96 | Cocos Is. No. 8-11 | $5.95 | ||
SCOF97 | 1996/97 | Cocos Is. No. 12-13 | $4.25 | ||
SCOF98 | 1997/98 | Cocos Is. No. 14-15 | $4.25 | ||
SCOF99 | 1998/99 | Cocos Is. No. 16-20 | $7.50 | ||
SCOF00 | 1999/00 | Cocos Is. No. 21-22 | $3.25 | ||
SCOF01 | 2000/01 | Cocos Is. No. 23 | $3.75 | ||
SCOF03 | 2002/03 | Cocos Is. No. 24-25 | $3.95 | ||
SCOF04 | 2003/04 | Cocos Is. No. 26-27 | $4.50 | ||
SCOF05 | 2004/05 | Cocos Is. No. 28 | $3.50 | ||
SCOF06 | 2005/06 | Cocos Is. No. 29-30 | $4.50 | ||
SCOF07 | 2006/07 | Cocos Is. No. 31 | $3.50 | ||
SCOF08 | 2007/08 | Cocos Is. No. 32 | $3.50 | ||
SCOF09 | 2008/09 | Cocos Is. No.33 | $3.00 | ||
2009/10 | Not Issued | ||||
SCOF11 | 2010/11 | Cocos Is. No.34-35 | $4.50 | ||
SCOF12 | 2011/12 | Cocos Is. No.36-39 | $9.00 | ||
SCOF13 | 2012/13 | Cocos Is. No.40-42 | $9.00 | ||
SCOF14 | 2013/14 | Cocos Is. No.43-44 | $5.00 | ||
SCOF15 | 2014/15 | Cocos Is. No.45-47 | $10.50 | ||
SCOF16 | 2015/16 | Cocos Is. No.48-49 | $10.50 | ||
SCOF17 | 2016/17 | Cocos Is. No.50-53 | $8.50 | ||
SCOF18 | 2017/18 | Cocos Is. No.54-57 | $10.00 | ||
Norfolk Island Annual First Day Cover Supplements | |||||
2016/17 | Norfolk Is. No.1-4 | $8.50 | |||
2017/18 | Norfolk Is. No.5-12 | $19.50 | |||
VST Post Office Pack Albums inc Slipcase | |||||
POV1 | 1969-1979 | Australian Pack Album - Issues 1-66 | $110.00 | ||
POV2 | 1980-1983 | Australian Pack Album-Issues 67-105 | $110.00 | ||
POV3 | 1984-1988 | Australian Pack Album -Issues 106-160 | $110.00 | ||
POV4 | 1989-1992 | Australian Pack Album-Issues 161-206 | $110.00 | ||
POV5 | 1993-1996 | Australian Pack Album-Issues 207--264 | $120.00 | ||
POV6 | 1997-1999 | Australian Pack Album-Issues 265-310 | $120.00 | ||
POV7 | 2000-2001 | Australian Pack Album-Issues 311-347 | $110.00 | ||
POV8 | 2002-2003 | Australian Pack Album-Issues 348-381 | $100.00 | ||
POV9 | 2004-2005 | Australian Pack Album-Issues 382-417 | $110.00 | ||
POV10 | 2006-2007 | Australian Pack Album-Issues 418-459 | $125.00 | ||
POV11 | 2008-2009 | Australian Pack Album-Issues 460-511 | $140.00 | ||
POV12 | 2010-2011 | Australian Pack Album-Issues 512-570 | $175.00 | ||
POV13 | 2012 | Australian Pack Album-Issues 571-598 | $120.00 | ||
POV14 | 2013 | Australian Pack Album-Issues 599-631 | $125.00 | ||
POV15 | 2014 | Australian Pack Album-Issues 632-665 | $135.00 | ||
POV16 | 2015 | Australian Pack Album-Issues 666-702 | $139.00 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
1969-2014 | VST Australian Pack Albums Volumes 1-15 inc Supplements, Binders & Slipcases | $1,650.00 | |||
Above: Bonus Offer Normally $1850 | |||||
Link to a Comprehensive List of Australia Post Office Packs | |||||
VST Post Office Pack Page Types - Refer Below. ![]() |
|||||
S1 | 2 pocket - 110mm (h) x 230mm (w) – Pack of 5 | $12.50 | |||
S2 | 1 pocket - 260mm (h) x 235mm (w) – Pack of 10 | $25.00 | |||
S3 | 2 pocket - 144mm (h) x 190mm (w) – Pack of 5 | $12.50 | |||
S4 | 1 pocket - 290mm (h) x 190mm (w) – Pack of 5 | $12.50 | |||
VST Annual Post Office Pack Supplements | |||||
SPOL98 | 1998 | Australian Annual Pack Supplement - Issues 279-291 | $25.00 | ||
SPOL99 | 1999 | Australian Annual Pack Supplement - Issues 292-310 | $35.00 | ||
SPOL00 | 2000 | Australian Annual Pack Supplement - Issues 311-326 | $35.00 | ||
SPOL01 | 2001 | Australian Annual Pack Supplement - Issues 327-347 | $35.00 | ||
SPOL02 | 2002 | Australian Annual Pack Supplement - Issues 348-364 | $30.00 | ||
SPOL03 | 2003 | Australian Annual Pack Supplement - Issues 365-381 | $30.00 | ||
SPOL04 | 2004 | Australian Annual Pack Supplement - Issues 382-398 | $35.00 | ||
SPOL05 | 2005 | Australian Annual Pack Supplement - Issues 399-417 | $40.00 | ||
SPOL06 | 2006 | Australian Annual Pack Supplement - Issues 418-436 | $40.00 | ||
SPOL07 | 2007 | Australian Annual Pack Supplement - Issues 437-459 | $45.00 | ||
SPOL08 | 2008 | Australian Annual Pack Supplement - Issues 460-484 | $68.50 | ||
SPOL09 | 2009 | Australian Annual Pack Supplement - Issues 485-511 | $47.50 | ||
SPOL10 | 2010 | Australian Annual Pack Supplement - Issues 512-539 | $60.00 | ||
SPOL11 | 2011 | Australian Annual Pack Supplement - Issues 571-598 | $75.00 | ||
SPOL12 | 2012 | Australian Annual Pack Supplement - Issues 571-598 | $75.00 | ||
SPOL13 | 2013 | Australian Annual Pack Supplement - Issues 599-631 | $80.00 | ||
SPOL14 | 2014 | Australian Annual Pack Supplement - Issues 632-665 | $90.00 | ||
SPOL15 | 2015 | Australian Annual Pack Supplement - Issues 666-702 | $94.00 | ||
VST/Stamp Pack Binders & Slipcases | |||||
BPO | Binder - Australian Stamp Packs | $24.00 | |||
PWSC | Slipcase - Stamp Pack Binder | $24.00 | |||
A List of Prinz Mounts | |||||
Prinz Mounts - Clear: Large pack - Huge Range of Sizes, In bundles of 50, singles, Pairs, strips, Great Value ! Well Over $100 Retail ! | $55.00 | ||||
Pre-Stamped Envelope Albums | |||||
Image of Pre-Stamped Envelope Album ![]() |
|||||
Albums | |||||
PSEV1 | 1978/81 | PW Australian PSE Album Volume 1 (No. 1-45) | $52.50 | ||
PSEV2 | 1982/84 | PW Australian PSE Album Volume 2 (No.46-84) | $52.50 | ||
PSEV3 | 1985/86 | PW Australian PSE Album Volume 3 (No. 86-118) | $52.50 | ||
PSEV4 | 1987/88 | PW Australian PSE Album Volume 4 (No. 119-56) | $52.50 | ||
PSEV5 | 1989/91 | PW Australian PSE Album Volume 5 (No. 157-200) | $52.50 | ||
PSEV6 | 1992/97 | PW Australian PSE Album Volume 6 (No. 201-58) | $70.50 | ||
PSEV7 | 1998/03 | PW Australian PSE Album Volume 7 (259-90) | $60.00 | ||
PSEV8 | 2004/06 | PW Australian PSE Album Volume 8 (No. 291-308) | $52.50 | ||
PSEV9 | 2007/09 | PW Australian PSE Album Volume 9 (No. 309-331) | $54.75 | ||
Binders & Pages | |||||
BPSE | PW PSE Binder | $14.95 | |||
Above - Available in Green, Blue, Brown and Maroon | |||||
RPSE1 | Size E1 (Pack of 5) | $5.00 | |||
RPSE2 | Size E2 (Pack of 5) | $5.00 | |||
RPSE3 | Size E3 (Pack of 5) | $5.00 | |||
Prices are subject to change at any time without notice ! | |||||
Subject to Stock | |||||