Malaysia
S.G. | Cat.No. | Date | Description | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock. Price is only a guide. | |||||||
155/65 | 1960 | Johore - Definitives (11) | $95.00 | ||||
92/102 | 1957 | Kedah - Pictorials (11) | $130.00 | ||||
104/14 | 1959/62 | Kedah - Sultan Abdul (14) Inc 111a,114a | $110.00 | ||||
104/14 | 1959/62 | Kedah - Sultan Abdul (14) Inc 111a,114a | $100.00 | ||||
83/94 | 1957 | Kelantan - Pictorials (12) | $100.00 | ||||
96/102 | 1961 | Kelantan - Sultans (7) | $35.00 | ||||
39/49 | 1957 | Malacca - Pictorials (12) | $100.00 | ||||
68/79 | 1957 | Negri Sembilan - Pictorials (12) | $75.00 | ||||
75/86 | 1957 | Pahang - Pictorials (12) | $75.00 | ||||
44/54 | 1957 | Penang - Pictorials (11) | $115.00 | ||||
1960 | Penang Arms (11) | $55.00 | |||||
150/61 | 1957 | Perak - Pictorials (11) | $65.00 | ||||
29/40 | 1957 | Perlis - Sultans (12) | $85.00 | ||||
171/85 | 1950 | Sarawak KGVI Definitives (15) | $165.00 | ||||
116/27 | 1957 | Selangor - Pictorials (12) | $55.00 | ||||
129/35 | 1961/62 | Selangor - Sultan Aziz (7) | $28.00 | ||||
89/99 | 1957 | Trengganu - Pictorials (12) | $125.00 | ||||
100/06 | 1965 | Trengganu - Orchids (7) | $10.00 | ||||
20/27 | 1965 | Birds (8) | $130.00 | ||||
649/51 | 1997 | World Youth Soccer Chamionships(3) | $2.50 | ||||
652/54 | 1997 | Rulers Conference(3) | $2.50 | ||||
655/57 | 1997 | ASEAN(3) | $2.50 | ||||
658/61 | 1997 | Marine Life/Year of the Reef(4) | $2.50 | ||||
662 M/S | 1997 | Turtle/Year of the Reef M/S | $3.50 | ||||
663/64 | 1997 | Womens Conference(2) Ex Booklet | $1.50 | ||||
665 M/S | 1997 | 50 Years Philately/MAIPEX M/S | $2.50 | ||||
666/67 | 1997 | Group of 15 Summit(2) | $2.00 | ||||
668/71 | 1997 | C'Wealth Games Part IV(4) - Kuala Lumpur | $2.50 | ||||
672 M/S | 1997 | Protected Wildlife/Stamp Week M/S | $6.00 | ||||
673 M/S | 1997 | INDOPEX '97 Exhibition M/S | $2.50 | ||||
674/77 | 1998 | Rare Fruits Part I (4) | $2.50 | ||||
678 M/S | 1998 | C'Wealth Games Part V M/S | $2.50 | ||||
679/82 | 1998 | Coins(4) | $2.50 | ||||
683/84 | 1998 | Red Crescent - Medicine(2) | $2.00 | ||||
685/87 | 1998 | Kuala Lumpur Airport(3) | $2.00 | ||||
688 M/S | 1998 | Kuala Lumpur Airport M/S | $3.00 | ||||
689/92 | 1998 | Medicinal Plants(4) | $3.00 | ||||
693/708 | 1998 | C'Wealth Games Part VI Shtlt(16) | $8.00 | ||||
709b/11 | 1998 | Rail Transport Modernization(3) | $5.00 | ||||
712b/13 | 1998 | APEC Conference(2) | $1.50 | ||||
714 M/S | 1998 | Insects/Stamp Week '98 M/S | $6.00 | ||||
715 M/S | 1998 | C'Wealth Games Part VII M/S | |||||
716 M/S | 1998 | C'Wealth Games Part VII Shtlt(9) - Gold Medal Winners | |||||
Click on Red Camera next to Description for Generic image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
717/18 | 1999 | Int.Year of Older Persons(2) | $2.50 | ||||
719/22 | 1999 | Rare Fruits Part II (4) | $2.50 | ||||
727/29 | 1999 | Domestic Cats(3) | $3.00 | ||||
730 M/S | 1999 | Domestic Cats M/S (2) | $5.00 | ||||
1999 | New Sultan of Trengganu(3) | $2.50 | |||||
731/39 | 1999 | Protected Mammals(4) Sheet Stamps | $3.50 | ||||
1999 | Protected Mammals Strip 5 (ex Sheetlet) | $6.00 | |||||
740 M/S | 1999 | Protected Mammals M/S | $4.00 | ||||
741/43 | 1999 | Aids Congress (3) | $2.50 | ||||
744/47 | 1999 | Ramlee (3) | $4.50 | ||||
748 M/S | 1999 | Ramlee M/S (2) | $4.00 | ||||
749/52 | 1999 | Ramlee (4) | $4.50 | ||||
753/62 | 1999 | Freshwater Fishes (10) | |||||
763/67 | 1999 | Trees (5) Ex Bklt | $3.00 | ||||
768/70 | 1999 | Petronas Twin Towers (3) | $2.50 | ||||
771 M/S | 1999 | Petronas Twin Towers M/S | $5.00 | ||||
772/75 | 1999 | City of Taiping (4) | $2.50 | ||||
776 M/S | 1999 | City of Taiping M/S | |||||
777/79 | 1999 | Electricity Board (3) | $2.00 | ||||
780 M/S | 1999 | Electricity Board M/S (2) | $3.00 | ||||
781/83 | 1999 | National Theatre (3) | $2.00 | ||||
784/86 | 1999 | Installation of the Agong (3) | $4.00 | ||||
787/89 | 1999 | Installation of the Agong (3) | $2.50 | ||||
790/92 | 1999 | Road Congress (3) | $2.50 | ||||
793/96 | 1999 | Formula I Grand Prix Part I (4) | $2.50 | ||||
797/800 | 1999 | Formula I Grand Prix Part II (4) | $2.50 | ||||
801/05 | 1999 | Sultan of Pahang (5) | $2.00 | ||||
806/09 | 1999 | World Golf Cup (4) | $2.50 | ||||
806/09 | 1999 | World Golf Cup (4) (Ex Sheetlet) | $2.50 | ||||
814/23 | 1999 | Flowers/ Stamp Week '99 (10) | $3.50 | ||||
824 M/S | 1999 | Flowers/ Stamp Week '99 M/S | $3.50 | ||||
825/28 | 1999 | UPU (4) | $2.50 | ||||
829/38 | 1999 | Millennium Part I 'The Land' | $3.00 | ||||
839 M/S | 1999 | Millennium Part I 'The Land' Shtlt | $7.00 | ||||
840/49 | 2000 | Millennium Part II 'The People' | $3.00 | ||||
850 M/S | 2000 | Millennium Part II 'The People' Shtlt | $6.00 | ||||
851/60 | 2000 | Year of the Dragon (10) 2 Strips 5 (Ex Bklt) | $3.50 | ||||
861 M/S | 2000 | Year of the Dragon M/S (2) | |||||
2000 | Installation of King Shtlt (21) | $6.50 | |||||
862/64 | 2000 | World Table Tennis (3) | $3.00 | ||||
865 M/S | 2000 | World Table Tennis M/S | $3.50 | ||||
866 M/S | 2000 | Millennium Part III 'The Spirit of the New Malaysian M/S (2) | $2.50 | ||||
867/70 | 2000 | Global Knowledge Conference (4) | $2.50 | ||||
871/74 | 2000 | Islamic Arts Museum (4) Ex Shtlt | $4.00 | ||||
875/78 | 2000 | Malaysian Prahus (Canoes) (4) Ex Bklt | $3.00 | ||||
879/81 | 2000 | Unit Trust Week (3) | $3.00 | ||||
882/86 | 2000 | Badminton Championship/Thomas Cup (5) | $2.50 | ||||
887 M/S | 2000 | Badminton Championship/Thomas Cup M/S | $1.25 | ||||
888/92 | 2000 | Childrens Traditional Games (5) | $6.00 | ||||
898/902 | 2000 | Islamic Foreign Ministers Conference (5) | |||||
903/07 | 2000 | Population & Census (5) | $2.00 | ||||
908/11 | 2000 | Birds (4) | $2.50 | ||||
912 M/S | 2000 | Birds M/S | $2.50 | ||||
913/17 | 2000 | Forest Research World Congress | $2.50 | ||||
918 M/S | 2000 | Forest Research World Congress M/S (4) | $7.00 | ||||
919/21 | 2000 | Medical Research Institute (3) | $2.50 | ||||
922 M/S | 2000 | Medical Research Institute M/S | $2.50 | ||||
923/26 | 2000 | Protected Mammals Part II (9) | $5.00 | ||||
932 M/S | 2000 | Protected Mammals Part II (2) M/S | $8.00 | ||||
933/35 | 2000 | Rida Mara Development Programme (3) | $2.50 | ||||
2000 | Rida Mara Development Programme M/S | $7.00 | |||||
936/39 | 2000 | Children at Play Part II (4) | $2.00 | ||||
940/44 | 2000 | World Heart Week (5) | $2.00 | ||||
945/58 | 2000 | Highland Flowers Part II/Stamp Week (14) | $5.00 | ||||
959 M/S | 2000 | Highlands Flowers Part II/Stamp Week M/S | $1.50 | ||||
2000 | Year of the Dragon M/S (2) | $2.50 | |||||
2000 | Millennium Part I M/S Map & Native Boat | $1.50 | |||||
2000 | Millennium Part I M/S Map & Aircraft | $2.50 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock. Price is only a guide. | |||||||
960/94 | 2001 | Dragonflies & Damselflies (10) (Ex.Bklt) | $4.00 | ||||
960/94 | 2001 | Dragonflies & Damselflies (10) | $7.00 | ||||
960/94 | 2001 | Dragonflies & Damselflies (10) | $12.00 | ||||
995/97 | 2001 | Quails & Partridges (3) | $2.50 | ||||
998 M/S | 2001 | Quails & Partridges M/S | $5.00 | ||||
999/1000 | 2001 | Putrajaya Federal Territory (2) | |||||
1001/04 | 2001 | Sabah & Sarawak Beads (4) | $2.00 | ||||
1005/07 | 2001 | Scented Flowers (3) | $2.50 | ||||
1008 M/S | 2001 | Scented Flowers M/S | $2.50 | ||||
1009/11 | 2001 | Installation of Raja Perlis (3) | $2.50 | ||||
1012 M/S | 2001 | Installation of Raja Perlis M/S | $2.50 | ||||
1013/16 | 2001 | Cultural Instruments & Artefacts (4) | $2.50 | ||||
1017/26 | 2001 | Cars/Malaysian Made Vehicles Part 2 (10) | $5.00 | ||||
1027/29 | 2001 | Bantams (3) | $2.50 | ||||
1030 M/S | 2001 | Bantams M/S | $3.50 | ||||
1031/35 | 2001 | South East Asian Games (5) | $5.00 | ||||
1036 M/S | 2001 | South East Asian Games M/S | $6.00 | ||||
2001 | Philanippon 2001 M/S | $4.00 | |||||
1037 | 2001 | World Dental Congress (1) | $1.50 | ||||
1038/40 | 2001 | Employees Provident Fund (3) | $2.50 | ||||
1041/43 | 2001 | Forestry Department (3) | $2.50 | ||||
1044/47 | 2001 | Marine Life/Stamp Week '01(4) | $2.50 | ||||
1048 M/S | 2001 | Marine Life/Stamp Week '01 Perf M/S | $4.00 | ||||
1048a M/S | 2001 | Marine Life/Stamp Week '01 Imperf M/S | $4.00 | ||||
1049/51 | 2001 | Hockey World Cup (3) | $2.50 | ||||
1052 M/S | 2001 | Hockey World Cup Perf M/S | $4.00 | ||||
1052a M/S | 2001 | Hockey World Cup Imperf M/S | $4.00 | ||||
1053/55 | 2002 | China Joint Issue-Flowers (3) | $3.00 | ||||
1056 M/S | 2002 | China Joint Issue-Flowers M/S | $5.50 | ||||
1057/60 | 2002 | Snakes (4) | $2.50 | ||||
1061 M/S | 2002 | Snakes M/S - Perforated | $5.00 | ||||
1061a M/S | 2002 | Snakes M/S - Imperforated | $5.00 | ||||
1062/64 | 2002 | Trains/Express Rail Link (3) | $2.00 | ||||
1065 M/S | 2002 | Trains/Express Rail Link M/S (2) | $5.00 | ||||
1066/70 | 2002 | Orchids - Watch Format (5) | $4.50 | ||||
1071 M/S | 2002 | Orchids M/S Perf. | $6.50 | ||||
1071a M/S | 2002 | Orchids M/S Imperf | $6.50 | ||||
1072/74 | 2002 | Installation of Raja Tuanku (3) | $2.00 | ||||
1075/78 | 2002 | Aquatic Plants (4) | $4.00 | ||||
1079 M/S | 2002 | Aquatic Plants M/S | $4.50 | ||||
1080/83 | 2002 | Tropical Birds-Joint Issue Singapore (4) | $4.00 | ||||
1084 M/S | 2002 | Tropical Birds-Joint Issue Singapore M/S | $6.50 | ||||
1085/90 | 2002 | Tourism - Islands & Beaches (6) | $5.50 | ||||
1091 M/S | 2002 | Tourism - Islands & Beaches M/S | $3.00 | ||||
1092/94 | 2002 | Malaysian Unity (3) | $2.00 | ||||
1095 M/S | 2002 | Malaysian Unity M/S | $3.00 | ||||
1096/98 | 2002 | Pendeta Za'Ba - Scholar (3) | $2.00 | ||||
1099 M/S | 2002 | Pendeta Za'Ba - Scholar M/S | $2.00 | ||||
1100/03 | 2002 | Costumes/Fashion Heritage (4) | $2.50 | ||||
1104 M/S | 2002 | Costumes/Fashion Heritage M/S | $3.00 | ||||
1105/07 | 2002 | Sultan Idris University (3) | $2.50 | ||||
1108/1111 | 2002 | Wild & Domestic Animals (4) | $4.00 | ||||
1112 M/S | 2002 | Wild & Domestic Animals M/S (2) | $5.50 | ||||
1113/15 | 2003 | Wild Goats - Southern Serow (3) | $2.50 | ||||
1116/19 | 2003 | Non-Aligned Head of State Conference (4) | $2.50 | ||||
1120/23 | 2003 | Roses (4) | $2.50 | ||||
1124 M/S | 2003 | Roses M/S | $4.50 | ||||
1125/28 | 2003 | T.A.Rahamn - Father of Independence (4) | $4.00 | ||||
1129 M/S | 2003 | T.A.Rahamn - Father of Independence M/S | $2.00 | ||||
1130/32 | 2003 | Sultan of Selangor Coronation | $2.50 | ||||
1133/36 | 2003 | Fighting Fish (4) | $3.50 | ||||
1137 M/S | 2003 | Fighting Fish M/S | $4.00 | ||||
1138/42 | 2003 | Clock Towers (5) | $2.00 | ||||
1143 M/S | 2003 | Clock Towers M/S | $2.50 | ||||
1149/52 | 2003 | Islands & Beaches Part II (4) | $2.00 | ||||
1153 M/S | 2003 | Islands & Beaches Part II M/S | $2.50 | ||||
1154/55 | 2003 | Independence (2) | $3.00 | ||||
1156 M/S | 2003 | Independence M/S | $3.00 | ||||
1157/61 | 2003 | Motorcycles & Scooters (5) | $2.50 | ||||
1162 M/S | 2003 | Motorcycles & Scooters M/S (4) | $8.00 | ||||
1163/66 | 2003 | Islamic Summit Conference (4) | $2.00 | ||||
1167/71 | 2003 | 2003 Motorcycles/Bangkok 2003 Exhibition (5) | $3.00 | ||||
1172/76 | 2003 | World Childrens Day (5) | $2.00 | ||||
1177/80 | 2004 | Primates (4) | $2.00 | ||||
2004 | Singapore Year of the Monkey (2) | $5.00 | |||||
1181/84 | 2004 | Lighthouses (4) | $2.50 | ||||
1185 M/S | 2004 | Lighthouses M/S | $2.50 | ||||
1186/88 | 2004 | Biological Diversity (3) | $2.00 | ||||
1189/91 | 2004 | Silver Jubilee - Sultan -Kelantan | |||||
1192/94 | 2004 | Commonwealth Tourism (3) | |||||
1195/97 | 2004 | National Service Programme (3) | $2.50 | ||||
1198 M/S | 2004 | National Service Programme M/S | $2.50 | ||||
1198a M/S | 2004 | National Service Programme M/S | |||||
1199/1202 | 2004 | Ships/China-Malaysia Diplomatic Relations(4) | $2.50 | ||||
1203 M/S | 2004 | Ships/China-Malaysia Diplomatic Relations M/S | $2.50 | ||||
1204/07 | 2004 | Animals of the Forest - Tigers, Elephants 2 x Se-Tenant Pairs(4) | $3.00 | ||||
1208 M/S | 2004 | Animals of the Forest - Tigers, Elephants M/S | $4.00 | ||||
1209/11 | 2004 | Multimedia Super Corridor (3) | $2.50 | ||||
1212 M/S | 2004 | Multimedia Super Corridor M/S | $2.50 | ||||
1213/17 | 2004 | Shipping - Sea Ports (5) | $3.00 | ||||
1218 M/S | 2004 | Shipping - Sea Ports M/S | $3.50 | ||||
1219/21 | 2004 | Traditional Transport (3) | $2.50 | ||||
1222 M/S | 2004 | Traditional Transport M/S | $4.00 | ||||
2004 | Kuala Lumpur Stamp Show M/S | $3.00 | |||||
1224 M/S | 2004 | World Stamp Championship M/S Opt Singapore | $2.50 | ||||
1225/28 | 2004 | Matang Mangroves - Perak (4) | $3.00 | ||||
1229 M/S | 2004 | Matang Mangroves - Perak M/S | $3.00 | ||||
1230/32 | 2004 | Marine Life Part 6 - Whales,Dolphins (3) | $4.50 | ||||
1233 M/S | 2004 | Marine Life Part 6 - Thornback Ray M/S | $5.00 | ||||
2004 | Traditional Transport Imperf M/S | $4.00 | |||||
1234/37 | 2005 | Medicinal Plants Part II (4) | $3.50 | ||||
1238 M/S | 2005 | Medicinal Plants Part II M/S | $4.00 | ||||
1239/42 | 2005 | Rare Flowers Part II (4) | $3.00 | ||||
1243 M/S | 2005 | Rare Flowers Part II M/S | $3.50 | ||||
1244/46 | 2005 | 5th Forum-Infrastructure (3) | $3.00 | ||||
1247/49 | 2005 | Migratory Birds (3) | $4.00 | ||||
1250 M/S | 2005 | Migratory Birds M/S | $4.00 | ||||
1251/53 | 2005 | Cars/Proton - Generation 2 (3) | $3.50 | ||||
1254 M/S | 2005 | Cars/Proton - Generation 2 M/S | $5.00 | ||||
1255/57 | 2005 | Traditional Dance (3) | $3.00 | ||||
1258 M/S | 2005 | Traditional Dance M/S | $4.00 | ||||
1259 M/S | 2005 | Pacific Explorer '05 M/S | $4.00 | ||||
1260/63 | 2005 | Fabric Designs (4) | $5.00 | ||||
1263a M/S | 2005 | Fabric Designs M/S | $6.00 | ||||
1264/71 | 2005 | Birds of Malaysia Part I (8) | $12.00 | ||||
1272/74 | 2005 | University (3) | $3.00 | ||||
1275 M/S | 2005 | University M/S | $3.50 | ||||
1276/79 | 2005 | Trade China (4) | $3.50 | ||||
1280 M/S | 2005 | Trade China M/S | $4.50 | ||||
1281/84 | 2005 | Protected Mammals (4) | $4.00 | ||||
1285 M/S | 2005 | Protected Mammals M/S | $5.00 | ||||
1286/88 | 2005 | Water Transport (3) | $4.00 | ||||
1289 M/S | 2005 | Water Transport M/S | $4.00 | ||||
1289a M/S | 2005 | Water Transport M/S | |||||
1289b M/S | 2005 | Water Transport M/S | |||||
1290 M/S | 2005 | Taipei 2005 Stamp Exhibition M/S | $4.00 | ||||
1291/93 | 2005 | Malay College (3) | $3.50 | ||||
1294 M/S | 2005 | Malay College M/S | $4.00 | ||||
1295/98 | 2005 | Reptiles(4) | $4.00 | ||||
1299 M/S | 2005 | Reptiles M/S | $4.50 | ||||
1300/02 | 2005 | Kites (3) | $3.00 | ||||
1303 M/S | 2005 | Kites M/S | $3.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock. Price is only a guide. | |||||||
1304/06 | 2006 | Batik Design (3) | $4.00 | ||||
1307 M/S | 2006 | Batik Design M/S | $4.00 | ||||
1308/10 | 2006 | 11th ASEAN Summit | $4.00 | ||||
1311/14 | 2006 | Five Islands & Reefs (4) | $5.00 | ||||
1315 M/S | 2006 | Five Islands & Reefs M/S | $4.00 | ||||
1316/19 | 2006 | Wild Ducks (4) | $5.00 | ||||
1320 M/S | 2006 | Wild Ducks M/S | $5.00 | ||||
1324/26 | 2006 | Rare Fruits (3) | $3.50 | ||||
1327 M/S | 2006 | Rare Fruits M/S | $4.00 | ||||
1328/31 | 2006 | Mountains (4) | $4.50 | ||||
1332 M/S | 2006 | Mountains M/S | $5.00 | ||||
1333/36 | 2006 | Freshwater Fish (4) | $4.00 | ||||
1337 M/S | 2006 | Freshwater Fish M/S | $5.00 | ||||
1338/40 | 2006 | 50th Anniversary Pustaka (3) | $4.00 | ||||
1341/43 | 2006 | FELDA (3) | $4.00 | ||||
1344/46 | 2006 | Galeri Sultan (3) | $4.00 | ||||
1347/49 | 2006 | Festivals - Childrens Paintings (3) | $4.00 | ||||
1350 M/S | 2006 | Festivals - Childrens Paintings M/S | $5.00 | ||||
1351/53 | 2006 | Traditional Costumes (3) | $4.00 | ||||
1354 M/S | 2006 | Traditional Costumes M/S | $5.00 | ||||
2007 | Visit Malaysia (4) | $3.00 | |||||
2007 | Visit Malaysia M/S | $4.00 | |||||
2007 | Aircraft-Transport (3) | $3.00 | |||||
2007 | Aircraft-Transport M/S | $4.00 | |||||
2007 | Clock Towers Part II (3) | $3.00 | |||||
2007 | Childrens Folk Tales (4) | $3.00 | |||||
2007 | Childrens Folk Tales M/S | $5.00 | |||||
2007 | Childrens Folk Tales (Ex Bklt) (5) | $2.00 | |||||
2007 | Petronas Twin Towers- Architecture Award (1) | $3.00 | |||||
2007 | Independence Golden Jubilee Celebrations (4) | $3.00 | |||||
2007 | Independence Golden Jubilee Celebrations M/S | $5.00 | |||||
2007 | State Emblems (14) | $6.00 | |||||
2007 | Bangkok '07 M/S | $42.00 | |||||
2007 | Rare Vegetables (3) | $2.00 | |||||
2007 | Rare Vegetables M/S | $5.00 | |||||
2007 | International Equestrian Event - KL Grand Prix 2007 | $2.00 | |||||
2008 | Bridges (4) | $4.00 | |||||
2008 | Nocturnal Animals (4) | $4.00 | |||||
2008 | Nocturnal Animals M/S | $5.00 | |||||
2008 | Butterflies (4) | $3.00 | |||||
2008 | Butterflies M/S | $5.00 | |||||
2008 | Dragon Boat Racing (3) | $3.00 | |||||
2008 | Dragon Boat Racing M/S | $3.00 | |||||
2008 | Scouts (3) | $2.00 | |||||
2008 | National Art Gallery (3) | $3.00 | |||||
2008 | Garden Flowers Definitives (84) | $62.00 | |||||
2008 | Royal Headgear (1) | $6.00 | |||||
2008 | National Space Programme (3) | $4.00 | |||||
2008 | National Space Programme M/S | $3.00 | |||||
2008 | Sea-Shells (4) | $4.00 | |||||
2008 | Sea-Shells M/S | $5.00 | |||||
2008 | Unique Flowers (4) | $2.00 | |||||
2008 | Unique Flowers M/S | $6.00 | |||||
2008 | Cartoons (5) | $4.00 | |||||
2008 | Cartoons M/S | $5.00 | |||||
2008 | Cartoons (4) Ex Booklet | $4.00 | |||||
2008 | Premier Schools (4) | $4.00 | |||||
2009 | Unique Birds (3) | $3.00 | |||||
2009 | Unique Birds M/S | $5.00 | |||||
2009 | Sultan Perak Silver Jubilee (3) | $3.00 | |||||
2009 | 50 sen Traditional Costumes Strip 5 | ||||||
2009 | 30 sen Traditional Costumes Strip 5 (Ex Bklt) | $5.00 | |||||
2009 | UNESCO World Heritage Sites (4) | $5.00 | |||||
2009 | UNESCO World Heritage Sites M/S | $6.50 | |||||
2009 | Engineering Excellence in Nation Building (6) | $5.00 | |||||
2009 | Nature Conservation (3) | $3.00 | |||||
2009 | Palm Trees (3) | $3.00 | |||||
2009 | Palm Trees M/S | $5.00 | |||||
2009 | Tuber Plants M/S | $5.00 | |||||
2009 | Traditional Houses Sheetlet 16 | $9.00 | |||||
2009 | 1st Malaysian Submarine (3) | $3.00 | |||||
2009 | Energy Efficient Buildings (3) | $3.00 | |||||
2009 | National Unity Campaign (3) | $2.00 | |||||
2009 | National Unity Campaign M/S | $2.00 | |||||
2009 | National Unity Campaign Strip 5 (Ex Bklt) | $3.00 | |||||
2009 | Sultan of Negri Sembilan (3) | $2.00 | |||||
2009 | UNICEF (5) | $2.00 | |||||
2009 | Garden Flowers Definitive M/S | $20.00 | |||||
2009 | Spiders & Scorpion "Arachnids" (4) | $3.00 | |||||
2009 | Spiders & Scorpion M/S | $5.00 | |||||
2010 | Banknote and Stamp M/S | $5.00 | |||||
2010 | Sth Korea Joint Issue-Tigers (2) | $2.00 | |||||
2010 | Ferns (5) | $3.00 | |||||
2010 | Ferns M/S | $3.00 | |||||
2010 | Local Markets (2) | $2.00 | |||||
2010 | Local Markets M/S (2) | $6.00 | |||||
2010 | Medical Excellence (6) | $3.00 | |||||
2010 | Fireflies (4) | $3.00 | |||||
2010 | Fireflies M/S | $6.00 | |||||
2010 | Trains - Malaysia Railways (4) | $3.00 | |||||
2010 | Trains - Malaysia Railways M/S | $4.00 | |||||
2010 | Trains - Malaysia Railways (5) Ex Bklt | $3.00 | |||||
2010 | Threatened Habitats (3) | $3.00 | |||||
2010 | Garden Flowers Definitives Part II (8) | $6.00 | |||||
2010 | Grand Valour Award (1) | $4.00 | |||||
2010 | Traditional Food Festival Blk 10 | $9.00 | |||||
2010 | Traditional Food Festival M/S | $5.00 | |||||
2010 | Traditional Food Festival Booklet Stamps (10) | $6.00 | |||||
2010 | Trains - Malaysia Railways M/S Overprinted Bangkok | $10.00 | |||||
2010 | Bird M/S Overprinted China World Stamp Exhibition | $5.50 | |||||
2010 | Indigenous Tribes (3) | $3.00 | |||||
2010 | Old Post Offices Sheetlet 28 | $18.00 | |||||
2010 | Sultan Pahang (3) | $3.00 | |||||
2010 | One Malaysia (4) | $2.00 | |||||
2011 | Traditional Children's Games (6) 3 x Setenant Pairs | $4.00 | |||||
2011 | Traditional Children's Games M/S | $6.00 | |||||
2011 | Rabbit - Childrens Pets M/S | $5.50 | |||||
2011 | Children's Pets M/S Year Rabbit INDIPEX Perf & Imperf (2) | $10.00 | |||||
2011 | Soccer - Suzuki Cup (2) | $2.00 | |||||
2011 | Spices (3) | $3.00 | |||||
2011 | Spices M/S | $3.00 | |||||
2011 | Spices Block 10 (Ex Bklt) | $6.00 | |||||
2011 | Highland Tourist Resorts (4) | $3.00 | |||||
2011 | Artefacts Heritage - Setenant Strips 5 x 2 | $4.00 | |||||
2011 | Personalised Sheetlet (8) | $4.00 | |||||
2011 | Civil Virtues Block 10 | $6.00 | |||||
2011 | Aviation Centenary (3) | $3.00 | |||||
2011 | Royal Palaces Sheetlet | $9.00 | |||||
2011 | Indonesia - Malaysia Friendships Sheetlet | $8.00 | |||||
2011 | Philanippon Train M/S | $4.00 | |||||
2011 | Treasures of the Nations Visual Arts Part 2 (3) | $3.00 | |||||
2011 | Post Boxes (5) | $5.00 | |||||
2011 | Post Boxes Sheetlet | $28.00 | |||||
2011 | Undergound Engineering Excellence - Road Tunnels (6) | $4.00 | |||||
2011 | Undergound Engineering Excellence - Road Tunnels M/S - Hologram | $6.00 | |||||
2011 | Royal Institution - Royal Regalia (3) | $5.00 | |||||
2011 | Legacy of the Loom - Weaving & Embroidery (5) | $3.00 | |||||
2011 | Legacy of the Loom - Weaving & Embroidery M/S Set of 2 | $12.00 | |||||
2012 | |||||||
2012 | Installation Majesty Yang Di (3) | $3.00 | |||||
2012 | Installation Majesty Yang Di M/S | $6.00 | |||||
2012 | Aromatic Plants (2) | $3.00 | |||||
2012 | Aromatic Plants M/S | $5.00 | |||||
2012 | World Gas Conference (4) | $3.00 | |||||
2012 | Legacy Loom - Indonesia 2012 M/S (2) | $8.00 | |||||
2012 | Traditional Livelihoods (4) | $4.00 | |||||
2012 | Traditional Livelihoods (5) Ex Booklet | $4.00 | |||||
2012 | Installation 14th Malaysian King Sheetlet in Folder | $26.00 | |||||
2012 | Malaysian Currency (8) | $5.00 | |||||
2012 | Malaysian Currency - 2 Sheetlets (6) | $24.00 | |||||
2012 | Unity Series Part 2 (4) | $3.00 | |||||
2012 | Melaka 750th Anniversary (2) | $2.00 | |||||
2012 | Melaka 750th Anniversary M/S | $7.50 | |||||
2012 | Melaka 750th Anniversary M/S Part 2 Overprint | $7.50 | |||||
2012 | Postal Services - Postmen (3) | $4.00 | |||||
2012 | Postal Services - Postmen M/S | $4.00 | |||||
2012 | Festival Part 2 (5) | $3.50 | |||||
2012 | Royal Visit - Duke & Duchess Cambridge - QE II Diamond Jubilee (2) | $6.00 | |||||
2012 | Royal Visit - Duke & Duchess Cambridge - QE II Diamond Jubilee M/S | $6.00 | |||||
2012 | Children's Hobbies & Pastimes (6) | $4.50 | |||||
2012 | Children's Hobbies & Pastimes M/S (Hologram) | $5.00 | |||||
2012 | Personalized Stamps (8) | $6.00 | |||||
2012 | Kedah Postal History (1) | $4.00 | |||||
2012 | Kedah Postal History M/S | $4.50 | |||||
2013 | |||||||
2013 | Woodpecker | $3.50 | |||||
2013 | Woodpecker M/S | $5.00 | |||||
2013 | Year of the Snake - Exotic Pets (3) | $4.00 | |||||
2013 | Year of the Snake M/S (2) | $9.00 | |||||
2013 | Lighthouse Part 2 (3) | $3.00 | |||||
2013 | Lighthouses Part 2 M/S | $6.00 | |||||
2013 | Wonders of the Malaysian Forest M/S (3) | $16.00 | |||||
2013 | Lighthouse M/S Overprint Australia 2013 EXPO | $6.00 | |||||
2013 | Living Corals M/S | $6.00 | |||||
2013 | Tri-Nation Stamp Exhibition/Flags (2) | $4.00 | |||||
2013 | Tri-Nation Stamp Exhibition/Flowers M/S | $4.00 | |||||
2013 | Royal Visit M/S Overprinted World Stamp Expo | $6.00 | |||||
2013 | Museums & Artefacts (10) Blk 6 + Se-tenant Strip 4 | $6.00 | |||||
