Singapore
S.G. | Tan | Date | Description | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Crown Colony | |||||||
1/15 | 1/15 | 1948 | Strait Settlements Perf.14(15) | $500.00 | $225.00 | ||
16/30 | 16/33 | 1949/52 | Strait Settlements Perf. 17 x 18(18) | $850.00 | $450.00 | ||
31/2 | 34/5 | 25-Oct-48 | Silver Wedding(2) | $240.00 | $125.00 | $65.00 | |
33/6 | 36/9 | 10-Oct-49 | UPU(4) | $40.00 | $25.00 | ||
37 | 40 | 2-Jun-53 | Coronation(1) | $4.00 | $1.50 | ||
38/52 | 41/55 | 4-Sep-55 | Definitives(15) | $225.00 | $110.00 | ||
Self-Government | |||||||
53/8 | 56/61 | 1-Jun-59 | Constitution(6) | $25.00 | |||
59/60 | 62/3 | 3-Jun-60 | National Day(2) | $10.00 | |||
61/2 | 64/5 | 3-Jun-61 | National Day(2) | $7.00 | |||
63/77 | 66/81 | 1962/6 | Birds & Orchids(16) | $110.00 | $60.00 | ||
78/9 | 82/3 | 3-Jun-62 | National Day(2) | $7.00 | |||
80/1 | 84/5 | 3-Jun-63 | National Day(2) | $7.00 | |||
82 | 86 | 8-Aug-63 | Cultural Festival(1) | $2.00 | |||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
Independent Republic | |||||||
83/8 | 87/92 | 1966/7 | Defin's 1c - $1(6) Swys Wmk | $55.00 | |||
89/91 | 93/5 | 9-Aug-66 | First Anniversary(3) | $10.00 | |||
92/4 | 96/8 | 9-Aug-67 | National Day(3) | $6.50 | |||
95/7 | 99/101 | 7-Oct-67 | 2nd Afro-Asian(3) | $5.00 | |||
98/100 | 102/4 | 9-Aug-68 | National Day(3) | $5.00 | |||
101/15 | 105/19 | 1968/73 | Definitives(15) Dancers | $125.00 | $75.00 | ||
103b/12 | Definitives(7) New Perfs. | $125.00 | $75.00 | ||||
116/8 | 120/2 | 15-Apr-69 | ECAFE(U.N.)(3) | $8.00 | |||
119/20 | 123/4 | 20-Jul-69 | Complete Project(2) | $7.00 | |||
121/6 | 125/30 | 9-Aug-69 | Foundation(6) | $200.00 | |||
127 M/S | 131 M/S | 9-Aug-69 | Foundation M/S | $800.00 | $600.00 | ||
1970 | |||||||
128/31 | 132/5 | 15-Mar-70 | EXPO(4) | $30.00 | |||
132 M/S | 136 M/S | 15-Mar-70 | EXPO M/S | $48.00 | |||
133/5 | 137/9 | 1-Jul-70 | 10th Anniversary(3) | $12.00 | $14.00 | ||
136/8 | 140/2 | 9-Aug-70 | National Day(3) | $22.00 | |||
139/42 | 143/6 | 23-Aug-70 | Festival Sports(4) | $22.00 | |||
143/5 | 147/9 | 1-Nov-70 | Shipping(3) | $40.00 | |||
1970 | Complete Year: 17 Stamps + 1 M/S | $174.00 | |||||
1971 | |||||||
146/9 | 150/3 | 1-Jan-71 | Chogm(4) | $18.00 | |||
150/4 | 154/8 | 4-Apr-71 | ASEAN Years(5) | $32.00 | $20.00 | ||
155/8 | 159/62 | 9-Aug-71 | Festivals(4) | $27.00 | |||
159 M/S | 163 M/S | 9-Aug-71 | Festivals M/S | $175.00 | |||
160/4 | 164/8 | 23-Oct-71 | Earth Station(5) | $110.00 | $30.00 | ||
165/70 | 169/74 | 5-Dec-71 | Art(6) | $100.00 | $100.00 | ||
1971 | Complete Year: 25 Stamps + 1 M/S | $452.00 | |||||
1972 | |||||||
171/3 | 175/7 | 4-Jun-72 | Coins(3) | $18.00 | |||
174/7 | 178/81 | 9-Jul-72 | Contemporary Art(4) | $22.00 | |||
178/81 | 182/5 | 9-Aug-72 | National Day(4) | $15.00 | |||
182/4 | 186/8 | 1-Oct-72 | Youth(4) | $15.00 | |||
185/7 | 189/91 | 17-Dec-72 | Shipping(3) | $32.00 | |||
188 M/S | 192 M/S | 17-Dec-72 | Shipping M/S | $100.00 | |||
1972 | Complete Year 18 Stamps + 1 M/S | $200.00 | |||||
1973 | |||||||
189/92 | 193/6 | 25-Feb-73 | Campaign(4) | $14.00 | |||
193/6 | 197/200 | 29-Apr-73 | Landmarks(4) | $20.00 | |||
197/200 | 201/4 | 24-Jun-73 | Aviation(4) | $14.00 | |||
201/4 | 205/8 | 9-Aug-73 | National Day(4) | $22.00 | |||
205/10 | 209/14 | 1-Sep-73 | SEAP Games(6) | $25.00 | |||
211 M/S | 215 M/S | 1-Sep-73 | SEAP Games M/S | $70.00 | |||
212/24 | 216/28 | 30-Sep-73 | Plants(13) | $75.00 | $35.00 | ||
225/8 | 229/32 | 16-Dec-73 | Zoo(4) | $25.00 | |||
1973 | Complete Year 39 Stamps + 1 M/S | ||||||
1974 | |||||||
229/32 | 233/6 | 21-Apr-74 | Tropical Fish(4) | $20.00 | |||
233/4 | 237/8 | 9-Jun-74 | Scouts(2) | $5.00 | |||
235/7 | 239/41 | 7-Jul-74 | UPU(3) | $7.00 | |||
238/40 | 242/4 | 9-Aug-74 | World Population Year(3) | $6.00 | |||
241/4 | 245/8 | 1-Oct-74 | Childrens Day(4) | $12.00 | |||
245 M/S | 249 M/S | 1-Oct-74 | Childrens Day M/S | $45.00 | |||
1974 | Complete Year16 Stamps + 1 M/S | $95.00 | |||||
1975 | |||||||
246/8 | 250/2 | 26-Jan-75 | Views(3) | $15.00 | |||
249/52 | 253/6 | 10-Mar-75 | Port & Harbour(4) | $16.00 | |||
253/5 | 257/9 | 29-Jun-75 | Science & Industry(3) | $8.00 | |||
256/9 | 260/3 | 9-Aug-75 | National Day(4) | $12.00 | |||
260/3 | 264/7 | 5-Oct-75 | Birds(4) | $50.00 | |||
264/6 | 268/70 | 7-Dec-75 | Womens Year(3) | $10.00 | |||
267 M/S | 271 M/S | 7-Dec-75 | Womens Year M/S | $35.00 | |||
1975 | Complete Year: 21 Stamps + 1 M/S | $145.00 | |||||
1976 | |||||||
268/71 | 272/5 | 18-Apr-76 | Trees(4) | $18.00 | |||
272/5 | 276/9 | 20-Jun-76 | Orchids(4) | $30.00 | |||
276/8 | 280/2 | 9-Aug-76 | Youth Festival(3) | $7.00 | |||
279/81 | 283/5 | 14-Nov-76 | Paintings(3) | $15.00 | |||
282 M/S | 286 M/S | 14-Nov-76 | Paintings M/S | $40.00 | |||
283/5 | 287/9 | 19-Dec-76 | Bridal Costumes((3) | $12.00 | |||
1976 | Complete Year: 18 Stamps + 1 M/S | $122.00 | |||||
1977 | |||||||
286/8 | 290/2 | 12-Mar-77 | Nat.Service(3) | $14.00 | $9.00 | ||
289/301 | 293/301 | 9-Apr-77 | Shells & Fish(13) | $45.00 | |||
302/4 | 302/5 | 1-May-77 | Labour Day(3) | $7.00 | |||
305/7 | 306/8 | 16-Jun-77 | Savings(3) | $7.00 | |||
308/10 | 309/11 | 8-Aug-77 | ASEAN(3) | $7.00 | |||
311/3 | 312/4 | 1-Oct-77 | Art(3) | $7.00 | |||
314 M/S | 315/7 | 1-Oct-77 | Childrens Art M/S | $30.00 | |||
315/8 | 318 M/S | 10-Dec-77 | Science(4) | $7.00 | |||
1977 | Complete Year: 32 Stamps + 1 M/S | $120.00 | |||||
1978 | |||||||
319/21 | 319/22 | 22-Apr-78 | Parks & Gardens(3) | $6.00 | |||
322/5 | 323/5 | 1-Jul-78 | Singing Birds(3) | $14.00 | |||
326/9 | 326/9 | 9-Aug-78 | National Monuments(4) | $4.00 | |||
330 M/S | 330/3 | 9-Aug-78 | National Monuments M/S | $12.00 | |||
331/4 | 334 M/S | 3-Oct-78 | ASEAN Cable(4) | $7.00 | |||
335/8 | 335/8 | 18-Nov-78 | Neptune Orient(4) | $14.00 | |||
339/42 | 339/42 | 16-Dec-78 | Aviation(4) | $12.00 | |||
1978 | Complete Year:18 Stamps + 1 M/S | $66.00 | |||||
1979 | |||||||
343/5 | 343/6 | 24-Feb-79 | Metrication(3) | $4.00 | |||
346/9 | 347/9 | 14-Apr-79 | Orchids(4) | $9.00 | |||
350/1 | 350/3 | 1-Jul-79 | Postcode(2) | $3.00 | $4.00 | ||
352/5 | 354/5 | 5-Oct-79 | Telephone(4) | $4.50 | |||
356/9 | 356/9 | 10-Nov-79 | IYC(4) | $4.50 | $8.00 | ||
360 M/S | 360/3 | 10-Nov-79 | IYC M/S | $12.00 | |||
361/3 | 365/7 | 15-Dec-79 | Botanic Gardens(3) | $6.00 | $8.00 | ||
1979 | Complete Year:17 Stamps + 1 M/S | $43.00 | $7.00 | ||||
1980 | |||||||
364/76 | 368/80 | 1980/3 | Ships(13) | $40.00 | |||
377/80 | 381/4 | 6-May-80 | LONDON '80(4) | $5.00 | |||
381 M/S | 385 M/S | 6-May-80 | LONDON '80 M/S | $9.00 | $11.00 | ||
382/4 | 386/8 | 1-Jul-80 | Provident Fund(3) | $4.00 | $5.00 | ||
385/8 | 389/92 | 8-Aug-80 | ASEAN Sub-Cable(4) | $7.00 | $8.00 | ||
389/91 | 393/5 | 3-Oct-80 | ASEAN Trade Fair(3) | $4.00 | $5.00 | ||
392/5 | 396/9 | 8-Nov-80 | Tree Flowers(4) | $4.00 | $5.00 | ||
1980 | Complete Year: 31 Stamps + 1 M/S | $70.00 | |||||
1981 | |||||||
396/8 | 400/02 | 24-Jan-81 | Monetary Authority(3) | $3.00 | $5.00 | ||
399 | 403 | 4-Mar-81 | 10c on 4c | $1.50 | $3.00 | ||
400/3 | 404/7 | 11-Apr-81 | Tech.Training(4) | $4.00 | $6.00 | ||
404/6 | 408/10 | 25-Aug-81 | Sports(3) | $12.00 | $14.00 | ||
407/10 | 411/4 | 24-Nov-81 | IYDP(4) | $5.00 | $6.00 | ||
411/5 | 415/19 | 21-Dec-81 | Airport(5) | $5.00 | $6.00 | ||
416 M/S | 420 M/S | 21-Dec-81 | Airport M/S | $7.00 | |||
1981 | Complete Year: 20 Stamps + 1 M/S | ||||||
1982 | |||||||
417/9 | 421/3 | 3-Mar-82 | Butterflies(3) | $7.00 | $8.00 | ||
420/3 | 424/7 | 14-Jun-82 | ASEAN(4) | $4.00 | $5.00 | ||
424/6 | 428/30 | 9-Jul-82 | World Cup(3) | $6.00 | $7.00 | ||
427/9 | 431/3 | 7-Aug-82 | Lighthouses(3) | $8.00 | |||
430 M/S | 434 M/S | 7-Aug-82 | Lighthouses M/S | $9.00 | $10.00 | ||
431/4 | 435/8 | 15-Sep-82 | Containers(4) | $4.00 | $5.00 | ||
435/8 | 439/42 | 15-Oct-82 | Scouts(4) | $6.00 | $7.00 | ||
439/42 | 443/6 | 17-Nov-82 | Productivity(4) | $4.00 | $5.00 | ||
1982 | Complete Year: 25 Stamps + 1 M/S | $48.00 | |||||
1983 | |||||||
443/6 | 447/50 | 14-Mar-83 | C'Wealth Day(4) | $5.00 | $6.00 | ||
447/50 | 451/4 | 28-May-83 | Games(4) | $5.00 | $6.00 | ||
451/3 | 455/7 | 24-Jun-83 | Neighbourhood Watch/Police(3) | $5.00 | $6.00 | ||
454/6 | 458/60 | 4-Aug-83 | Bangkok(3) | $5.00 | |||
457 M/S | 461 M/S | 4-Aug-83 | Bangkok M/S | $9.00 | $6.50 | ||
458/61 | 462/5 | 27-Sep-83 | ASEAN(4) | $8.00 | $9.00 | ||
462 M/S | 466 M/S | 4-Aug-83 | ASEAN M/S | $14.00 | $16.00 | ||
463/6 | 467/70 | 10-Nov-83 | Communications(4) | $10.00 | $12.00 | ||
1983 | Complete Year: 26 Stamps + 2 M/S | $58.00 | |||||
1984 | |||||||
467/70 | 471/4 | 15-Mar-84 | Coastal Birds(4) | $12.00 | |||
471/4 | 475/78 | 7-Jun-84 | Nat.Monuments(4) | $6.00 | |||
475/80 | 479/84 | 9-Aug-84 | Buildings(6) | $12.00 | |||
481 M/S | 485 M/S | 23-Nov-84 | Buildings M/S | $18.00 | |||
482/6 | 486/90 | 26-Oct-84 | Total Defence(5) | $3.00 | |||
1984 | Complete Year: 19 Stamps + 1 M/S | $50.00 | |||||
1985 | |||||||
487/90 | 491/4 | 15-Mar-85 | Bridges(4) | $7.00 | |||
491/502 | 495/506 | 1985/9 | Insects(12) | $55.00 | |||
503/6 | 507/10 | 1-Jul-85 | Peoples Association(4) | $5.00 | |||
507/10 | 511/4 | 9-Aug-85 | Housing Development(4) | $4.50 | |||
511 M/S | 515 M/S | 9-Aug-85 | Housing M/S | $10.00 | |||
512/5 | 516/19 | 6-Nov-85 | Guides(4) | $4.00 | |||
516/8 | 520/22 | 18-Dec-85 | IYY(3) | $6.00 | |||
1985 | Complete Year: 31 Stamps + 1 M/S | $90.00 | |||||
1986 | |||||||
519/22 | 523/6 | 26-Feb-86 | Fruits(4) | $10.00 | |||
523/6 | 527/30 | 1-May-86 | NTUC(4) | $6.00 | |||
527 M/S | 531 M/S | 1-May-86 | NTUC M/S | $10.00 | |||
528/30 | 532/4 | 2-May-86 | EXPO Strip 3 | $7.00 | |||
531/4 | 535/8 | 1-Aug-86 | Development Board(4) | $4.50 | |||
535/8 | 539/42 | 8-Sep-86 | Submarine Cable(4) | $8.00 | |||
539/42 | 543/6 | 15-Oct-86 | Citizens Cable(4) | $5.00 | |||
543/5 | 547/9 | 17-Dec-86 | IYP(3) | $6.00 | |||
1986 | Complete Year: 26 Stamps + 1 M/S | $55.00 | |||||
1987 | |||||||
546/8 | 550/2 | 25-Feb-87 | Skyline(3) | $4.00 | |||
549/52 | 553/6 | 15-Jun-87 | ASEAN(4) | $4.00 | |||
553/6 | 557/60 | 1-Jul-87 | National Service(4) | $4.00 | |||
557 M/S | 561 M/S | 1-Jul-87 | National Service M/S | $10.00 | |||
558/60 | 562/4 | 2-Sep-87 | River Life(4) | $8.00 | |||
561/3 | 565/7 | 12-Oct-87 | Museum Centenary(3) | $8.00 | |||
564/7 | 568/71 | 10-Dec-87 | Science Centre(4) | $10.00 | |||
1987 | Complete Year: 22 Stamps + 1 M/S | $47.00 | |||||
1988 | |||||||
568/71 | 572/5 | 22-Feb-88 | Artillery(4) | $13.00 | |||
572/4 | 576/8 | 12-Mar-88 | Transit System(3) | $17.00 | |||
575/8 | 579/82 | 4-Apr-88 | Television(4) | $10.00 | |||
579/81 | 583/5 | 4-May-88 | Public Utilities(3) | $7.00 | |||
582 M/S | 586 M/S | 4-May-88 | Public Utilities M/S | $12.00 | $10.00 | ||
583/5 | 587/9 | 6-Jul-88 | Courtesy Campaign(3) | $6.00 | |||
586/7 | 590/1 | 1-Nov-88 | Fire Service(2) | $12.00 | |||
1988 | Complete Year: 19 Stamps + 1 M/S | $75.00 | |||||
1989 | |||||||
588/91 | 592/5 | 3-Apr-89 | Port Authority(4) | $12.00 | |||
592/5 | 596/9 | 17-May-89 | Paintings(4) | $15.00 | |||
596/601 | 600/05 | 26-Jul-89 | Maps(6) | $26.00 | |||
602/5 | 606/9 | 6-Sep-89 | Fishes(4) | $25.00 | |||
606/9 | 610/3 | 25-Oct-89 | Festivals(4) | $12.00 | |||
610 M/S | 614 M/S | 25-Oct-89 | Festivals M/S | $12.00 | |||
611/3 | 615/17 | 27-Dec-89 | Indoor Stadium(3) | $12.00 | |||
614 M/S | 618 M/S | 27-Dec-89 | Indoor Stadium M/S | $12.00 | $10.00 | ||
1989 | Complete Year: 25 Stamps + 2 M/S | $125.00 | |||||
1990 | |||||||
615/8 | 619/22 | 21-Mar-90 | Lithographs(4) | $18.00 | |||
619/22 | 623/6 | 3-May-90 | Stamp Anniversary(4) | $20.00 | |||
623 M/S | 627 M/S | 3-May-90 | Stamp Anniversary M/S | $25.00 | |||
624/36 | 628/40 | 1990/91 | Tourism(13) | $6.00 | |||
637/40 | 641/4 | 16-Aug-90 | Independence(4) | $16.00 | |||
641/44 | 645/8 | 14-Nov-90 | Ferns(4) | $11.00 | |||
1990 | Complete Year: 29 Stamps + 1 M/S | $132.00 | |||||
1991 | |||||||
645/52 | 649/56 | 23-Jan-91 | Monuments(6) | $22.00 | |||
653/4 | 657/8 | 24-Apr-91 | Singapore '95/Orchids I(2) | $22.00 | |||
655 M/S | 659 M/S | 24-Apr-91 | Singapore '95/Orchids I M/S | $26.00 | |||
656/9 | 660/3 | 1-Jun-91 | Aviation(4) | $22.00 | |||
660/2 | 664/6 | 7-Aug-91 | Orchid Motifs(3) | $14.00 | |||
663/6 | 667/70 | 19-Sep-91 | Birds(4) | $18.00 | |||
667/8 | 671/2 | 1-Nov-91 | Productivity(2) | $4.00 | |||
669/72 | 673/6 | 16-Nov-91 | Philanippon/Wild Flowers(4) | $16.00 | |||
673 M/S | 677 M/S | 16-Nov-91 | Philanippon/Wild Flowers M/S | $22.00 | |||
1991 | Complete Year: 25 Stamps + 2 M/S | $155.00 | |||||
1992 | |||||||
674/5 | 678/9 | 22-Jan-92 | Singapore '95 Orchids II(2) | $16.00 | |||
676 M/S | 680 M/S | 22-Jan-92 | Singapore '95 Orchids II M/S | $25.00 | |||
677/80 | 681/4 | 22-Jan-92 | Local Artists I(4) | $15.00 | $5.50 | $6.00 | |
681/6 | 685/90 | 24-Apr-92 | Spain Olympics(6) | $14.00 | $5.50 | $6.00 | |
687 M/S | 691 M/S | 24-Apr-92 | Spain Olympics M/S | $25.00 | $6.50 | $7.00 | |
688/91 | 692/5 | 22-May-92 | Costumes(4) | $11.00 | $6.50 | $7.00 | |
692/4 | 696/8 | 1-Jul-92 | National Service(3) | $10.00 | $5.00 | $6.00 | |
695/7 | 699/01 | 8-Aug-92 | ASEAN(3) | $10.00 | $2.50 | $3.00 | |
698/01 | 702/5 | 21-Aug-92 | Crabs(4) | $12.00 | $2.50 | $3.00 | |
702a | 706/9 | 2-Oct-92 | Coins Blk 4 | $16.00 | $4.00 | $4.50 | |
706/9 | 710/3 | 13-Jan-92 | Mammals(4) | $12.00 | $6.50 | $7.00 | |
1992 | Complete Year: 34 Stamps + 2 M/S | $165.00 | |||||
1993 | |||||||
710a | 10-Feb-93 | Greetings Strip 5 | $6.50 | $5.00 | $6.00 | ||
715/7 | 714/6 | 10-Mar-93 | Architectural Heritage(3) | $16.00 | $4.00 | $5.00 | |
718 | 717 | 10-Mar-93 | Chen Wei Hsi(1) INDOPEX | $7.00 | $5.00 | $6.00 | |
719/24 | 718/23 | 12-Jun-93 | Sth.Eastern Games(6) | $16.00 | $4.00 | ||
725/6 | 724/5 | 13-Aug-93 | Singapore '95 Orchids Part III(2) | $16.00 | $6.50 | ||
727 M/S | 726 M/S | 13-Aug-93 | Singapore '95/Orchids Part III M/S/Taipei | $20.00 | $6.50 | $7.00 | |
728/31 | 727/30 | 21-Aug-93 | Butterflies(4) | $8.00 | $5.00 | $6.00 | |
732/5 | 731/4 | 1-Oct-93 | Fruit(4) Bangkok '93 | $10.00 | $6.50 | ||
736 M/S | 735 M/S | 1-Oct-93 | Fruit M/S Bangkok '93 | $12.00 | $6.50 | ||
737/40 | 736/9 | 10-Nov-93 | WWF - Chinese Egrets Strip 4 | $7.00 | $2.00 | $2.50 | |
741 | 24-Nov-93 | 20c ATM Palm Tree (1) S/A | $1.00 | ||||
741a | 24-Nov-93 | 20c ATM Palm Tree Sheetlet 15 S/A | $14.00 | ||||
1993 | Complete Year: 30 Stamps + 2 M/S | $118.00 | |||||
1994 | |||||||
742/9 | 740/7 | 12-Jan-94 | Corals & Reef Life I(8)5c-75c | $10.00 | $28.00 | ||
750/3 | 748/51 | 23-Mar-94 | Corals & Reef Life II(4)$1,$2,$5,$10 | $65.00 | |||
755/6 | 752/3 | 18-Feb-94 | Singapore '95/Orchids(2) Part IV | $20.00 | |||
757 M/S | 754 M/S | 18-Feb-94 | Singapore '95/Orchids M/S Part IV Hong Kong '94 | $22.00 | |||
758/61 | 755/8 | 18-May-94 | Festival of Arts(4) | $8.00 | |||
762/5 | 759/62 | 1-Jul-94 | National Service(4) | $10.00 | |||
766/9 | 763/6 | 16-Aug-94 | Herons Blk 4 | $7.00 | |||
770/3 | 676/70 | 31-Aug-94 | Modern Singapore(4) | $8.00 | |||
774 M/S | 771 M/S | 31-Aug-94 | Modern Singapore M/S | $10.00 | |||
775/9 | 772 M/S | 14-Sep-94 | Greetings - Celebrations S/A (5) | $8.00 | |||
780/3 | 773/6 | 5-Oct-94 | Aviation(4) | $9.00 | |||
784 | 16-Nov-94 | 20c Stingray - Local | $1.00 | ||||
785 | 16-Nov-94 | 20c Stingray - Local- Self-Adhesive | $2.50 | ||||
1994 | Complete Year: 41 Stamps + 2 M/S | $177.00 | |||||
1995 | |||||||
786/9 | 777/80 | 11-Jan-95 | Meeting in SINGPEX(4) | $11.00 | |||
790/4 | 8-Feb-95 | Greetings - Love (5) S/A | $10.00 | ||||
795/6 | 781/2 | 15-Mar-95 | SINGPEX '95(2)Part V | $12.00 | |||
797 M/S | 783 M/S | 15-Mar-95 | SINGPEX '95 M/S Part V | $24.00 | |||
783a M/S | SINGPEX '95 M/S Part V - Imperf. | $95.00 | |||||
798/801 | 784/7 | 19-Apr-95 | Independence(4) | $8.00 | |||
802 M/S | 788 M/S | 20-Apr-95 | Independence M/S | $14.00 | |||
803/6 | 789/92 | 21-Jun-95 | WWII Stamps on Stamps(4) | $8.50 | |||
807/10 | 793/6 | 19-Jul-95 | Marine Fish(4) | $9.00 | |||
811/4 | 797/800 | 19-Aug-95 | Philatelic Museum(4) | $14.00 | |||
815/6 | 801/2 | 1-Sep-95 | 6 Digit Postal Code(2) | $7.00 | |||
817 M/S | 803 M/S | 1-Sep-95 | SINGPEX '95 M/S Part VI | $18.00 | |||
804 M/S | 1-Sep-95 | SINGPEX '95 M/S Part VI Opt.Singapore Exhibition | $750.00 | ||||
805 M/S | 1-Sep-95 | SINGPEX '95 M/S Part VI Opt.Singapore Exhibition | $95.00 | ||||
806 M/S | 1-Sep-95 | Singapore '95 Orchid Series Souvenir Proof | $200.00 | ||||
807/16 M/S | 1-Sep-95 | Singapore Daily Souvenir Sheets(10) | $150.00 | ||||
818/21 | 817/20 | 20-Oct-95 | Paintings(4) | $10.00 | |||
1995 | Complete Year: 33 Stamps + 2 M/S | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
1996 | |||||||
822/5 | 821/4 | 17-Jan-96 | Architectural Heritage(4) | $7.00 | |||
826/7 | 825/6 | 9-Feb-96 | Year of the Rat(2) | $8.50 | |||
828/31 | 827/30 | 13-Mar-96 | Old Maps(4) | $11.00 | |||
832 M/S | 831 M/S | 21-Mar-96 | Year of the Rat M/S INDOPEX '96 | $30.00 | |||
833 M/S | 832 M/S | 18-May-96 | Year of the Rat M/S CHINA '96 | $30.00 | |||
834/7 | 833/6 | 5-Jun-96 | Asian Civilisation Museum(4) | $12.00 | |||
838 M/S | 837 M/S | 8-Jun-96 | Year of the Rat M/S Opt.CAPEX '96 | $32.00 | |||
839/43 | 10-Jul-96 | Courtesy (5) P & S (Ex Bklt) | $18.00 | ||||
844 M/S | 838 M/S | 10-Jul-96 | Courtesy M/S | $14.00 | |||
845/8 | 839/42 | 19-Jul-96 | Atlanta Olympics(4) | $12.00 | |||
849 M/S | 843 M/S | 19-Jul-96 | Atlanta Olympics M/S | $12.00 | |||
850/3 | 844/7 | 11-Sep-96 | Trees(4) | $8.00 | |||
854/5 | 848/9 | 9-Oct-96 | China Joint Issue(2) | $3.00 | |||
856 M/S | 850 M/S | 9-Oct-96 | China Joint Issue M/S | $5.00 | |||
850SJ M/S | 9-Oct-96 | China Joint Issue M/S - Exhibition(2) | $35.00 | ||||
857/60 | 851/4 | 20-Nov-96 | World Trade Organisation(4) | $14.00 | |||
1996 | Complete Year: 33 Stamps + 2 M/S | ||||||
1997 | |||||||
861/2 | 855/6 | 10-Jan-97 | Year of the Ox(2) | $7.00 | |||
10-Jan-97 | Year of the Ox Sheetlet(9 Sets) | $30.00 | |||||
863 M/S | 12-Feb-97 | Year of the Ox Hong Kong '97 M/S | $14.00 | ||||
864/7 | 21-Feb-97 | Trad.Games/Singapore '97 | $6.00 | ||||
868 M/S | 21-Feb-97 | Trad.Games/Singapore '97 M/S | $6.00 | ||||
869/77 | 19-Mar-97 | Transport I(9) | $14.00 | ||||
878 M/S | 19-Mar-97 | Transport I M/S | $14.00 | ||||
1997 | Transport Defins Part 1 Shtlt P & S (10) | $12.00 | |||||
879/82 | 23-Apr-97 | Transport Defins Part 2(4) | $42.00 | ||||
883 M/S | 23-Apr-97 | Transport Defins Part 2 M/S | $42.00 | ||||
884 | 19-Mar-97 | Transport - Self-Adhesive - Local | $1.00 | ||||
885/94 | 14-May-97 | Greetings-Friends Self-Adhesives (10) | $5.00 | ||||
895 M/S | 29-May-97 | $6.00 | |||||
896/9 | 16-Jul-97 | Public Housing(4) | $6.00 | ||||
900/3 | 8-Aug-97 | ASEAN Anniversary(4) | $7.00 | ||||
904/7 | 13-Sep-97 | Environment(4) | $6.00 | ||||
908/11 | 9-Oct-97 | Sea-Shells Singapore-Thailand Joint Issue(4) | $5.00 | ||||
912 M/S | 9-Oct-97 | Sea-Shells - Singapore-Thailand Joint Issue M/S | $6.00 | ||||
913 M/S | 19-Nov-97 | Shanghai '97 M/S | $10.00 | ||||
914/5 | 9-Jan-98 | Chinese New Year of the Tiger(2) | $6.00 | ||||
916/18 | 22-Apr-98 | 22c Dinosaurs - ATM (3) | $3.00 | ||||
916/18 | 22-Apr-98 | 22c Dinosaurs - ATM Sheetlet of 15 - Money Talks Advert | $9.00 | ||||
916/18 | 29-Dec-00 | 22c Dinosaurs - ATM Sheetlet of 15 - Flora & Fauna Advert | $15.00 | ||||
919/22 | 6-May-98 | Song Birds(4) | $10.00 | ||||
923 M/S | 13-May-98 | Israel '98 M/S | $10.00 | ||||
924/28 | 20-May-98 | Greetings (5) - Occasions | $12.00 | ||||
929/38 | 5-Jun-98 | Singapore Zoo (10) | |||||
939/42 | 7-Jul-98 | Singapore Story Exhibition (4) | $8.00 | ||||
943 M/S | 7-Jul-98 | Singapore Story Exhibition M/S | $22.00 | ||||
944/47 | 6-Aug-98 | Singapore/Aust - Orchids(4) | $12.00 | ||||
948 M/S | 6-Aug-98 | Singapore/Aust - Orchids M/S | $12.00 | ||||
949/56 | 9-Sep-98 | Flowers (8) 2 Strips 4 | $10.00 | ||||
957 M/S | 9-Sep-98 | Flowers M/S | $7.00 | ||||
958/65 | 7-Oct-98 | Festivals (8) | $4.50 | ||||
966/69 | 7-Oct-98 | Festivals P & S (4) | $3.00 | ||||
970 M/S | 23-Oct-98 | Italia '98 M/S | $7.00 | ||||
971/74 | 4-Nov-98 | Historical Buildings (4) | $9.00 | ||||
975/77 | 4-Nov-98 | Inter-Religious Organisation (3) | $5.00 | ||||
978/79 | 15-Jan-99 | Year of the Rabbit(2) | $6.00 | ||||
980/83 | 19-Mar-99 | Maritime Heritage (4) | $10.00 | ||||
984 M/S | 19-Mar-99 | Aust '99 M/S | $10.00 | ||||
985 M/S | 27-Apr-99 | IBRA '99 M/S | $8.00 | ||||
986/90 | 12-May-99 | Greetings - Kindness (5) Self-Adhesives (Ex Bklt) | $5.00 | ||||
991/96 | 1-Jul-99 | Tourism-Singapore-Hong Kong China (6) | $10.00 | ||||
997 M/S | 1-Jul-99 | Tourism-Singapore-Hong Kong China M/S | $10.00 | ||||
998 M/S | 2-Jul-99 | PHILEX FRANCE '99 M/S | $7.00 | ||||
999/1002 | 12-Aug-99 | Singapore-Sweden Joint Issue | $12.00 | ||||
1003 M/S | 12-Aug-99 | Singapore-Sweden Joint Issue M/S | $12.00 | ||||
1004 M/S | 21-Aug-99 | China '99 M/S | $8.00 | ||||
1005 | 21-Aug-99 | Yusof bin Ishak (1) | $5.00 | ||||
1006/09 | 13-Oct-99 | Amphibians & Reptiles (4) | $7.00 | ||||
1010/13 | 17-Nov-99 | New Parliament House (4) | $9.00 | ||||
