Australia Maximum Cards
A.S.C. | Date | Description | Set |
---|---|---|---|
Click on Red Camera?next to Description for Generic Image | |||
Click on Green Camera next to Price for Specific Image | |||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||
Now in stock | |||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | |
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | |||
Seven Seas Albums | |||
Australian Maximum Card Album inc Slipcase | $75.00 | ||
Above: Contains 20 loose leaf board pages each to take two Maximum Cards. There are spaces under each card for the issue date and title. | |||
Maximum Card Binder 32mm | $25.00 | ||
Slipcase 32mm | $25.00 | ||
Maximum Card Pages Pack 10 | $28.00 | ||
Exhibition Cards | |||
Above Official Australia Post Issue | |||
3-May-90 | London 90 Stamp World Exhibition | $10.00 | |
24-Aug-90 | New Zealand 1990 | $5.00 | |
24-Aug-90 | Australia Science Joint Issue M/S Opted NZ 1990 | $12.00 | |
16-Nov-91 | AAT - Philanippon - Tokyo Japan | $12.00 | |
16-Nov-91 | Exploration of Albany -Philanippon - Tokyo Japan | $12.00 | |
22-May-92 | International Space Year World Columbian Stamp EXPO 92 Chicago USA | $10.00 | |
22-May-92 | Australia Day World Columbian Stamp EXPO 92 Chicago USA | $10.00 | |
22-May-92 | Wallaby World Columbian Stamp EXPO 92 Chicago USA | $4.00 | |
29-Jul-92 | Olympics Olymphilex - Barcelona- Spain | $15.00 | |
1-Sep-92 | 5th Asian Philatelic Exhibition Kuala Lumpur Malaysia | $15.00 | |
18-Sep-92 | Australia Day - World Exhibition - Genoa Italy | $15.00 | |
18-Sep-92 | Wildlife - World Exhibition - Genoa Italy | $7.00 | |
9-Oct-96 | German Von Mueller | $22.00 | |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||
Maximum Cards | |||
1978 | |||
18-Oct-78 | Horses (4) | $30.00 | |
ASPC 001-3 | 3-Oct-78 - 1-Nov-78 | Xmas (3) | $7.00 |
1979 | |||
ASPC 004 | 26-Jan-79 | Australia Day (1) | $1.50 |
ASPC 005-8 | 14-Feb-79 | Ferries (4) | $6.00 |
ASPC 005-8 | 14-Feb-79 | Ferries (4) Carried on Hydrofoil with Cachet | $12.00 |
ASPC 009 | 14-Mar-79 | $5 Painting | $18.00 |
ASPC 010-16 | 9-Apr-79 | National Parks (7) | $10.00 |
ASPC 017-20 | 16-May-79 | Trains (4) | $9.00 |
ASPC 021 | 6-Jun-79 | W.A. Sesqui Centenary (1) | $1.50 |
ASPC 022 | 13-Aug-79 | IYC (1) | $1.50 |
ASPC 023-8 | 17-Sep-79 | Birds I (6) | $9.00 |
ASPC 029-31 | 24-Sep-79 - 1-Nov-79 | Xmas (3) | $3.00 |
ASPC 032-35 | 24-Oct-79 | Fishing (4) | $4.00 |
1979 | Complete Year (10 Sets) | $56.00 | |
1980 | |||
ASPC 032A | 23-Jan-80 | Australia Day (1) | $2.00 |
ASPC 033-37 | 20-Feb-80 | Dogs (5) | $9.00 |
ASPC 038-40 | 31-Mar-80 | Birds II (3) | $7.00 |
ASPC 041 | 21-Apr-80 | Queen's Birthday (1) | $3.00 |
ASPC 042-6 | 7-May-80 | Folklore (5) | $7.00 |
ASPC 047 | 19-May-80 | High Court (1) | $3.00 |
ASPC 048-52 | 1-Jul-80 | Birds III (5) | $8.00 |
ASPC 053-56 | 11-Aug-80 | Community Welfare (4) | $7.00 |
ASPC 057-61 | 29-Sep-80 | Stamp Week (5) | $7.00 |
ASPC 062-64 | 1-Oct-80 - 3-Nov-80 | Xmas (3) | $5.00 |
ASPC 065 | 17-Nov-80 | Birds IV (1) 18c | $3.00 |
ASPC 066-9 | 19-Nov-80 | Aircraft (4) | $8.00 |
1980 | Complete Year (12 Sets) | $68.00 | |
1981 | |||
ASPC 070 | 21-Jan-81 | Australia Day (1) | $3.00 |
ASPC 071-4 | 18-Feb-81 | Sporting Personalities (4) | $16.00 |
ASPC 075-6 | 25-Mar-81 | Australia/UK Airmail (2) | $5.00 |
ASPC 077-80 | 20-May-81 | Gold Rush (4) | $6.00 |
ASPC 077a | 6-Apr-81 | APEX (1) | $3.00 |
ASPC 078a | 21-Apr-81 | Queen's Birthday (1) | $3.00 |
ASPC 076A | 17-Jun-81 | $2 Painting (1) | $5.00 |
ASPC 081-86 | 1-Jul-81-15-Jul-81 | Animals I (6) | $9.00 |
ASPC 088-9 | 29-Jul-81 | Royal Wedding (2) | $3.00 |
ASPC 090-93 | 19-Aug-81 | Funghi (4) | $9.00 |
ASPC 087 | 16-Sep-81 | IYD (1) | $3.00 |
ASPC 094-95 | 30-Sep-81 | CHOGM (2) | $4.50 |
ASPC 096-99 | 14-Oct-81 | Yachting (4) | $7.50 |
ASPC 100-102 | 28-Sep-81- 2-Nov-81 | Xmas (3) | $6.00 |
1981 | Complete Year (14 Sets) | $80.00 | |
1982 | |||
ASPC 103 | 20-Jan-82 | Australia Day (1) | $3.00 |
ASPC 104-7 | 17-Feb-82 | Whales (4) | $8.00 |
ASPC 113-16 | 19-Apr-82 | Animals IIa (4) | $7.00 |
ASPC 108 | 21-Apr-82 | Queen's Birthday (1) | $3.00 |
ASPC 109-12 | 19-May-82 | Roses (4) | $15.00 |
ASPC 117-18 | 16-Jun-82 | ABC (2) | $3.50 |
ASPC 119-21 | 16-Jun-82 | Animals IIb (3) | $6.00 |
ASPC 122-28 | 4-Aug-82 | Post Offices (7) | $16.00 |
ASPC 129-32 | 22-Sep-82 | Commonwealth Games (4) | $6.50 |
ASPC 133 | 27-Sep-82 | National Stamp Week (1) | $2.50 |
ASPC 134 | 12-Oct-82 | National Gallery (1) | $3.00 |
ASPC 135-7 | 15-Sep-82 - 1-Nov-82 | Xmas (3) | $5.50 |
ASPC 138-41 | 17-Nov-82 | Aboriginal Culture (4) | $7.00 |
ASPC 142-6 | 17-Nov-82 | Eucalypts (5) | $6.50 |
1982 | Complete Year (14 Sets) | $90.00 | |
1983 | |||
ASPC 147-50 | 12-Jan-83 | Fire Engines (4) | $20.00 |
ASPC 151-52 | 26-Jan-83 | Australia Day (2) | $8.00 |
ASPC 153 | 2-Feb-83 | ANZCER (1) | $3.00 |
ASPC 154-7 | 2-Feb-83 | Animals III (4) | $7.50 |
ASPC 158-61 | 9-Mar-83 | Commonwealth Day (4) | $7.00 |
ASPC 162 | 20-Apr-83 | Queen's Birthday (1) | $3.50 |
ASPC 163 | 18-May-83 | Communications Year (1) | $3.00 |
ASPC 164 | 8-Jun-83 | St John's Ambulance (1) | $3.00 |
ASPC 165 | 8-Jun-83 | Jaycees (1) | $3.00 |
ASPC 166-74,87 | 15-Jun-83 - 24-Oct-83 | Butterflies (10) | $38.00 |
ASPC 175-79 | 3-Aug-83 | Sentimental Bloke (5) | $7.00 |
ASPC 183-86 | 26-Sep-83 | Explorers (4) | $6.00 |
ASPC 180-82 | 14-Sep-83 - 2 Nov-83 | Xmas (3) | $7.00 |
1983 | Complete Year (14 Sets) | $115.00 | |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||
1984 | |||
ASPC 188 | 26-Jan-84 | Australia Day (1) | $4.00 |
ASPC 189-90 | 22-Feb-84 | Airmail (2) | $5.00 |
ASPC 230 | 22-Feb-84 | 30c Barred Edge- Frama | $25.00 |
ASPC 191-95 | 14-Mar-84 | Vintage Cars (5) | $15.00 |
ASPC 196 | 4-Apr-84 | $5 Mentone (1) | $10.00 |
ASPC 197 | 18-Apr-84 | Queen's Birthday (1) | $3.00 |
ASPC 198-201 | 23-May-84 | Clipper Ships (5) | $22.00 |
ASPC 202-05 | 6-May-84 | Skiing (4) | $7.50 |
ASPC 206-11 | 18-Jun-84 | Marine Life (6) | $12.00 |
ASPC 212-14 | 25-Jul-84 | Olympic Games (3) | $7.00 |
AMC 215 | 22-Aug-84 | AUSIPEX '84 (1) | $3.50 |
SC 003 | 1984 | AUSIPEX '84 Set of 10 (Each Dayof the Exhibition Cancels) | $32.00 |
Above set of 10 Cards with Daily Special Exhibition Cancellations for the 10 days of the Exhibition 21st - 30th September,1984 | |||
ASPC 216-20 | 17-Sep-84 - 7-Nov-84 | Xmas (5) | $11.00 |
21-Sep-84 | 1988 SYDPEX - GPO Sydney | $7.00 | |
21-Sep-84 | 1988 SYDPEX - Rocks Square | $7.00 | |
ASPC 221-8 | 7-Nov-84 | Bicentennial - 1st Australians (8) | $25.00 |
ASPC 229-31 | 19-Nov-84 | Victoria Centenary (2) | $4.50 |
1984 | Complete Year (15 Sets) | ||
1985 | |||
ASPC 232-33 | 25-Jan-85 | Australia Day (2) | $4.50 |
ASPC 234 | 13-Feb-85 | IYY (1) | $3.00 |
ASPC 235-9 | 25-Feb-85 | Colonial Military Uniforms (5) | $9.00 |
3-May-85 | Military Uniforms Set of 6 Mint Postcards | $20.00 | |
ASPC 240 | 13-Mar-85 | District Nursing (1) | $3.00 |
ASPC 241-2 | 13-Mar-85 | Cockatoo Bklt Stamps (2) | $4.50 |
ASPC 243-46 | 10-Apr-85 | Navigators (4) | $10.00 |
ASPC 247 | 22-Apr-85 | Queen's Birthday (1) | $3.00 |
ASPC 248-51 | 15-May-85 | Conservation (4) | $10.00 |
ASPC 252-57 | 20-Mar-85-12-Jun-85- | Marine Life (6) | $12.00 |
ASPC 258-62 | 17-Jul-85 | Childrens Books (5) | |
ASPC 263 | 18-Sep-85 | Electronic Mail (1) | $3.00 |
ASPC 264-67 | 2-Oct-85 | Coastal Shipwrecks (4) | $12.00 |
ASPC 268 | 22-Oct-85 | 33c Kangaroo - Frama (1) | $10.00 |
ASPC 269-73 | 18-Sep-85-1-Nov-85 | Xmas (5) | $10.00 |
1985 | Complete Year (14 Sets) | ||
1986 | |||
AMC 274 | 24-Jan-86 | Australia Day (1) | $3.50 |
AMC 275-76 | 24-Jan-86 | AUSSAT (2) | $7.50 |
AMC 277-8 | 12-Feb-86 | South Australia (2) | $6.00 |
AMC 279-84 | 12-Mar-86 | Cook's Voyages (6) | $25.00 |
AMC 285 | 9-Apr-86 | Halley's Comet (1) | $3.00 |
AMC 286 | 21-Apr-86 | Queen's Birthday (1) | $4.00 |
AMC 287-90 | 21-May-86 | Australian Horses (4) | $10.00 |
AMC 291-97 | 11-Jin-86 | Marine Life Series II - Venemous (7) | $18.00 |
AMC 299-303 | 21-Jul-86 | Folklore - Click-Go-The-Shears (5) | $10.00 |
AMC 304-7 | 6-Aug-86 | Decision to Settle (4) | $16.00 |
AMC 308-12 | 13-Aug-86 | Australian Wildlife (5) | $9.00 |
AMC 313 | 28-Aug-86 | 36c Platypus - Frama (1) | $9.00 |
AMC 314-7 | 25-Aug-86 | Alpine Wildflowers (4) | $8.00 |
AMC 318-21 | 18-Sep-86 | Native Orchids (4) | $12.00 |
AMC 298 | 22-Oct-86 | IYP (1) | $2.50 |
AMC 322-24 | 3-Nov-86 | Xmas (3) | $6.00 |
1986 | Complete Year (16 Sets) | ||
1987 | |||
AMC 313a | 30-Jan-87 | 50c CUPPEX - Frama (1) | $5.00 |
AMC 325 | 1-Jul-87 | 37c Platypus - Frama (1) | $5.00 |
AMC 326 | 2-Sep-87 | 37c Echidna - Frama (1) | $2.00 |
1988 | |||
AMC 326 | 10-Apr-88 | $1 AEROPEX - Frama | $6.00 |
8-10-Apr-88 | AEROPEX - Framas (3) | $25.00 | |
AMC 326 | 30-Sep-88 | 37c Echidna - Framas (Sydney GPO) | $5.00 |
AMC 327 | 30-Jul-88 | 50c SYDPEX - Frama (1) | $5.00 |
30-Sep-88 | 50c SYDPEX - Framas Set of 9 | ||
AMC 328 | 28-Sep-88 | 39c Ringtail Possum - Frama 2000 (1) | $5.00 |
AMC 328 | 28-Sep-88 | 39c Ringtail Possum - Frama No Postcode (1) | $5.00 |
1989 | |||
AMC 329 | 21-Apr-89 | Queen's Birthday (1) | $4.00 |
AMC 330 | 21-Apr-89 | Queen's Birthday (1) | $4.00 |
AMC 331 | 1-Sep-89 | 41c Frill Necked Lizard - Frama Postcode 2000 (1) | $6.00 |
AMC 331 | 1-Sep-89 | 41c Frill Necked Lizard - Frama No Postcode (1) | $7.00 |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||
Special Cards | |||
AMC 331 | 19-Apr-90 | $1 Frill Necked Lizard ESSEN (1) | $5.00 |
SC 001-006 | 1-May-90 | 1st Postage Stamps(6) | $24.00 |
1-May-90 | 1st Postage Stamps(6) GPO Cards | $22.00 | |
SC 003 | 1984 | AUSIPEX Set of 10 | $32.00 |
Above set of 10 Cards with Daily Special Exhibition Cancellations for the 10 days of the Exhibition | |||
SC 004 | 1-May-90 | 1st Postage Stamps Blk 6 (1) | $14.00 |
SC 007 | 2nd-4th Nov-90 | Local Government Overprinted Sydney Stamp & Coin Show Set of 3 Cards | $18.00 |
SC 008 | 1-May-90 | 1st Postage Stamps M/S | $18.00 |
SC 008 | 1-May-90 | 1st Postage Stamps Gutter Blk 10 | $32.00 |
SC 008 | 1-May-90 | 1st Postage Stamps Blk 15 | $25.00 |
2-Sep-90 | 41c Frill Necked Lizard Paper Maximum Card (1-Sep-90) Last Day Cancel | $8.00 | |
AMC 332 | 3-Sep-90 | 43c Koala - Frama - 2000 (1) | $7.00 |
AMC 332 | 3-Sep-90 | 43c Koala - Frama - No Postcode (1) | $7.00 |
NSW 001 | 9-Apr-79 | National Park Strip 5 | $7.00 |
NSW 001 | 26-Apr-79 | National Park Strip 5 + Waterfalls Pair (National Parks & Wildlife Service) | $15.00 |
NSW 002 | 7-May-80 | Folklore Strip 5 | $9.00 |
NSW 003 | 29-Sep-80 | Stamp Week Strip 5 | $9.00 |
NSW 004 | 29-Sep-80 | Stamp Week M/S | $7.00 |
NSW 004 | 13-May-88 | 37c Parliament House - GPO Stamp Fair | $10.00 |
NSW 005 | 16-Jun-82 | ABC Pair | $6.00 |
NSW 006 | 22-Sep-82 | Commonwealth Games M/S | $6.00 |
NSW 007 | 17-Nov-82 | 60c Eucalypt Pane | $9.00 |
NSW 008 | 17-Nov-82 | $1 Eucalypt Pane | $12.00 |
NSW 009 | 26-Jan-83 | Australia Day Se-Tenant Pair | $6.00 |
NSW 010 | 3-Aug-83 | Sentimental Bloke Strip 5 | $6.00 |
NSW 011 | 22-Feb-84 | Airmail Pair | $6.00 |
NSW 012 | 14-Mar-84 | Vintage Cars Strip 5 | $16.00 |
NSW 013 | 21-Sep-84 | AUSIPEX M/S | $16.00 |
NSW 014 | 19-Nov-84 | Victoria Centenary Pair | $6.00 |
NSW 015 | 25-Jan-85 | Australia Day Strip 4 | $9.00 |
NSW 016 | 6-Mar-85 | Colonial Military Uniforms Strip 5 | $16.00 |
NSW 017 | 13-Mar-85 | $1 Cockatoo Bklt Pane | $8.00 |
NSW 018 | 10-Apr-85 | Bicentennial M/S | $35.00 |
NSW 019 | 17-Jul-85 | Childrens Books Strip 5 | $9.00 |
NSW 020 | 12-Feb-86 | South Australia Se-Tenant Pair | $6.00 |
NSW 021 | 21-Jul-86 | Click-Go-The-Shears Strip 5 | $12.00 |
7th Aug-10th Aug-1986 | |||
NSW 022 | 13-Aug-86 | 36c Wildlife Strip 5 | $10.00 |
NSW 023 | 25-Aug-86 | 80c Alpine Flower Bklt Pane | $10.00 |
NSW 024 | 25-Aug-86 | $1 Alpine Flower Bklt Pane | $16.00 |
NSW 025 | 3-Nov-86 | Xmas M/S | |
26-Jan-88 | Bicentennial - 1st Australians (8) | $20.00 | |
26-Jan-88 | Navigators (4) | $12.00 | |
26-Jan-88 | Coastal Shipwrecks (4) | $12.00 | |
26-Jan-88 | Cook's Voyages (6) | $22.00 | |
26-Jan-88 | Decision to Settle (4) | $15.00 | |
Australia Post Cards | |||
AC 1-7 | 18-May-87 | Americas Cup (7) | $6.00 |
FF 1-5 | 18-May-87 | 1st Fleet Departure (5) | $5.00 |
FF 6-8 | 3-Jun-87 | 1st Fleet Teneriffe (3) | $4.00 |
FF 9-13 | 19-Aug-87 | 1st Fleet Rio (5) | $4.50 |
FF 14-16 | 18-Nov-87 | 1st Fleet - Cape of Good Hope (5) | $5.50 |
FF 17-21 | 26-Jan-88 | 1st Fleet - Arrival (5) | $7.00 |
OL 1-8 | 30-Sep-87 | Our Land - Fruit/Agricultural (8) | $9.00 |
SR 1-5 | 19-Aug-87 | Snowy River (5) | $4.50 |
OC 1-8 | 30-Sep-87 | Our Community - Aussie Kids/Technology (8) | $12.00 |
26-Jan-88 | Bicentennial Set of 26 Cards | $99.00 | |
Above Inc. All Previous Bicentennial Issues but with Special Bicentennial 26/1/88 Cancel | |||
JL 1 | 26-Jan-88 | Joint Issue - USA (1) | $1.50 |
JL 2-5 | 21-Jun-88 | Joint Issue - UK (4) | $12.00 |
JL 6 | 21-Jun-88 | Joint Issue - NZ (1) | $3.00 |
EY 1-5 | 13-Apr-88 | Early Years (5) | $8.00 |
PH 1 | 9-May-88 | Opening of Parliament House (1) | $2.50 |
PE 1-5 | 10-May-89 | Pastoral Era (5) | $7.50 |
AAT 1-5 | 14-Jun-89 | AAT - Nolan Landscapes (5) | $9.00 |
SS 1-4 | 12-Jul-89 | Stage & Screen (4) | $9.00 |
AL 1-4 | 17-Aug-89 | Australian Impressionists (4) | $10.00 |
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||
Now in stock | |||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |
1990 | |||
APMX 001 | 17-Jan-90 | 41c Australia Day (Golden Wattle) (1) | $3.00 |
APMX 002 | 17-Jan-90 | Sports II (5) (Canoeing, Sailboarding, Tennis, Rockclimbing, Fun Run) | $8.50 |
APMX 003 | 7-Feb-90 | Centenary of First Women in Medical Practice (1) | $3.00 |
APMX 004 | 7-Feb-90 | 41c Thinking of You/ Flower Bouquet (1) | $3.00 |
APMX 005 | 21-Feb-90 | Animals of the High Country ( Greater Glider, Quoll, Pygmy Possum, Rock Wallaby) (4) | $12.00 |
APMX 006 | 14-Mar-90 | Community Health (4) | $7.00 |
APMX 007 | 12-Apr-90 | The ANZAC Tradition (4) | $12.00 |
APMX 008 | 19-Apr-90 | Queen's Birthday (1) | $3.00 |
APMX 009 | 1-May-90 | First Postage Stamp (6 States) | $12.00 |
APMX 010 | 16-May-90 | Colonial Collection - Gold Fever (5) | $12.00 |
APMX 011 | 13-Jun-90 | Scientific Co-operation in Antarctica (2) | $6.00 |
APMX 012 | 12-Jul-90 | Colonial Collection - Boomtime (5) | $10.00 |
APMX 013 | 15-Aug-90 | $20 Garden Painting - John Glover (1) | $35.00 |
APMX 014 | 27-Aug-90 | Sports II - Skateboarding & Hang-Gliding (2) | $6.00 |
APMX 015 | 3-Sep-90 | 43c Thinking of You/ Flower Bouquet (1) | $2.00 |
APMX 016 | 3-Sep-90 | Heidelberg & Heritage Paintings (2) 'Salmon Gums' & 'Blue Dress' | $3.00 |
APMX 017 | 31-Oct-90 | 43c 150 Years of Local Government (1) | $3.00 |
APMX 018 | 31-Oct-90 | Xmas (3) | $6.00 |
1990 | Complete Year (18 Sets) | $145.00 | |
1991 | |||
APMX 019 | 10-Jan-91 | Australia Day - Flag & Ensigns (4) | $10.00 |
APMX 020 | 14-Feb-91 | Waterbirds (4) - (Stork, Swan,Goose & Teal) | $12.00 |
APMX 021 | 14-Mar-91 | In Memory of Those Who Served (3) | $7.00 |
APMX 022 | 11-Apr-91 | Australian Insects (4) ( Cotton Harlequin Moth, Hawk Moth, Grasshopper, Jewel Beetle) | $12.00 |
APMX 023 | 11-Apr-91 | 43c Queen's Birthday (1) | $3.00 |
APMX 024 | 13-May-91 | 150th Anniversary of Australian Photography (4) (Dupain, Sievers, Cazneaux,Cotton) | $9.00 |
APMX 025 | 13-Jun-91 | Golden Days of Radio (4) | $8.00 |
APMX 026 | 20-Jun-91 | AAT - Antarctic Treaty (2) | $6.00 |
APMX 026 | 20-Jun-91 | AAT - Antarctic Treaty (2) Philanippon Gold Overprint | $9.00 |
APMX 027 | 25-Jun-91 | Pets (4) - (Puppy, Kitten, Pony & Cockatoo) | $8.00 |
APMX 028 | 22-Aug-91 | Sports III (4) (Netball, Squash, Diving & Soccer) | $10.00 |
APMX 029 | 25-Sep-91 | Exploration of Albany (1) | $3.00 |
APMX 030 | 10-Oct-91 | Literary Legends (4) | $10.00 |
APMX 031 | 1-Nov-91 | Xmas (3) | $7.00 |
1991 | Complete Year (Exc AAT) 12 Sets) | $96.00 | |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||
1992 | |||
APMX 032 | 2-Jan-92 | Threatened Species (6) | $7.00 |
2-Jan-92 | Emu Frama No Postcode | $6.00 | |
APMX 033 | 2-Jan-92 | Thinking of You (1) | $2.50 |
APMX 034 | 2-Jan-92 | Wetlands (2) | $3.00 |
APMX 035 | 15-Jan-92 | Australia Day (4) | $9.00 |
APMX 036 | 19-Feb-92 | Australians Under Fire (4) | $9.00 |
APMX 037 | 19-Mar-92 | Space Year (3) | $6.50 |
APMX 038 | 8-Apr-92 | Vineyards (4) | $4.50 |
APMX 039 | 9-Apr-92 | Queen's Birthday (1) | $3.00 |
APMX 040 | 14-May-92 | AAT Wildlife (5) | $10.00 |
APMX 041 | 11-Jun-92 | Landcare (5) | $6.00 |
APMX 042 | 2-Jul-92 | Olympic Games (3) | $6.00 |
APMX 043 | 13-Aug-92 | Native Animals (4) | $6.00 |
APMX 044 | 28-Aug-92 | Harbour Tunnel (2) | $3.00 |
APMX 045 | 17-Sep-92 | Desert Gold (4) | $6.00 |
APMX 046 | 15-Oct-92 | Sheffield Shield (2) | $4.00 |
APMX 047 | 30-Oct-92 | Xmas '92 (3) | $4.00 |
6-8th Nov-92 | Xmas '92 (3) Overprinted Sydney Stamp & Coin Show | $10.00 | |
1992 | Complete Year (Exc AAT) (15 Sets) | $90.00 | |
1993 | |||
APMX 048 | 14-Jan-93 | Australia Day 1993 (2) | $3.00 |
APMX 049 | 14-Jan-93 | AAT-Wildlife (3) | $12.00 |
APMX 050 | 4-Feb-93 | Dreamings (4) | $9.00 |
APMX 051 | 4-Mar-93 | World Heritage (4) | $9.00 |
APMX 052 | 4-Mar-93 | Queen's Birthday (1) | $3.00 |
APMX 053 | 7-Apr-93 | Naval Vessels (4) | $8.50 |
APMX 054 | 7-May-93 | Working Life (4) | $7.00 |
APMX 055 | 1-Jun-93 | Trains (6) | $7.00 |
APMX 056 | 1-Jul-93 | Aboriginal Australia (4) | $12.00 |
APMX 057 | 12-Aug-93 | Australian Wildlife (4) | $7.00 |
APMX 058 | 2-Sep-93 | Parliamentary (2) | $4.00 |
APMX 059 | 1-Oct-93 | Dinosaurs (6) | $10.00 |
APMX 060 | 1-Nov-03 | Xmas 1993 (3) | $6.00 |
1993 | Complete Year (Exc AAT) (12 Sets) | $81.00 | |
1994 | |||
APMX 061 | 13-Jan-94 | Australia Day (4) | $10.00 |
APMX 062 | 20-Jan-94 | Lifesaving (4) | $7.00 |
APMX 063 | 3-Feb-94 | Thinking of You/Love (3) | $5.00 |
APMX 064 | 10-Mar-94 | Wildlife-Animals (3) | $6.00 |
APMX 065 | 8-Apr-94 | Queen's Birthday (1) | $3.00 |
APMX 066 | 8-Apr-94 | Friendship Bridge (1) | $3.00 |
APMX 067 | 14-Apr-94 | Year of the Family (4) | $8.00 |
APMX 068 | 12-May-94 | Koalas & Kangaroos (6) | $9.00 |
APMX 069 | 9-Jun-94 | Votes for Women (1) | $3.00 |
APMX 070 | 14-Jul-94 | Bunyips (4) | $7.00 |
APMX 071 | 11-Aug-94 | Prime MInisters (5) | $9.00 |
APMX 072 | 29-Aug-94 | Aviation Feats (4) | $22.00 |
APMX 073 | 8-Sep-94 | 45c Waratah - Frama (1) | $6.00 |
APMX 074 | 28-Sep-94 | Zoos (5) | $8.00 |
APMX 075 | 31-Oct-94 | Hobart Yacht Race (2) | $4.00 |
APMX 076 | 31-Oct-94 | Xmas 1994 (4) | $9.00 |
APMX 077 | 2-Nov-94 | ATM (1) | $3.00 |
13-Jan-94 | AAT - Huskies (4) | $11.00 | |
$133.00 | |||
1994 | Complete Year (Exc AAT) (18 Sets) | ||
1995 | |||
APMX 078 | 12-Jan-95 | Australia Day (4) | $10.00 |
APMX 079 | 30-Jan-95 | St.Valentines Day (3) | $6.00 |
APMX 080 | 9-Feb-95 | Endeavour Replica (2) | $4.00 |
APMX 081 | 16-Mar-95 | 50th Anniversary of National Trust (4) | $12.00 |
APMX 082 | 5-Apr-95 | Opals (2) | $9.00 |
APMX 083 | 20-Apr-95 | Queen's Birthday (1) | $3.00 |
APMX 084 | 20-Apr-95 | Australia Remembers I (4) | $8.00 |
APMX 085 | 11-May-95 | 50th Anniversary U.N. (1) | $3.00 |
APMX 086 | 8-Jun-95 | Centenary of Cinema (5) | $10.00 |
15-Jun-95 | AAT - Whales & Dolphins (4) | $11.00 | |
APMX 087 | 13-Jul-95 | People with Disabilities (2) | $4.00 |
APMX 088 | 10-Aug-95 | Australia Remembers II (4) | $8.00 |
APMX 089 | 10-Aug-95 | 50th Anniversary Peace in Pacific (3) | $8.00 |
APMX 090 | 1-Sep-95 | Joint Issue with China (2) | $4.00 |
APMX 091 | 7-Sep-95 | Medical Science (4) | $12.00 |
APMX 092 | 3-Oct-95 | The World Down Under (6) | $11.00 |
APMX 093 | 1-Nov-95 | Xmas (3) | $7.00 |
1995 | Complete Year (Exc. AAT) (16 Sets) | $115.00 | |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||
1996 | |||
APMX 094 | 16-Jan-96 | Australia Day (4) | $11.00 |
APMX 095 | 30-Jan-96 | Hearts & Roses (1) | $3.00 |
APMX 096 | 26-Feb-96 | Military Aviation (4) | $8.00 |
APMX 097 | 14-Mar-96 | World Heritage Areas (4) | $10.00 |
APMX 098 | 22-Mar-96 | Australia/Indonesia Joint Issue (2) | $4.00 |
APMX 099 | 11-Apr-96 | Queen's Birthday (1) | $3.00 |
APMX 100 | 23-Apr-96 | Centenary of AFL (16) | $25.00 |
APMX 101 | 9-May-96 | Nature of Australia (4) | $15.00 |
APMX 102 | 6-Jun-96 | Centenary of Modern Olympics (3) | $7.00 |
APMX 103 | 6-Jun-96 | 45c Festival - Frama (1) | $6.00 |
