Australia Post Collector Cards
A.S.C. | Date | Description | Price | Details |
---|---|---|---|---|
CC1 | 7-Sep-87 | First Fleet - Departure (5) | $5.00 | |
CC2 | 7-Sep-87 | First Fleet - Teneriffe (3) | $5.00 | |
CC3 | 7-Sep-87 | First Fleet - Rio De Janeiro (5) | $5.00 | |
CC4 | 8-Sep-87 | First Fleet - Cape of Good Hope (3) | $5.00 | |
CC5 | 26-Jan-88 | First Fleet - Arrival (5) | $5.00 | |
CC6 | 16-Mar-88 | Living Together Part I - No.1 (3) 4c,45c,$1 | $5.00 | |
CC6 | 16-Mar-88 | Living Together Part I - No.2 (4) 10c,20c,50c,70c | $5.00 | |
CC6 | 16-Mar-88 | Living Together Part I - No.3 (3) 15c,53c,80c) | $5.00 | |
CC6 | 16-Mar-88 | Living Together Part I - No.4 (3) 25c,37c,90c) | $5.00 | |
CC7 | 21-Apr-88 | Living Together Part 2- No.5 (4) 1c,2c,40c,95c | $6.00 | |
CC7 | 21-Apr-88 | Living Together Part 2 -No.6 (3) 3c,63c,75c | $5.00 | |
CC7 | 21-Apr-88 | Living Together Part 2 -No.7 (3) 5c,65c,68c | $6.00 | |
CC7 | 21-Apr-88 | Living Together Part 2 -No.8 (3) 30c,55c,60c | $5.00 | |
CC8 | 20-Jul-88 | AAT - Environment (5) | $12.00 | |
CC9 | 14-Sep-88 | Seoul Olympic Games (3) | $12.00 | |
CC10 | 31-Oct-88 | Xmas '88 (3) | $12.00 | |
CC11 | 31-Oct-88 | Sports 1 No. 1 (3) 1c,55c,$1.10 | $6.00 | |
CC11 | 13-Feb-89 | Sports 1 No. 2 (4) 2c,3c,39c,70c | $6.00 | |
CC12 | 10-May-89 | Pastoral Era (5) | $12.00 | |
CC13 | 12-Jul-89 | Stage & Screen (4) | $12.00 | |
CC14 | 11-Oct-89 | Trams (5) | $12.00 | |
Volume I : 2017 Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||
Volume 2 : 2007 Seven Seas Australian Territories 30th Edition | $37.50 | |||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||
2007,2017 Seven Seas Both Volumes Above | $95.00 | |||
Subject to stock ! | ||||
Prices are subject to change at any time without notice ! |