Australian Booklets Part 4 2000-2003
Lot No. | Pfeff.No. | L/House | S.G. | Year | Description | Variation | Mint Booklet | CTO Booklet | Notes |
---|---|---|---|---|---|---|---|---|---|
Return to Australian Booklets 1990-1999 | |||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||||
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | |||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | |||||||||
Click on Image for Barcode 1 - Philatelic Sales | |||||||||
Click on Image for Barcode 2 - General Sales | |||||||||
The Second set of 6 Numbers begins with the Number "1" These were used by Aust.Post to monitor Philatelic Sales | |||||||||
The Second set of 6 Numbers begins with the Number "2" These were used by Aust.Post to monitor General Over the Counter Sales | |||||||||
Australia Post began issuing The Booklets continuously with the different Barcodes with the 1998 Australian Olympic Legends | |||||||||
Australia Post did issue the 1996 AFL Bklts Set of 16 with the different barcodes | |||||||||
Link to CTO Booklets & Panes | |||||||||
2000 | |||||||||
561 | B221 C | B110 bC | 2000 | $4.50 Coastal Flowers SNP Ausprint? 3 Koalas | $25.00 | ||||
562 | B226 | B116a | 2000 | $4.50 ANZAC Legends Series 1 Philatelic Use | $16.00 | $13.00 | |||
563 | B226a | B116b | 2000 | $4.50 ANZAC Legends Series 2 General Use | $18.00 | ||||
564 | B226 (1) | B116 a(1) | 2000 | $4.50 ANZAC Legends APTA Countdown | $90.00 | ||||
565 | B227 | B117a | 2000 | $4.50 Gardens Series 1 Philatelic Use | $16.00 | $12.00 | |||
566 | B227a | B117b | 2000 | $4.50 Gardens Series II General Use | $20.00 | ||||
567 | B228 | B118a | 2000 | $4.90 Paralympics Series I Philatelic Series | $16.00 | $13.00 | |||
568 | B228 a | B118b | 2000 | $4.90 Paralympics Series II General Use | $24.00 | ||||
569 | B228 A | B118 aA | 2000 | $4.90 Paralympics Series I Philatelic Use 1 Koala | $45.00 | ||||
569-1 | B228 Aa | B118 bA | 2000 | $4.90 Paralympics Series II General Use 1 Koala - Now in Stock & Scarce ! | $32.00 | ||||
B160(3) | 2000 | $8 Tram Booklet Opt. 'Sydney Light Rail Extension" Numbered (200 Only) | $140.00 | ||||||
570 | B229 | B119a | 2000 | $4.50 Olympics Sports Series I Philatelic Series | $24.00 | ||||
571 | B229 a | B119b | 2000 | $4.50 Olympics Sports Series II General Use | $28.00 | ||||
572 | B215 (2) | B100 (2a) | 2000 | $5.40 1998 Olympic Legends Opt.Olymphilex? Series 1 Philatelic Use. Numbered ( 375 approx.) | $95.00 | ||||
573 | B215 a(2) | B100 (2b) | 2000 | $5.40 1998 Olympic Legends Opt.Olymphilex Series II General Use. Numbered (375 approx.) | $85.00 | ||||
574 | B229 (1) | B119 a(1) | 2000 | $4.50 Olympic Sports Opt.Olymphilex 'Silver Opt | $65.00 | ||||
574-1 | B229 (1)a | B119 a(4) | 2000 | $4.50 Olympic Sports Opt.Olymphilex 'Gold Opt | $50.00 | ||||
575 | B223 B(1) | B110 bB | 2000 | $4.50 Coastal Flowers Pemara? 2? Koalas Northern Beaches EXPO (Numbered 200 Only) | 2 Koalas | $32.00 | |||
576 | B223 Ba(1) | B111 bB | 2000 | $4.50 Coastal Flowers SNP Ausprint? 2 Koalas Northern Beaches EXPO (Numbered 200 Only) | 2 Koalas | $32.00 | |||
577 | B230 | B120a | 2000 | $4.50 Space Series I Philatelic Series | $10.00 | ||||
578 | B230 a | B120b | 2000 | $4.50 Space Series II General Use | $12.00 | ||||
579 | B231 | B121a | 2000 | $8 Xmas Series I Philatelic Series | $20.00 | $14.00 | |||
580 | B231 a | B121b | 2000 | $8 Xmas Series II General Use | $22.00 | $17.00 | |||
581 | B229 (2) | B119 a(2) | 2000 | $4.50 Olympic Sports Series 1 Philatelic Use 'Fishers Ghost Series III | |||||
582 | B229 a(2) | B119 b(2) | 2000 | $4.50 Olympic Sports Series II General Use 'Fishers Ghost ' Series III | |||||
583 | B228 (1) | B118 a(1) | 2000 | $4.90 Paralympics '28th Campbelltown District Phil.Society Birthday' Philatelic Series 1 | $175.00 | ||||
583.1 | B228 a(1) | B118 a(1) | 2000 | $4.90 Paralympics '28th Campbelltown District Phil.Society Birthday' General Series 2 | |||||
584 | B228 (2) | B118 a(2) | 2000 | $4.90 Paralympics Philatelic Barcode 1 'SCDAA Petersham Opt. (Numbered 1-200) | Series 15 | ||||
584(1) | B228 Aa(1) | B118 bA(1) | 2000 | $4.90 Paralympics 1 Koala General Series 2 'SCDAA Petersham Opt. Series 15 (Numbered 1-200) | |||||
585 | B231 (1) | B121 a(1) | 2000 | $8 Xmas Bklt Opt 'SCDAA Xmas Dinner (Numbered 1-200) | Series 16 | $36.00 | |||
2001 | |||||||||
586 | B232 | B122a | 2001 | $4.90 Federation Bklt Philatelic Series I | $10.00 | $9.00 | |||
587 | B232 a | B122b | 2001 | $4.90 Federation Bklt General Series II | $12.00 | ||||
588 | B233 | B123 a | 2001 | $4.50 Australian Legends - Slim Dusty Bklt Philatelic Series I | $10.00 | $8.00 | |||
589 | B233 a | B123 b | 2001 | $4.50 Australian Legends - Slim Dusty Bklt General Series II | $10.00 | ||||
590 | B233 (1) | B123a (1) | 2001 | $4.50 Australian Legends - Slim Dusty Bklt Philatelic Series I ' 25th Anniversary Milton-Ulladulla Stamp Club' (100 Only) Numbered | BUYING @ $45 | ||||
591 | B233 a (1) | B123b (2) | 2001 | $4.50 Australian Legends - Slim Dusty Bklt General Series II 25th Anniversary Milton-Ulladulla Stamp Club' (100 Only) Numbered | |||||
592 | B229 (3) | B119 a(3) | 2001 | $4.50 Olympic Sports Bklts Opt. Anniversary Castle Hill Stamp Club Philatelic Series I ' | $55.00 | ||||
593 | B229 a(3) | B119 b(1) | 2001 | $4.50 Olympic Sports Bklts Opt. Anniversary Castle Hill Stamp Club General Series II ' | $28.00 | ||||
594 | B234 | B124 a | 2001 | $4.50 Rock Australia Bklt Philatelic Series I | $16.00 | $12.00 | |||
595 | B234 a | B124 b | 2001 | $4.50 Rock Australia Bklt General Series II | $18.00 | ||||
596 | B234 (1) | B124 a(1) | 2001 | $4.50 Rock Australia Bklt Philatelic Series I Opt APTA Sydney Stamp Fair Numbered ! (250) | $40.00 | ||||
597 | B234 a(1) | B124 b(1) | 2001 | $4.50 Rock Australia Bklt General Series II APTA Sydney Stamp Fair Numbered ! (250) | $36.00 | ||||
598 | B235 | B125 a | 2001 | $4.50 Outback Services Bklt Philatelic Series I | $18.00 | $15.00 | |||
599 | B235a | B125 b | 2001 | $4.50 Outback Services Bklt General Series II | $20.00 | ||||
600 | B232 (1) | B122 a(1) | 2001 | $4.90 Federation Bklt Philatelic Series I Opt 30th Anniversary Shoalhaven Philatelic Society. Numbered ! (150) | $65.00 | ||||
601 | B232 a(1) | B122 b(1) | 2001 | $4.90 Federation Bklt General Series II Opt 30th Anniversary Shoalhaven Philatelic Society Numbered ! (150) | $65.00 | ||||
602 | B236 | B123 a | 2001 | $5.00 Panorama Bklt Philatelic Series I | $14.00 | $11.00 | |||
603 | B236 a | B123 b | 2001 | $5.00 Panorama Bklt General Series II | |||||
604 | B236 (1) | B123 a(1) | 2001 | $5.00 Panorama Bklt Philatelic Series I Opt QLD State of Origin Winners Numbered. (125 Only) | |||||
605 | B236 a(1) | B123 b (1) | 2001 | $5.00 Panorama Bklt General Series II Opt QLD State of Origin Winners Numbered.(125 Only) | |||||
606 | B234 (2) | B124 a(2) | 2001 | $4.50 Rock Australia Opt.Northern Beaches EXPO Philatelic Series I (Numbered Limited Edition of 250) | $32.00 | ||||
607 | B234 a(2) | B124 b(2) | 2001 | $4.50 Rock Australia Opt.Northern Beaches EXPO General Series II (Numbered Limited Edition of 250) | $28.00 | ||||
608 | B235a (1) | B125 b(1) | 2001 | $4.50 Outback Services Opt. SCDAA Petersham Fair Philatelic Series I (Numbered Limited Edition of 200) | Series 17 | ||||
609 | B232 (2) | B122 b(2) | 2001 | $4.90 Federation Bklt '29th Campbelltown District Phil.Society Birthday'(Numbered Limited Edition of 150) General Series II | |||||
610 | B237 | B127 a | 2001 | $4.50 Desert Birds Bklt Philatelic Series I | $10.00 | $7.50 | |||
611 | B237 a | B127 b | 2001 | $4.50 Desert Birds Bklt General Series II | $12.00 | ||||
612 | B238 | B128 a | 2001 | $9.00 Desert Birds Bklt Philatelic Series I | $22.00 | $17.00 | |||
613 | B238 a | B128 b | 2001 | $9.00 Desert Birds Bklt General Series II | $24.00 | ||||
Link to our stock of Cheque Books | |||||||||
614 | 2001 | $2.00 Arts Council Bklt General Series 2 - 1 Koala Reprint | $20.00 | $15.00 | |||||
615 | B237 (1) | B127 a(1) | 2001 | $4.50 Desert Birds Bklt Philatelic Series I APTA Melbourne Stamp Show (Numbered Limited Edition of 250) | $55.00 | ||||
616 | B237 a(1) | B127 b(1) | 2001 | $4.50 Desert Birds Bklt General Series II APTA Melbourne Stamp Show (Numbered Limited Edition of 250) | $55.00 | ||||
617 | 2001 | $2 Arts Council Bklt Opt' AFL Brisbane Bears Winners' | $26.00 | ||||||
618 | 2001 | $2 Arts Council Bklt Opt' AFL Brisbane Bears Winners' 1 Koala | $28.00 | ||||||
619 | B239 | B129 | 2001 | 32 Kr Sweden Australia Joint Issue Bklt | $40.00 | ||||
620 | B240 | B130 a | 2001 | $4.50 Wild Babies Bklt Philatelic Series I | $10.00 | $8.00 | |||
621 | B240 a | B130 b | 2001 | $4.50 Wild Babies Bklt General Series II | $12.00 | ||||
622 | B241 | B130 a(1) | 2001 | $8 Xmas Bklt Philatelic Series I | $20.00 | $16.00 | |||
623 | B241 a | B130 b(1) | 2001 | $8 Xmas Bklt General Series II | $22.00 | ||||
624 | B241 a(1) | B131 (1) | 2001 | $8 Xmas Bklt General Barcode 2 SCDAA Xmas Dinner | Series 18 | $42.00 | |||
625 | B232 A | B122 bA | 2001 | $4.90 Federation Bklt 1 Koala | $35.00 | ||||
626 | B240 (1)/B240a (1) | B130 a(1)/(2) | 2001 | $4.50 Wild Babies Bklt Opt Centennial Stampshow QLD Barcode 2 | $45.00 | ||||
627 | B240 a(2) | B130 b(2) | 2001 | $4.50 Wild Babies Bklt Centennial 100 Club Bklt (Gold Ovpt) | $195.00 | ||||
2016 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
Full Colour - Australia 1913- June 2016, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is., | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
Seven Seas 2016,2007 Both Volumes Above | $95.00 | ||||||||
2002 | |||||||||
628 | B242 | B132 a | 2002 | $4.50 Aust.Legends - Scientists Bklt Philatelic Series I | $20.00 | $16.00 | |||
629 | B242 a | B132 b | 2002 | $4.50 Aust.Legends - Scientists Bklt Philatelic Series II | $24.00 | ||||
632 | B242 (1) | B132 a(1) | 2002 | $4.50 Aust.Legends - Scientists APTA Melbourne Bklt Philatelic Series I | $24.00 | ||||
633 | B242 a(1) | B132 b(1) | 2002 | $4.50 Aust.Legends - Scientists APTA Melbourne Bklt General Series II | $24.00 | ||||
634 | B243 | B133 a | 2002 | $4.50 Motor Racing Bklt Philatelic Series I | $12.00 | ||||
634.1 | B243 | B133a CHB | 2002 | $4.50 Motor Racing Bklt Philatelic Series I Cheque Book (20 Booklets) | $250.00 | ||||
635 | B243 a | B133 b | 2002 | $4.50 Motor Racing Bklt General Series II | $11.00 | $9.00 | |||
636 | B238 A | B128 bA | 2002 | $9 Desert Birds 1 Koala Bklt | $35.00 | ||||
636.1 | B238 B | B128 bA | 2002 | $9 Desert Birds 2 Koalas Bklt | $45.00 | ||||
637 | B244 | B133 a | 2002 | $4.90 Lighthouses Bklt Philatelic Series I | $11.00 | $9.00 | |||
638 | B244 a | B133 b | 2002 | $4.90 Lighthouses Bklt General Series II | $11.00 | ||||
639 | PB3 | PB135 | 2002 | $9.95 Lighthouses Prestige Bklt | $18.00 | ||||
640 | PB4 | PB136 | 2002 | $9.95 Wedding Prestige Booklet | $15.00 | ||||
641 | B245 | B137 a | 2002 | $7 International Panorama Bklt Philatelic Series I | $20.00 | $16.00 | |||
642 | B245 a | B137 b | 2002 | $7 International Panorama Bklt General Series II | $22.00 | ||||
643 | B244 (1) | B134 a(1) | 2002 | $4.90 Lighthouses Opt QLD Cricket Winners1999-2000, 2000-2001, 2001- Barcode Series 1 | $30.00 | ||||
644 | B244 a(1) | B134 b(1) | 2002 | $4.90 Lighthouses Opt QLD Cricket Winners 1999-2000, 2000-2001, 2001- Barcode Series 2 | $30.00 | ||||
645 | PB3 (1) | PB135 (1) | 2002 | $9.95 Lighthouses Prestige Bklt Opt QLD Cricket Winners 2001- (Numbered - Only 115) | $95.00 | ||||
645.1 | B243 (1) | B133 a(1) | 2002 | $4.50 Racing Cars Bklt Opt APTA Melbourne Stamp & Coin Fair Philatelic Series I | $28.00 | ||||
645.2 | B243 a(1) | B133 b(1) | 2002 | $4.50 Racing Cars Bklt Opt APTA Melbourne Stamp & Coin Fair General Series II | $28.00 | ||||
648 | PB3 (2) | PB135 (2) | 2002 | $9.95 Lighthouses Prestige Bklt Opt Fishers Ghost Anniversary 30th Birthday Campbelltown Philatelic Society (Numbered - Only 200) | $60.00 | ||||
650 | B244 (2) | B134 a(2) | 2002 | $4.90 Lighthouses Opt SCDAA Petersham Barcode 1 (225 Only) | Series 19 | $28.00 | |||
651 | B244 a(2) | B134 b(2) | 2002 | $4.90 Lighthouses Series 19 Opt SCDAA Petersham Barcode Series 2 (225 Only) | $28.00 | ||||
652 | B246 | B138 a(1) | 2002 | $4.50 Namatjira Bklt Barcode Philatelic Series 1 | $16.00 | $12.00 | |||
653 | B246 a | B242 | 2002 | $4.50 Namatjira Bklt Barcode General Series 2 | $18.00 | ||||
654 | B246 (1) | B138 a(1) | 2002 | $4.50 Namatjira Bklt Barcode Philatelic Series 1 Opt QLD | $26.00 | ||||
655 | B246 a(1) | B138 b(1) | 2002 | $4.50 Namatjira Bklt Barcode General Series 2 Opt QLD | $26.00 | ||||
655.1 | B255 | PB5 | 2002 | Namatjira Prestige Bklt | $24.00 | ||||
653.1 | B255(1) | PB5 (1) | 2002 | Namatjira Prestige Bklt Opt QLD | $35.00 | ||||
653.2 | B247 | B140 a | 2002 | $4.90 Bushtucker Bklt Barcode Philatelic Series 1 | $15.00 | $12.00 | |||
653.3 | B247 a | B140 b | 2002 | $4.90 Bushtucker Bklt Barcode General Series 2 | $15.00 | ||||
656 | B247 a(1) | B140 b(1) | 2002 | $4.90 Bushtucker 'Fishers Ghost 'Series IV (200 Only) General Series Barcode 2 | $32.00 | ||||
657 | B243 (2) | B133 a(2) | 2002 | $4.50 Motor Racing Bklt Barcode Philatelic Series 1 'Opt Northern Beaches Stamp EXPO (200 Only) | $28.00 | ||||
658 | B243 a(2) | B133 b(2) | 2002 | $4.50 Motor Racing Bklt Barcode General Series 2 'Opt Northern Beaches Stamp EXPO' (200 Only) | $28.00 | ||||
658.1 | B244 (3) | B134 a(3) | 2002 | $4.50 Lighthouse Bklt Barcode Philatelic Series 1 Opt APTA August Melb Show (250 Only) | $26.00 | ||||
658.2 | B244 a(3) | B134 b(3) | 2002 | $4.50 Lighthouse Bklt Barcode Opt APTA August Melb Show General Series 2 (250 Only) | $26.00 | ||||
663 | B248 | B141 a | 2002 | $4.50 Magic Rainforest Bklt Barcode Philatelic Series 1 | $10.00 | $8.00 | |||
663.1 | B248 | B141 aCHB | 2002 | $4.50 Magic Rainforest Bklt Barcode Philatelic Series 1 Cheque Book (20 Bklts) | $180.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||||
664 | B248 a | B141 b | 2002 | $4.50 Magic Rainforest Bklt Barcode General Series 2 | $10.00 | ||||
665 | B248 (2) | B141 a(1) | 2002 | $4.50 Magic Rainforest Bklt Barcode Philatelic Series 1 Opt APTA Oct Brisbane (250 Only) | $32.00 | ||||
666 | B248 a(2) | B141 b(1) | 2002 | $4.50 Magic Rainforest Bklt Barcode General Series 2 Opt APTA Oct Brisbane (250 Only) | $32.00 | ||||
667 | B248 (1) | B141 a(2) | 2002 | $4.50 Magic Rainforest Bklt Barcode Philatelic Series 1 Opt AFL Winners Back to Back 2001- (1555 only) | $26.00 | ||||
668 | B248 a(1) | B141 b(2) | 2002 | $4.50 Magic Rainforest Bklt Barcode General Series 2 Opt AFL Winners Back to Back 2001- (155 only) | $26.00 | ||||
669 | 2002 | Stampshow '02 Bklt (500 Only) | $10.00 | ||||||
670 | 2002 | Stampshow '02 Bklt Set of 5 | $45.00 | ||||||
(Five Different Coloured Selvedges from P-Sheet) A possible 100 Sets only | |||||||||
671 | B249 | B142 a | 2002 | $8 Xmas Bklt Barcode Philatelic Series 1 | $16.00 | $13.00 | |||
672 | B249 a | B142 b | 2002 | $8 Xmas Bklt Barcode General Series 2 | $18.00 | ||||
673 | B249 (1) | B142 a(1) | 2002 | $8 Xmas Bklt Barcode Philatelic Barcode 1 SCDAA Opt | Series 20 | $26.00 | |||
674 | B249 a(1) | B142 b(1) | 2002 | $8 Xmas Bklt Barcode General Barcode 2 SCDAA Opt | Series 20 | $26.00 | |||
Link to CTO Booklets & Panes | |||||||||
2003 | |||||||||
675 | B250 | B143 a | 2003 | $5 Desert Flowers Bklt Barcode Philatelic Series 1 | $12.00 | $8.50 | |||
675.1 | 2003 | $5 Desert Flowers Bklt Philatelic Series I Cheque Book (20 Booklets) | $175.00 | ||||||
676 | B250 a | B143 b | 2003 | $5 Desert Flowers Bklt Barcode General Series II | $12.00 | $8.50 | |||
677 | B251 | B144 a(1) | 2003 | $10 Desert Flowers Bklt Barcode Philatelic Series 1 | $22.00 | $15.00 | |||
678 | B251a | B144 b(1) | 2003 | $10 Desert Flowers Bklt Barcode General Series II | $22.00 | ||||
679 | B252 | B145 a | 2003 | $5 Aust.Legends - Tennis Bklt Barcode Philatelic Series 1 | $18.00 | $15.00 | |||
680 | B252a | B145 b | 2003 | $5 Aust.Legends - Tennis Bklt Barcode General Series II | $20.00 | ||||
681 | 2003 | $5 Bloom Opt NSW Pura Cricket Cup Winners Barcode 1 | $28.00 | ||||||
682 | 2003 | $5 Bloom Opt NSW Pura Cricket Cup Winners Barcode 2 | $28.00 | ||||||
683 | B252 (1) | B145 a(1) | 2003 | $5 Tennis Bklt Opt APTA Melbourne Barcode Philatelic Series 1 | $26.00 | ||||
684 | B252 a(1) | B145 b(1) | 2003 | $5 Tennis Bklt Opt APTA Melbourne Barcode General Series 2 | $26.00 | ||||
687 | B253 | B152 a | 2003 | $5 Blooms Bklt Barcode Philatelic Series 1 | $16.00 | $12.00 | |||
688 | B253 a | B152 b | 2003 | $5 Blooms Bklt Barcode General Series 2 | $17.00 | ||||
689 | PB6 | PB151 | Feb-03 | Special Occasion Bklt - Celebrations | |||||
690 | PB7 | PB146 | Feb-03 | Special Occasion Bklt - Weddings Gold (20) | |||||
691 | PB8 | PB150 | Feb-03 | Special Occasion Bklt - Love | |||||
692 | PB9 | PB149 | Feb-03 | Special Occasion Bklt - Friendship | |||||
693 | PB10 | PB148 | Feb-03 | Special Occasion Bklt - Birthdays | |||||
694 | PB11 | PB147 | Feb-03 | Special Occasion Bklt - Weddings (40) (Silver) | |||||
694.1 | PB6/11 | Feb-03 | Special Occasions Set of 6 | $160.00 | |||||
695 | PB6 (1) | PB151 (1) | Feb-03 | Special Occasion Prestige Bklt - Celebrations-Cricket World Cup | $48.00 | ||||
Above Celebrations Opt "Australian Cricket Team Winners World Cup 2003 - Back to Back Winners " (200 Only) | |||||||||
696 | B252(2) | B145 a(2) | 2003 | $5 Aust.Legends - Tennis Bklt Opt. 'Ballarat Phil. Society' | |||||
697 | B253 (2) | B152 a(2) | 2003 | $5 Bloom Sydney ANDA/APTA Bklt Barcode Philatelic Series 1 | $26.00 | ||||
698 | B253a(2) | B152 b(2) | 2003 | $5 Bloom Sydney ANDA/APTA Bklt Barcode General Series 2 | $26.00 | ||||
699 | B253 (3) | B152 a(3) | 2003 | $5 Bloom QLD ANDA/APTA Bklt Barcode General Series 1 | $30.00 | ||||
700 | B253 a(3) | B152 b(3) | 2003 | $5 Bloom QLD APTA/ANDA Bklt Barcode General Series 2 | $30.00 | ||||
701 | B254 | B153 a | 2003 | $5 QE II Golden Jubilee - Coronation Bklt Barcode Philatelic Series 1 | $11.00 | $9.00 | |||
702 | B254 a | B153 b | 2003 | $5 QE II Golden Jubilee - Coronation Bklt Barcode General Series 2 | $18.00 | ||||
703 | B254 (1) | B153 a(1) | 2003 | $5 QE II Golden Jubilee - Coronation Bklt Barcode 1- Philatelic Opt SCDAA Petersham | Series 21 | $32.00 | |||
704 | B254 a(1) | B153 b(1) | 2003 | $5 QE II Golden Jubilee - Coronation Bklt Barcode 2 - General Opt SCDAA Petersham | Series 2w1 | $32.00 | |||
707 | B254 (2) | B153 a(2) | 2003 | $5 QE II Jubilee Coronation Bklt Opt APTA Melbourne Stamp & Coin Fair Philatelic Barcode I | $32.00 | ||||
708 | B254 a(2) | B153 b(2) | 2003 | $5 QE II Jubilee Coronation Bklt Opt APTA Melbourne Stamp & Coin Fair General Barcode 2 | $32.00 | ||||
709 | B255 | B154 a | 2003 | $5 Rainforests Bklt Philatelic Barcode I | $14.00 | $11.00 | |||
710 | B255 a | B154 b | 2003 | $5 Rainforests Bklt General Barcode 2 | $14.00 | ||||
711 | B256 | B155 a | 2003 | $10 Rainforests Bklt Philatelic Barcode I | $24.00 | $18.00 | |||
712 | B256 a | B155 b | 2003 | $10 Rainforests Bklt General Barcode 2 | $24.00 | ||||
712.1 | B256 a | 2003 | $10 Rainforests Bklt General Barcode 2. 1 Koala | $30.00 | |||||
713 | B257 | B156 a | 2003 | $5 Murray River Bklt Philatelic Barcode I | $13.00 | $10.00 | |||
714 | B257 a | B156 b | 2003 | $5 Murray River Bklt General Barcode 2 | $13.00 | ||||
717 | B280 | PB157 | 2003 | Murray River Prestige Bklt | $20.00 | ||||
718 | B254 (3)/B54 a(3) | B153 a(3)/b(3) | 2003 | $5 QE II Coronation-Jubilee Bklt Opt APTA/Lake Hume Convention Philatelic Barcode I & Barcode 2 In Official Folder | $75.00 | ||||
721 | B255 (1) | B154 a(1) | 2003 | $5 Rainforests Bklt Opt APTA/QPC Brisbane Stamp & Coin Fair Philatelic Barcode I | $26.00 | ||||
722 | B255 a(1) | B154 b(1) | 2003 | $5 Rainforests Bklt Opt APTA/QPC Brisbane Stamp & Coin Fair General Barcode 2 | $26.00 | ||||
723 | B257 (1) | B156 a(1) | 2003 | $5 Murray River Bklt Opt QPC Brisbane Stamp & Coin Fair Philatelic Barcode I | $22.00 | ||||
724 | B257 a(1) | B156 b(1) | 2003 | $5 Murray River Bklt Opt QPC Brisbane Stamp & Coin Fair General Barcode 2 | $22.00 | ||||
725 | B280 | B157 (1) | 2003 | Murray River Prestige Bklt Opt 'QPC Brisbane Stamp & Coin Fair' | $55.00 | ||||
726 | B255 (2) | B154 a(2) | 2003 | $5 Rainforests Bklt Opt Opt ' Northern Beaches EXPO'Philatelic Barcode I (250 Only) | $28.00 | ||||
727 | B255 a(2) | B154 b(2) | 2003 | $5 Rainforests Bklt Opt ' Northern Beaches' General Barcode 2 (250 Only) | $28.00 | ||||
728 | B258 | B158 a | 2003 | $5 Bugs & Butterflies Bklt Philatelic Barcode 1 | $15.00 | $12.00 | |||
729 | B258a | B158 b | 2003 | $5 Bugs & Butterflies Bklt General Barcode 2 | $15.00 | ||||
730 | 2003 | Newcastle Stampshow P-Stamp Bklts Set of 3 | $22.00 | ||||||
731 | B257 (2) | B156 a(2) | 2003 | $5 Murray River Bklt Opt APTA Newcastle Stampshow Philatelic Barcode I (215 Only) | $32.00 | ||||
732 | B257 a(2) | B156 b(2) | 2003 | $5 Murray River Bklt Opt APTA Newcastle Stampshow General Barcode 2 (215 Only) | $32.00 | ||||
733 | B258 (1) | B158 a(1) | 2003 | $5 Bugs & Butterflies Bklt Philatelic Barcode 1 Opt ' AFL Brisbane Lions - Winners' Threepeat | $30.00 | ||||
734 | B258 a(1) | B158 b(1) | 2003 | $5 Bugs & Butterflies Bklt General Barcode 2 Opt ' AFL Brisbane Lions - Winners' Threepeat | $30.00 | ||||
735 | 2003 | Southpex Year of the Ram Set of 2 Left & Right Selvedge) | $18.00 | ||||||
736 | 2003 | Southpex Year of the Ram Set of 2 Left & Right Selvedge "Great Offset" | $26.00 | ||||||
739 | B258 (2 | B158 a(2) | 2003 | $5 Bugs & Butterflies Bklt Opt ANDA/APTA Melbourne Stamp & Coin Fair Philatelic Barcode I | $26.00 | ||||
740 | B258 a(2) | B158 b(2 | 2003 | $5 Bugs & Butterflies Bklt Opt ANDA/APTA Melbourne Stamp & Coin Fair General Barcode 2 | $26.00 | ||||
741 | PB13-A/K | B159A/B159K | 2003 | Rugby World Cup Prestige Bklt Set of 6 | $240.00 | ||||
741.1 | PB13-A | B159A | 2003 | Rugby World Cup Prestige Bklt Type A | $55.00 | ||||
741.2 | PB13-F | B159F | 2003 | Rugby World Cup Prestige Bklt - Type F | $35.00 | ||||
741.3 | PB13-G | B159G | 2003 | Rugby World Cup Prestige Bklt-Type G | $45.00 | ||||
741.4 | PB13-H | B159H | 2003 | Rugby World Cup Prestige Bklt-Type H | $40.00 | ||||
741.5 | PB13-J | B159J | 2003 | Rugby World Cup Prestige Bklt - Type J | $35.00 | ||||
741.6 | PB13-K | B159K | 2003 | Rugby World Cup Prestige Bklt-Type K | $35.00 | ||||
741.7 | PB13 | B159L | 2003 | Rugby World Cup Prestige Bklt No Sticker | $150.00 | ||||
741.8 | PB14 | Oct-03 | Occasions-Xmas Prestige Bklt | ||||||
741.9 | PB15 | Oct-03 | Occasions-My Baby Prestige Bklt | ||||||
741.91 | PB16 | Oct-03 | Occasions-Australian Greetings Prestige Bklt | ||||||
741.92 | PB17 | Oct-03 | Occasions-Aboriginal Art Prestige Bklt | ||||||
PB14/17 | Oct-03 | Occasions Set of 4 | $125.00 | ||||||
742 | B257 (4) | B156 a(4) | 2003 | $5 Murray River Bklt Opt Ballarat Stamp Fair Philatelic Barcode I | $75.00 | ||||
743 | B257 a(4) | B156 b(4) | 2003 | $5 Murray River Bklt Opt Ballarat Stamp Fair General Barcode 2 | |||||
744 | B257 (3) | B156 a(3) | 2003 | $5 Murray River Bklt Opt Stampex Philatelic Barcode I | $28.00 | ||||
745 | B257 a(3) | B156 b(3) | 2003 | $5 Murray River Bklt Opt Stampex General Barcode 2 | $28.00 | ||||
748 | B258 (3) | B158 a(3) | 2003 | $5 Bugs & Butterflies Bklt Opt APTA Sydney Stamp & Coin Fair Philatelic Barcode 1 | $26.00 | ||||
749 | B258 a(3) | B158 b(3) | 2003 | $5 Bugs & Butterflies Bklt Opt APTA Sydney Stamp & Coin Fair General Barcode 2 | $26.00 | ||||
750 | B259 | B164 a | 2003 | $9 Xmas Bklt Philatelic Barcode 1 | $20.00 | $15.00 | |||
751 | B259 a | B164 b | 2003 | $9 Xmas Bklt General Barcode 2 | $22.00 | $15.00 | |||
