Australian Decimal Year Units
Australian Decimal Year Units as per Seven Seas Pages
Year | Description | MUH | FU |
---|---|---|---|
Click on Red Camera?next to Description for Generic Image | |||
Click on Green Camera next to Price for Specific Image | |||
Annual Seven Seas Supplements | |||
These Year Units cover all? the issues included on the Australian Seven Seas Annual Supplements.These are far more Comprehensive than the Australia Post Year Books which are simplified hence the Price Difference. | |||
If you require the even more Specialized lists - See Seven Seas Optional Issues | |||
Volume I : 2017 Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||
Now in stock | |||
Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||
Seven Seas 2007,17 Both Volumes Above | $95.00 | ||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||
Above two current catalogues are the most current on the market. | |||
1966 | 27 Stamps | $86.00 | $18.00 |
Link to 1966 Complete Year Unit List | |||
1967 | 10 Stamps | $6.00 | $4.50 |
Link to 1967 Complete Year Unit List | |||
1968 | 20 Stamps inc.5c Soil-Medical G/P Unf. | $44.00 | $32.00 |
Link to 1968 Complete Year Unit List | |||
1968 | 20 Stamps inc.Soil-Medical G/P Folded | $34.00 | $25.00 |
Link to 1968 Complete Year Unit List | |||
1969 | 16 Stamps inc.Flight Strip 3 | $23.00 | $13.50 |
Link to 1969 Complete Year Unit List | |||
1969 | Flight Blk 9 | $12.00 | $10.00 |
1970 | 30 Stamps inc.5c Cook Strip,M/S | $35.00 | $20.00 |
Link to 1970 Complete Year Unit List | |||
1971 | Complete Year as per Seven Seas Supplement - 25 Stamps Inc. Xmas '71 Singles (Cream Paper) | $38.00 | $7.00 |
Link to 1971 Complete Year Unit List | |||
1971 | Complete Year as per Seven Seas Supplement - 25 Stamps Inc. Xmas '71 Singles (White Paper) | $48.00 | |
Link to 1971 Complete Year Unit List | |||
1971 | 32 Stamps inc.Xmas Singles(7),Blk 7 (Cream Papers) | $66.00 | $60.00 |
Link to 1971 Complete Year Unit List | |||
1971 | Complete Year as per Seven Seas Supplement - 32 Stamps Inc. Xmas '71 Singles, Blk 7 (Xmas Supplied in White Papers) | $96.00 | |
Link to 1971 Complete Year Unit List | |||
1971 | Complete Year as per Seven Seas Supplement - 57 Stamps Inc. Xmas '71 Singles, Blk 7, Pane 25 (Xmas supplied in Cream Papers) | $146.00 | $100.00 |
Link to 1971 Complete Year Unit List | |||
1971 | Complete Year as per Seven Seas Supplement - 57 Stamps Inc. Xmas '71 Singles, Blk 7, Pane 25 (Xmas supplied in White Papers) | $196.00 | |
Link to 1971 Complete Year Unit List | |||
1971 | Xmas Pane of 25 | $85.00 | $75.00 |
Link to 1971 Complete Year Unit List | |||
1972 | 27 Stamps | $34.00 | $24.00 |
Link to 1972 Complete Year Unit List | |||
1973 | 29 Stamps | $26.00 | $20.00 |
Link to 1973 Complete Year Unit List | |||
1974 | 26 Stamps | $32.00 | $18.00 |
Link to 1974 Complete Year Unit List | |||
1975 | 29 Stamps inc.Telecom Pair | $20.00 | $15.00 |
Link to 1975 Complete Year Unit List | |||
1976 | 27 Stamps + M/S | $20.00 | $9.00 |
Link to 1976 Complete Year Unit List | |||
1977 | 17 Stamps inc.18c Cricket, $10 Painting, | $28.00 | $13.00 |
Link to 1977 Complete Year Unit List | |||
1978 | 24 Stamps + M/S(2) | $18.00 | $11.00 |
Link to 1978 Complete Year Unit List | |||
1979 | 34 Stamps inc.Waterfalls Pr.,Gutter Pr,Strip,inc $5 Painting | $33.00 | $23.00 |
Link to 1979 Complete Year Unit List | |||
1980 | 38 Stamps + M/S,Inc.Strips 5 | $27.00 | $15.00 |
Link to 1980 Complete Year Unit List | |||
1981 | 36 Stamps | $27.50 | $18.00 |
Link to 1981 Complete Year Unit List | |||
1982 | 46 Stamps + Games M/S + 2 Booklet Panes inc.G/P's,Strip 5 | $40.00 | $30.00 |
Link to 1982 Complete Year Unit List | |||
1983 | 43 Stamps inc.G/P,Strip 5 | $41.00 | $30.00 |
Link to 1983 Complete Year Unit List | |||
1984 | 45 Stamps inc.M/S,Strip 5,G/P | $55.00 | $42.00 |
Link to 1984 Complete Year Unit List | |||
1985 | 43 Stamps inc.Strips 5,G/P,1 M/S | $56.00 | $42.00 |
Link to 1985 Complete Year Unit List | |||
1986 | 55 Stamps inc.M/S,G/P | $60.00 | $52.00 |
Link to 1986 Complete Year Unit List | |||
1987 | 61 Stamps inc,All Strips etc | $78.00 | $65.00 |
Link to 1987 Complete Year Unit List | |||
1988 | 64 Stamps inc.All Strips | $87.00 | $70.00 |
Link to 1988 Complete Year Unit List | |||
1989 | 43 Stamps inc.strips | $82.00 | $64.00 |
Link to 1989 Complete Year Unit List | |||
1990 | 55 Stamps inc.Strips + 2 M/S | $118.00 | $90.00 |
Link to 1990 Complete Year Unit List | |||
1991 | 42 Stamps,inc.Gutter Strip, + M/S | $82.00 | $66.00 |
Link to 1991 Complete Year Unit List | |||
1992 | 63 Stamps + 2 M/S,Gutter Pairs,Se-tenant Strips etc. | $165.00 | $130.00 |
Link to 1992 Complete Year Unit List | |||
1993 | 60 Stamps + 1 M/S,Gutter Pairs,Se-tenant Strips etc. | $126.00 | $90.00 |
Link to 1993 Complete Year Unit List | |||
1994 | 83 Stamps + 1 M/S | $180.00 | $145.00 |
Link to 1994 Complete Year Unit List | |||
1995 | 85 Stamps + 3 M/S | $232.00 | $190.00 |
Link to 1995 Complete Year Unit List | |||
1996 | 93 Stamps + 2 M/S | $182.00 | $148.00 |
Link to 1996 Complete Year Unit List | |||
1997 | 74 Stamps + 2 M/S | $185.00 | $165.00 |
Link to 1997 Complete Year Unit List | |||
1998 | 111 Stamps + 2 M/S | $235.00 | $195.00 |
Link to 1998 Complete Year Unit List | |||
1999 | 91 Stamps + 3 M/S | $225.00 | $180.00 |
Link to 1999 Complete Year Unit List | |||
2000 | 152 Stamps + 3 M/S | $345.00 | $255.00 |
Link to 2000 Complete Year Unit List | |||
2001 | 102 Stamps + 6 M/S | $270.00 | $210.00 |
Link to 2001 Complete Year Unit List | |||
2002 | 97 Stamps + 4 M/S | $232.00 | $183.00 |
Link to 2002 Complete Year Unit List | |||
2003 | 99 Stamps + 4 M/S | $265.00 | $190.00 |
Link to 2003 Complete Year Unit List | |||
2004 | 126 Stamps + 3 M/S | $340.00 | $265.00 |
Link to 2004 Complete Year Unit List | |||
2005 | 125 Stamps + 3 M/S | $380.00 | $330.00 |
Link to 2005 Complete Year Unit List | |||
2006 | 139 Stamps + 6 M/S | $460.00 | $380.00 |
Link to 2006 Complete Year Unit List | |||
2007 | 196 Stamps + 6 M/S | $595.00 | |
Link to 2007 Complete Year Unit List | |||
2008 | 230 Stamps + 3 M/S | $710.00 | |
Link to 2008 Complete Year Unit List | |||
2009 | 205 Stamps + 9 M/S | $585.00 | |
Link to 2009 Complete Year Unit List | |||
2010 | 200 Stamps + 7 M/S | $665.00 | |
Link to 2010 Complete Year Unit List | |||
2011 | 144 Stamps + 6 M/S | $530.00 | |
Link to 2011 Complete Year Unit List | |||
2012 | 212 Stamps + 10 M/S | $685.00 | |
Link to 2012 Complete Year Unit List | |||
2013 | 207 Stamps + 11 M/S | $690.00 | |
Link to 2013 Complete Year Unit List | |||
2014 | 191 Stamps + 14 M/S | $680.00 | |
Link to 2014 Complete Year Unit List | |||
2015 | 187 Stamps + 16 M/S | $855.00 | |
Link to 2015 Complete Year Unit List | |||
2016 | 170 Stamps + 9 M/S | $695.00 | |
Link to 2016 Complete Year Unit List | |||
2017 | 140 Stamps + 10 M/S | $700.00 | |
Link to 2017 Complete Year Unit List | |||
2018 | 157 Stamps + 12 M/S | $790.00 | |
Link to 2018 Complete Year Unit List | |||
2019 | 137 Stamps + 9 M/S | $690.00 | |
Link to 2019 Complete Year Unit List | |||
2020 | 175 Stamps +11 M/S | $740.00 | |
Link to 2020 Complete Year Unit List | |||
2021 | 173 Stamps +17 M/S | $800.00 | |
Link to 2021 Complete Year Unit List | |||
2022 | 131 Stamps +15 M/S | $635.00 | |
Link to 2022 Complete Year Unit List | |||
2023 | 154 Stamps +18 M/S | $725.00 | |
Link to 2023 Complete Year Unit List | |||
Australia: Mixed Packet of 250 Australia - Used to Fine Used-All Different | $8.00 | ||
Australia: Mixed Packet of 500 Australia - Used to Fine Used-All Different | $15.00 | ||
Australia: Mixed Packet of 1000 Australia - Used to Fine Used-All Different | $65.00 | ||
Above: Lots of Fun. You won't be sorry. | |||
2019 Seven Seas Pages | |||
2019 | Australian Seven Seas Standard Supplement (18 Pages) | $33.00 | |
2019 | Australian Seven Seas Hingeless Supplement (18 Pages) | $66.50 | |
2019 | Australian Seven Seas Antarctic Territory Hingeless Supplement | $9.50 | |
2019 | Pack 1 - Full Set Optional Pages (Inc. Booklets) 55 Pages | $190.00 | |
2019 | Pack 2 - Set of 27 Booklet Pages | $100.00 | |
Australian Seven Seas Decimal Illustrated Hingeless Stamp Albums | |||
1966-2017 | Australian Decimal Hingeless Albums + Slipcases - 4 Volumes | $582.00 | |
1966-87 | Australian Decimal Hingeless Album SC Volume 1 | $209.00 | |
1988-2000 | Australian Decimal Hingeless Album SC Volume 2 | $297.00 | |
2001-10 | Australian Decimal Hingeless Album SC Volume 3 | $286.00 | |
2011-17 | Australian Decimal Hingeless Album SC Volume 4 | $395.00 | |
Australian Seven Seas Decimal Illustrated Hingeless Pages | |||
1966-17 | Complete Hingeless Pages (532 Pages) | $960.00 | |
1966-75 | Seven Seas Pages (35 Pages) | $66.00 | |
1976-82 | Seven Seas Pages (39 Pages) | $66.00 | |
1983-87 | Seven Seas Pages (38 Pages) | $66.00 | |
1988-91 | Seven Seas Pages (31 Pages) | $52.80 | |
1992-93 | Seven Seas Pages (22 Pages) | $52.80 | |
1994-95 | Seven Seas Pages (27 Pages) | $52.80 | |
1996-97 | Seven Seas Pages (24 Pages) | $52.80 | |
1998-99 | Seven Seas Pages (28 Pages) | $52.80 | |
2000-01 | Seven Seas Pages (27 Pages) | $52.80 | |
2002-03 | Seven Seas Pages (24 Pages) | $52.80 | |
2004-05 | Seven Seas Pages (25 Pages) | $52.80 | |
2006-07 | Seven Seas Pages (28 Pages) | $55.00 | |
2008-09 | Seven Seas Pages (34 Pages) | $66.00 | |
2010-11 | Seven Seas Pages (33 Pages) | $85.80 | |
2012 | Seven Seas Pages (23 Pages) | $55.00 | |
2013 | Seven Seas Pages (22 Pages) | $55.00 | |
2014 | Seven Seas Pages (20 Pages) | $58.50 | |
2015 | Seven Seas Pages (20 Pages) | $61.00 | |
2016 | Seven Seas Pages (16 Pages) | $56.00 | |
2017 | Seven Seas Pages (16 Pages) | $58.00 | |
2018 | Seven Seas Pages (18 Pages) | $64.50 | |
Seven Seas Hingeless Binder 32mm | $25.00 | ||
All Binders & Slipcases are Available in 4 Colours: Burgundy,Blue, Brown & Green - Please advise colour in information box on order form. | |||
Seven Seas Large Slipcase | $25.00 | ||
Seven Seas - White Leaves 'Australia' (50) | $35.00 | ||
Australian Seven Seas Illustrated Standard Stamp Albums - No Mounts | |||
1966-2017 | Australian Standard Decimal Album - 4 Volumes | $710.00 | |
1966-2017 | Australian Illustrated Standard Leaves | $575.00 | |
Volume I : 2017 Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||
Now in stock | |||
Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||
Seven Seas 2007,17 Both Volumes Above | $95.00 | ||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||
Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. 600+Grams. Great Value ! Well Over $100 Retail ! | $95.00 | ||
Prices are subject to change at any time without notice ! | |||
Subject to Stock |