Australian Gutter Pairs and Gutter Blocks
Australian Gutter Pairs
A.S.C. | Date | Description | Variation | MUH | FU |
---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||
Above includes Australian States/Colonies, AAT, Norfolk Is. Australian PNC and First Day Covers (320 Pages) | |||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||
Now in stock | |||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||
2007,17 | Seven Seas Both Volumes Above | $95.00 | |||
A Comprehensive List of Gutter Pairs which are considered to be collectible - in most cases there are different stamps on each side of gutter or there is a particular feature in the gutter itself whick makes it interesting/unique | |||||
Go to Australian Gutter strips with Special Gutter Design | |||||
255/60 | 11-Feb-53 | Produce Set in Gutter Strips 3 | $50.00 | ||
462/3 | 6-Aug-68 | 5c Soil-Medical Gutter Pair Unfolded (Thin Lines) | Unfolded | $20.00 | $20.00 |
462/3 | 6-Aug-68 | 5c Soil-Medical Gutter Pair Unfolded (Thick Lines) | Unfolded | $20.00 | $20.00 |
462/3 | 6-Aug-68 | 5c Soil-Medical Gutter Pair Folded (Thin Lines) | Folded | $8.00 | $7.00 |
462/3 | 6-Aug-68 | 5c Soil-Medical Gutter Pair Folded (Thick Lines) | Folded | $8.00 | $7.00 |
6-Aug-68 | 5c Soil-Medical Gutter Block of 4 Unfolded in Gutter (Thick Lines) "Needle in Thumb" Variety | $45.00 | |||
6-Aug-68 | 5c Soil-Medical Gutter Block 4 Folded in Gutter (Thick Lines) "Needle in Thumb Variety" | $22.00 | |||
486/88 | 12-Nov-69 | 5c Flight Gutter Blk 6 (3 Much-Overlooked Unique Gutter Pairs) Unfolded | $25.00 | $22.00 | |
12-Nov-69 | 5c Flight Gutter Blk 6 (3 Much-Overlooked Unique Gutter Pairs) Folded | $16.00 | |||
731b | 9-Apr-79 | 20c Waterfalls Gutter Pair | $3.00 | ||
731c | 9-Apr-79 | 20c Waterfalls Se-Tenant Gutter Pair | $7.00 | ||
Above required for Lighthouse Supplement Pages | |||||
9-Apr-79 | 20c National Parkes Complete Gutter Strip 10 | $6.50 | |||
Above required for Lighthouse Supplement Pages | |||||
843b | 16-Jun-82 | ABC Gutter Pair | $2.75 | $2.50 | |
843c | 16-Jun-82 | ABC Setenant Gutter Block 4 | $6.50 | ||
879/80 | 26-Jan-83 | Australia Day Gutter Pair (HMAS Sirius & Supply) | $3.50 | $3.00 | |
879/80 | 26-Jan-83 | Australia Day Gutter Pair (Supply & HMAS Sirius) | $3.00 | ||
879/80 | 26-Jan-83 | Australia Day Gutter Setenant Gutter Block 4 (HMAS Sirius & Supply) | $7.50 | ||
952b | 19-Nov-84 | Victoria Cent. 150th Ann. Gutter Pair | $3.00 | $2.50 | |
19-Nov-84 | Victoria Cent. 150th Ann. Se-tenant Gutter Pair | $7.00 | |||
954a | 25-Jan-85 | Australia Day Gutter Pair | $4.00 | $3.00 | |
25-Jan-85 | Australia Day Setenant Gutter Pair | $7.50 | |||
1000a | 12-Feb-86 | South Australia 150th Anniversary Gutter Pair | $2.50 | $2.50 | |
1000b | 12-Feb-86 | South Australia 150th Anniversary Setenant Gutter Block | $6.00 | ||
1986 | Click/Shears STAMPEX - Gutter Block 4 Strips (ISE/FIAP in Gutter) | $35.00 | |||
1987 | Pope Gutter Pair (Symbol) | $7.50 | $6.50 | ||
1987 | Pope Gutter Pair (Dove of Peace) | $5.50 | $4.50 | ||
1987 | Pope Gutter Pair (Coat of Arms) | $5.50 | $4.50 | ||
1987 | Pope Gutter Pair (1986 Papal Visit) | $5.50 | $4.50 | ||
1987 | Herzog Gutter Pair | $15.00 | |||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||
Now in stock | |||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||
2007,17 | Seven Seas Both Volumes Above | $95.00 | |||
1269ca | 1990 | 43c Thinking of You Gutter Pair 1 Koala Reprint | $8.00 | ||
1-May-90 | $4.50 1st Postage Stamp Gutter Blk 6 | $12.00 | $10.00 | ||
1295b | 13-May-91 | Photography Gutter Pair Pink Dot | $16.00 | $15.00 | |
1295b | 13-May-91 | Photography Gutter Pair Blue Dot | $15.00 | $14.00 | |
1295c | 13-May-91 | Photography Se-Tenant Gutter Pair Blue Dot | $24.00 | $22.00 | |
1295c | 13-May-91 | Photography Se-tenant Gutter Pair Pink Dot | $22.00 | $20.00 | |
1338a | 19-Feb-92 | $1.05 Coral Sea Gutter Pair | $6.50 | $4.50 | |
1355a/7a | 2-Jul-92 | Olympic Game (3) Gutter Pairs | $12.00 | $9.00 | |
1363b | 28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 14 1/2 'Yellow Dot' | $48.00 | ||
1363b | 28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 14 1/2 'Blue Dot' | $52.00 | ||
1363d | 28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 15 1/2 'Yellow Dot' Cream Paper | $15.00 | $12.00 | |
1363d | 28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 15 1/2 'Blue Dot' Cream Paper | $16.00 | $14.00 | |
28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 15 1/2 'Yellow Dot' White Paper | $18.00 | |||
28-Aug-92 | Harbour Tunnel Setenant Gutter Pair (4) Perf 15 1/2 'Blue Dot' White Paper | $20.00 | |||
1374b | 14-Jan-93 | Aust Day Gutter Pair | $4.00 | $3.00 | |
1374b | 14-Jan-93 | Aust Day Se-Tenant Gutter Blk | $7.50 | ||
1375a/8a | 4-Feb-93 | Dreamings G/Prs (4) | $14.00 | $10.00 | |
1383a/6a | 7-Apr-93 | War Vessels G/Ps (4) | $22.00 | $16.00 | |
1-Jun-93 | $2.70 Trains Gutter Block 6 | $9.00 | $8.00 | ||
1398a/01a | 1-Jul-93 | Aboriginal Art G/Ps (8) | $14.00 | $10.00 | |
1407f | 2-Sep-93 | IPC Gutter Se-Tenant Pair (4 Stamps) | $22.00 | ||
Click on Red Camera next to Description for Generic Image | |||||
Click on Green Camera next to Price for Specific Image | |||||
1427b | 20-Jan-94 | Thinking of You/Love Gutter Pair | $4.00 | $3.50 | |
1444b | 14-Jul-94 | Bunyips Gutter Se-Tenant Strip 4 (as per Lighthouse Album Page) | $40.00 | ||
1444b | 14-Jul-94 | Bunyips Gutter Block 20 | $165.00 | ||
1464b | 31-Oct-94 | Sydney-Hobart Gutter Pair | $6.00 | $5.00 | |
1464c | 31-Oct-94 | Sydney-Hobart Se-tenant Gutter Blk | $12.00 | ||
1485b | 9-Feb-95 | Endeavour Gutter Pair | $15.00 | $14.00 | |
1485c | 9-Feb-95 | Endeavour Setenant Gutter Block | $25.00 | ||
20-Apr-95 | Australia Remembers Part I Gutter Blk 4 | $7.50 | |||
1505b | 13-Jul-95 | Disabilities Gutter Pair | $10.00 | $9.00 | |
1505b (1) | 13-Jul-95 | Disabilities Gutter Pair with Imprint | $15.00 | $15.00 | |
1505c | 13-Jul-95 | Disabilities Se-tenant Gutter Pair | $22.00 | $20.00 | |
1505c (1) | 13-Jul-95 | Disabilities Se-tenant Gutter Pair with Imprint | $32.00 | ||
10-Aug-95 | Australia Remembers Part II Gutter Blk 4 | $7.50 | |||
1516b | 1-Sep-95 | Medical Science Gutter Pair | $5.00 | $4.00 | |
1516b | 1-Sep-95 | Medical Science Gutter Pairs (2) Both Formats | $9.00 | ||
1516c | 1-Sep-95 | Medical Science Setenant Gutter Block | $9.00 | ||
1520c/24c | 3-Oct-95 | World Down Under (6) Gutter Pairs | $24.00 | $20.00 | |
26-Feb-96 | Military Aviation Gutter Blk 4 | $7.50 | |||
1542b | 22-Mar-96 | Cuscus Gutter Pair | $3.50 | $3.00 | |
1542c | 22-Mar-96 | Cuscus Setenant Gutter Pair | $7.00 | $4.00 | |
1566b | 6-Jun-96 | 45c Olympics Games Gutter Pair | $4.00 | $4.00 | |
1566b | 6-Jun-96 | 45c Olympics Games Gutter Pairs (2) Both Formats | $8.00 | ||
1566c | 6-Jun-96 | 45c Olympics Games Setenant Gutter Block | $9.00 | ||
1567a | 6-Jun-96 | $1.05 Olympics Gutter Pair | $4.00 | ||
4-Jul-96 | Childrens Book Gutter Blk 4 | $7.50 | |||
1586e | 1-Oct-96 | 45c Pets Gutter Pair | $4.00 | $3.50 | |
1-Oct-96 | 45c Pets Se-tenant Gutter Pair | $7.00 | |||
1601c/1-2 | 27-Feb-97 | Classic Cars Gutter Pairs (2) | $18.00 | $16.00 | |
13-Mar-97 | Circus Gutter Block 4 | $8.50 | |||
1622b | 10-Jul-97 | Emergency Services Gutter Pair | $4.50 | $4.00 | |
1622b | 10-Jul-97 | Emergency Services Gutter Pairs (2) Both Formats | $8.00 | ||
1622c | 10-Jul-97 | Emergency Services Setenant Gutter Block | $9.00 | ||
1640e | 1-Oct-97 | Creatures of the Night Gutter Pair | $4.50 | $3.50 | |
1689b | 16-Jul-98 | Youth Arts Gutter Pair (2) | $6.50 | $4.50 | |
1689b | 16-Jul-98 | Youth Arts Gutter Pairs - Both Formats | $12.00 | ||
1689b | 16-Jul-98 | Youth Arts Setenant Gutter Block 4 | $7.00 | ||
1709e | 1-Oct-98 | Planet Ocean Gutter Pair | $3.50 | $3.00 | |
1709e | 1-Oct-98 | Planet Ocean Gutter Pairs(2) Both Formats | $6.50 | ||
14-Jan-99 | Australian Citizenship Gutter Pairs (2) Each with Different Wording | $9.00 | $7.00 | ||
1750c | 8-Jun-99 | Rugby Test Gutter Pair | $4.50 | $3.50 | |
8-Jun-99 | Rugby Test Setenant Gutter Block 4 | $8.50 | |||
1761c | 12-Aug-99 | Snowy Mountains Scheme Gutter Blk 4 | $12.00 | $9.00 | |
1776e | 1-Oct-99 | Small Pond Gutter Pair | $3.50 | $3.00 | |
Click on Red Camera next to Description for Generic Image | |||||
Click on Green Camera next to Price for Specific Image | |||||
1812c | 21-Jan-00 | Australian Legends - ANZAC Gutter Pairs (2) | $10.00 | $9.00 | |
1831c | 22-May-00 | 45c Towards Federation Gutter Pair | $3.50 | $3.00 | |
1831c | 22-May-00 | 45c Towards Federation Gutter Pair (Both Formats) | $7.50 | $7.00 | |
1843c | 3-Jul-00 | 45c Paralympics Games Gutter Pair | $4.50 | $4.00 | |
1844a/46a | 3-Jul-00 | 49c Paralympics Games Gutter Pairs (3) | $42.00 | $34.00 | |
Above: Extremely scarce - Only one gutter set of 3 can be extracted per Sheet of 50 | |||||
1883e | 3-Oct-00 | Space Gutter Pair | $4.50 | $3.50 | |
1883e | 3-Oct-00 | Space Gutter Pairs (2) Both Formats | $10.00 | ||
1894c | 1-Jan-01 | 49c Federation Gutter Pair | $5.00 | $5.00 | |
1894c | 1-Jan-01 | 49c Federation Gutter Pair (Both Formats) | $10.00 | $10.00 | |
1894d | 1-Jan-01 | 49c Federation Se-tenant Gutter Pair | $8.00 | ||
1902b | 8-Mar-01 | National Museum Gutter Pair | $4.00 | $3.00 | |
8-Mar-01 | National Museum Gutter Pair with Notation | $6.00 | $4.50 | ||
8-Mar-01 | National Museum Setenant Gutter Block | $7.50 | $6.00 | ||
1943b/45b | 11-Sep-01 | Birds of Prey Gutter Pairs (2) | $16.00 | $12.00 | |
11-Sep-01 | Birds of Prey Gutter Pairs (2) (Both Formats) | $30.00 | |||
1971d | 12-Mar-02 | 49c Lighthouse Gutter Pair | $7.00 | $3.00 | |
1985d | 2-Jul-02 | Namatjira Gutter Blk 4 | $12.00 | ||
2028e/1-2 | 24-Jan-03 | Australian Legends - Tennis Gutter Blk 4 | $14.00 | $12.00 | |
2051b | 8-Jul-03 | Genetics Gutter Pair | $5.00 | ||
8-Jul-03 | Genetics Setenant Gutter Block 4 | $9.50 | |||
2081b/3b | 3-Feb-04 | 50c & $1 Tasmania Bicentenary Gutter Pairs | $22.00 | $16.00 | |
2093c | 30-Mar-04 | Renewable Energy Gutter Blk 4 | $12.00 | ||
2145c,47c | 21-Sep-04 | Cats & Dogs Gutter Pairs (2) | $12.00 | ||
2145c,47c | 21-Sep-04 | Cats & Dogs Gutter Pairs (4) Both Formats | $20.00 | ||
2160c/64c | 21-Jan-05 | Australia Legends - Fashion Designers(6) Gutter Pairs | $32.00 | ||
2171b/73b | 8-Mar-05 | Sports Treasures Gutter Pairs (2) | $14.00 | ||
2368c | 9-May-06 | Soccer Gutter Pair | $7.50 | ||
9-May-06 | Soccer Setenant Gutter Block | $14.00 | |||
2377c | 6-Jun-06 | Whales Down Under Gutter Pair | $3.50 | ||
2422c/30c | 24-Jan-07 | Australian Legends - Racing Legends Gutter Blks 4 x 3 | $60.00 | ||
2443b | 6-Mar-07 | Year of the Surf Lifesaver Gutter Pair | $7.00 | ||
6-Mar-07 | Year of the Surf Lifesaver Setenant Gutter Block 4 | $11.00 | |||
2450b/2458b | 3-Apr-07 | Signs of the Zodiac Gutter Blks 4 x 3 | $60.00 | ||
2480b | 26-Jun-07 | Threatened Wildlife Gutter Pair | $12.00 | ||
26-Jun-07 | Threatened Wildlife Setenant Gutter Block 4 | $22.00 | |||
2484b | 10-Jul-07 | Landmarks Gutter Pair | $4.00 | $3.00 | |
2512b | 1-Nov-07 | 45c Xmas Gutter Pair | $10.00 | ||
1-Nov-07 | 45c Xmas Setenant Gutter Block 4 | $18.00 | |||
2534c/46c | 24-Mar-08 | Centenary of Rugby League (16) 4 Gutter Blks 4 | $55.00 | ||
8-Jul-08 | Living Green Gutter Blk 4 | $9.00 | $7.00 | ||
2615c,19c | 23-Sep-08 | Occasions Gutter Blocks of 4 x 2 | $52.00 | ||
2641c/45c | 22-Jan-09 | Australian Legends - Film Stars- Gutter Blocks (2) | $34.00 | ||
2655c | 11-Mar-09 | Earth Hour Gutter Pair | $4.00 | ||
11-Mar-09 | Earth Hour Setenant Gutter Block | $7.00 | |||
2751b/59b | 21-Jan-10 | Australian Legends - Written Word Gutter Blocks (3) | $44.00 | ||
2763b | 16-Feb-10 | Governor Macquarie Gutter Block 4 | $25.00 | $20.00 | |
2790c/92c | 25-May-10 | Australian World Heritage Sites 55c & $1.10 Gutter Pairs | $36.00 | ||
19-Jul-10 | For Special Occasions Gutter Block 4 | $32.00 | |||
2917b | 30-Aug-11 | WWF for Nature Gutter Blk 4 | $11.00 | ||
2947c/53c | 20-Jan-12 | Football Legends Gutter Pairs (4) | $24.00 | ||
28-Sep-12 | Australian Zoos Gutter Blocks/Pairs Set of 4 | $25.00 | |||
3042d | 2-Oct-12 | 50 Years Bathurst Racing Gutter Block 4 | $9.00 | ||
3074f | 12-Feb-13 | Surfing Australia Gutter Block 4 | $9.50 | ||
3112d | 11-Jun-13 | Government Houses Gutter Blk 4 | $9.50 | ||
3127d | 23-Jul-13 | Headline News Gutter Block 4 | $9.50 | ||
3131c | 13-Aug-13 | Carnivorous Plants Gutter Block 4 | $9.50 | ||
3148d | 8-Oct-13 | Historic Railway Stations Gutter Block 4 | $10.00 | ||
3203d | 13-May-14 | Bush Ballads Gutter Block 4 | $8.00 | ||
3208b | 17-Jun-14 | KGV Gutter Block 4 | $8.00 | ||
3221c | 5-Aug-14 | Submarines & Military Aircraft Gutter Pair - Bristol Military Biplane | $8.00 | ||
3221c | 5-Aug-14 | Submarines & Military Aircraft Gutter Pair - HMAS | $7.00 | ||
3249g/52g | 21-Oct-14 | Australian Defence Forces Set of 4 Gutter Pairs | $22.00 | ||
3262d/64e | 13-Jan-15 | Native Animals 70c Gutter Blk 4, $1.40 Gutter Pair | |||
3267c/71c | 22-Jan-15 | Victoria Cross Gutter Pairs (5) | $24.00 | ||
3305b | 19-May-15 | Collections Australia Gutter Block 4 | $12.00 | ||
3314c | 7-Jul-15 | Lighthouses Gutter Block | $10.00 | ||
3394g/98g | 12-Apr-16 | WWI Gutter Pairs (5) | $28.00 | ||
3404g/07g | 7-Jun-16 | Nostalgic Fruit Labels Gutter Pairs (4) | $22.00 | ||
3465c | 30-Mar-17 | Streeton & Nolan Gutter Pair | $12.00 | ||
18-Apr-17 | Centenary WWI 1917 Gutter Pairs (5) | $35.00 | |||
3553g/57g | 10-Apr-18 | War Memorials Gutter Pairs (5) | $40.00 | ||
3603g/07g | 2-Oct-18 | Centenary WWI Gutter Pairs (5) | $35.00 | ||
1-Nov-22 | Sheepdog Trials M/S Gutters Set 3 - Limited Edition of 200 | $75.00 | |||
3-Oct-23 | Disney 100 Gutter Strip 8 | $45.00 | |||
4-Apr-24 | Happy Birthday Gutter Block 4 (Limited Edition) | $42.00 | |||
16-Apr-24 | Anzac Day Gutter Block 6 | $40.00 | |||
24-Jun-24 | Paris Olympics Gutter Block 6 (Limited Edition 700) | $82.00 | |||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
2018 | Renniks Stamps of Australia in colour- 16th Edition. Issues to December,2018 (288 Pages) Great Value ! | $29.95 | |||
Above includes Australian States/Colonies, AAT, Australian PNC and First Day Covers (288 Pages) | |||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||
Above includes Australian States/Colonies, AAT, Norfolk Is. Australian PNC and First Day Covers (320 Pages) | |||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||
Go to Austalian Gutter strips with Special Gutter Design | |||||
Click on Red Camera next to Description for Generic Image | |||||
Click on Green Camera next to Price for Specific Image | |||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||
Now in stock | |||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||
2007,17 | Seven Seas Both Volumes Above | $95.00 | |||
Subject to stock ! | |||||
Prices are subject to change at any time without notice ! |