Aust.FDCs 1970-1979
PW No. | S.G. | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
---|---|---|---|---|---|---|---|
Australian Decimal Stamp & Coin Covers | |||||||
Australian First Day Cover Index | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||
Now in stock | |||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||
1970 | |||||||
9 | 387a | 423 | S | 28-Sep-70 | 6c QE II Orange | $3.00 | |
453 | 489 | S | 11-Feb-70 | 5c Standard Guage Railway - Addressed Unofficial | $8.00 | ||
1 | 454/5 | 490/1 | S | 16-Mar-70 | EXPO(2) | $120.00 | |
1 | 454/5 | 490/1 | S | 16-Mar-70 | EXPO(2) | Addressed | $20.00 |
2 | 456/7 | 492/3 | S | 31-Mar-70 | Royal Visit(2) | $100.00 | |
2 | 456/7 | 492/3 | S | 31-Mar-70 | Royal Visit(2) Addressed | $28.00 | |
1970 | 5c Royal Visit Commemorative Covers - Set of 22 Places | Set of 22 Places | $75.00 | ||||
1970 | Royal Visit (2) Commemorative Covers - Set of 22 Places | Set of 22 Places | $120.00 | ||||
3 | 458 | 494 | S | 13-Apr-70 | 5c Grasslands | $75.00 | |
458 | 494 | 13-Apr-70 | 5c Grasslands Block 4 | $55.00 | |||
3 | 458 | 494 | S | 13-Apr-70 | 5c Grasslands-Addressed | $20.00 | |
4 | 459/63 | 499a | S | 20-Apr-70 | 5c Cook Strip 5 & 30c Cook | Large | $35.00 |
459/63 | 499a | S | 20-Apr-70 | 5c Cook Strip 5 & 30c Cook Set of 12 Commemorative Covers | Large | $99.00 | |
Above Set of 12 Covers - Each Cancelled at Cook's Landing Points down the Eastcoast of Australia | |||||||
5 | 464 | 500 | S | 20-Apr-70 | 30c Cook | Small | $335.00 |
5 | 464 | 500 | S | 20-Apr-70 | 30c Cook | Small | $345.00 |
5 | 464 | 500 | S | 20-Apr-70 | 30c Cook (Some Tone Spots - otherwise $550) | $145.00 | |
5 | 464 | 500 | S | 20-Apr-70 | 30c Cook | Small Typed Addressed | $275.00 |
20-Apr-70 | 5c Cook Scarce cover | $125.00 | |||||
20-Apr-70 | 5c Cook - Great Space Filler for a scarce cover | Small Addressed | $45.00 | ||||
20-Apr-70 | 5c Cook Strip 5 | Small | $350.00 | ||||
5.1 | 465 | 500a | S | 20-Apr-70 | Cook M/S | $22.00 | |
Above Cover was produced by a private enterprise - Usually Royal,Wesley Cover Service or Excelsior - Australia Post did not produce an official cover. | |||||||
5.2 | 465 | 500b | O | 20-Apr-70 | Cook M/S ANPEX | $40.00 | |
Above Cover was produced by a private enterprise - Usually Royal,Wesley Cover Service or Excelsior - Australia Post did not produce an official cover | |||||||
6 | 466 | 502 | S | 27-Apr-70 | 4c Floral Coil | 4c & 5c | $22.00 |
8 | 468 | 504 | S | 28-Sep-70 | 6c Floral Coil | $5.00 | |
70 | 468d | 623 | S | 15-Jan-75 | 10c Floral Coil | 1975 | $3.00 |
7 | 469/72 | 506/9 | S | 31-Aug-70 | 70 Nat.Development (4) | $25.00 | |
10 | 473 | 510 | S | 2-Oct-70 | 6c Parl.Conference | Shield | $8.00 |
11 | 473 | 510 | S | 2-Oct-70 | 6c Parl.Conference | People | $8.00 |
12 | 474 | 511 | S | 7-Oct-70 | 6c Dairy | Produce | $8.00 |
13 | 474 | 511 | S | 7-Oct-70 | 6c Dairy | Emblem | $7.00 |
14 | 475 | 512 | S | 14-Oct-70 | 6c Xmas | $6.00 | |
15 | 476 | 513 | S | 19-Oct-70 | 6c UN | $3.50 | |
16 | 477/8 | 514/5 | S | 2-Nov-70 | QANTAS(2) | $5.00 | |
17 | 479/82 | 516/9 | S | 16-Nov-70 | 6c Famous Aust.(4) | $5.00 | |
17.1 | 479a/82a | 516/9 | O | 16-Nov-70 | 6c Famous Aust. Tab Set(4) | $9.50 | |
17.2 | 479a/82a | 516/9 | O | 16-Nov-70 | 6c Famous Aust.Bklt Panes(4) | $30.00 | |
17.2 | 479a/82a | 516/9 | O | 16-Nov-70 | 6c Famous Aust.Bklt Panes(4) Addressed | ||
17.3 | S | 1970 | Complete Year - 17 Covers (Exc. Cook M/S) | ||||
S/S - Seven Seas Column - Marked with "S" - First Day Covers to Match Issues on Annual Supplement. | |||||||
S/S - Seven Seas Column - Marked with "O" - First Day Covers to Match Issues on Optional Pages. | |||||||
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
1971 | |||||||
18 | 483/5 | 520/2 | S | 6-Jan-71 | Aust/Asia(3) | $9.50 | |
483/5 | 520/2 | 6-Jan-71 | Aust/Asia - 3 Covers Blocks 4 | $32.00 | |||
24-Feb-71 | Emergency Airmail Service (12 Covers) | $150.00 | |||||
Above Includes Melbourne-London, London-Melbourne - Sheetlets x 2, M/S x 2, 8 Single Stamps - Total 12 Covers. Extremely Scarce | |||||||
19 | 486 | 523 | S | 21-Apr-71 | 6c ANA | Scenes | $5.50 |
20 | 486 | 523 | S | 21-Apr-71 | 6c ANA | Map | $5.50 |
21 | 487 | 524 | S | 5-May-71 | 6c Stock Exchange | People | $3.50 |
22 | 487 | 524 | S | 5-May-71 | 6c Stock Exchange | Buildings | $3.50 |
23 | 488 | 525 | S | 17-May-71 | 6c Rotary | People | $4.00 |
24 | 488 | 525 | S | 17-May-71 | 6c Rotary | Emblem | $4.00 |
17-May-71 | 6c Rotary Set of 2 (1st Rotary International Convention) | $20.00 | |||||
25 | 489 | 526 | S | 9-Jun-71 | 6c RAAF | Airmen | $3.50 |
26 | 489 | 526 | S | 9-Jun-71 | 6c RAAF | Helmets | $3.50 |
28 | 490 | 527 | S | 5-Jul-71 | 6c Horse | Koala | $6.00 |
27 | 490/3 | 526/30 | S | 5-Jul-71 | RSPCA (4) | Animals | $5.00 |
5-Jul-71 | RSPCA Blocks 4 (4 Covers) | $5.00 | |||||
29 | 494/7 | 531/4 | S | 29-Sep-71 | Aboriginal Art (4) | Drawings | $16.00 |
30 | 494/7 | 531/4 | S | 29-Sep-71 | Aboriginal Art (4) | Artists | $18.00 |
31 | S | 1-Oct-71 | QE II & Coils | $5.00 | |||
32 | 498a | 541b | S | 13-Oct-71 | Xmas Blk 7(Cream) | $37.00 | |
32.1 | S | 1971 | Complete Year-15 Covers | $126.00 | |||
1972 | |||||||
33 | 505/8 | 542/5 | S | 8-Mar-72 | 7c Prime Ministers(4) | $3.50 | |
33.1 | 505a/8a | 542/5 | 8-Mar-72 | 7c Prime Ministers Tab Pairs(4) | $10.00 | ||
33.2 | 505a/8a | 542/5 | O | 8-Mar-72 | 7c Prime Ministers Panes(4) | $30.00 | |
33.2 | 505a/8a | 542/5 | 8-Mar-72 | $50.00 | |||
34 | 509 | 546 | S | 18-Apr-72 | 7c CWA | People | $4.00 |
35 | 509 | 546 | S | 18-Apr-72 | 7c CWA | Map | $4.00 |
36 | 510/3 | 547/50 | S | 14-Jun-72 | Primary Industries(4) | $22.00 | |
510/3 | 547/50 | 14-Jun-72 | Primary Industries - 4 Covers Blocks 4 | $65.00 | |||
37 | 514/6 | 551/3 | S | 2-Aug-72 | Rehabilitation(3) | $3.00 | |
38 | 517 | 554 | S | 22-Aug-72 | 7c Telegraph | Camp | $4.00 |
39 | 517 | 554 | S | 22-Aug-72 | 7c Telegraph | Map | $4.00 |
40 | 518/21 | 556/8 | S | 28-Aug-72 | Munich Olympics(4) | $8.00 | |
41 | 522 | 559 | S | 16-Oct-72 | 7c Accountancy | Numbers | $3.50 |
42 | 522 | 559 | S | 16-Oct-72 | 7c Accountancy | Abacus | $3.50 |
43 | 523/9 | 560/6 | S | 15-Nov-72 | Pioneers(Cream) (7) | $11.00 | |
44 | 530/1 | 567/8 | S | 19-Nov-72 | '72 Xmas(2) | $16.00 | |
44.1 | S | 1972 | Complete Year-12 Covers | $83.00 | |||
1973 | |||||||
45 | 532/5 | 569/72 | S | 7-Mar-73 | Metrics(4) | $5.00 | |
46 | 536 | 573 | S | 4-Apr-73 | 7c WHO | Emblem | $3.50 |
47 | 536 | 573 | S | 4-Apr-73 | 7c Who | Dates | $3.50 |
48 | 537/40 | 574a | S | 16-May-73 | 7c Famous Aust.Blk 4 | $6.00 | |
48 | 537/40 | 574a | S | 16-May-73 | 7c Famous Aust. (4 Cover Set) | $8.50 | |
49 | 541/4 | 578/81 | S | 6-Jun-73 | National Development(4) | $16.00 | |
49 | 541/4 | 578/81 | S | 6-Jun-73 | National Development (4 Cover Set) | $20.00 | |
50 | 582/5 | S | 11-Jul-73 | Marine Life(4) | $2.00 | ||
51 | 586/9 | S | 11-Jul-73 | Gemstones(4) | $2.00 | ||
67 | 589a/90 | S | 16-Oct-74 | Gemstones(2) | 1974 | $1.50 | |
52 | 553 | 591 | S | 5-Sep-73 | 7c Legacy | Torch | $3.50 |
53 | 553 | 591 | S | 5-Sep-73 | 7c Legacy | Emblem | $3.50 |
54 | 554/5 | 592/3 | S | 3-Oct-73 | Xmas(2) | $6.00 | |
56 | 556 | 594 | S | 17-Oct-73 | 7c Opera House | Opera House | $7.00 |
20-Oct-73 | 7c Opera House Souvenir Cover | $4.00 | |||||
20-Oct-73 | 7c Opera House Souvenir Cover with Official Australia Post Insert Card | $8.00 | |||||
55 | 556/9 | 594/7 | S | 17-Oct-73 | Architecture(4) | Props. | $67.00 |
57 | 560 | 598 | S | 21-Nov-73 | 7c Radio | Announcer | $3.50 |
58 | 560 | 598 | S | 21-Nov-73 | 7c Radio | Radio | $3.50 |
55.1 | S | 1973 | Complete Year-14 Covers | $76.00 | |||
1974 | |||||||
16-Mar-74 | $1 Flinders Voyages of Australia (Set 6 Covers Different Postmarked Landings) Official Australia Post Issue | $45.00 | |||||
59 | 561/4 | 599/602 | S | 13-Feb-74 | Animals(4) | $7.00 | |
60 | 565/6a | 603/5 | S | 24-Apr-74 | Paintings(3) | $48.00 | |
125 | 567 | 724 | S | 14-Mar-79 | $5 McMahons Point | $11.00 | |
104 | 567a | 692 | S | 19-Oct-77 | $10 Coming South | $25.00 | |
61 | 568 | 606 | S | 15-May-74 | 7c Justice | Charter | $3.50 |
62 | 568 | 606 | S | 15-May-74 | 7c Justice | Seal | $3.50 |
63 | 569/75 | 607/13 | S | 24-Jul-74 | 7c Non-Olympic Sports(7) | $4.00 | |
24-Jul-74 | 7c Non-Olympic Sports (7 Covers) Blocks 4 | $15.00 | |||||
64 | 576/7 | 614/5 | S | 9-Oct-74 | UPU(2) | $2.50 | |
576/7 | 614/5 | 9-Oct-74 | UPU 2 Covers Blocks 4 | $8.00 | |||
65 | 578 | 616 | S | 19-Oct-74 | 7c Newspaper Perf.14 1/4 | Writer | $3.50 |
66 | 578 | 616 | S | 19-Oct-74 | 7c Newspaper Perf. 14 1/4 | Reader | $3.50 |
68 | 580/1 | 617/8 | S | 13-Nov-74 | '74 Xmas(2) | $2.50 | |
580/1 | 617/8 | 13-Nov-74 | 74 Xmas 2 Covers Blocks 4 | $8.00 | |||
69 | 582/5 | 619/22 | S | 20-Nov-74 | Education(4) | $3.00 | |
582/5 | 619/22 | 20-Nov-74 | Education - 4 Covers Blocks 4 | $10.00 | |||
69.1 | S | 1974 | Complete Year-11 Covers | $83.00 | |||
Australian Decimal First Day Covers 1980-89 | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
1975 | |||||||
71 | 586/8 | 624/6 | S | 29-Jan-75 | Environment(3) | $3.50 | |
586/8 | 624/6 | 29-Jan-75 | Environment - 3 Covers Blocks 4 | $7.00 | |||
72 | 589 | 627 | S | 12-Mar-75 | 10c IWY | Verse | $2.50 |
73 | 589 | 627 | S | 12-Mar-75 | 10c IWY | Emblem | $2.50 |
12-Mar-75 | 10c IWY Block 4 | Emblem | $4.00 | ||||
74 | 590/5 | 628/33 | S | 26-Mar-75 | 10c Prime Ministers(6) | $4.50 | |
75 | 596/9 | 634/7 | S | 14-Mar-75 | Science(4) | $6.50 | |
596/9 | 634/7 | 14-Mar-75 | Science - 4 Covers Blocks 4 | $8.00 | |||
76 | 600/1 | 639b | S | 1-Jul-75 | Telecom Pair Perf. 14 1/4 | $2.50 | |
600/1 | 639b | 1-Jul-75 | Telecom Pair Perf. 14 1/4 Block 4 (2 Pairs) | $6.00 | |||
77 | 602/7 | 640/5 | S | 6-Aug-75 | Famous Women Perf. 14 1/4(6) | $5.50 | |
78 | 608/9 | 646/7 | S | 27-Aug-75 | Flowers(2) | $1.75 | |
608/9 | 646/7 | 27-Aug-75 | Flowers - 2 Covers Blocks 4 | $7.00 | |||
79 | 610/11 | 648/9 | S | 16-Sep-75 | PNG(2) | $2.50 | |
80 | 612/3 | 650/1 | S | 29-Oct-75 | Xmas(2) | $5.50 | |
612/3 | 650/1 | 29-Oct-75 | Xmas - 2 Covers | $7.00 | |||
80.1 | S | 1975 | Complet Year-11 Covers | $37.00 | |||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
1976 | |||||||
81 | 614 | 652 | S | 5-Jan-76 | 18c Nationhood Die I | Ministry | $2.00 |
82 | 614 | 652 | S | 5-Jan-76 | 18c Nationhood Die I | Proclamation | $2.00 |
82.1 | 614a | 652a | 5-Jan-76 | 18c Nationhood Die II | Ministry | $20.00 | |
82.2 | 614a | 652a | 5-Jan-76 | 18c Nationhood Die II | Proclamation | $20.00 | |
614/14a | 652/52a | 15-Jan-76 | 18c Nationhood Die I & Die II - A few marks | $20.00 | |||
614/14a | 652/52a | 15-Jan-76 | 18c Nationhood Die I & Die II - A few marks | $32.00 | |||
83 | 615 | 653 | S | 10-Mar-76 | 18c Telephone | Phone | $1.50 |
615 | 653 | 10-Mar-76 | 18c Telephone Block 4 | Phone | $4.00 | ||
84 | 615 | 653 | S | 10-Mar-76 | 18c Telephone | Bell | $1.50 |
85 | 616/21 | 654/9 | S | 10-Mar-76 | 18c Explorers(6) | 2 Covers | $5.50 |
87 | 622 | 660 | S | 15-Jun-76 | 18c CSIRO | People | $1.50 |
88 | 622 | 660 | S | 15-Jun-76 | 18c CSIRO | Emblem | $2.00 |
89 | 623/6 | 661/4 | S | 14-Jul-76 | Montreal Olympics(4) | $3.00 | |
623/6 | 661/4 | 14-Jul-76 | Montreal Olympics - 4 Covers Blocks 4 | $12.00 | |||
90 | 627/32 | 665/70 | S | 23-Aug-76 | Scenes(6) | 2 Covers | $6.00 |
23-Aug-76 | Scenes Blocks 4 - 6 Covers | 2 Covers | $22.00 | ||||
92 | 633 | 671 | S | 27-Sep-76 | 18c Nat.Stamp Week | Words | $1.50 |
93 | 633 | 671 | S | 27-Sep-76 | 18c Nat.Stamp Week | Young | $1.50 |
94 | 634 M/S | 671 M/S | S | 27-Sep-76 | 18c Nat.Stamp Week M/S | $4.00 | |
95 | 635/6 | 672/3 | S | 1-Nov-76 | Xmas(2) | $2.00 | |
96 | 637/40 | 674/7 | S | 10-Nov-76 | Famous Australians(4) | $2.00 | |
95.1 | S | 1976 | Complete Year - 16 Covers | $32.00 | |||
1977 | |||||||
97 | 641/4 | 678/81 | S | 19-Jan-77 | Performing Arts(4) | $3.50 | |
641/4 | 678/81 | 19-Jan-77 | Performing Arts - 4 Covers Blocks 4 | ||||
98 | 645/6 | 682/3 | S | 2-Feb-77 | Jubilee(2) | $3.00 | |
645/6 | 682/3 | 2-Feb-77 | Jubilee - 2 Covers Blocks 4 | ||||
99 | 647/52 | 688a/9 | S | 9-Mar-77 | Cricket(6) | $4.50 | |
21-Mar-77 | Silver Jubillee Souvenir Cover - 21st Anniversary Duke of Edinburgh Award Scheme - Post marked Wembley GB | $16.00 | |||||
100 | 635 | 690 | S | 13-Apr-77 | 18c Parliament House | Seat | $1.50 |
101 | 635 | 690 | S | 13-Apr-77 | 18c Parliament House (Building) | Building | $1.50 |
9-May-77 | 18c Parliament Souvenir Cover | $3.50 | |||||
102 | 654 | 691 | S | 9-May-77 | 18c ACTU | Workers | $1.50 |
103 | 654 | 691 | S | 9-May-77 | 18c ACTU | Emblem | $1.50 |
105 | 655/6 | 693/4 | S | 31-Oct-77 | '77 Xmas(2) | $2.50 | |
105.1 | S | 1977 | Complete Year-9 Covers (Inc 1977 $10 Coming South) | $42.00 | |||
1978 | |||||||
106 | 657 | 695 | S | 26-Jan-78 | 18c Australia Day | Portrait | $2.00 |
107 | 657 | 695 | S | 26-Jan-78 | 18c Australia Day | Ships | $2.00 |
108 | 658/61 | 696/9 | S | 19-Apr-78 | Aviators(4) | $2.00 | |
109 | 662 | 699 M/S | S | 19-Apr-78 | Aviators M/S | $3.00 | |
110 | 663 | 700 | S | 15-May-78 | 18c Flying Doctor | Stretcher | $2.00 |
15-May-78 | 18c Flying Doctor Block 4 | Stretcher | $5.00 | ||||
111 | 664 | 700 | S | 15-May-78 | 18c Flying Doctor | Portrait | $2.00 |
112 | 664/7 | 701/4 | S | 1-Jun-78 | Trees(4) | $3.50 | |
113 | 668 | 705 | S | 19-Jun-78 | 18c Northern Territory | Eagle | $2.00 |
114 | 668 | 705 | S | 19-Jun-78 | 18c Northern Territory | Kangaroo | $2.00 |
115 | 706/10 | S | 3-Jul-78 | Birds 5c,25c,30c | $2.00 | ||
116 | 706/10 | S | 3-Jul-78 | Birds 20c,55c | $2.00 | ||
706/10 | 3-Jul-78 | Birds - 5 Covers 5c,20c,25c,30c,55c Blocks 4 | $12.00 | ||||
132 | 738/43 | S | 17-Sep-79 | Birds II(5)1c,2c,15c,20c,40c,50c) | $3.00 | ||
738/43 | 17-Sep-79 | Birds II - 5 Covers 5c,2c,15c,20c,40c,50c Blocks 4 | |||||
117 | 694 | 711 | S | 25-Sep-78 | 20c National Stamp Week | $1.00 | |
118 | 695 M/S | 711 M/S | S | 25-Sep-78 | 20c National Stamp Week M/S | $3.00 | |
119 | 697 | 713 | S | 3-Oct-78 | 25c Xmas | $1.00 | |
121 | 698 | 714 | S | 1-Nov-78 | 15c,55c Xmas | $2.00 | |
120 | 699/702 | 715/8 | S | 18-Oct-78 | Horses(4) | $3.00 | |
121.1 | S | 1978 | Complete Year-16 Covers | 16 Covers | $30.00 | ||
1979 | |||||||
122 | 703 | 719 | S | 26-Jan-79 | 20c Australia Day | Pioneer | $2.00 |
123 | 719 | S | 26-Jan-79 | 20c Australia Day | Soldier | $1.50 | |
124 | 704/7 | 720/3 | S | 14-Feb-79 | Ferries(4) | $3.00 | |
126 | 708/14 | 729a,31a | S | 9-Apr-79 | National Parks(7) | $3.00 | |
126 | 708/14 | 729a,31a | S | 9-Apr-79 | National Parks(7) with Gutter Pair - Unique - One Only | $32.00 | |
127 | 715/8 | 732/5 | S | 16-May-79 | Trains(4) | $3.00 | |
128 | 719 | 736 | S | 6-Jun-79 | 20c West.Australia | Old Mill | $1.50 |
129 | 720 | 736 | S | 6-Jun-79 | 20c West.Australia | Swan River | $1.50 |
130 | 720 | 737 | S | 13-Aug-79 | 20c IYC | Girl | $1.50 |
131 | 737 | S | 13-Aug-79 | 20c IYC | Boy | $1.50 | |
133 | 723 | 749 | S | 24-Sep-79 | 25c Xmas | $1.50 | |
723 | 749 | S | 24-Sep-79 | 25c Xmas Block 4 | $5.00 | ||
135 | 724/7 | 750 | S | 1-Nov-79 | 15c+55c Xmas | $2.00 | |
724/7 | 750 | S | 1-Nov-79 | 15c+55c Xmas - 2 Covers Blocks 4 | $7.00 | ||
134 | 724/7 | 744/7 | S | 24-Oct-79 | Fishing(4) | $3.00 | |
724/7 | 744/7 | 24-Oct-79 | Fishing - 4 Covers Blocks 4 | $10.00 | |||
135.1 | S | 1979 | 14 Covers Inc $5 Painting,1979 Birds | $34.00 | |||
Australian Decimal First Day Covers 1980-89 | |||||||
2018 | Renniks Stamps of Australia in colour- 16th Edition. Issues to December,2018 (288 Pages) Great Value ! | $29.95 | |||||
Above includes Australian States/Colonies, AAT, Australian PNC and First Day Covers (288 Pages) | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||
Now in stock | |||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||
Acme/Cumberland First Day Cover Albums | |||||||
Cumberland First Day Cover Pages are now produced by ACME - Same Pages New Ownership | |||||||
Cumberland/ACME First Day Cover Album (25mm) | $50.00 | ||||||
Above includes 10 Black Pages plus 3 Ring Binder (25mm) 3 Colours - Black, Blue & Burgundy | |||||||
Cumberland/ACME First Day Cover Binder Only (25mm) | $29.95 | ||||||
Cumberland/ACME Refill Pages Pack of 10 (1 Pocket) | $29.95 | ||||||
Cumberland/ACME Refill Pages Pack of 10 (2 Pockets) | $29.95 | ||||||
Cumberland/ACME Refill Pages Pack of 10 (2 1/2 Pockets) | $29.95 | ||||||
Cumberland/ACME Refill Pages Pack of 10 (3 Pockets) | $29.95 | ||||||
Cumberland Hagner or First Day Cover Binder(40mm) 3 - Ring | $28.00 | ||||||
Above Binders - Colours Black & Blue. Please advise colour in Info Box on Order Form | |||||||
heading | VST First Day Cover Accessories | ||||||
BIFDC | PW Binder | $25.00 | |||||
VSTSC50 | PW Slipcase | $25.00 | |||||
Available In: Green,Blue,Brown & Maroon | |||||||
2018 | Stanley Gibbons Australian Colour Catalogue - 11th Edition | $88.00 | |||||
Above Catalogue covers issues to September 2018 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. (366 Pages) | |||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
Subject to stock ! | |||||||
Prices are subject to change at any time without notice ! |