Aust.FDCs 2000-2006
PW No. | SG | A.S.C. | Seven Seas | Date | Description | Variation | FDC |
---|---|---|---|---|---|---|---|
Australian Decimal First Day Covers 1990-99 | |||||||
Click on Red Camera?next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | |||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||
Now in stock | |||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2000 | |||||||
31-Dec-99 | Millennium - Celebrate 2000 - Black Cancel | $12.00 | |||||
Above Cancelled 31/12/99 then 1/1/2000 with Clock Cancel | |||||||
31-Dec-99 | Millennium - Celebrate 2000 - Red Cancel | $12.00 | |||||
Above Cancelled 31/12/99 then 1/1/2000 with Clock Cancel | |||||||
539/43 | 1808ms | SO | 1-Jan-00 | Faces of Australia (25) | 5 Covers | $24.00 | |
544 | 1812b | S | 21-Jan-00 | Australian Legends - ANZAC Blk 4 | $8.50 | ||
545 | 21-Jan-00 | Australian Legends - ANZAC? Postal Numismatic Cover | Stamp & Coin Cover | $110.00 | |||
546 | 1817a | S | 24-Feb-00 | Arts Festivals Strip 5 | $6.00 | ||
547 | 1822c | S | 23-Mar-00 | Gardens Strip 5 | $6.00 | ||
548 | 1818a/22a | SO | 23-Mar-00 | Gardens Strip 5 P & S | $14.00 | ||
549 | 1823 | S | 13-Apr-00 | 45c Queen's Birthday | $3.00 | ||
550 | 1824 | S | 18-Apr-00 | 45c Korean War | $3.50 | ||
551 | 1825/9 | S | 11-May-00 | Nature & Nation (5) | $8.00 | ||
552 | 1831a/33a | S | 22-May-00 | Towards Federation (4) | $8.00 | ||
553 | 1833ms | S | 22-May-00 | Towards Federation M/S | $8.00 | ||
554/56 | 1834/41 | S | 20-Jun-00 | International Stamps (8) | 3 Covers | $42.00 | |
557 | 1843b,1846c | S | 3-Jul-00 | Paralympic Games (5) | $5.00 | ||
558 | 1842a/3a | S | 3-Jul-00 | Paralympic Games P & S (2) | $4.00 | ||
559 | 1851a | S | 24-Jul-00 | Victoria Cross Strip 5 | $9.50 | ||
560 | 24-Jul-00 | Victoria Cross Postal Numismatic Cover | Stamp & Coin Cover | $250.00 | |||
4-Aug-00 | Queen Mother 100th Birthday | $25.00 | |||||
561/62 | 1852/61 | SO | 17-Aug-00 | Olympic Sports(10) 2 Covers | 2 Covers | $13.00 | |
O | 17-Aug-00 | Olympic Sports Sheetlet of 10 | $25.00 | ||||
2024a | S | 8-Sep-00 | $1 Koala - International (1) | $32.00 | |||
17-Sep-00 | Gold Medallists - 4 x 100m Swimming Relay | $6.00 | |||||
17-Sep-00 | Gold Medallists - 400m Freestyle Swimming - Ian Thorpe | $8.00 | |||||
20-Sep-00 | Gold Medallists - 200m Freestyle Swimming- Susie O'Neill | $7.00 | |||||
20-Sep-00 | Gold Medallists - Equestrian Three Day Event | $5.00 | |||||
20-Sep-00 | Gold Medallists - 4 x 200m Swimming Relay | $6.00 | |||||
21-Sep-00 | Gold Medallists - Mens Archery - Simon Fairweather | $5.00 | |||||
22-Sep-00 | Gold Medallists - Cycling Men's Madison | $5.00 | |||||
24-Sep-00 | Gold Medallists - Womens Water Polo | $5.00 | |||||
30-Sep-00 | Gold Medallists - Womens Hockey | $5.00 | |||||
1-Oct-00 | Gold Medallists - Sailing Womens 470 | $5.00 | |||||
1-Oct-00 | Gold Medallists- Sailing Mens 470 | $5.00 | |||||
Sept-Oct 2000 | Gold Medallists - Winners Set of 16 Covers -Offset Printing | $155.00 | |||||
Gold Medallists - Winners Set of 16 Covers - Officially Boxed and Each Cover Illustrated with the Gold Medal Winner - | $275.00 | ||||||
Above Officially Boxed with Each Cover Illustrated with a Gold Medal Winner - A Limited Edition of 1000 Only | |||||||
Rarely seen. The Exclusive FDI postmark. Inc Certificate of Authentification. Sold by Australia Post @ $500 | |||||||
2000 | FDC | IOC Complete Set of 16 Individually Numbered Covers by the IOC - Depicting Australian Gold Medallists. | $550.00 | ||||
The above IOC Covers were limited to 500 of each - Many collectors queued for many hours to obtain this official IOC issue each day of an Australian Gold Medal Winner. A set of 16 is extremely scarce ! ! | |||||||
Sept-Oct 2000 | Gold Medallists - Winners Set of 16 Covers - Digital Printing | Set of 16 Covers -Digital | $190.00 | ||||
563/64 | 17-Aug-00 | Olympic Sports - Athletics & Aquatics Postal Numismatic Covers Set of 2 | Stamp & Coin Covers (2) | $185.00 | |||
September, 2000 | Olympic First Day Covers - Set of 28 Covers - Each with Different Postmark - Depicting the 28 Different Events - 2 Sets Only - First Time Seen ! | Set of 28 Covers | $65.00 | ||||
2000 | Olympic Torch First Day Covers Set of 9 Covers - Each with Different Postmark - Depicting the 9 Different Australian Sectors - 1 Set Only | Set of 9 Covers | $35.00 | ||||
Above First Time Seen ! | |||||||
2000 | Olympic First Day Covers Set of 2 Covers - Opening & Closing Postmark - 1 Set Only | Set of 2 Covers | |||||
Above First Time Seen ! | |||||||
2000 | Olympic First Day Covers Set of 17 Covers - Celebrating Centenary of Women in the Olympics - Postmarks Each Day of Olympics 1 Set Only | Set of 17 Covers | $35.00 | ||||
Above First Time Seen ! | |||||||
2000 | Olymphilex First Day Covers Set of 14 Covers - 15th Sept - 28th September,2000 1 Set Only | Set of 14 Covers | $30.00 | ||||
Above First Time Seen ! | |||||||
565 | 1862/3 | S | 15-Sep-00 | Sydney Athens (2) | $5.00 | ||
566 | O | 15-Sep-00 | Athens Sydney Joint (4) | $13.00 | |||
583 | 1880/5 | S | 3-Oct-00 | Space (6) | $10.00 | ||
584 | 1885ms | S | 3-Oct-00 | Space M/S | $9.00 | ||
585 | 1882a/3a | S | 3-Oct-00 | Space P & S (2) | $3.50 | ||
586 | 1886 | S | 10-Oct-00 | Opening Ceremony (1) | $24.00 | ||
2000 | Cathy Freeman- Gold Medallist & Opening Ceremony | $30.00 | |||||
587 | 1887/8 | S | 18-Oct-00 | Paralympic Torch (2) | $5.00 | ||
S | 31-Oct-00 | Paralympian of the Year (1) | $30.00 | ||||
31-Oct-00 | Paralympian of the Year (1) | $40.00 | |||||
588,590 | 1890/2 | S | 1-Nov-00 | Xmas (3) | 2 Covers | $4.50 | |
589 | 1891ms | S | 1-Nov-00 | Xmas M/S | $4.00 | ||
2000 | Complete Year 34 Covers | $298.00 | |||||
2000 | Complete Year 50 Covers (Includes 2000 Olympics Set of 16) | $452.00 | |||||
Australia: Mixed Packet of 500 Australia - Used to Fine Used-All Different | $15.00 | ||||||
Australia: Mixed Packet of 1000 Australia - Used to Fine Used-All Different | $65.00 | ||||||
Above: Lots of Fun ! You won't be sorry ! | |||||||
2001 | |||||||
591 | 1893/6 | S | 1-Jan-01 | Federation (4) | $15.00 | ||
592 | 1896 M/S | S | 1-Jan-01 | Federation M/S | $15.00 | ||
593 | 1898b | S | 25-Jan-01 | Australian Legends - Slim Dusty Se-Tenant Pair | $4.50 | ||
594 | 1900a | S | 15-Feb-01 | Army Service Se-Tenant Pair | $5.00 | ||
595 | 15-Feb-01 | Army Service Postal Numismatic Cover | $120.00 | ||||
596 | 2075/6 | 1902a | S | 8-Mar-01 | National Museum Se-Tenant Pair | $3.00 | |
596 | 2075/6 | 1902a | S | 8-Mar-01 | National Museum Gutter Pair | $9.50 | |
597 | 1596c | S | 13-Mar-01 | Donald Bradman Memorial Se-Teannt Pair | $6.00 | ||
598/99 | 1903/12 | SO | 20-Mar-01 | Rock Australia (10) | 2 Covers | $11.00 | |
600/01 | 1903a/12a | SO | 20-Mar-01 | Rock Australia P & S (10) | 2 Covers | $18.00 | |
602 | 1913 | S | 12-Apr-01 | 45c QE II Birthday | $3.00 | ||
603 | 1914/8 | S | 24-Apr-01 | Colour My Day (5) | $12.00 | ||
604 | 1919/20 | S | 3-May-01 | Federal Parliament (2) | $11.50 | ||
605/06 | 1919 M/S | S | 3-May-01 | Federal Parliament M/S (2) | $11.50 | ||
3-May-01 | Federal Parliament Coin Pack | Coin Pack | $85.00 | ||||
607 | 1925b | S | 5-Jun-01 | Outback Services Strip 5 | $6.00 | ||
608 | 1921a/25a | SO | 5-Jun-01 | Outback Services P & S( 5) | $10.00 | ||
609 | 1926/7 | S | 25-Jun-01 | Australia/Hong Kong Joint Issue (2) | $6.00 | ||
610 | 1927 M/S | S | 25-Jun-01 | Australia/Hong Kong M/S Joint Issue | $6.00 | ||
611 | O | 25-Jun-01 | Australia/Hong Kong Joint Issue (4) | $10.00 | |||
O | 25-Jun-01 | Hong Kong/Australia Joint Issue (2) | $22.00 | ||||
O | 25-Jun-01 | Hong Kong/Australia M/S Joint Issue | $22.00 | ||||
612 | 1928/31 | S | 12-Jul-01 | International Panorama (4) | $45.00 | ||
2125 | ?1928a | S | 12-Jul-01 | 50c Blue Mountains International Panorama P & S (1) | $22.00 | ||
613 | 1935c | S | 9-Aug-01 | Desert Birds Blk 4 | $7.50 | ||
614 | 1932a/35a | SO | 9-Aug-01 | Desert Birds (4) P & S | $18.00 | ||
615 | 1936/7 | S | 16-Aug-01 | Australia Sweden Joint Issue (2) | $6.00 | ||
616 | O | 16-Aug-01 | Australia Sweden Joint Issue (4) | $12.00 | |||
617 | 1939a | S | 4-Sep-01 | CHOGM (4) | $5.00 | ||
618 | 1940/1 | S | 4-Sep-01 | Seasons Greetings (2) | $3.00 | ||
619 | 1943a/45a | S | 11-Sep-01 | Birds of Prey (4) | $9.00 | ||
25-Sep-21 | 75th Anniversary Correspondence Australia to Pacific Islands | ||||||
620 | 1948b,1951b | S | 2-Oct-01 | Wild Babies( 6) | $7.00 | ||
621/22 | 1948 M/S,1951 M/S | S | 2-Oct-01 | Wild Babies M/S (2) 2 Covers | $7.00 | ||
10-Nov-01 | Wild Babies M/S (1) Overprinted Murray Bridge | $25.00 | |||||
623 | 1946a/51a | SO | 2-Oct-01 | Wild Babies P & S ( 6) | $12.00 | ||
624 | 1952/3 | S | 1-Nov-01 | Xmas (2) | $3.00 | ||
S | 2001 | Complete Year - 32 Covers | $278.00 | ||||
2001 | Irish Heritage (4) - Ned Kelly,Peter Lalor, Settlers & Emigrants | $16.00 | |||||
2001 | Irish Heritage in Australia M/S - Ned Kelly | $20.00 | |||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||
2002 | |||||||
625 | 1958b | S | 23-Jan-02 | Australian Legends - Medical Scientists (5) | $5.00 | ||
626 | 1959/60 | S | 6-Feb-02 | QE II Golden Jubilee/Accession (2) | $10.00 | ||
627 | 1960 M/S | S | 6-Feb-02 | QE II Golden Jubilee/Accession M/S | $11.00 | ||
628 | 6-Feb-02 | QE II Golden Jubilee/Accession Postal Numismatic Cover | Stamp & Coin Cover | $350.00 | |||
1961 | S | 20-Feb-02 | 45c Winter Olympics - Speed Skating - Steve Bradbury(1) | $22.00 | |||
1962 | S | 22-Feb-02 | 45c Winter Olympics - Womens Aerials - Alisa Camplin (1) | $24.00 | |||
1962 | S | 22-Feb-02 | 45c Winter Olympics - Womens Aerials - Alisa Camplin (1) | $20.00 | |||
629 | 1968b | S | 27-Feb-02 | Motor Racing Block 6 | $7.00 | ||
630 | 1963a/8a | SO | 27-Feb-02 | Motor Racing P & S (6) | $8.00 | ||
631 | 1969/72 | S | 12-Mar-02 | Lighthouses (4) | $8.00 | ||
632 | 1973/4 | S | 4-Apr-02 | Flinders-Baudin (2) | $5.00 | ||
633 | 1973/4 | SO | 4-Apr-02 | Flinders-Baudin Joint Issue (4) | $12.00 | ||
634 | 1975/7 | S | 1-May-02 | International Panorama (3) | $7.00 | ||
20-May-02 | East Timor (4) | $22.00 | |||||
Above Issued by Australia Post | |||||||
635 | 1978/81 | S | 4-Jun-02 | Nature of Australia (4) | $11.00 | ||
636 | 1985b | S | 2-Jul-02 | Albert Namatjira - Birth (4) | $7.00 | ||
637 | S | 2-Jul-02 | Albert Namatjira - Birth M/S | $7.50 | |||
638 | 1982a/5a | SO | 2-Jul-02 | Albert Namatjira - Birth P & S (4) | $8.00 | ||
639 | 1986/7 | S | 6-Aug-02 | Australia-Thailand (2) | $5.00 | ||
640 | 1986/7 | O | 6-Aug-02 | Australia-Thailand Joint Issue (4) | $12.00 | ||
641 | 1987 M/S | S | 6-Aug-02 | Australia-Thailand M/S | $5.00 | ||
O | 6-Aug-02 | Thailand-Australia (2) | $18.00 | ||||
O | 6-Aug-02 | Thailand-Australia M/S | |||||
642 | 1988/91 | S | 23-Aug-02 | International Panorama (4) | $25.00 | ||
643 | 1992/4 | S | 23-Aug-02 | International Greetings (3) | $11.00 | ||
644 | 1999b | S | 3-Sep-02 | Bushtucker Strip 5 | $6.00 | ||
645 | 2002b,2005b | S | 25-Sep-02 | Magic Rainforest (6) | $6.50 | ||
646 | 2005 M/S | S | 25-Sep-02 | Magic Rainforest M/S | $6.50 | ||
647 | 2000a/5a | SO | 25-Sep-02 | Magic Rainforest P & S (6) | $8.00 | ||
648 | 2010a | S | 15-Oct-02 | Champions of the Turf (5) | $5.50 | ||
649 | 2011/2 | S | 1-Nov-02 | Xmas (2) | $5.00 | ||
Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail | $110.00 | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
2003 | |||||||
650/51 | 2013/22 | S | 7-Jan-03 | Celebration & Nation(10) | $15.00 | ||
652 | 2024bs | S | 13-Jan-03 | Farewell Framas Button Set 3 | $14.00 | ||
2024s | O | 13-Jan-03 | 50c Farewell Framas (5) State Set | 5 Covers | $35.00 | ||
13-Jan-03 | Farewell Framas (5) State Button Set | 15 covers | $95.00 | ||||
653 | 2025/28 | S | 24-Jan-03 | Aust.Legends Blk 4 | $6.00 | ||
654 | 2030/34 | S | 11-Feb-03 | Fishing (5) | $6.00 | ||
655 | 2029 | S | 11-Feb-03 | $1.45 Rainforest (1) | $4.00 | ||
656 | 2035/39 | S | 25-Mar-03 | Blooms (5) | $6.00 | ||
657 | 2039a | SO | 25-Mar-03 | Blooms (5) P & S | $12.00 | ||
658 | 2040/43 | S | 6-May-03 | Australian Paintings (4) | $13.00 | ||
659 | 2044/45 | S | 2-Jun-03 | QE II Jubilee-Coronation (2) | $11.00 | ||
660 | 2045ms | S | 2-Jun-03 | QE II Jubilee-Coronation M/S | $11.00 | ||
2044a | S | 2-Jun-03 | 50c QE II Jubilee-Coronation (1) P & S | ||||
661 | 2-Jun-03 | QE II Jubilee-Coronation Postal Numismatic Cover | Stamp & Coin Cover | $45.00 | |||
662 | 2046/49 | S | 17-Jun-03 | International Post - Art Papunya Tula (4) | $24.00 | ||
663 | 2051a | S | 8-Jul-03 | Genetics (2) | $3.00 | ||
664 | 2052/55 | S | 8-Jul-03 | Rainforest Blk 4 | $6.00 | ||
665 | 2055d | SO | 8-Jul-03 | Rainforest P & S (4) Pemara | Pemara | $8.00 | |
666 | 2056/60 | S | 5-Aug-03 | Murray River (5) | $7.00 | ||
667 | 2060e | SO | 5-Aug-03 | Murray River (5) P & S | $8.50 | ||
668 | 2061/62 | S | 5-Aug-03 | Peace & Goodwill (2) | $4.00 | ||
669 | 2063/64 | S | 3-Sep-03 | High Court (2) | $5.00 | ||
670 | 2065ms | S | 3-Sep-03 | High Court M/S | $5.00 | ||
671 | 2065/70 | S | 24-Sep-03 | Bugs & Butterflies (6) | $7.00 | ||
672 | 2070ms | S | 24-Sep-03 | Bugs & Butterflies M/S | $7.00 | ||
673 | 2070c | SO | 24-Sep-03 | Bugs & Butterflies P & S (6) | $12.00 | ||
674 | 2071/73 | S | 8-Oct-03 | Rugby World Cup (3) | $7.00 | ||
675 | 2074ms | S | 8-Oct-03 | Rugby World Cup M/S | $7.00 | ||
676 | 2074 | S | 14-Oct-03 | Asthma (1) | $2.00 | ||
677 | 2075/77 | S | 31-Oct-03 | Xmas (2) | $5.00 | ||
2075a | S | 31-Oct-03 | 45c Xmas P & S (1) | ||||
S/S - Seven Seas Column - Marked with "S" - First Day Covers to Match Issues on Annual Supplement. | |||||||
S/S - Seven Seas Column - Marked with "O" - First Day Covers to Match Issues on Optional Pages. | |||||||
2004 | |||||||
678 | 2078/79 | S | 23-Jan-04 | Aust.Legends - Joan Sutherland (2) | $3.50 | ||
2078a/9a | S | 23-Jan-04 | Aust.Legends - Joan Sutherland (2) P & S | $16.00 | |||
679 | 2080/83 | S | 3-Feb-04 | Tasmania Bicentenary (4) | $7.00 | ||
680 | 2083ms | S | 3-Feb-04 | Tasmania Bicentenary M/S | $7.00 | ||
681 | 2084/88 | S | 2-Mar-04 | Landmark Bridges (5) | $7.50 | ||
682 | 2088a | SO | 2-Mar-04 | Landmark Bridges P & S (5) | $9.00 | ||
683 | 2089 | S | 16-Mar-04 | Celebrate - Southern Cross (1) | $2.50 | ||
684 | 2093b | S | 30-Mar-04 | Renewable Energy Blk 4 | $6.00 | ||
685 | 2093e | SO | 30-Mar-04 | Renewable Energy P & S (5) | $7.00 | ||
686 | 2094 | S | 13-Apr-04 | Royal Tour Jubilee (1) | $3.50 | ||
687 | 2095/98 | S | 4-May-04 | Rainforests Butterflies (4) | $13.00 | ||
688 | 2099/2103 | S | 18-May-04 | Australian Innovations (5) | $7.50 | ||
2099a/03a | 18-May-04 | Australian Innovations P & S (5) | $25.00 | ||||
689 | 2104/07 | S | 1-Jun-04 | Bon Voyage (4) | $16.00 | ||
690 | 2108/09 | S | 29-Jun-04 | Eureka (2) | $7.00 | ||
691 | 2109ms | S | 29-Jun-04 | Eureka M/S | $7.00 | ||
692 | 29-Jun-04 | Eureka Postal Numismatic Cover | Stamp & Coin Cover | $28.00 | |||
693 | 2110/13 | S | 13-Jul-04 | Impressions (4) | $13.00 | ||
694 | 2114/16 | S | 3-Aug-04 | Olympic Games - Athens (3) | $11.00 | ||
695/711 | 2117/33 | S | 16-30-Aug-04 | Athens-Australia Olympic Games Gold Medal Winners(17) | $165.00 | ||
Above: Special Gold Medal numbered covers overprinted with an informative cachet, the stamps are cancelled with a commemorative First Day of Issue postmark. To suit the PW First Day Cover Pages. | |||||||
2117/33 | 16-30-Aug-04 | Athens-Australia Olympic Games Gold Medal Winners(17) | $110.00 | ||||
13-Aug-04 | Boxing Kangaroo - Go Australia Set of 10 Covers (10 Different Disciplines) | ||||||
712 | 2134/37 | S | 6-Sep-04 | Coastlines International (4) | $20.00 | ||
713 | 2138/42 | S | 7-Sep-04 | Railways (5) | $7.00 | ||
714 | 2142a | SO | 7-Sep-04 | Railways P & S (5) | $7.00 | ||
715 | 2143 | S | 7-Sep-04 | Archives (1) | $11.00 | ||
716 | 2143a | S | 7-Sep-04 | Archives P & S (1) | $14.00 | ||
717 | 2144/48 | S | 21-Sep-04 | Cats & Dogs (5) | $7.00 | ||
718 | 2148ms | S | 21-Sep-04 | Cats & Dogs M/S | $7.00 | ||
2144a/48a | S | 21-Sep-04 | Cats & Dogs P & S (5) | $22.00 | |||
719 | 2149/53 | S | 12-Oct-04 | Motorcycle Grand Prix (5) | $7.00 | ||
720 | 2153b | SO | 12-Oct-04 | Motorcycle Grand Prix P & S (5) | $9.50 | ||
721 | 2154/56 | S | 1-Nov-04 | Xmas (3) | $6.00 | ||
2154a,2156a | S | 1-Nov-04 | Xmas P & S (2) | $16.00 | |||
S | 2004 | Complete Year 45 Covers (Includes 2004 Athens OlympicsSet 17) | |||||
2005 | |||||||
722 | 2157/58 | S | 11-Jan-05 | Aust.Tennis Open (2) | $7.00 | ||
723 | 11-Jan-05 | Aust. - Tennis Open Postal Numismatic Cover | Stamp & Coin Cover | $28.00 | |||
724 | 2159/64 | S | 21-Jan-05 | Aust.Legends - Fashion Designers (6) | $7.50 | ||
2159a/64a | S | 21-Jan-05 | Aust.Legends - Fashion Designers P & S (6) | $25.00 | |||
725 | 2165/69 | S | 8-Feb-05 | Australian Parrots Strip 5 | $7.00 | ||
726 | 2169d | SO | 8-Feb-05 | Australian Parrots P & S (5) | $18.00 | ||
727 | 2170/73 | S | 8-Mar-05 | Sports Treasures (4) | $7.50 | ||
728/29 | 2174/82 | S | 22-Mar-05 | Marking the Occasion (9) | 2 Covers | $22.00 | |
S | 22-Mar-05 | Marking the Occasion P & S (8) 2 Covers 1 Set only | $36.00 | ||||
22-Mar-05 | Marking the Occasion Imperf on Right (9) 3 Covers * 1 Set Only - Very Scarce | 3 Covers | $99.00 | ||||
730 | 2183/90 | O | 21-Apr-05 | World Heritage-UK Joint Issue (4 Se-Tenant Pairs) | $16.00 | ||
731/32 | O | 21-Apr-05 | GB World Heritage-UK Joint Issue (8 Se-Tenant Pairs) | 2 Covers | $40.00 | ||
733 | 2191/96 | S | 21-Apr-05 | Creatures of the Slime (6) | $8.00 | ||
734 | 2196ms | S | 21-Apr-05 | Creatures of the Slime M/S | $8.00 | ||
735 | 2197 | S | 21-Apr-05 | Rotary (1) | $2.50 | ||
736 | 2197a | S | 21-Apr-05 | Rotary P & S (1) | $8.00 | ||
737 | 2198/99 | S | 21-Apr-05 | First Australian Coin (2) | $7.00 | ||
738 | 2199ms | S | 21-Apr-05 | First Australian Coin M/S | $7.00 | ||
739 | 2200 | S | 10-May-05 | QE II Birthday (1) | $4.50 | ||
740 | 2201/04 | S | 7-Jun-05 | Bushlife (4) | $11.00 | ||
2202a/4a | S | 7-Jun-05 | Bushlife P & S (3) | $28.00 | |||
741 | 2205/08 | S | 5-Jul-05 | Wildflowers (4) | $5.00 | ||
742 | 2205a/2208a | S | 5-Jul-05 | Wildflowers (4) P & S | $6.00 | ||
743 | 2209/13 | S | 19-Jul-05 | Australian Wine (5) | $11.00 | ||
2209a/10a | S | 19-Jul-05 | Australian Wine P & S (2) | $20.00 | |||
744 | 2214/18 | S | 8-Aug-05 | Native Trees Strip 5 | $7.50 | ||
745 | 2218d | SO | 8-Aug-05 | Native Trees P & S (5) | $12.00 | ||
747 | 2219 | S | 6-Sep-05 | Archives (1) | $11.00 | ||
746 | 2220 | S | 6-Sep-05 | Marking the Occasion (2) | $3.00 | ||
6-Sep-05 | Marking the Occasion Imperf Pair on Right (2) | $35.00 | |||||
748 | 2222/26 | S | 4-Oct-05 | Down on the Farm (6) | $8.00 | ||
S | 4-Oct-05 | Down on the Farm P & S (6) * Ex Bklt | |||||
749 | 2227ms | S | 4-Oct-05 | Down on the Farm M/S | $6.00 | ||
28-Oct-05 | 2006 C'Wealth Games - Queens Baton Relay Postal Numismatic Cover | Stamp & Coin Cover | $28.00 | ||||
750 | 2228/29 | S | 1-Nov-05 | Xmas (2) | $4.00 | ||
S | 1-Nov-05 | Xmas P & S (2) * | |||||
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||
2006 | |||||||
751 | 2230 | S | 12-Jan-06 | C'Wealth Games Logo (1) | $2.50 | ||
752 | 2230a | S | 12-Jan-06 | C'Wealth Games Logo (1) P & S | $4.00 | ||
753 | 12-Jan-06 | Commonwealth Games Postal Numismatic Cover | $26.00 | ||||
754 | 2235c | S | 20-Jan-06 | Aust.Legends - Humphries(5) | $7.50 | ||
2231a/35a | S | 20-Jan-06 | Aust.Legends - Humphries P & S (5) Ex Bklts | $32.00 | |||
755 | 2236 | S | 27-Jan-06 | Roses (1) | $2.50 | ||
S | 27-Jan-06 | Roses P & S (1) * | |||||
756 | 2237/40 | S | 7-Feb-06 | Australian Wildflowers (4) | $34.00 | ||
757 | 2240 M/S | S | 7-Feb-06 | Australian Wildflowers M/S | $22.00 | ||
1-Feb-06 | C'Wealth Games Logo (1) Imperforate | $35.00 | |||||
2241 | S | 15-Feb-06 | Winter Olympics - Begg Smith | $25.00 | |||
758 | 2242/44 | S | 1-Mar-06 | Commonwealth Games Part II (3) | $7.00 | ||
S | 1-Mar-06 | 50c Commonwealth Games P & S (1) * | $22.00 | ||||
759 | 2244 M/S | S | 1-Mar-06 | Commonwealth Games Part II M/S | $7.00 | ||
758M | 1-Mar-06 | C'Wealth Games Melbourne Icons (3) | $225.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
772/94 | S | 2006 | Commonwealth Games Medal Winners FDC - Complete Set of 23 Covers as per PW FDC Album | $240.00 | |||
Above Multiple Medal Winners on Each Cover inc Opening,Closing & Memorable Moments | |||||||
760 | 2245/50 | S | 6-Mar-06 | Australian Native Wildlife (6) International | $18.00 | ||
761 | 2358/59 | S | 19-Apr-06 | Queens Birthday (2) | $7.00 | ||
S | 19-Apr-06 | 50c Queens Birthday P & S (1) * | $22.00 | ||||
762 | 2359 M/S | S | 19-Apr-06 | Queens Birthday M/S | $10.00 | ||
763 | 19-Apr-06 | QEII Birthday Postal Numismatic Cover | $28.00 | ||||
764 | 2360/61 | S | 2-May-06 | Greetings from Australia (2) | $8.00 | ||
2360a/61a | S | 2-May-06 | Greetings from Australia (2) P & S * | $25.00 | |||
765 | 2368b | S | 2-May-06 | Lighthouses (5) | $7.00 | ||
766 | 2362a/66a | S | 2-May-06 | Lighthouses P & S (5) | $14.00 | ||
767 | 2368b/70 | S | 9-May-06 | Soccer (4) | $8.00 | ||
768 | 2370 M/S | S | 9-May-06 | Soccer M/S | $8.00 | ||
2367a/68a | S | 9-May-06 | Soccer P & S (2) (Ex Bklt) * | ||||
2368c | S | 9-May-06 | Soccer Gutter Pair * | $18.00 | |||
769 | 2375b | S | 1-Jun-06 | Postie Kate (5) | $8.00 | ||
2371a/75a | S | 1-Jun-06 | Postie Kate (5) P & S * | ||||
770 | 2377b/79 | S | 6-Jun-06 | Whales Down Under (4) | $10.00 | ||
771 | 2379 M/S | S | 6-Jun-06 | Whales Down Under M/S | $10.00 | ||
2376a/2379a | S | 6-Jun-06 | Whales Down Under P & S (4) * | $25.00 | |||
771b | 2376a/2377a | 6-Jun-06 | Whales Down Under P & S (2) | $6.00 | |||
2377c | S | 6-Jun-06 | Whales Down Under Gutter Pair * | ||||
795 | 2380/83 | S | 18-Jul-06 | Extreme Sports (4) | $13.00 | ||
796 | 2388b | S | 15-Aug-06 | Driving through the Years (5) | $9.00 | ||
