QE II Issues
Australian Pre-Decimal - Queen Elizabeth 1953- 1965 Mint & Used
S.G. | A.S.C. | S/Seas | Date | Description | Wmk | Variation | MUH | MINT | CTO | FU | FDC |
---|---|---|---|---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | |||||||||||
Click on Green Camera next to Price for Specific Image | |||||||||||
Link to Australian Predecimal Booklets | |||||||||||
Return to Price Lists of KGV & KGVI Commemorative Issues | |||||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||||||
All Prices are for Fine Copies - We also stock Copies Slightly Inferior and At A Lower Price ! Please Enquire ! | |||||||||||
For Well-Centred Copies Add 40% to List Price. | |||||||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||||
Now in stock | |||||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||||||
1914-65 Pre-Decimal Album with Slipcase (Hingeless) | $175.00 | ||||||||||
1914-65 Complete Set Seven Seas Hingeless Pre-Decimal Pages | $142.00 | ||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||||||
2015 | QE II 1952-66 Catalogue (3rd Edition) Softbound (2015) Latest Edition ! | $99.00 | |||||||||
Above: Comprehensive Specialised Catalogue - The Bible for QE II Predecimal Issues | |||||||||||
261 | 293 | S | 19-Aug-53 | 1d Purple QE II | No Wmk | $0.75 | $0.40 | $0.40 | |||
261a | 294 | S | 23-Jun-54 | 2 1/2d Blue QE II | No Wmk | $0.75 | $0.40 | $0.40 | |||
262 | 295 | S | 17-Jun-53 | 3d Green QE II | No Wmk | $0.75 | $0.40 | $0.40 | |||
262a | 296 | S | 2-Jul-56 | 3 1/2d Red QE II No Wmk | $1.50 | $1.00 | $1.00 | ||||
262aa | 17-Jun-53 | 3d Green QE II(Coil Pair) | No Wmk | Coil Pair | $8.00 | $6.00 | $6.00 | ||||
262ab | 17-Jun-53 | 3d Green QE II(Coil Blk 4) | Coil Blk 4 | $20.00 | |||||||
262b | 297 | Sept '56 | 6 1/2d Orange QE II(No Wmk) | $4.00 | $3.00 | $2.00 | |||||
263 | 291 | S | 21-Apr-53 | 3 1/2d Red QE II(Wmk) | Wmk | $1.00 | $0.50 | $0.40 | |||
263a | 292 | S | 23-Jun-54 | 6 1/2d Orange QE II(Wmk) | Wmk | $1.50 | $1.00 | $0.40 | |||
291/7 | S | 1953/6 | QE II Def's(7) | $9.50 | $6.25 | $4.00 | |||||
1953-7 | 3 1/2d(3/6) QE II Carmine-Red Wmk Booklet Pane | $12.00 | |||||||||
1953-7 | 3 1/2d(3/6) QE II Carmine-Red No Watermark Booklet Pane | $24.00 | |||||||||
264 | 288 | S | 25-May-53 | 3 1/2d Coronation | $1.00 | $0.50 | $0.40 | ||||
265 | 289 | S | 25-May-53 | 7 1/2d Coronation | $1.50 | $0.75 | $0.40 | ||||
266 | 290 | S | 25-May-53 | 2/- Coronation | $2.50 | $1.75 | $1.25 | ||||
264/6 | 288/90 | S | 25-May-53 | Coronation(3) | $4.50 | $2.50 | $1.75 | ||||
267 | 298 | S | 3-Sep-53 | 3 1/2d Farmers | $0.75 | $0.40 | $0.40 | ||||
268a | 300a | S | 23-Sep-53 | 3 1/2d Tasmania Pair(2) | $1.00 | $1.00 | $1.00 | ||||
270 | 301 | S | 23-Sep-53 | 2/- Tasmania | $4.00 | $3.00 | $3.00 | ||||
268a/70 | 299/301 | S | 23-Sep-53 | Tasmania(3) | $5.00 | $2.75 | $2.75 | ||||
271 | 302 | S | 11-Nov-53 | 3d Tasmania Postage Centenary | $0.50 | $0.40 | $0.40 | ||||
11-Nov-53 | 3d Tasmania Stamp Centenary - Green Die Proof | ACSC 307DP(2) | $28.00 | ||||||||
272 | 303 | S | 2-Feb-54 | 3 1/2d Royal Visit | $0.75 | $0.50 | $0.40 | ||||
273 | 304 | S | 2-Feb-54 | 7 1/2d Royal Visit | $1.50 | $1.00 | $0.75 | ||||
Mar-06 | 7 1/2d Royal Visit Reprint | $6.00 | |||||||||
274 | 305 | S | 2-Feb-54 | 2/- Royal Visit | $2.50 | $2.00 | $1.25 | ||||
272/4 | 303/5 | S | 2-Feb-54 | Royal Visit(3) | $4.25 | $3.00 | $2.00 | ||||
273 | 304 | 2-Feb-54 | 7 1/2 d Royal Visit- 1999 Black Die Proof- By Australia Post | 309DP(2) | $22.00 | ||||||
275 | 306 | S | 7-Apr-54 | 3 1/2d Telegraph | $0.75 | $0.40 | $0.40 | ||||
7-Apr-54 | 3 1/2d Telegraph - Green Die Proof | ACSC 311DP(2) | $28.00 | ||||||||
276 | 307 | S | 9-Jun-54 | 3 1/2d Red Cross | $0.75 | $0.40 | $0.40 | ||||
277 | 308 | S | 2-Aug-54 | 3 1/2d W.A. Black Swan | $0.75 | $0.40 | $0.40 | ||||
2-Aug-54 | 3 1/2d Swan Western Australia Stamp Centenary - Green Die Proof | ACSC 313DP(20 | $28.00 | ||||||||
278 | 309 | S | 13-Sep-54 | 3 1/2d Railways Centenary | $0.75 | $0.40 | $0.40 | ||||
13-Sep-54 | 3 1/2d Railways - Green Die Proof (2005) | ACSC 314DP(2) | $28.00 | ||||||||
279 | 310 | S | 17-Nov-54 | 3 1/2d AAT | $0.75 | $0.40 | $0.40 | ||||
280 | 311 | S | 1-Dec-54 | 2/- Olympics(Blue) | Blue | $5.00 | $3.50 | $3.00 | |||
1-Dec-54 | 2/- Olympics(Blue) - 1999 Black Die Proof- By Australia Post | ACSC: 316DP(2) | $18.00 | ||||||||
S | 1953/54 Complete (28 Stamps) | $37.00 | |||||||||
Link to 1953/54 Complete Year Unit List | |||||||||||
2018 | Stanley Gibbons Australian Colour Catalogue - 11th Edition | $40.00 | |||||||||
Above Catalogue covers issues to September 2018 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. (366 Pages) | |||||||||||
5-Nov-07 | 2/- Blue Olympics Reprint Perforated (1954) | $4.00 | |||||||||
5-Nov-07 | 2/- Blue Olympics Reprint Imperforated (1954) | $4.00 | |||||||||
280a | 312 | S | 30-Nov-55 | 2/- Olympics(Green) | Green | $3.50 | $2.50 | $2.00 | |||
281 | 313 | S | 23-Feb-55 | 3 1/2d Rotary | $0.75 | $0.40 | $0.40 | ||||
282 | 318 | S | 9-Mar-55 | 1/0 1/2d QE II Blue | $3.00 | $1.50 | $0.40 | ||||
282a | 319 | S | 13-Mar-57 | 1/7 QE II Brown | $4.00 | $2.50 | $0.40 | ||||
315/9 | S | 1955/57 | QE II Def's(5) | $8.00 | $6.00 | $2.50 | |||||
283 | 314 | S | 4-May-55 | 3 1/2d USA Memorial | $0.75 | $0.40 | $0.40 | ||||
284/5 | 320/1 | S | 6-Jul-55 | Cobb & Co.(2) | $2.50 | $2.00 | $1.50 | ||||
284 | 320 | 6-Jul-55 | 3 1/2d Cobb & Co (2005)- Green Die Proof | ACSC 326DP(2) | $26.00 | ||||||
285 | 321 | 6-Jul-55 | 2/- Cobb & Co- 1999 Black Die Proof- By Australia Post | ACSC 327DP(2) | $15.00 | ||||||
286 | 322 | S | 10-Aug-55 | 3 1/2d YMCA | $0.75 | $0.40 | $0.40 | ||||
287 | 323 | S | 21-Sep-55 | 3 1/2d Nursing | $0.75 | $0.40 | $0.40 | ||||
288 | 324 | S | 17-Oct-55 | 3 1/2d S.A | $0.75 | $0.40 | $0.40 | ||||
17-Oct-55 | 3 1/2d SA Stamp Centenary - Green Die Proof | ACSC 330DP(3) | $28.00 | ||||||||
289 | 325 | S | 26-Sep-56 | 3 1/2d Responsible Gov't | $0.75 | $0.40 | $0.40 | ||||
290 | 326 | S | 31-Oct-56 | 4d Olympics | $1.00 | $0.40 | $0.40 | ||||
291 | 327 | S | 31-Oct-56 | 7 1/2d Olympics | $1.20 | $0.50 | $0.50 | ||||
292 | 328 | S | 31-Oct-56 | 1/- Olympics | $2.00 | $1.00 | $0.75 | ||||
293 | 329 | S | 31-Oct-56 | 2/- Olympics | $2.80 | $2.00 | $1.50 | ||||
290/3 | 326/9 | S | 31-Oct-56 | Olympics(4) | $6.00 | $3.00 | $3.00 | ||||
31-Oct-56 | Olympics Souvenir M/S | $12.00 | |||||||||
31-Oct-56 | Olympics Mint Postcard | $12.00 | |||||||||
14-Nov-08 | 1/- Olympics Perforated Reprint | $5.00 | |||||||||
14-Nov-08 | 1/- Olympics Imperforated Reprint | $5.00 | |||||||||
14-Nov-08 | 2/- Olympics Perforated Reprint | $5.00 | |||||||||
14-Nov-08 | 2/- Olympics Imperforated Reprint | $5.00 | |||||||||
S | 1955/56 18 Stamps | $45.00 | |||||||||
Link to 1955/56 Complete Year Unit List | |||||||||||
294 | 315 | S | 13-Mar-57 | 4d Claret QE II Head | $1.00 | $0.50 | $0.40 | ||||
315a | 13-Mar-57 | 4d Claret QE II (Ex Booklet) | $4.00 | $3.50 | |||||||
295 | 317 | S | 6-Mar-57 | 10d Blue QE II | $1.00 | $0.50 | $0.40 | ||||
296 | 330 | S | 17-Apr-57 | 4d Responsible Gov't | $1.00 | $0.40 | $0.40 | ||||
297 | 331 | S | 21-Aug-57 | 7d Flying Doctor | $0.75 | $0.50 | $0.40 | ||||
21-Aug-57 | 7d Flying Doctor - Green Die Proof | ACSC 337DP(2) | $30.00 | ||||||||
298 | 332 | S | 6-Nov-57 | 3 1/2d Xmas- Red | $0.75 | $0.40 | $0.40 | ||||
299 | 333 | S | 6-Nov-57 | 4d Xmas - Purple | $0.75 | $0.40 | $0.40 | ||||
298 | 332 | 6-Nov-57 | 3 1/2d Xmas- Red - 1999 Black Die Proof- By Australia Post | ACSC 338DP(2) | $15.00 | ||||||
300 | 316 | S | 13-Nov-57 | 7 1/2d Violet | $1.25 | $0.50 | $0.40 | ||||
301 | 334 | S | 6-Jan-58 | 2/- QANTAS | $2.50 | $2.00 | $2.00 | ||||
6-Jan-58 | 2/- QANTAS - Green Die Proof | ACSC 340DP(2) | $22.00 | ||||||||
302a | 336a | S | 10-Feb-58 | 5 1/2d War Memorial Pair(2) | $4.00 | $3.00 | $3.00 | ||||
304 | 337 | S | 27-Aug-58 | 8d Tasman | $1.25 | $1.00 | $1.00 | ||||
304 | 337 | 27-Aug-58 | 8d Trans-Tasman Flight (200%0 - Green Die Proof | ACSC 343DP(3) | $30.00 | ||||||
304 | 337 | 27-Aug-58 | 8d Tasman - 1999 Black Die Proof- By Australia Post | ACSC 343DP(2) | $15.00 | ||||||
305 | 338 | S | 10-Sep-58 | 4d Broken Hill | $0.75 | $0.40 | $0.40 | ||||
306 | 339 | S | 5-Nov-58 | 3 1/2d Xmas | $0.75 | $0.40 | $0.40 | ||||
307 | 340 | S | 5-Nov-58 | 4d Xmas | $0.75 | $0.40 | $0.40 | ||||
S | 1957/58 Complete 16 Stamps | $29.00 | |||||||||
Link to 1957/58 Complete Year Unit List | |||||||||||
308 | 341 | S | 2-Feb-59 | 1d QE II Purple | $0.75 | $0.40 | $0.40 | ||||
309 | 342 | S | 21-Mar-62 | 2d Brown | $0.75 | $0.40 | $0.40 | ||||
309a | 21-Mar-62 | 2d Brown(Coil Pair) | Coil Pair | $9.00 | $3.00 | $5.00 | |||||
309b | 21-Mar-62 | 2d Brown(Coil Blk 4) | Coil Blk 4 | $16.00 | |||||||
309H | 342h | 21-Mar-62 | 2d Brown Helecon | Helecon | $8.00 | ||||||
309aH | 21-Mar-62 | 2d Brown Helecon(Coil Pair) | Helecon Coil Pair | ||||||||
309bH | 21-Mar-62 | 2d Brown Helecon(Blk 4) | Helecon Blk 4 | ||||||||
311 | 343 | S | 20-May-59 | 3d Blue-Green QE II | $0.75 | $0.40 | $0.40 | ||||
311a | 20-May-59 | 3d Blue-Green QE II(Coil Pair) | Coil Pair | $6.00 | |||||||
311b | 20-May-59 | 3d Blue-Green QE II(Coil Blk 4) | Coil Blk 4 | $10.00 | |||||||
311H | 343h | 20-May-59 | 3d Blue-Green Helecon | Helecon | $5.00 | ||||||
311aH | 20-May-59 | 3d Blue-Green Helecon(Coil Pair) | Coil Pair | $40.00 | |||||||
312 | 344 | S | 18-Mar-59 | 3 1/2d Deep-Green QE II | $0.75 | $0.40 | $0.40 | ||||
313 | 345 | S | 2-Feb-59 | 4d QE II Lake (Full Length) | $0.75 | $0.40 | $0.40 | ||||
345a | 2-Feb-59 | 4d QE II Lake (Ex Booklet) | $5.00 | $4.50 | |||||||
314 | 346 | S | 1-Oct-59 | 5d QE II Deep Blue | $0.75 | $0.40 | $0.40 | ||||
1960/64 | 5d QE II Deep Blue (Ex Booklet) | $4.00 | $3.50 | ||||||||
314b | 1-Oct-59 | 5d QE II Deep Blue(Coil Pair) | Coil Pair | $32.00 | |||||||
314c | 1-Oct-59 | 5d QE II Deep Blue(Coil Blk 4) | Coil Blk 4 | $80.00 | |||||||
341/6 | S | 1959/62 | QE II Def's(6) | $3.00 | $1.50 | $1.25 | |||||
All Prices are for Fine Copies - We also stock Copies Slightly Inferior and At A Lower Price ! Please Enquire ! | |||||||||||
For Well-Centred Copies Add 40% to List Price. | |||||||||||
316 | 356 | S | 30-Sep-60 | 6d Anteater | $1.25 | $0.50 | $0.40 | ||||
317 | 357 | S | 11-May-60 | 8d Tigercat | $1.25 | $0.50 | $0.40 | ||||
317H | 357h | 11-May-60 | 8d Tigercat (Helecon) | Helecon | $5.00 | $4.00 | |||||
318 | 358 | S | 21-Oct-59 | 9d Kangaroo | $1.25 | $0.50 | $0.40 | ||||
S | 3-May-61 | 11d Bandicoot | $1.25 | $0.50 | $0.40 | ||||||
319H | 359h | 3-May-61 | 11d Bandicoot (Helecon) | Helecon | $5.00 | $2.00 | |||||
319 | 359 | 3-May-61 | 11d Bandicoot - 1999 Black Die Proof- By Australia Post | 361DP(2) | $16.00 | ||||||
320 | 360 | S | 9-Sep-59 | 1/- Platypus | $4.00 | $2.50 | $0.40 | ||||
321 | 361 | S | 21-Mar-62 | 1/2 Tiger | $1.25 | $0.75 | $0.40 | ||||
321h | 361h | 21-Mar-62 | 1/2 Tiger (Helecon) | Helecon | $5.00 | $2.00 | |||||
316/21 | 356/61 | S | 1959/62 | Animals(6) | $8.00 | $5.00 | $2.00 | ||||
322 | 348 | S | 3-Feb-60 | 1/6 Xmas Bells | $2.00 | $1.50 | $0.50 | ||||
323 | 349 | S | 8-Apr-59 | 2/- Flannel Flower | $1.50 | $1.00 | $0.50 | ||||
S | 9-Sep-59 | 2/3 Wattle Cream | $3.00 | $2.00 | $0.75 | ||||||
324a | 351 | S | 28-Oct-64 | 2/3 Wattle White | $8.00 | $5.00 | $2.75 | ||||
324aH | 351h | 28-Oct-64 | 2/3 Wattle White (Helecon) | Helecon | $15.00 | $6.00 | |||||
325 | 352 | S | 16-Mar-60 | 2/5 Banksia | $8.00 | $6.00 | $0.50 | ||||
326 | 353 | S | 15-Jul-59 | 3/- Waratah | $3.00 | $2.00 | $0.50 | ||||
322/6 | 348/53 | S | 1959/64 | Flowers(6) | $20.00 | $14.00 | $3.00 | ||||
324 | 350 | 9-Sep-59 | 2/3 Wattle - 1999 Black Die Proof- By Australia Post | ACSC 368DP(2) | $16.00 | ||||||
327 | 368 | S | 26-Jul-61 | 5/- Cattle | Cream | $27.00 | $14.00 | $2.00 | |||
327a | 369 | S | 17-Jun-64 | 5/- Cattle | White | $155.00 | $105.00 | $22.00 | $15.00 | ||
331 | 347 | S | 22-Apr-59 | 4d Post Office | $0.75 | $0.40 | $0.40 | ||||
331 | 347 | 22-Apr-59 | 4d Birth of the Post Office - Green Die Proof | ACSC 374DP(4) | $28.00 | ||||||
331 | 347 | 22-Apr-59 | 4d Birth of Post Office - 1999 Black Die Proof- By Australia Post | ACSC 374DP(3) | $28.00 | ||||||
332 | 354 | S | 5-Jun-59 | 4d QLD | $0.75 | $0.40 | $0.40 | ||||
333 | 355 | S | 4-Nov-59 | 5d Xmas | $0.75 | $0.40 | $0.40 | ||||
334 | 362 | S | 18-Aug-60 | 5d Girl Guides | $0.75 | $0.40 | $0.40 | ||||
335 | 363.1 | S | 21-Sep-60 | 5d Northern Territory Type I | Type I | ||||||
335a | 363.2 | 21-Sep-60 | 5d Northern Territory Type I (With re-entry) | Type I | |||||||
335b | 363.3 | 21-Sep-60 | 5d Northern Territory Type II | Type II | |||||||
21-Sep-60 | 5d Northern Territory Green Die Proof | ACSC 378DP(2) | $28.00 | ||||||||
336 | 364 | S | 12-Oct-60 | 5d Melbourne Cup | $0.75 | $0.40 | $0.40 | ||||
337 | 365 | S | 2-Nov-60 | 5d QLD Postage Stamp | $0.75 | $0.40 | $0.40 | ||||
2-Nov-60 | 5d QLD Stamp Centenary - Green Die Proof | ACSC 380DP(2) | $28.00 | ||||||||
338 | 366 | S | 9-Nov-60 | 5d Xmas | $0.75 | $0.25 | $0.40 | ||||
339 | 367 | S | 30-Jun-61 | 1/- Colombo | $1.25 | $0.75 | $0.50 | ||||
339H | 367h | 30-Jun-61 | 1/- Colombo (Helecon) | Helecon | $9.00 | ||||||
340 | 370 | S | 20-Sep-61 | 5d Melba | $0.75 | $0.40 | $0.40 | ||||
14-Nov-08 | 5d Melba Perforated Reprint | $5.00 | |||||||||
14-Nov-08 | 5d Melba Imperforated Reprint | $5.00 | |||||||||
340 | 370 | 20-Sep-61 | 5d Melba - 1999 Black Die Proof- By Australia Post | 384DP(3) | $15.00 | ||||||
341 | 371 | S | 8-Nov-61 | 5d Xmas | $0.75 | $0.40 | $0.40 | ||||
342 | 372 | S | 25-Jul-62 | 5d Stuart | $0.75 | $0.40 | $0.40 | ||||
343 | 373 | S | 5-Sep-62 | 5d Inland Mission | $0.75 | $0.40 | $0.40 | ||||
344 | 374 | S | 26-Sep-62 | 5d CWA | $0.75 | $0.40 | $0.40 | ||||
345 | 375 | S | 17-Oct-62 | 5d Xmas | $0.75 | $0.40 | $0.40 | ||||
346 | 376 | S | 1-Nov-62 | 5d Games | $0.75 | $0.40 | $0.40 | ||||
347 | 377 | S | 1-Nov-62 | 2/3 Games | $5.50 | $3.00 | $3.00 | ||||
Our Extensive Stocks Cater For Blocks of 4 & Sheet Collectors ! | |||||||||||
346/7 | 376/7 | S | 1-Nov-62 | Games(2) | $5.50 | $3.50 | $3.00 | ||||
Mar-06 | 1962 Games Setenant Pair Reprint | $6.00 | |||||||||
S | 1959/62 Complete (36 Stamps) | $64.00 | |||||||||
Link to 1959/62 Complete Year Unit List | |||||||||||
348 | 378 | S | 18-Feb-63 | 5d Royal Visit | $0.75 | $0.60 | $0.40 | ||||
349 | 379 | S | 18-Feb-63 | 2/3 Royal Visit | $4.50 | $3.50 | $3.00 | ||||
348/9 | 378/9 | S | 18-Feb-63 | Royal Visit(2) | $5.00 | $3.00 | |||||
Mar-06 | 1963 Royal Visit Setenant Pair Reprint | $8.00 | |||||||||
350 | 380 | S | 8-Mar-63 | 5d Canberra | $0.75 | $0.40 | $0.40 | ||||
350 | 380 | 8-Mar-63 | 5d Canberra - 1999 Black Die Proof- By Australia Post | ACSC: 394DP(2) | $15.00 | ||||||
351 | 381 | S | 8-Mar-63 | 5d Red Cross | $0.75 | $0.40 | $0.40 | ||||
353 | 382 | S | 28-May-63 | 5d Blue Mountains | $0.75 | $0.40 | $0.40 | ||||
28-May-63 | 5d Blue Mountains - Green Die Proof | ACSC 396DP(2) | $28.00 | ||||||||
353 | 383 | S | 28-Aug-63 | 5d Export | $0.75 | $0.40 | $0.40 | ||||
28-Aug-63 | 5d Export- Green (2005) Die Proof | ACSC 397DP(2) | $26.00 | ||||||||
354 | 384 | S | 9-Oct-63 | 5d QE II Green | $1.00 | $0.40 | $0.40 | ||||
9-Oct-63 | 5d QE II Green (Ex Booklet) | $8.00 | $7.00 | ||||||||
354a | 384a | O | 31-Jul-64 | 5d QE II Green Imperf. Pair (2) | $3.00 | $2.00 | $2.00 | ||||
354a | 384b | O | 31-Jul-64 | 5d QE II Green Imperf.Left | Imperf Left | $16.00 | $15.00 | ||||
354a | 384b | O | 31-Jul-64 | 5d QE II Green Imperf. Right | Imperf Right | $16.00 | $12.00 | $15.00 | |||
31-Jul-64 | 5d QE II Green Imperf. Pane of 6 | $6.00 | |||||||||
31-Jul-64 | 5d QE II Green Imperf. Pane of 9 at Left | $48.00 | |||||||||
31-Jul-64 | 5d QE II Green Imperf. Pane of 9 at Right | $48.00 | |||||||||
31-Jul-64 | 5d Green QE II Bklt Stamps Plate 1 Block 18 | B/W 400zb | $110.00 | ||||||||
31-Jul-64 | 5d Green QE II Bklt Stamps Plate 2 Block 18 | B/W 400za | $110.00 | ||||||||
354c | 385 | S | 30-Jun-65 | 5d QE II Red | $1.25 | $0.40 | $0.40 | ||||
30-Jun-65 | 5d QE II Red (Ex Booklet) | $8.00 | $7.00 | ||||||||
354bh | 385h | 30-Jun-65 | 5d QE II Red Helecon | Helecon | $2.50 | ||||||
354bc | 30-Jun-65 | 5d QE II Red(Coil Pair) | Coil Pair | $25.00 | |||||||
354ch | 30-Jun-65 | 5d QE II Red Helecon (Coil Pair) (SG 354ch) | Coil Pair | ||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||||||
355 | 386 | S | 9-Oct-63 | 4/- Tasman | $3.00 | $2.00 | $1.00 | ||||
356 | 387 | S | 25-Nov-64 | 5/- Dampier | $4.00 | $2.50 | $2.00 | ||||
357 | 388 | S | 26-Aug-64 | 7/6 Cook | $16.00 | $10.00 | $10.00 | ||||
358 | 389 | S | 26-Feb-64 | 10/- Flinders (Cream) | Cream | $33.00 | $22.00 | $7.00 | |||
358a | 390 | S | 14-Jan-65 | 10/- Flinders (White) | White | $42.00 | $32.00 | $9.00 | |||
359 | 391 | S | 26-Feb-64 | 1 Pd Bass (Cream) | Cream | $62.00 | $42.00 | $28.00 | |||
359a | 392 | S | 16-Nov-64 | 1 Pd Bass (White) | White | $70.00 | $50.00 | $33.00 | |||
360 | 393 | S | 26-Aug-64 | 2 Pd King | $90.00 | $70.00 | $80.00 | ||||
355/60 | S | 1963/4 | Navigators (6) | $199.00 | $142.00 | $125.00 | $199.00 | ||||
355/60 | 386/93 | S | 1963/4 | Navigators (8) | $305.00 | $218.00 | $160.00 | ||||
O | 1964 | 7/6d Cook Specimen | $125.00 | ||||||||
O | 1964 | 1 Pd Bass White - Specimen | |||||||||
O | 1964 | Navigators Specimens (4) | Specimens | ||||||||
15-May-85 | 1963/4 Navigators (6) - Reproduced from Master Dies - By Australia Post (1985) | $8.00 | |||||||||
26-Feb-64 | 10/- Flinders - Green Die Proof | ACSC 407DP(2) | $36.00 | ||||||||
357 | 388 | 26-Aug-64 | 7/6 Cook - 1999 Black Die Proof- By Australia Post | ACSC 406DP(2) | $22.00 | ||||||
361 | 394 | S | 25-Oct-63 | 5d Xmas | $0.75 | $0.40 | $0.50 | ||||
362 | 395 | S | 3-Dec-63 | 2/3 Cable | $4.00 | $3.00 | $3.00 | ||||
363 | 396 | S | 19-Aug-64 | 6d Thornbill | $1.00 | $0.75 | $0.60 | ||||
363h | 396h | 19-Aug-64 | 6d Thornbill(Helecon) | Helecon | $2.00 | $1.00 | |||||
364 | 397 | S | 11-Mar-64 | 9d Magpie | $1.50 | $1.00 | $0.75 | ||||
364h | 397h | 11-Mar-64 | 9d Magpie(Helecon) | Helecon | $5.00 | $4.00 | |||||
365 | 398 | S | 11-Mar-64 | 1/6 Galah | $1.50 | $0.75 | $0.60 | ||||
365h | 398h | 11-Mar-64 | 1/6 Galah(Helecon) | Helecon | $5.00 | $2.00 | |||||
366 | 399 | S | 21-Apr-65 | 2/- Whistler | $1.50 | $1.00 | $0.50 | ||||
366 | 21-Apr-65 | 2/- Whistler ' Broken Branch" Variety | $12.00 | ||||||||
367 | 400 | S | 11-Mar-64 | 2/5 Wren(White) | White | $5.50 | $4.00 | $3.00 | |||
367a | 401 | S | Aug '65 | 2/5 Wren(Cream) | Cream | $18.00 | $12.00 | $8.00 | |||
368 | 402 | S | 21-Apr-65 | 2/6 Robin | $3.00 | $2.00 | $1.50 | ||||
369 | 403 | S | 21-Apr-65 | 3/- Ibis | $2.00 | $1.00 | $0.75 | ||||
363/9 | 396/403 | S | 1964/5 | Birds(8) | $32.00 | $16.00 | $12.00 | ||||
370 | 404 | S | 1-Jul-64 | 5d Airmail | $0.75 | $0.40 | $0.50 | ||||
371 | 405 | S | 1-Jul-64 | 2/3 Airmail | $4.75 | $2.50 | $3.00 | ||||
370/1 | 404/5 | S | 1-Jul-64 | Airmail(2) | $5.00 | $2.50 | $2.50 | ||||
1-Jul-64 | 5d First Airmail (2005)- Green Die Proof | ACSC 423DP(2) | $26.00 | ||||||||
372 | 406 | S | 21-Oct-64 | 5d Xmas | $0.75 | $0.40 | $0.50 | ||||
373 | 407 | S | 14-Apr-65 | 5d ANZAC | $0.75 | $0.40 | $0.25 | ||||
374 | 408 | S | 14-Apr-65 | 8d ANZAC | $1.25 | $0.50 | $0.75 | ||||
375 | 409 | S | 14-Apr-65 | 2/3d ANZAC | $4.00 | $3.00 | $3.00 | ||||
373/5 | 407/9 | S | 14-Apr-65 | ANZAC(3) | $5.00 | $3.50 | $3.50 | ||||
373 | 407 | 14-Apr-65 | 5d ANZAC - 1999 Black Die Proof- By Australia Post | 426DP(1) | $15.00 | ||||||
376 | 410 | S | 10-May-65 | 5d ITU | $0.75 | $0.40 | $0.40 | ||||
377 | 411 | S | 24-May-65 | 5d Churchill | $0.75 | $0.40 | $0.40 | ||||
377h | 411h | 24-May-65 | 5d Churchill(Helecon) | Helecon | $2.00 | $2.00 | $1.00 | ||||
378 | 412 | S | 23-Jun-65 | 5d Monash | $0.75 | $0.40 | $0.40 | ||||
379 | 413 | S | 4-Aug-65 | 5d Hargraves | $0.75 | $0.40 | $0.40 | ||||
380 | 414 | S | 1-Sep-65 | 2/3 ICY | $2.50 | $1.75 | $1.50 | ||||
381 | 415 | S | 20-Oct-65 | 5d Xmas | $0.75 | $0.40 | $0.40 | ||||
S | 1963/65 | Complete (39 Stamps inc 1963/64 Navigators (8) | $375.00 | $255.00 | $225.00 | ||||||
Link to 1963/65 Complete Year Unit List | |||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||||
