Errors & Varieties
S.G. | A.S.C. | Date | Description | Details | Price |
---|---|---|---|---|---|
Click on Red Camera?next to Description for Generic Image | |||||
Click on Green Camera next to Price for Specific Image | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | |||||
10-Dec-41 | 2 1/2d Surcharge (ACSC 222cc) Misplaced Surcharge Fine Used | $150.00 | |||
529 | 566 | 15-Nov-72 | 80c Pioneer - Steamer Joined Pair - Partially Missing Black | $750.00 | |
549 | 586 | 11-Jul-73 | 6c Gemstones (Chrysoprase) Strip 5 with Doctor Blade Flaw | $55.00 | |
589 | 627 | 12-Mar-75 | 10c International Womens Year with Offset - Cream Paper | $24.00 | |
589 | 627 | 12-Mar-75 | 10c International Womens Year with Offset - White Paper | $32.00 | |
589 | 627 | 12-Mar-75 | 10c International Womens Year Corner Blk 4 "Colour Run" Top Right Unit | $45.00 | |
608 | 646 | 27-Aug-75 | 18c Wildflower "Missing Black Inc Australia & Value" | $75.00 | |
608 | 646 | 27-Aug-75 | 18c Wildflower Strip 5 "Missing Black Inc Australia & Value" | $199.00 | |
Above: 2 Copies Missing Black, 1 Copy Part Missing Black with two normal copies | |||||
675 | 757 | 31-Mar-80 | 22c Kingfisher Block 6 'Doctor Blade Flaw' | $25.00 | |
788a | 1-Jul-81 | 24c Tasmanian Tiger -Thylacine Error Imperforate Pair SG Cat ?200 | $195.00 | ||
704 | 720 | 14-Feb-79 | 20c Canberra Ferry Pair 'Doctor Blade Flaw' | $25.00 | |
699 | 715 | 18-Oct-78 | 20c Tulloch "Red Colour Run" Joined Vertical Pair | $45.00 | |
614 | 652 | 5-Jan-76 | 18c Nationhood Die I Corner Blk 4 "Extra Leg Variety: | $15.00 | |
1039 | 1047 | 22-Oct-86 | 36c International Year of Peace "Spectacular Offset - Joined Pair showing Full & Part Offset | $75.00 | |
1039 | 1047 | 22-Oct-86 | 36c International Year of Peace "Spectacular Offset | $45.00 | |
420 | 29-Sep-67 | 5c QE II Blue - Spectacular Imperf type offset MUH | $145.00 | ||
420 | 29-Sep-67 | 5c QE II Blue - Spectacular Offset MUH | $55.00 | ||
386c | 420 | 29-Sep-67 | 5c QE II Blue - Spectacular Offset - Marginal Block 10 MUH | $500.00 | |
899 | 906 | 26-Sep-83 | 30c Forrest - Explorers Blk 25 Showing Spectacular Perforation Shift - Slight Toning | $400.00 | |
1990 | Pemara Test Booklet | $40.00 | |||
Above: Produced by stamp printers Pemara to demonstrate their product, the stamps are peel and stick with diecut perforations (a little different to the Cambec issued booklets) | |||||
Whilst Pemara produced a number of peel and stick stamp issues such as counter-printed stamps and rolls of 100 the earlier peel and stick booklets were produced by Cambec Press and Pemara was not awarded a contract for booklets until later in the 1990s | |||||
B170 Cv | 1992 | $4.50(45c) Endangered Species Booklet P & S 3 Koalas - Imperforate | $450.00 | ||
1476a | 1994 | $9 ATM - Advance Bank - Trial Printing | $475.00 | ||
22-May-92 | Endangered Species Shtlt of 5 Opt. "World Columbian Stamp EXPO" P & S Imperforated | $275.00 | |||
1978 | 18c Aviators - Kingsford Smith Imperforate Vertical Pair | $150.00 | |||
1985 | 90c Conservation - Colour Run and Offset with normal for comparison | $10.00 | |||
Far more distinct than scan depicts | |||||
Subject to Stock | |||||
Prices Subject to Change without notice |