Kangaroos Standard Issues
Comprehensive stocks of Kangaroos - Mint & Used
S.G. | A.S.C. | ACSC | S/Seas | Date | Description | Wmk | Variation | MUH | MINT | CTO | FU | Av.Used |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prices of Out of Stock Kangaroos are a guide only ! | ||||||||||||
Well-Centred Kangaroos 50%-75% over List Prices | ||||||||||||
Well Off-Centre Kangaroos 30% off List Prices | ||||||||||||
Click on Red Camera next to Description for Generic Image | ||||||||||||
Click on Green Camera next to Price for Specific Image | ||||||||||||
2016 | Kangaroos Colour Catalogue - Softbound | $135.00 | ||||||||||
For higher value Kangaroos - Images are supplied and Prices are commensurate with condition of each individual stamp. | ||||||||||||
Go to Kangaroo Perf OS Issues | ||||||||||||
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | ||||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | ||||||||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||||||||
Now in stock | ||||||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||||
1972 | 1 Pound Brown & Blue - Facsimile | $12.00 | ||||||||||
1972 | 2 Pound Black & Rose - Facsimile | $15.00 | ||||||||||
Above: Great Space Fillers until that day when ! | ||||||||||||
1913 1st Watermark | ||||||||||||
Click here for 1st Watermark Image | ||||||||||||
1 | 1 | 1A | S | 16-Jan-13 | 1/2d Green | 1st Wmk | $36.00 | $22.00 | $15.00 | $8.00 | ||
1bw | 1 | 1a | 16-Jan-13 | 1/2d Green | 1st Wmk Inverted | $150.00 | $100.00 | $65.00 | ||||
1 | 16-Jan-13 | 1/2d Green Coil Strip 5 with Coil Join | 1st Wmk | $125.00 | ||||||||
2 | 2 | 2A | S | 2-Jan-13 | 1d Red | 1st Wmk | $30.00 | $16.00 | $2.50 | |||
2a | 2aa | 1d Red (Sideways Watermark) | 1st Wmk | Sideways | $360.00 | |||||||
2cw | 2a | 1d Red | 1st Wmk | Inverted | $165.00 | $95.00 | $45.00 | |||||
2d | 3a | 1d Red Die 2 | 1st Wmk | $15.00 | $2.00 | |||||||
2da | 1d Red Die 2 | 1st Wmk | Sideways | |||||||||
2dw | 1d Red Die 2 | 1st Wmk Inverted | $165.00 | $95.00 | $40.00 | $40.00 | ||||||
2e | 1d Red Die 2A | 1st Wmk | $55.00 | $20.00 | $10.00 | $10.00 | ||||||
2ew | 1d Red Die 2A | 1st Wmk Inverted | $165.00 | $100.00 | $35.00 | |||||||
3 | 3 | 5 | S | 11-Jan-13 | 2d Grey | 1st Wmk | $195.00 | $70.00 | $14.00 | $10.00 | ||
3w | 3 | 5a | 11-Jan-13 | 2d Grey | 1st Wmk Inverted | $360.00 | $175.00 | $65.00 | $50.00 | |||
4 | 4 | 9 | S | 27-Jan-13 | 2 1/2d Indigo | 1st Wmk | $200.00 | $80.00 | $36.00 | $28.00 | ||
1913 | 1/2d-5/- CTO As Issued from Specimen Pack - All 1st Wmk Except 2/- Maroon & 6d Chestnut | $800.00 | ||||||||||
5 | 5 | 12A | S | 22-Jan-13 | 3d Olive Die I | 1st Wmk | $475.00 | $125.00 | $30.00 | $18.00 | ||
5dw | 5 | 12a | 22-Jan-13 | 3d Olive Die I Light Tone Spot on one perf. | 1st Wmk Inverted | $260.00 | $115.00 | |||||
5d | 12B | 3d Olive Die 2 | 1st Wmk | $600.00 | $460.00 | $240.00 | ||||||
6 | 6 | 15A | S | 12-Feb-13 | 4d Orange Marginal (1 Tiny Age Spot on 1 Perf) | 1st Wmk | $550.00 | |||||
6 | 6 | 15A | S | 12-Feb-13 | 4d Orange | 1st Wmk | $900.00 | $199.00 | $65.00 | $40.00 | ||
6 | 6 | 15A | S | 12-Feb-13 | 4d Orange | 1st Wmk | $750.00 | |||||
6 | 6 | 15A | S | 12-Feb-13 | 4d Orange | 1st Wmk | $1,000.00 | |||||
6a | 15C | 4d Orange/Yellow | 1st Wmk | $1,400.00 | $610.00 | $80.00 | ||||||
8 | 7 | 16A | S | 16-Jan-13 | 5d Chestnut | 1st Wmk | $475.00 | $140.00 | $75.00 | $44.00 | ||
9 | 8 | 17A | S | 11-Jan-13 | 6d Ultramarine | 1st Wmk | $725.00 | $130.00 | $36.00 | $22.00 | ||
9w | 17a | 11-Jan-13 | 6d Ultramarine | 1st Wmk Inverted | $550.00 | |||||||
10 | 9 | 24A | S | 20-Jan-13 | 9d Violet | 1st Wmk | $775.00 | $130.00 | $45.00 | $25.00 | ||
11 | 10 | 30A | S | 29-Jan-13 | 1/- Emerald | 1st Wmk | $750.00 | $140.00 | $45.00 | $28.00 | ||
11a | 30C | 1/- Blue-Green | 1st Wmk | $375.00 | $160.00 | $32.00 | ||||||
11w | 1/- Blue-Green | 1st Wmk Inverted | $75.00 | |||||||||
12 | 11 | 35A | S | 29-Jan-13 | 2/- Brown | 1st Wmk | $1,400.00 | $275.00 | $220.00 | $140.00 | ||
12 | 11 | 35A | S | 29-Jan-13 | 2/- Brown | 1st Wmk | $240.00 | |||||
12 | 11 | 35A | S | 29-Jan-13 | 2/- Brown | 1st Wmk | $320.00 | |||||
13 | 12 | 42B | S | 29-Jan-13 | 5/- Grey & Yellow | 1st Wmk | $1,600.00 | $625.00 | $330.00 | |||
12 | 42B | S | 29-Jan-13 | 5/- Grey & Yellow | 1st Wmk | $360.00 | ||||||
12 | 42B | S | 29-Jan-13 | 5/- Grey & Yellow | 1st Wmk | $370.00 | ||||||
13 | 12 | 42B | S | 29-Jan-13 | 5/- Grey & Yellow | 1st Wmk | $525.00 | |||||
14 | 13 | 47A | S | 20-Mar-13 | 10/- Grey & Pink | 1st Wmk | $1,400.00 | $1,025.00 | ||||
15 | 14 | 51w | S | 20-Mar-13 | 1 Pd Brown & Blue | 1st Wmk | $3,100.00 | $2,600.00 | ||||
16 | 15 | 52w | S | 20-Mar-13 | 2 Pd Black & Rose | 1st Wmk | $6,500.00 | $4,750.00 | ||||
S1 | 47x | S | "1913" | 10/- Grey & Pink | 1st Wmk - Specimen | $1,000.00 | $525.00 | |||||
S2 | 51x | S | "1913" | 1 Pd Brown & Blue | 1st Wmk - Specimen | $1,400.00 | $675.00 | |||||
S3 | 55x | S | "1913" | 2 Pd Black & Rose | 1st Wmk - Specimen | $1,250.00 | $575.00 | |||||
S/S - Seven Seas Column - "S" Included on Annual Supplement | ||||||||||||
1915 2nd Watermark | ||||||||||||
Click here for 2nd Watermark Image | ||||||||||||
24 | 16 | 6A | S | 2-Jan-15 | 2d Grey | 2nd Wmk | $360.00 | $170.00 | $22.00 | $15.00 | ||
25 | 17 | 10 | S | 11-Jul-15 | 2 1/2d Indigo | 2nd Wmk | $275.00 | $145.00 | $55.00 | $35.00 | $26.00 | |
26 | 18 | 18A | S | 4-Apr-15 | 6d Ultramarine | 2nd Wmk | $1,400.00 | $300.00 | $35.00 | $30.00 | $22.00 | |
26a | 6d Bright Blue | 2nd Wmk | $600.00 | $70.00 | ||||||||
27 | 19 | 25A | S | 9-Jul-15 | 9d Violet | 2nd Wmk | $2,000.00 | $300.00 | $78.00 | $60.00 | ||
28 | 20 | 31A | S | 8-Aug-15 | 1/- Green | 2nd Wmk | $2,000.00 | $285.00 | $55.00 | $36.00 | ||
1915 | 2d - 1/- Fine Used (5) - Retail $150 ++++ | $120.00 | ||||||||||
29 | 21 | 36A | S | 4-Apr-15 | 2/- Brown | 2nd Wmk | $2,800.00 | $975.00 | $225.00 | |||
29 | 21 | 36A | S | 4-Apr-15 | 2/- Brown (Great 1916 Full Cancel) Ravensthorpe WA | 2nd Wmk | $275.00 | $240.00 | ||||
30 | 22 | 43A | S | 2-Dec-15 | 5/- Grey & Yellow | 2nd Wmk | $2,500.00 | $1,600.00 | $600.00 | |||
30 | 22 | 43A | 2-Dec-15 | 5/- Grey & Yellow - Commercially Used | 2nd Wmk | $525.00 | ||||||
30 | 22 | 43A | 2-Dec-15 | 5/- Grey & Yellow | 2nd Wmk | $375.00 | ||||||
30 | 22 | 43A | 2-Dec-15 | 5/- Grey & Yellow | 2nd Wmk | $245.00 | ||||||
30 | 22 | 43A | 2-Dec-15 | 5/- Grey & Yellow | 2nd Wmk | $185.00 | ||||||
30 | 22 | 43A | 2-Dec-15 | 5/- Grey & Yellow - Telegraphic Puncture | 2nd Wmk | $275.00 | $240.00 | $140.00 | ||||
2016 | Kangaroos Colour Catalogue - Softbound | $135.00 | ||||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item and price is a guide only ! | ||||||||||||
1915-20 3rd Watermark | ||||||||||||
Click here for 3rd Watermark Image | ||||||||||||
35 | 23 | 7B | S | 1-Nov-15 | 2d Grey Die I | 3rd Wmk | $60.00 | $26.00 | $12.00 | |||
35b | 7D | 2d Silver-Grey | 3rd Wmk | $62.00 | $28.00 | $15.00 | ||||||
35bw | 7a | 2d Grey Die I | 3rd Wmk Inverted | $165.00 | $95.00 | $50.00 | ||||||
35c | 8 | 2d Silver-Grey Die II | 3rd Wmk | $95.00 | $35.00 | $20.00 | ||||||
35ca | 8 | 2d Grey Die II | 3rd Wmk | $95.00 | $35.00 | $20.00 | ||||||
36 | 24 | 11 | 2 1/2d Deep Blue | 3rd Wmk | $50.00 | $22.00 | $20.00 | $16.00 | ||||
36aw | 11a | 2 1/2d Deep Blue | 3rd Wmk Inverted | $370.00 | $260.00 | $320.00 | ||||||
36b | 11C | S | 1-Sep-17 | 2 1/2d Indigo | 3rd Wmk | $60.00 | $22.00 | $18.00 | ||||
37 | 25 | 13A | S | 12-Oct-15 | 3d Yellow-Olive Die I | 3rd Wmk | $70.00 | $30.00 | $16.00 | |||
37b | 13G | 3d Olive-Green Die I | 3rd Wmk | $85.00 | $30.00 | $16.00 | ||||||
37cw | 13a | 3d Olive-Green Die I | 3rd Wmk Inverted | $310.00 | $200.00 | $120.00 | ||||||
37d | 13B | 3d Yellow-Olive Die II | 3rd Wmk | $510.00 | $260.00 | $160.00 | ||||||
37da | 13H | 3d Olive-Green Die II | 3rd Wmk | $550.00 | $265.00 | $210.00 | ||||||
37dw | 13a | 3d Olive-Green Die II | 3rd Wmk Inverted | $525.00 | $375.00 | |||||||
37d | 14 | 3d Light Olive Die IIb | 3rd Wmk | $85.00 | $35.00 | $12.00 | ||||||
38 | 26 | 19A | S | 15-Dec-15 | 6d Ultramarine | 3rd Wmk | $410.00 | $152.00 | $20.00 | |||
38 | 26 | 19B | S | 15-Dec-15 | 6d Blue Die II Marginal Corner Pair | 3rd Wmk | $1,000.00 | |||||
38b | 19C | 6d Dull Blue | 3rd Wmk | $460.00 | $170.00 | $22.00 | ||||||
38c | 6d Bright -Ultramarine Die IIb | 3rd Wmk | $460.00 | $170.00 | $22.00 | |||||||
19E | 6d Grey Blue Die II | 3rd Wmk | $535.00 | $265.00 | $25.00 | |||||||
19D | 6d Milky Blue Die II | 3rd Wmk | $425.00 | $150.00 | $22.00 | |||||||
73 | 27 | 21A | S | 6-Dec-23 | 6d Chestnut | 3rd Wmk | $48.00 | $25.00 | $18.00 | $12.00 | ||
73a | 61D | 6d Chestnut 'Broken Leg' Variety | 3rd Wmk | $125.00 | $75.00 | $100.00 | ||||||
39 | 28 | 26A | S | 29-Jul-16 | 9d Violet Die II | 9d Violet Die II | $260.00 | $95.00 | $40.00 | $25.00 | ||
39aw | 26a | 9d Violet Die II | 3rd Wmk Inverted | $625.00 | $360.00 | $260.00 | ||||||
39b | 26 | 9d Bright Violet Die IIb | 3rd Wmk | $265.00 | $95.00 | $22.00 | ||||||
39bw | 26a | 9d Bright Violet Die IIb | 3rd Wmk Inverted | $360.00 | $250.00 | |||||||
40 | 29 | 32B | S | 1-Jun-16 | 1/- Blue-Green Die II | 3rd Wmk | $210.00 | $70.00 | $35.00 | $22.00 | ||
S/S - Seven Seas Column - "S" Included on Annual Supplement | ||||||||||||
40b | 33B | 1/- Blue-Green Die IIb | 3rd Wmk | $210.00 | $70.00 | $30.00 | $22.00 | |||||
40ba | 33aa | 1/- Green Die IIb | 3rd Wmk | Sideways | $210.00 | $100.00 | $100.00 | |||||
40bw | 33a | 1/- Green Die IIb | 3rd Wmk | Inverted | $450.00 | $220.00 | $260.00 | |||||
41 | 30 | 37A | S | 1-Jun-16 | 2/- Brown | 3rd Wmk | $1,200.00 | $36.00 | ||||
41 | 30 | 37A | S | 1-Jun-16 | 2/- Brown | 3rd Wmk | ||||||
41w | 37a | 2/- Brown | 3rd Wmk | Inverted | ||||||||
74 | 31 | 38A | S | 1-May-24 | 2/- Maroon | 3rd Wmk | $610.00 | $225.00 | $60.00 | $42.00 | ||
74 | 31 | 38A | S | 1-May-24 | 2/- Maroon | 3rd Wmk | $610.00 | |||||
74a | 38a | 2/- Maroon | 3rd Wmk | Inverted | ||||||||
42 | 32 | 44A | S | 1-Apr-18 | 5/- Grey & Yellow - Lightly Toned along Perfs | 3rd Wmk | ||||||
42 | 32 | 44A | S | 1-Apr-18 | 5/- Grey & Yellow - Blunt Perfs | 3rd Wmk | $625.00 | |||||
42 | 32 | 44A | S | 1-Apr-18 | 5/- Grey & Yellow | 3rd Wmk | $140.00 | $65.00 | ||||
43 | 33 | 48A | S | 5-Feb-17 | 10/- Grey & Pink | 3rd Wmk | $550.00 | |||||
43 | 33 | 48A | S | 5-Feb-17 | 10/- Grey & Pink - One tiny spot on Gum | 3rd Wmk | $700.00 | |||||
44 | 34 | 52A | S | 1-Jul-16 | 1 Pd Brown & Blue | 3rd Wmk | $2,100.00 | |||||
44 | 34 | 52A | S | 1-Jul-16 | 1 Pd Brown & Blue | 3rd Wmk | $1,950.00 | |||||
44 | 34 | 52A | S | 1-Jul-16 | 1 Pd Brown & Blue | 3rd Wmk | $1,450.00 | |||||
44 | 34 | 52A | S | 1-Jul-16 | 1 Pd Brown & Blue (Telegraphic Puncture) | 3rd Wmk | $325.00 | |||||
44 | 34 | 52A | S | 1-Jul-16 | 1 Pd Brown & Blue | 3rd Wmk | ||||||
75 | 35 | 53A | S | 1-May-24 | 1 Pd Grey | 3rd Wmk | $625.00 | $425.00 | ||||
75 | 35 | 53A | S | 1-May-24 | 1 Pd Grey | 3rd Wmk | $325.00 | |||||
75 | 35 | 53A | S | 1-May-24 | 1 Pd Grey | 3rd Wmk | $275.00 | |||||
75 | 35 | 53A | S | 1-May-24 | 1 Pd Grey Telegraphic Puncture | 3rd Wmk | $150.00 | |||||
45 | 36 | 56A | S | 1-Dec-19 | 2 Pd Black & Red | 3rd Wmk | $3,300.00 | |||||
2016 | Kangaroos Colour Catalogue - Softbound | $135.00 | ||||||||||
1972 | 1 Pound Brown & Blue - Facsimile | $12.00 | ||||||||||
1972 | 2 Pound Black & Rose - Facsimile | $15.00 | ||||||||||
Above: Great Space Fillers until that day when ! | ||||||||||||
Go to Kangaroo Perf OS Issues | ||||||||||||
S4 | K45w | 48x | 25-Sep-17 | 10/- Grey & Pink | 3rd Wmk | Specimen Type B | $625.00 | $350.00 | ||||
S5 | 48xb | 1917 | 10/- Grey & Pink | 3rd Wmk | Specimen Type C | $1,850.00 | ||||||
S5 | 1917 | 10/- Grey & Pink | 3rd Wmk | Specimen Type C1a | ||||||||
S6 | K49w | 52x | 1-Jul-16 | 1 Pd Brown & Blue | 3rd Wmk | Specimen | $1,400.00 | $800.00 | ||||
S7 | K50w | 53x | 15-May-24 | 1 Pd Grey | 3rd Wmk | Specimen Type B | $2,250.00 | |||||
S7 | K50w | 53xa | 15-May-24 | 1 Pd Grey | 3rd Wmk | Specimen Type C | $175.00 | $125.00 | ||||
S8 | 53xd | 1924 | 1 Pd Grey Type C1a | 3rd Wmk | Specimen Type C1a | $375.00 | $275.00 | |||||
S9 | 53xf | 1924 | 1 Pd Grey | 3rd Wmk | Specimen Type D | $325.00 | $175.00 | |||||
S10 | K53w | 53x | 1919 | 2 Pd Black & Red | 3rd Wmk | Specimen Type B | $475.00 | $250.00 | ||||
S11 | O | 53xb | 1919 | 2 Black & Red | 3rd Wmk | Specimen Type C | $425.00 | $250.00 | ||||
S11 | O | 53xe | 1919 | 2 Pd Black & Red | 3rd Wmk | Specimen Type C1a | $725.00 | $425.00 | ||||
S/S - Seven Seas Column - S" Included on Annual Supplement | ||||||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !?? | ||||||||||||
1929-30 Small Multiple Watermark | ||||||||||||
Click here for Small Multiple Watermark Image | ||||||||||||
107 | 37 | 21 | S | 25-Sep-29 | 6d Chestnut | Small Multi Wmk | $60.00 | $30.00 | $22.00 | |||
108 | 38 | 27A | S | 1-Feb-29 | 9d Violet | Small Multi Wmk | $295.00 | $90.00 | $48.00 | $35.00 | ||
109 | 39 | 30C | S | 12-Jun-29 | 1/- Blue-Green | Small Multi Wmk | $220.00 | $75.00 | $28.00 | $18.00 | ||
110 | 40 | 38A | S | 1-Mar-29 | 2/- Maroon | Small Multi Wmk | $560.00 | $210.00 | $60.00 | $40.00 | ||
111 | 41 | 45A | S | 30-Nov-29 | 5/- Grey & Yellow | Small Multi Wmk | $1,550.00 | $230.00 | $165.00 | $70.00 | ||
111 | 41 | 45A | S | 30-Nov-29 | 5/- Grey & Yellow | Small Multi Wmk | ||||||
112 | 42 | 48A | S | 1-Feb-29 | 10/- Grey & Pink | Small Multi Wmk | $725.00 | |||||
112 | 42 | 48A | S | 1-Feb-29 | 10/- Grey & Pink | Small Multi Wmk | $675.00 | |||||
114 | 43 | 57A | S | 1-Nov-30 | 2Pd Black & Red | Small Multi Wmk | $10,000.00 | $4,500.00 | $700.00 | |||
114 | 43 | 57A | S | 1-Nov-30 | 2Pd Black & Red | Small Multi Wmk | $550.00 | |||||
114 | 43 | 57A | S | 1-Nov-30 | 2Pd Black & Red | Small Multi Wmk | $850.00 | |||||
O6 | 44 | 22(OS)A | S | 1932 | 6d Chestnut OS Opt. | Small Multi Wmk | $130.00 | $80.00 | $100.00 | $90.00 | ||
S12 | 49x | S | 2-Feb-29 | 10/- Grey & Pink | Small Multi Wmk Specimen Type C | Specimen Type C | $675.00 | $375.00 | ||||
S12 | 49xb | 2-Feb-29 | 10/- Grey & Pink | Small Multi Wmk | Specimen Type C1a | $875.00 | $575.00 | |||||
S13 | 57x | S | 1-Nov-30 | 2Pd Black & Red | Small Multi Wmk | Specimen Type D | $850.00 | $475.00 | ||||
1931-47 C of A Watermark | ||||||||||||
Click here for C of A Watermark Image | ||||||||||||
132 | 45 | 23A | S | 20-Apr-32 | 6d Chestnut. | C of A Wmk | $48.00 | $30.00 | $34.00 | $28.00 | ||
133 | 46 | 29A | S | 20-Apr-32 | 9d Violet | C of A Wmk | $110.00 | |||||
133 | 46 | 29A | S | 20-Apr-32 | 9d Violet | C of A Wmk | $155.00 | |||||
133 | 46 | 29A | S | 20-Apr-32 | 9d Violet | C of A Wmk | $150.00 | $45.00 | $16.00 | $8.00 | ||
134 | 47 | 40A | S | 6-Jun-35 | 2/- Maroon Type A | C of A Wmk | Type I | $14.00 | $10.00 | $8.00 | $7.00 | |
134 | 47 | 40A | 6-Jun-35 | 2/- Maroon Type A - Marginal Block of 18 | C of A Wmk | $225.00 | ||||||
212 | 48 | 41A | S | 3-Jan-46 | 2/- Maroon Type II | C of A Wmk | Type II | $14.00 | $6.00 | $6.00 | $5.00 | |
212 | 48 | 41A | 3-Jan-46 | 2/- Maroon Type II Imprint Blk 4 | C of A Wmk | $50.00 | ||||||
212 | 48 | 41A | 3-Jan-46 | 2/- Maroon Type II | C of A Wmk | Type II Imprints Block 16 - 5 Mint 11 MUH | $145.00 | |||||
135 | 49 | 46A | S | 1-Feb-32 | 5/- Grey & Yellow | C of A Wmk | $850.00 | $325.00 | $60.00 | $25.00 | $15.00 | |
136 | 50 | 50 | S | 31-Jul-32 | 10/- Grey & Pink (Sl. Toned Perfs and Minute Pinhole) | C of A Wmk | ||||||
136 | 50 | 50 | S | 31-Jul-32 | 10/- Grey & Pink | C of A Wmk | $800.00 | $340.00 | ||||
136 | 50 | 50 | S | 31-Jul-32 | 10/- Grey & Pink | C of A Wmk | $175.00 | |||||
1938 | 10/- Grey & Pink, 5/- Grey & Yellow on Piece | C of A Wmk | $175.00 | |||||||||
137 | 51 | 53A | S | 1-Nov-35 | 1Pd Grey | C of A Wmk | $400.00 | |||||
137 | 51 | 53A | S | 1-Nov-35 | 1Pd Grey | C of A Wmk | $340.00 | |||||
137 | 51 | 53A | S | 1-Nov-35 | 1Pd Grey | C of A Wmk | $275.00 | |||||
137 | 51 | 53A | S | 1-Nov-35 | 1Pd Grey | C of A Wmk | $230.00 | |||||
137 | 51 | 53A | S | 1-Nov-35 | 1Pd Grey | C of A Wmk | $495.00 | |||||
138 | 52 | 58A | S | 1-Jun-34 | 2Pd Black & Rose | C of A Wmk | $5,000.00 | $3,000.00 | $850.00 | |||
138 | 52 | 58A | S | 1-Jun-34 | 2Pd Black & Rose (A Few Short Perfs) | C of A Wmk | $950.00 | |||||
138 | 52 | 58A | S | 1-Jun-34 | 2Pd Black & Rose (An almost minute imperceptible 1mm Cut) | $400.00 | ||||||
O133 | 53 | 23(OS)A | S | 1932 | 6d Chestnut OS Opt. | C of A Wmk | $90.00 | $55.00 | $48.00 | $44.00 | ||
S14 | 50x | 1932 | 10/- Grey & Pink | C of A Wmk | Specimen Type C | $675.00 | $475.00 | |||||
50xb | 1932 | 10/- Grey & Pink | C of A Wmk | Specimen Type C1a | $1,100.00 | $750.00 | ||||||
S15 | 50xe | S | 1932 | 10/- Grey & Pink | C of A Wmk | Specimen Type D | $115.00 | $70.00 | ||||
S16 | 54x | S | 1934 | 1Pd Grey | C of A Wmk | Specimen Type D | $110.00 | $75.00 | ||||
S17 | 58x | S | 1935 | 2Pd Black & Rose | C of A Wmk | Specimen Type D | $210.00 | $125.00 | ||||
S | 1932/35 | C of A Specimens (3) | $375.00 | $255.00 | ||||||||
Go to Kangaroo Perf OS Issues | ||||||||||||
1972 | 1 Pound Brown & Blue - Facsimile | $12.00 | ||||||||||
1972 | 2 Pound Black & Rose - Facsimile | $15.00 | ||||||||||
Above: Great Space Fillers until that day when ! | ||||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||||
2024 | Renniks Stamps of Aust. in colour- 18th Ed. Issues to June, 2024 (320 Pages) | $49.95 | ||||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (406 Pages) | ||||||||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||||||||
Now in stock | ||||||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||||||||
2016 | Kangaroos Colour Catalogue - Softbound | $135.00 | ||||||||||
Seven Seas Pages (5) to House the Complete Set of Kangaroos inc All Watermarks | $20.00 | |||||||||||
1914-65 Pre-Decimal Album with Slipcase | $158.00 | |||||||||||
1914-65 Complete Set Seven Seas Hingeless Pre-Decimal Pages | $130.00 | |||||||||||
Standard Aust Pre-Decimal Binder 25mm | $27.50 | |||||||||||
Standard Slipcase 25mm | $27.50 | |||||||||||
Subject to Stock | ||||||||||||
Prices subject to change without notice |