Aust.Pre-Stamped Envelopes
ASC | A.P. | Date | Description | Variation | Mint | FDC |
---|---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
Kangaroo & Map | ||||||
E1 | 1913 | 1d Red Die I | $160.00 | $60.00 | ||
E2 | 1913 | 1d Red Die II | $130.00 | $30.00 | ||
KGV Sideface | ||||||
E3 | 1914 | 1d Red Die I | $160.00 | $25.00 | ||
E4 | 1915 | 1d Red Die II | $250.00 | $40.00 | ||
KGV Embossed Octagonal without 'Postage' | ||||||
E5 | 1916 | 1d Red/White or Cream | $65.00 | $8.00 | ||
E5a | 1916 | 1d Red/White or Cream on Grey Stock | $40.00 | $10.00 | ||
E6 | 1918 | 1d Red + 1 /2d Green (to left) White or Cream | $150.00 | $75.00 | ||
E6a | 1918 | 1d Red + 1 /2d Green (to left) White or Cream on Grey Stock | $80.00 | $40.00 | ||
E7 | 1918 | 1 1/2d Black-Brown/White | $55.00 | $8.00 | ||
E7a | 1918 | 1 1/2d Black-Brown/White on Grey Stock | $40.00 | $10.00 | ||
E8 | 1919 | 1 1/2d Red-Brown/White | $55.00 | $10.00 | ||
E8a | 1919 | 1 1/2d Red-Brown/White on Grey Stock | $40.00 | $10.00 | ||
E9 | 1920 | 2d Orange | $150.00 | $40.00 | ||
KGV Embossed Octagon with 'Postage' | ||||||
E10 | 1920 | 2d Orange/White | $200.00 | $30.00 | ||
E11 | 1922 | 2d Scarlet/Off White | $80.00 | $12.00 | ||
E12 | 1923 | Three Halfpence on 2d Orange (E9) | $250.00 | $100.00 | ||
E13 | 1923 | Three Halfpence on 2d Orange (E10) | ||||
E14 | 1923 | Three Halfpence on 2d Scarlet (E11) | $40.00 | $30.00 | ||
E15 | 1923 | 1 1/2d Emeral/White | $75.00 | $20.00 | ||
E15a | 1923 | 1 1/2d Emeral/White (Blue Within) | $75.00 | $20.00 | ||
E16 | 1924 | 1 1/2d Scarlet/White | $50.00 | $12.00 | ||
E16a | 1924 | 1 1/2d Scarlet/White (Blue Within) | $50.00 | $12.00 | ||
KGV Oval Embossed | ||||||
E17 | 1928 | 1 1/2d Red/White | $45.00 | |||
E17a | 1928 | 1 1/2d Red/White (Blue Within) | $45.00 | |||
E17b | 1928 | 1 1/2d Red/White (Violet Within) | $45.00 | |||
E18 | 1928 | 1 1/2d Red/White 120mm x 95mm | $75.00 | |||
E19 | 1930 | Two Pence on 1 1/2d (E16) | $80.00 | |||
E19a | 1930 | Two Pence on 1 1/2d (E16a) | $80.00 | |||
E20 | 1930 | Two Pence on 1 1/2d (E17) | $35.00 | |||
E20a | 1930 | Two Pence on 1 1/2d (E17a) | $40.00 | |||
E20b | 1930 | Two Pence on 1 1/2d (E17b) | $40.00 | |||
E21 | 1930 | 2d Red/White | $45.00 | |||
E21a | 1930 | 2d Red/White (Blue Within) | $45.00 | |||
E21b | 1930 | 2d Red/White (Violet Within) | $45.00 | |||
E21c | 1930 | 2d Red/White Security Print in Drab Within) | $50.00 | |||
E21d | 1930 | 2d Red/White Security Print in Grey-Black Within | $50.00 | |||
E21e | 1930 | 2d Red/Brown | $45.00 | |||
E22 | 1936 | 2d Red/White 120mm x 95mm | $75.00 | |||
E22a | 1936 | 2d Red/White 120 mm x 95mm on Buff Stock | $75.00 | |||
KGVI Oval Embossed | ||||||
E23 | 1938 | 2d Red/White | $45.00 | |||
E23a | 1938 | 2d Red/White Security Print in Drab Within) | $50.00 | |||
E23b | 1938 | 2d Red/White Security Print in Grey/Black Within | $50.00 | |||
E24 | 1938 | 2d Red/White 120mm x 95mm | $60.00 | |||
E25 | 1942 | 2 1/2d Red/White | $20.00 | |||
E25a | 1942 | 2 1/2d Red/White Security Print in Drab Within | $20.00 | |||
E25b | 1942 | 2 1/2d Red/White Security Print in Grey/Black Within | $20.00 | |||
E26 | 1942 | 2 1/2d Red/White 120mm x 95mm | $30.00 | |||
E27 | 1942 | 2 1/2d Red/White 132mm x 108mm | $40.00 | |||
E28 | 1951 | 3d Red-Buff | $40.00 | |||
E29 | 1951 | 3d Red-Buff 132mm x 108mm | $60.00 | |||
KGVI Embossed Crowned Circle | ||||||
E30 | 1951 | 3 1/2d Red/Buff | ||||
E31 | 1951 | 3 1/2d Red/Buff 132mm x 108mm | ||||
QE II Embossed Large Die (29mm) | ||||||
E32 | 1953 | 3 1/2d Red/Buff No Print on Flap (145mm x 90mm) | $5.00 | |||
E32a | 1953 | 3 1/2d Red/Buff No Print on Flap (132mm x 108mm) | $7.00 | |||
E33 | 1953 | 3 1/2d Red/Buff Senders Address in Red on Flap | $20.00 | |||
E33a | 1953 | 3 1/2d Red/Buff Senders Address in Red on Flap (132mm x 108mm) | $12.00 | |||
E34 | 1956 | 4d Carmine/Buff | $12.00 | |||
QE II Embossed Small Die (25mm) | ||||||
E35 | 1957 | 4d Carmine/Buff No Print on Flap | $25.00 | |||
E36 | 1957 | 4d Carmine/Buff Sender's Address in Red on Flap | $25.00 | |||
E36a | 1958 | 4d Carmine/Buff Sender's Address in Black on Flap | $20.00 | |||
E37 | 1958 | 5d Indigo/Buff Sender's Address in Black or Dark Blue on Flap | $20.00 | |||
E38 | 1960 | 5d Light Blue/Buff | $10.00 | $15.00 | ||
E38a | 1962 | 5d Light Blue/Buff Automatic P.O. | $180.00 | |||
E39 | 1960 | 5d Light Blue/Buff (229mm x 102mm) | $15.00 | |||
E40 | 1965 | 5d Red/Buff | $7.00 | |||
E41 | 1965 | 5d Red/Buff 229mm x 102mm | $50.00 | |||
QE II Decimals Embossed Small Die (25mm) | ||||||
E42 | 1966 | 4c Red Buff | $4.00 | |||
E43 | 1966 | 4c Red Buff (229mm x 102mm) | $15.00 | |||
E44 | 1967 | 5c Orange Buff | $10.00 | |||
E45 | 1967 | 5c Orange Buff (229mm x 102mm) | $30.00 | |||
E46 | 1969 | 5c Orange Buff Postcode on Flap | $35.00 | |||
E47 | 1969 | 5c Orange Buff Postcode Post Office Preferred (229mm x 102mm) | $60.00 | |||
E48 | 1970 | 6c Red Buff | $50.00 | |||
E48a | 1970 | 6c Red Buff POP Logo on Reverse | $25.00 | |||
E49 | 1970 | 6c Red Buff POP Logo on Reverse (229mm x 102mm) | $8.00 | |||
E50 | 1971 | 7c Magenta/ Buff | $4.00 | |||
E51 | 1971 | 7c Magenta/ Buff (229mm x 102mm) | $6.00 | |||
E52 | 1975 | 10c Red/Buff | $4.00 | |||
E53 | 1975 | 10c Red/Buff (229mm x 102mm) | $4.00 | |||
E54 | 1976 | 18c Orange/Buff | $2.50 | |||
E55 | 1976 | 18c Orange/Buff (229mm x 102mm) | $2.50 | |||
E56 | 1978 | 20c Magenta/Buff | $2.50 | |||
E57 | 1978 | 20c Magenta/Buff (229mm x 102mm) | $2.50 | |||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||
QE II Pictorials | ||||||
E58/64 | 1/7 | 11-Sep-78 | 20c Birds - Definitives (7) 1st Print | $8.00 | $15.00 | |
E58/64 | 1/7 | 11-Sep-78 | 20c Birds - Definitives (7) 1st Print - Illustrated | $32.00 | ||
E58/64 | 1/7 | 20c Birds - Definitives (7) 2nd Print | $7.00 | |||
E58/64 | 1/7 | 20c Birds - Definitives (7) 3rd Print | $6.00 | |||
E63A/4A | 11-Feb-80 | 20c Birds (2) Opt Hobart Mail Centre | $25.00 | |||
E65 | 8 | 29-Nov-78 | 20c Human Rights | $2.00 | $3.00 | |
E65 | 8a | 24-Sep-79 | 20c Human Rights Opt IYC | $6.00 | ||
E66 | 9 | 22-Feb-79 | 20c Norman Lindsay | $2.00 | $3.00 | |
E66a | 9 | 22-Feb-79 | 20c Norman Lindsay - Lions | $12.00 | ||
E67 | 10 | 30-May-79 | 20c Hobart Founding | $2.00 | $3.00 | |
E68 | 11 | 5-Jun-79 | 20c Batavia | $1.50 | $2.50 | |
E69 | 12 | 12-Sep-79 | 20c Railways | $2.00 | $3.00 | |
E70 | 13 | 24-Sep-79 | 20c South Street Society | $1.50 | $2.50 | |
E71 | 14 | 13-Nov-79 | 20c Blood Donor | $2.00 | $2.50 | |
E71a | 14a | 13-Nov-79 | 20c Blood Donor 'Red Billy Blood Drop' | $25.00 | ||
E71b | 14b | 13-Nov-79 | 20c Blood Donor 'Black Billy Blood Drop' | $20.00 | ||
E72 | 15 | 3-Dec-79 | 20c Eureka Stockade | $1.50 | $2.00 | |
E73 | 16 | 19-Dec-79 | 20c Scout Jamboree | $1.50 | $2.00 | |
E73a | 16 | 5-Sep-81 | 20c Scout Jamboree - Scout Skillorama Day- Redcliffe | $8.00 | ||
E73c | 16 | 29-Dec-82 | 20c Scout Jamboree - 75th Anniversary of World Scouting | $8.00 | ||
E73b | 16 | 22-Feb-83 | 20c Scout Jamboree - Lord Baden Powell Stamp Exhibition | $8.00 | ||
E74 | 17 | 16-Jan-80 | 20c World Bowls (Light Green) | $1.50 | $2.00 | |
E74A | 17a | 16-Jan-80 | 20c World Bowls (Dark Green) | $1.50 | $2.00 | |
E75 | 18 | 13-Mar-80 | 20c Wine & Food | $1.50 | $2.00 | |
E76/82 | 19/25 | 30-Apr-80 | 22c Animals - Definitives (7) | $7.00 | $10.00 | |
E76A/82A | 19/25 | 30-Apr-80 | 22c ZOOPEX Animals (7) | $25.00 | ||
1980 | 22c Salvation Army Animals (7) | $20.00 | ||||
Above: Seven different Illustrations | ||||||
E83 | 26 | 14-May-80 | 22c Museum | $1.25 | $1.50 | |
E84 | 27 | 25-Jun-80 | 22c Glenrowan | $1.25 | $1.50 | |
E85 | 28 | 20-Aug-80 | 22c YWCA | $1.25 | $1.50 | |
E86 | 29 | 29-Sep-80 | 22c SYDPEX | $1.25 | $1.50 | |
29a | 29-Sep-80 | 22c SYDPEX - Logo | $1.50 | $2.50 | ||
E87 | 30 | 9-Oct-80 | 22c Tarcoola Railway | $1.25 | $1.50 | |
E88 | 31 | 12-Nov-80 | 22c Charles Sturt Exploration | $1.25 | $1.50 | |
Nov-80 | 20c Scout Melbourne Conference | $10.00 | ||||
E89 | 32 | 4-Feb-81 | 22c Surf Lifesaving Clubs | $1.25 | $1.50 | |
E90 | 33 | 4-Mar-81 | 22c Chichester's Flight | $1.25 | $1.50 | |
E91 | 34 | 6-Apr-81 | 22c Stawell Easter Gift | $1.25 | $1.50 | |
E92 | 35 | 6-May-81 | 22c Pharmaceutical Education | $1.25 | $1.50 | |
E93 | 36 | 24-Aug-81 | 24c International Botanical Congress | $1.25 | $1.50 | |
E94 | 37 | 16-Sep-81 | 24c Outward Bound | $1.25 | $1.50 | |
E95/101 | 38/44 | 28-Sep-81 | 24c State Floral Emblems (7) | $9.00 | $10.00 | |
E102 | 45 | 21-Oct-81 | 24c World Heritage Meeting | $1.25 | $1.50 | |
E103 | 46 | 27-Jan-82 | 24c Peter Dawson | $1.25 | $1.50 | |
E104 | 47 | 10-Feb-82 | 24c Secondary Education | $1.25 | $1.50 | |
E105 | 48 | 24-Feb-82 | 24c Centenary of Ashes | $1.25 | $1.50 | |
E106/12 | 49/55 | 19-May-82 | 27c State Floral Emblems (7) | $9.00 | $10.00 | |
E113 | 56 | 7-Jul-82 | 27c Percy Grainger | $1.25 | $1.50 | |
E114 | 57 | 16-Aug-82 | 27c Health Education | $1.25 | $1.50 | |
E115 | 58 | 6-Oct-82 | 27c ANPEX | $1.25 | $1.50 | |
E115A | 58a | 6-Oct-82 | 27c ANPEX (Cachet) | $1.25 | ||
E116 | 59 | 29-Dec-82 | 27c Scouting | $1.25 | $1.50 | |
E117 | 60 | 26-Jan-83 | 27c Rum Rebellion | $1.25 | $1.50 | |
E118 | 61 | 12-Apr-83 | 27c Canberra GPO | $1.25 | $1.50 | |
E119 | 62 | 25-May-83 | 27c Agriculture Colleges | $1.25 | $1.50 | |
E120 | 63 | 15-Aug-83 | 27c Solar World Congress - Perth | $1.25 | $1.50 | |
E121 | 64 | 22-Aug-83 | 27c World Veterinary Congress | $1.25 | $1.50 | |
E122 | 65 | 5-Sep-83 | 27c Broken Hill | $1.25 | $1.50 | |
E122a | 65a | 27-Sep-83 | 27c W.A. 'Kangaroo Paw' Americas Cup | $4.00 | ||
E122b | 30-Oct-83 | 27c W.A. 'Kangaroo Paw' Americas Cup - Victory Parade | $8.00 | |||
E123 | 66 | 4-Oct-83 | 30c Boy's Brigade | $1.25 | $1.50 | |
E124 | 67 | 4-Oct-83 | 30c Road Congress | $1.25 | $1.50 | |
E125 | 67a | 11-Oct-83 | 30c Americas Cup | $1.25 | $1.50 | |
E126 | 68 | 19-Oct-83 | 30c Adam Lindsay Gordon | $1.25 | $1.50 | |
E127/35 | 69/77 | 9-Nov-83 | 30c Definitives-Coat of Arms (9) | $5.50 | $6.00 | |
E130a/31a | 72A/73A | 2-May-84 | Coat of Arms (Corrected Text) (2) | $25.00 | $125.00 | |
E136 | 78 | 24-Jan-84 | 30c Sir Thomas Blamey | $1.25 | $1.50 | |
E137 | 79 | 13-Feb-84 | 30c Stripper Harvester | $1.25 | $1.50 | |
E138 | 80 | 18-Apr-84 | 30c Postal Anniversary | $1.25 | $1.50 | |
E139 | 81 | 6-Jun-84 | 30c Regional Art Galleries | $1.25 | $1.50 | |
E140 | 82 | 6-Aug-84 | 30c Coastal Pilot Service | $1.25 | $1.50 | |
AUSIPEX Special Issues | ||||||
1984 | 24c Pink Heath | $35.00 | ||||
1a | 1984 | 24c Pink Heath (Not Numbered) | $75.00 | |||
2 | 1984 | 27c Pink Heath | $30.00 | |||
2a | 1984 | 27c Pink Heath (Not Numbered) | $45.00 | |||
3 | 1984 | Canberra GPO | $8.00 | |||
4 | 1984 | Americas Cup | $9.00 | |||
5 | 1984 | 30c Coat of Arms (AUSIPEX Logo) | $9.00 | |||
6 | 1984 | 30c Coat of Arms (Kangaroo Logo) | $9.00 | |||
7 | 1984 | P.&O.Cruising | $14.00 | |||
E141 | 83 | 29-Aug-84 | 30c Midwives Congress | $1.25 | $1.50 | |
E142 | 84 | 22-Oct-84 | 30c Gould League Anniversary | $1.25 | $1.50 | |
E143 | 85 | 22-Oct-84 | 30c Victorian Arts Centre | $1.25 | $1.50 | |
E144 | 86 | 25-Jan-85 | 30c Curtin & Chifley | $1.25 | $1.50 | |
E145 | 87 | 13-Feb-85 | 30c Womens Bowls | $1.25 | $1.50 | |
E146/50 | 88/92 | 20-Mar-85 | 33c Definitives - World Heritage (5) | $7.00 | $9.00 | |
E151 | 93 | 17-Apr-85 | 33c Guiding | $1.25 | $1.50 | |
E152 | 94 | 17-Apr-85 | 33c QLD Cultural Centre | $1.25 | $1.50 | |
E153 | 95 | 22-May-85 | 33c Amateur Radio Station | $1.25 | $1.50 | |
E154 | 96 | 2-Jul-85 | 33c Womens Hockey | $1.25 | $1.50 | |
E155 | 97 | 30-Sep-85 | 33c World Cup | $1.25 | $1.50 | |
E156 | 98 | 22-Oct-85 | 33c Deaf & Blind | $1.25 | $1.50 | |
E157 | 99 | 7-Nov-85 | 33c Polly Woodside | $1.25 | $1.50 | |
E158 | 100 | 15-Jan-86 | 33c Darwins Visit | $1.25 | $1.50 | |
E159 | 101 | 12-Mar-86 | 33c Banksia | $1.25 | $1.50 | |
E160 | 102 | 12-Mar-86 | 33c Hibiscus | $1.25 | $1.50 | |
E161 | 103 | 12-Mar-86 | 33c Dillenia | $1.25 | $1.50 | |
E162 | 104 | 12-Mar-86 | 33c Carrea | $1.25 | $1.50 | |
E159/162 | 101/4 | 12-Mar-86 | 33c Botanicals (4) | $7.00 | $9.00 | |
E163 | 105 | 21-Apr-86 | 33c Heart & Health | $1.25 | $1.50 | |
E164 | 106 | 28-May-86 | 33c Amnesty | $1.25 | $1.50 | |
E165 | 107 | 27-Jun-86 | 33c Duntroon | $1.25 | $1.50 | |
E166 | 108 | 10-Jul-86 | 33c Navy | $1.25 | $1.50 | |
E167 | 109 | 30-Jul-86 | 33c STAMPEX '86 | $1.25 | $1.50 | |
E168/74 | 110/16 | 8-Sep-86 | 36c Definitives - Buildings (7) | $9.00 | $12.00 | |
E175 | 117 | 24-Sep-86 | 36c OECD | $1.25 | $1.50 | |
E176 | 118 | 7-Oct-86 | 36c Police | $1.25 | $1.50 | |
E177 | 119 | 23-Jan-87 | 36c IYSH | $1.25 | $1.50 | |
E178 | 120 | 11-May-87 | 36c Technical Education | $1.25 | $1.50 | |
E179 | 121 | 26-Aug-87 | 37c Library | $1.25 | $1.50 | |
E180/6 | 122/28 | 26-Aug-87 | 37c Definitives - State Fauna (7) | $9.00 | $12.00 | |
4-Jul-88 | 37c Definitives - State Fauna (7) Special Taronga Zoo Postmark | $15.00 | ||||
E187 | 129 | 2-Sep-87 | 37c Australian Ballet | $1.25 | $1.50 | |
E188/91 | 130/3 | 13-Oct-87 | 37c 1st Fleet (4) | $5.00 | $8.00 | |
E192 | 134 | 25-Nov-87 | 37c Veterans Games | $1.25 | $1.50 | |
E193 | 136 | 8-Dec-87 | 37c Tall Ships | $1.25 | $1.50 | |
E193 | 1987 | Tall Ships Set of 6 State Port Visits | $15.00 | |||
E194 | 135 | 8-Dec-87 | 37c Diabetes | $1.25 | $1.50 | |
E195 | 137 | 30-Dec-87 | 37c Scouts Jamboree | $1.25 | $1.50 | |
E196 | 138 | 4-Jan-88 | 37c Bicentennial Exhibition | $1.25 | $1.50 | |
E197 | 139 | 4-Jan-88 | 37c Becentennial Symbol | $1.25 | $2.00 | |
E198 | 140 | 17-Feb-88 | 37c Lord Howe Island | $1.25 | $1.50 | |
E199 | 141 | 4-Mar-88 | 37c Norfolk Island | $1.25 | $1.50 | |
E200/03 | 142/5 | 13-Apr-88 | 37c Early Years (4) | $5.00 | $8.00 | |
E204 | 146 | 13-Apr-88 | 37c Everest | $1.25 | $1.50 | |
E205 | 147 | 28-Apr-88 | 37c Police | $1.25 | $1.50 | |
E206 | 148 | 29-Apr-88 | 37c Stockman | $1.25 | $1.50 | |
E207 | 149 | 29-Jul-88 | 37c SYDPEX '88 | $1.25 | $1.50 | |
E208/14 | 150/6 | 28-Sep-88 | 39c Historic Homesteads (7) | $9.00 | $12.00 | |
E215 | 157 | 28-Sep-88 | 39c Bicentennial Exhibition (Long) | $2.50 | $4.00 | |
E216 | 158 | 28-Oct-88 | 39c Organised Philately | $2.50 | $3.00 | |
E217 | 159 | 18-Jan-89 | 39c Peace & Religion | $1.25 | $2.00 | |
E218 | 160 | 25-Jan-89 | 39c Volunteers Abroad | $1.25 | $2.00 | |
E219 | 161 | 18-Apr-89 | 39c Henry Kendall | $1.25 | $2.00 | |
E220 | 162 | 18-Apr-89 | 39c Jessie Street | $1.25 | $2.00 | |
E221/4 | 163/6 | 10-May-89 | 39c Colonial Collection (4) | $6.00 | $8.00 | |
E225 | 167 | 14-Jun-89 | 39c Cent. Parl.Union | $1.25 | $2.00 | |
E226 | 168 | 14-Jun-89 | 39c Airmail | $1.25 | $2.00 | |
E227 | 169 | 17-Aug-89 | 39c Red Cross | $1.25 | $2.00 | |
E228/34 | 170/6 | 23-Aug-89 | 41c National Parks (7) | $9.00 | $12.00 | |
E235 | 30-Oct-89 | $1 Postage Paid - Wilson's Promontory Vic. | $2.50 | $3.00 | ||
E236 | 30-Oct-89 | $2 Postage Paid - Uluru N.T. | $4.50 | $6.00 | ||
E237 | 30-Oct-89 | $2.50 Postage Paid - Fitzgerald River W.A. | $5.50 | $8.00 | ||
E235/7 | 30-Oct-89 | Postage Paid - Scenes (3) | $13.00 | $16.00 | ||
E238 | 10-Jan-90 | 50c Postage Paid - Cradle Mountain Tas. | $1.50 | $2.50 | ||
E239 | 10-Jan-90 | 50c Postage Paid Millstream Falls QLD | $1.50 | $2.50 | ||
E240 | 177 | 25-Jan-90 | 41c ILY | $1.25 | $2.00 | |
E241/4 | 178/81 | 16-May-90 | 41c Gold Fever Set of 4 | $5.00 | $8.00 | |
E245 | 16-May-90 | 50c Postage Paid - Cradle Mountain - Tas. Postcode | $1.25 | $2.00 | ||
E246 | 16-May-90 | 50c Postage Paid - Millstream Falls- QLD Postcode | $1.25 | $2.00 | ||
E247 | 16-May-90 | 50c Postage Paid - Mt Kosciusko NSW Postcode | $1.25 | $2.00 | ||
E248 | 182 | 29-Jun-90 | 41c Lighthouse | $1.25 | $2.00 | |
E249 | 183 | 29-Jun-90 | 41c Royal Survey Corps | $1.25 | $2.00 | |
E250 | 184 | 15-Aug-90 | 41c Hospice | $1.25 | $2.00 | |
E251 | 185 | 15-Aug-90 | 41c W.A. Responsible Gov't | $1.25 | $2.00 | |
E252 | 186 | 12-Sep-90 | 43c Dental Hospital | $1.25 | $2.00 | |
E253 | 9-Oct-90 | 50c Postage Paid - Change of Address | $4.00 | $6.00 | ||
E254 | 187 | 15-Oct-90 | 43c Metropolises Conference | $1.25 | $2.00 | |
E255 | 188 | 26-Oct-90 | 43c Rowing | $1.25 | $2.00 | |
E256 | 189 | 3-Jan-91 | 43c World Swimming | $1.25 | $2.00 | |
E257 | 190 | 7-Feb-91 | 43c Council of Churches | $1.25 | $2.00 | |
E258 | 14-Feb-91 | $1 Postage Paid - Wilson's Promontory - Recycled | $2.50 | |||
E259 | 14-Feb-91 | 50c Postage Paid - Cradle Mountain - Tas. Recycle | $1.50 | |||
E260 | 14-Feb-91 | 50c Postage Paid Millstream Falls QLD | $1.50 | |||
E261 | 14-Feb-91 | 50c Postage Paid - Mt Kosciusko NSW - Recycle | $1.50 | |||
E262 | 191 | 14-Mar-91 | 43c Horticulture | $1.25 | $2.00 | |
E263 | 192 | 11-Apr-91 | 43c CSL | $1.25 | $2.00 | |
E264 | 193 | 6-Jun-91 | 43c RSL | $1.25 | $2.00 | |
E265 | 194 | 13-Jun-91 | 43c Botanic Gardens | $1.25 | $2.00 | |
E266 | 195 | 17-Jun-91 | 43c Lions Convention | $1.25 | $2.00 | |
E267 | 196 | 12-Aug-91 | 43c Air Training Corps | $1.25 | $2.00 | |
E268 | 1-Oct-91 | 50c Flinders Ranges SA - Plain | $1.25 | $2.50 | ||
E269 | 1-Oct-91 | 50c Flinders Ranges SA - Window | $5.00 | |||
E270/3 | 197/200 | 10-Oct-91 | 43c Literary Legends (4) | $6.00 | $8.00 | |
E274 | 2-Jan-92 | Postage Paid - 55c Charlotte St. Cottages SA | $3.00 | |||
E275 | 2-Jan-92 | Postage Paid - 55c Glass Terrace Vic | $3.00 | |||
E276 | 2-Jan-92 | Postage Paid - 55c Tom Collins WA | ||||
E277 | 2-Jan-92 | Postage Paid - 55c Rose Seidler House NSW | ||||
E278 | 2-Jan-92 | Postage Paid - $1.10 Calthorpes House ACT | ||||
E279 | 2-Jan-92 | Postage Paid - $2.20 Home Hill Tas. | ||||
E280 | 2-Jan-92 | Postage Paid - $2.75 Megunyah QLD | ||||
E274/80 | 2-Jan-92 | Postage Paid- Houses (7) | $25.00 | $41.00 | ||
E281 | 201 | 15-Jan-92 | 45c Mary MacKillop | $2.00 | $3.00 | |
E282 | 202 | 19-Feb-92 | 45c Timor Campaign | $1.25 | $2.00 | |
E283 | 203 | 20-Mar-92 | 45c Radar | $1.25 | $2.00 | |
E284 | 204 | 17-Jul-92 | 45c Sydney | $1.25 | $2.00 | |
E285 | 205 | 10-Aug-92 | 45c Melbourne | $1.25 | $2.00 | |
E286/89 | 206/9 | 17-Sep-92 | 45c Desert Gold (4) | $6.00 | $8.00 | |
E290 | 210 | 15-Oct-92 | 45c Trans Aust. Railway | $1.25 | $2.00 | |
E291 | 211 | 24-Nov-92 | 45c Tasman | $1.25 | $2.00 | |
E292 | 212 | 14-Jan-93 | 45c Bellona | $1.25 | $2.00 | |
E293 | 213 | 14-Jan-93 | 45c World Youth Conference | $1.25 | $2.00 | |
E294/97 | 214/7 | 4-Mar-93 | 45c World Heritage Sites (4) Aboriginal Art | $6.00 | $9.50 | |
E298 | 7-Apr-93 | Postage Paid- 55c Hobart - Tas. | $3.00 | $4.00 | ||
E299 | 7-Apr-93 | Postage Paid - 55c Canberra ACT | $3.00 | $4.00 | ||
E300 | 7-Apr-93 | Postage Paid - 55c Melbourne Vic. | $3.00 | $4.00 | ||
E301 | 7-Apr-93 | Postage Paid - 55c Sydney NSW | $3.00 | $4.00 | ||
E302 | 7-Apr-93 | Postage Paid - $1.10 Brisbane QLD | $5.00 | $8.00 | ||
E303 | 7-Apr-93 | Postage Paid - $2.20 Adelaide SA | $7.00 | $11.00 | ||
E304 | 7-Apr-93 | Postage Paid - $2.75 Perth WA | $8.00 | $14.00 | ||
E298/04 | 7-Apr-93 | Postage Paid - Capital City Views (7) | $30.00 | $45.00 | ||
E305 | 218 | 13-May-93 | 45c Rotary | $3.00 | $4.00 | |
E306 | 219 | 13-May-93 | 45c Country Womens Conference | $3.00 | $4.00 | |
E307 | 220 | 30-Jul-93 | 45c Corowa | $3.00 | $4.00 | |
24-Sep-92 | Sydney Australia Olympics - Postage Paid | $9.00 | ||||
E308 | 221 | 7-Oct-93 | 45c Elizabeth Farm | $3.00 | $4.00 | |
E309 | 222 | 13-Oct-93 | 45c Natural Disaster | $3.00 | $4.00 | |
E310 | 223 | 1-Nov-93 | 45c Armistice Day | $3.00 | $4.00 | |
E311 | 224 | 13-Jan-94 | 45c Gymnastics | $3.00 | $4.00 | |
E312 | 225 | 3-Feb-94 | 45c Winter Olympics | $3.00 | $4.00 | |
E313 | 226 | 3-Feb-94 | 45c Table Tennis | $3.00 | $4.00 | |
E314 | 227 | 14-Apr-94 | 45c Womens Basketball | $3.00 | $4.00 | |
E315 | 228 | 12-May-94 | 45c Darwin Parliament House | $3.00 | $4.00 | |
E316 | 229 | 11-Aug-94 | 45c Save the Children | $3.00 | $4.00 | |
E317 | 230 | 11-Aug-94 | 45c World Masters | $3.00 | $4.00 | |
E318 | 231 | 29-Aug-94 | 45c Olympic Committee | $3.00 | $4.00 | |
E319 | 18-Aug-94 | International Postage Paid $1.35 Smith & Ulm (DL) | ||||
E320 | 18-Aug-94 | International Postage Paid $3.35 Hinkler (C5) | ||||
E321 | 18-Aug-94 | International Postage Paid $6 Duigan (B4) | ||||
18-Aug-94 | International Postage Paid - Aviators (3) | $65.00 | ||||
E322 | 232 | 8-Sep-94 | 45c World Hockey Cup | $1.25 | $2.00 | |
E323 | 233 | 16-Sep-94 | 45c ANZAC Launch | $1.25 | $2.00 | |
E324/7 | 234/7 | 28-Sep-94 | Zoos (4) | $6.00 | $8.00 | |
E328 | 238 | 1-Nov-94 | 45c Mary Mackillop - Beatification | $4.00 | $5.00 | |
E329 | 239 | 1-Nov-94 | 45c Mary Mackillop - Beatification (DL) | $6.00 | $9.00 | |
19-Jan-95 | 45c Mary MacKillop Beatification by Pope John Paul II | $16.00 | ||||
E330 | 240 | 9-Feb-95 | 45c World Summit - TV & Children | $2.00 | $3.00 | |
E331 | 8-Jun-95 | Postage Paid - 55c Narrow Bridges - Perth WA | $3.00 | |||
E332 | 8-Jun-95 | Postage Paid - 55c Adelaide Bridge SA | $3.00 | |||
E333 | 8-Jun-95 | Postage Paid - 55c Westgate Bridge Vic. | $3.00 | |||
