Nauru
S.G. | A.S.C. | Date | S/Seas | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | |||||||||
2017 | Stanley Gibbons Western Pacific Colour Catalogue - 4th Edition (339 Pages) | $80.00 | |||||||
Above: Most Up to Date Catalogue - Up to November 2016 | |||||||||
Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, Nauru, New Guinea, Papua, Solomon Islands, Tonga (and Niuafo'ou) & Tuvalu | |||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||||
1/12 | 1/11 | 1916/23 | S | 1/2d -1/- KGV Definitives(11) (SG 1/12 Exc SG5 | $400.00 | $185.00 | |||
5 | 1923 | 2d Orange Die II | $150.00 | $75.00 | $110.00 | ||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
13/16 | 1923 | 1/2d - 2d KGV(4) Centre Opts | $200.00 | $100.00 | |||||
16 | 1923 | 2d Orange Die II | $60.00 | ||||||
17 | 13 | 1916/23 | 5/- Rose-Carmine | ||||||
18 | 14 | 1916/23 | 10/- Indigo-Blue | ||||||
19 | 12 | 1916/23 | 2/6 Deep-Brown | ||||||
20 | 12 | 1916/23 | S | 2/6 Yellow-Brown | $190.00 | $80.00 | $125.00 | ||
21 | 12 | 1916/23 | 2/6 Pale-Brown | $190.00 | $80.00 | $125.00 | |||
22 | 13 | 1916/23 | S | 5/- Bright-Carmine Off Centre | $240.00 | $165.00 | $175.00 | ||
23 | 14 | 1916/23 | S | 10/- Pale-Blue Aged Gum | $450.00 | ||||
23 | 14 | 1916/23 | S | 10/- Pale-Blue | $575.00 | ||||
23b | 14 | 1916/23 | 10/- Deep Bright Blue | ||||||
24 | 12 | 1916/23 | 2/6 Chocolate Brown | $80.00 | |||||
25 | 12 | 1916/23 | 2/6 Pale-Brown | $80.00 | |||||
26A/39A | 15/28 | 1924/34 | S | Ships(14) Rough Paper | $500.00 | $275.00 | $300.00 | ||
26B/39B | 15/28 | 1937/48 | S | Ships(14) Smooth Paper | $325.00 | $180.00 | $175.00 | ||
40/3 | 29/32 | 12-Jul-35 | S | Silver Jubilee(4) | $45.00 | $25.00 | $25.00 | ||
44/7 | 33/6 | 10-May-37 | S | Coronation (4) | $7.00 | $3.00 | $3.00 | ||
48/56 | 37/45 | 6-Feb-54 | S | Definitives (9) | $24.00 | $13.00 | $13.00 | $32.00 | |
57/64 | 46/53 | 1963/65 | S | Definitives (8) | $24.00 | $12.00 | $12.00 | $32.00 | |
65 | 54 | 14-Apr-65 | S | 5d Anzac | $1.00 | $1.00 | $1.00 | $3.50 | |
66/79 | 55/68 | 1966 | S | Decimals (14) | $18.00 | $10.00 | $10.00 | $30.00 | |
80/93 | 69/82 | 31-Jan-68 | S | Overprints (14) | $18.00 | $10.00 | $10.00 | $30.00 | |
94/5 | 83/4 | 11-Sep-68 | S | Independence (2) | $1.00 | $0.30 | $4.00 | ||
96 | 85 | 31-Jan-69 | S | 15c Flag | $1.00 | $0.40 | $3.00 | ||
97 | 86 | 7-Feb-72 | S | 25c SPC | $1.50 | $0.60 | $3.00 | ||
98 | 87 | 31-Jan-73 | S | 15c Flag Opt. | $1.00 | $0.60 | |||
99/112 | 88/101 | 1973 | S | Pictorials (14) | $10.00 | $6.00 | $5.00 | $12.00 | |
113/5 | 102/4 | 10-Dec-73 | S | Co-Operative (3) | $6.00 | $5.00 | $5.00 | $9.00 | |
116/21 | 105/10 | 21-May-74 | S | First Contact (6) | $22.00 | $22.00 | $15.00 | $28.00 | |
122/5 | 111/14 | 23-Jul-74 | S | UPU (4) | $7.00 | $5.00 | $6.00 | $7.00 | |
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
126 M/S | 114a | 23-Jul-74 | S | UPU M/S | $10.00 | $8.00 | $12.00 | $15.00 | |
127/8 | 115/6 | 10-Dec-74 | S | Xmas (2) | $2.50 | $2.00 | $3.00 | $4.00 | |
1974 | S | Complete Year (12 Stamps + 1 M/S | $41.00 | $30.00 | $43.00 | ||||
Click on Red Camera next to Description for Generic Image | |||||||||
Click on Green Camera next to Price for Specific Image | |||||||||
1975 | |||||||||
129/32 | 117/20 | 23-Jul-75 | S | Phosphate (4) | $3.00 | $2.50 | $6.00 | ||
133/6 | 124a | 1-Sep-75 | S | SPC Blk. 4 | $3.00 | $3.00 | |||
133/6 | 124a | 1-Sep-75 | SPC Blk. 4 Sheetlet of 4 Sets | $12.00 | |||||
137/8 | 125/6 | 29-Sep-75 | S | Welcome (2) | $2.50 | $2.00 | $4.00 | ||
139/42 | 127/30 | 7-Nov-75 | S | Xmas (4) | $2.50 | $2.00 | $5.50 | ||
1975 | S | Complete Year (14 Stamps) | $10.00 | $9.50 | |||||
1976 | |||||||||
143/6 | 131/4 | 31-Jan-76 | S | Return from Truk (4) | $3.00 | $2.00 | $4.00 | ||
147/50 | 135/8 | 6-May-76 | S | Stamp Anniversary (4) | $2.00 | $2.00 | $4.00 | ||
151/4 | 139/42 | 26-Jul-76 | S | 7th SPC Forum (4) | $2.50 | ||||
155/8 | 144a/1 | 17-Nov-76 | S | Xmas (4) | $2.00 | $2.20 | $4.00 | ||
1976 | S | Complete Year (16 Stamps) | $9.00 | $16.00 | |||||
1977 | |||||||||
159/60 | 147/8 | 14-Apr-77 | S | Nauru House (2) | $2.50 | $2.00 | $5.00 | ||
161/4 | 149/52 | 7-Sep-77 | S | Communications (4) | $2.00 | $1.25 | $3.00 | ||
165/7 | 153/5 | 28-Nov-77 | S | Xmas (3) | $1.50 | $1.25 | $4.00 | ||
1977 | S | Complete Year (9 Stamps) | $4.75 | $4.50 | |||||
1978 | |||||||||
168/9 | 156/7 | 31-Jan-78 | S | Independence (2) | $1.50 | $1.25 | $3.00 | ||
170/3 | 158/61 | 29-Mar-78 | S | Provisional Opts. (4) | $20.00 | $20.00 | $200.00 | ||
Nauru House Provisional Opts. Black Print Sheetlet | $25.00 | ||||||||
174/90 | 162/78 | 1978/9 | S | Pictorials (17) | $13.00 | $14.00 | |||
1978/9 | Pictorials $1,$2,$5 Black Print Sheetlet | ||||||||
191/2 | 179/80 | 28-Aug-78 | S | APU (2) | $3.50 | $4.00 | $5.00 | ||
193/6 | 181/4 | 1-Nov-78 | S | Xmas (4) | $2.00 | $2.00 | $3.00 | ||
197/9 | 185/7 | 1-Dec-78 | S | Scouts (3) | $2.00 | $2.00 | $6.00 | ||
1978 | S | Complete Year (32 Stamps) | $41.00 | $43.00 | |||||
1979 | |||||||||
200/03 | 188,190a,191 | 24-Jan-79 | S | Flight (4) | $2.00 | $2.00 | |||
204/6 | 192/4 | 27-Feb-79 | S | Rowland Hill(4) | $2.00 | $2.00 | $3.00 | ||
207 M/S | 194 M/S | 27-Feb-79 | S | Rowland Hill M/S | $2.50 | $2.00 | $4.00 | ||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
207 M/S | 194 M/S | 27-Feb-79 | S | Rowland Hill M/S Set 12 (Numbered) | $30.00 | ||||
208/10 | 195/7 | 22-Aug-79 | S | Radio (3) | $1.50 | $1.50 | $3.00 | ||
211/5 | 202a | 3-Oct-79 | S | IYC Strip 5 | $1.50 | $2.00 | $4.00 | ||
216/9 | 203/6 | 14-Nov-79 | S | Xmas (4) | $1.50 | $1.50 | $3.00 | ||
1979 | S | Complete Year (20 Stamps + 1 M/S) | $10.00 | $10.00 | |||||
1980 | |||||||||
220/3 | 207/10 | 28-Feb-80 | S | Air Nauru (4) | $2.00 | $1.50 | $4.00 | ||
224/6 | 211/3 | 6-May-80 | S | Phosphate (3) | $2.00 | $1.50 | $3.00 | ||
227 M/S | 213 M/S | 5-Jun-80 | S | Phosphate-London '80 M/S | $1.75 | $1.50 | $4.00 | ||
228/31 | 215a/217a | 24-Sep-80 | S | Xmas (4) | $2.00 | $2.00 | $4.00 | ||
232/4 | 218/20 | 3-Dec-80 | S | U.N. (3) | $2.00 | $1.50 | $3.00 | ||
1980 | S | Complete Year (14 Stamps + 1 M/S) | $8.00 | $8.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | |||||||||
1981 | |||||||||
235/7 | 221/3 | 11-Feb-81 | S | Local Government (3) | $2.00 | $1.50 | $3.00 | ||
238/41 | 224/7 | 22-May-81 | S | Fishing(4) | $2.00 | $1.75 | $3.00 | ||
242 M/S | 227 M/S | 22-May-81 | S | Fishing M/S | $3.00 | $2.50 | $4.00 | ||
243 | 228 | 21-Jul-81 | S | $1 Bank of Nauru | $1.50 | $1.50 | $3.50 | ||
244/7 | 229/32 | 24-Oct-81 | S | U.N.Day/Escap. (4) | $2.00 | $1.50 | $3.50 | ||
248/51 | 234a/236a | 14-Nov-81 | S | Xmas(4) | $2.00 | $1.50 | $3.00 | ||
252/5 | 237/40 | 9-Dec-81 | S | South Pacific Forum(4) | $2.00 | $1.75 | $3.00 | ||
1981 | S | Complete Year (20 Stamps + 1 M/S) | $13.00 | $12.00 | |||||
1982 | |||||||||
256/61 | 241/6 | 23-Feb-82 | S | Scouting/Stampex (6) | $2.50 | $1.75 | $5.00 | ||
262 M/S | 246 M/S | 23-Feb-82 | S | Scouting M/S | $2.50 | $2.00 | $4.00 | ||
263/6 | 248a/250a | 10-Jun-82 | S | Thermal Energy(4) | $2.00 | $2.00 | $4.00 | ||
267/70 | 251/4 | 11-Oct-82 | S | Phosphate/Anpex(4) | $2.50 | $2.00 | $5.00 | ||
271 M/S | 254 M/S | 11-Oct-82 | S | Anpex/Phosphate M/S | $2.50 | $2.00 | $5.00 | ||
272/4 | 255/7 | 21-Oct-82 | S | Royal Visit (3) | $4.00 | $3.00 | $5.00 | ||
275/8 | 258/61 | 17-Nov-82 | S | Xmas(4) | $2.50 | $2.50 | $4.00 | ||
1982 | S | Complete Year (21 Stamps + 2 M/S) | $16.00 | ||||||
1983 | |||||||||
279/82 | 262/5 | 23-Mar-83 | S | Independence(4) | $3.00 | $2.00 | $4.00 | ||
283/7 | 266/70 | 11-May-83 | S | Communications Year (5) | $2.00 | $2.00 | $3.00 | ||
288/91 | 271/4 | 4-Sep-83 | S | ANGAM Day(4) | $2.00 | $2.00 | $4.00 | ||
292/4 | 275/7 | 16-Nov-83 | S | Xmas(3) | $1.50 | $3.00 | |||
1983 | S | Complete Year (16 Stamps) | $8.00 | $7.30 | $11.00 | ||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
1984 | |||||||||
295/8 | 278/81 | 23-May-84 | S | LLoyds List (4) | $3.00 | $2.25 | $4.00 | ||
299 | 282 | 4-Jun-84 | S | $1 UPU (1) | $3.00 | $2.00 | $3.00 | ||
300/02 | 283/5 | 24-Jul-84 | S | Butterflies (3) | $4.00 | $5.00 | |||
303/14 | 288/97 | 21-Sep-84 | S | Life in Nauru (12) | $15.00 | $10.00 | $15.00 | ||
315/7 | 298/300 | 14-Nov-84 | S | Xmas (3) | $3.00 | $2.50 | $3.00 | ||
1984 | S | Complete Year (23 Stamps) | $26.00 | $19.00 | |||||
1985 | |||||||||
318/21 | 301/4 | 28-Feb-85 | S | Air Nauru (4) | $4.00 | $3.50 | $4.50 | ||
322/5 | 305/8 | 31-Jul-85 | S | Phosphate (4) | $4.00 | $3.50 | $4.50 | ||
326/7 | 310a | 15-Nov-85 | S | Xmas Pair (2) | $4.00 | $3.50 | $4.50 | ||
328/31 | 311/4 | 31-Dec-85 | S | Audubon Birds (4) | $4.00 | $5.00 | |||
1985 | S | Complete Year (14 Stamps) | $15.00 | $12.00 | |||||
1986 | |||||||||
332/5 | 315/8 | 5-Mar-86 | S | Transport (4) | $3.00 | $2.50 | $4.00 | ||
336/9 | 319/22 | 21-Jul-86 | S | Bank of Nauru (4) | $3.00 | $2.50 | $3.50 | ||
340/3 | 323/6 | 30-Sep-86 | S | Flora (4) | $3.50 | $3.00 | $4.00 | ||
344/5 | 327/8 | 8-Dec-86 | S | Xmas (2) | $3.50 | $3.00 | $4.50 | ||
1986 | S | Complete Year (14 Stamps) | $12.00 | $10.00 | |||||
1987 | |||||||||
346/8 | 329/31 | 31-Jan-87 | S | Dancers(3) | $2.75 | $3.50 | |||
349/52 | 332/5 | 31-Jul-87 | S | Artefacts(4) | $3.50 | $4.50 | |||
353 | 336 | 9-Oct-87 | S | 40c World Post Day | $3.00 | $4.00 | |||
354 M/S | 337 M/S | 9-Oct-87 | S | World Post Day M/S | $4.00 | $3.00 | $5.00 | ||
355 | 338 | 5-Nov-87 | S | 40c Church | $2.00 | $2.50 | |||
356/7 | 339/40 | 27-Nov-87 | S | Xmas(2) | $4.00 | $3.00 | $4.50 | ||
1987 | S | Complete Year (11 Stamps + 1 M/S) | $18.00 | ||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||
Now in stock | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
Seven Seas 2017,2007 Both Volumes Above | $95.00 | ||||||||
1988 | |||||||||
358/61 | 341/4 | 31-Jan-88 | S | Independence (4) | $6.00 | $7.00 | |||
362/4 | 345/7 | 14-Jul-88 | S | Post Office (3) | $4.00 | $5.00 | |||
365/8 | 348/51 | 29-Apr-88 | S | String Figures (4) | $6.00 | $7.00 | |||
369 | 352 | 1-Oct-88 | S | $1 UPU (1) | $4.00 | $3.00 | $4.50 | ||
370/2 | 353/5 | 28-Nov-88 | S | Xmas (3) | $5.00 | $5.50 | |||
1988 | S | Complete Year (15 Stamps) | $24.00 | ||||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
1989 | |||||||||
373/6 | 356/9 | 19-Nov-89 | S | Anniversaries(4) | $11.00 | $10.00 | $12.00 | ||
377/8 | 360/1 | 13-Dec-89 | S | Xmas(2) | $5.50 | $5.50 | |||
379/82 | 362/5 | 22-Dec-89 | S | Legends(4) | $22.00 | $20.00 | $22.00 | ||
1989 | S | Complete Year (10 Stamps) | $36.00 | ||||||
1990 | |||||||||
383/4 | 366/7 | July '90 | S | Phosphate(2) | $4.00 | $4.50 | |||
385/6 | 369a | 26-Nov-90 | S | Xmas(2) | $2.50 | $2.00 | $3.00 | ||
387/90 | 370/3 | 24-Dec-90 | S | Legends(4) | $5.00 | $5.00 | $6.50 | ||
1990 | S | Complete Year (8 Stamps) | $11.00 | ||||||
2014 | Stanley Gibbons Western Pacific Catalogue - 3rd Edition | $75.00 | |||||||
Above: Most Up to Date Catalogue - Up to December 2013 | |||||||||
Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, New Guinea, Papua, Pitcairn islands, Solomon Islands, Tonga (and Niuafo'ou) | |||||||||
1991 | |||||||||
391/402 | 374/85 | 22-Jul-91 | S | Orchids(12) | $24.00 | $16.00 | $25.00 | ||
403 M/S | 386 M/S | 12-Dec-91 | S | Xmas M/S | $11.00 | $6.00 | $8.00 | ||
1991 | S | Complete Year (12 Stamps + 1 M/S) | $33.50 | $22.00 | |||||
1992 | |||||||||
404 | 387 | 4-May-92 | S | $1.50 Asian Bank(1) | $3.50 | $3.00 | $4.00 | ||
405/06 | 388/9 | 23-Nov-92 | S | Xmas(2) | $3.50 | $3.00 | $3.50 | ||
1992 | S | Complete Year (3 Stamps) | $6.50 | $6.00 | |||||
1993 | |||||||||
407 | 390 | 31-Jan-93 | S | $1 Independence | $3.25 | $4.00 | |||
408/9 | 391/2 | 17-May-93 | S | Constitution Day(2) | $3.50 | $4.00 | |||
410/3 | 396a | 9-Aug-93 | S | Sth.Pacific Forum(4) | $9.50 | $8.00 | $11.00 | ||
414 M/S | 396 M/S | 9-Aug-93 | S | Sth.Pacific Forum M/S | $9.50 | $8.00 | |||
414a M/S | 9-Aug-93 | Sth.Pacific Forum M/S 'SINGPEX ' | $13.00 | $11.00 | |||||
415/6 | 397/8 | 29-Nov-93 | S | Xmas(2) | $4.50 | $3.00 | $4.00 | ||
1993 | S | Complete Year (9 Stamps + 1 M/S) | $27.50 | $23.00 | |||||
1994 | |||||||||
417/8 | 400a | 10-Feb-94 | S | Childs Best Friend (2) | $4.50 | $4.00 | $5.50 | ||
419 | 400 M/S | 10-Feb-94 | S | Childs Best Friend M/S | $4.50 | $4.00 | $6.00 | ||
419a M/S | 400 M/Sa | 18-Feb-94 | S | Childs Best Friend M/S 'Hong Kong '94 ' | $5.00 | $4.00 | |||
420 | 400 M/Sb | S | Childs Best Friend M/S ' SINGPEX ' 94 ' | $10.00 | $9.00 | ||||
421 | 401 | Sept '94 | S | $1.50 C'Wealth Games | $4.50 | $4.00 | |||
422/3 | 402/3 | 20-Nov-94 | S | Xmas(2) | $9.00 | $8.00 | |||
424/7 | 404/7 | 7-Dec-94 | S | Aviation(4) | $6.50 | ||||
428 | 407 M/S | 7-Dec-94 | S | $3 Aviation M/S | $6.50 | $6.00 | |||
429 | 408 | 27-Dec-94 | S | IOC(1) | $12.00 | $9.50 | |||
1994 | S | Complete Year (10 Stamps + 4 M/S | $58.00 | ||||||
1995 | |||||||||
430/3 | 412a | 1-Jan-95 | S | U.N Blk 4 | $9.00 | $9.50 | |||
434 M/S | 412 M/S | 1-Jan-95 | S | U.N M/S | $10.00 | ||||
435/6 | 414a | 1-Jul-95 | S | Phosphate (2) | $3.00 | $4.00 | |||
437 | 415 M/S | 1-Aug-95 | S | Phosphate M/S | $4.50 | $4.00 | $5.00 | ||
438/40 | 418 M/S | 19-Aug-95 | S | $7.50 Shtlt ASIA Opt. | |||||
441 | 422 M/S | 1-Sep-95 | S | Olympics M/S | $12.00 | $10.00 | |||
442/3 | 423/4 | 13-Sep-95 | S | Peace Se-tenant Pair | $7.00 | ||||
442/3 | 423/4 | 13-Sep-95 | Peace(2) Complete Sheetlet of 8 | $25.00 | |||||
444/5 | 425/6 | 24-Oct-95 | S | U.N. Part II (2) | $5.00 | $6.00 | |||
446/7 | 428a | 20-Nov-95 | S | Xmas (2) | $4.00 | ||||
1995 | S | Complete Year (12 Stamps + 4 M/S) | $75.00 | ||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||
Now in stock | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
Seven Seas 2017,2007 Both Volumes Above | $95.00 | ||||||||
1996 | |||||||||
448/9 | 429/30 | 31-Jan-96 | S | Return From Truk (2) | $5.00 | $6.00 | |||
450 M/S | 430 M/S | 31-Jan-96 | S | Return From Truk M/S | $5.00 | $4.00 | |||
424a/b | 23-Feb-96 | S | Hongpex '96/Year of Rat Gutter Blk 4 | $20.00 | $16.00 | ||||
451 | 431 M/S | 18-May-96 | S | China 1996 M/S | $4.00 | $3.00 | |||
452/5 | 432/5 | 21-Jul-96 | S | 1st Olympics(4) | $7.00 | $6.00 | $8.00 | ||
456/7 | 436/7 | 16-Dec-96 | S | Xmas(2) | $3.50 | $3.00 | $4.50 | ||
1996 | S | Complete Year?(8 Stamps + 3 M/S) | $42.00 | $34.00 | |||||
1997 | |||||||||
458/61 | 441a | 12-Feb-97 | S | WWF Fish Strip 4 | $6.00 | $5.00 | $7.50 | ||
458/61 | 441a | 12-Feb-97 | WWF Fish Strip 4 Sheetlet of 4 Sets | $22.00 | |||||
462/8 | 1997 | S | Hong Kong '97 M/S | $22.00 | $15.00 | ||||
472 | 445 M/S | 1997 | S | Parliamentary Conference M/S | $22.00 | $15.00 | |||
469/70 | 442/3 | 15-Jul-97 | S | QE II Gold Wedding(2) | $20.00 | ||||
471 | 444 M/S | 15-Jul-97 | S | QE II Gold Wedding M/S | $26.00 | ||||
446/7 | 18-Nov-97 | S | Xmas(2) | $5.00 | $4.00 | $6.00 | |||
1997 | S | Complete Year (8 Stamps + 3 M/S) | $97.00 | ||||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
1998 | |||||||||
475 | 460 M/S | 25-Mar-98 | S | Weightlifting Championships M/S | $8.00 | $8.00 | |||
476 | 461 | 4-May-98 | S | $2 IOC(1) | $6.00 | $4.50 | $6.00 | ||
477/82 | 467 M/S | 31-Aug-98 | S | Diana Princess of Wales Shtlt (6) | $9.00 | $8.00 | |||
483/6 | 468/71 | 11-Sep-98 | S | Commonwealth Games(4) | $5.50 | $5.00 | $6.50 | ||
487 | 472 M/S | 11-Sep-98 | S | Commonwealth Games M/S | $5.50 | $5.00 | |||
488/9 | 473/74 | 26-Oct-98 | S | Independence/Anthem(2) | $7.50 | $6.00 | $7.50 | ||
490 | 475 M/S | 26-Oct-98 | S | Anthem M/S | $9.00 | $6.00 | $7.50 | ||
491/2 | 476/7 | 9-Nov-98 | S | Xmas(2) | $5.50 | $4.50 | $5.00 | ||
21-Nov-98 | Singapore '98 Women of Peace Sheetlet | $35.00 | |||||||
21-Nov-98 | Singapore '98 Women of Peace Sheetlet - Inverted Overprint | $45.00 | |||||||
493/4 | 478/9 | 1-Dec-98 | S | First Contact Se-tenant Pair | $6.50 | $6.00 | $8.00 | ||
495 | 479 M/S | 1-Dec-98 | S | $3 First Contact M/S | $6.50 | $6.00 | |||
1998 | S | Complete Year (17 Stamps + 4 M/S) | $67.00 | $56.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | |||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||||
1999 | |||||||||
496 | 485 M/S | 19-Mar-99 | S | Ships - Aust '99 M/S | $9.00 | $9.00 | |||
497/500 | 486/9 | 20-Jul-99 | S | Moon-Landing (4) | $7.00 | $7.00 | |||
501 | 490 M/S | 20-Jul-99 | S | Moon-Landing M/S | $4.00 | $4.00 | |||
502 | 493 | 23-Aug-99 | S | UPU (1) | $4.50 | $4.00 | $4.50 | ||
503 | 492 M/S | 23-Aug-99 | S | Marine Life China '99 M/S | $4.00 | $3.00 | |||
504/5 | 494/5 | 17-Nov-99 | S | Xmas (2) | $3.50 | $3.00 | |||
1999 | S | Complete Year (7 Stamps + 3 M/S) | $30.00 | $27.00 | |||||
2000 | |||||||||
506/8 | 496/8 | 1-Jan-00 | S | Millennium - Past, Present & Future (3) | $7.50 | $7.00 | $8.50 | ||
509 M/S | 498 M/S | 1-Jan-00 | S | Millennium - Past, Present & Future M/S | $7.50 | $7.00 | $7.00 | ||
510/12 | 499/01 | 2000 | S | Phosphate Corporation (3) | $16.00 | $14.00 | $18.00 | ||
513 M/S | 501 M/S | 1-Jul-00 | S | Phosphate Corporation M/S | $14.00 | $12.00 | |||
513a M/S | 501 M/Sa | 1-Jul-00 | S | Phosphate Corporation M/S 'World USA EXPO'Perforated | $16.00 | $14.00 | |||
513b M/S | 501 M/Sb | 1-Jul-00 | S | Phosphate Corporation M/S 'World USA EXPO' Imperforated' | $18.00 | ||||
514a/d | 502/5 | 4-Aug-00 | S | Queen Mother 100th Birthday (4) | $16.00 | $10.00 | $14.00 | ||
514 M/S | 505 M/S | 4-Aug-00 | S | Queen Mother 100th Birthday M/S | $16.00 | $10.00 | |||
515/18 | 506/9 | 18-Sep-00 | S | Olympics (4) | $11.00 | ||||
519/20 | 510/11 | 22-Dec-00 | S | Xmas (2) | $10.00 | $8.00 | $12.00 | ||
521 M/S | 511 M/S | 22-Dec-00 | S | Xmas M/S | $10.00 | $8.00 | |||
2000 | S | Complete Year (16 Stamps + 6 M/S) | $134.00 | ||||||
2001 | |||||||||
522a | 515 M/S | 14-Aug-01 | S | 32nd SPC Forum Blk 4 | $12.00 | $10.00 | $13.00 | ||
526 M/S | 515a | 14-Aug-01 | S | 32nd SPC Forum M/S | $12.00 | $10.00 | |||
2001 | S | Complete Year (4 Stamps + 1 M/S) | $23.00 | $20.00 | |||||
2002 | |||||||||
527/30 | 516/9 | 6-Feb-02 | S | QE II Jubilee (4) | $10.00 | $9.00 | $11.00 | ||
531 M/S | 520 M/S | 6-Feb-02 | S | QE II Jubilee M/S | $18.00 | $16.00 | $19.00 | ||
532a | 524 M/S | 17-May-02 | S | In Remembrance Sheetlet of 4 | $12.00 | $11.00 | $14.00 | ||
536a | 544 M/S | 28-Jun-02 | S | Butterflies Sheetlet of 9 | $25.00 | ||||
545 M/S | 545 M/S | 28-Jun-02 | S | Butterflies M/S | $7.50 | $6.50 | |||
546/47 | 525/6 | 5-Aug-02 | S | Queen Mother Memorial (2) | $9.00 | $8.00 | $10.00 | ||
548 M/S | 528 M/S | 5-Aug-02 | S | Queen Mother Memorial M/S | $9.00 | $8.00 | $10.00 | ||
549/54 | 529/34 | 31-Aug-02 | S | International Firefighters (6) | $14.00 | $16.00 | |||
555 M/S | 535 M/S | 31-Aug-02 | S | International Firefighters M/S | $12.00 | $11.00 | |||
556a | 551 M/S | 8-Dec-02 | S | Catholic Church Sheetlet | $28.00 | $20.00 | |||
562/5 | 552/5 | 8-Dec-02 | S | Xmas (4) | $14.00 | $12.00 | $15.00 | ||
2002 | S | Complete Year (16 Stamps + 4 M/S + 3 Shtlts) | $148.00 | ||||||
2003 | |||||||||
566/69 | 556/9 | 29-Apr-03 | S | WWF-Anemone Fish(4) | $14.00 | $12.00 | $15.00 | ||
29-Apr-03 | WWF-Anemone Fish Souvenir Sheetlet (4 Sets) | $52.00 | |||||||
570/78 | 568 M/S | 26-Oct-03 | S | Powered Flight M/S - Zeppelin | $24.00 | $18.00 | |||
579 M/S | 571 M/S | 26-Oct-03 | S | Powered Flight Shtlt - Zeppelin | $28.00 | $21.00 | |||
580/81 | 573a,575a | 10-Nov-03 | S | Reed Warbler (2) | $9.00 | $8.00 | |||
582 M/S | 576 M/S | 10-Nov-03 | S | Reed Warbler M/S | $17.00 | $16.50 | |||
2003 | Complete Year (6 Stamps + 2 M/S + 1 Sheetlet) | $84.00 | |||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||
Now in stock | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
Seven Seas 2017,2007 Both Volumes Above | $95.00 | ||||||||
