British Commonwealth A-K
Stock No. | S.G. | A.S.C. | Year | Condition | Description | Price | Details |
---|---|---|---|---|---|---|---|
Next Page: British Commonwealth L-Z | |||||||
Click on Red Camera?next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2013 Stanley Gibbons British Commonwealth 1840-1970 (Brand New) | $95.00 | ||||||
Above: Actual Retail $229 Now $95 (Two Only) | |||||||
** | Mint Unhinged | ||||||
* | Mint Hinged | ||||||
O | Fine Used | ||||||
ADEN | |||||||
2.1 | 36/46 | 1951 | * | KGVI Surcharges (11) Cat ?42 | $60.00 | ||
2.2 | 16/27 | 1939 | * | KGVI Definitives (12) Cat ?46 | $60.00 | ||
2.3 | 1/10 | 1937 | * | Dhows (10) Cat ?128 1/2a-2r | $110.00 | ||
2.4 | 16/27 | 1939/45 | * | KGVI Definitives (13) Cat ?48 | $60.00 | ||
2.5 | 36/46 | 1951 | * | New Currency Opts (11) Cat ?42 | $55.00 | ||
2.6 | 29/38 | 1954 | * | Definitives (10) Cat ?17 | $12.00 | ||
2.7 | 29/40 | 1955/63 | ** | Industries (12) Cat ?17 | $30.00 | See Hadhramaut | |
ANGUILLA | |||||||
7.1 | 17/31 | 19667 | ** | Views I (15) Cat ?12 | $26.00 | ||
7.2 | 84/98 | 1970 | ** | Views II (15) Cat ?11 | $30.00 | ||
7.3 | 130/44a | 1972 | ** | Views III (15) Cat ?48 | $85.00 | ||
ANTIGUA | |||||||
8.1 | 269/85 | 1970 | ** | Ships-Original (17) Cat ?30 | $65.00 | ||
8.3 | 120c-34c | 1953 | * | QE II Definitives (15) Cat ?58 | $35.00 | ||
ASCENSION | |||||||
9.1 | 233/35 | 1978 | ** | Coronation Uncut Sheetlet of 4 M/S | $32.00 | ||
9.2 | SB2 | 1971 | ** | 44p Space Bklt - White Cover | $50.00 | ||
BAHAMAS | |||||||
13.1 | 228/43 | 1964 | O | Self Govt (16) Cat ?32 | $55.00 | ||
13.3 | 178/91 | 1948 | O | KGVI Eleuthera (14) Ex 10/-, ?1 Cat ?29 | $30.00 | ||
13.4 | 247/61 | 1965 | O | QE II Definitives (15) Cat ?22 | $28.00 | ||
13.5 | 273/87 | 1966 | ** | QE II Decimal Opts (15) Cat ?40 | $40.00 | ||
13.6 | 273/87 | 1966 | O | QE II Decimal Opts (15) Cat ?22 | $24.00 | ||
13.7 | 295/09 | 1967 | O | QE II Decimals (15) Cat ?13.50 | $36.00 | ||
13.8 | 295/09 | 1967 | ** | QE II Decimals (15) Cat ?25 | $48.00 | ||
13.9 | 359/76 | 1971 | ** | Tourism (18) Cat ?27 | $48.00 | ||
13.11 | 557/72 | 1980 | ** | History(16) Cat ?18 | $48.00 | ||
13.12 | 892/96 | 1991 | ** | Birds (15) Cat ?48 | $100.00 | ||
13.13 | 162/75 | 1942 | ** | Columbus Overprints (14) SG 175 Tropical Gum | $75.00 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||
BAHRAIN | |||||||
15.1 | 51/60a | 1948 | * | KGVI Definitive Opts (11) Cat ?65 | $75.00 | ||
15.2 | 94/96 | 1955 | ** | Castles Surcharges Type I2r-10r (3) Cat ?37 | $70.00 | ||
15.3 | 94/96 | 1955 | * | Castles Surcharges Type I 2r-10r (3) Cat ?37 | |||
BARBADOS | |||||||
19.1 | 271/82 | 1950 | * | KGVI Definitives (12) Cat ?38 | $55.00 | ||
19.2 | 322/85 | 1965 | ** | Marine Life (14) Cat ?12 | $27.00 | ||
19.3 | 399a/414a | 1970 | ** | Buildings (16) Cat ?12 | $25.00 | ||
19.4 | 1029A/42A | 1994 | ** | Ships (14) | $65.00 | ||
BARBUDA | |||||||
20.1 | 305/22 | 1977 | ** | Scenes Overprints (18) Cat ?13 | $28.00 | ||
20.2 | 950/9 | 1987 | * | Transport (10) Cat ?28 | $45.00 | ||
20.3 | 305/22 | 1977 | ** | Scenes Overprints (18) Cat ?13 Faults. | $8.00 | ||
20.4 | 997/04 | 1987 | * | Entertainers (8) Cat ?24 | $55.00 | ||
BUY 5 SETS OR MORE AND RECEIVE 10% DISCOUNT | |||||||
BELIZE | |||||||
26.4 | 532/48 | 1980 | ** | Shells (17) Cat ?38 | $95.00 | ||
BERMUDA | |||||||
27.1 | 120c | ** | 12/6 Grey & Pale Orange Cat ?95 | $100.00 | |||
27.2 | 121d | ** | 1Pd Violet & Black Cat ?48 | $75.00 | |||
27.3 | 163/79 | 1962 | ** | Old Buildings (17) Cat ?27 | $50.00 | Exc.10d (170a) | |
27.4 | 249/65a | 1970/75 | ** | Flowers (24) Cat ?45 | $90.00 | ||
27.5 | 387/403 | 1978/83 | ** | Wildlife (17) Cat ?20 | $50.00 | ||
27.6 | 135/50 | 1953/58 | ** | QEII Definitives (20) | $155.00 | ||
General Accessories | |||||||
Link to British Commonwealth Omnibus Issues | |||||||
BOTSWANA | |||||||
33.1 | 220/3 | 1967 | ** | Birds (14) Cat ?45 | $80.00 | ||
BECHUANALAND | |||||||
24.1 | 143/55 | 1955 | ** | QE II Definitives (12) Cat ?42 | $95.00 | ||
24.2 | 143/55 | 1955 | * | QE II Definitives (12) Cat ?42 | $55.00 | ||
BRITISH GUIANA | |||||||
43.2 | 378/407b | 1966/67 | ** | Independence Opts (15)Cat ?11 - Mixed Wmks Simplified Set | $20.00 | ||
43.4 | 308/19 | 1938/52 | ** | KGVI Definitives (12) | $145.00 | ||
43.6 | 179/90 | 1953/57 | QE II Definitives (12) | $120.00 | |||
BRUNEI | |||||||
65.1 | 79/92 | 1947/51 | ** | New Colours (14) | $185.00 | ||
CAYMAN ISLANDS | |||||||
78.1 | 60/67 | 1921/26 | * | KGVI Definitives (4) Cat ?59 (Exc. SG 64) | $70.00 | ||
78.2 | 115/26 | 1938 | * | KGVI Pictorials (14) Cat ?80 | $95.00 | ||
78.3 | 135/47 | 1950 | * | 1950 KGVI Definitives (13) | $155.00 | ||
78.4 | 337/42 | 1974 | ** | Birds (6) Cat ?22 | $48.00 | ||
78.5 | 346/59 | 1974 | ** | Treasures (14) Cat ?35 | $80.00 | ||
78.6 | 346/59 | 1974 | * | Treasures (14) Cat ?35 | $60.00 | ||
78.7 | 824/35 | 1996 | ** | National Identity (12) Cat ?28 | $70.00 | ||
78.8 | 468/70 | 1978 | ** | Coronation Uncut Sheetlet of 4 M/S | $28.00 | ||
78.9 | 96/107 | 1935/36 | * | KGV Pictorials (12) | $360.00 | ||
78.11 | 135/47 | 1950 | ** | KGVI Definitives (13) Cat ?45 | $120.00 | ||
78.12 | 165/79 | 1962 | ** | Annigoni Portraits (15) | $135.00 | ||
INTEREST FREE CREDIT ! | |||||||
See Terms & Conditions | |||||||
COOK ISLANDS | |||||||
90.1 | 713/89 | 1980 | ** | Corals - Definitives (77 Stamps) | $160.00 | ||
90.2 | 884/913 | 1983 | ** | Corals- Definitive Surcharges (29) | $125.00 | ||
90.3 | 1255 | 1991 | ** | $10 Queens Birthday (1) | $24.00 | ||
CYPRUS | |||||||
92.1 | 188/202 | 1960 | ** | Republic Overprints (15) | $225.00 | ||
92.2 | 211/23 | 1962 | ** | Scenes (13) | $100.00 | ||
92.3 | 283/96 | 1966 | ** | Aphrodite (14) | $30.00 | ||
2013 Stanley Gibbons British Commonwealth 1840-1970 (Brand New) | $95.00 | ||||||
Above: Actual Retail $229 Now $95 (Two Only) | |||||||
DOMINICA | |||||||
96.1 | 272/90 | 1969 | ** | QE II Definitives - Scenes(19) Cat ?21 | $45.00 | ||
96.2 | 162/78 | 1963 | ** | QE II Definitives - Scenes(17) | $55.00 | ||
96.3 | 120/34 | 1951 | ** | Portrait (15) | $85.00 | ||
96.4 | 140/58 | 1954 | ** | QE II Definitives (15) | $70.00 | ||
FALKLAND IS DEPENDENCIES | |||||||
107.1 | 74/88 | 1980 | ** | Definitives (15) | $30.00 | Without Imprint Date | |
107.2 | 74/86b | 1984 | ** | Definitives (13) | $22.00 | With Imprint Date | |
107.3 | 148/52 | 1985 | ** | Definitives (5) Sideways Wmk | $32.00 | ||
GAMBIA | |||||||
111.1 | 400/03 | 1978 | ** | Native Birds/WWF (4) Cat ?35 | $120.00 | ||
111.2 | 193/205 | 1963 | * | Birds (13) Cat ?70 | $75.00 | ||
111.3 | 215/27 | 1965 | * | Independence/Bird Opts (13) Cat ?13 | $15.00 | ||
111.4 | 150/61 | 1938/46 | ** | KGV I Definitives (16) | |||
111.5 | 494/509 | 1983 | ** | Rivercraft (16) | $20.00 | ||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | ||||||
GIBRALTAR | |||||||
114.1 | 145/58 | 1953 | * | QE II Definitives(14) | $140.00 | ||
114.2 | 200/13 | 1967/69 | * | Ships - Definitives(15) Cat ?35 | $50.00 | ||
114.3 | 200/13 | 1967/69 | ** | Ships - Definitives(15) Cat ?35 | $75.00 | ||
114.4 | 460/74 | 1982 | ** | Aircraft - Definitives (15) Cat ?32 | $50.00 | ||
114.5 | 569/81 | 1987 | ** | Guns - Definitives (13) Cat ?19 | $40.00 | ||
114.6 | 695/707 | 1993 | ** | Heritage - Definitives (13) Cat ?20 | $28.00 | ||
114.7 | 160/73 | 1960 | ** | Pictorials (14) | |||
114.8 | 145/58 | 1953 | ** | QE II Definitives(14) | $300.00 | ||
Link to British Commonwealth Booklets | |||||||
GOLD COAST | |||||||
116.1 | 153/64 | 1952/54 | * | QE II Definitives (12) Cat ?40 | $30.00 | ||
116.2 | 135/64 | 1948 | ** | Scenes (12) | $95.00 | ||
116.3 | 120/32 | 1938/41 | ** | Castle (13) | $65.00 | ||
GRENADA | |||||||
119.1 | 172/84 | 1951 | * | KGVI Definitives (13) Cat ?24 | |||
119.2 | 231/45 | 1966 | ** | Scenes- Definitives (15) Cat ?17 | $35.00 | ||
119.3 | 306/21 | 1968 | ** | Definitives - Fauna (18) Cat ?30 | $60.00 | ||
119.4 | 1407/25b | 1985/86 | ** | Definitives - Flowers (20) Cat ?30 | $75.00 | ||
119.5 | 262/76,295 | 1967/68 | ** | Statehood (16) | $50.00 | ||
119.6 | 153/63 | 1937/38 | ** | KGVI Definitives (12) | $120.00 | ||
GRENADA GRENADINES | |||||||
120.1 | 670/88c | 1985/86 | ** | Definitives - Butterflies (20) Cat ?32 | $55.00 | ||
GRENADINES OF ST VINCENT | |||||||
121.1 | 110/29 | 1978 | ** | Birds & Eggs Definitives - (20) Cat ?32 | $30.00 | ||
121.2 | 195/200 | 1981 | ** | Royal Wedding (6) Specimen Opts | $26.00 | ||
GUYANA | |||||||
HADHRAMAUT | |||||||
126.1 | 1/11 | 1942/46 | * | Sultans (11) Cat ?32 | $30.00 | See Aden | |
126.2 | 1955/63 | ** | Industries Cat ?17 | $30.00 | See Aden | ||
Prinz Mounts Clear. Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail ! | $89.50 | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||
HONG KONG | |||||||
129.1 | 133/36 | 1935 | ** | Silver Jubilee (4) Cat ?60 | $360.00 | ||
129.2 | 171/2 | 1948 | ** | Silver Wedding (2) Cat ?275 | $800.00 | ||
129.3 | 214/5 | 1965 | ** | ITU (2) Cat ?29 | $60.00 | ||
129.4 | 133/36 | 1935 | * | Silver Jubilee (4) Cat ?60 | $125.00 | ||
129.5 | 163/8 | 1941 | * | Centenary (6) Cat ?75 | $60.00 | ||
129.6 | 262/3 | 1963 | ** | Red Cross (3) Cat ?40 | $80.00 | ||
129.7 | 262/3 | 1963 | * | Red Cross (3) Cat ?40 | $50.00 | ||
129.8 | 283/96 | 1973 | ** | QE II Machins (14) Cat ?95 | $210.00 | ||
129.9 | 173/76 | 1949 | * | UPU (4) Cat ?60 | $65.00 | ||
INDIA | |||||||
133.1 | 473/6 | 1963 | ** | Wildlife (5) Cnr Blks 4 Cat ?44 | $85.00 | ||
133.2 | 473/6 | 1963 | No Gum | Wildlife (5) Cnr Blks 4 Cat ?44 | $35.00 | ||
133.3 | 305/08 | 1948 | */** | Gandhi (4) Cat ?40 | $65.00 | ||
133.4 | 240/46 | 1935 | ** | Silver Jubilee (7) Blks 4 | $190.00 | ||
133.5 | 305/08 | 1948 | No Gum | Gandhi (4) | $135.00 | ||
JAMAICA | |||||||
139.3 | 159/74 | 1956 | O | QE II Definitives (16) | $55.00 | ||
139.4 | 181/94 | 1962 | * | Independence Opts (16) Cat ?16 | $20.00 | ||
139.6 | 217/32 | 1964 | ** | Local Activities (16) Cat ?16 | $30.00 | ||
139.7 | 217/32 | 1964 | * | Local Activities (16) Cat ?16 | $22.00 | ||
139.8 | 280/92 | 1969 | ** | Commonwealth Day Opts (13) Cat ?8.50 | $18.00 | ||
139.9 | 307/19 | 1970 | ** | Decimals (13) Cat ?17 | $30.00 | ||
139.11 | 344/58 | 1972 | ** | Definitives - Buildings (15) Cat ?6.50 | $15.00 | ||
139.12 | 529/35 | 1981 | ** | Bob Marley (7) | $40.00 | ||
139.13 | 536 M/S | 1981 | ** | Bob Marley M/S | $20.00 | ||
139.14 | 159/74 | 1956 | ** | QE II Definitives (16) | $130.00 | ||
139.15 | 181/94 | 1962 | ** | Independence Opts (16) | $40.00 | ||
KENYA | |||||||
149.1 | 1/14 | 1963 | * | Independence/UHURU (14) Cat ?19 | $20.00 | ||
149.2 | 107/21 | 1977 | * | Minerals (15) Cat ?45 | $45.00 | ||
149.3 | 303/7 | 1984 | ** | Birds (5) Cat ?16 | $30.00 | ||
149.4 | 434a/50 | 1988 | ** | Butterflies (18) Cat ?15 | $40.00 | ||
149.5 | 1/14 | 1963 | O | Independence/UHURU (14) Cat ?21 | $18.00 | ||
KENYA UGANDA & TANGANYIKA | |||||||
150.1 | 183/98 | 1960 | * | QE II Definitives- Flora & Fauna (16) Cat ?38 | $35.00 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1376 Pages/Soft Cover) | $165.00 | ||||||
Next Page: British Commonwealth L-Z | |||||||
Link to British Commonwealth Booklets | |||||||
Prices are subject to change at any time without notice ! | |||||||
Subject to Stock |