1966 World Cup
S.G. | Date | Description | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | |||||
Non Crown Colony Issues highlighted in colour | ||||||
ADEN (SHIHR & MUKALLA) (8) | $42.00 | |||||
ADEN SEIYUN (7) | $42.00 | |||||
ANTIGUA (2) | $4.00 | $1.00 | ||||
ASCENSION (2) | $4.50 | $3.50 | ||||
BAHAMAS (2) | $1.50 | |||||
BERMUDA (2) | $3.00 | $2.00 | ||||
BRUNEI (2) | $2.00 | $1.50 | ||||
CAYMAN ISLANDS (2) | $2.00 | |||||
DOMINICA (2) | $2.00 | |||||
FIJI (2) | $5.00 | $3.00 | $4.00 | |||
GHANA (5) | $13.00 | |||||
GHANA M/S) | $52.00 | |||||
GIBRALTAR (2) | $5.50 | |||||
GILBERT & ELLICE IS. (2) | $3.50 | $2.50 | ||||
GREAT BRITAIN(O) (3) | $1.00 | |||||
GREAT BRITAIN(P) (3) | $0.80 | |||||
GRENADA (2) | $1.00 | |||||
NEW HEBRIDES - ENGLISH (2) | $2.00 | $1.50 | ||||
NEW HEBRIDES- FRENCH (2) | $15.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
PITCAIRN ISLAND (2) | $15.00 | $8.50 | $7.00 | $16.00 | ||
S.A.FEDERATION (2) | $4.50 | |||||
SEYCHELLES (2) | $1.50 | |||||
SOLOMON ISLANDS (2) | $3.50 | $2.50 | ||||
ST.HELENA (2) | $3.00 | $2.50 | ||||
ST.KITTS (2) | $2.00 | |||||
ST.LUCIA (2) | $1.50 | |||||
TRISTAN DA CUNHA (2) | $2.00 | |||||
COMPLETE COLLECTION (68 Stamps) | ||||||
CROWN COLONY COLLECTION (40 Stamps) | ||||||
MALDIVES (7) | $22.00 | |||||
MALDIVES M/S | $25.00 | |||||
Non Crown Colony Issues highlighted in colour | ||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | |||||
Prices are subject to change at any time without any notice ! | ||||||
Subject to Stock |