Alderney
S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Return to Guernsey Price Lists | |||||||
2013 | Stanley Gibbons Collect Channel Islands and Isle of Man Catalogue | $68.00 | |||||
A1/12a | 1983/93 | Island Scenes (17) | $16.00 | ||||
A13/17 | 12-Jun-84 | Birds (4) | $18.00 | ||||
A18/22 | 19-Mar-85 | Airport (5) | $26.00 | ||||
A23/27 | 24-Sep-85 | Regiment (5) | $9.00 | ||||
A28/31 | 23-Sep-86 | Forts (5) | $12.00 | ||||
A32/6 | 5-May-87 | Shipwrecks (5) | $12.00 | ||||
A37/41 | 7-Jul-89 | Survey (5) | $22.00 | ||||
A42/6 | 3-May-90 | Navy Ships (5) | $7.00 | ||||
A47/51 | 30-Apr-91 | Lighthouses (5) | $22.00 | ||||
A52/5 | 18-Sep-92 | Battle of La Hogue (4) | $20.00 | ||||
A56a | 2-Nov-93 | WWF/Endangered Species Strip 4 | $9.00 | ||||
A60/77 | 1994/8 | Flora & Fauna Definitives (21) | $27.00 | ||||
A70a | 5-May-94 | 16p Orchid Perf 15 x 14 (Ex Bklt) | $2.50 | ||||
A70b | 2-Jan-97 | 18p Butterfly Perf 15 x 14 (Ex Bklt) | $1.50 | ||||
A71a | 25-Mar-98 | 20p Rabbit Perf 14 x 15 (Ex Bklt) | $2.00 | ||||
A72a | 5-May-94 | 24p Gull Perf 15 x 14 (Ex Bklt) | $2.00 | ||||
A72b | 2-Jan-97 | 25p Rock Pipit Perf 15 x 14 (Ex Bklt) | $2.00 | ||||
A77 | 28-Feb-95 | ?2 Gannet | $16.00 | ||||
A78/83 | 1-Sep-95 | Tommy Rose-Aviator (6) | $12.00 | ||||
A84 M/S | 16-Nov-95 | Islanders M/S | $8.00 | ||||
A85/8 | 24-Jan-96 | Signal Regiment (4) | $10.00 | ||||
A89/94 | 19-Jul-96 | Domestic Cats (6) | $9.00 | ||||
A95 M/S | 19-Jul-96 | Domestic Cats M/S | $11.00 | ||||
2013 | Stanley Gibbons Collect Channel Islands and Isle of Man Catalogue | $68.00 | |||||
A96/100 | 21-Aug-97 | Cricket (6) | $9.00 | ||||
A101 M/S | 21-Aug-97 | Cricket M/S | $15.00 | ||||
A102/9 | 20-Nov-97 | Garrison Island Part I (8) - Anniversary of Harbour | $10.00 | ||||
A110/14 | 10-Feb-98 | Diving Club (5) | $11.00 | ||||
A115 M/S | 10-Feb-98 | Diving Club M/S | $13.00 | ||||
A116/23 | 10-Nov-98 | Garrison Island Part II (8) | $12.50 | ||||
A124 M/S | 4-Feb-99 | Shipwrecks - Stellar M/S | $12.00 | ||||
A125/30 | 27-Apr-99 | Total Solar Eclipse (6) | $12.00 | ||||
A131 M/S | 27-Apr-99 | Total Solar Eclipse M/S - Philex 99 + Ibra 99 | $12.00 | ||||
A132/9 | 19-Oct-99 | Garrison Island Part III (8) - Forts | $12.00 | ||||
A140/5 | 4-Feb-00 | WWF/Peregrine Falcons (6) | $12.00 | ||||
A146/51 | 28-Apr-00 | Children's Television (6) | $13.50 | ||||
A152 M/S | 28-Apr-00 | Children's Television M/S - Wombling Stampshow 2000 | $13.50 | ||||
A153 M/S | 4-Aug-00 | Queen Mother M/S | $12.00 | ||||
A154/61 | 19-Oct-00 | Garrison Island Part IV (8) | $14.50 | ||||
A162 | 1-Feb-01 | QE II 75th Birthday M/S | $12.00 | ||||
A163/8 | 26-Apr-01 | Community Services Part I/Health Care (6) | $14.00 | ||||
A169/74 | 1-Aug-01 | Golf Club (6) | $14.00 | ||||
A175 M/S | 1-Aug-01 | Golf Club/Philanippon M/S | $14.00 | ||||
A176/83 | 16-Oct-01 | Garrison Island Part V (8) - The Royal Navy | $16.00 | ||||
A184 M/S | 6-Feb-02 | QE II Golden Jubilee M/S | $15.00 | ||||
A185/90 | 30-Apr-02 | Migratory Birds Part I - Raptors (6) | $14.50 | ||||
A191 M/S | 30-Apr-02 | Migratory Birds Part I - Raptors M/S | $14.50 | ||||
A192/6 | 30-Jul-02 | Lighthouse Lights (5) | $13.00 | ||||
A197/02 | 17-Oct-02 | Community Services Part II - Emergency Medical Services (6) | $14.50 | ||||
A203 M/S | 30-Jan-03 | Coronation M/S | $13.50 | ||||
A204/09 | 10-Apr-03 | Aircraft/History of Aviation (6) | $14.00 | ||||
A210/15 | 3-Jul-03 | Migratory Birds Part II - Seabirds (6) | $13.50 | ||||
A216 M/S | 3-Jul-03 | Migratory Birds Part II - Seabirds M/S | $13.50 | ||||
A217/22 | 16-Oct-03 | Community Services Part III - Police (6) | $13.50 | ||||
A223/28 | 29-Jan-04 | Mushrooms (6) | $13.50 | ||||
A229/34 | 12-May-04 | FIFA - Soccer Centenary (6) | $14.00 | ||||
A235/40 | 29-Jul-04 | Migratory Birds Part III - Passerines (6) | $14.50 | ||||
A241 M/S | 29-Jul-04 | Migratory Birds Part III - Passerines M/S | $14.50 | ||||
A242/47 | 28-Oct-04 | Community Services Part IV - Fire Brigade (6) | $14.50 | ||||
A248/52 | 3-Feb-05 | "The Little Mermaid' Christian Andersen Bicentenary (5) | $11.50 | ||||
A253/58 | 9-May-05 | Battle of Trafalgar (6) | $15.00 | ||||
A259/64 | 21-Jul-05 | Migratory Birds Part IV - Waders (6) | $13.50 | ||||
A265 M/S | 21-Jul-05 | Migratory Birds Part IV Waders M/S | $13.50 | ||||
A266 M/S | 27-Oct-05 | WWII Evacuees M/S | $11.00 | ||||
A267/72 | 16-Feb-06 | Arthurian Story (6) | $14.50 | ||||
A273 M/S | 16-Feb-06 | Arthurian Story M/S | $14.50 | ||||
A274/81 | 21-Apr-06 | QE II Birthday (8) | $20.00 | ||||
A282/87 | 27-Jul-06 | Sea Birds - Resident Birds Part 1 (6) | $15.50 | ||||
A288/308 | 2-Nov-06 | Corals & Anemones Part I (12) | $20.00 | ||||
A309/A314 | 18-Mar-07 | "RAMSAR" West Coast Conservation Site (6) | $16.50 | ||||
A315 M/S | 18-Mar-07 | "RAMSAR" West Coast Conservation Site M/S | $16.50 | ||||
A316/A321 | 24-May-07 | Passerines - Resident Birds Part II (6) | $16.00 | ||||
A288/A308 | 2-Aug-07 | Coral & Anemones Part 2 (4) | $28.00 | ||||
A322/A327 | 2510/07 | Just So - Kipling (6) | $14.00 | ||||
A328 M/S | 25-Oct-07 | Just So - Kipling M/S | $14.00 | ||||
A329/A334 | 28-Feb-08 | Butterflies (6) | $15.00 | ||||
A335 M/S | 28-Feb-08 | Butterflies M/S | $15.00 | ||||
A342/A347 | 14-Jun-08 | 25 Years of Stamps Part I (6) | $14.00 | ||||
A348 | 14-Jun-08 | 25 Years of Stamps Part II (1) | $24.00 | ||||
A336/A341 | 15-May-08 | Raptors - Resident Birds Part III (6) | $16.00 | ||||
A349/A354 | 31-Oct-08 | Aircraft/Aurigny Airlines (6) | $16.00 | ||||
A355 M/S | 31-Oct-08 | Aircraft/Aurigny Airlines M/S | $16.00 | ||||
A356/61 | 26-Feb-09 | Bees (6) | $16.00 | ||||
A362 M/S | 26-Feb-09 | Bees M/S | $16.00 | ||||
A363/8 | 28-May-09 | Waders - Resident Birds Part IV (6) | $16.00 | ||||
A369/74 | 30-Jul-09 | Naval Aviation Centenary (6) | $14.00 | ||||
A375/80 | 29-Oct-09 | Sherlock Holmes (6) | $12.00 | ||||
A381/86 | 25-Feb-10 | Dragonflies (6) | $15.00 | ||||
A387 M/S | 25-Feb-10 | Dragonflies M/S | $15.00 | ||||
A388/93 | 4-May-10 | Battle of Britain (6) | $12.00 | ||||
A394 M/S | 4-May-10 | Battle of Britain M/S | $8.00 | ||||
A395/00 | 29-Jul-10 | Florence Nightingale Centenary (6) | $12.00 | ||||
2009 | Postcard Stamp (1) Reissue | $2.00 | |||||
A401/06 | 4-Nov-10 | Peter Pan (6) | $12.00 | ||||
A407 M/S | 4-Nov-10 | Peter Pan M/S | $11.00 | ||||
A408/14 | 4-Nov-10 | Christmas Carols (7) | $12.00 | ||||
A415/20 | 23-Feb-11 | Hawkmoths (6) | $12.00 | ||||
A421 M/S | 23-Feb-11 | Hawkmoths M/S | $12.00 | ||||
A422/27 | 4-May-11 | Birds of the Bailiwick (6) | $12.00 | ||||
A428 M/S | 4-May-11 | Birds of the Bailiwick M/S | $12.00 | ||||
A429/34 | 2-Jun-11 | Royal Birthdays (6) | $12.00 | ||||
A435/40 | 28-Jul-11 | Red Cross Uniforms (6) | $15.00 | ||||
A441/47 | 27-Oct-11 | Xmas (7) | $12.00 | ||||
A448/53 | 22-Feb-12 | Titanic (6) | $16.00 | ||||
A454/59 | 8-May-12 | Charles Dickens (6) | $12.00 | ||||
A460/65 | 25-Jul-12 | Tiger Moths & Ermines (6) | $12.00 | ||||
A466 M/S | 25-Jul-12 | Tiger Moths & Ermines M/S | $12.00 | ||||
A467/72 | 31-Oct-12 | Alderney Harbour (6) | $13.00 | ||||
A473 M/S | 31-Oct-12 | Alderney Harbour M/S | $13.00 | ||||
A474/80 | 31-Oct-12 | Xmas Paintings (7) | $15.00 | ||||
A481/86 | 20-Feb-13 | Beetles | $13.00 | ||||
A487 M/S | 20-Feb-13 | Beetles M/S | $13.00 | ||||
A488?93 | 29-May-13 | QEII Coronation (6) | |||||
A494/99 | 31-Jul-13 | Beatrix Potter (4) | $13.00 | ||||
A500 M/S | 31-Jul-13 | Beatrix Potter M/S | $13.00 | ||||
A501/07 | 13-Nov-13 | Xmas (7) | $16.00 | ||||
A508/13 | 12-Feb-14 | LadyBirds - Insects (6) | $18.00 | ||||
A514 M/S | 12-Feb-14 | LadyBirds - Insects Sheetlet | $18.00 | ||||
A515/20 | 28-May-14 | Bayeux Tapestry (6) | $16.00 | ||||
A521 M/S | 28-May-14 | Bayeux Tapestry M/S | $14.00 | ||||
A522/23 | 22-Jul-14 | Prince George Birthday (2) | $6.50 | ||||
A524/29 | 30-Jul-14 | Ian Fleming (6) | $18.00 | ||||
A530 M/S | 30-Jul-14 | Ian Fleming M/S | $14.00 | ||||
A531/37 | 6-Nov-14 | Xmas (7) | $18.00 | ||||
A538/43 | 5-Feb-15 | Alice in Wonderland (6) | $17.00 | ||||
A544 M/S | 5-Feb-15 | Alice in Wonderland M/S | $15.00 | ||||
A545/50 | 1-May-14 | Flora & Fauna (6) | $18.00 | ||||
A551 M/S | 1-May-14 | Flora & Fauna M/S | $18.00 | ||||
A552/57 | 22-Jul-14 | Forts (6) | $20.00 | ||||
A558 | 9-Sep-15 | 10 Pd QE II Longest Reigning Monarch (1) | |||||
A559/65 | 6-Nov-15 | Xmas (7) | $22.00 | ||||
A586 M/S | 10-Nov-15 | WWII - 70th Anniversary of Homecoming Ship M/S | $16.00 | ||||
A567/72 | 17-Feb-16 | Flora & Fauna (6) | $20.00 | ||||
A573 M/S | 17-Feb-16 | Flora & Fauna M/S | $20.00 | ||||
A574/79 | 25-May-16 | QE II 90th Birthday (6) | $22.00 | ||||
A580/85 | 14-Sep-16 | Battle of Hastings (6) | $16.00 | ||||
A586 M/S | 14-Sep-16 | Battle of Hastings M/S | $16.00 | ||||
A587/93 | 8-Nov-16 | Xmas (7) | $18.00 | ||||
A594/99 | 1-Feb-17 | Burhou Map (6) | $15.00 | ||||
A600 M/S | 1-Feb-17 | Burhou Map M/S | $12.00 | ||||
A601/06 | 17-May-17 | Scenes (6) | $16.00 | ||||
A607/12 | 19-Jul-17 | Coastal Eclipses (5) | $18.00 | ||||
A613 M/S | 19-Jul-17 | Coastal Eclipses M/S | $18.00 | ||||
A614/20 | 8-Nov-17 | Xmas (7) | $19.00 | ||||
A621/26 | 14-Feb-18 | The Wombles 50th Anniversary (6) | $20.00 | ||||
A627 M/S | 14-Feb-18 | The Wombles 50th Anniversary M/S | $20.00 | ||||
A628 M/S | 14-Feb-18 | Valentines/STAMPEX M/S | $5.00 | ||||
A629/34 | 23-May-18 | QE II 65th Coronation Anniversary (6) | $22.00 | ||||
A635/40 | 1-Aug-18 | Festival (6) | $18.00 | ||||
A641/47 | 8-Nov-18 | Christmas Carol (7) | |||||
A648/53 | 13-Feb-19 | SS Stella (6) | $20.00 | ||||
A654 M/S | 13-Feb-19 | SS Stella M/S | $20.00 | ||||
A655/60 | 29-May-19 | D-Day WWII (6) | $22.00 | ||||
A661 M/S | 29-May-19 | D-Day WWII M/S | $16.00 | ||||
A662/67 | 24-Jul-19 | John Keats (6) | $22.00 | ||||
A668/74 | 30-Oct-19 | Xmas (7) | $24.00 | ||||
A675 M/S | 30-Oct-19 | Xmas M/S | $6.00 | ||||
A676 M/S | 11-Nov-19 | Remembrance Day M/S | $12.00 | ||||
A677/92 | 21-Jan-20 | Bird Definives (16) | |||||
A693/98 | 21-Jan-20 | Sealife - Ramsar Site (6) | $20.00 | ||||
A699 M/S | 21-Jan-20 | Sealife - Ramsar Site M/S | $20.00 | ||||
A700/05 | 1-Apr-20 | William Wordsworth (6) | $24.00 | ||||
A706/11 | 21-Jul-20 | Battle of Britain (6) | $20.00 | ||||
A712/15 | 19-Aug-20 | Childrens' Drawings (4) | $14.00 | ||||
A716/22 | 28-Oct-20 | Xmas (7) | $24.00 | ||||
A723 M/S | 28-Oct-20 | St Annes Church M/S | $14.00 | ||||
A724/29 | 15-Feb-21 | Coins on Stamps (6) | $24.00 | ||||
A730 M/S | 15-Feb-21 | Coins on Stamps Sheetlet | $24.00 | ||||
A731/38 | 7-Apr-21 | United Nations Fruits & Vegetables (8) | $48.00 | ||||
A739/42 | 1-Sep-21 | HRH Prince Philip (4) | |||||
A743 M/S | 1-Sep-21 | HRH Prince Philip M/S | |||||
A744/49 | 1-Sep-21 | Burnett - Secret Garden (6) | $26.00 | ||||
A750/56 | 3-Nov-21 | Xmas (7) | $24.00 | ||||
2022 | QE II Platinum Jubilee (6) | ||||||
2022 | QE II Platinum Jubilee M/S | ||||||
2022 | Guernesiais Language (8) | $45.00 | |||||
2022 | Wildlife Trust (4) | $18.00 | |||||
2022 | Breakwater (4) | $18.00 | |||||
2022 | Breakwater Sheetlet | $18.00 | |||||
2022 | Xmas (7) Robin Hood Pantomime | $28.00 | |||||
2023 | JulesVerne - 80 Days (6) | $26.00 | |||||
2023 | JulesVerne - 80 Days M/S | $15.00 | |||||
2023 | Atlantic Puffin (6) | $30.00 | |||||
2023 | Atlantic Puffin Sheetlet | $30.00 | |||||
2023 | King Charles Coronation (6) | $30.00 | |||||
2023 | Xmas (8) | $50.00 | |||||
2023 | Courthouses Sheetlet | $20.00 | |||||
2024 | Post Office Boxes (6) | $32.00 | |||||
2024 | Post Office Boxes M/S | $20.00 | |||||
2024 | Casquets Lighthouse (6) | $40.00 | |||||
2024 | Classic Childrens TV - BAGPUSS (4) | $40.00 | |||||
2024 | Classic Childrens TV - BAGPUSS M/S | $40.00 | |||||
Booklets | |||||||
ASB1/2 | 5-May-94 | 1.28Pd, 1.92Pd Flora & Fauna Set of 2 | $18.00 | ||||
ASB3/4 | 2-Jan-97 | 1.44Pd, 2Pd Flora & Fauna Set of 2 | $20.00 | ||||
ASB5 | 25-Mar-98 | 1.60Pd Animals | $12.00 | ||||
ASB6 | 10-Nov-98 | 8.48Pd Garrison Island Part I & II | $45.00 | ||||
ASB7 | 19-Oct-99 | 6.78Pd Garrison Island Part III - Forts | $45.00 | ||||
ASB8/9 | 4-Feb-00 | 2.10Pd, 2.60Pd WWF/Peregrine Falcons (2) | $26.00 | ||||
ASB10 | 19-Oct-00 | 7.38Pd Garrison Island Part IV - Events | $44.00 | ||||
ASB11 | 16-Oct-01 | 7.50Pd Garrison Island Part V - Royal Navy | $48.00 | ||||
ASB12 | 17-Oct-02 | 7.50Pd Community Service Part I & II - Ambulance | $60.00 | ||||
ASB13 | 16-Oct-03 | 9.40Pd Community Service Part III - Island Police | $53.00 | ||||
ASB14 | 28-Oct-04 | 9.76Pd Community Service Part IV - Fire Brigade | $55.00 | ||||
ASB15 | 9-May-05 | 9.76Pd Battle of Trafalgar 200th Anniversary | $55.00 | ||||
ASB16 | 27-Jul-06 | 10.60Pd Resident Birds Part I - Sea-Birds | $61.00 | ||||
ASB17 | 24-May-07 | 11.32Pd Resident Birds Part II - Passerines | $65.00 | ||||
ASB18 | 15-May-08 | 12Pd Resident Birds Part III - Raptors | $65.00 | ||||
ASB19 | 28-May-09 | Resident Birds Part IV - Waders | $60.00 | ||||
ASB20 | 2-Jun-11 | 12.16Pd Royal Birthdays Prestige Booklet | $52.00 | ||||
ASB21 | 22-Feb-12 | 12.36Pd Centenary of Titanic Prestige Booklet | $45.00 | ||||
ASB22 | 29-May-13 | 14.44Pd QE II Coronation | $65.00 | ||||
ASB23 | 28-May-14 | 14.44Pd Bayeux Tapestry Prestoge Booklet | $62.00 | ||||
ASB24 | 25-May-16 | 14.80Pd QE II 90th Birthday | $65.00 | ||||
ASB25 | 17-May-17 | 16.24Pd Scenes Prestige Booklet | $65.00 | ||||
ASB26 | 1-Aug-18 | 17.88Pd Alderney Week - Festivals Prestige Booklet | $62.00 | ||||
ASB27 | 24-Jul-19 | 17.88Pd John Keats Prestige Booklet | $60.00 | ||||
ASB28 | 21-Jul-20 | 18.80Pd Battle of Britain Prestige Booklet | $72.00 | ||||
ASB29 | 4-Feb-22 | QEII Platinum Jubilee Prestige Booklet | $80.00 | ||||
Return to Guernsey Price Lists | |||||||
Subject to stock ! | |||||||
Prices are subject to change at any time without notice ! |