New Zealand Decimals Part V 2019-Date
S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|---|
Return to New Zealand Decimals 2011-2018 | ||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
2020 | New Zealand Len Jury Catalogue | $26.00 | ||||||
2022 | Stanley Gibbons New Zealand Catalogue - 7th Edition - Full Colour Issues to March 2022 (189 Pages) | $69.00 | ||||||
Above: Also includes Western Samoa, Tokelau, Ross Dependency | ||||||||
2019 | ||||||||
4044/47 | 16-Jan-19 | Year of the Pig (4) | $28.00 | $24.00 | $29.00 | |||
4048 M/S | 16-Jan-19 | Year of the Pig M/S | $28.00 | $24.00 | $29.00 | |||
4049/54 | 13-Feb-19 | Alpine Flora (6) | $30.00 | $26.00 | $32.00 | |||
4055 M/S | 13-Feb-19 | Alpine Flora M/S | $30.00 | $26.00 | $32.00 | |||
4056/61 | 6-Mar-19 | Lighthouses (6) | $30.00 | $26.00 | $32.00 | |||
4062 M/S | 6-Mar-19 | Lighthouses M/S | $30.00 | $26.00 | $32.00 | |||
4063/68 | 3-Apr-19 | Dawn Services (6) | $30.00 | $26.00 | $32.00 | |||
4069 M/S | 3-Apr-19 | Dawn Services M/S | $30.00 | $26.00 | $32.00 | |||
4070/74 | 1-May-19 | Space Pioneers (5) | $28.00 | $24.00 | $30.00 | |||
4075 M/S | 1-May-19 | Space Pioneers Lenticular M/S | $40.00 | $36.00 | ||||
4076/78 | 5-Jun-19 | Scenic Definitives (3) | $28.00 | |||||
4079/80 | 5-Jun-19 | Scenic Definitives P & S (2) | $18.00 | |||||
4081a | 5-Jun-19 | Kupe - The Great Navigator Setenant Block 8 | $26.00 | $22.00 | $28.00 | |||
4089 M/S | 5-Jun-19 | Kupe - The Great Navigator M/S | $26.00 | $22.00 | ||||
4090 M/S | 11-Jun-19 | China Stamp Exhibition M/S | $18.00 | $14.00 | $20.00 | |||
4091/95 | 3-Jul-19 | Colin McCahon - Painter (5) | $30.00 | $26.00 | $32.00 | |||
4096 M/S | 3-Jul-19 | Colin McCahon - Painter M/S | $30.00 | $26.00 | $32.00 | |||
4097a | 23-Jul-19 | Sir Edmund Hillary Setenant Strip 5 | $20.00 | $16.00 | $22.00 | |||
4102 M/S | 7-Aug-19 | Rock Legends Sheetlet of 9 | $28.00 | $24.00 | $30.00 | |||
4103/08 | 4-Sep-19 | Te Araroa Trail (6) | $30.00 | $26.00 | $32.00 | |||
4109 M/S | 4-Sep-19 | Te Araroa Trail M/S | $30.00 | $26.00 | $32.00 | |||
4110 M/S | 20-Sep-19 | All Blacks M/S | $36.00 | $32.00 | $38.00 | |||
4111/15 | 2-Oct-19 | Tuia 250 (5) | $30.00 | $26.00 | $32.00 | |||
41116 M/S | 2-Oct-19 | Tuia 250 M/S | $30.00 | $26.00 | $32.00 | |||
4117/21 | 6-Nov-19 | Xmas (5) | $32.00 | $26.00 | ||||
4123/26 | 6-Nov-19 | Xmas P & S Strip 4 | $24.00 | $20.00 | ||||
4122 M/S | 6-Nov-19 | Xmas M/S | $34.00 | $30.00 | ||||
22-Nov-19 | Royal Visit (6) P-Sheet | $52.00 | ||||||
Above: Issued by NZ Post - This set only available in this sheet | ||||||||
4127/30 | 3492/95 | 4-Dec-19 | Year of the Rat (4)(2020) | $33.00 | $28.00 | $34.00 | ||
4131 M/S | 3495 M/S | 4-Dec-19 | Year of the Rat M/S(2020) | $33.00 | $28.00 | $34.00 | ||
4-Dec-19 | Year of the Rat Circular Calendar Sheetlet of 12 | $85.00 | ||||||
180/84 | 18-Sep-19 | Ross Dependency: Cape Adare (5) | $34.00 | $30.00 | $36.00 | |||
185 M/S | 18-Sep-19 | Ross Dependency: Cape Adare M/S | $36.00 | $32.00 | $38.00 | |||
2020 | ||||||||
4132/37 | 3496/01 | 5-Feb-20 | Native Daphne Moths (6) | $32.00 | $30.00 | $33.00 | ||
4138 M/S | 3501 M/S | 5-Feb-20 | Native Daphne Moths M/S | $32.00 | $30.00 | $33.00 | ||
4139/43 | 3502/06 | 4-Mar-20 | Kakariki - NZ Parakeets (5) | $28.00 | $26.00 | $30.00 | ||
4144 M/S | 3506 M/S | 4-Mar-20 | Kakariki - NZ Parakeets M/S | $28.00 | $26.00 | $30.00 | ||
4145/48 M/S | 19-Mar-20 | NZ 2020 Stamp Exhibition M/S Set 4 | $55.00 | $40.00 | ||||
Above: Issued by NZ Post: Maritime Exhibition, Lighthouses, Lunar Exhibition, Kupe M/S | ||||||||
19-Mar-20 | NZ 2020 Stamp Exhibition M/S - Silver | |||||||
2020 | NZ 2020 Stamp Exhibition Numbered Daily M/S Set 3 | |||||||
Above: Issued by NZ Post but 4th Day cancelled due to COVID-19 | ||||||||
4149 M/S | 3524 M/S | 1-Apr-20 | WWI 50th Anniversary Sheetlet (15) | $48.00 | $44.00 | $50.00 | ||
4150 M/S | 3530 M/S | 20-May-20 | Bear Hunt - Red Cross Sheetlet 6 | $36.00 | ||||
4153/56 | 3531/34 | 3-Jun-20 | Matariki - The Four Winds | $25.00 | $22.00 | $26.00 | ||
4157 M/S | 3534 M/S | 3-Jun-20 | Matariki - The Four Winds M/S | $25.00 | $22.00 | $26.00 | ||
3535/36 | 3-Jun-20 | Scenic Definitives (2) Part 1 ($4,$10) | $32.00 | $30.00 | $33.00 | |||
4158 M/S | 3551 M/S | 1-Jul-20 | Kiwi Cakes & Bakes Sheetlet | $48.00 | $44.00 | $50.00 | ||
3552/54 | 5-Aug-20 | Scenic Definitives (3) Part 2 ($3.50,$4.20,$4.70) | $30.00 | $28.00 | $32.00 | |||
3552a | 5-Aug-20 | $3.50 Scenic Definitive P & S (1) Part 2 | $9.00 | $7.50 | ||||
3555/58 | 5-Aug-20 | Peter McIntyre - WWII (4) | $26.00 | $22.00 | $27.00 | |||
3558 M/S | 5-Aug-20 | Peter McIntyre - WWII M/S | $26.00 | $22.00 | $27.00 | |||
5-Aug-20 | Peter McIntyre - WWII Setenant Strip 4 | $36.00 | ||||||
5-Aug-20 | Peter McIntyre - WWII Imperforate (4) | $40.00 | ||||||
4159/61 | ||||||||
4162 | 3559/62 | 2-Sep-20 | Maori Language (4) | $25.00 | $22.00 | $26.00 | ||
4163/66 | 3562 M/S | 2-Sep-20 | Maori Language M/S | $25.00 | $22.00 | $26.00 | ||
4167 M/S | 3563/68 | 7-Oct-20 | Tokyo Olympics (6) | $28.00 | $24.00 | $26.00 | ||
3568 M/S | 7-Oct-20 | Tokyo Olympics M/S | $28.00 | $24.00 | $26.00 | |||
186/89 | A189/A92 | 7-Oct-20 | Ross Dependency: Seasons (4) | $28.00 | $25.00 | $30.00 | ||
190 M/S | 7-Oct-20 | Ross Dependency: Seasons M/S | $28.00 | $25.00 | $30.00 | |||
4168/71 | 3569/72 | 4-Nov-20 | Xmas (4) | $28.00 | $24.00 | |||
4172 M/S | 3569a/71a | 4-Nov-20 | Xmas (3) P & S | $20.00 | $18.00 | $22.00 | ||
4173/78 | 3572 M/S | 4-Nov-20 | Xmas M/S | $28.00 | $24.00 | $29.00 | ||
4179 M/S | 3573/76 | 2-Dec-20 | Year of the Ox (4) (2021) | $28.00 | $24.00 | $29.00 | ||
3576 M/S | 2-Dec-20 | Year of the Ox M/S (2021) | $28.00 | $24.00 | $29.00 | |||
4-Nov-20 | WWII 75 Years Imperforate Sheetlet | $45.00 | ||||||
Above: Only issued CTO | ||||||||
4180/83 | ||||||||
4185/87 | ||||||||
4184 M/S | 2021 | |||||||
4188/91 | ||||||||
4192 M/S | 3-Feb-21 | Holiday At Home (9) M/S | $28.00 | $26.00 | $29.00 | |||
4193 M/S | 3-Feb-21 | Pride NZ - Gay Rights (1) | $4.00 | $3.00 | ||||
4195/98 | 2-Mar-21 | Royal NZ Yacht Squadron (4) | $28.00 | $26.00 | $29.00 | |||
4199 M/S | 2-Mar-21 | Royal NZ Yacht Squadron M/S | $28.00 | $26.00 | $29.00 | |||
17-Mar-21 | Americas Cup - P - Sheet | $50.00 | ||||||
4200/04 | 7-Apr-21 | QE II 90th Birthday (4) | $30.00 | $26.00 | $32.00 | |||
4205 M/S | 7-Apr-21 | QE II 90th Birthday M/S | $30.00 | $26.00 | $32.00 | |||
4205/08 | 5-May-21 | Botanical Artist - Sarah Featon (4) | $24.00 | $27.00 | ||||
4209 M/S | 5-May-21 | Botanical Artist - Sarah Featon M/S | $26.00 | $24.00 | $27.00 | |||
4210/12 | 2-Jun-21 | Scenic Definitives $4.10 + P & S (2) $2.80,$3.60 | $32.00 | |||||
4213/16 | 2-Jun-21 | Whanau Marama- Family of Light (4) | $26.00 | |||||
4217 M/S | 2-Jun-21 | Whanau Marama- Family of Light M/S | $26.00 | |||||
4218/22 | 7-Jul-21 | Kiwistamps P & S Strip 5 | $18.00 | |||||
9-Jul-21 | NZ Post Connecting Sheetlet | $48.00 | ||||||
4223/26 | 4-Aug-21 | Tokyo Paralympic Games (4) | $28.00 | $24.00 | $29.00 | |||
4227 M/S | 4-Aug-21 | Tokyo Paralympic Games M/S | $28.00 | $24.00 | $29.00 | |||
4228 M/S | 4-Aug-21 | HRH Prince Philip M/S | $12.00 | $10.00 | $13.00 | |||
4229/34 | 1-Sep-21 | Lord of the Rings - Fellowship 20th Anniversary (6) | $32.00 | $28.00 | $33.00 | |||
4235/40 M/S | 1-Sep-21 | Lord of the Rings - Fellowship 20th Anniversary M/S (6) | $36.00 | $32.00 | $38.00 | |||
4241 M/S | 10-Sep-21 | Lord of the Rings - ROYALPEX M/S | $22.00 | $18.00 | ||||
191/94 | 1-Sep-21 | Ross Dependency: Megafauna (4) | $30.00 | $28.00 | $32.00 | |||
195 M/S | 1-Sep-21 | Ross Dependency: Megafauna M/S | $30.00 | $28.00 | $32.00 | |||
1-Sep-21 | Ross Dependency: Megafauna (4) Limited Edition First Day Cover | $28.00 | ||||||
4242/45 | 7-Oct-21 | Shubh Diwali (4) | $26.00 | $23.00 | $27.00 | |||
4246 M/S | 7-Oct-21 | Shubh Diwali M/S | $26.00 | $23.00 | $27.00 | |||
4247/50 | 3-Nov-21 | Xmas (4) | $26.00 | $23.00 | ||||
4252/54 | 3-Nov-21 | Xmas P & S (3) Ex Coil | $18.00 | $15.00 | $19.00 | |||
3-Nov-21 | Xmas P & S (3) Ex Booklets | $20.00 | ||||||
4251 M/S | 3-Nov-21 | Xmas M/S | $26.00 | $23.00 | $27.00 | |||
4255/58 | 1-Dec-21 | Year of the Tiger (4) (2022) | $26.00 | $23.00 | $27.00 | |||
4259 M/S | 1-Dec-21 | Year of the Tiger M/S (2022) | $26.00 | $23.00 | $27.00 | |||
2021 | Holiday at Home Imperforate Sheet (Only CTO) | $45.00 | ||||||
2022 | ||||||||
4260/63 | 3-Feb-22 | Historic Ships of the 19th Century (4) | $24.00 | $23.00 | $25.00 | |||
4264 M/S | 3-Feb-22 | Historic Ships of the 19th Century M/S | $24.00 | $23.00 | $25.00 | |||
4265a | 2-Mar-22 | Poppy Appeal Setenant Strip 5 | $33.00 | $31.00 | $34.00 | |||
4270 M/S | 2-Mar-22 | Poppy Appeal Setenant M/S | $33.00 | $31.00 | $34.00 | |||
4271 M/S | 2-Mar-22 | Symphony Orchestra M/S | $12.00 | $11.00 | $13.00 | |||
2022 | Botanical Artist - Sarah Featon M/S ROYALPEX Limited Edition 300 | $30.00 | ||||||
4272/75 | 6-Apr-22 | Eid Mubarak (4) | $28.00 | $28.00 | $30.00 | |||
4276 M/S | 6-Apr-22 | Eid Mubarak M/S | $28.00 | $28.00 | $30.00 | |||
4277/80 | 4-May-22 | Matariki (4) | $24.00 | $24.00 | $25.00 | |||
4281 M/S | 4-May-22 | Matariki M/S | $24.00 | $24.00 | $25.00 | |||
1-Jun-22 | Te Kura (4) | $30.00 | $28.00 | $32.00 | ||||
1-Jun-22 | Te Kura M/S | $30.00 | $28.00 | $32.00 | ||||
1-Jun-22 | Scenic Definitives (2) $5.10,$6.70 | $24.00 | $22.00 | $26.00 | ||||
1-Jun-22 | $3.80 Scenic Definitive P & S (1) | $7.50 | ||||||
1-Jun-22 | Welcome Back Sheetlet | $24.00 | ||||||
6-Jul-22 | IHC Art Awards ($ | $26.00 | $24.00 | $27.00 | ||||
6-Jul-22 | IHC Art Awards M/S | $26.00 | $24.00 | $27.00 | ||||
7-Sep-22 | Lord of the Rings - Two Towers (6) | $38.00 | $35.00 | $38.00 | ||||
7-Sep-22 | Lord of the Rings - Two Towers M/S (6) | $38.00 | $35.00 | $40.00 | ||||
5-Oct-22 | New Zealand Black Ferns Womens Rugby Sheetlet | $38.00 | ||||||
5-Oct-22 | Xmas (5) | $35.00 | $33.00 | |||||
5-Oct-22 | Xmas M/S | $35.00 | $33.00 | $34.00 | ||||
5-Oct-22 | Xmas P & S (3) | $18.00 | $16.00 | $18.00 | ||||
2-Nov-22 | Women in Science (4) | $25.00 | $22.00 | $26.00 | ||||
2-Nov-22 | Women in Science M/S | $25.00 | $22.00 | $26.00 | ||||
2-Nov-22 | Ross Dependency: Science on Ice (4) | $25.00 | $24.00 | $26.00 | ||||
2-Nov-22 | Ross Dependency: Science on Ice M/S | $25.00 | $24.00 | $26.00 | ||||
11-Nov-22 | WPS 100 Stamp Show - Lord of the Rings M/S | $28.00 | $24.00 | $32.00 | ||||
7-Dec-22 | Year of the Rabbit (4) | $30.00 | $28.00 | $32.00 | ||||
7-Dec-22 | Year of the Rabbit M/S | $30.00 | $28.00 | $32.00 | ||||
2022 | Lord of The Rings Imperforate Sheet (Only issued CTO) | $75.00 | ||||||
2023 | ||||||||
1-Feb-23 | Katherine Manfield (4) | $25.00 | $24.00 | $26.00 | ||||
1-Feb-23 | Katherine Manfield M/S | $25.00 | $24.00 | $26.00 | ||||
1-Mar-23 | Hairy Maclary (6) | $36.00 | $33.00 | $37.00 | ||||
1-Mar-23 | Hairy Maclary M/S | $36.00 | $33.00 | $37.00 | ||||
1-Mar-23 | Avatar (6) | $36.00 | $33.00 | $34.00 | ||||
1-Mar-23 | Avatar M/S Set 6 | $160.00 | $33.00 | $34.00 | ||||
5-Apr-23 | Forest & Bird (4) | $25.00 | $26.00 | |||||
5-Apr-23 | Forest & Bird M/S | $25.00 | $26.00 | |||||
3-May-23 | King Charles III (4) | $25.00 | $26.00 | |||||
3-May-23 | King Charles III M/S | $25.00 | $26.00 | |||||
4-May-23 | NZ 2923 International Stamp Exhibition Set 4 M/S | $55.00 | $60.00 | |||||
8-May-23 | King Charles Coronation Sheetlet | $45.00 | ||||||
7-Jun-23 | Scenic Definitives (4) | $36.00 | $38.00 | |||||
7-Jun-23 | Scenic Definitives P & S (2) | $15.00 | ||||||
5-Jul-23 | Kiwistamps Strip 5 | $18.00 | ||||||
5-Jul-23 | Mid-Century Toys Sheetlet of 9 | $35.00 | $40.00 | |||||
5-Jul-23 | FIFA Women's World Cup M/S | $18.00 | $20.00 | |||||
2-Aug-23 | Pets of New Zealand (4) | $28.00 | $26.00 | $30.00 | ||||
2-Aug-23 | Pets of New Zealand (4) | $28.00 | $26.00 | $30.00 | ||||
2-Aug-23 | Newspaper M/S | $14.00 | $12.00 | $15.00 | ||||
6-Sep-23 | QE II 1926-2022 (6) | $35.00 | $33.00 | $36.00 | ||||
6-Sep-23 | QE II 1926-2022 M/S | $35.00 | $33.00 | $36.00 | ||||
6-Sep-23 | Ross Dependency: Scott Base - Home on Ross Island (4) | $26.00 | $24.00 | $30.00 | ||||
6-Sep-23 | Ross Dependency: Scott Base - Home on Ross Island M/S | $26.00 | $24.00 | $30.00 | ||||
4-Oct-23 | Xmas (4) | $26.00 | ||||||
4-Oct-23 | Xmas P & S (3) | $18.00 | ||||||
4-Oct-23 | Xmas M/S | $26.00 | $27.00 | |||||
1-Nov-23 | Lord of the Rings - Return of the King (6) | $36.00 | $38.00 | |||||
1-Nov-23 | Lord of the Rings - Return of the King M/S Set of 6 | $38.00 | $38.00 | |||||
1-Nov-23 | Lord of thed Rings Imperforate Sheet | $72.00 | ||||||
Above: Only issued CTO | ||||||||
6-Dec-23 | Year of the Dragon (4) (2024) | $32.00 | $33.00 | |||||
6-Dec-23 | Year of the Dragon M/S (2024) | $32.00 | $33.00 | |||||
2024 | ||||||||
7-Feb-24 | Marine Reserves (4) | $28.00 | $30.00 | |||||
7-Feb-24 | Marine Reserves M/S | $28.00 | $30.00 | |||||
6-Mar-24 | Making Games (5) | $35.00 | $37.00 | |||||
6-Mar-24 | Making Games M/S | $35.00 | $37.00 | |||||
3-Apr-24 | Veterans (6) | $36.00 | $38.00 | |||||
3-Apr-24 | Veterans M/S | $36.00 | $38.00 | |||||
1-May-24 | Split Enz (4) | $32.00 | $34.00 | |||||
1-May-24 | Split Enz M/S | $32.00 | $34.00 | |||||
5-Jun-24 | Paris Olympics (4) | $28.00 | $30.00 | |||||
5-Jun-24 | Paris Olympics M/S | $28.00 | $30.00 | |||||
5-Jun-24 | Scenic Definitives (5) | $45.00 | $60.00 | |||||
5-Jun-24 | Scenic Definitives P & S (4) | $16.00 | ||||||
3-Jul-24 | Matariki (4) | $28.00 | $30.00 | |||||
3-Jul-24 | Matariki M/S | $28.00 | $30.00 | |||||
26-Jul-24 | Goldie - Olympic Mascot Sheet | $42.00 | ||||||
7-Aug-24 | Postcrossing (1) | $6.50 | ||||||
7-Aug-24 | Rugby Centennial - The Invincibles (4) | $32.00 | $28.00 | |||||
7-Aug-24 | Rugby Centennial - The Invincibles M/S | $32.00 | $28.00 | |||||
4-Sep-24 | Mental Health Awareness (5) | $36.00 | $34.00 | |||||
4-Sep-24 | Mental Health Awareness M/S | $36.00 | $34.00 | |||||
16-Sep-24 | Bird of the Year Sheetlet | $36.00 | ||||||
2-Oct-24 | Xmas (5) | $35.00 | $33.00 | |||||
2-Oct-24 | Xmas P & S Strip 3 | $18.00 | $16.00 | |||||
2-Oct-24 | Xmas M/S (2) | $35.00 | $33.00 | |||||
4-Sep-24 | Ross Dependency: Mount Erebus (4) | $28.00 | $26.00 | $30.00 | ||||
4-Sep-24 | Ross Dependency: Mount Erebus M/S | $28.00 | $26.00 | $30.00 | ||||
New Zealand Len Jury Catalogue | $26.00 | |||||||
Above: Also includes Western Samoa, Tokelau, Ross Dependency | ||||||||
2022 | Stanley Gibbons New Zealand Catalogue - 7th Edition - Full Colour Issues to March 2022 (189 Pages) | $69.00 | ||||||
Above: Also includes Western Samoa, Tokelau, Ross Dependency | ||||||||
Click on Red Camera next to Description for Generic Image | ||||||||
Click on Green Camera next to Price for Specific Image | ||||||||
"Best of" Miniature Sheets | ||||||||
SP1 | 1996 | Best of 1996 (3 M/S) | $65.00 | |||||
SP2 | 1997 | Best of 1997 (3 M/S) | $50.00 | |||||
SP3 | 1998 | Best of 1998 (3 M/S) | $45.00 | |||||
SP4 | 1999 | Best of 1999 (3 M/S) | $45.00 | |||||
SP5 | 2000 | Best of 2000 (3 M/S) | $45.00 | |||||
SP6 | 2002 | Best of 2002 (3 M/S) | $375.00 | |||||
SP7 | 2003 | Best of 2003 (3 M/S) | $275.00 | |||||
SP8 | 2004 | Best of 2004 (3 M/S) | $275.00 | |||||
SP9 | 2005 | Best of 2005 (3 M/S) | $225.00 | |||||
SP10 | 2006 | Best of 2006 (3 M/S) | $275.00 | |||||
SP11 | 2007 | Best of 2007 (3 M/S) | $275.00 | |||||
SP12 | 2008 | Best of 2008 (3 M/S) | $275.00 | |||||
SP13 | 2009 | Best of 2009 (3 M/S) | $275.00 | |||||
SP14 | 2010 | Best of 2010 (3 M/S) | $250.00 | |||||
SP15 | 2011 | Best of 2011 (3 M/S) | $250.00 | |||||
SP16 | 2012 | Best of 2012 (3 M/S) | $250.00 | |||||
New Zealand Seven Seas Hingeless Pages Albums | ||||||||
O2414 | NZ Binder 32mm | $25.00 | ||||||
Slipcase 32mm | $25.00 | |||||||
O21351S/C | 1953-2018 | New Zealand Hingeless Album S/C (4 Volumes Including Optional Pages) | $1,650.00 | |||||
O21542 | 1953-2018 | New Zealand Hingeless Pages 1953-13 (Includes Optional Pages) | $1,450.00 | |||||
O21542-1 | 1953-67 | New Zealand Hingeless Pages | $115.50 | |||||
O21542-2 | 1967-74 | New Zealand Hingeless Pages | $104.50 | |||||
O21542-3 | 1975-82 | New Zealand Hingeless Pages | $99.00 | |||||
O21542-4 | 1983-87 | New Zealand Hingeless Pages | $82.50 | |||||
O21542-5 | 1988-91 | New Zealand Hingeless Pages | $53.00 | |||||
O21542-6 | 1992-94 | New Zealand Hingeless Pages | $53.00 | |||||
O21542-7 | 1995-96 | New Zealand Hingeless Pages | $53.00 | |||||
O21542-8 | 1997-98 | New Zealand Hingeless Pages | $53.00 | |||||
O21542-9 | 1999-00 | New Zealand Hingeless Pages | $66.00 | |||||
O21542-10 | 2001-02 | New Zealand Hingeless Pages | $66.00 | |||||
O21542-11 | 2003-04 | New Zealand Hingeless Pages | $66.00 | |||||
O21542-12 | 2005-06 | New Zealand Hingeless Pages | $66.00 | |||||
O21542-13 | 2007-08 | New Zealand Hingeless Pages | $99.00 | |||||
O21542-14 | 2009-10 | New Zealand Hingeless Pages | $99.00 | |||||
O21542-15 | 2011-12 | New Zealand Hingeless Pages | $99.00 | |||||
O21542-16 | 2013 | New Zealand Hingeless Pages | $61.60 | |||||
O21542-17 | 2014 | New Zealand Hingeless Pages | $73.70 | |||||
2015 | New Zealand Hingeless Pages | $73.70 | ||||||
2016 | New Zealand Hingeless Pages | $74.00 | ||||||
2017 | New Zealand Hingeless Pages | $80.00 | ||||||
2018 | New Zealand Hingeless Pages | $96.50 | ||||||
2019 | New Zealand Hingeless Pages | $90.00 | ||||||
2020 | New Zealand Hingeless Pages | $95.00 | ||||||
2021 | New Zealand Hingeless Pages | $99.00 | ||||||
2022 | New Zealand Hingeless Pages | $99.00 | ||||||
2023 | New Zealand Hingeless Pages | |||||||
* Includes Optional Pages | ||||||||
Go to New Zealand Pre-Decimal Issues | ||||||||
Go to Ross Dependency | ||||||||
2022 | Stanley Gibbons New Zealand Catalogue - 7th Edition - Full Colour Issues to March 2022 (189 Pages) | $69.00 | ||||||
Above: Also includes Western Samoa, Tokelau, Ross Dependency | ||||||||
Subject to stock ! | ||||||||
Prices are subject to change at any time without notice ! |