Solomon Islands
S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2017 | Stanley Gibbons Western Pacific Colour Catalogue - 4th Edition (339 Pages) | $80.00 | |||||
Above: Most Up to Date Catalogue - Up to November 2016 | |||||||
Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, Nauru, New Guinea, Papua, Solomon Islands, Tonga (and Niuafo'ou) & Tuvalu | |||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1376 Pages/Soft Cover) | $165.00 | ||||||
1/7 | 14-Feb-07 | Large Canoes (7) | $425.00 | ||||
8/17 | 1908/11 | Small Canoes (11) | $250.00 | ||||
36 | Jul '14 | 5/- KGV | $40.00 | ||||
37 | Jul '14 | 10/- KGV | $150.00 | $135.00 | |||
38 | Jul '14 | 1Pd KGV | $250.00 | $225.00 | |||
50 | Feb '27 | 2/6d KGV | $15.00 | ||||
51 | Dec '27 | 5/- KGV | $42.00 | ||||
52 | Jan '25 | 10/- KGV | $125.00 | ||||
53/56 | 6-May-35 | Silver Jubilee(4) | $75.00 | $45.00 | $60.00 | ||
57/9 | 13-May-37 | Coronation (3) | $4.00 | $2.00 | $3.00 | ||
60/72 | 1939/51 | KGVI Definitives (13) | $125.00 | $50.00 | |||
73/4 | 15-Sep-46 | Victory (2) | $2.00 | $1.00 | $1.50 | ||
75/6 | 14-Mar-48 | Silver Wedding (2) | $30.00 | $20.00 | $26.00 | ||
77/80 | 10-Oct-49 | UPU (4) | $12.00 | $7.00 | $7.00 | ||
81 | 2-Jun-53 | Coronation (1) | $4.00 | $1.50 | $7.50 | ||
82/96 | 1-Mar-56 | QE II Definitives (17) | $145.00 | $80.00 | |||
97/99 | 19-Jan-61 | Constitution (3) | $3.50 | ||||
100 | 4-Jun-63 | FFH (1) | $6.00 | ||||
101/2 | 2-Sep-63 | Red Cross (2) | $10.00 | ||||
103/11 | 1963/4 | QE II Definitives (9) | |||||
112/26 | 24-May-65 | QE II Definitives (15) | $110.00 | $50.00 | $40.00 | ||
127/8 | 28-Jun-65 | ITU (2) | $3.00 | ||||
129/30 | 25-Oct-65 | ICY (2) | $9.00 | ||||
131/4 | 24-Jan-66 | Churchill (4) | $7.00 | ||||
135A/52A | 14-Feb-66 | QE II Decimals Wmk Upright (15) | $38.00 | $40.00 | |||
135B/52B | 1966/7 | QE II Decimals Wmk Swys (18) | $48.00 | $35.00 | |||
153/4 | 1-Jul-66 | World Cup (2) | $3.50 | ||||
155/6 | 20-Sep-66 | WHO (2) | $4.50 | ||||
157/9 | 1-Dec-66 | UNESCO (3) | $8.00 | ||||
160/1 | 28-Aug-67 | Guadalcanal (2) | $2.00 | $3.00 | |||
162/5 | 7-Feb-68 | Discovery (4) | $6.50 | ||||
166/80 | 28-May-68 | QE II Definitives (15) | $45.00 | ||||
166a/75a | 1971 | QE II Definitives (8) Glazed | $32.00 | ||||
181/3 | 10-Feb-69 | University (3) | $2.00 | $3.00 | |||
184/7 | 13-Aug-69 | South Pacific Games (4) | $5.00 | ||||
188 M/S | 13-Aug-69 | South Pacific Games M/S | $12.50 | ||||
189/90 | 21-Nov-69 | Xmas (2) | $2.00 | ||||
191/4 | 15-Apr-70 | New GPO (4) | $3.00 | ||||
195/6 | 15-Jun-70 | Constitution (2) | $3.50 | $4.50 | |||
197/8 | 17-Aug-70 | Red Cross (2) | $2.50 | ||||
199/200 | 19-Oct-70 | Xmas (2) | $2.50 | $3.00 | |||
201/4 | 28-Jan-71 | Ships & Navigators Part I (4) | $10.00 | $12.00 | |||
205/8 | 5-Apr-71 | Patterson (4) | $3.00 | $4.00 | |||
209/12 | 9-Aug-71 | South Pacific Games (4) | $3.00 | $5.00 | |||
213/4 | 15-Nov-71 | Xmas (2) | $2.50 | ||||
215/8 | 1-Feb-72 | Ships & Navigators Part II (4) | $10.00 | ||||
219/33a | 3-Jul-72 | Definitives (16) | $75.00 | ||||
234/5 | 20-Nov-72 | Silver Wedding (2) | $2.00 | ||||
236/9 | 9-Mar-73 | Ships & Navigators Part III (4) | $9.00 | ||||
240/4 | 1-Oct-73 | Instruments (5) | $7.00 | ||||
245/6 | 14-Nov-73 | Royal Wedding (2) | $2.00 | ||||
247/9 | 26-Nov-73 | Xmas (3) | $4.00 | ||||
250/3 | 18-Feb-74 | Royal Visit (4) | $6.00 | ||||
254/7 | 15-May-74 | Ships & Navigators Part IV (4) | $8.00 | ||||
258/61 | 29-Aug-74 | UPU (4) | $3.50 | ||||
262/5 | 16-Dec-74 | Constitution (4) | $3.50 | ||||
266 M/S | 16-Dec-74 | Constitution M/S | $16.00 | ||||
267/71 | 7-Apr-75 | Birds (5) | $30.00 | ||||
272/5 | 29-May-75 | Ships & Navigators Part V (4) | $10.00 | ||||
276/9 | 4-Aug-75 | South Pacific Games (4) | $3.50 | ||||
280 M/S | 4-Aug-75 | South Pacific Games M/S | $10.00 | ||||
281/3 | 13-Oct-75 | Xmas (3) | $4.00 | ||||
284 M/S | 13-Oct-75 | Xmas M/S | $9.00 | ||||
285/300 | 12-Nov-75 | Bird - Definitives (16) 'British' Removed | $65.00 | $30.00 | |||
1976 | |||||||
301/4 | 12-Jan-76 | Artefacts Part I (4) | $4.00 | ||||
305/20 | 1976 | Birds & Shells - Definitives (16) | $45.00 | $30.00 | |||
321/4 | 24-May-76 | U.S. Bicentenary (4) | $9.00 | ||||
325 M/S | 24-May-76 | U.S.Bicentenary M/S | $18.00 | ||||
326/9 | 26-Jul-76 | Telephone Centenary (4) | $3.60 | ||||
330/3 | 13-Sep-76 | First Flight (4) | $6.00 | ||||
1977 | |||||||
334/6 | 7-Feb-77 | Silver Jubilee (4) | $2.50 | ||||
337/40 | 9-May-77 | Artefacts Part II (4) | $3.00 | ||||
341/4 | 27-Jul-77 | Malaria (4) | $3.00 | ||||
345/8 | 12-Sep-77 | Xmas (4) | $3.50 | ||||
349/52 | 24-Oct-77 | New Currency (4) | $4.50 | ||||
1978 | |||||||
353/56 | 11-Jan-78 | Artefacts Part III (4) | $4.00 | ||||
357/9 | 21-Apr-78 | Coronation (3) | $5.00 | ||||
357a | 21-Apr-78 | Coronation M/S | $8.50 | ||||
360/3 | 7-Jul-78 | Independence (4) | $4.00 | ||||
364/7 | 4-Oct-78 | Durer (4) | $3.00 | ||||
368/71 | 15-Nov-78 | Scouting (4) | $3.00 | ||||
1979 | |||||||
372/5 | 16-Jan-79 | Cooks Voyages (4) | $5.00 | ||||
376/9 | 21-Mar-79 | Artefacts Part IV (4) | $2.50 | ||||
380/3 | 4-Jun-79 | South Pacific Games (4) | $2.00 | ||||
384/6 | 16-Aug-79 | Rowland Hill (3) | $2.00 | ||||
387 M/S | 16-Aug-79 | Rowland Hill M/S | $2.00 | ||||
388A/403A | 18-Sep-79 | Reptiles-Definitives (16) No Imprint | $22.00 | ||||
394B/403cB | 1982/3 | Reptiles-Definitives (8) Imprint | $32.00 | ||||
404/7 | 15-Nov-79 | Xmas (4) | $2.50 | ||||
408 M/S | 15-Nov-79 | Xmas M/S | $3.00 | ||||
1980 | |||||||
409/12 | 23-Jan-80 | Ships & Crests Part I (4) | $3.00 | ||||
413/6 | 27-Mar-80 | Fishing (4) | $3.00 | ||||
417/20 | 6-May-80 | London '80 (4) Sheetlet | $3.50 | ||||
421 | 4-Aug-80 | Queen Mother (1) | $2.00 | ||||
421 M/S | 4-Aug-80 | Queen Mother Sheetlet | $14.00 | ||||
422/5 | 2-Sep-80 | Xmas (4) | $2.50 | ||||
426/9 | 12-Nov-80 | Butterflies Part I (4) | $5.00 | ||||
1981 | |||||||
434/7 | 23-Mar-81 | Maurelle (4) | $3.50 | ||||
438 M/S | 23-Mar-81 | Maurelle M/S | $3.00 | ||||
439/43 | 7-Jul-81 | South Pacific Games (4) | $2.50 | ||||
444 M/S | 7-Jul-81 | South Pacific Games M/S | $2.50 | ||||
445/7 | 22-Jul-81 | Royal Wedding (3) | $5.00 | ||||
448/51 | 28-Sep-81 | Duke Awards (4) | $3.50 | ||||
452/5 | 12-Oct-81 | Xmas (4) | $5.00 | ||||
1982 | |||||||
456/9 | 5-Jan-82 | Butterflies Part II (4) | $7.00 | ||||
460 | 3-May-82 | Cyclone Relief (1) | $6.00 | ||||
461/6 | 15-May-82 | Eagles Strip 5 + 1 | $5.00 | ||||
461s | 15-May-82 | Eagles Sheetlet of 5 | $16.00 | ||||
467/70 | 1-Jul-82 | Princess Diana 21st Birthday (4) | $5.00 | ||||
471/4 | 11-Oct-82 | Royal Visit/Cwealth Games (4) | $6.00 | ||||
475/6 M/S | 11-Oct-82 | Royal Visit/C'Wealth Games M/S (2) | $14.00 | ||||
477/84 | 4-Nov-82 | Scouts (8) | $7.00 | ||||
1983 | |||||||
485/8 | 5-Jan-83 | Turtles (4) | $8.00 | ||||
489/92 | 14-Mar-83 | Commonwealth Day (4) | $6.00 | ||||
493/7 | 30-Jun-83 | Manned Flight (5) | $6.00 | ||||
498/506 | 25-Aug-83 | Xmas (9) | $8.00 | ||||
507 M/S | 25-Aug-83 | Xmas M/S | $7.50 | ||||
508/11 | 19-Dec-83 | Communications (4) | $5.50 | ||||
512 M/S | 19-Dec-83 | Communications M/S | $4.00 | ||||
1984 | |||||||
513/6 | 30-Jan-84 | Funghi (4) | $9.00 | ||||
517/8 | 16-Apr-84 | Papal Visit (2) | $3.00 | ||||
519/22 | 21-Apr-84 | Lloyds List (4) | $6.00 | ||||
523 M/S | 18-Jun-84 | $1 UPU M/S | $4.00 | ||||
524/7 | 2-Jul-84 | Radio (4) | $6.00 | ||||
528/31 | 4-Aug-84 | Olympic Games Part I (4) | $8.00 | ||||
532 | 22-Sep-84 | Olympic Games Part II (1) Ex Bklt | $24.00 | ||||
533/6 | 21-Sep-84 | AUSIPEX (4) | $14.00 | ||||
537 M/S | 21-Sep-84 | AUSIPEX M/S | $14.00 | ||||
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
1985 | |||||||
538/41 | 7-Jun-85 | Queen Mother (4) | $6.00 | ||||
542 M/S | 7-Jun-85 | Queen Mother M/S | $6.00 | ||||
543/6 | 28-Jun-85 | EXPO '85 (4) | $7.00 | ||||
547/9 | 30-Aug-85 | Xmas (3) | $7.00 | ||||
550/4 | 30-Sep-85 | IYY, Girl Guides (5) | $7.00 | $9.00 | |||
555 M/S | 30-Sep-85 | IYY, Girl Guides M/S | $4.50 | ||||
556 M/S | 25-Nov-85 | Birds/Audubon M/S | $15.00 | ||||
1986 | |||||||
557 M/S | 26-Jan-86 | Hydro-Electric M/S | $9.00 | ||||
558/61 | 27-Mar-86 | Operation Raleigh/Halleys Comet (4) | $9.00 | ||||
562/6 | 21-Apr-86 | 60th Birthday QE II (5) | $8.00 | ||||
567 M/S | 22-May-86 | 1986 AMERIPEX '86 M/S | $7.00 | ||||
568/9 | 23-Jul-86 | Royal Wedding (2) | $7.00 | ||||
570/2 | 22-Aug-86 | Americas Cup Part I (3) | $2.50 | ||||
570a | 22-Aug-86 | Americas Cup (50) Housed in Official Book | $60.00 | ||||
22-Aug-86 | Americas Cup Set of 10 First Day Covers - Each depicting a different Strip 5 | $75.00 | |||||
570a | 22-Aug-86 | Americas Cup Unfolded Sheet of 50 | $75.00 | ||||
573 | 23-Sep-86 | Cyclone Relief Fund (1) | |||||
574 M/S | 23-Sep-86 | Cyclone Relief Fund M/S | |||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1376 Pages/Soft Cover) | $165.00 | ||||||
1987 | |||||||
4-Feb-87 | America's Cup Winner $5 Gold Stamp | $35.00 | |||||
4-Feb-87 | America's Cup Winner Gold Stamp - No. 1659 In Official Presentation Wallet | $110.00 | |||||
Above: One Only | |||||||
575 M/S | 4-Sep-87 | Americas Cup Part II M/S | $22.00 | ||||
575a | 1987 | Americas Cup Part II M/S - Printed on Gold Foil | $65.00 | ||||
576/9 | 11-Feb-87 | Corals (4) | $14.00 | ||||
580/97 | 1987/88 | Flowers (18) | $44.00 | ||||
598/601 | 15-Jul-87 | Mangrove Kingfishers (4) | $16.00 | ||||
602/5 | 23-Sep-87 | Xmas/Orchids Part I (4) | $14.00 | ||||
606/9 | 16-Nov-87 | Transport & Communications (4) | $9.50 | ||||
610/3 | 25-Nov-87 | Butterflies Part II (4) | $16.00 | ||||
610/3 | 25-Nov-87 | Butterflies Part II Sheetlet | $48.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
1988 | |||||||
614/7 | 12-Feb-88 | Agriculture (4) | $11.50 | ||||
618/20 | 30-Apr-88 | EXPO '88 (3) | $8.00 | ||||
621 M/S | 30-Apr-88 | EXPO '88 M/S | $9.00 | $7.50 | |||
621a | 1988 | EXPO '88 M/S NZ '90 Opt | $16.00 | ||||
622/5 | 7-Jul-88 | Independence (4) | $8.00 | ||||
626/9 | 30-Jul-88 | Bicentenary & SYDPEX (4) | $8.00 | ||||
630 M/S | 30-Jul-88 | Bicentenary & SYDPEX M/S | $8.50 | ||||
631/4 | 5-Aug-88 | Seoul Olympic Games (4) | $9.00 | ||||
635 M/S | 5-Aug-88 | Seoul Olympic Games M/S | $9.00 | ||||
636/9 | 31-Oct-88 | Lloyds List (4) | $9.00 | ||||
1989 | |||||||
640/3 | 20-Jan-89 | Orchids Part II (4) | $18.00 | ||||
644/7 | 16-May-89 | Red Cross (4) | $10.00 | ||||
648/51 | 30-Jun-89 | Sea Slugs (4) | $20.00 | ||||
652/5 | 20-Jul-89 | Moon Landing (4) | $14.00 | ||||
656 M/S | 20-Jul-89 | Moon Landing M/S | $10.00 | ||||
657/60 | 17-Nov-89 | World Stamp EXPO (4) | $8.00 | ||||
661 M/S | 17-Nov-89 | World Stamp EXPO/Childrens Games M/S | $20.00 | ||||
662/5 | 30-Nov-89 | Xmas (4) | $9.00 | ||||
1990 | |||||||
666/9 | 14-Mar-90 | Ornaments (4) | $11.00 | ||||
670/4 | 23-Jul-90 | Cowrie Shells (5) | $24.00 | ||||
675/6 | 4-Aug-90 | Queen Mother 90th (2) | $9.00 | ||||
677/81 | 15-Oct-90 | Penny Black (5) | $9.00 | ||||
682/6 | 5-Dec-90 | BIRDPEX '90 (5) | $26.00 | ||||
2017 | Stanley Gibbons Western Pacific Colour Catalogue - 4th Edition (339 Pages) | $80.00 | |||||
Above: Most Up to Date Catalogue - Up to November 2016 | |||||||
Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, Nauru, New Guinea, Papua, Solomon Islands, Tonga (and Niuafo'ou) & Tuvalu | |||||||
1991 | |||||||
687/91 | 16-Jan-91 | Crop Pests (5) | $14.00 | ||||
692/3 | 17-Jun-91 | Queen & Duke Birthday (2) | $12.00 | ||||
692s | 17-Jun-91 | Queen & Duke Birthday Sheetlet | $36.00 | ||||
694/7 | 24-Jun-91 | Health Promotion (4) | $14.00 | ||||
698/701 | 6-Aug-91 | 9th South Pacific Games (4) | $8.00 | ||||
702 M/S | 6-Aug-91 | 9th South Pacific Games M/S | $7.00 | ||||
703/6 | 28-Oct-91 | Xmas (4) | $9.00 | ||||
707 M/S | 28-Oct-91 | Xmas M/S | $9.00 | ||||
708/11 | 16-Nov-91 | Philanippon/Fishing (4) | $9.00 | ||||
712 M/S | 16-Nov-91 | Philanippon/Fishing M/S | $6.50 | ||||
1992 | |||||||
713/7 | 6-Feb-92 | QE II 40th Accession (5) | $16.00 | ||||
718/22 | 24-Apr-92 | Mendanas Discovery (5) | $22.00 | ||||
723/6 | 3-May-92 | Vouza (4) | $10.50 | ||||
727 | 3-May-92 | Vouza M/S | $10.50 | ||||
728/31 | 22-May-92 | Columbus (4) | $15.00 | ||||
732 | 22-May-92 | Columbus M/S | $18.00 | ||||
733/47 | 7-Aug-92 | WWII Guadalcanal (15) (2 Sheetlets) | $16.00 | ||||
748/51 | 14-Dec-92 | Orchids Part III (4) | $16.00 | ||||
1993 | |||||||
752/66 | 15-Jan-93 | Crabs (15) | $36.00 | ||||
767/70 | 19-Apr-93 | 50th Anniversary Guadalcanal (4) | $12.00 | ||||
771/2 | 24-Apr-93 | World Orchid Conference (2) | $9.00 | ||||
773/4 | 29-May-93 | Orchids 'INDOPEX' (2) | $8.00 | ||||
775/8 | 30-Jul-93 | WW II - Kennedy (4) | $9.00 | ||||
779 M/S | 30-Jul-93 | WW II - Kennedy M/S | $12.00 | ||||
780 M/S | 14-Aug-93 | Columbus Taipei M/S | $14.00 | ||||
781/6 | 21-Sep-93 | WWF/Nicobar Pigeons (6) | $16.00 | ||||
1994 | |||||||
787/90 | 18-Feb-94 | Domestic Dogs - Hong Kong (4) | $8.00 | ||||
791 M/S | 18-Feb-94 | Domestic Dogs - Hong Kong M/S | $10.00 | ||||
791a M/S | 19-Aug-94 | Domestic Dogs - Hong Kong M/S - Jakarta | $22.00 | ||||
792/6 | 9-May-94 | Dolphins (5) | $14.00 | ||||
797a | 16-Aug-94 | Butterflies Philakorea M/S | $12.00 | ||||
806/10 | 18-Aug-94 | Year of the Family (5) | $9.00 | ||||
811 M/S | 18-Aug-94 | Year of the Family M/S | $9.00 | ||||
812/5 | 24-Oct-94 | Volcanoes (5) | $8.00 | ||||
816 M/S | 24-Oct-94 | Volcanoes M/S | $9.00 | ||||
817/21 | 16-Dec-94 | La Perouse (5) | $12.00 | ||||
1995 | |||||||
822/5 | 17-Feb-95 | Tourism (4) | $8.00 | ||||
826 M/S | 17-Feb-95 | Tourism/Bird M/S | $8.00 | ||||
827/30 | 5-Apr-95 | Fruit (4) | $12.00 | ||||
831 M/S | 5-Apr-95 | Fruit/Pigs M/S | $7.00 | ||||
832/5 | 8-May-95 | WW II (4) | $12.00 | ||||
836 M/S | 8-May-95 | WW II M/S | $10.00 | ||||
837/40 | 1-Sep-95 | Orchids (4) | $9.00 | ||||
841 M/S | 1-Sep-95 | Orchids M/S Opt Singapore | $10.00 | ||||
842/5 | 6-Nov-95 | Xmas (4) | $8.00 | ||||
846/9 | 6-Nov-95 | Marconi (4) | $8.00 | ||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
1996 | |||||||
850/4 | 10-Apr-96 | Rainbow Lorikeets (5) | $14.00 | ||||
855 M/S | 10-Apr-96 | Rainbow Lorikeets M/S | $10.00 | ||||
856/9 | 8-Jun-96 | Transport CAPEX '96 (4) | $10.00 | ||||
860 | 8-Jun-96 | Transport CAPEX '96 M/S | $10.00 | ||||
861/4 | 30-Jun-96 | Olympic Centenary (4) | $10.00 | ||||
865/8 | 12-Sep-96 | Mission (4) | $9.00 | ||||
869 | 21-Oct-96 | Taipei '96/Eagle M/S | $9.00 | ||||
870/3 | 21-Oct-96 | UNICEF (4) | $10.00 | ||||
1997 | |||||||
874 | 12-Feb-97 | Hong Kong '97 | $9.00 | ||||
875/83 | 21-Feb-97 | Butterfly Sheetlet Opt SINGPEX | $22.00 | ||||
884/7 | 21-Apr-97 | Cuscus (4) | $12.00 | ||||
888 M/S | 6-May-97 | Pacific '97 Dolphins M/S | $10.00 | ||||
889/92 | 10-Jul-97 | Royal Golden Wedding (4) | $22.00 | ||||
893 | 10-Jul-97 | Royal Golden Wedding M/S | $14.00 | ||||
894/7 | 29-Sep-97 | Turtles (4) | $12.00 | ||||
898/01 | 24-Nov-97 | Xmas (4) | $10.00 | ||||
902 M/S | 5-Dec-97 | Xmas M/S Opt Bangkok '97 | $10.00 | ||||
1998 | |||||||
903/6 | 27-Feb-98 | Swordfish (4) | $10.00 | ||||
907 | 31-Mar-98 | Princess Diana (1) | $5.50 | ||||
908 | 31-Mar-98 | Princess Diana Sheetlet | $15.00 | ||||
909/10 | 29-May-98 | China (2) | $6.00 | ||||
911 | 29-May-98 | China M/S | $8.00 | ||||
912/20 | 3-Jul-98 | Trade & Cultural Show Sheetlets (9) | $14.00 | ||||
921 | 3-Jul-98 | Independence M/S | $8.00 | ||||
922 | 23-Jul-98 | SINGPEX '98 Swordfish M/S | $10.00 | ||||
1999 | |||||||
923 | 19-Mar-99 | Aust '99 Endeavour M/S | $25.00 | ||||
924/35 | 2-Jul-99 | Marine Life Philexfrance Sheetlet (12) | $16.00 | ||||
936/9 | 20-Jul-99 | Moonlanding (4) | $12.00 | ||||
940 M/S | 20-Jul-99 | Moonlanding M/S | $9.00 | ||||
941/4 | 18-Aug-99 | Queen Mother (4) | $16.00 | ||||
945 M/S | 18-Aug-99 | Queen Mother M/S | $10.00 | ||||
946 | 20-Aug-99 | Insect Opt China '99 (1) | $6.50 | ||||
947/50 | 27-Sep-99 | Ferrari Racing Cars (4) | $14.00 | ||||
951/5 | 12-Nov-99 | Xmas '99 Mission (5) | $14.00 | ||||
956/60 | 1-Dec-99 | WWII Veterans Sheetlet of 5 | $10.00 | ||||
956a | 1-Dec-99 | WWII Veterans Sheetlet of 10 | $18.00 | ||||
2000 | |||||||
961/2 | 27-Apr-00 | Millennium/ Lighthouses (2) | $11.50 | ||||
963 | 27-Apr-00 | Millennium/ Lighthouses M/S | $12.00 | ||||
964 | 22-May-00 | Youth Ministers M/S | $12.00 | ||||
965 | 7-Jul-00 | Moonlanding M/S Opt | $11.50 | ||||
966/7 | 17-Nov-00 | Year of the Dragon (2) | $12.00 | ||||
968 | 17-Nov-00 | Year of the Dragon M/S | $16.00 | ||||
969/72 | 30-Nov-00 | World Heritage Site (4) | $20.00 | ||||
973/4 | 6-Dec-00 | Sydney Olympics (2) | $10.00 | ||||
975 | 6-Dec-00 | Olymphilex '2000 M/S | $10.00 | ||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | ||||||
2001 | |||||||
976/87 | 1-Feb-01 | Birds (12) | $99.00 | ||||
988/9 | 1-Feb-01 | Year of the Snake (2) | $8.00 | ||||
990 | 1-Feb-01 | Heritage Site Hong Kong 2000 M/S | $9.00 | ||||
991/4 | 28-Jul-01 | 50th Anniversary UNHCR (4) | $9.00 | ||||
995/00 | 7-Dec-01 | Reef Fish (6) | $15.00 | ||||
1001 | 7-Dec-01 | Reef Fish M/S | $15.00 | ||||
1002 | 10-Dec-01 | Year of the Snake M/S | $8.00 | ||||
2017 | Stanley Gibbons Western Pacific Colour Catalogue - 4th Edition (339 Pages) | $80.00 | |||||
Above: Most Up to Date Catalogue - Up to November 2016 | |||||||
Above Catalogue includes Fiji, Gilbert & Ellice Islands, Kiribati, New Hebrides, Papua & New Guinea, Nauru, New Guinea, Papua, Solomon Islands, Tonga (and Niuafo'ou) & Tuvalu | |||||||
2002 | |||||||
1003/6 | 31-Jan-02 | WWF/Grey Cuscus (4) | $14.00 | ||||
1003s | 31-Jan-02 | WWF/Grey Cuscus Sheetlet (16) | $44.00 | ||||
1007/10 | 6-Feb-02 | QE II Golden Jubilee (4) | $14.00 | ||||
1011 | 6-Feb-02 | QE II Golden Jubilee M/S | $22.00 | ||||
1012/5 | 2002 | Methodist Mission (4) | $9.50 | ||||
1016 | 2002 | Methodist Mission M/S | $9.00 | ||||
1017 | 17-Jun-02 | United We Stand (1) | $4.00 | ||||
1017 | 17-Jun-02 | United We Stand Sheetlet | $9.50 | ||||
1018/21 | 7-Aug-02 | 60th Anniversary Guadalcanal (4) | $8.50 | ||||
1022 M/S | 7-Aug-02 | 60th Anniversary Guadalcanal M/S | $20.00 | ||||
1023 M/S | 2002 | Year of the Horse M/S | $8.50 | ||||
1024/32 | 2-Aug-02 | Cowrie Shells Sheetlet Opted Philakorea | $18.00 | ||||
1033 M/S | 2-Aug-02 | Cowrie Shells M/S Opt Philakorea | $12.00 | ||||
1034/5 | 5-Aug-02 | Queen Mother Memorial (2) | $7.00 | ||||
1036 M/S | 5-Aug-02 | Queen Mother Memorial M/S | $12.00 | ||||
1037/40 | 2002 | Xmas '02 (4) | $10.00 | ||||
1041 | 2002 | World Aids Day (1) | $5.50 | ||||
2003 | |||||||
1042 | 8-Mar-03 | Cyclone Relief (1) | $8.00 | ||||
1043 M/S | 2003 | Year of the Ram M/S | $26.00 | $9.00 | |||
1044 | 2-Jun-03 | Coronation 50th Anniversary (3) Shtlt | $25.00 | ||||
1045 M/S | 2-Jun-03 | Coronation 50th Anniversary M/S | $22.00 | ||||
1046/9 | 9-Feb-03 | Medals (4) | $9.00 | ||||
1050 | 21-Jun-03 | Prince William 21st (3) Shtlt | $24.00 | ||||
1051 M/S | 21-Jun-03 | Prince William 21st M/S | $24.00 | ||||
1052/3 | 7-Jul-03 | China Relations (2) | $14.00 | ||||
1054 | 17-Dec-03 | Aviation Centenary (6) Shtlt | $28.00 | ||||
1055 M/S | 17-Dec-03 | Aviation Centenary M/S | $18.00 | ||||
2004 | |||||||
1056 M/S | 6-Aug-04 | Pope John Paul II M/S | $15.00 | ||||
1057/60 | 2004 | Athens Olympics '04 (4) | $15.00 | ||||
1061/70 | 28-Aug-04 | Orchids/Pacific (10) | $25.00 | ||||
1061/70 | 28-Aug-04 | Orchids/Pacific (Gutter Strip 10) | $33.00 | ||||
1071 | 6-Aug-04 | Ronald Regan (1) | $9.00 | ||||
1071 M/S | 6-Aug-04 | Ronald Regan M/S | $20.00 | ||||
1072/75 | 6-Aug-04 | Merchant Ships (4) | $20.00 | ||||
1076/79 | 2004 | FIFA Centenary (4) | $16.00 | ||||
1080 M/S | 15-Nov-04 | Bird Festival Sheetlets Part I (3) | $50.00 | ||||
1081/86 | 8-Dec-04 | Xmas '04 (6) | $15.00 | ||||
2005 | |||||||
1087/89 | 3-Jan-05 | Bahai Faith (3) | $8.00 | ||||
1090/13 | 3-Jan-05 | Battle of Trafalgar Shtlts (6) (4) | $56.00 | ||||
1114/23 | 21-Apr-05 | End WWII M/S | $6.00 | ||||
1124 M/S | 21-Apr-05 | End of WWII (10) | $22.00 | ||||
1125/36 | 21-Apr-05 | Europa/Stamp Anniversary (12) | $50.00 | ||||
1137 M/S | 21-Apr-05 | Europa/Stamp Anniversary M/S (6) | $45.00 | ||||
1138/49 | 3-May-05 | A Royal Year (12) | $48.00 | ||||
1150 | 2005 | Birdlife Shtlts Part II (3) | $48.00 | ||||
1151 | 12-Sep-05 | Rotary (1) | $5.50 | ||||
1152a | 2005 | Pope - Gold Stamps (8) | $38.00 | ||||
1153/58 | 2005 | Hans C.Andersen/Xmas (6) | $22.00 | ||||
1159/61 | 18-Oct-05 | Trafalgar Part II (3) | $20.00 | ||||
1162/65 | 17-Dec-05 | WWF/Skinks (4) | $14.00 | ||||
1162/65 | 17-Dec-05 | WWF/Skinks Shtlt | $22.00 | ||||
2006 | |||||||
1166/69 | 21-Apr-06 | QE II 80th Birthday (4) | $24.00 | ||||
1170 M/S | 21-Apr-06 | QE II 80th Birthday M/S | $24.00 | ||||
1171/78 | 30-Apr-06 | Exploration & Innovation (8) | $38.00 | ||||
1179/82 | 22-May-06 | Columbus (4) | $16.00 | ||||
1183 M/S | 22-May-06 | Columbus M/S | $114.00 | ||||
1184/87 | 9-Jun-06 | FIFA World Cup (4) | $18.00 | ||||
1188/93 | 26-Jun-06 | Victoria Cross (6) | $22.00 | ||||
1194/1201 | 14-Aug-06 | Dinosaurs (8) | $24.00 | ||||
1201a/d | 2-Sep-06 | International Coconut Day(4) | $14.00 | ||||
