Seychelles
S.G. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | |||||||
Click on Green Camera next to Price for Specific Image | |||||||
2010 Stanley Gibbons British Commonwealth Simplified Colour Catalogue inc Miniature Sheets (1142 Pages/Soft Cover) 4th Edition | $165.00 | ||||||
128/31 | 6-May-35 | Silver Jubilee (4) | |||||
132/34 | 12-May-37 | Coronation (3) | |||||
135/49 | 1-Jan-38 | KGVI Definitives (25) | |||||
150/51 | 23-Sep-46 | KGVI Victory (2) | |||||
152/53 | 5-Nov-48 | Silver Wedding (2) | |||||
154/57 | 10-Oct-49 | UPU (4) | |||||
158/72 | 3-Mar-52 | QE II Definitives - New Design (15) | |||||
174/88 | 1954/57 | QE II Definitives (19) | |||||
189/90 | 15-Nov-56 | Bicentenary "La Pierre de Possession" | |||||
191 | 16-Sep-57 | Surcharge - 5c on 45c | |||||
193/95 | 11-Dec-61 | 1st Seychelles Post Office (3) | |||||
196/212 | 1962/68 | Views (18) | |||||
213 | 4-Jun-63 | FFH (1) | |||||
214/15 | 16-Sep-63 | Red Cross (2) | |||||
216/17 | 15-Apr-65 | Surcharges (2) | |||||
218/19 | 1-Jun-65 | ITU (2) | |||||
220/21 | 25-Oct-65 | ICY (2) | |||||
222/25 | 24-Jan-66 | Churchill (4) | |||||
226/27 | 1-Jul-66 | World Cup (2) | |||||
228/29 | 20-Sep-66 | WHO (2) | |||||
230/32 | 1-Dec-66 | UNESCO (3) | |||||
233/37 | 1967/69 | ||||||
238/41 | 18-Sep-67 | Universal Adult Suffrage (4) | |||||
242/45 | 4-Dec-67 | Tourist Year (4) | |||||
246/48 | 16-Apr-68 | ||||||
249/52 | 2-Sep-68 | Human Rights (2) | |||||
253/56 | 30-Dec-68 | First Landing (4) | |||||
257/61 | 9-Sep-69 | First Man on the Moon (5) | |||||
262/79 | 3-Nov-69 | ||||||
263a/76a | 1973/75 | ||||||
280/83 | 27-Apr-70 | St Anne Island (4) | |||||
284/87 | 4-Aug-70 | Red Cross (4) | |||||
288/91 | 29-Dec-70 | Flowers (4) | |||||
292 M/S | 29-Dec-70 | Flowers M/S | |||||
293 M/S | 18-May-71 | Map M/S | |||||
294/99 | 28-Jun-71 | Airport (6) | |||||
300/02 | 12-Oct-71 | Xmas Drawings (3) | |||||
303/05 | 21-Dec-71 | Surcharges (3) | |||||
306/07 | 20-Mar-72 | Royal Visit (2) | |||||
308/13 | 24-Jul-72 | Rare Birds (6) | |||||
314 M/S | 24-Jul-72 | Rare Birds M/S | |||||
315/18 | 18-Sep-72 | Festival 72 (4) | |||||
319/20 | 20-Nov-72 | Silver Wedding (2) | |||||
321/22 | 14-Nov-73 | Royal Wedding (2) | |||||
323/26 | 5-Mar-74 | Fishes (4) | |||||
327/30 | 9-Oct-74 | UPU (4) | |||||
331/32 | 30-Nov-74 | Churchill (2) | |||||
333 M/S | 8-Feb-75 | Churchill M/S | |||||
334/37 | 1-Oct-75 | QE II Royal Visit (4) | |||||
338/41 | 15-Dec-75 | Internal Self Government (4) | |||||
342/49 | 15-Dec-75 | Womens Year (4) | |||||
350/53 | 30-Mar-76 | Rural Posts (4) | |||||
354 M/S | 30-Mar-76 | Rural Posts M/S | |||||
355/62 | 29-Jun-76 | Independence (8) | |||||
363/64 | 12-Jul-76 | Bicentenary of USA & Seychelles Independence (2) | |||||
365/68 | 26-Jul-76 | Olympic Games - Montreal (4) | |||||
369/72 | 8-Nov-76 | Bird Congress (4) | |||||
369a/72a | 7-Mar-77 | Bird Congress (4) - Chalky Paper | |||||
373 M/S | 8-Nov-76 | Bird Congress M/S | |||||
374/82 | 22-Nov-76 | Independence (9) | |||||
383/91 | 21-Dec-76 | Bicentenary USA (9) | |||||
392 M/S | 21-Dec-76 | Bicentenary M/S | |||||
393/400 | 5-Sep-77 | Silver Jubilee (8) | |||||
401 M/S | 5-Sep-77 | Silver Jubilee M/S | |||||
402 | 7-Nov-77 | Russian Revolution (1) | |||||
403 M/S | 7-Nov-77 | Russian Revolution M/S | |||||
404A/19A | 1977/78 | Marine Life (16) No Imprint | |||||
405B/414B | 1980/84 | Marine Life (9)Imprint | |||||
420/23 | 5-Dec-77 | Xmas (4) | |||||
424/27 | 5-Jun-78 | Liberation Day (4) | |||||
428/31 | 21-Aug-78 | 25th Anniversay Coronation (4) | |||||
432 M/S | 21-Aug-78 | 25th Anniversay Coronation M/S | |||||
433/36 | 16-Oct-78 | Wildlife (4) | |||||
437/40 | 15-Dec-78 | Bicentenary of Victoria (4) | |||||
441a | 27-Feb-79 | Birds Part I Strip 5 | |||||
446/49 | 5-Jun-79 | African Liberation Heroes (4) | |||||
450/52 | 27-Aug-79 | Rowland Hill (3) | |||||
453 M/S | 27-Aug-79 | Rowland Hill M/S | |||||
454/57 | 26-Oct-79 | IYC (4) | |||||
458/60 | 3-Dec-79 | Xmas (3) | $2.00 | ||||
461 M/S | 3-Dec-79 | Xmas M/S | $2.00 | ||||
462 | 7-Dec-79 | 1r 10/3r 50, Green Gecko (1) | |||||
463a | 29-Feb-80 | Birds - Kestrel Part II Strip 5 | $10.00 | ||||
468/71 | 18-Apr-80 | London '80 (4) | $3.50 | ||||
473/76 | 13-Jun-80 | Olympic Games (4) | $3.50 | ||||
477 M/S | 13-Jun-80 | Olympic Games M/S | |||||
478/81 | 22-Aug-80 | Tourism (4) | $3.50 | ||||
482/85 | 14-Nov-80 | Coco-de-Mer (4) | $3.50 | ||||
486 M/S | 14-Nov-86 | Coco-de-Mer M/S | |||||
487/94 | 9-Jan-81 | Marine Life - Definitives - New Values (8) | |||||
495/98 | 27-Feb-81 | Ships (4) | |||||
499 M/S | 10-Apr-81 | Ships M/S | |||||
500/04 | 10-Apr-81 | Birds - Fairy Tern Part III Strip 5 | $12.00 | ||||
505/10 | 23-Jun-81 | Royal Wedding (6) | $12.00 | ||||
511 M/S | 16-Nov-81 | Rotal Wedding M/S | |||||
512/13 | 23-Jun-81 | Royal Wedding Bkllt Stamps (2) | |||||
505/10 | 23-Jun-81 | Royal Wedding Sheetlets Set of 3 | $16.00 | ||||
514/17 | 27-Jul-81 | International Airport (4) | $5.00 | ||||
518/21 | 9-Oct-81 | Flying Fox (4) | $4.00 | ||||
522 M/S | 9-Oct-81 | Flying Fox M/S | |||||
523a | 4-Feb-82 | Birds - Chinese Little Bittern Part IV Strip 5 | $26.00 | ||||
528/31 | 22-Apr-82 | Modern Maps (4) | $5.00 | ||||
532 M/S | 22-Apr-82 | Modern Maps M/S | |||||
533/36 | 5-Jun-82 | Liberation (4) | $4.00 | ||||
537 M/S | 1-Sep-82 | Liberation M/S | |||||
538/45 | 11-Nov-82 | Tourism (8) | $5.00 | ||||
546/49 | 18-Nov-82 | Land Transport (4) | $4.50 | ||||
550/53 | 25-Feb-83 | World Communications Year (4) | |||||
554/57 | 14-Mar-83 | Commonwealth Day (4) | $3.50 | ||||
558/61 | 14-Jul-83 | Famous Landmarks (4) | |||||
562 M/S | 14-Jul-83 | Famous Landmarks M/S | |||||
563/66 | 15-Sep-83 | Manned Flight (4) | $6.00 | ||||
567 | 23-Oct-83 | Air Seychelles (1) | |||||
568/71 | 17-Nov-83 | Marianne North (4) | $5.00 | ||||
572 M/S | 17-Nov-83 | Marianne North M/S | $12.00 | ||||
573/78 | 28-Dec-83 | Surcharges (6) | |||||
579/82 | 29-Feb-84 | Handicrafts (4) | $5.50 | ||||
583/86 | 21-May-84 | Lloyds List (4) | $8.50 | ||||
587/90 | 2-Jun-84 | United Party (4) | $5.00 | ||||
591 M/S | 18-Jun-84 | UPU M/S | $5.00 | ||||
592/95 | 28-Jul-84 | Olympic Games - Los Angeles (4) | $6.00 | ||||
596 M/S | 28-Jul-84 | Olympic Games - Los Angeles M/S | $7.00 | ||||
597/600 | 24-Sep-84 | Water Sports (4) | |||||
601/04 | 19-Nov-84 | Whale Conservation (4) | $40.00 | ||||
605/08 | 11-Mar-85 | Audubon (4) | $30.00 | ||||
609/12 | 15-Mar-85 | EXPO '85 Japan (4) | |||||
613 M/S | 15-Mar-85 | EXPO '85 Japan M/S | |||||
614/17 | 7-Jun-85 | Queen Mother (4) | $7.00 | ||||
618 M/S | 7-Jun-85 | Queen Mother M/S | $10.00 | ||||
619/22 | 24-Aug-85 | Ocean Island Games (4) | |||||
623 | 1-Nov-85 | Air Seychelles Airbus (1) | |||||
624/7 | 28-Nov-85 | International Youth Year (4) | |||||
628/31 | 18-Dec-85 | Vintage Cars (4) | |||||
632/35 | 28-Feb-86 | Halleys Comet (4) | |||||
636/37 | 4-Apr-86 | Ballet (4) | |||||
638 M/S | 4-Apr-86 | Ballet M/S | |||||
639/43 | 21-Apr-86 | 60th Birthday QE II (5) | $5.00 | ||||
644/47 | 22-May-86 | Ameripex '86 (4) | |||||
648 | 7-Jun-86 | Knights of Malta Day (1) | |||||
649 M/S | 7-Jun-86 | Knights of Malta Day M/S | |||||
650 M/S | 12-Jul-86 | Seychelles Philatelic Exhibition (1) | |||||
651/2 | 23-Jul-86 | Royal Wedding (2) - Andrew & Sarah | $6.00 | ||||
653 | 28-Oct-86 | International Creole Day (1) | |||||
654/57 | 1-Dec-86 | Visit Pope John Paul II (4) | |||||
658 M/S | 1-Dec-86 | Visit Pope John Paul II M/S | |||||
659/62 | 1-Feb-87 | Butterflies (4) | |||||
663/6 | 7-May-87 | Seashells (4) | |||||
667/70 | 5-Jun-87 | Liberation (4) | |||||
671/3 | 25-Jun-87 | Banking (4) | |||||
674/8 | 9-Dec-87 | Royal Ruby Wedding (5) | |||||
679/82 | 11-Dec-87 | Fishing Industry (4) | |||||
683/6 | 9-Feb-88 | Tourism (4) | |||||
687/90 | 22-Apr-88 | Green Turtle (4) | |||||
691/9 | 29-Jul-88 | Olympic Games - Seoul | |||||
700 M/S | 29-Jul-88 | Olympic Games - Seoul M/S | |||||
701/04 | 30-Sep-88 | Lloyds of London (4) | |||||
705/8 | 25-Nov-88 | Defence Forces Day (4) | |||||
709/12 | 1-Dec-88 | Xmas (4) | |||||
713/16 | 21-Dec-88 | Orchids Part I (4) | |||||
718,722 | 30-Dec-88 | Turtle/Tortoise (2) | |||||
724/25 | 30-Mar-89 | Nehru (2) | |||||
732/38 | 1989/91 | Marine Life - Definitives - New Values (4) | |||||
742/45 | 5-Jun-89 | United Party (4) | |||||
746/49 | 20-Jul-89 | Manned Moon Landing (4) | |||||
750 M/S | 20-Jul-89 | Manned Moon Landing M/S | |||||
751/54 | 12-Sep-89 | Red Cross (4) | |||||
755/58 | 16-Oct-89 | Island Birds (4) | |||||
759 M/S | 16-Oct-89 | Island Birds M/S | |||||
760/61 | 17-Nov-89 | French Revolution & World Stamp EXPO (2) | |||||
762 M/S | 17-Nov-89 | French Revolution & World Stamp EXPO M/S | |||||
763/6 | 29-Dec-89 | African Development Bank (4) | |||||
767/70 | 26-Jan-89 | Orchids Part II (4) | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||||
771/4 | 3-May-90 | Stamp World London 90 (4) | |||||
775 M/S | 3-May-90 | Stamp World London 90 M/S | |||||
776/79 | 8-Jun-90 | EXPO 90 (4) | |||||
780 M/S | 8-Jun-90 | EXPO 90 M/S | |||||
781 | 27-Jul-90 | Air Seychelles Boeing 767-200ER | |||||
782/3 | 4-Aug-90 | 90th Birthday Queen Mother (2) | |||||
784/7 | 8-Sep-90 | Internaional Literacy Year (4) | |||||
788/92 | 27-Oct-90 | Kreol Festival (5) | |||||
793/94 | 10-Dec-90 | Seminar Petroleum Exploration (2) | |||||
795/8 | 1-Feb-91 | Orchids Part III (4) | |||||
799/800 | 17-Jun-91 | 65th QE II Birthday (2) | |||||
801/04 | 15-Nov-91 | Philanippon (4) | |||||
805 M/S | 15-Nov-91 | Philanippon M/S | |||||
806/9 | 2-Dec-91 | Xmas - Woodcuts (4) | |||||
810/14 | 6-Feb-92 | 40th QEII Accession (5) | |||||
815/28 | 1-Mar-93 | Flora & Fauna Definitives (14) | |||||
834/35 | 8-Jun-93 | Visit Archbishop Canterbury (2) | |||||
836/39 | 21-Aug-93 | 4th Indian Ocean Games (4) | |||||
840/03 | 12-Nov-93 | Telecommunications (4) | |||||
844/47 | 18-Feb-94 | Hong Kon '94 (4) | |||||
848/51 | 16-Aug-94 | Butterflies (4) | |||||
852/55 | 26-Sep-95 | 90th Birthday Queen Mother (4) | |||||
856/59 | 12-Jul-96 | Endangered Species (4) | |||||
860 M/S | 12-Jul-96 | Endangered Species M/S | |||||
861/64 | 15-Jul-96 | Centenary Modern Olympics (4) | |||||
865/66 | 19-Aug-96 | Exile Archbishop Makarios (2) | |||||
867/74 | 11-Nov-96 | Birds (8) | |||||
875 | 12-Feb-97 | 1R 50 Hong Kong 97 (1) | |||||
876/81 | 20-Nov-97 | Golden Wedding QE II & Phillip (6) | |||||
882 M/S | 31-Mar-98 | Golden Wedding QE II & Phillip M/S | |||||
883 M/S | 31-Mar-98 | Diana Princess of Whales Shtlt | $12.00 | ||||
884/89 | 30-Nov-98 | Year of the Ocean (6) | |||||
890/93 | 19-Mar-99 | 18th Century Ships (4) | $15.00 | ||||
890/93 | 19-Mar-99 | 18th Century Ships (4) Gutter Pairs Australia 99 | $32.00 | ||||
894 M/S | 19-Mar-99 | Australia 99 18th Century Ships M/S | $16.00 | ||||
895/96 | 1-Sep-99 | Royal Wedding - Edard & Sophie M/S | |||||
897/900 | 14-Dec-99 | New Millennium (4) | |||||
901/04 | 4-Aug-00 | 100th Birthday Queen Mother (4) | |||||
905/10 | 2001 | History Milestones (6) | |||||
911/14 | 2001 | Bird Festival - Ducks & Owls (4) | |||||
915 M/S | 2001 | Bird Festival M/S | |||||
916 M/S | 2002 | Queen Mother Memorial M/S | $9.00 | ||||
917/20 | 2003 | Endangered Species - Frogs (4) | |||||
921 M/S | 2003 | Endangered Species - Frogs M/S | |||||
922/35 | 2003 | Marine Life (14) | |||||
936 | 2004 | Indian Ocean Commission (1) | |||||
937/43 | 2004 | Flora & Fauna Definitives (7) | |||||
944 | 2005 | Pope John Paul (1) | |||||
945/46 | 2006 | Exile Archbishop Makarios (2) | |||||
947/53 | 2006 | Independence (7) | |||||
Prices are subject to change at any time without any notice ! | |||||||
Subject to Stock |