Railways & Trains
Stock No. | S.G. | A.S.C. | Year | Condition | Description | Price | Details |
---|---|---|---|---|---|---|---|
Local Trains Issues | |||||||
352.1 | 1984 | ** | Thirlmere M/S Set of 2 | $32.00 | |||
352.2 | 1985 | ** | Thirlmere M/S Set of 2 | $18.00 | |||
1985 | ** | Thirlmere M/S Specimen Set of 2 | $20.00 | ||||
352.22 | 1986 | ** | Thirlmere M/S Set of 2 | $22.00 | |||
1986 | ** | Thirlmere M/S Specimen Set of 2 | $20.00 | ||||
1986 | ** | ||||||
352.21 | 1987 | ** | Thirlmere M/S Set of 2 | $18.00 | |||
1987 | ** | Thirlmere M/S Specimen Set of 2 | $20.00 | ||||
352.23 | 1987 | Cover | Thirlmere M/S Set of 2 Covers - Overprinted Bicentennial Stamp Train Sydney-Perth | $26.00 | |||
352.3 | 1987 | ** | Pichi Richi M/S | $9.00 | |||
352.31 | 1988 | ** | Thirlmere M/S 3801 Australia Bicentennial | $16.00 | |||
352.4 | 1988 | ** | Pichi Richi M/S | $9.00 | |||
352.5 | 1988 | ** | Puffing Billy M/S | $12.00 | |||
352.6 | 1989 | ** | Don River Sheetlet | $10.00 | |||
352.61 | 1990 | ** | Don River M/S | $11.00 | |||
352.7 | 1989 | ** | Pichi Richi M/S | $10.00 | |||
352.71 | 1989 | ** | Thirlmere M/S Australia's Bicentennial | $16.00 | |||
352.8 | 1989 | ** | Thirlmere M/S Overprinted Silver City | $8.00 | |||
352.81 | 1989 | ** | Puffing Billy M/S | $12.00 | |||
352.9 | 1990 | ** | Pichi Richi M/S | $9.00 | |||
352.91 | 1992 | ** | Pichi Richi M/S Overprinted Trans Australian Railways 1992 | $14.00 | |||
352.11 | 1990 | ** | Puffing Billy M/S | $9.00 | |||
352.25 | 1992 | ** | Puffing Billy M/S Overprinted 30 Years | $15.00 | |||
1992 | ** | Puffing Billy M/S Overprinted Gembrook Peter Peckett | $16.00 | ||||
352.17 | 1991 | ** | Thirlmere M/S | $15.00 | |||
352.12 | 1991 | ** | Thirlmere Overprinted Festival | $11.00 | |||
352.13 | 1991 | ** | Thirlmere Overprinted Steam Tours | $11.00 | |||
352.14 | 1992 | ** | Thirlmere M/S Set of 2 | $18.00 | |||
352.18 | 1993 | ** | Thirlmere M/S Set of 2 | $20.00 | |||
352.15 | 1993 | ** | Thirlmere M/S Set of 2 Overprinted 50th Birthday 3801 | $18.00 | |||
352.19 | 1993 | ** | Thirlmere M/S Set of 2 Overprinted Taipei 93 | $25.00 | |||
352.5 | 1993 | ** | Thirlmere M/S Set of 2 Overprinted Specimens | $15.00 | |||
352.66 | 1993 | ** | Thirlmere M/S Set of 2 Imperforate | $22.00 | |||
352.16 | 1994 | ** | Thirlmere M/S Set of 2 Overprinted Hong Kong | $28.00 | |||
352.17 | 1995 | ** | Thirlmere M/S Set of 2 Overprinted Jakarta 95 | $22.00 | |||
352.18 | 1996 | ** | Thirlmere M/S Set of 2 Overprinted Hongpex 96 | $22.00 | |||
Isle of Man | |||||||
137.1 | 35/8 | 4-Aug-73 | ** | Railway (4) | $4.50 | ||
137.2 | 522/5 | 22-May-92 | ** | Trains/Union Pacific (4) | $8.00 | ||
137.3 | 526 M/S | 22-May-92 | ** | Trains/Union Pacific M/S | $8.50 | ||
137.4 | 629/33 | 8-Feb-95 | ** | Steam Traction Engines (5) | $6.00 | ||
137.5 | 634/7 | 8-Feb-95 | ** | Trains/Snaefell (4) | $6.00 | ||
137.6 | 638 | 8-Feb-95 | ** | Trains/Snaefell M/S | $4.50 | ||
137.7 | 656/61 | 15-Aug-95 | ** | Thomas the Tank Engine (6) | $8.00 | ||
137.8 | 803/6 | 2-May-98 | ** | Steam Railway (4) | $8.00 | ||
137.9 | 807 M/S | 2-May-98 | ** | Steam Railway M/S | $7.00 | ||
137.11 | 856 M/S | 2-Jul-99 | ** | Trains M/S Opt Philexfrance '99 | $12.00 | ||
137.12 | 1125/30 | 21-Feb-04 | ** | Trains (6) | $16.00 | ||
Ireland | |||||||
136.1 | 1984 | ** | Trains M/S | $10.00 | |||
Isle of Man Booklets | |||||||
137.13 | SB18 | 16-Mar-88 | ** | 50p Railways & Trams | $4.50 | ||
137.14 | SB19 | 16-Mar-88 | ** | ?1.99 Railways & Trams | $18.00 | ||
137.15 | SB21 | 16-Oct-89 | ** | 50p Railways & Trams | $4.00 | ||
137.16 | SB22 | 16-Oct-89 | ** | ?2.09 Railways & Trams | $12.00 | ||
137.17 | SB23 | 14-Feb-90 | ** | 50p Railways & Trams | $4.00 | ||
137.18 | SB24 | 14-Feb-90 | ** | ?1.74 Railways & Trams | $10.00 | ||
137.19 | SB26 | 9-Jan-91 | ** | 50p Railways & Trams | $6.00 | ||
137.21 | SB27 | 9-Jan-91 | ** | ?1 Railways & Trams | $8.50 | ||
137.22 | SB29 | 8-Jan-92 | ** | ?1 Railways & Trams | $6.00 | ||
137.23 | SB30 | 8-Jan-92 | ** | ?2 Railways & Trams | $10.00 | ||
137.24 | SB31 | 22-May-92 | ** | ?4.38 Trains | $20.00 | ||
137.25 | SB34 | 3-Feb-93 | ** | ?4.44 Railway | $22.00 | ||
137.26 | SB39 | 8-Feb-95 | ** | ?4.63 Snaefel/Train | $22.00 | ||
137.27 | SB40 | 15-Aug-95 | ** | ?3.92 Thomas the Tank Engine | $20.00 | ||
137.28 | SB41 | 24-Jan-96 | ** | ?4.74 Lighthouses | $20.00 | ||
137.29 | SB49 | 2-May-98 | ** | ?4.05 Railway | $22.00 | ||
Jersey | |||||||
141.1 | 93/6 | 6-Aug-73 | ** | Railways (4) | $1.25 | ||
141.2 | 365/9 | 16-Jul-85 | ** | Railways (5) | $6.00 | ||
Xmas Island | |||||||
86.1 | 11/20 | 11/20 | 28-Aug-63 | ** | Pictorials(10) | $14.00 | |
86.2 | 126/9 | 109/12 | 14-Jul-80 | ** | Phosphate II (4) | $2.50 | |
86.3 | 255/8 | 233/36 | 24-Aug-88 | ** | Settlement (4) | $7.50 | |
86.4 | 287/302 | 266/73 | 18-Apr-90 | ** | Transport I (8)1c-$5 | $16.00 | |
86.5 | 287/303 | 281/8 | 22-Aug-90 | ** | Transport II (8) 2c-$2 | $13.00 | |
86.6 | 389/91 | 362/4 | 19-May-94 | ** | Railways(3) | $5.50 | |
Subject to stock ! | |||||||
Prices are subject to change at any time without notice ! |