WWF
S.G. | WWF No. | Year | Description | Price | FDC |
---|---|---|---|---|---|
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | |||||
All First Day Covers are in sets of 4. | |||||
All Stamps Sets & M/S are MUH | |||||
1070/3 | 32 | 1985 | Afghanistan - Leopard (4) | $15.00 | $22.00 |
95 | 1990 | Albania - Chamois (4) | $12.00 | $15.00 | |
244 | 1998 | Afghanistan - Urial (4) | $13.00 | $15.00 | |
342 | 2004 | Afghanistan - Himalayan Musk Deer (4) | $16.00 | $18.00 | |
313 | 2002 | Aitutaki - Blue Lorikeets (4) | $10.00 | $12.00 | |
429 | 2008 | Aitutaki Butterflies (4) | $10.00 | $12.00 | |
463 | 2010 | Aitutaki - Groupers (4) | $7.00 | ||
195 | 1996 | Aland - Eagle Owl (4) | $9.00 | $11.00 | |
A56/9 | 152 | 1993 | Alderney - Sea-Life (4) | $9.00 | $12.00 |
97 | 1990 | Angola - Giant Sable Antelope (4) | $12.00 | $14.00 | |
560/3 | 2 | 1983 | Anguilla - Sea Turtles (4) | $65.00 | |
223 | 1998 | Anguilla - West Indian Iguana (4) | $22.00 | $25.00 | |
309 | 2002 | Argentina - Ungulates (4) | $7.00 | $9.00 | |
206 | 1996 | Armenia - Wild Goat (4) | $9.00 | $12.00 | |
292 | 2001 | Armenia - Persian Squirrel (4) | $7.00 | $9.00 | |
138/41 | 157 | 1994 | Aruba - Burrowing Owl (4) | ||
401 | 2007 | Ascension Island - Resplendent Angelfish (4) | $12.00 | $15.00 | |
152a | 294 | 2001 | Australian Antarctic Territory:Leopard Seals Blk 4 | $10.00 | $12.00 |
294 | 2001 | Australian Antarctic Territory: Leopard Seals Gutter Blk 4 | $15.00 | ||
408 | 2007 | Australian Antarctic Territory: Royal Penguins (4) | $15.00 | $18.00 | |
1794a/6a | 238 | 1998 | Australia - Endangered Birds (4) | $3.00 | $5.00 |
2659/62 | 385 | 2006 | Australia: Whales Down Under (4) | $9.00 | $11.00 |
2666/67 | 2006 | Australia: Whales Down Under Gutter Pair | $3.50 | ||
2663 M/S | 2006 | Australia: Whales Down Under M /S | $8.00 | ||
2664/67 | 2006 | Australia: Whales Down Under P & S (4) | $22.00 | ||
2009 | Australia: WWF/Earth Hour - Prestige Numbered and Limited to 15,000 | $18.00 | |||
2009 | Australia: WWF/Earth Hour PNC - Numbered - Limited 10,000 | $55.00 | |||
2009 | Australia:WWF/Dolphins (4) | $15.00 | $12.00 | ||
2009 | Australia:WWF/Dolphins M/S | $15.00 | |||
2009 | Australia:WWF/Dolphins P & S (3) | $20.00 | |||
2009 | Australia:WWF/Dolphins P & S Sheetlets (3) | $85.00 | |||
171 | 1994 | Azerbaijan Blk 4 - Black Grouse | $9.00 | $12.00 | |
273 | 2000 | Azerbaijan - Ferruginous Duck (4) | $8.00 | $10.00 | |
360 | 2005 | Azerbaijan Caucasus Leopard (4) | $4.00 | $7.00 | |
398 | 2007 | Bahamas - Blainville's Beaked Whale | $7.00 | $10.00 | |
1993 | Bahrain - Gazelle (4) | $25.00 | |||
90 | 1990 | Bangladesh - Gharials (4) | $15.00 | ||
251 | 1999 | Barbados - Piping Plover (4) | $7.00 | $9.00 | |
379 | 2006 | Barbados - Queen Trigger Fish (4) | $11.00 | $13.00 | |
119/22 | 187 | 1995 | Belarus - European Beaver (4) | $5.00 | $7.50 |
280 | 2000 | Belarus - Eurasian Lynx (4) | $6.00 | $8.00 | |
364 | 2005 | Belarus - Black Stork (4) | $6.00 | $8.50 | |
268 | 2000 | Belgium - Amphibians (4) | $10.00 | $12.00 | |
756/9 | 7 | 1983 | Belize - Jaguar (4) | $14.00 | $16.00 |
221 | 1997 | Belize - Howler Monkey (4) | $7.00 | $9.00 | |
252 | 1999 | Benin - Pythons (4) | $13.00 | $15.00 | |
284 | 2001 | Bermuda - Cahow & White-tailed Tropicbird (4) | $8.00 | $10.00 | |
521/4 | 12 | 1984 | Bhutan - Golden Langur (4) | $14.00 | $16.00 |
336 | 2003 | Bhutan - Pheasants M/S | $12.00 | $15.00 | |
234 | 1998 | Bosnia & Herzegevina - White Stork (4) | $12.00 | $14.00 | |
374 | 2004 | Botswana - Black-footed Cat (4) | $9.00 | $12.00 | |
2089/90 | 13 | 1984 | Brazil - Muriqui (2) | $7.00 | $9.00 |
290 | 2001 | Brazil - Parrots M/S | $12.00 | $14.00 | |
Click on Red Camera next to Description for Generic Image | |||||
Click on Green Camera next to Price for Specific Image | |||||
134 | 1992 | British Antarctic Territory - Wildlife (4) | $22.00 | $25.00 | |
361/4 | 334 | 2003 | British Antarctic Territory - Whales (4) | $20.00 | $22.00 |
361/4 | 2003 | British Antarctic Territory - Whales Shtlts | $66.00 | ||
208/13 | 134 | 1992 | British Antarctic Territory - Wildlife (4) | $15.00 | $11.00 |
444 | 2009 | British Antarctic Territory - Crabeater Seal Strip 4 | $15.00 | ||
2009 | British Antarctic Territory - Crabeater Seal Sheetlet of 4 Sets | $60.00 | |||
291 | 2001 | British Indian Ocean - Starfishes (4) | $12.00 | $14.00 | |
430 | 2008 | British Indian Ocean Sea Cucumbers (4) | $22.00 | ||
372 | 2005 | British Virgin Islands - Tree Boa (4) | $14.00 | $18.00 | |
483/6 | 109 | 1991 | Brunei - Proboscis Monkeys (4) | $20.00 | $22.00 |
1070/3 | 155 | 1993 | Burkino Faso - Red-fronted Gazelle (4) | $21.00 | |
1543/6 | 133 | 1992 | Burrundi - Serval (4) | $25.00 | $28.00 |
353 | 2004 | Burrundi - Sitatunga (4) | $12.00 | $14.00 | |
1620/3 | 214 | 1997 | Cambodia - Elephants (4) | $10.00 | $8.00 |
566/9 | 38 | 1986 | Cape Verde - Desert Island Lizards (4) | $60.00 | |
765/8 | 151 | 1993 | Cayman Islands - Grand Cayman Parrot (4) | $12.00 | $14.00 |
332 | 2003 | Cayman Islands - Pilot Whales (4) | $13.00 | $16.00 | |
971/4 | 6 | 1983 | Central African Republic - Black Rhinocerous (4) | $18.00 | $22.00 |
409 | 2007 | Central African Republic - African Civet & Common Genet (4) | $20.00 | $22.00 | |
993/6 | 20 | 1984 | Chile - Conservation (4) | $40.00 | $35.00 |
24 | 1985 | China - Panda M/S | |||
466b | 2002 | Christmas Island - 45c Birds Gutter Pair | $4.00 | ||
466a,467/8 | 305 | 2002 | Christmas Island - Birds (4) | $6.50 | $8.00 |
274/7 | 98 | 1990 | Christmas Island - Birds (4) | $11.00 | $13.00 |
458 | 2010 | Christmas Island - WWF/Frigate Bird (4) | $10.00 | ||
2010 | Christmas Island - WWF/Frigate Bird M/S | $10.00 | |||
2010 | Christmas Island: Frigate Bird M/S Overprinted APTA Swan River Perth | $35.00 | |||
2010 | Christmas Island: Frigate Bird M/S Overprinted Ipswich Sesqui-centenary | $22.00 | |||
2011 | Christmas Island: Frigate Bird M/S Overprinted Boonah Rotary Club Flood Relief (Limited 150 and Numbered) | $28.00 | |||
2000 | Cocos (Keeling) Islands - 5c & 45c Crabs Gutter Pairs (4) | $4.00 | |||
389/92 | 276 | 2000 | Cocos (Keeling) Islands - Crabs (4) | $2.00 | |
406/09 | 367 | 2005 | Cocos (Keeling) Islands - Reef Sharks (4) | $7.50 | $10.00 |
265/68 | 1992 | Cocos (Keeling) Islands - Sheetlet of 16 | $22.00 | ||
269 | 1992 | Cocos (Keeling) Islands M/S | $6.50 | ||
265/68 | 1992 | Cocos (Keeling) Islands Strip 4 | $4.00 | $6.00 | |
310 | 2002 | Congo - Grauer's Gorilla (4) | $14.00 | $16.00 | |
394 | 2006 | Congo - Common Hippopotamus (4) | $12.00 | $13.00 | |
1222/5 | 87 | 1989 | Cook Islands - Birds (4) | $22.00 | |
366 | 2005 | Cook Islands - Birds (4) | $10.00 | $12.00 | |
465 | 2010 | Cook Is. Lorikeets (4) | $14.00 | ||
499 | 2012 | Cook Is. Raratonga - Land Snails(4) | $12.00 | ||
2012 | Cook Is. Land Snails Sheetlet | $50.00 | |||
253 | 1999 | Croatia - Orsini's Viper (4) | $6.00 | $8.00 | |
384 | 2006 | Croatia - Little Tern (4) | $6.00 | $8.00 | |
3734/37 | 129 | 1992 | Cuba - Bee Hummingbirds (4) | $10.00 | |
242 | 1998 | Cuba - Parakeet (4) | $10.00 | $12.00 | |
327 | 2003 | Cuba - Crocodiles (4) | $8.00 | $10.00 | |
237 | 1998 | Cyprus - Mouflon (4) | $10.00 | $12.00 | |
325 | 2003 | Cyprus - Mediterranean Horseshoe Bat (4) | $10.00 | $12.00 | |
197 | 1996 | Czech Republic - Rodents M/S | $6.00 | $8.00 | |
307 | 2002 | Czech Republic - Butterflies M/S | $9.00 | $11.00 | |
269 | 2000 | Djibouti - Eritrean Warthog (4) | $14.00 | $16.00 | |
870/3 | 9 | 1984 | Dominica - Birds of the Caribbean (4) | $48.00 | $52.00 |
1953/6 | 160 | 1994 | Dominican Republic - Hispaniolan Solenodon (4) | $9.00 | $11.00 |
125 | 1992 | Ecuador - Galapagos - Wildlife (4) | $15.00 | $17.00 | |
848/51 | 130 | 1992 | Eire - Pine Marten (4) | $16.00 | |
158/61 | 114 | 1991 | Equatorial Guinea - Mandrill (4) | $20.00 | |
319/22 | 200 | 1996 | Eritrea - Beisa Oryx (4) | $12.00 | $15.00 |
295 | 2001 | Eritrea - Aardwolf (4) | $12.00 | $15.00 | |
237/40 | 165 | 1994 | Estonia - European Flying Squirrel (4) | $5.50 | $7.50 |
283 | 2001 | Ethiopia - Grevy's Zebra (4) | $10.00 | $2.00 | |
633/8 | 117 | 1991 | Falkland Is.- Endangered Species (6) | $20.00 | |
937/40 | 312 | 2002 | Falkland Is. Penguins (4) | $20.00 | $22.00 |
2006 | Falkland Is.Caracara Shtlt 4 Sets | $60.00 | |||
395 | 2006 | Falkland Is.Caracara (4) | $15.00 | $18.00 | |
443 | 2009 | Falkland Is. - Cobbs Wren Strip 4 | $18.00 | ||
2009 | Falkland Is. - Cobbs Wren Sheetlet | $62.00 | |||
196/9 | 99 | 1990 | Faroe Islands - Whales (4) | $90.00 | $60.00 |
365 | 2005 | Faroe Islands - Storm Petrels (4) | $9.00 | $12.00 | |
224 | 1997 | Fiji - Bats (4) | $10.00 | $12.00 | |
990 M/S | 1997 | Fiji - Bats M/S | $16.00 | ||
72 | 1988 | Fiji - Frogs (4) | $16.00 | ||
339 | 2004 | Fiji - Tunas M/S | $15.00 | $18.00 | |
1310/3 | 140 | 1993 | Finland - Arctic Fox (4) | $9.00 | $12.00 |
1992 | Galapagos - Ecuador (1) | ||||
544/7 | 11 | 1984 | Gambia - The Nile Crocodile (4) | $55.00 | |
256 | 1999 | Georgia - European Mink (4) | $9.00 | $12.00 | |
1116/9 | 15 | 1984 | Ghana - Bongo (4) | $12.00 | $15.00 |
784/7 | 204 | 1996 | Gibraltar - Kite (4) | $10.00 | $12.00 |
380 | 2006 | Gibraltar - Giant Devil Ray (4) | $14.00 | $16.00 | |
248 | 1999 | Greenland - Snowy Owl (4) | $12.00 | $14.00 | |
1334/7 | 10 | 1984 | Grenada - Coral Reef Fish (4) | $50.00 | $55.00 |
406 | 2007 | Grenada - Cylmene Dolphin (4) | $8.00 | $12.00 | |
288 | 2001 | Grenada - Grenadines - Caribbean Parrotfishes (4) | $7.00 | $9.00 | |
275 | 2000 | Republic of Guinea - Mangabey & Baboon (4) | $8.00 | $10.00 | |
1249/52 | 135 | 1992 | Guinea-Bissau - Western Red Colobus (4) | $8.00 | $10.00 |
423 | 2008 | Guinea-Bissau - Defassa Waterbuck (4) | $13.00 | $15.00 | |
383 | 2006 | Guinee - Conakry - Western Chimpanzee (4) | $12.00 | $15.00 | |
104 | 1990 | Guernsey - Sea-life (4) | $9.00 | $11.00 | |
215 | 1997 | Guernsey - Butterflies & Moths (4) | $10.00 | $12.00 | |
3498/3501 | 139 | 1993 | Guyana - Caribbean Manatee (4) | $12.00 | $15.00 |
333 | 2003 | Guyana - Toucans (4) | $9.00 | $12.00 | |
3507/10 | 3 | 1983 | Hungary - Birds of Prey (4) | $15.00 | $18.00 |
96 | 18-Apr-90 | Honduras - Geoffrey's Spider Monkey (4) | $28.00 | $32.00 | |
263 | 1999 | Hong Kong, China - Chinese White Dolphin (4) | $6.00 | $8.00 | |
798/801 | 136 | 1992 | Iceland - Gyrfalcon (4) | $16.00 | $20.00 |
262 | 1999 | India - Asiatic Lion (4) | $10.00 | $12.00 | |
205 | 1996 | Indonesia - Javan & Sumatran Rhinoceros (4) | $4.00 | $5.50 | |
279 | 2000 | Indonesia - Komodo Dragon (4) | $4.00 | $6.00 | |
410 | 2007 | Iran - Siberian Crane (4) | $20.00 | $22.00 | |
331 | 2003 | Iran - Asiatic Cheetah (4) | $7.00 | $9.00 | |
363 | 2005 | Ireland - Butterflies (4) | $9.00 | $12.00 | |
86 | 1989 | Isle of Man - Seabirds (4) | $7.00 | $9.00 | |
867/70 | 31 | 1985 | Ivory Coast - Zebra Duiker (4) | $80.00 | $60.00 |
375 | 2005 | Ivory Coast - Speckled Throated Otter (4) | $14.00 | $16.00 | |
607/10 | 19 | 1984 | Jamaica - Boa (4) | $55.00 | |
1158/61 | 345 | 2004 | Jersey - Threatened Species (4) | $10.00 | $12.00 |
203 | 1996 | Jamaica - Hutia (4) | $6.00 | $8.00 | |
393 | 2006 | Jamaica - Black-billed Amazon (4) | $20.00 | $24.00 | |
378 | 2005 | Jordan - Arabian Oryx (4) | $8.00 | $10.00 | |
211 | 1997 | Kazakhstan - Marbled Polecat (4) | $9.00 | $11.00 | |
296 | 2001 | Kazakhstan - Kulan (4) | $8.00 | $10.00 | |
209 | 1997 | Kenya - Lake Victoria Cichlid Fish (4) | $25.00 | $30.00 | |
348/51 | 105 | 1991 | Kiribati - Endangered Species (4) | $16.00 | |
230 | 1997 | Kiribati - Spiny Lobster (4) | $8.00 | ||
746/49 | 376 | 2005 | Kiribati - Harlequin Shrimp (4) | $18.00 | |
746/49 | 2005 | Kiribati - Harlequin Shrimp M/S | $32.00 | ||
552/5 | 230 | 1998 | Kiribati - Lobster (4) | $4.00 | $6.00 |
163 | 1994 | Kyrgyzstan - Snow Leopard (4) | $4.50 | $7.00 | |
254 | 1998 | Kyrgyzstan - Corsac Fox (4) | $9.00 | $11.00 | |
255 | 1999 | Kyrgyzstan - Corsac Fox M/S (10 Stamps) Hologram | $25.00 | ||
1396/9 | 169 | 1994 | Laos - Sunbear (4) | $10.00 | $12.00 |
704/7 | 8 | 1984 | Laos - Tiger (4) | $16.00 | $12.00 |
347 | 2004 | Laos - Box Turtle (4) | $7.00 | $9.00 | |
416 | 2007 | Laos - White-handed Gibbon (4) | $7.00 | $9.00 | |
408/11 | 174 | 1994 | Latvia - Edible Dormouse (4) | $5.50 | $8.00 |
417 | 2008 | Latvia - Pond Bat (4) | $8.00 | $10.00 | |
329/32 | 1977 | Lesotho - Endangered Species (4) | $100.00 | ||
677/80 | 34 | 1986 | Lesotho - Lammergeier (4) | $22.00 | $25.00 |
340 | 2004 | Lesotho - Bald Ibis (4) | $11.00 | $15.00 | |
1591/4 | 21 | 1984 | Liberia - Pygmy Hippopotamus (4) | $18.00 | $20.00 |
236 | 1998 | Liberia - Mongoose (4) | $10.00 | $12.00 | |
418 | 2008 | Libya - Rueppells Fox (4) | $8.50 | $10.00 | |
602/5 | 191 | 1996 | Lithuania - European Bison (4) | $5.00 | $7.50 |
422 | 2008 | Lithuania - European Roller (4) | $7.00 | $8.00 | |
880/3 | 180 | 1995 | Macao - Chinese Pangolin (4) | $15.00 | $12.00 |
285 | 2001 | Macedonia - Imperial Eagle (4) | $6.50 | $9.00 | |
415 | 2008 | Macedonia - Hoopoe (4) | $12.00 | $14.00 | |
563/6 | 181 | 1995 | Malaysia - Clouded Leopard (4) | $7.00 | $9.00 |
40 | 1986 | Mali - Eland (4) | $50.00 | ||
231 | 1998 | Mali - African Crested Porcupine (4) | $12.00 | $14.00 | |
1183/5,1187 | 41 | 22-Sep-86 | Maldives - Fish (4) | $16.00 | $22.00 |
189 | 1995 | Maldives - Hawksbill Turtle (4) | $14.00 | $16.00 | |
2010 | Maldives - Melon Headed Whales Shtlt | $18.00 | |||
898a | 119 | 3-Oct-91 | Malta - Migratory Birds of Prey (4) | $18.00 | $22.00 |
301 | 2002 | Malta - Seahorses (4) | $5.00 | $7.00 | |
71/4 | 35 | 1986 | Marshall Islands - Coral Life (4) | $14.00 | |
846/9 | 37 | 1986 | Mauritania - Mediterranean Monk Seal (4) | $24.00 | $32.00 |
708/11 | 29 | 1985 | Mauritius - Pink Pigeon (4) | $55.00 | $60.00 |
323 | 2003 | Mauritius - Parakeet (4) | $6.00 | $8.00 | |
71 | 1988 | Mexico - Monarch Butterflies (4) | $16.00 | $18.00 | |
175/8 | 93 | 1990 | Micronesia - Birds (4) | $9.00 | $11.00 |
289 | 2001 | Moldova - Corncrake (4) | $16.00 | $20.00 | |
1697/1700 | 28 | 1985 | Mongolia - Bactrian Camel (4) | $12.00 | |
277 | 2000 | Mongolia - Przewalski's Horse (4) | $7.00 | $9.00 | |
103 | 1990 | Montserrat - Dolphins (4) | $15.00 | $18.00 | |
264 | 1999 | Montserrat - Great Hammerhead (4) | $7.00 | $9.00 | |
386 | 2006 | Montserrat - Mountain Chicken (4) | $8.00 | $12.00 | |
314 | 2002 | Mozambique - Savannah Elephant (4) | $8.00 | $10.00 | |
111 | 1991 | Namibia - Mountain Zebra (4) | $18.00 | ||
218 | 1997 | Namibia - Jackass Penguin (4) | $6.00 | $8.00 | |
458/61 | 212 | 1997 | Nauru -Giant Fish Strip 4 | $3.50 | $6.00 |
458/61 | 1997 | Nauru Fish Strip 4 Sheetlet of 4 Sets | $15.00 | ||
324 | 2003 | Nauru - Sea Anemones (4) | $12.00 | $15.00 | |
681/84 | 425 | 2008 | Nauru WWf/Frigate Birds (4) Perf 13 1/4 x 13 | $9.00 | $10.00 |
681/84 | 2008 | Nauru WWF/Frigate Birds (4) Sheetlet of 4 Sets Perf 13 | $35.00 | ||
281 | 2000 | Nepal - Wildlife (4) | $10.00 | $12.00 | |
16 | 1984 | Netherlands Panda (4) | |||
241 | 1998 | New Caledonia - Kagu (4) | $7.00 | $9.00 | |
1736a | 144 | 1993 | New Zealand - Wildlife Blk 4 | $5.50 | $6.00 |
1590/3 | 110 | 1991 | New Zealand Tuatara (4) | $4.50 | |
368 | 2005 | New Zealand - Kakapo (4) | $5.00 | $7.00 | |
2714/7 | 33 | 1985 | Nicaragua - Central American Tapir (4) | $15.00 | |
1038/41 | 27 | 1985 | Niger - Desert Antelopes (4) | $42.00 | $46.00 |
246 | 1998 | Niger - Dorcas Gazelle (4) | $8.00 | $10.00 | |
335 | 2003 | Nigeria - Side-striped Jackal (4) | $7.00 | $9.00 | |
414 | 2008 | Nigeria - Cross River Gorilla (4) | $8.00 | $10.00 | |
182/5 | 132 | 1992 | Niuafo'ou - Megapode Scrub Birds(4) | $25.00 | $28.00 |
270/73 | 235 | 1998 | Niuafo'ou - Blue-crowned Lorikeet (4) | $16.00 | $18.00 |
496 | 2012 | Niuafo'ou - Zebra Shark (4) | $15.00 | ||
2012 | Niuafo'ou - Zebra Shark Sheetlet | $60.00 | |||
763/6 | 137 | 1993 | Niue - Dolphins (4) | $22.00 | $25.00 |
249 | 1999 | Niue - Nudibranchs (4) | $7.00 | $10.00 | |
317 | 2002 | Niue - Small Giant Clam (4) | $5.00 | $7.00 | |
504 | 2012 | Niue - Giant Sea Fan (4) | $14.00 | ||
2012 | Niue - Giant Sea Fan M/S | $14.00 | |||
425/28 | 24 | 1987 | Norfolk Island - Parrots Strip 4 | $18.00 | |
611/4 | 193 | 1996 | Norfolk Is.:WWF/Skinks & Geckos(4) | $4.00 | $6.00 |
All First Day Covers are in sets of 4 Covers | |||||
894/97 | 355 | 2004 | Norfolk Islands - Kingfishers (4) | $10.00 | |
898 M/S | 2004 | Norfolk Islands - Kingfishers Sheetlet | $20.00 | ||
245 | 1998 | North Korea - Amur Leopard (4) | $8.00 | $10.00 | |
349 | 2004 | North Korea - Swan Goose (4) | $7.00 | $9.00 | |
341 | 2004 | Oman - Arabian Leopard (4) | $8.00 | $10.00 | |
780a | 88 | 1989 | Pakistan - Black Bear (4) | $8.00 | $10.00 |
673/6 | 159 | 1994 | Palau - Estuarine Crocodile (4) | $10.00 | |
25/28 | 5 | 1983 | Palau - The Great Whales Blk 4 | $18.00 | $20.00 |
445 | 2009 | Palau Red Lionfish (4) | $6.00 | ||
2009 | Palau Red Lionfish Sheetlet | $12.00 | |||
2009 | Palau Dolphins Sheetlet | $13.50 | |||
227 | 1997 | Panama - American Crocodile (4) | $8.00 | $10.00 | |
404 | 2007 | Panama - Red-backed Squirrel Monkey (4) | $6.50 | $9.00 | |
579/82 | 70 | 1988 | Papua & New Guinea - Butterflies(4) | $11.00 | |
993 M/S | 2003 | Papua & New Guinea - Tree Kangaroo M/S | $18.00 | $20.00 | |
989/92 | 2003 | Papua & New Guinea - Tree Kangaroo Shtlt of 4 Strips | $32.00 | $35.00 | |
989/92 | 328 | 2003 | Papua & New Guinea - Tree Kangaroo Strip 4 | $8.00 | $10.00 |
2009 | Papua & New Guinea: WWF/Frogs (4) | $18.00 | $20.00 | ||
2009 | Papua & New Guinea: WWF/Frogs Sheetlet | $18.00 | $20.00 | ||
2009 | Papua & New Guinea :WWF/Frog M/S | $14.00 | $16.00 | ||
23 | 1985 | Paraguay - Ant Eating Giants (4) | $30.00 | $35.00 | |
426 | 2008 | Penhryn Reef Egret (4) | $11.00 | ||
322 | 2003 | Penhryn -Ocean Sunfish (4) | $15.00 | $18.00 | |
464 | 2010 | Penhryn - Striped Dolphins (4) | $7.00 | ||
351 | 2004 | Peru - Giant Otter M/S | $16.00 | ||
220 | 1997 | Philippines - Deer & Pig (4) | $6.00 | $8.00 | |
357 | 2004 | Philippines - Owls (4) | $8.00 | $12.00 | |
207 | 1996 | Pitcairn Island - Henderson Island Birds (4) | $14.00 | ||
399 | 2007 | Pitcairn Island - Terns & Noddies (4) | $12.00 | $14.00 | |
Pitcairn Island - Terns & Noddies M/S | $24.00 | ||||
2007 | Pitcairn Island - Terns & Noddies Sheetlet | $48.00 | |||
2007 | Pitcairn Island - Terns & Noddies Strip 4 | $12.00 | $15.00 | ||
2012 | Pitcairn Island - Fluted Giant Clam Strip 4 | $12.00 | |||
2012 | Pitcairn Island - Fluted Giant Clam Sheetlet | $22.00 | |||
2990/3 | 26 | 1985 | Poland - Wolf (4) | $12.00 | $14.00 |
329 | 2003 | Poland - Osprey (4) | $8.00 | $10.00 | |
44/7 | 226 | 1997 | Ross Dependency - AAT Birds - WWF (4) | $25.00 | $28.00 |
4899/4902 | 22 | 1984 | Roumania - Dalmatian Pelican (4) | $6.00 | $8.00 |
389 | 2006 | Romania - Eurasian Spoonbill (4) | $7.00 | $10.00 | |
5742/5 | 50 | 25-Mar-87 | Russia - Polar Bear (4) | $6.00 | $9.00 |
6443/6 | 154 | 1993 | Russia - Siberian Tiger (4) | $4.00 | $7.00 |
346 | 2004 | Russia - Wolverine (4) | $6.00 | $8.50 | |
1219/1222 | 24 | 1985 | Rwanda - Gorilla (4) | $30.00 | $35.00 |
506/7 | 1978 | Samoa - Turtle (2) | $15.00 | ||
506/7 | 1978 | Samoa - Turtle (2) (25 Sets in Complete Sheets) | $325.00 | ||
387 | 2006 | Samoa - Humpback Wrasse (4) | $11.00 | $12.00 | |
2006 | Samoa - Humpback Wrasse Shtlt | $24.00 | |||
473 | 2011 | Samoa - Fruit Dove Strip 4 | $10.00 | ||
2011 | Samoa - /Fruit Dove M/S | $20.00 | |||
All First Day Covers are in sets of 4 Covers | |||||
1545/7 | 142 | 1993 | San Marino - Butterflies (4) | $8.00 | |
848/51 | 36 | 19-May-86 | Senegal - Dama Gazelle (4) | $13.00 | $16.00 |
337 | 2004 | Serbia - Insects (4) | $6.00 | $8.00 | |
402 | 2007 | Serbia - Black Woodpecker (4) | $8.00 | $11.00 | |
199 | 1996 | Seychelles - Paradise-Flycatcher (4) | $6.00 | $8.00 | |
321 | 2003 | Seychelles - Sooglossid Frogs (4) | $7.00 | $9.00 | |
745/8 | 1 | 1983 | Sierra Leone - Chimpanzee (4) | $25.00 | $18.00 |
737a | 153 | 1993 | Singapore - Chinese Egret (4) | $8.00 | |
326 | 2003 | Slovakia - European Wild Cat M/S | $8.00 | $10.00 | |
279/82 | 192 | 1996 | Slovenia - European Pond Tortoise (4) | $8.00 | $10.00 |
400 | 2007 | Slovenia - Red Squirrel (4) | $14.00 | $16.00 | |
781/6 | 149 | 1993 | Solomon Islands - Nicobar Pigeons (6) | $12.00 | |
1003/6 | 302 | 2002 | Solomon Islands - Grey Cuscus (4) | $9.00 | |
1162/65 | 377 | 2005 | Solomon Islands - Skinks (4) | $8.00 | $10.00 |
1162/65 | 2005 | Solomon Islands -Skinks Shtlt | $16.00 | ||
243 | 1998 | Somalia - Carcal (4) | $10.00 | $12.00 | |
247 | 1998 | South Africa - Cretaceans (4) | $12.00 | $14.00 | |
214/7 | 124 | 1992 | South Georgia - Teal (4) | $12.00 | $14.00 |
2008 | South Georgia - Penguins Sheetlet | $75.00 | |||
421 | 2008 | South Georgia - Chinstrap Penguins (4) | $20.00 | $22.00 | |
2008 | South Georgia - Penguins M/S | $20.00 | |||
353/6 | 320 | 2003 | South Georgia - Grey Headed Albatross (4) | $18.00 | $22.00 |
357/60 | 2003 | South Georgia - Grey Headed Albatross Shtlt (16) | $60.00 | ||
63 | 1988 | South Korea - White-naped Crane (4) | $15.00 | $18.00 | |
315 | 2002 | St Helena Sperm Whales (4) | $6.50 | $8.50 | |
315 | 2002 | St Helena Whales Sheetlet (16) | $26.00 | ||
2001 | St Lucia Birds (4) | $12.00 | |||
2001 | St Lucia Birds Sheetlet (16) | $50.00 | |||
298 | 2001 | St Thomas - Olive Ridley Turtle (4) | $14.00 | $16.00 | |
81 | 3-May-89 | St Vincent - Parrot (4) | $10.00 | $12.00 | |
122 | 1992 | St Thomas - Killer & False Killer Whale (4) | $20.00 | ||
390 | 2006 | St Vincent & The Grenadines - Great White Shark (4) | $8.00 | $12.00 | |
39 | 1986 | Sri Lanka - Elephant (4) | $90.00 | ||
1631/4 | 185 | 1995 | Suriname - Little Spotted Cat & Jaguarundi (4) | $9.00 | $11.00 |
286 | 2001 | Swaziland - Klipspringer & Oribi (4) | $6.50 | $9.00 | |
1758/61 | 172 | 1994 | Sweden - Birds (4) | $12.00 | |
198 | 1996 | Tajikistan - Pallas's Cat (4) | $12.00 | $15.00 | |
303 | 2002 | Tajikstan - Reed Cat (4) | $10.00 | $12.00 | |
369 | 2006 | Tajikistan - Bharal Blk 4 | $7.00 | $9.00 | |
146 | 1993 | Tanzania - Tortoise (4) | $7.00 | ||
1982 | Thailand - Monkeys | $6.00 | |||
1722/5 | 17 | 1984 | Togolaise - West African Manatee (4) | $22.00 | $24.00 |
220/3 | 183 | 1995 | Tokelau - Pacific Imperial Pigeon (4) | $8.00 | |
336/9 | 308 | 2002 | Tokelau - Fish - Pelagic Thresher (4) | $15.00 | $16.00 |
412 | 2007 | Tokelau Pacific Golden Plover (4) | $11.00 | $13.00 | |
2007 | Tokelau Pacific Golden Plover Sheetlet | $40.00 | |||
468 | 2011 | Tokelau Yellow Bellied Seasnake (4) | $12.00 | ||
1337/40 | 194 | 1996 | Tonga - Humpback Whale (4) | $25.00 | $32.00 |
1105/08 | 1990 | Tonga - Iguanas (4) | $22.00 | ||
497 | 2012 | Tonga - Seahorses (4) | $15.00 | ||
2012 | Tonga - Seahorses Sheetlet | $60.00 | |||
150 | 1993 | Turkmenistan - Seals (4) | $18.00 | ||
