All Australian Reprints Inc. Koalas & Kangaroos
A.S.C. | Description | Variation | Koalas | Roos | MUH | Fu |
---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
Link to Perforation Variations | ||||||
Volume I : 2017 Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||
Volume 2 : 2007 Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||
2007,2017 Seven Seas Both Volumes Above | $95.00 | |||||
1966-10 Australian Stamp Variations Catalogue - David Mallen | $44.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
2022 SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||
2020 Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||
Australian Reprints | ||||||
The Reprints below have been reprinted in various Prestige Booklets and can be identified by format, a digital date imprint or perforation variation. | ||||||
2006 QE II Golden Jubilee Setenant Pair Reprint | $9.00 | |||||
2006 Royal Visit Setenant Pair Reprint (1963) | $8.00 | |||||
2006 Games Setenant Pair Reprint (1962) | $9.00 | |||||
2006 QE II Silver Jubilee Set of 2 Setenant Pair (2)(1977) | Required for Schaubek Album Pages | $7.00 | ||||
2006 QE II Royal Visit Set of 2 Setenant Pair (1970) | Required for Schaubek Album Pages | $8.00 | ||||
2006 QE II Golden Jubilee Setenant Pair (2002) | Required for Schaubek Album Pages | $12.00 | ||||
2006 QEII 50c Royal Tour (1) (2004) | Required for Schaubek Album Pages | $4.00 | ||||
2006 Brisbane C'Wealth Games Set in Block 4 (1982) Perf 13.9 x 14.6 | Required for Schaubek Album Pages | $12.00 | ||||
2006 22c QE II Birthday (1) (1982) | Required for Schaubek Album Pages | $1.50 | ||||
2007 50c Rod Laver In Action Strip of 3 (2003) | $10.00 | |||||
Initial Print in 2003 Rod Laver in Action + Rod Laver with Trophy were issued in a setenant pair | ||||||
2007 50c Rod Laver with Trophy Strip of 3 (2003) | $10.00 | |||||
Initial Print in 2003 Rod Laver in Action + Rod Laver with Trophy were issued in a setenant pair | ||||||
2007 50c Rod Laver In Action Tab Pair (2003) | $6.00 | |||||
2007 50c Rod Laver with Trophy Tab Pair (2003) | $6.00 | |||||
2007 1/2d Red Kangaroo - Perforated (1913) | $3.00 | |||||
2007 1/2d Red Kangaroo - Imperforated (1913) | $3.00 | |||||
2007 3d Kooka Perforated (1928) | $5.00 | |||||
2007 3d Kooka Imperforated (1928) | $5.00 | |||||
2007 3d Kooka M/S (1928) | $12.00 | |||||
2007 2/- Blue Olympics Perforated (1954) | $4.00 | |||||
2007 2/- Blue Olympics Imperforated (1954) | $4.00 | |||||
2007 Ian Thorpe - Sydney Olympics - Perforated (2000) | $4.00 | |||||
2007 Ian Thorpe - Sydney Olympics - Imperforated (2000) | $4.00 | |||||
2007 22c QE II Birthday - Perforated (1980) | $3.00 | |||||
2007 22c QE II Birthday - Imperforated (1980) | $3.00 | |||||
2007 41c Thinking of You (1990) | $3.00 | |||||
2007 43c Thinking of You (1990) | $3.00 | |||||
2007 41c ToY & 43c ToY Se-tenant Pair (1990) | $3.00 | |||||
2007 41c ToY & 43c ToY Imperforate Se-tenant Pair (1990) | $3.00 | |||||
2007 Australia Post/Telecom Se-tenant Pair (1975) - Perforated | $3.00 | |||||
2007 Australia Post/Telecom Se-tenant Pair (1975) - Imperforated | $3.00 | |||||
2007 37c Living Together (1988) Perforated | $3.00 | |||||
2007 37c Living Together (1988) Imperforated | $3.00 | |||||
2007 6d Thornbill (1964) & 5c Thornbill (1966) Se-tenant Pair - Perforated | $3.00 | |||||
2007 6d Thornbill (1964) & 5c Thornbill (1966) Se-tenant Pair - Imperforated | $4.00 | |||||
2007 35c Xmas (1983) Perforated | $3.00 | |||||
2007 35c Xmas (1983) Imperforated | $4.00 | |||||
2006 C'Wealth Games-Melbourne (3) | Required for Schaubek Album Pages | $12.00 | ||||
2006 45c Uluru - Heritage (1993) Perf 14.5 x 14 | $8.00 | |||||
2006 45c Tasmanian Wilderness Heritage (1996) Perf 14.5 x 14 | $8.00 | |||||
2006 $1 Lord Howe Island Heritage (1996) Perf 14.5 x 14 | $10.00 | |||||
2006 $2 Kakadu Heritage (1993) Perf 14.5 x 14 | $10.00 | |||||
2006 Heritage Se-Tenant Blk 4 (1993-96) Perf 14.5 x 14 - As 4 Above | Required for Schaubek Album Pages | $45.00 | ||||
2007 7c Cricket - Non-Olympic Sports(1974) | $3.00 | |||||
2007 18c Cricket Strip 5 (1977) | $5.00 | |||||
2007 45c Cricket Imperforated (1977) | $5.00 | |||||
2007 35c - Victor Trumper - Sporting Personalities (1981) | $3.00 | |||||
2007 45c & $1.20 Cricket (2) 1992 | $5.00 | |||||
2007 70c Cricket Imperforate (1989) | $5.00 | |||||
2007 Bradman Se-Tenant Pair (1997) | $3.50 | |||||
2007 Bradman-Memorial Se-Tenant Pair (2001) | $3.50 | |||||
2007 50c Bradman - Baggy Greens (2004) | $3.00 | |||||
2007 $1 UK Australia Joint Issue - Cricket Imperforated | $3.50 | |||||
2007 Cricket Imperf M/S | $15.00 | |||||
2823a/27a | 2007 Circus P & S (5) Ex Bklt | Gold Foiled Stars & Varnished Spotlights | $25.00 | |||
2008 1d Green AIF Perforated (1940) | $5.00 | |||||
2008 1d Green AIF Imperforated (1940) | $5.00 | |||||
2008 1 1/2d Canberra Perforated (1927) | $5.00 | |||||
2008 1 1/2d Canberra Imperforated (1927) | $5.00 | |||||
2008 5d Melba Perforated (1961) | $5.00 | |||||
2008 5d Melba Imperforated (1961) | $5.00 | |||||
2008 1/- Olympics Perforated (1956) | $5.00 | |||||
2008 1/- Olympics Imperforated (1956) | $5.00 | |||||
2008 2/- Olympics Perforated (1956) | $5.00 | |||||
2008 2/- Olympics Imperforated (1956) | $5.00 | |||||
2008 15c Xmas Perforated (1977) | $4.50 | |||||
2008 15c Xmas Imperforated (1977) | $4.50 | |||||
2008 20c Aboriginal Art Perforated (1971) | $4.50 | |||||
2008 20c Aboriginal Art Imperforated (1971) | $4.50 | |||||
2008 36c 1st Fleet - Departure - Convicts Perforated (1987) | $4.50 | |||||
2008 36c 1st Fleet - Departure - Convicts Imperforated (1987) | $4.50 | |||||
2008 45c Bradman - Perforated (1997) | $5.00 | |||||
2008 45c Bradman - Imperforated (1997) | $5.00 | |||||
2008 45c Pollywoodside + Tab - Perforated (1999) | $6.00 | |||||
2008 45c Pollywoodside Imperforated (1999) | $4.50 | |||||
2008 45c Pollywoodside + Tab - Imperforated (1999) | $4.50 | |||||
2008 $1 Sheep - Corriedale - Perforated (1989) | $4.50 | |||||
2008 $1 Sheep - Corriedale - Imperforated (1989) | $4.50 | |||||
2009 55c Australia Post Favourite Stamp - 1932 Sydney Harbour Bridge Sheetlet | $10.00 | |||||
2009 55c Australia Post Favourite Stamp - 1914 Engraved Kookaburra Sheetlet | $10.00 | |||||
2009 55c Australia Post Favourite Stamp - 1946 2 1/2d Peace Sheetlet | $5.00 | |||||
2009 55c Australia Post Favourite Stamp - ?2 Red & Black Kangaroo Sheetlet | $10.00 | |||||
2009 55c Australia Post Favourite Stamp -1950 8 1/2 Aborigine Sheetlet | $6.00 | |||||
2009 2 1/2 Newcastle - Perforated (1946) | $4.00 | |||||
2009 2 1/2 Newcastle - Imperforated (1946) | $4.00 | |||||
2009 1d Green Queen Mother Die 1 - Perforated (1937) | $4.00 | |||||
2009 1d Green Queen Mother Die 1 - Imperforated (1937) | $4.00 | |||||
2009 1d Red KGV - Perforated (1914) | $5.00 | |||||
2009 1d Red KGV - Imperforated (1914) | $5.00 | |||||
2009 7c Agate - Perforated (1973) | $3.00 | |||||
2009 7c Agate - Imperforated (1973) | $3.00 | |||||
2009 9c/8c Opal - Perforated (1974) | $3.00 | |||||
2009 9c/8c Opal - Imperforated (1974) | $3.00 | |||||
2009 4c Banking - Perforated (1966) | $3.00 | |||||
2009 4c Banking - Imperforated (1966) | $3.00 | |||||
2009 3 1/2 Xmas - Perforated (1957) | $4.00 | |||||
2009 3 1/2 Xmas - Imperforated (1957) | $4.00 | |||||
2009 7c Metric - Length - Perforated (1973) | $3.00 | |||||
2009 7c Metric - Length - Imperforated (1973) | $3.00 | |||||
2009 Dinosaurs M/S - Perforated (1993) | $4.00 | |||||
2009 Dinosaurs M/S - Imperforated (1993) | $4.00 | |||||
2009 41c Cycling P & S - Perforated (1989) | $3.00 | |||||
2009 41c Cycling P & S - Imperforated (1989) | $3.00 | |||||
The Reprints above have been reprinted in various Prestige Booklets and can be identified by format, a digital date imprint or perforation variation. | ||||||
2009 | 55c Barbie (Classic Toys) printed with a unique Silver Foiled silhouette | $32.00 | ||||
Above for the specialist who desires a comprehensive collection with all variations | ||||||
2010 55c Russell Crowe Reprint - White Background | $2.00 | |||||
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
Koalas & Kangaroos Reprints | ||||||
Living Together - Series | ||||||
1124a | 1990 4c Trade Unions | Perf 14 | 2 | $1.00 | ||
1127a | 1990 15c Sport | 1 | $2.00 | |||
1127b | 1994 15c Sport | 2 | $2.00 | |||
1129a | 1990 25c Housing | 1 | $3.00 | |||
1129b | 1993 25c Housing | 2 | $3.00 | |||
1129b | 1994 25c Housing | 3 | $3.00 | $1.50 | ||
1129b | 1994 25c Housing Perf 14 | Perf 14 | 4 | $4.00 | ||
1129b | 1995 25c Housing Perf 14 1/2 | Perf 14 1/2 | 4 | $12.00 | ||
1130a | 1990 30c Welfare | 2 | $3.00 | |||
1130b | 1991 30c Welfare | 3 | $3.00 | |||
1132a | 1990 40c Recreation | 2 | $3.00 | |||
1133a | 1990 45c Health | 1 | $3.00 | |||
1133b | 1991 45c Health | 2 | $3.00 | |||
1134a | 1990 50c Mining | 1 | $3.00 | |||
1134b | 1991 50c Mining | 2 | $3.00 | |||
1137a | 1991 60c Armed Forces | 2 | $3.50 | |||
1139a | 1990 65c Telecommunications | 2 | $25.00 | |||
1142a | 1990 75c Visual Arts | 2 | $3.50 | |||
1142b | 1991 75c Visual Arts | 3 | $3.50 | |||
1143a | 1990 80c Performing Arts | 3 | $3.50 | |||
1143b | 1990 80c Performing Arts | 4 | $3.50 | |||
1143c | 1992 80c Performing Arts | 1 | $8.00 | |||
1144a | 1991 90c Banking | 2 | $4.50 | |||
1144b | 1991 90c Banking | 3 | $4.50 | |||
1145a | 1991 95c Law | 2 | $4.50 | |||
2020 Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||
Sports Series | ||||||
1182 | 1992 1c Bowls(Sports I) | 14 1/2 X 14 | $1.25 | |||
1182a | 1990 1c Bowls(Sports I) | 13 1/2 X 13 1/4 | 1 | $3.00 | ||
1182b | 1992 1c Bowls(Sports I) | 14 1/2 X 14 | 2 | $1.50 | ||
1183 | 2c Bowling(Sports I) | 14 1/2 X 14 | $1.50 | |||
1183a | 1991 2c Bowling(Sports I) | 13 1/2 X 13 1/4 | 2 | $3.00 | ||
1183b | 1991 2c Bowling(Sports I) | 13 1/2 X 13 1/4 | 3 | $3.00 | ||
1183c | 1993 2c Bowling(Sports I) | 13 1/2 X 13 1/4 | 4 | $3.00 | ||
1184a | 1991 3c Football(Sports I) | 1 | $1.50 | |||
1184a | 1995 3c Football(Sports I) | 2 | $1.50 | |||
1184a | 1997 3c Football(Sports I) | 3 | $3.00 | |||
1184a | 3c Football(Sports I) | 4 | $5.00 | |||
1227a | 1991 5c Canoeing (Sports II) | 13 1/2 X 13 1/4 | 1 | $2.00 | ||
1227b | 1993 5c Canoeing (Sports II) | 13 1/2 X 13 1/4 | 2 | $4.00 | ||
1227c | 1993 5c Canoeing (Sports II) | 13 1/2 X 13 1/4 | 3 | $1.50 | ||
1227d | 1994 5c Canoeing (Sports II) | 14 1/2 X 14 | 4 | $4.50 | ||
1227e | 1997 5c Canoeing (Sports II) | 13 1/2 X 13 1/4 | 1 | $1.50 | $1.00 | |
1228 | 1990 10c Sailboarding Sports II | 13 1/2 X 13 1/4 | $1.00 | |||
1228a | 1990 10c Sailboarding Sports II | 13 1/2 X 13 1/4 | 1 | $1.00 | ||
1228b | 1991 10c Sailboarding Sports II | 14 1/2 X 14 | 2 | $1.50 | ||
1228c | 1993 10c Sailboarding Sports II | 14 1/2 X 14 | 3 | $1.50 | ||
1228d | 1995 10c Sailboarding Sports II | 14 1/2 X 14 | 4 | $3.50 | $2.50 | |
1229 | 1991 20c Tennis(Sports II) | 13 1/2 X 13 1/4 | $2.00 | |||
1229a | 1991 20c Tennis(Sports II) | 13 1/2 X 13 1/4 | 1 | $2.00 | $1.00 | |
1229b | 1993 20c Tennis(Sports II) | 14 1/2 X 14 | 2 | $2.50 | ||
1229b | 1994 20c Tennis(Sports II) | 14 1/2 X 14 | 3 | $2.50 | ||
1229b | 1995 20c Tennis(Sports II) | 13 1/2 X 13 1/4 | 4 | $2.50 | $1.50 | |
1208b | 1990 41c Cycling(Sports I) 1 Koala | 1 | $5.00 | |||
1989/90 41c Cycling (1) Ex Bklt with 1 Koala Tab | Ex Bklt | 1 | $10.00 | |||
1989/90 41c Cycling (1) Ex Bklt with 2 Koalas Tab | Ex Bklt | 2 | $20.00 | |||
1989/90 41c Cycling (1) Ex Bklt with 3 Koalas Tab | Ex Bklt | 3 | $10.00 | |||
1989/90 41c Cycling (1) Ex Bklt with 4 Koalas Tab | Ex Bklt | 4 | $10.00 | |||
1186a | 1990 55c Kite Flying(Sports I) | 2 | $3.00 | |||
1230 | 1991 65c Rock Climbing(Sports II) | 13 1/2 X 13 1/4 | $3.50 | |||
1230a | 1991 65c Rock Climbing(Sports II) | 13 1/2 X 13 1/4 | 1 | $3.50 | ||
1230b | 1991 65c Rock Climbing(Sports II) | 14 1/2 X 14 | 2 | $3.50 | ||
1230c | 1997 65c Rock Climbing(Sports II) | 14 1/2 X 14 | 3 | $4.50 | ||
1230d | 2006 65c Rock Climbing(Sports II) | 14 1/2 X 14 | 4 | $4.50 | ||
1187a | 1990 70c Cricket(Sports I) | 2 | $4.00 | |||
1187b | 1991 70c Cricket(Sports I) | 3 | $3.50 | |||
1187c | 1993 70c Cricket(Sports I) | 4 | $3.50 | |||
1308a | 1996 75c Netball | 1 | $7.00 | |||
1308b | 1997 75c Netball | 2 | $4.50 | |||
1308c | 2000 75c Netball | 3 | $4.00 | |||
1308d | 2000 75c Netball | 4 | $4.50 | |||
1308e | 2000 75c Netball | 1 | $4.00 | |||
1309a | 1994 80c Squash | 1 | $3.50 | |||
1309b | 1996 80c Squash | 2 | $4.00 | |||
1010a | 1993 85c Diving(Sports III) | 1 | $4.00 | |||
1231 | 1993/94 $1 Fun Run(Sports II) | 14 1/2 X 14 | $3.50 | |||
1231a | 1991 $1 Fun Run(Sports II) | 13 1/2 X 13 1/4 | 1 | $8.00 | ||
1231c | 1991 $1 Fun Run(Sports II) | 14 1/2 X 14 | 2 | $3.50 | ||
1231d | 1993 $1 Fun Run(Sports II) | 14 1/2 X 14 | 3 | $3.50 | ||
1231e | 1994 $1 Fun Run(Sports II) | 14 1/2 X 14 | 4 | $3.50 | $2.50 | |
1231f | 1994 $1 Fun Run(Sports II) | 14 1/2 X 14 | 1 | $3.50 | ||
1231g | 1997 $1 Fun Run(Sports II) | 14 1/2 X 14 | 1 | 1 | $5.50 | |
1231h | 1997 $1 Fun Run(Sports II) | 14 1/2 X 14 | 2 | 1 | $5.50 | |
1188a | 1990 $1.10 Golf(Sports I) | 2 | $3.50 | |||
1188b | 1990 $1.10 Golf (Sports I) | 3 | $3.50 | |||
1268b | 1991 $1.20 Hang-Gliding (Sports III) | 1 | $5.00 | |||
Volume I : 2017 Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||
Now in stock | ||||||
Volume 2 : 2007 Seven Seas Australian Territories 30th Edition | $37.50 | |||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||
2007,2017 Seven Seas Both Volumes Above | $95.00 | |||||
1267d | 43c Skateboarding P & S (Ex Roll) | 1 | $3.00 | |||
1267f | 43c Skateboarding P & S (Ex Roll) | 2 | $3.00 | |||
1267g | 43c Skateboarding P & S (Ex Roll) | 3 | $4.00 | |||
1267h | 43c Skateboarding P & S (Ex Roll) | 4 | $4.00 | |||
1267i | 43c Skateboarding P & S (Ex Roll) | 1 | $4.00 | |||
1269c | 1991 43c Thinking of You | 1 | $3.00 | |||
1269cd | 1991 43c Thinking of You Complete Gutter Strip 10 | 1 | ||||
1269ca | 1991 43c Thinking of You Gutter Pair | 1 | $8.00 | |||
Above: The only reprint with the Koala in the Gutter | ||||||
1284a | 1991 85c Cape Barren Goose - Waterbird | 1 | $9.00 | |||
1214a | 1990 $2 Garden | 13 1/2 X 13 1/4 | 1 | $25.00 | ||
1993 $2 Garden Specimen | 13 1/2 X 13 1/4 | 1 | $100.00 | |||
1993 $2 Gardens Specimen - Block 4 | Perf. 13 1/2 1 Koala Reprint | 1 | $125.00 | |||
1325ee | 1994 45c Endangered Species Blk 6 | 1 | $20.00 | |||
1325y | 1993 45c Endangered Species P & S Sheetlet of 5 | 1 | $20.00 | |||
1325gg | 1994 45c Endangered Species Sheetlet of 5 | 2 | $20.00 | |||
1425a | 1995 45c Rose/Thinking of You | 1 | $3.50 | |||
1978e | 50c Desert Flower | 1 | $3.00 | |||
Wildlife | ||||||
1428a | 1996 30c Saltwater Crocodile | 1 | $4.00 | |||
1428b | 1999 30c Saltwater Crocodile | 2 | $5.50 | |||
1428c | 2000 30c Saltwater Crocodile | 3 | $4.00 | $3.00 | ||
1428d | 2005 30c Saltwater Crocodile | 4 | $4.00 | |||
1428e | 2006 30c Saltwater Crocodile | 1 | $4.00 | |||
1428f | 30c Saltwater Crocodile | 1 | 1 | $4.50 | ||
1428g | 2011 30c Saltwater Crocodile | 2 | 1 | $4.50 | ||
1428h | 2015 30c Saltwater Crocodile | 3 | 1 | $2.50 | ||
1428j | 2016 30c Saltwater Crocodile | 2 | $2.50 | |||
1428k | 2016 30c Saltwater Crocodile | 1 | 2 | $2.50 | ||
1358a | 1994 35c Echidna | 1 | $3.50 | |||
1358b | 1995 35c Echidna | 2 | $4.00 | $3.50 | ||
1358c | 1997 35c Echidna | 3 | $5.00 | |||
1358d | 2000 35c Echidna | 4 | $4.00 | |||
1358e | 2000 35c Echidna | 1 | $6.00 | |||
1358f | 2006 35c Echidna | 1 | 1 | $5.00 | ||
1358g | 35c Echidna | 2 | 1 | $5.00 | ||
1359a | 1995 50c Common Koala | 1 | $4.00 | |||
1359b | 1999 50c Common Koala | 2 | $4.00 | |||
1359c | 2000 50c Common Koala | 3 | $3.50 | |||
1360a | 1998 60c Common Brushtail Possum | 1 | $3.50 | |||
1360b | 2006 60c Common Brushtail Possum | 2 | $3.50 | |||
1403a | 1994 70c Kookaburra | 1 | $4.00 | |||
1403b | 1995 70c Kookaburra | 2 | $4.50 | $3.00 | ||
1403c | 1997 70c Kookaburra | Orange-Brown | 3 | $8.00 | $5.50 | |
1403d | 1997 70c Kookaburra | 4 | $5.00 | $3.50 | ||
1403e | 1997 70c Kookaburra | 1 | $3.50 | |||
1403f | 2001 70c Kookaburra | Orange-Brown | 1 | 1 | $8.00 | |
1429a | 1995 85c Pelican | 1 | $4.50 | $3.50 | ||
1429b | 1996 85c Pelican | 2 | $5.50 | |||
1429c | 1997 85c Pelican - Yellow Panel | 3 | $10.00 | |||
1429d | 1997 85c Pelican | 4 | $5.00 | |||
1429e | 2000 85c Pelican | 1 | $6.00 | |||
1429f | 2001 85c Pelican | 1 | 1 | $4.00 | ||
1404a | 1995 90c Eastern Grey Kangaroo | 1 | $4.00 | $3.00 | ||
1404b | 1999 90c Eastern Grey Kangaroo | Orange-Brown | 2 | $9.50 | ||
1361a | 1996 95c Common Wombat | 1 | $4.00 | |||
1361b | 1997 95c Common Wombat | 2 | $5.50 | |||
1361c | 1997 95c Common Wombat | 3 | $3.50 | |||
1361d | 2000 95c Common Wombat | 4 | $5.00 | |||
1361e | 2000 95c Common Wombat | 1 | $3.50 | |||
1405a | 1995 $1.20 Pine Cockatoo | 1 | $5.00 | |||
1405b | 1996 $1.20 Pine Cockatoo | 2 | $5.00 | |||
1405c | 1997 $1.20 Pine Cockatoo - Orange-Brown | 3 | $7.50 | |||
1405d | 1997 $1.20 Pine Cockatoo | 4 | $5.00 | |||
1405e | 2000 $1.20 Pine Cockatoo - Orange-Brown | 1 | $7.50 | |||
1441n | 1996 $2.70 Koalas & Roos Blk | 1 | $52.00 | |||
1441n | 1996 $2.70 Koalas & Roos Blk Mint Hinged | $32.00 | ||||
1441o | 1996 $2.70 Koalas & Roos Blk 6 | Type II - Orange-Brown Inscription | 2 | $34.00 | ||
1441t | 1997 $2.70 Koalas & Roos Blk 6 | Type II - Pale Orange Inscription | 3 | $32.00 | ||
1996/97 $2.70 Koalas & Roos Blks 6 - Set of 3 Reprints | 1,2,3 Koalas | $112.00 | ||||
Nature of Australia - Wetlands | ||||||
1560a | 1998 5c Leadbeater's Possum | 1 | $2.00 | |||
1560b | 1999 5c Leadbeater's Possum | 2 | $4.00 | |||
1560c | 2000 5c Leadbeater's Possum | 3 | $2.00 | |||
1560d | 2001 5c Leadbeater's Possum | 4 | $2.00 | |||
1560e | 2001 5c Leadbeater's Possum | 1 | $2.50 | |||
1560f | 2002 5c Leadbeater's Possum | 1 | 1 | $3.00 | ||
1560g | 2003 5c Leadbeater's Possum | 2 | 1 | $2.50 | ||
1560h | 2006 5c Leadbeater's Possum | 3 | 1 | $2.50 | ||
1561a | 1998 10c Powerful Owl | 1 | $2.50 | |||
1561b | 2001 10c Powerful Owl | 2 | $3.00 | |||
1561c | 2002 10c Powerful Owl | 3 | $4.50 | |||
1561d | 2003 10c Powerful Owl | 4 | $5.00 | |||
1606a | 2000 20c Saltwater Crocodile | 1 | $3.50 | |||
1606b | 2000 20c Saltwater Crocodile | 2 | $3.50 | |||
1606c | 2003 20c Saltwater Crocodile | 3 | $5.00 | |||
1606d | 2004 20c Saltwater Crocodile | 4 | $4.00 | |||
1606e | 2005 20c Saltwater Crocodile | 1 | $3.50 | |||
1606f | 2006 20c Saltwater Crocodile | 1 | 1 | $3.50 | ||
1606g | 2008 20c Saltwater Crocodile | 2 | 1 | $3.00 | ||
1606h | 20c Saltwater Crocodile | 3 | 1 | $3.00 | ||
1606j | 20c Saltwater Crocodile | 2 | $3.00 | |||
1606k | 2011 20c Saltwater Crocodile | 1 | 2 | $3.00 | ||
1607a | 1998 25c Dwarf Tree Frog | 1 | $3.50 | |||
1607b | 2000 25c Dwarf Tree Frog | 2 | $5.00 | |||
1608a | 1998 $1 Greasy Butterfly | 1 | $5.50 | |||
1608b | 1999 $1 Greasy Butterfly | 2 | $7.00 | |||
1608d | 2000 $1 Greasy Butterfly | 3 | $7.00 | |||
1608e | 2000 $1 Greasy Butterfly | 4 | $3.50 | |||
1608c | 1999 $1 Greasy Butterfly | A99 | $5.00 | |||
1562a | 1998 $2 Blackwood Wattle | 1 | $8.00 | |||
1562b | 1999 $2 Blackwood Wattle | 2 | $8.00 | $4.00 | ||
1562c | 2000 $2 Blackwood Wattle | 3 | $8.00 | |||
1562d | 2002 $2 Blackwood Wattle | 4 | $8.00 | |||
1609a | 2005 $10 Kakadu Wetlands | 1 | $27.00 | |||
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
Miscellaneous | ||||||
1886msa | 2001 Opening Ceremony - Cathy Freeman Shtlt | 1 | $35.00 | |||
1879msa | 2001 Olympic Gold Medallists Shtlts (16) | 1 | $375.00 | |||
1775b | 1999 90c Coastal Marine Se-tenant pair | 1999 90c Coastal Marine Se-tenant pair | 1 | $28.00 | ||
1835a | 2002 $1 Nandroya Falls - International | 1 | $3.50 | |||
1975b | 2007 50c Walker Flat - International | 1 | $4.00 | |||
1975c | 2014 50c Walker Flat - International | 2 | $2.00 | |||
1975d | 2015 50c Walker Flat - International | 3 | $2.00 | |||
1975e | 2017 50c Walker Flat - International | 4 | $2.00 | |||
1975f | 2019 Walker Flat - International | 1 | $2.00 | |||
1976g | 2021 50c Walker Flat | 1 | 1 | $2.00 | ||
AAT $1.05 ANARE - Sea Ice Research | 1 | $20.00 | ||||
Above Issue: Almost impossible - I have been lucky to source 3 of these rare items | ||||||
80c Christmas Island '99 Xmas | 1 | $22.00 | ||||
Above Issue: Almost impossible - I have been lucky to source 3 of these rare items | ||||||
1979a | 2003 $1 Bilby - Nature of Australia Desert | 1 | $5.00 | |||
1979b | 2004 $1 Bilby - Nature of Australia Desert | 2 | $3.50 | |||
1980a | 2005 $1.50 Nature of the Desert - Thorny Devil | 1 | $5.00 | |||
1980b | 2006 $1.50 Nature of the Desert - Thorny Devil | 2 | $5.00 | |||
1980c | 2007 $1.50 Nature of the Desert - Thorny Devil | 3 | $5.50 | |||
1981a | 2003 $2 Nature of Desert - Great Sandy Desert | 1 | $14.00 | |||
International | ||||||
1976a | 2003 $1 International Panoramas I - Mt Roland Tas. | 1 | $3.50 | |||
1976b | 2004 $1 International Panoramas I - Mt Roland Tas. | 2 | $4.50 | |||
1976c | 2005 $1 International Panoramas I - Mt Roland Tas. | 3 | $4.50 | |||
1976d | 2005 $1 International Panoramas I - Mt Roland Tas. | 4 | $3.50 | |||
1976e | 2017 $1 International Panoramas I - Mt Roland Tas. | 1 | $3.00 | |||
1976f | 2019 $1 International Panoramas I - Mt Roland Tas. | 1 | 1 | $2.50 | ||
1976g | 2020 $1 International Panoramas I - Mt Roland Tas. | 2 | 1 | $2.50 | ||
1990a | 2003 $2.20 International Panoramas I - Canberra | 1 | $6.50 | |||
1991a | 2003 $3.30 International Panoramas II - Cape York Qld | 1 | $9.00 | |||
1989a | 2003 $1.65 International Panoramas II - Grampians Vic | 1 | $4.50 | |||
2095a | 2008 5c Nature of Australia - Butterfly 1 Koala | 1 | $1.50 | |||
2095b | 5c Nature of Australia - Butterfly 2 Koalas | 2 | $1.50 | |||
2095c | 2009 5c Nature of Australia - Butterfly 3 Koalas | 3 | $1.50 | |||
2096a | 2006 10c Nature of Australia - Butterfly 1 Koala | 1 | $1.50 | |||
2096b | 2007 10c Nature of Australia - Butterfly 2 Koalas | 2 | $1.50 | |||
2096c | 10c Nature of Australia - Butterfly 3 Koalas | 3 | $2.00 | $1.00 | ||
