Perforation and Paper Variations
SG | ASC | Date | Description | Variation | MUH | FU |
---|---|---|---|---|---|---|
Australian Decimals 1981-1990 | ||||||
Link to Reprints inc Koalas & Kangaroo Reprints | ||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||
1966-10 | Australian Stamp Variations Catalogue - David Mallen | $44.00 | ||||
Above: The Just Released 7th Edition - The Bible on Modern Australian Decimal Perforation Variations & Reprints | ||||||
2020 Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||
All the issues on this page are variations of the standard issue but very collectible and are included in various catalogues and album pages. Necessary for the collector who desires a complete and comprehensive collection. | ||||||
459/63 | 499a | 1970 | 5c Cook Strip 5 - Imperforate | $5.00 | $4.00 | |
464 | 500 | 1970 | 30c Cook - Imperforate | $7.00 | $6.00 | |
401 | 439 | 1973 | $1 Flinders | Perf. 14 1/4 | $2.50 | $0.30 |
401c | 439a | 1966 | $1 Flinders | Perf. 14 3/4 | $90.00 | $25.00 |
554 | 592 | 1973 | 7c Xmas | Perf. 14 1/4 | $0.50 | $0.30 |
554a | 592a | 1973 | 7c Xmas | Perf. 14 3/4 | $3.50 | $3.00 |
556 | 594 | 1973 | 7c Opera House | Perf. 14 1/4 | $0.60 | $0.35 |
556a | 594a | 1973 | 7c Opera House | Perf. 14 3/4 | $3.50 | $3.00 |
576 | 614 | 1974 | 7c UPU | Perf. 14 1/4 | $0.60 | $0.40 |
576a | 614a | 1974 | 7c UPU | Perf. 14 3/4 | $0.60 | $0.40 |
578 | 616 | 1974 | 7c Newspaper | Perf. 14 1/4 | $0.75 | $0.50 |
578a | 616a | 1974 | 7c Newspaper | Perf. 14 3/4 | $0.75 | $0.50 |
588 | 626 | 1975 | 10c Bushfire | Perf. 14 1/4 | $1.50 | $1.00 |
588a | 626a | 1975 | 10c Bushfire | Perf. 14 3/4 | $2.00 | $1.50 |
587 | 625 | 1975 | 10c Pollution | Perf. 14 1/4 | $0.50 | |
587a | 625a | 1975 | 10c Pollution | Perf. 14 3/4 | $9.00 | $7.00 |
600/1 | 639b | 1975 | 10c Post & Telecom Pair | Perf. 14 1/4 | $2.50 | $2.00 |
600/1a | 639c | 1975 | 10c Post & Telecom Pair | Perf. 14 3/4 | $2.50 | $2.00 |
602/7 | 640/5 | 1975 | 10c Famous Women(6) | Perf. 14 1/4 | $6.00 | $4.50 |
602a/7a | 640a/5a | 1975 | 10c Famous Women(6) | Perf. 14 3/4 | $7.00 | $5.50 |
567a | 1977 | $10 Coming South | Perf 14.68 x 14.80 | $17.00 | ||
1980 | $10 Coming South | Perf 14.63 x 14.80 | $22.00 | |||
734 | 1980 | 10c Parrot | Perf.12 3/4 x 12 1/2 | $0.40 | $0.40 | |
734a | 1980 | 10c Parrot | Perf.14 1/2 x 14 | $1.75 | $1.50 | |
737 | 1980 | 45c Woodswallow | Perf.12 3/4 x 12 1/2 | $1.00 | $1.00 | |
737a | 1980 | 45c Woodswallow | Perf.14 1/2 x 14 | $4.00 | $4.00 | |
1982 | Commonwealth Games (3) Perf 13.5 x 13 | $2.50 | $2.00 | |||
782 | 830 | 1982 | 3c Corroboree Frog | Perf.12 3/4 | $0.30 | $0.25 |
782a | 830a | 1982 | 3c Corroboree Frog | Perf.14 X 14 1/2 | $1.00 | $0.75 |
784 | 803 | 1981 | 5c Wombat | Perf.13 x 12 3/4 | $0.25 | $0.20 |
784a | 803a | 1981 | 5c Wombat | Perf.14 1/2 X 14 | $1.00 | $0.90 |
786 | 831 | 1982 | 15c Tortoise | Perf.12 3/4 | $0.35 | $0.35 |
786a | 831a | 1982 | 15c Tortoise | Perf.14 X 14 1/2 | $1.50 | $1.00 |
789 | 805 | 1981 | 25c Bandicoot | Perf.13 x 12 3/4 | $0.40 | $0.35 |
789a | 805a | 1981 | 25c Bandicoot | Perf.14 1/2 X 14 | $2.00 | $1.25 |
Australia: Mixed Packet of 500 Australia - Used to Fine Used-All Different | $15.00 | |||||
Australia: Mixed Packet of 1000 Australia - Used to Fine Used-All Different | $65.00 | |||||
Above: Lots of Fun ! You won't be sorry ! | ||||||
790 | 832 | 1982 | 27c Tree Frog | Perf.12 3/4 | $0.40 | $0.40 |
790a | 832a | 1982 | 27c Tree Frog | Perf.14 X 14 1/2 | $2.00 | $1.00 |
794 | 833 | 1982 | 40c Gecko Lizard | Perf.12 3/4 | $0.60 | $0.60 |
794a | 833a | 1982 | 40c Gecko Lizard | Perf.14 X 14 1/2 | $3.00 | $2.50 |
796 | 807 | 1981 | 50c Possum | Perf.12 3/4 x 13 | $0.75 | $0.70 |
796a | 807a | 1981 | 50c Possum | Perf.14 X 14 1/2 | $3.50 | $2.50 |
799 | 834 | 1982 | 65c Whip Snake | Perf.12 3/4 | $0.85 | $0.75 |
799a | 834a | 1982 | 65c Whip Snake | Perf.14 X 14 1/2 | $4.50 | $4.00 |
801 | 835 | 1982 | 75c Water Dragon | Perf.12 3/4 | $1.25 | $1.25 |
801a | 835a | 1982 | 75c Water Dragon | Perf.14 X 14 1/2 | $5.00 | $4.00 |
1986 | 30c Xmas (Harrison) | Perf.14 1/2 x 14 | $3.00 | |||
1040a | 1986 | 30c Xmas (CPE) | Perf.14 x 13 1/2 | $2.50 | ||
1988 | 25c Housing Perf 14 1/2 | $12.00 | ||||
5-Nov-07 | $1 W.G.Grace Imperforate | $8.00 | ||||
1169 | 1989 | 1c Bowls | Perf.14 1/2 | $1.25 | $0.75 | |
1169a | 1989 | 1c Bowls | Perf. 13 x 13 1/2 | $2.50 | $2.00 | |
1170 | 1989 | 2c Ten Pin Bowling | Perf.14 1/2 | $1.50 | $0.80 | |
1170a | 1989 | 2c Ten Pin Bowling | Perf.13 x 13 1/2 | $3.00 | $2.00 | |
1989 | 4c Trade Unions | Perf.14 | $0.40 | $0.20 | ||
1989 | 5c Kayaking | Perf. 13 1/2 | $0.20 | $0.20 | ||
1989 | 5c Kayaking | Perf. 14 x 14 1/2 | $4.50 | $3.50 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
1989 | 10c Sailboarding | Perf. 13 1/2 | $0.40 | $0.20 | ||
1989 | 10c Sailboarding | Perf. 14 x 14 1/2 | $1.50 | $1.00 | ||
1989 | 20c Tennis | Perf. 13 1/2 | $1.00 | $0.80 | ||
1989 | 20c Tennis | Perf. 14 x 14 1/2 | $2.50 | $2.00 | ||
1179 | 1989 | 39c Fishing | Perf.14 1/2 | $2.50 | $2.00 | |
1989 | 39c Fishing Bklt Stamp | Perf.14 1/2 | $2.50 | $2.00 | ||
1179b | ||||||
1989 | 39c Fishing - Sheet Stamp ! Extremely Underrated and Scarce ! | Perf. 13 1/2 | $20.00 | $15.00 | ||
1989 | 39c Fishing Bklt Stamp | Perf. 13 1/2 | $10.00 | $8.00 | ||
1989 | 65c Rockclimbing | Perf. 13 1/2 | $1.50 | $1.25 | ||
1989 | 65c Rockclimbing | Perf. 14 x 14 1/2 | $4.50 | $3.50 | ||
5-Jan-07 | 70c Cricket Imperforate | $8.00 | ||||
1989 | $1 Fun Run | Perf. 14 x 14 1/2 | $3.50 | $2.50 | ||
1989 | $1 Fun Run | Perf.13 x 13 1/2 | $8.00 | $6.50 | ||
1993 | $2 Gardens | Perf. 13 1/2 | $25.00 | $15.00 | ||
1993 | $2 Gardens Specimen | Perf. 13 1/2 1 Koala Reprint | $85.00 | |||
1993 | $2 Gardens Specimen - Block 4 | Perf. 13 1/2 1 Koala Reprint | $125.00 | |||
1993 | $5 Gardens | Perf. 13 1/2 | $82.00 | $55.00 | ||
Above: An extremely scarce issue | ||||||
1989 | 39c Stage & Screen | Perf 14 x 13 1/2 | $10.00 | $8.00 | ||
1989 | 41c Cable Tram | Perf. 14 1/2 | $4.00 | $2.00 | ||
1989 | 41c Cable Tram With Imprint | Perf. 14 1/2 | $8.00 | $7.00 | ||
1989 | 41c Thinking of You | Perf. 14 x 13 1/2 | $1.50 | $0.80 | ||
Prinz Mounts - Clear Large Pack - Huge Range of Sizes, In bundles of 50,Singles,Pairs,Strips, Blocks. Great Value ! Well Over $100 Retail | $110.00 | |||||
1990 | 41c Thinking of You Bklt Stamp | Perf.14 x 13 1/2 | $1.50 | $0.80 | ||
1990 | 41c Thinking of You Bklt Stamp | Perf. 14 1/2 | $4.00 | $3.50 | ||
1990 | Heidelberg Paintings Pair | Perf. 14 1/2 | $3.50 | $2.50 | ||
1990 | Heidelberg Paintings Pair | Perf. 15 1/2 | $5.50 | $5.50 | ||
2005 | 65c ANZAC (1990) | Perf 14/12 x 13 3/4 | $8.00 | |||
2005 | 43c Memory Served - Victory Job (1991) | 13 3/4 x 14 1/2 | $8.00 | |||
1992 | Wetlands Pair Perf. 14 1/2 | Perf. 14 1/2 | $4.00 | $3.50 | ||
1992 | Wetlands Pair Perf. 14 | Perf. 14 | $22.00 | $18.00 | ||
1992 | Sydney Harbour Tunnel Pair | Perf 14 1/2 | $4.50 | $4.00 | ||
1992 | Sydney Harbour Tunnel Pair | Perf. 15 1/2 | $3.00 | $2.50 | ||
1992 | Sydney Harbour Tunnel Setenant Gutter Pair | Perf. 14 1/2 | $48.00 | $45.00 | ||
1992 | Sydney Harbour Tunnel Gutter Pair | Perf. 15 1/2 | $15.00 | $13.00 | ||
21-Apr-05 | War Vessels (1993) (4) Perf 13 3/4 x 14 1/2 | 13 3/4 x 14 1/2 | $30.00 | |||
All the issues on this page are variations of the standard issue but very collectible and are included in various catalogues and album pages. Necessary for the collector who desires a complete and comprehensive collection. | ||||||
1995 | 25c Housing Living Together Series | Perf 14 | $4.00 | $3.00 | ||
1995 | 25c Housing Living Together Series | Perf. 14 1/2 | $8.00 | $6.00 | ||
2005 | Australia Remembers Mixed Block 4 | Perf 14/12 x 13 3/4 | $10.00 | |||
1997 | Wetlands Birds P & S Strip 4 SNP | Perf 11 1/2 | $7.00 | |||
1997 | Wetlands Birds P & S Strip 4 Pemara | Perf 12 1/2 x 13 | $8.50 | |||
1999 | Coastal Flowers P & S Strip 4 SNP | Perf 11 1/2 | $9.00 | |||
1999 | Coastal Flowers P & S Strip 4 Pemara | Perf 12 1/2 x 13 | $9.00 | |||
?1965a | 1822c | 2000 | Gardens P & S (5) Ex Coil | Perf 11 3/4 | $8.00 | |
1965ba | 2000 | Gardens P & S (5) Ex Booklet | Perf 11 1/2 x 11 | $10.00 | ||
1997/99 | 2000 | 49c Paralympics (3) P & S | Perf 11 3/4 | $8.00 | $2.00 | |
1997b/99b | 2000 | 49c Paralympics (3) P & S (Ex Bklt Reprint 1Koala) | Perf 11 /2 x 11 | $16.00 | $15.00 | |
2050a | 2000 | 45c Space (2)P & S (Ex Coil ) | Perf 11 1/2 | $3.50 | $3.00 | |
2050c | 2000 | 45c Space (2) P & S (Ex Bklt) | Perf 11 3/4 | $3.50 | $3.00 | |
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||
1996 | Arts Council Pair (2) (Ex Bklt) | Perf 14 | $9.00 | $7.50 | ||
2002 | Arts Council Pair (2) (Ex Bklt Reprint 1 Koala) | Perf. 14 1/2 | $16.00 | $12.00 | ||
2067/68 | 2001 | Centenary of Federation (2)P & S (Ex Bklt) | Perf 11 1/2 x 11 1/4 | $2.00 | $2.00 | |
2067b/68b | 2001 | Centenary of Federation (2)P & S (Ex 1 Koala Reprint Bklt) | Perf 11 3/4 | $7.00 | $7.00 | |
2113a | 2001 | Outback(5) P & S (Ex Roll) | Perf 11 1/2 | $9.00 | $9.00 | |
2113b | 2001 | Outback(5) P & S (Ex Booklet) Perf 11 1/2 | Perf 11 3/4 | $9.00 | $10.00 | |
2001 | Desert Birds (4) P & S (Ex $9 Bklt/SNP Printset Roll) | Perf 11 1/4 x 11 | $6.00 | $4.50 | ||
2001 | Desert Birds (4) P & S (Pemara) Ex Roll | Perf 12 1/2 x 12 3/4 | $6.00 | $4.50 | ||
2001 | Wild Babies (6) P & S | Ex Bklt | $4.50 | $4.50 | ||
2003 | 50c Desert Nature P & S SNP Printset | $2.50 | $2.50 | |||
2003 | 50c Desert Nature P & S Pemara | Perf 12 3/4 | $2.50 | $2.50 | ||
2003 | Rainforests (4) P & S (Ex SNP Printset Roll) | Perf 11 1/4 | $6.00 | $6.00 | ||
2003 | Rainforests (4) P & S (Ex Pemara Roll) | Perf 12 3/4 | $6.00 | $6.00 | ||
2197b | 21-Apr-05 | Rotary (1) Imperf (Ex. Imperf Explorer Shtlt) | $5.00 | |||
2197c | 21-Apr-05 | Rotary (1) P & S Ex Shtlt Security Perfs Top & Bottom | $1.50 | |||
2208c | 5-Nov-05 | Wildflowers P & S Strip 4 SEP Sprint | Perf 11 1/2 | $4.50 | ||
2208d | 5-Nov-05 | Wildflowers P & S Strip 4 Pemara | Perf 13 | $4.50 | ||
27-Jan-06 | 50c Red Roses Ex Shtlt P & S Security Perfs Top & Bottom | $1.50 | ||||
1-Feb-06 | 50c Commonwealth Games Imperforate( Ex Coin & Stamp Bklt) | $15.00 | ||||
1-Feb-06 | 50c Commonwealth Games P & S (Ex Shtlt) with Security Perfs Top & Bottom | $8.00 | ||||
15-Mar-06 | 50c C'Wealth Games P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | ||||
16-Mar-06 | Brisbane C'Wealth Games Block 4 Reprint (4) (1982) Perf 13.9 x 14.6 | $12.00 | ||||
17-Mar-06 | 45c Uluru - Heritage (1993) Perf 14.5 x 14 | $10.00 | ||||
18-Mar-06 | 45c Tasmanian Wilderness Heritage (1996) Perf 14.5 x 14 | $10.00 | ||||
19-Mar-06 | $1 Lord Howe Island Heritage (1996) Perf 14.5 x 14 | $14.00 | ||||
20-Mar-06 | $2 Kakadu Heritage (1993) Perf 14.5 x 14 | $14.00 | ||||
21-Mar-06 | Heritage Se-Tenant Blk 4 (1993-96)Perf 14.5 x 14 - As 4 Above | $62.00 | ||||
13-Feb-07 | Australian Wildflowers P & S Strip 4 - Pemara | Perf 11 1/2 | m | |||
13-Feb-07 | Australian Wildflowers P & S Strip 4 - SEP Sprint | Perf 13 | $5.00 | |||
5-Nov-07 | 45c Cricket Imperforate (1977) | $8.00 | ||||
2008 | Philanthropists Strip 4 | Perf 14.6 x 13.9 | $7.00 | |||
2008 | Philanthropists Strip 4 | Perf 13.9 x 13.9 | $38.00 | |||
2008 | Rugby League (16) | Perf 14.6 x 13.9 | $35.00 | |||
2008 | $1.35 Gorges | Perf 14.6 x 13.9 | $8.00 | |||
2008 | 50c Scouting | Perf 13.9 x 14.6 | ||||
2008 | $1.35 Scouting | Perf 13.9 x 14.6 | ||||
2008 | $2 Scouting | Perf 13.9 x 14.6 | $12.00 | |||
2008 | Quarantine (1) 14.6 x 19.9 | $1.00 | ||||
2008 | Quarantine (1) with Tab 13.9 x 13.9 | $5.50 | $4.50 | |||
2008 | Aviation (4) Perf 13.9 x 14.6 (Ex Prestige Booklet) | $25.00 | ||||
2008 | 55c Tourist Precincts Blk 4 Perf 14 x 14.4 (Ex Sheet & Pack) | $4.00 | ||||
2008 | 55c Tourist Precincts Blk 4 Perf 14 x 13.7 (Ex Sheet) | $20.00 | ||||
2008 | 55c Tourist Precincts(4) Perf 11.2 x 11.2 P & S (Ex Booklet) | $6.00 | ||||
2008 | 55c Tourist Precincts Strip 4 Perf 12.7 x 12.8 P & S (Ex Roll) | $5.00 | ||||
2008 | $1.10 Tourist Precincts Perf 14 x 13.7 | $24.00 | ||||
2008 | $1.65 Tourist Precincts Perf 14 x 13.7 | |||||
2008 | 50c Butterfly - Ulysses Perf 13.9 x 13.9 | $7.00 | ||||
2008 | $1 Pincushion Hakea - Perf 14 x 13.6 | $9.00 | ||||
2008 | $2 Donkey Orchid - Perf 14 x 13.6 | $10.00 | ||||
2009/10 | 10c Nature of Australia - Butterfly | Perf 14 x 13.7 | $4.50 | |||
2009/10 | 10c Nature of Australia - Butterfly | Perf 14 x 14.5 | $3.00 | |||
2010 | 60c Fishes P & S (4) | Perf 12.8 x 12.8 | $5.00 | |||
2010 | 60c Fishes P & S (4) | Perf 11.2 x 11.2 | $6.00 | |||
8-May-12 | 60c Southern Cross - Red Perf 14 1/2 x 14 (30mm x 30.5mm) | $3.50 | ||||
26-Jun-12 | Farming Part II P & S (4) Perf 11.2 | $6.50 | ||||
26-Jun-12 | Farming Part II P & S Strip 4 Perf 12 1/2 | $5.50 | ||||
24-Mar-14 | Floral Emblems P & S Strip 4 Perf 12.5 | $6.00 | ||||
24-Mar-14 | Floral Emblems P & S (4) Perf 11.2 | $7.00 | ||||
Click on Red Camera next to Description for Generic Image | ||||||
Click on Green Camera next to Price for Specific Image | ||||||
Personalized Imperforate at Right P & S/Self-Adhesive Issues | ||||||
Issued by Australia Post - Unique Personalised Self-Adhesive (P & S) Issues - All Imperforate on Right Side - Recognised in U.S. & European Catalogues. | ||||||
2174b | 2005 | 50c Bumble Bee (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | |||
2175b | 2005 | 50c Roses (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | |||
2176b | 2005 | 50c Presents (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | |||
2177b | 2005 | 50c Kangaroo (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | |||
2178b | 2005 | 50c Wedding Bouquet (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $6.00 | |||
2179b | 2005 | $1 Wedding Roses (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $9.00 | |||
2180b | 2005 | $1.10 Koala (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | ||||
2181b | 2005 | $1.20 Beach (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $10.00 | |||
2182b | 2005 | $1.80 Sydney Opera House (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $30.00 | |||
2174b/82b | 2005 | Occasions (9) (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $92.00 | |||
2005 | Occasions (9) (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) First Day Cover Set 3 | $99.00 | ||||
2220b | 6-Sep-05 | 45c Occasions - Xmas Tree (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $9.00 | |||
2221a | 6-Sep-05 | 50c Occasions - Map & Southern Cross (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $9.00 | |||
15-Mar-06 | 50c C'Wealth Games P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $8.00 | ||||
2360c | 2-May-06 | $1.25 Koala Int.Greetings (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $12.00 | |||
2361c | 2-May-06 | $1.85 Exhibition Buildings Int.Greetings (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $14.00 | |||
1-Feb-06 | 50c Commonwealth Games (1) (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $8.00 | ||||
3-Apr-07 | Zodiac (12) (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $75.00 | ||||
2467b | 8-May-07 | $1.30 Rock Wallaby Country to Coast International (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $15.00 | |||
2468b | 8-May-07 | $1.95 Sydney Harbour Bridge Country to Coast International (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $20.00 | |||
2007 | Xmas (3) P & S Imperf at Right | $18.00 | ||||
2515c | 2008 | 50c Love Blooms | $15.00 | |||
2528a | 2008 | 50c World Youth Day P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | ||||
2529c | 2008 | $1.35 World Youth Day P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | ||||
2530c | 2008 | $2 World Youth Day P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | ||||
2008 | World Youth Day (3) (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $40.00 | ||||
2524c | 2008 | $1.35 Grose River Gorge P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $10.00 | |||
2525c | 2008 | $2 Walpa Gorge P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) | $14.00 | |||
2601c | 2008 | $1.40 Russell Falls Tas Imperf at Right | $10.00 | |||
2629d/2630c | 2008 | Xmas (2) P & S Imperf at Right | $10.00 | |||
2008 | For Every Occasion (8) P & S Imperf at Right | $45.00 | ||||
2008 | For Every Occasion $1.10 Embroidery(1) P & S Imperf at Right | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||
2646e/2647b | 2009 | With Love (3) P & S Imperf at Right | $18.00 | |||
2689c/90c | 2009 | Australian Bush Babies P & S (2) $1.45,$2.10 Imperf at Right | $20.00 | |||
2747f | 2009 | Merry Xmas P & S (5) Yellow Gold Decoration Imperf at Right | $22.00 | |||
2010 | $1.50 + $2.20 Australian Beaches P & S (2) Imperf Right Side | $28.00 | ||||
2010 | Occasions P & S (8) Imperf at Right | $40.00 | ||||
2010 | 55c Dear Santa (2) P & S Imperf at Right | |||||
2011 | Special Occasion - Roses (1) P & S Imperf at Right | $9.00 | ||||
2011 | Special Occasion -Hearts (1) P & S Imperf at Right | $9.00 | ||||
2011 | 60c Southern Cross P & S - Blue - Imperf at Left | $7.50 | ||||
2011 | 60c Southern Cross P & S - Blue - Imperf at Right | $7.50 | ||||
2011 | 60c Southern Cross P & S - Red -Imperf at Left | $7.50 | ||||
2011 | 60c Southern Cross P & S - Red - Imperf at Right | $7.50 | ||||
2011 | Bush Babies (3)P & S Imperf at Right $1.60 Dingo,$1.65 Kangaroo ,$2.35 Koala | $32.00 | ||||
2011 | 55c (2),60c Xmas (1) P & S Imperf at Right | $18.00 | ||||
AFL | ||||||
Self-Adhesives with Blue Sky Emblems Right & Left for Each Club | ||||||
12-Apr-11 | Adelaide Crows Right & Left Pair | $16.00 | ||||
12-Apr-11 | Carlton Blues Right & Left Pair | $16.00 | ||||
12-Apr-11 | Essendon Bombers Right & Left Pair | $16.00 | ||||
12-Apr-11 | Geelong Cats Right & Left Pair | $16.00 | ||||
12-Apr-11 | Gold Coast Suns Right & Left Pair | $16.00 | ||||
12-Apr-11 | North Melbourne Kangaroos Right & Left Pair | $16.00 | ||||
12-Apr-11 | Port Adelaide Power Right & Left Pair | $16.00 | ||||
12-Apr-11 | West Coast Eagles Right & Left Pair | $16.00 | ||||
12-Apr-11 | Western Bulldogs Right & Left Pair | $16.00 | ||||
Self-Adhesives with Purple & Orange Sky Emblems Right & Left for Each Club | ||||||
12-Apr-11 | Brisbane Lions Right & Left Pair | $16.00 | ||||
12-Apr-11 | Collingwood Magpies Right & Left Pair | $16.00 | ||||
12-Apr-11 | Collingwood Magpies Complete Booklet 10 | |||||
12-Apr-11 | Freemantle Dockers Right & Left Pair | $16.00 | ||||
12-Apr-11 | Hawthorn Hawks Right & Left Pair | $16.00 | ||||
12-Apr-11 | Melbourne Demons Right & Left Pair | $16.00 | ||||
12-Apr-11 | Richmond Tigers Right & Left Pair | $16.00 | ||||
12-Apr-11 | St Kilda Saints Right & Left Pair | $16.00 | ||||
12-Apr-11 | Sydney Swans Right & Left Pair | $16.00 | ||||
12-Apr-11 | Sydney Swans Complete Booklet 10 | $65.00 | ||||
12-Apr-11 | AFL Imperforate Pairs - Left & Right Hand Sides Set of 34 | $260.00 | ||||
NRL | ||||||
Self-Adhesives with Blue Sky Emblems Right & Left for Each Club | ||||||
12-Apr-11 | North Queensland Cowboys Right & Left Pair | $16.00 | ||||
12-Apr-11 | St George Illawarra Dragons Right & Left Pair | $16.00 | ||||
12-Apr-11 | St George Illawarra Dragons Complete Booklet 10 | $65.00 | ||||
12-Apr-11 | Parramatta Eels Right & Left Pair | $16.00 | ||||
12-Apr-11 | Newcastle Knights Right & Left Pair | $16.00 | ||||
12-Apr-11 | Penrith Panthers Right & Left Pair | $16.00 | ||||
12-Apr-11 | Canberra Raiders Right & Left Pair | $16.00 | ||||
12-Apr-11 | Sydney Roosters Right & Left Pair | $16.00 | ||||
12-Apr-11 | Cronulla Sutherland Sharks Right & Left Pair | $16.00 | ||||
12-Apr-11 | Gold Coast Titans Right & Left Pair | $16.00 | ||||
Self-Adhesives with Purple & Orange Sky Emblems Right & Left for Each Club | ||||||
12-Apr-11 | Brisbane Broncos Right & Left Pair | $16.00 | ||||
12-Apr-11 | Brisbane Bronco Complete Booklet 10 | $65.00 | ||||
12-Apr-11 | Canterbury-Bankstown Bulldogs Right & Left Pair | $16.00 | ||||
12-Apr-11 | South Sydney Rabbitohs Right & Left Pair | $15.00 | ||||
12-Apr-11 | South Sydney Rabbitohs Complete Booklet 10 | $65.00 | ||||
12-Apr-11 | Manly Warringah Sea Eagles Right & Left Pair | $16.00 | ||||
12-Apr-11 | Melbourne Storm Right & Left Pair | $16.00 | ||||
12-Apr-11 | New Zealand Warriors Right & Left Pair | $16.00 | ||||
12-Apr-11 | Wests Tigers Right & Left Pair | $16.00 | ||||
12-Apr-11 | Wests Tigers Complet Booklet 10 | $65.00 | ||||
12-Apr-11 | NRL Imperforate Pairs - Left & Right Hand Sides Set of 32 | $245.00 | ||||
2012 | Precious Moments (6) P & S Imperf at Right | $28.00 | ||||
2012 | 55c Xmas (2) P & S Imperf at Right | $15.00 | ||||
2013 | Special Occasions (6) P & S Imperf at Right | $24.00 | ||||
2013 | 55c Xmas (2) P & S Imperf at Right | $14.00 | ||||
2013 | Bush Babies (3) P & S $1.70, $1.75,$2.60 Imperf at Right | $28.00 | ||||
2014 | Romance (2) P & S Imperf at Right | $12.00 | ||||
2014 | Special Occasions (9) P & S Imperf at Right | $32.00 | ||||
2014 | $2.75 Alpine National Park P & S Imperf at Right | $12.00 | ||||
2014 | $1.85 Exhibition Buildings Int.Greetings P & S (With Security Perfs Top & Bottom - Perforated Left & Imperf. at Right) 2nd Print | $11.00 | ||||
