Christmas Island
S.G. | A.S.C. | S/Seas | Date | Description | Variation | MUH | Mint | Fine Used | FDC | Pack |
---|---|---|---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | ||||||||||
Click on Green Camera next to Price for Specific Image | ||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | ||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | ||||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | ||||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | ||||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | ||||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | ||||||||
1/10 | 1/10 | S | 15-Oct-58 | QE II Definitives(10) | $68.00 | $18.00 | $30.00 | $55.00 | ||
1/10 | 1/10 | S | 15-Oct-58 | QE II Defins.(10) 3 x WCS Gower Addressed First Day Covers | $75.00 | |||||
1/10 | 1/10 | S | 15-Oct-58 | QE II Definitives(10) 3 x Hermes Addressed Registered First Day Covers | $85.00 | |||||
1/10 | 1/10 | S | 15-Oct-58 | QE II Definitives(10) | $55.00 | |||||
11/20 | 11/20 | S | 28-Aug-63 | Pictorials(10) | $14.00 | $6.00 | $8.00 | $50.00 | ||
15 | 15 | 28-Aug-63 | 1963 (2005) 8c Phosphate Train Die Proof - Emerald Green on White Wove Paper | $40.00 | ||||||
21 | 21 | S | 14-Apr-65 | 10c ANZAC | $1.25 | $0.90 | ||||
22/31 | 22/33 | S | 1968/70 | Fish(12) | $68.00 | $32.00 | $40.00 | $85.00 | ||
28a | 29 | 14-Dec-70 | 15c Fish | $10.00 | $5.00 | $7.00 | ||||
29a | 31 | 14-Dec-70 | 30c Fish | $20.00 | $8.00 | $14.00 | ||||
28a/29a | 29,31 | 14-Dec-70 | 15c,30c Fish | $28.00 | $12.00 | $20.00 | $35.00 | |||
32 | 34 | S | 10-Nov-69 | Xmas | $0.50 | $0.25 | $1.00 | |||
33/4 | 35/6 | S | 26-Oct-70 | Xmas(2) | $0.75 | $0.50 | $3.50 | |||
35/6 | 37/8 | S | 4-Oct-71 | Xmas(2) | $3.50 | $3.00 | $5.50 | |||
37/52 | 39/54 | S | 1972/3 | Ships(16) | $9.00 | $6.00 | $7.00 | $18.00 | ||
53/6 | 56a/58 | S | 2-Oct-72 | Xmas(4) | $4.50 | $3.00 | $7.50 | |||
57/8 | 59/60 | S | 2-Oct-73 | Xmas(2) | $7.00 | $6.50 | $9.00 | |||
59/60 | 61/2 | S | 2-Oct-74 | Xmas(2) | $4.50 | $4.00 | $8.00 | |||
61/2 | 63/4 | S | 2-Oct-75 | Xmas(2) | $3.50 | $2.00 | $7.50 | |||
63/6 | 66a/68 | S | 2-Oct-76 | Xmas(4) | $4.00 | $3.50 | $9.00 | |||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
67/82 | 69/84 | S | 1977/8 | Famous Visitors(16) | $7.00 | $7.00 | $32.00 | |||
83 | 85 | S | 6-Feb-77 | 45c Jubilee | $1.00 | $4.50 | ||||
84Aa | 86a | S | 20-Oct-77 | Xmas Sheetlet No Wmk | $3.50 | $12.00 | ||||
84Ba | 86b | 27-Jan-78 | Xmas Sheetlet Wmk | $6.50 | $5.50 | |||||
1977 | Year Pack | $15.00 | ||||||||
96/8 | 89a | S | 21-Apr-78 | Coronation Sheetlet | $6.00 | $11.00 | ||||
96/8 | 89a | S | 21-Apr-78 | Coronation Uncut (4 Sheetlets) | $40.00 | |||||
99/107 | 90 | S | 2-Oct-78 | Xmas Sheetlet | $3.00 | $2.75 | $7.00 | |||
1978 | Year Pack | $15.00 | ||||||||
1979 | ||||||||||
108/12 | 95a | S | 20-Apr-79 | IYC Strip 5 | $4.00 | $3.00 | $5.00 | |||
113/7 | 100a | S | 27-Aug-79 | Rowland Hill Str.5 | $3.50 | |||||
118/9 | 101/2 | S | 22-Oct-79 | Xmas(2) | $1.50 | $1.25 | $2.25 | |||
S | 1979 | Complete Year (12 Stamps) (3 FDCs) | $8.50 | |||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | ||||||||||
1980 | ||||||||||
120/1 | 103/4 | S | 12-Feb-80 | Golf (2) | $1.50 | $0.80 | $1.75 | |||
122/5 | 105/8 | S | 6-May-80 | Phosphate I (4) | $2.50 | $3.00 | $4.50 | |||
126/9 | 109/12 | S | 14-Jul-80 | Phosphate II (4) | $2.50 | $3.00 | $4.50 | |||
130/5 | 113 | S | 6-Oct-80 | Xmas M/S | $3.00 | $3.50 | $5.00 | $8.00 | ||
S | 1980 | Complete Year (10 Stamps + 1 M/S) (4 FDCs) | $9.50 | $10.30 | $15.75 | $12.00 | ||||
1981 | ||||||||||
136/9 | 114/7 | S | 9-Feb-81 | Phosphate III (4) | $3.00 | $3.50 | $4.50 | |||
140/3 | 118/21 | S | 4-May-81 | Phosphate IV (4) | $3.00 | $3.50 | $4.50 | |||
1980/81 | Phospate Pack (16) | $22.00 | ||||||||
144/7 | 122/5 | S | 10-Aug-81 | Reptiles (4) | $3.50 | $3.50 | $4.50 | |||
152/67 | 126 | S | 19-Oct-81 | Xmas M/S | $2.50 | $3.50 | $5.00 | $5.00 | ||
S | 1981 | Complete Year (12 Stamps+1 M/S) (4 FDCs) | $11.50 | $10.00 | $18.50 | $14.00 | ||||
1982 | ||||||||||
148/51 | S | 8-Mar-82 | Birds I (4) (1c,2c,25c,$4) | $7.00 | $5.50 | $11.00 | ||||
S | 14-Jun-82 | Birds II (4) (3c,4c,10c,$2) * | $6.00 | $4.50 | $9.00 | |||||
S | 23-Aug-82 | Birds III (4) (40c,50c,65c,75c | $5.50 | $4.50 | $9.00 | |||||
168/70 | 145a | S | 18-Oct-82 | Xmas Str.3 | $2.40 | $2.75 | $3.50 | $3.50 | ||
S | 1982 | Complete Year (15 Stamps) (4 FDCs) | $19.40 | $17.25 | $22.00 | $24.00 | ||||
1983 | ||||||||||
S | 21-Feb-83 | Birds IV(4) (5c,30c,80c,$1) | $6.00 | $6.00 | $10.00 | |||||
127/42 | 1982/3 | Birds(16) | $22.00 | $35.00 | $25.00 | |||||
171/4 | 146/9 | S | 2-May-83 | Boat Club(4) | $6.00 | $7.00 | ||||
175/7 | 150/2 | S | 1-Oct-83 | 25th Anniversary(3) | $4.00 | $4.00 | $5.00 | |||
178/80 | 153/5 | S | 31-Oct-83 | Xmas(3) | $4.00 | $4.00 | $5.00 | $6.00 | ||
S | 1983 | Complete Year (14 Stamps) (4 FDCs) | $18.00 | $22.00 | ||||||
1984 | ||||||||||
181/4 | 156/9 | S | 20-Feb-84 | Red Land Crabs (4) | $5.50 | $6.50 | $7.00 | |||
185/9 | 160/4 | S | 30-Apr-84 | Funghi (5) | $6.00 | $5.00 | $7.00 | |||
190/3 | 165/8 | S | 23-Jul-84 | Cricket (4) | $5.50 | $6.00 | ||||
194 M/S | 169 | S | 21-Sep-84 | Xmas/AUSIPEX M/S | $4.50 | $4.00 | $6.00 | $7.00 | ||
S | 1984 | Complete Year (13 Stamps + M/S) (4 FDCs) | $20.00 | $25.00 | ||||||
1985 | ||||||||||
195/8 | 170/3 | S | 30-Jan-85 | Crabs I(4) (30c,40c,55c,85c) | $7.50 | $7.00 | $8.00 | |||
199/02 | 174/7 | S | 29-Apr-85 | Crabs II(4) (33c,45c,60c,90c) | $8.50 | $7.00 | $8.00 | |||
203/6 | 178/81 | S | 22-Jul-85 | Crabs III(4) (33c,45c,60c,90c) | $9.00 | $7.00 | $8.00 | |||
22-Jul-85 | Crabs I,II,III | $23.00 | $20.00 | $24.00 | $28.00 | |||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
207/11 | 186a | S | 28-Oct-85 | Xmas Str.5 | $7.00 | $5.00 | $8.00 | $9.00 | ||
S | 1985 | Complete Year (17 Stamps) (4 FDCs) | $28.00 | $25.00 | $32.00 | |||||
1986 | ||||||||||
212/5 | 187/90 | S | 30-Apr-86 | Halleys Comet (4) | $6.50 | $8.00 | ||||
216/9 | 191/4 | S | 30-Jun-86 | Native Flowers (4) | $7.00 | |||||
220/1 | 195/6 | S | 23-Jul-86 | Royal Wedding (2) | $3.50 | |||||
222/6 | 197/20 | S | 30-Sep-86 | Xmas (5) | $8.50 | $9.00 | $9.00 | |||
S | 1986 | Complete Year (15 Stamps) (4 FDCs) | $23.00 | |||||||
1987 | ||||||||||
227/8 | 202/3 | S | 21-Jan-87 | Ships(2) | $5.50 | $4.50 | $6.00 | |||
229/44 | 204/19 | S | 25-Mar-87 | Wildlife I (4) (1c,2c,25c,$5) | ||||||
229/44 | 204/19 | S | 24-Jun-87 | Wildlife II (4) (3c,10c,36c,$2) | ||||||
229/44 | 204/19 | S | 26-Aug-87 | Wildlife III (4) (40c,50c,65c,75c) | ||||||
245 M/S | 223 M/S | S | 7-Oct-87 | Xmas M/S | $10.00 | $11.00 | ||||
S | 1987 | Complete Year (14 Stamps + 1 M/S) (5 FDCs) | ||||||||
1988 | ||||||||||
246/50 | 228a | S | 26-Jan-88 | 1st Fleet- Bicentennial Arrival Strip 5 | $8.00 | $7.00 | $8.00 | |||
229/44 | 204/19 | S | 1-Mar-88 | Wildlife IV(4) (5c,30c,90c,$1) | $12.00 | |||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
204/19 | S | 1987/88 | Wildlife I-IV(16) | $52.00 | ||||||
229a | 219a | 1988 | Wildlife I-IV M/S | $95.00 | ||||||
The above sheetlet would be one of the scarcest items from Xmas Island - I have two only - lucky to source more than three per year | ||||||||||
251/4 | 229/32 | S | 8-Jun-88 | Annexation(4) | $8.00 | $10.00 | ||||
255/8 | 233/6 | S | 24-Aug-88 | Settlement (4) | $9.50 | $12.00 | ||||
259/62 | 237/40 | S | 26-Oct-88 | Xmas (4) | $8.00 | |||||
S | 1988 | Complete Year (21 Stamps + 1 M/S) (5 FDCs) | $179.00 | |||||||
1989 | ||||||||||
263/6 | 241/4 | S | 31-Jan-89 | Chinese New Year (4) | $11.00 | $14.00 | ||||
267/70 | 245/8 | S | 16-Mar-89 | John Murray (4) | $10.00 | $12.00 | ||||
271/4 | 249/52 | S | 31-May-89 | Culture Hari Raya(4) | $9.00 | $11.00 | ||||
275/8 | 253/6 | S | 16-Aug-89 | Ferns(4) | $9.00 | $12.00 | ||||
237a | 257 | S | 1-Sep-89 | 41c Nudibranch | $7.50 | $10.00 | ||||
279/82 | 258/61 | S | 4-Oct-89 | Xmas (4) | $8.00 | $10.00 | ||||
283/4 | 262/3 | S | 18-Oct-89 | Stampshow '89 (2) | $13.00 | $16.00 | ||||
S | 1989 | Complete Year (23 Stamps) (7 FDCs) | $65.00 | |||||||
1990 | ||||||||||
285/6 | 264/5 | S | 31-Jan-90 | 1st Sighting/Navigators (2) | $6.50 | $12.00 | ||||
287/302 | 266/73 | S | 18-Apr-90 | Transport I (8)1c-$5 | $20.00 | $15.00 | $25.00 | |||
303/6 | 274/7 | S | 6-Jun-90 | Birds/WWF (4) | $11.00 | $22.00 | ||||
307 M/S | 278 M/S | S | 6-Jun-90 | Abbotts Booby M/S | $14.00 | $22.00 | ||||
308/9 | 279/80 | S | 11-Jul-90 | Ridleys Visit (2) | $6.50 | $5.00 | $7.00 | |||
287/301 | 281/8 | S | 22-Aug-90 | Transport II (8) 2c-$2 | $16.00 | $22.00 | ||||
287/302 | S | 1990 | Transport (16) | $34.00 | $44.00 | |||||
287/302 | 1990 | Transport (16)1c-$5 Stamp Pack | $40.00 | |||||||
310 | 278 M/Sa | S | 24-Aug-90 | Abbotts Booby M/S NZ Opt | $32.00 | $22.00 | $28.00 | $48.00 | ||
311/4 | 289/92 | S | 3-Oct-90 | Xmas/Flowers(4) | $12.00 | $16.00 | ||||
315 M/S | 278 M/Sb | S | 6-Dec-90 | Abbotts Booby M/S Opted BIRDPEX | $48.00 | $65.00 | ||||
S | 1990 | Complete Year (28 Stamps + 3 M/S) (11 FDCs) | $158.00 | |||||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
1990 | Commemorative Year Pack (12 Stamps + 2 M/S) | $75.00 | ||||||||
1991 | ||||||||||
316a | 297a | S | 13-Feb-91 | Mining(5) | $13.00 | $10.00 | $16.00 | |||
321/4 | 298/301 | S | 17-Apr-91 | Police(4) | $9.00 | $7.00 | $13.00 | |||
325 M/S | 301 M/S | S | 17-Apr-91 | Police M/S | $12.00 | $10.00 | ||||
326/9 | 302/5 | S | 19-Jun-91 | Places(4) | $11.00 | $8.00 | $13.00 | |||
330/3 | 306/9 | S | 21-Aug-91 | Trees(4) | $10.00 | $15.00 | ||||
334a,339/41 | 310/7 | S | 2-Oct-91 | Xmas(8) | $15.00 | $20.00 | ||||
S | 1991 | Complete Year (25 Stamps + 1 M/S) (6 FDCs) | $66.00 | |||||||
1992 | ||||||||||
342/5 | 318/321 | S | 19-Feb-92 | Evacuation(4) | $10.00 | $9.00 | $12.00 | |||
346/53 | 322/41 | 15-Feb-92 | Shells I (8) ? (10c,20c,30c,45c,60c,80c,$1,$2) | |||||||
362/5 | 330/3 | S | 17-Jun-92 | Ships(4) | $15.00 | $11.00 | $18.00 | |||
354/61 | 322/41 | 19-Aug-92 | Shells II (8) (5c,15c,25c,40c,50c,70c,90c,$5) | |||||||
S | 1992 | Shells(16) | $48.00 | $95.00 | $55.00 | |||||
366 | 341a | S | 1-Sep-92 | $5 Shell 'Kuala Lumpur' | $16.00 | $15.00 | $30.00 | |||
367/71 | 346a | S | 7-Oct-92 | Xmas Strip 5 | $16.00 | $13.00 | $18.00 | |||
S | 1992 | Complete Year (30 Stamps) (8 FDCs) | $102.00 | |||||||
Issues from 4th March,1993 - Date are valid for postal use in Austalia - Issues with Christmas Island Australia. Previously they were Christmas Island Indian Ocean. | ||||||||||
1993 | ||||||||||
372/6 | 351a | S | 4-Mar-93 | Seabirds Strip 5 | $4.50 | $4.00 | $5.00 | |||
377 | 351 M/S | S | 4-Mar-93 | Seabirds M/S | $4.50 | $4.50 | $5.00 | |||
377a | 351 M/Sa | S | 29-May-93 | Seabirds M/S 'Indopex ' | $16.00 | $15.00 | $18.00 | |||
378/81 | 352/5 | S | 1-Jun-93 | Scenes(4) | $8.00 | $7.00 | $9.00 | |||
377b | S | 14-Aug-93 | Seabirds M/S 'Taipei Opt.' | $20.00 | ||||||
382/4 | 356/8 | S | 2-Sep-93 | Xmas(3) | $4.50 | $4.00 | $5.50 | |||
385 | 359 | S | 1-Dec-93 | $2 Naming(1) | $4.50 | $4.00 | $5.50 | |||
S | 1993 | Complete Year (13 Stamps + 3 M/S) (5 FDCs) | $54.00 | |||||||
1994 | ||||||||||
386/7 | 361a | S | 20-Jan-94 | Year of the Dog (2) | $3.00 | $3.00 | $4.00 | |||
388 M/S | 361 M/S | S | 20-Jan-94 | Year of the Dog M/S | $5.00 | $4.00 | $6.00 | |||
388a | 361 M/Sa | S | 20-Jan-94 | Year of the Dog M/S 'Hong Kong | $12.00 | $10.00 | ||||
388b | 20-Jan-94 | Year of the Dog M/S 'Melb.Stamp & Coin | $10.00 | |||||||
388c | 19-Mar-94 | Year of the Dog M/S ' Canberra ' | $12.00 | |||||||
389/91 | 362/4 | S | 19-May-94 | Railways(3) | $6.00 | $5.50 | $6.50 | |||
388d | 11-Jun-94 | Year of the Dog 'M/S Qld Opt.' | $12.50 | $11.00 | ||||||
392/6 | 369a | S | 16-Aug-94 | Orchids(5) | $6.50 | $6.00 | $8.00 | |||
392/6 | 369a | 16-Aug-94 | Orchids - Philakorea(5) | $15.00 | ||||||
Nov -18 | Orchids M/S - Limited Edition 200 | $55.00 | ||||||||
3-Sep-94 | Orchids - SINGPEX(5) | $10.00 | ||||||||
397/9 | 370/2 | S | 8-Sep-94 | Xmas(3) | $3.50 | $3.50 | $4.50 | |||
S | 1994 | Complete Year (13 Stamps + 2 M/S) (5 FDCs) | $34.00 | $31.00 | ||||||
Link to A Comprehensive List of Chinese New Year Issues | ||||||||||
1995 | ||||||||||
400/1 | 374a | S | 12-Jan-95 | Year of the Pig(2) | $3.50 | $3.00 | $5.00 | |||
402 | 374 M/S | S | 12-Jan-95 | Year of the Pig M/S | $6.00 | $4.50 | $5.50 | |||
12-Jan-95 | Year of the Pig M/S ' Melbourne Show ' | $10.00 | $9.00 | |||||||
403 | 375 | S | 11-May-95 | Golf (1) | $4.50 | $3.50 | $5.00 | |||
402a | 20-May-95 | Year of the Pig M/S 'TAIWAN' | ||||||||
404/6 | 376/8 | S | 14-Sep-95 | Xmas(3) | $4.00 | $4.00 | $5.00 | |||
407/8 | 380a | S | 12-Oct-95 | Peace(2) | $2.50 | $3.00 | ||||
407/8 | 380b | S | 12-Oct-95 | Peace Gutter Pair | $3.50 | $3.00 | ||||
380ba | 12-Oct-95 | Peace Se-Tenant Gutter Block 4 | $8.00 | |||||||
409/10 | 381/2 | S | 12-Oct-95 | Marine Life I (2) (75c,$1) | $4.50 | $3.50 | $4.50 | |||
S | 1995 | Complete Year (12 Stamps + 1 M/S) (6 FDCs) | $25.00 | $22.00 | $31.50 | |||||
1996 | ||||||||||
425/6 | 384a | S | 9-Jan-96 | Year of the Rat (2) | $3.00 | $3.00 | $5.00 | |||
427 | 384 M/S | S | 9-Jan-96 | Year of the Rat M/S | $3.50 | $3.00 | $6.00 | $6.00 | ||
427a | 384b | 9-Jan-96 | Year of the Rat M/S ' Melbourne' | $14.00 | ||||||
S | 9-Jan-96 | Year of the Rat Gutter Strip(10) | $32.00 | |||||||
1996-2017 Chinese New Year Gutter Strips (Complete Set of 22) Special Price | $366.00 | |||||||||
412/6 | 385/88 | S | 18-Apr-96 | Marine Life II(4) (20c,30c,45c,90c) | $5.00 | $4.00 | $5.00 | |||
428/9 | 389/90 | S | 11-Jul-96 | Land Birds (2) | $3.00 | $2.50 | $4.00 | |||
430/2 | 391/3 | S | 12-Sep-96 | Xmas(3) | $3.50 | $3.00 | $4.00 | |||
433 | 1-Nov-96 | De Vlamingh Joint Issue(2) | $3.00 | $2.50 | $4.00 | |||||
433a | 394 | S | 1-Nov-96 | De Vlamingh Joint Issue(1) | $2.00 | $2.00 | $3.00 | |||
S | 1996 | Complete Year (12 Stamps + 1 M/S + Gutter Strip 10) (6 FDCs) | $48.00 | $23.50 | ||||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
1997 | ||||||||||
434/5 | 396a | S | 6-Jan-97 | Year of the Ox (2) | $3.00 | $3.00 | $4.00 | |||
396b | S | 6-Jan-97 | Year of the Ox Gutter Strip 10 | $15.00 | $15.00 | |||||
436 M/S | 396 M/S | S | 6-Jan-97 | Year of the Ox M/S | $3.50 | $3.00 | $6.00 | $7.00 | ||
417/9 | 397/9 | S | 17-Jul-97 | Marine Life III (3) (85c,95c,$1.20) | $6.50 | $6.00 | $7.00 | |||
437/9 | 400/02 | S | 11-Sep-97 | Xmas(3) | $4.00 | $3.50 | $4.50 | |||
S | 1997 | Complete Year (8 Stamps + 1 M/S + 1 Gutter Strip 10) (4 FDCs) | $30.00 | $29.50 | $20.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | ||||||||||
1998 | ||||||||||
440/1 | 404a | S | 5-Jan-98 | Year of the Tiger(2) | $3.00 | $3.00 | $4.00 | |||
442 M/S | 404 M/S | S | 5-Jan-98 | Year of the Tiger M/S | $3.50 | $3.00 | $5.00 | $6.00 | ||
440a | 404b | S | Year of the Tiger Gutter Strip (10) | $15.00 | ||||||
5-Jan-98 | 1998 Year of the Tiger Joint Pack (Xmas Is, USA) | $10.00 | ||||||||
443/62 | 424 M/S | S | 12-Mar-98 | Marine Life Sheetlet (20) | $16.00 | $18.00 | ||||
463/65 | 425/7 | S | 3-Sep-98 | Xmas/Flowers (3) | $7.00 | $6.00 | $9.00 | |||
464a | 3-Sep-98 | 80c Xmas 1 Koala Reprint | $22.00 | |||||||
S | 1998 | Complete Year (5 Stamps + 1 M/S + 1 Sheetlet 20 + 1 Gutter Strip 10) | $38.50 | $36.00 | $33.00 | |||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | ||||||||||
1999 | ||||||||||
466/67 | 429a | S | 14-Jan-99 | Year of the Rabbit (2) | $3.50 | $3.50 | ||||
468 M/S | 429 M/S | S | 14-Jan-99 | Year of the Rabbit M/S | $4.50 | $3.50 | $6.00 | $7.00 | ||
466a | 429b | S | 14-Jan-99 | Year of the Rabbit Gutter Strip (10) | $16.00 | |||||
469/72 | 431a/33 | S | 15-Jul-99 | Favourite Festivals (4) | $6.00 | $7.00 | ||||
431b | S | 15-Jul-99 | Favourite Festivals Gutter Pair | $9.00 | $10.00 | |||||
431ba | 15-Jul-99 | Favourite Festivals Setenant Gutter Block | ||||||||
15-Jul-99 | Favourite Festivals Complete Gutter Strip of 10 | |||||||||
473/5 | 434/6 | S | 9-Sep-99 | Xmas (3) | $4.50 | $5.00 | ||||
S | 1999 | Complete Year (11 Stamps + 1 M/S + 1 Gutter Strip 10) (4 FDCs) | $41.50 | $21.00 | ||||||
2000 | ||||||||||
476/7 | 438a | S | 13-Jan-00 | Year of the Dragon (2) | $4.50 | $3.00 | $4.00 | |||
478 M/S | 438 M/S | S | 13-Jan-00 | Year of the Dragon M/S | $6.00 | $5.50 | $7.00 | |||
476a | 438b | S | 13-Jan-00 | Year of the Dragon Gutter Strip 10 | $18.00 | |||||
479a | 443a | S | 13-Apr-00 | Faces of Xmas Island Strip of 5 | $6.00 | $5.50 | $7.00 | |||
484/86 | 445a/46 | S | 5-Sep-00 | Xmas (3) | $3.50 | $3.00 | $4.50 | |||
S | 2000 | Complete Year (10 Stamps + 1 M/S + 1 Gutter Strip 10) (4 FDCs) | $36.00 | $20.00 | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||||
If no hyperlink/Inactive we are currently Out of stock of the item ! Price a guide only. | ||||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | ||||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | ||||||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||||
2001 | ||||||||||
487a | 447/8 | S | 8-Jan-01 | New Year of the Snake (2) | $4.50 | $5.00 | ||||
489 M/S | 448 M/S | S | 8-Jan-01 | New Year of the Snake M/S | $4.50 | $6.00 | $7.00 | |||
448b | S | 8-Jan-01 | New Year of the Snake Gutter Strip 10 | $18.00 | ||||||
490/1 | 449/50 | S | 25-Oct-01 | Funghi (2) | $6.50 | $6.00 | ||||
Nov-18 | Funghi M/S - Limited Edition 200 | $55.00 | ||||||||
S | 2001 | Complete Year (4 Stamps + 1 M/S + 1 Gutter Strip 10) (3 FDCs) | $31.00 | $16.00 | ||||||
2002 | ||||||||||
505/05 | 451/2 | S | 8-Jan-02 | New Year of the Horse (2) | $5.00 | $4.50 | ||||
506 M/S | 452 M/S | S | 8-Jan-02 | New Year of the Horse M/S | $6.00 | $4.50 | $6.00 | $6.00 | ||
451a | S | 8-Jan-02 | New Year of the Horse Gutter Strip 10 | $18.00 | $12.00 | |||||
492a | 464 M/S | S | 8-Jan-02 | New Year of the Horse Zodiac Sheetlet | $18.00 | $18.00 | ||||
507/10 | 466a,467/8 | S | 1-May-02 | Birds/WWF (4) | $8.50 | $7.50 | ||||
466b | S | 1-May-02 | 45c Birds/WWF Gutter Pair | $5.00 | ||||||
S | 2002 | Complete Year (8 Stamps, + 1 M/S + 1 Shtlt + 1 Gutter Strip 10) (5 FDCs) | $57.00 | $28.00 | ||||||
2003 | ||||||||||
523/24 | 469/70 | S | 7-Jan-03 | New Year of the Goat (2) | $4.50 | $5.00 | ||||
525 M/S | 470 M/S | S | 7-Jan-03 | New Year of the Goat M/S | $5.00 | $6.00 | $6.00 | |||
469a | S | 7-Jan-03 | New Year of the Goat Gutter Strip 10 | $18.00 | $12.00 | |||||
511a | 482 M/S | S | 7-Jan-03 | New Year of the Goat Zodiac Sheetlet | $16.00 | $18.00 | ||||
1-Feb-03 | New Year of the Goat M/S - Overprinted China Philatelic Society | $45.00 | ||||||||
22-Mar-03 | New Year of the Goat Zodiac Sheetlet Opt " APTA Melbourne Stamp & Coin Fair " | $36.00 | ||||||||
526/27 | 483/84 | S | 31-Oct-03 | Xmas (2) | $4.50 | $5.00 | ||||
S | 2003 | Complete Year (4 Stamps,M/S, 1 Shtlt + 1 Gutter Strip 10) (5 FDCs) | $46.00 | $32.00 | ||||||
Click on Red Camera next to Description for Generic Image | ||||||||||
Click on Green Camera next to Price for Specific Image | ||||||||||
2004 | ||||||||||
540/41 | 485/6 | S | 6-Jan-04 | Year of the Monkey(2) | $6.50 | |||||
542 M/S | 486 M/S | S | 6-Jan-04 | Year of the Monkey M/S | $7.00 | $5.50 | $7.00 | |||
542a M/S | 486msa | S | 30-Jan-04 | Year of the Monkey M/S Opt Hong Kong | $75.00 | $55.00 | $80.00 | |||
2004 | Year of the Monkey M/S Opt 'China Philatelic Society' | |||||||||
7-Mar-04 | Year of the Monkey M/S Opt 'Bundaberg Stampshow' | $32.00 | ||||||||
2004 | Year of the Monkey M/S Opt 'Lockyer Valley Stamp Fair' | $32.00 | ||||||||
485a | S | 6-Jan-04 | Year of the Monkey Gutter Strip 10 | $20.00 | ||||||
528a | 498ms | S | 6-Jan-04 | Year of the Monkey Zodiac Shtlt | $14.00 | $16.00 | ||||
14-Feb-04 | Year of the Monkey Zodiac Shtlt Opt APTA/ANDA Perth | $30.00 | ||||||||
8-Mar-04 | Year of the Monkey M/S Opt Ballarat Begonia Fair (200 Only) | $30.00 | ||||||||
543a | 518ms | S | 13-Jul-04 | Underwater Shtlt (20) | $14.00 | $16.00 | $22.00 | |||
2004 | Complete Year (2 Stamps,2 M/S, 2 Shtlts + 1 Gutter Strip 10) (6 Covers) | $132.00 | ||||||||
2005 | ||||||||||
575/76 | 519/20 | S | 4-Jan-05 | Year of the Rooster (2) | $5.00 | $6.00 | ||||
577 M/S | 520 M/S | S | 4-Jan-05 | Year of the Rooster M/S | $5.00 | $4.50 | $6.50 | $6.00 | ||
563a | 532 M/S | S | 4-Jan-05 | Year of the Rooster Zodiac Shtlt | $14.00 | $16.00 | ||||
519a | S | 4-Jan-05 | Year of the Rooster Gutter Strip 10 | $18.00 | ||||||
4-Jan-05 | Year of the Rooster Stamp & Coin Cover | $24.00 | $24.00 | |||||||
