Cocos (Keeling) Islands
S.G. | A.S.C. | S/S | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|---|---|
Click on Red Camera next to Description for Generic Image | |||||||||
Click on Green Camera next to Price for Specific Image | |||||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||
Now in stock | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | |||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | |||||||||
2020 | Renniks Stamps of Australia in colour- 17th Edition. Issues to December,2020 (320 Pages) Great Value ! | $39.95 | |||||||
Above includes Australian States/Colonies, AAT,Norfolk Is., Australian PNC and First Day Covers (320 Pages) | |||||||||
1 | 1 | 11-Jun-63 | 3d Copra | $5.00 | $1.25 | ||||
2 | 2 | 11-Jun-63 | 5d Plane | $3.00 | $0.75 | ||||
3 | 3 | 11-Jun-63 | 8d Map of Island | $9.00 | $2.50 | ||||
4 | 4 | 11-Jun-63 | 1/- Cocos Palms | $18.00 | $3.50 | ||||
5 | 5 | 11-Jun-63 | 2/- Native Dukong(Ship) | $28.00 | |||||
5 | 5 | 2005 | 1963 2/- Native Dukong(Ship) Die Proof - Emerald Green on White Wove Paper | ||||||
6 | 6 | 11-Jun-63 | 2/3 White Tern | $35.00 | $10.50 | ||||
1/6 | 1/6 | S | 11-Jun-63 | 1963 Definitives(6) | $68.00 | $30.00 | $65.00 | ||
1/6 | S | 11-Jun-63 | 1963 Definitives(6) | $45.00 | |||||
1/6 | S | 11-Jun-63 | 1963 Definitives(6) | $45.00 | |||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
7 | 7 | S | 14-Apr-65 | 5d ANZAC | $2.00 | $1.00 | $55.00 | ||
7 | 7 | S | 14-Apr-65 | 5d ANZAC | $45.00 | ||||
8/19 | 8/19 | S | 9-Jul-69 | Definitives (Birds & Marine Life) (12) | $13.00 | $10.00 | $55.00 | ||
8/19 | 8/19 | S | 9-Jul-69 | Definitives (Birds & Marine Life) (12) Pack | $15.00 | ||||
8/19 | 8/19 | S | 9-Jul-69 | Definitives (Birds & Marine Life) (12) Japanese Pack | $22.00 | ||||
20/31 | 20/31 | S | 29-Mar-76 | Ships(12) | $8.00 | $5.00 | $12.00 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||||
1979/80 | |||||||||
32/3 | 32/3 | 3-Sep-79 | Postal Services (2) | $1.50 | $0.90 | $3.00 | |||
34/47 | 3-Sep-79 | Fish Part I (4) 1c,5c,35c,$1 | $3.00 | $8.00 | |||||
34/47 | 19-Nov-79 | Fish Part II (6) 2c,15,20c,30c,40c,50c | $3.50 | $12.00 | |||||
34/47 | 18-Feb-80 | Fish Part III (4) 10c,25c,55c,$2 | $5.00 | $9.00 | |||||
34/47 | 1-Jul-80 | Fish Part IV (3) 22c,28c,60c | $3.50 | $10.00 | |||||
34/47 | 34/50 | S | 1979/80 | Fish Definitives - Complete (17) | $14.00 | $12.00 | $35.00 | ||
48/9 | 51/2 | S | 22-Oct-79 | Xmas (2) | $1.50 | $0.90 | $3.00 | ||
50/2 | 53/5 | S | 22-Oct-80 | Xmas(3) | $2.00 | $1.25 | $3.00 | ||
53/7 | 60a | S | 24-Nov-80 | Administration Strip 5 | $2.50 | $2.00 | $2.50 | ||
58/61 | 61/4 | S | 18-Dec-80 | Drake(4) | $2.50 | $2.50 | $3.00 | ||
S | 1979-80 | Complete Years (33 Stamps) (9 FDCs) | $26.00 | $16.50 | $46.00 | ||||
1981 | |||||||||
62/4 | 65/7 | S | 12-May-81 | Quarantine(3) | $2.50 | $2.50 | $3.00 | ||
65/9 | 72a | S | 23-Jun-81 | Aircraft Strip 5 | $2.50 | $1.75 | $3.00 | ||
70/1 | 73/4 | S | 29-Jul-81 | Royal Wedding(2) | $1.50 | $1.50 | $3.00 | ||
72/4 | 75/7 | S | 22-Oct-81 | Xmas(3) | $2.00 | $1.75 | $3.00 | ||
75/7 | 78/80 | S | 28-Dec-81 | Darwin(3) | $2.00 | $1.75 | $3.00 | ||
78 M/S | 80a | S | 28-Dec-81 | Darwin M/S | $2.50 | $1.50 | $6.00 | ||
S | 1981 | Complete Year (16 Stamps + 1 M/S) (6 FDCs) | $12.00 | $10.75 | $21.00 | ||||
1982 | |||||||||
79/81 | 81/3 | S | 31-Mar-82 | Anniversary(3) | $2.50 | $2.00 | $3.00 | ||
82/3 | 84/5 | S | 21-Jul-82 | Scouting(2) | $2.00 | $1.50 | $3.00 | ||
6-Sep-82 | Butterflies/Moths I(4) (1c,5c,35c,$1) | $6.50 | $4.00 | $7.00 | |||||
100/2 | 102/4 | S | 25-Oct-82 | Xmas(3) | $2.50 | $2.00 | $3.00 | ||
S | 1982 | Complete Year (12 Stamps) (4 FDCs) | $11.00 | $8.50 | $13.00 | ||||
1983 | |||||||||
6-Jan-83 | Butterflies/Moths II(4) (2c,10c,55c,$3) | $8.00 | $12.00 | ||||||
6-Apr-83 | Butterflies/Moths III(4) (20c,30c,40c,45c) | $5.00 | $7.00 | ||||||
1-Jul-83 | Butterflies/Moths IV(4) (25c,50c,60c,$2) | $8.00 | $10.00 | ||||||
84/9 | 86/101 | S | 1982/3 | Butterflies/Moths(16) | $26.00 | $33.00 | |||
103/7 | 109a | S | 31-Oct-83 | Xmas Strip 5 | $3.00 | $2.50 | $3.00 | ||
S | 1983 | Complete Year (17 Stamps) (4 Covers) | $22.50 | $18.00 | $22.00 | ||||
1984 | |||||||||
108/10 | 110/2 | S | 27-Jan-84 | Cocos Malay Culture I (3) | $5.00 | $4.00 | $6.00 | ||
111/3 | 113/5 | S | 20-Apr-84 | Barrel Mail(3) | $4.50 | $4.50 | $5.00 | ||
114 M/S | 115a | S | 20-Apr-84 | Barrel Mail M/S | $3.50 | $3.50 | $7.00 | ||
115/8 | 116/9 | S | 10-Jul-84 | Discovery(4) | $7.50 | $6.50 | $8.50 | ||
119/20 | 120/1 | S | 21-Sep-84 | AUSIPEX(2) | $3.50 | $2.50 | $4.00 | ||
121 M/S | 121a | S | 21-Sep-84 | AUSIPEX M/S | $6.00 | $5.00 | $7.50 | ||
122/4 | 122/4 | S | 31-Oct-84 | Xmas(3) | $3.50 | $3.00 | $4.00 | ||
125 M/S | 125 | S | 30-Nov-84 | Integration/Determination M/S | $5.00 | $4.00 | $6.00 | ||
S | 1984 | Complete Year? (15 Stamps + 3 M/S) (8 FDCs) | $36.00 | ||||||
1985 | |||||||||
126/8 | 126/8 | S | 30-Jan-85 | Cocos Malay Culture II(3) | $4.00 | $3.50 | $5.00 | ||
129/31 | 129/31 | S | 24-Apr-85 | Cable Ships(3) | $5.00 | $4.50 | $7.50 | ||
132/4 | 132/4 | S | 17-Jul-85 | Birds Se-Tenant Blk 3 | $6.00 | $7.00 | |||
135/50 | 135/50 | S | 18-Sep-85 | Molluscs I(4) (1c,5c,33c,$1) | $8.00 | $7.00 | $6.00 | ||
151 | 149 | S | 30-Oct-85 | Xmas M/S | $4.50 | $4.00 | $5.50 | ||
1985 | Complete Year (13 Stamps + 1 M/S) (5 FDCs) | $24.50 | $23.00 | ||||||
2017 | Volume I : Seven Seas 32nd Edition Australasian Catalogue | $65.00 | |||||||
400 Pages in Full Colour - Australia 1913 - February 2017, Australian Postal Stationery, Australian First Day Covers & Packs, Australian Antarctic Territory,Christmas Is.,Cocos(Keeling) Is. | |||||||||
Now in stock | |||||||||
2007 | Volume 2 : Seven Seas Australian Territories 30th Edition | $37.50 | |||||||
288 Pages in Full Colour Papua & New Guinea,Norfolk Is.,Nauru Stamps and Pitcairn Is | |||||||||
2017, 2007 | Seven Seas Both Volumes Above | $95.00 | |||||||
1986 | |||||||||
135/50 | 135/50 | S | 29-Jan-86 | Molluscs II(4) (2c,3c,10c,$3) | $10.00 | $9.00 | $9.00 | ||
152/4 | 152/4 | S | 4-Jan-86 | Darwins Visit(3) | $4.50 | $4.00 | |||
135/50 | 135/50 | S | 30-Apr-86 | Molluscs III(4) (15c,20c,30c,40c) | $8.00 | $7.00 | $7.00 | ||
135/50 | 135/50 | S | 30-Jul-86 | Molluscs IV(4) (4c,50c,60c,$2) | $10.00 | $9.00 | $10.00 | ||
135/50 | 135/50 | 1985/6 | Molluscs(16) | $32.00 | $28.00 | $32.00 | |||
234 | 140a | 12-Dec-90 | 10c Shell(43c)Inland Postage Paid - 1st Print | $40.00 | $25.00 | $28.00 | |||
235 | 144a | 21-Jan-91 | 30c Shell(1c)Postage Paid(Local) | $12.00 | $12.00 | ||||
236 | 140b | 7-Mar-91 | 10c Shell(43c)Inland Post Paid(2nd Print) | $65.00 | $40.00 | ||||
237 | 148a | 7-Mar-91 | 60c Shell(70c)Postage Paid Zone 1 | $22.00 | $18.00 | ||||
238 | 147a | 7-Mar-91 | 50c Shell(80c)Postage Paid Zone 2 | $25.00 | $18.00 | ||||
239 | 141a | 7-Mar-91 | 15c Shell($1.20) Postage Paid Zone 5 | $35.00 | $30.00 | ||||
O1 | 182a | 25-Jan-91 | 43c/90c Official Mainland CTO | $100.00 | $100.00 | ||||
S | 1990/91 | Locals & Postage Paids(7) | $250.00 | $240.00 | $600.00 | ||||
Only 10 Sets Known to Exist on First Day Cover ! (Set of 6 !) | |||||||||
155/7 | 155/7 | S | 29-Oct-86 | Xmas Community(3) | $7.00 | $6.00 | $7.50 | ||
1986 | Complete Year (18 Stamps ) (5 FDCs) | $34.00 | $30.00 | ||||||
1987 | |||||||||
158/61 | 161a | S | 28-Jan-87 | Sailing Craft(4) | $4.50 | $4.00 | $5.50 | ||
158/61 | 158/61 | S | 28-Jan-87 | Sailing Craft M/S | $22.00 | $20.00 | |||
158/61 | 28-Jan-87 | Sailing Craft M/S CUPPEX | $40.00 | ||||||
158/61 | 28-Jan-87 | Sailing Craft Strip 4 CUPPEX | $22.00 | ||||||
162/4 | 162/4 | S | 8-Apr-87 | Island Scenes(3) | $7.00 | $6.00 | $8.00 | ||
165/8 | 165/8 | S | 29-Jul-87 | Communications(4) | $8.00 | $7.00 | $9.00 | ||
169/71 | 169/71 | S | 16-Sep-87 | Island Industry(3) | $5.50 | $5.00 | $6.50 | ||
172/4 | 172/4 | S | 28-Oct-87 | Xmas(3) | $7.50 | $6.00 | $9.00 | ||
1987 | Complete Year (17 Stamps + 1 M/S) (5 Covers) | $52.00 | $44.00 | $35.00 | |||||
1988 | |||||||||
175/9 | 179a | S | 26-Jan-88 | 1st Fleet Bicentennial Arrival Strip of 5 | $9.00 | $8.00 | $10.00 | ||
180/3 | 180/3 | S | 13-Apr-88 | Coconut (4) | $9.00 | $8.00 | $10.00 | ||
182a | S | 21-Jan-91 | 43c/90c Official Mainland CTO | ||||||
184 M/S | 183 M/S | S | 13-Apr-88 | Coconut M/S | $11.00 | $9.50 | $12.00 | ||
185/90 | 184/9 | S | 15-Jun-88 | Stamp Anniversary(6) | $9.00 | $8.00 | $10.00 | ||
191/202 | 190/3 | S | 29-Jul-88 | Flora Part I (4) 1c,5c,37c,$3) | $15.00 | $12.00 | $16.00 | ||
203 M/S | 193 M/S | S | 30-Jul-88 | $3 SYDPEX M/S | $14.00 | $13.00 | $15.00 | ||
204/6 | 194/6 | S | 12-Oct-88 | Xmas(3) | $7.50 | $7.00 | $9.00 | ||
1988 | Complete Year (22 Stamps + 2 M/S) (7 FDCs) | $72.00 | $64.00 | ||||||
S/S - Seven Seas Column - 'S' Included on Annual Supplement | |||||||||
1989 | |||||||||
191/202 | 197/200 | S | 18-Jan-89 | Flora Part II (4) (2c,10c,30c,$2) | $10.00 | $9.00 | $10.00 | ||
191/202 | 201/4 | S | 19-Apr-89 | Flora Part III (4) (40c,50c,90c,$1) | $14.00 | $12.00 | $14.00 | ||
191/202 | 1988/9 | Flora(12) | $36.00 | $22.00 | $33.00 | $40.00 | |||
207/10 | 205/8 | S | 19-Jul-89 | Aerial Survey (4) | $9.50 | $8.50 | $11.00 | ||
211/3 | 209/11 | S | 18-Oct-89 | Xmas(3) | $7.00 | $6.00 | $8.00 | ||
214a | 215a | S | 9-Nov-89 | Naval Battle Strip 4 | $11.00 | $10.00 | $12.00 | ||
218 M/S | 215 M/S | S | 9-Nov-89 | Naval Battle M/S | $11.00 | $10.00 | $12.00 | ||
18-Oct-89 | Melbourne STAMPSHOW M/S | $90.00 | $82.00 | $95.00 | |||||
17-Nov-89 | Washington EXPO '89 M/S | $115.00 | $95.00 | $120.00 | |||||
1989 | Complete Year (19 Stamps + 1 M/S) (6 FDCs) | $58.00 | $48.00 | $63.00 | |||||
1990 | |||||||||
219/22 | 216/9 | S | 31-May-90 | Crabs(4) | $15.00 | $14.00 | $16.00 | ||
223/6 | 220/3 | S | 24-Aug-90 | Navigators(4) | $11.00 | $9.00 | $12.00 | ||
227 M/S | 233 M/S | S | 24-Aug-90 | Navigators M/S | $11.00 | $9.00 | $12.00 | ||
228 | 187a | S | 24-Aug-90 | N.Z. 1990 Overprint on 70c Anniversary | $18.00 | $16.00 | $20.00 | ||
229 M/S | 203 M/S | S | 24-Aug-90 | N.Z. 1990 M/S | $18.00 | $16.00 | $20.00 | ||
230 | 186a | S | 11-Dec-90 | $5/65c Stamp Anniversary Aircraft Overprint | $85.00 | $75.00 | |||
231/3 | 224/6 | S | 12-Dec-90 | Xmas(3) | $9.50 | $8.00 | $11.00 | ||
225a | 12-Dec-90 | $3 Xmas M/S | $30.00 | $22.00 | |||||
224a | 12-Dec-90 | $4 Xmas M/S | $40.00 | ||||||
225a | 12-Dec-90 | $3 Xmas Bklt | $32.00 | ||||||
224a | 12-Dec-90 | $4 Xmas Bklt | $45.00 | ||||||
1990 | Complete Year (13 Stamps + 2 M/S) (7 FDCs) | $162.00 | $142.00 | ||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||||
1991 | |||||||||
240/3 | 227/30 | S | 28-Feb-91 | Starfish & Sea-Urchins(4) | $12.00 | $10.00 | $13.00 | ||
244/6 | 231/3 | S | 16-Apr-91 | Hari Raya(3) | $7.50 | $6.50 | $8.50 | ||
247/50 | 234/7 | S | 6-Nov-91 | Xmas(4) | $9.00 | $8.00 | $12.00 | ||
251 M/S | 238 M/S | S | 6-Nov-91 | Xmas M/S | $14.00 | $12.00 | $16.00 | ||
S | 1990/1 | Locals & Postage Paid (7) See 1986 | $295.00 | $600.00 | |||||
1990 Locals & Postage Paid Set of 6 on First Day Cover - Extremely Rare ! | $600.00 | ||||||||
1991 | Complete Year (18 Stamps + 1 M/S) (4 FDCs) | $330.00 | $47.00 | ||||||
1992 | |||||||||
252/63 | 239/44 | S | 26-Feb-92 | Crabs I (6) (5c,20c,40c,45c,60c,$3) | $22.00 | $20.00 | $14.00 | ||
269 | 245 | S | 22-May-92 | $1.05 Discovery | $5.00 | $4.00 | $6.00 | ||
265/68 | 249a | S | 18-Jun-92 | WWF Strip 4 | $7.00 | $6.00 | |||
18-Jun-92 | WWF Block 4 | $7.00 | $6.00 | $8.00 | |||||
Above: Required for Lighthouse Pages | |||||||||
265/68 | 249b | 18-Jun-92 | WWF Sheetlet of 16 | $24.00 | $21.00 | ||||
269 | 250 M/S | S | 18-Jun-92 | WWF M/S | $11.00 | $10.00 | $13.00 | ||
252/63 | 239/44 | S | 11-Aug-92 | Crabs II (6) 10c,30c,50c,80c,$1,$2 | $22.00 | $20.00 | $24.00 | ||
270/2 | 257/9 | S | 13-Oct-92 | World War II (3) | $8.00 | $7.00 | $9.00 | ||
273/5 | 260/2 | S | 10-Nov-92 | Festive Season(3) | $6.00 | $6.00 | $7.00 | ||
1992 | Complete Year? (23 Stamps + 1 M/S | $78.00 | $75.00 | ||||||
1993 | |||||||||
276/9 | 263/6 | S | 28-Jan-93 | Corals(4) | $9.00 | $8.00 | $10.00 | ||
280/3 | 267/70 | S | 30-Mar-93 | Currency(4) | $10.00 | $9.00 | $11.00 | ||
284/8 | 271/5 | S | 1-Jun-93 | Education(5) | $10.00 | $9.00 | $11.00 | ||
289/91 | 276/8 | S | 17-Aug-93 | Air-Sea Rescue(3) | $9.50 | $8.00 | $11.00 | ||
292 | 278 M/S | S | 17-Aug-93 | Air-Sea Rescue M/S | $14.00 | $12.00 | $15.00 | ||
292a | Air-Sea Rescue M/S 'Taipei'Opt. | $85.00 | |||||||
293/5 | 279/81 | S | 26-Oct-93 | Festive Season(3) | $6.50 | $5.50 | $8.00 | ||
1993 | Complete Year (19 Stamps + 1 M/S) (6 FDCs) | $58.00 | $49.00 | ||||||
Issues from 1st January,1994 - Date are valid for postal use in Austalia - Issues with Australia appearing under Cocos (Keeling) Islands | |||||||||
1994 | |||||||||
296/315 | 301 M/S | S | 17-Feb-94 | Map Shtlt (20) | $8.50 | $8.00 | $15.00 | ||
296/315 | 301 M/S | S | 17-Feb-94 | Map Shtlt First Day Cover (2 Covers) | $9.00 | ||||
301a | S | 17-Feb-94 | 45c Map Strip 5 | $6.50 | $8.50 | ||||
316/9 | 302/5 | S | 2-Jun-94 | Puppets(4) | $7.00 | $6.50 | $8.00 | ||
320/22 | 306/8 | S | 31-Oct-94 | Xmas(3) | $3.50 | $3.00 | $4.50 | ||
1994 | Complete Year (12 Stamps + 1 Shtlt) (4 FDCs) | $24.00 | $20.00 | $27.00 | |||||
1995 | |||||||||
323/4 | 309/10 | S | 16-Mar-95 | Sea-Birds(2) | $3.50 | $3.00 | $4.00 | ||
325 | 310 M/S | S | 16-Mar-95 | Sea-Birds M/S | $3.50 | $3.00 | $4.00 | ||
326/31 | 315a/6 | S | 13-Jul-95 | Insects(6) | $7.00 | $6.00 | $7.50 | ||
S | 19-Aug-95 | Sea-Birds M/S 'Jakarta' | $5.00 | $5.00 | $8.00 | ||||
332/43a | 317/9 | S | 1-Nov-95 | Marine Life I (3) 40c,80c,$1.05 | $6.00 | $5.50 | $6.50 | ||
1995 | Complete Year (11 Stamps + 2 M/S) (4 FDCs) | $24.00 | $21.00 | $28.00 | |||||
1996 | |||||||||
344/6 | 320/2 | S | 19-Feb-96 | Festive Season (3) | $4.50 | $4.00 | $5.00 | ||
347/50 | 323/6 | S | 13-Jun-96 | Quarantine (4) | $6.50 | $6.00 | $7.00 | ||
332/43a | 327/30 | S | 15-Aug-96 | Marine Life II (4) 30c,45c,85c,$2 | $9.00 | $8.00 | $10.00 | ||
1996 | Complete Year (11 Stamps) (3 FDCs) | $19.00 | $17.00 | $21.00 | |||||
1997 | |||||||||
351/3 | 331/3 | S | 6-Jan-97 | Festive Season (3) | $4.50 | $4.00 | $5.00 | ||
332/43a | 336/8 | S | 14-Aug-97 | Marine Life III? (5) 5c,75c,90c,$1,$1.20 | $9.50 | $9.00 | $11.00 | ||
1997 | Complete Year (8 Stamps) (2 FDCs) | $12.50 | $12.00 | $15.00 | |||||
1998 | |||||||||
354/8 | 343a | S | 22-Jan-98 | Festive Season Strip 5 | $6.00 | $5.50 | $7.00 | ||
332/43a | 344/6 | S | 13-Aug-98 | Marine Life IV (3)?70c,95c,$5 | $15.00 | $14.00 | $16.00 | ||
1995/8 | Marine Life (15) | $37.00 | $41.00 | ||||||
1998 | Complete Year (8 Stamps) (2 FDCs) | $16.50 | $16.50 | $22.00 | |||||
1999 | |||||||||
359a | 351a | S | 11-Feb-99 | Jukong Boats Strip of 5 | $6.00 | $5.50 | $7.00 | ||
364a | 371 M/S | S | 17-Jun-99 | Living Mosaic Sheetlet | $14.00 | $13.00 | $16.00 | ||
1999 | Complete Year (5 Stamps + 1 Shtlt) 4 FDCs) | $18.00 | $17.00 | $22.00 | |||||
2000 | |||||||||
384a | 376a | S | 13-Apr-00 | Faces of Cocos (Keeling) Is. Strip of 5 | $7.00 | $6.00 | $8.00 | ||
389/92 | 378a/80a | S | 20-Jun-00 | WWF Crabs (4) 2 Setenant Pairs | $8.00 | $9.00 | |||
378b/80b | S | 20-Jun-00 | 5c & 45c WWF Crabs Gutter Pairs (4) | $16.00 | $14.00 | ||||
378b/80b | 20-Jun-00 | 5c & 45c WWF Crabs(4) Gutter Pairs - Both Formats (4 Gutter Pairs) | $28.00 | ||||||
2000 | Complete Year (13 Stamps) (2 FDCs) | $29.00 | $24.00 | $16.00 | |||||
2018 | Stanley Gibbons Australian Colour Catalogue - 11th Edition | $88.00 | |||||||
Above Catalogue covers issues to September 2018 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. (366 Pages) | |||||||||
2001 | |||||||||
393a | 384a | S | 8-Feb-01 | Marine Life V Blk 4 | $7.50 | $6.00 | $8.50 | ||
384b/1-2 | S | 8-Feb-01 | Marine Life V Gutter Blk 4 | $24.00 | $21.00 | $28.00 | |||
2001 | Complete Year ( 8 Stamps) (1 FDC) | $30.00 | $8.00 | ||||||
2002 | |||||||||
393a | 388a | S | 1-Oct-02 | Sea Turtles Blk 4 | $7.00 | $6.00 | $8.00 | ||
388b/c | S | 1-Oct-02 | Sea Turtles Gutter Blk 4 | $18.00 | $16.00 | ||||
2002 | Complete Year ( 8 Stamps) (1 FDC) | $23.00 | $20.00 | $8.00 | |||||
2003 | |||||||||
397a | 392a | S | 17-Jun-03 | Shoreline Birds Strip 4 | $9.00 | $8.00 | $10.00 | ||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | |||||||||
If no hyperlink/Inactive we are currently Out of Stock?of the item !??Price a guide only. | |||||||||
2004 | |||||||||
401/04 | 394a/6 | S | 16-Mar-04 | Royal Visit (4) | $12.50 | $12.00 | |||
394b | S | 16-Mar-04 | Royal Visit Gutter Pair | $16.00 | $14.00 | ||||
16-Mar-04 | Royal Visit Set of 2 Gutter Pairs In Block - Shows Both Formats | $30.00 | |||||||
405 M/S | 396 M/S | S | 16-Mar-04 | Royal Visit M/S | $14.00 | $11.00 | $15.00 | ||
19-Jun-04 | Royal Visit M/S Opt "APTA Melbourme Stamp & Coin Fair" | $35.00 | |||||||
405a | 396msa | S | 28-Aug-04 | Royal Visit M/S Opt " World Stamp Championship in Singapore 2004 | $35.00 | $32.00 | |||
S | 2004 | Complete Year ( 6 Stamps + 2 M/S) (1 FDC) | $75.00 | $21.00 | |||||
2005 | |||||||||
406a/09 | 398a/400 | S | 21-Jun-05 | Reef Sharks/WWF (4) | $10.50 | $12.00 | |||
2006 | |||||||||
410a | 420 M/S | S | 13-Jun-06 | Coral Reefs Sheetlet | $20.00 | $19.00 | |||
13-Jun-06 | Coral Reefs Sheetlet Pack | $21.00 | |||||||
2007 | |||||||||
430/3 | 422/24 | S | 20-Mar-07 | Living Shells (4) | $11.50 | $10.00 | $12.50 | ||
2008 | |||||||||
434/37 | 425/28 | S | 26-Feb-08 | Visiting Birds (4) | $12.50 | $12.00 | |||
426b | S | 26-Feb-08 | Visiting Birds Gutter Pair | $9.00 | $7.00 | $10.00 | |||
426b | 26-Feb-08 | Visiting Birds Gutter Pairs (2) Both Formats | $16.00 | ||||||
2009 | |||||||||
438/41 | 430a/32 | S | 21-Apr-09 | 400 Years (4) | $11.00 | ||||
430b | S | 21-Apr-09 | 400 Years Gutter Pair | $7.00 | |||||
21-Apr-09 | 400 Years Gutter Pairs (2) Both Formats | $13.00 | |||||||
4-Aug-09 | Species at Risk - Joint Territories Strip 5 | $7.00 | |||||||
4-Aug-09 | Species at Risk - Joint Territories (1) P & S | $3.50 | |||||||
4-Aug-09 | Species at Risk - Joint Territories (5) P & S | $11.00 | |||||||
4-Aug-09 | Species at Risk - Joint Territories M/S | $7.50 | |||||||
4-Aug-09 | Species at Risk - Joint Territories Gutter Strip 10 | $16.00 | |||||||
2010 | |||||||||
442/45 | 434a/436a | S | 15-Sep-10 | Flowers (4) 2 Setenant Pairs | $10.00 | $12.00 | |||
436b | S | 15-Sep-10 | Flowers Gutter Pairs (2) | $22.00 | |||||
436b | 15-Sep-10 | Flowers Gutter Pairs (4) Both Formats | $40.00 | ||||||
2011 | |||||||||
446/49 | 437/40 | S | 18-Jan-11 | Boats (4) | $17.00 | $18.00 | |||
30-Aug-11 | WWF for Nature Blk 4 | $10.00 | |||||||
450 M/S | 441 M/S | 30-Aug-11 | WWF for Nature M/S | $13.00 | |||||
451a | 461 M/S | S | 6-Sep-11 | Colours Sheetlet of 20 | $28.00 | $25.00 | |||
6-Sep-11 | Colours Embellished Sheetlet | $35.00 | |||||||
30-Sep-11 | WWF for Nature M/S Overprinted Indypex | ||||||||
2012 | |||||||||
2012 | WWF for Nature M/S Overprinted IFSDA 60th Anniversary | $45.00 | |||||||
471/4 | 462/65 | S | 22-May-12 | Skies of Cocos (4) | $16.00 | $16.00 | |||
2012 | WWF for Nature M/S Overprinted Hong Kong STAMPEX | ||||||||
475/8 | 467A/69A | S | 2-Aug-12 | Butterflies (4) 2 x Setenant Pairs | $9.00 | ||||
2012 | WWF for Nature M/S Overprinted INDYPEX 12 (Holograph Overprint) | $24.00 | |||||||
2012 | WWF for Nature M/S Neil Armstrong (Holograph Overprint) | $24.00 | |||||||
2012 | WWF for Nature M/S Overprinted Filatelic Fiesta | $22.00 | |||||||
2013 | |||||||||
2013 | WWF M/S Overprinted Australia 2013 Supporters Club | $65.00 | |||||||
479/83 | 470/74 | S | 4-Jun-13 | 50 Years of Stamps (5) | $12.00 | $12.00 | |||
484 M/S | 474 M/S | S | 4-Jun-13 | 50 Years of Stamps Sheetlet | $23.00 | ||||
4-Jun-13 | 50 Years of Stamps (5) + Sheetlet Stamp Pack | $35.00 | |||||||
485/86 | 475/76 | S | 6-Aug-13 | Barrel Mail (2) | $10.00 | $11.00 | |||
2014 | |||||||||
487/90 | 478a/80 | S | 24-Jun-14 | Maps (4) | $16.00 | $12.00 | $15.00 | ||
2014 | WWF M/S Overprinted Wizard of Oz | $25.00 | |||||||
491/92 | 481/82 | S | 14-Oct-14 | Sydney/Emden Engagement (2) | $13.00 | $12.00 | |||
14-Oct-14 | Sydney Emden PNC | $35.00 | $35.00 | ||||||
14-Oct-14 | Sydney/Emden Engagement (2) Prestige Cover | $38.00 | |||||||
2015 | |||||||||
493/96 | 483/86 | S | 24-Mar-15 | WWF/Visiting Birds (4) | $12.00 | $9.00 | $12.00 | ||
497/00 | 488a/90a | S | 25-Aug-15 | Islands (4) | $12.00 | ||||
2016 | |||||||||
501/03 | 491/93 | S | 17-May-16 | Dolphins (3) | $10.00 | $10.00 | |||
504/07 | 495a/7a | S | 18-Oct-16 | Art (4) | $20.00 | $22.00 | |||
508 M/S | 497 M/S | S | 18-Oct-16 | Art M/S | $20.00 | ||||
2017 | |||||||||
509/12 | 499a/01a | S | 20-Jun-17 | Garden Fruits (4) 2 x Setenant Pairs | $20.00 | $17.00 | |||
513 M/S | 501 M/S | S | 20-Jun-17 | Garden Fruits M/S | $20.00 | $17.00 | |||
514/17 | 502/5 | S | 31-Oct-17 | Aviation (4) | $14.50 | $13.00 | |||
518 M/S | 505 M/S | S | 31-Oct-17 | Aviation M/S | $14.50 | $13.00 | |||
2018 | |||||||||
16-Mar-18 | Aviation M/S Overprinted Canberra Stamp Show | $30.00 | |||||||
