New Zealand Decimals Part III 2001-2010
S.G. | A.S.C. | Date | Description | Variation | MUH | Mint | Fine Used | FDC |
---|---|---|---|---|---|---|---|---|
Go to New Zealand Decimals 1991-2000 | ||||||||
Go to New Zealand Decimals 2011-Date | ||||||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
2019 | New Zealand Len Jury Catalogue | $26.00 | ||||||
2022 | SG Aust. Colour Catalogue - 12th Ed. (426 Pages) | $62.00 | ||||||
Above Catalogue covers issues to July 2022 and also inc. Australian States, Postage Dues, Xmas Is, Norfolk Is., AAT, PNG, Papua., New Guinea, Nauru and Cocos (Keeling) Is. | ||||||||
2001 | ||||||||
2376/85 | 1-Jan-01 | Moving the Mail (10) | $15.00 | |||||
2376a | 1880 M/S | 1-Jan-01 | Moving the Mail M/S | $15.00 | $14.00 | |||
2386/91 | 1881/86 | 1-Feb-01 | Marine Reptiles (6) | $18.00 | ||||
2393 M/S | 1870 M/S | 1-Feb-01 | Bird M/S Opt Hong Kong '01 | $15.00 | ||||
2392 M/S | 1886 M/S | 1-Feb-01 | Year of the Snake M/S | $11.00 | ||||
2394/9 | 1887/92 | 7-Mar-01 | Garden Flowers (6) | $18.00 | ||||
2400 M/S | 1893 M/S | 7-Mar-01 | Garden Flowers M/S | $18.00 | $16.00 | |||
2401 M/S | 1857 M/S | 16-Mar-01 | Stamp Odyssey M/S Opt Invercargill '01 | $14.00 | $13.00 | |||
2402/7 | 1893/98 | 4-Apr-01 | Art from Nature (6) | $20.00 | ||||
2408/13 | 1899/04 | 2-May-01 | Aircraft (6) | $20.00 | $18.00 | |||
2408/13 | 2-May-01 | Aircraft M/S (7) Ex Bklt | $42.00 | |||||
2414a/9a | 1909a/14a | 6-Jun-01 | Greetings Strips 5 (2) | $20.00 | ||||
2424 M/S | 1880 M/Sa | 9-Jun-01 | Moving the Mail M/S Opt Belgica '01 | $20.00 | $18.00 | |||
2425/30 | 1915/20 | 4-Jul-01 | Tourism (6) | $20.00 | $18.00 | |||
2431/3 | 1915a/19a | 4-Jul-01 | Tourism P & S (3) | $9.00 | $8.00 | |||
2431 | 4-Jul-01 | 40c Tourism P & S (1) | $2.50 | |||||
2434 M/S | 1920 M/S | 1-Aug-01 | Philanippon M/S | $14.00 | $12.00 | |||
2435/8 | 1921/23 | 1-Aug-01 | Health/Cycling (3) Inc P & S | $7.00 | $6.00 | |||
2435a | 1-Aug-01 | 40c Health/Cycling Sheetlet 10 | $12.00 | |||||
2435a | 1-Aug-01 | 40c Health/Cycling P & S (1) | $2.00 | |||||
2437 M/S | 1823 M/S | 1-Aug-01 | Health/Cycling M/S | $5.00 | $4.00 | |||
2439/45 | 1924/29 | 5-Sep-01 | Xmas (8) Inc 40c P & S Ex Coil & Ex Bklt | $22.00 | $20.00 | |||
2445 | 1924a | 5-Sep-01 | 40c Xmas P & S (1) | $2.00 | ||||
2448/51 | 1930/35 | 3-Oct-01 | QE II Birthday Setenant Strip 6 | $18.00 | $16.00 | |||
2452/7 | 1936/41 | 7-Nov-01 | Penguins (6) | $16.00 | $15.00 | |||
72/7 | A89/A94 | 7-Nov-01 | Ross Dependency - Penguins (6) | $22.00 | $20.00 | $25.00 | ||
General Accessories | ||||||||
2458/63 | 1942/47 | 4-Dec-01 | Lord of the Rings Part I (6) | $32.00 | $30.00 | |||
2458/63 M/S | 1942/47 M/S | 4-Dec-01 | Lord of the Rings M/S Part 1(6) | $65.00 | ||||
2464/9 | 1942a/47a | 4-Dec-01 | Lord of the Rings Part I (6) P & S | $30.00 | $28.00 | |||
2458a | 4-Dec-01 | $4 Lord of the Rings Sheetlet | $22.00 | |||||
2002 | ||||||||
2470/5 | 1948/53 | 7-Feb-02 | Racehorses (6) | $18.00 | $16.00 | |||
2476 M//S | 1952 M/S | 7-Feb-02 | Year of the Horse/Racehorses M/S | $12.00 | $11.00 | |||
2477/82 | 1954/59 | 6-Mar-02 | Native Funghi (6) | $18.00 | $16.00 | |||
2483 M/S | 1959 M/S | 6-Mar-02 | Funghi M/S | $20.00 | $18.00 | |||
2484a | 1961/65 | 3-Apr-02 | Architectural Heritage Blk 6 | $20.00 | $18.00 | |||
2489 | 3-Apr-02 | Architectural Heritage M/S (7) | $42.00 | |||||
2490 M/S | 5-Apr-02 | Lord of the Rings M/S Opt NORTHPEX | $20.00 | |||||
2491/7 | 1966/72 | 2-May-02 | Art Meets Craft (7) | $20.00 | $18.00 | |||
2498a | 1982a | 5-Jun-02 | Childrens' Book Festival Blk 10 | $22.00 | $20.00 | |||
2508 M/S | 5-Jun-02 | Childrens' Book Festival M/S | $22.00 | |||||
2509 | 1983 | 5-Jun-02 | Queen Mother (1) | $7.00 | $6.00 | |||
2510/5 | 1985/90 | 3-Jul-02 | Scenic Coastlines (6) | $18.00 | $16.00 | |||
2516/8 | 1985a/89a | 3-Jul-02 | Scenic Coastlines (3) P & S | $9.00 | $8.00 | |||
2519/20,2522 | 1991/93 | 7-Aug-02 | Health/Food (3) Inc P & S | $6.00 | ||||
2521 M/S | 1993 M/S | 7-Aug-02 | Health/Food M/S | $6.00 | ||||
2523 M/S | 30-Aug-02 | Lord of the Rings M/S Opt AMPHILEX | $16.00 | |||||
2524/30 | 1994/99 | 6-Sep-02 | Xmas/Churches (8) Inc 40c P & S Ex Coil & Bklt | $20.00 | $18.00 | |||
2531/6 | 2000/05 | 2-Oct-02 | Leading the Waves (6) | $20.00 | $18.00 | |||
2537 M/S | 2005 M/S | 2-Oct-02 | Leading the Waves M/S | $20.00 | $18.00 | |||
2538/40 | 2006/08 | 2-Oct-02 | America's Cup (3) | $14.00 | $13.00 | |||
2541 M/S | 2008 M/S | 2-Oct-02 | America's Cup M/S | $18.00 | $16.00 | |||
2542 M/S | 4-Oct-02 | Americas Cup M/S Opt Stampshow '02 | $15.00 | $14.00 | ||||
2543/8 | 6-Nov-02 | Happy Holidays (6) | $10.00 | $9.00 | ||||
78/83 | A95/100 | 6-Nov-02 | Ross Dependency - Discovery Expedition (6) | $20.00 | $18.00 | $22.00 | ||
2549 | 21-Nov-02 | NZ - Vatican City (1) | $7.00 | $6.00 | ||||
2549 | 21-Nov-02 | NZ - Vatican City Sheetlet 10 | $48.00 | |||||
2550/5 | 2016/21 | 4-Dec-02 | Lord of the Rings Part 2 (6) | $26.00 | $20.00 | |||
2550/5 | 2016/21 M/S | 4-Dec-02 | Lord of the Rings Part 2 M/S (6) | $38.00 | ||||
2556/61 | 2017a/21a | 4-Dec-02 | Lord of the Rings (6) P & S Part 2 Shtlt | $35.00 | $25.00 | |||
2019 | New Zealand Len Jury Catalogue | $26.00 | ||||||
2003 | ||||||||
2562/4 | 8-Jan-03 | The Defence (3) | $6.00 | $5.00 | ||||
2565 M/S | 8-Jan-03 | Team NZ/The Defence M/S | $6.00 | $5.00 | ||||
2566/70 | 5-Feb-03 | Year of the Sheep (5) | $15.00 | $14.00 | ||||
2571 M/S | 5-Feb-03 | Year of the Sheep M/S | $11.00 | $10.00 | ||||
2572/6 | 5-Mar-03 | Royal NZ Ballet (5) | $15.00 | $13.00 | ||||
2577a | 2-Apr-03 | Military Uniforms Shtl (20) | $36.00 | $32.00 | ||||
2596 | 2-Apr-03 | Military Uniforms M/S (5) | $48.00 | |||||
2597/601 | 7-May-03 | Scenic Definitives (5) Part I | $28.00 | $24.00 | ||||
2612 | 7-May-03 | Scenic Definitive $1.50 P & S | $5.00 | $4.00 | ||||
2616a | 29-May-03 | Everest Se-Tenant Pair (2) | $7.00 | |||||
2616b | 29-May-03 | Everest Shtlt | $34.00 | |||||
2618/22 | 4-Jun-03 | Coronation-Jubilee (5) | $15.00 | $14.00 | ||||
2623/8 | 2-Jul-03 | Rugby (6) | $20.00 | $18.00 | ||||
2629 M/S | 2-Jul-03 | Rugby M/S | $20.00 | $18.00 | ||||
2-Nov-03 | Lord of the Rings M/S Opt 'Kiwipex' (2) | $58.00 | ||||||
2630/4 | 6-Aug-03 | Scenes-Waterways (5) | $15.00 | $14.00 | ||||
2635/6 | 6-Aug-03 | Health - Childrens' Playgrounds (2) | $6.00 | $5.00 | ||||
2637 M/S | 6-Aug-03 | Health - Childrens' Playgrounds M/S | $6.00 | $5.00 | ||||
2638 | 6-Aug-03 | 40c Health-Childrens' Playgrounds (1) P & S | $2.50 | $2.00 | ||||
2639/43 | 3-Sep-03 | Veteran Vehicles (5) | $15.00 | $14.00 | ||||
2644/50 | 1-Oct-03 | Xmas (7) Inc 40c P & S Coil, $1 | $20.00 | $18.00 | ||||
2649 | 1-Oct-03 | 40c Xmas P & S (1) | $2.50 | $2.00 | ||||
2650 | 1-Oct-03 | $1 Xmas P & S (1) | $4.50 | $4.00 | ||||
2651 M/S | 1-Oct-03 | Ballet M/S Opt Bangkok 2003 | $15.00 | $14.00 | ||||
84/8 | 1-Oct-03 | Ross Dependency - Marine Life (5) | $20.00 | $16.00 | $20.00 | |||
2652/7 | 5-Nov-03 | Lord of the Rings III (6) | $26.00 | $24.00 | ||||
2652/7 M/S | 5-Nov-03 | Lord of the Rings III M/S (6) | $35.00 | $30.00 | ||||
2658/63 | 5-Nov-03 | Lord of the Rings III (6) P & S | $26.00 | $22.00 | ||||
2664 M/S | 7-Nov-03 | Rugby M/S Opt 'Welpex' | $22.00 | $20.00 | ||||
2014 | Stanley Gibbons New Zealand Catalogue - 5th Edition - Full Colour Issues to March 2014 (152 Pages) | $59.95 | ||||||
Above: Also includes Western Samoa, Tokelau, Ross Dependency | ||||||||
2004 | ||||||||
2665/69 | 2098/02 | 4-Feb-04 | Zoo Animals (5) | $15.00 | $14.00 | |||
2671 | 2098a | 4-Feb-04 | 40c Baboon P & S (1) | $2.50 | $2.00 | |||
2670 M/S | 2102ms | 4-Feb-04 | $3.50 Zoo Animals - Year of the Monkey M/S | $10.00 | $9.00 | |||
2672 M/S | 2072msb | 30-Jan-04 | Rugby M/S Opt Hong Kong '04 | $14.00 | $13.00 | |||
2673/76 | 2103/6 | 25-Feb-04 | Hong Kong/China Rugby Sevens (4) | $14.00 | $13.00 | |||
2677 M/S | 2106ms | 25-Feb-04 | Hong Kong/China Rugby Sevens M/S | $16.00 | $15.00 | |||
2678/83 | 2107/11 | 3-Mar-04 | Parliament (6) | $18.00 | $16.00 | |||
2684 M/S | 2111ms | 3-Mar-04 | Parliament M/S | $18.00 | $16.00 | |||
2685/88 | 2004 | Draw it Youself (4) | $50.00 | |||||
2685a | 2004 | Draw it Youself Pane (8) | $90.00 | |||||
2685b | 2004 | Draw it Youself Pane (6) | $60.00 | |||||
2689/91 | 2004 | Wild Food Festival (3) | $45.00 | |||||
2689a | 2004 | Wild Food Festival Pane (6) | $85.00 | |||||
2692/94 | 2004 | Kiwi Characters (3) | $40.00 | |||||
2692a | 2004 | Kiwi Characters Pane (6) | $75.00 | |||||
The Above four items are almost impossible to find - We have very limited stocks | ||||||||
2600 & 2605 | 2112/3 | 2004 | Scenic Definitives (2) Part II 45c & $1.35 | $7.00 | ||||
2611,1990b | 1856a,2112a | 22-Mar-04 | Scenic Definitive (2) P & S 45c & 90c | $6.00 | ||||
2695/99 | 2114/8 | 5-Apr-04 | Farm Equipment (5) | $15.00 | $13.00 | |||
2700 | 5-Apr-04 | Farm Equipment M/S (6) Ex Bklt | $45.00 | |||||
2701/05 | 2120/4 | 5-May-04 | Wearable Art (5) | $16.00 | ||||
2706/10 | 2125/29 | 2-Jun-04 | Garden Flowers (5) | $16.00 | $14.00 | |||
2711 M/S | 2129ms | 2-Jun-04 | Garden Flowers M/S | $20.00 | $18.00 | |||
2712 M/S | 2135msa | 26-Jun-04 | Rugby - Le Salon Du Timbre M/S | $15.00 | $13.00 | |||
2713 | 29-Jun-04 | NZ Post 5c Emergency P & S Stamp | $2.00 | |||||
2713a | 29-Jun-04 | NZ Post 5c Emergency P & S Stamp Pane of 10 -Raflatac Backing | $14.00 | |||||
2713b | 29-Jun-04 | NZ Post 5c Emergency P & S Stamp Pane of 10 -Fasson Backing | $48.00 | |||||
2714/21 | 2130/70 | 7-Jul-04 | Lord of the Rings - Middle Earth (8) | $24.00 | ||||
2714b | 2137a | 7-Jul-04 | Lord of the Rings - Middle Earth Blk 8 | $25.00 | $22.00 | |||
2722 M/S | 2137ms | 7-Jul-04 | Lord of the Rings M/S | $28.00 | $25.00 | |||
2723/26 | 2130a/33a | 7-Jul-04 | Lord of the Rings Blk 4 P & S | $9.00 | $8.00 | |||
2727a | 2138/41 | 2-Aug-04 | Olympic Games P & S Strip 4 | $14.00 | $12.00 | |||
2723/26 | 2-Aug-04 | Olympic Games P & S (4) Ex Sheet | $14.00 | |||||
2731 M/S | 2135msa | 28-Aug-04 | Lord of the Rings - Singapore Exhibition M/S | $16.00 | $13.00 | |||
2732/37 | 2142/7 | 1-Sep-04 | Tourism (6) | $25.00 | $22.00 | |||
2738/39 | 2149/50 | 1-Sep-04 | Health-Day at the Beach (2) | $6.00 | $5.00 | |||
2740 M/S | 2150ms | 1-Sep-04 | Health-Day at the Beach M/S | $7.00 | $6.00 | |||
2741 | 2148 | 1-Sep-04 | Health-Day at the Beach P & S (1) | $2.50 | $2.00 | |||
2742/46 | 2151/6 | 4-Oct-04 | Xmas (5) | $22.00 | $20.00 | |||
2747c | 2151a/53a | 4-Oct-04 | Xmas P & S Strip 3 | $7.00 | $6.00 | |||
2750 M/S | 2147ms | 29-Oct-04 | Scenes BAYPEX Exhibition M/S | $16.00 | $14.00 | |||
2751/55 | 2157/61 | 1-Dec-04 | Extreme Sports (5) | $16.00 | $15.00 | |||
1-Dec-04 | Extreme Sports M/S (6) Ex Bklt | $40.00 | ||||||
89/93 | A106/10 | 3-Nov-04 | Ross Dependency - Emperor Penguins (5) | $20.00 | $18.00 | $22.00 | ||
2005 | ||||||||
2757a | 12-Jan-05 | Year of the Rooster/Farmyard Animals Strip of 5 | $16.00 | $14.00 | ||||
2762 M/S | 12-Jan-05 | Year of the Rooster/Farmyard Animals M/S | $10.00 | $8.00 | ||||
2763 | 12-Jan-05 | 45c Year of the Rooster/Farmyard Animals P & S | $2.50 | |||||
2764/69 | 2-Feb-05 | Community Groups (6) | $16.00 | |||||
2770 M/S | 2-Feb-05 | Community Groups M/S | $16.00 | $15.00 | ||||
2770a M/S | 2-Feb-05 | Community Groups Shtlts (3) | $45.00 | |||||
2771/75 | 2-Mar-05 | Stamp Anniversary Part I (5) | $16.00 | |||||
2776 M/S | 2-Mar-05 | Stamp Anniversary Part I M/S | $18.00 | $16.00 | ||||
2777/84 | 6-Apr-05 | Stamp Anniversary Part II (5) | $20.00 | |||||
2782 M/S | 6-Apr-05 | Stamp Anniversary Part II M/S | $16.00 | $14.00 | ||||
2783,2783b | 6-Apr-05 | Stamp Anniversary Part II(2) P & S | $5.00 | $4.00 | ||||
2785 M/S | 21-Apr-05 | Pacific Explorer M/S - ANZAC | $14.00 | $12.00 | ||||
2786a | 4-May-05 | Cafe Culture Strip 5 P & S | $18.00 | $15.00 | ||||
2791/95 | 1-Jun-05 | Stamp Anniversary Part III (5) | $18.00 | |||||
2796 M/S | 1-Jun-05 | Stamp Anniversary Part III M/S | $18.00 | $16.00 | ||||
2797/2800 | 1-Jun-05 | Lions Rugby Tour (4) P & S | $14.00 | $12.00 | ||||
2801a | 6-Jul-05 | Personalised Stamps M/S | $28.00 | $26.00 | ||||
2811a | 3-Aug-05 | WWF/Kakapo Strip 4 | $7.00 | $6.00 | ||||
2815/16 | 3-Aug-05 | Health-Children & Pets (2) | $7.00 | $6.00 | ||||
2817 M/S | 3-Aug-05 | Health-Children & Pets M/S | $8.00 | $7.00 | ||||
2818 | 3-Aug-05 | Health-Children & Pets (1) P & S | $3.00 | |||||
2819 M/S | 19-Aug-05 | Taipei M/S | $9.50 | $8.50 | ||||
2820a | 2-Nov-05 | Xmas Strip 5 | $18.00 | |||||
2825 | 2-Nov-05 | 45c Xmas P & S (1) | $2.50 | |||||
2826 | 5-Oct-05 | $1 Xmas P & S (1) | $3.50 | |||||
2827a | 19-Oct-05 | King Kong Strip 5 | $16.00 | $15.00 | ||||
2832 M/S | 19-Oct-05 | King Kong M/S | $18.00 | $16.00 | ||||
94/98 | A107/11 | 2-Nov-05 | Ross Dependency - Through the Lens (5) | $18.00 | $16.00 | $20.00 | ||
2833 M/S | 17-Nov-05 | Stampshow M/S | $15.00 | $13.00 | ||||
2834/38 | 1-Dec-05 | Narnia (5) | $16.00 | $15.00 | ||||
2839 M/S | 1-Dec-05 | Narnia M/S (5) | $28.00 | $25.00 | ||||
2839 M/S | 1-Dec-05 | Narnia M/S P & S Strip 5 | $22.00 | |||||
Shopping Trolley - Click on Underlined Price(Hyperlink) to Order | ||||||||
If no hyperlink/Inactive we are currently Out of Stock of the item ! Price is a guide only. | ||||||||
2006 | ||||||||
2840/44 | 4-Jan-06 | Year of the Dog (5) | $15.00 | $13.00 | $16.00 | |||
2845 M/S | 4-Jan-06 | Year of the Dog M/S | $10.00 | $9.00 | $11.00 | |||
2846 | 4-Jan-06 | 45c Year of the Dog P & S (1) | $2.00 | $1.50 | ||||
2849a | 3-Feb-06 | Earthquake Shtlt 20 | $30.00 | $32.00 | ||||
2869 M/S | 3-Feb-06 | Earthquake M/S (5) Ex Bklt | $45.00 | |||||
2868/73 | 1-Mar-06 | Tourism-Scenic Definitives (6) | $20.00 | |||||
2874 M/S | 21-Apr-06 | $5 QE II Birthday (1) | $16.00 | |||||
2875 M/S | 21-Apr-06 | $5/5Pd Jersey/NZ QE II Birthday M/S | $46.00 | |||||
2876/85 | 2006 | Personalised Stamps Shtlt 10 | $24.00 | |||||
2886 M/S | 27-May-06 | Washington 2006 M/S | $11.00 | |||||
2887/91 | 5-Jul-06 | Renewable Energy (5) | $16.00 | |||||
2892/96 | 2-Aug-06 | Healthy Living (5) | $18.00 | |||||
2897 M/S | 2-Aug-06 | Healthy Living M/S | $20.00 | |||||
2898 | 2-Aug-06 | Healthy Living (1) P&S | $2.50 | |||||
2899/2903 | 6-Sep-06 | Gold Rush (5) | $15.00 | |||||
2904 M/S | 6-Sep-06 | Gold Rush M/S | $16.00 | |||||
2905/16 | 4-Oct-06 | Xmas (10) | $20.00 | |||||
2905a M/S | 4-Oct-06 | Xmas M/S | $9.00 | |||||
2915c | 4-Oct-06 | 45c & $1.50 Xmas Se-Tenant Pair P & S (2) | $7.00 | $6.00 | ||||
2917a | 1-Nov-06 | Summer Festivals Strip 5 | $18.00 | $16.00 | $20.00 | |||
2922 M/S | 1-Nov-06 | Summer Festivals M/S | $18.00 | $16.00 | $20.00 | |||
2823 M/S | 2-Nov-06 | Kiwipex Exhibition M/S | $16.00 | $16.00 | 18\ | |||
2924 M/S | 16-Nov-06 | Belgica Exhibition M/S | $16.00 | $15.00 | ||||
99/03 | 1-Nov-06 | Ross Dependency - 50th Ann. NZ Antarctic Programme (5) | $18.00 | $16.00 | $22.00 | |||
2007 | ||||||||
2925/29 | 2303/07 | 20-Jan-07 | Scott Base (5) | $18.00 | $15.00 | $18.00 | ||
2925/29 M/S | 2303/07 M/S | 20-Jan-07 | Scott Base M/S Set of 5 | $35.00 | $30.00 | $35.00 | ||
2930/34 | 2308/12 | 7-Feb-07 | Year of the Pig (5) | $18.00 | ||||
2935 M/S | 2312 M/S | 7-Feb-07 | Year of the Pig M/S | $14.00 | $9.00 | |||
2936a | 2313/17 | 7-Mar-07 | Native Wildlife (5) P & S | $22.00 | $14.00 | |||
2941 M/S | 30-Mar-07 | Northland Stamp Exhibition M/S | $14.00 | $10.00 | ||||
2942b | 2318/25 | 24-Apr-07 | Centenaries Se-Tenant Blk 8 | $28.00 | $22.00 | $26.00 | ||
2950a | 2339 M/S | 9-May-07 | Personalised Stamps (7) | $12.00 | $9.00 | $12.00 | ||
2326/32 | 9-May-07 | Scenic Definitives (7) Part III | $26.00 | $22.00 | $25.00 | |||
2597/2610 | 2003/07 | Scenic Definitives (14) | $50.00 | |||||
2329a/30a | 9-May-07 | Scenic Definitives P & S (2) | $8.00 | $6.00 | ||||
2957/61 | 2340/44 | 6-Jun-07 | Southern Skies (5) | $25.00 | $22.00 | $25.00 | ||
6-Jun-07 | Southern Skies M/S (5) Ex Bklt | $48.00 | ||||||
2962a | 2364 M/S | 4-Jul-07 | Classic Kiwi Shtlt 20 | $40.00 | $33.00 | $30.00 | ||
2982/86 | 1-Aug-07 | Clever Kiwis (5) | $26.00 | $22.00 | $26.00 | |||
2993/94 | 2373/74 | 5-Sep-07 | QE II Royal Diamond Wedding (2) | $16.00 | $9.00 | $11.00 | ||
2995 M/S | 2374 M/S | 5-Sep-07 | QE II Royal Diamond Wedding M/S | $14.00 | $8.00 | $10.00 | ||
2989/92 | 2370/72 | 5-Sep-07 | Health - Peaceful World (3) Inc P & S | $9.00 | $7.00 | |||
2991 M/S | 2372 M/S | 5-Sep-07 | Health - Peaceful World M/S | $9.00 | $7.00 | |||
2991a M/S | 2372a M/S | 5-Sep-07 | Health - Peaceful World M/S Perf 14 | $12.00 | ||||
2987 M/S | 3-Aug-07 | 2007 Bangkok Exhibition M/S | $12.00 | $9.00 | $12.00 | |||
2988 M/S | 31-Aug-07 | HUTTPEX M/S | $15.00 | $12.00 | ||||
2996/00 | 2375/79 | 3-Oct-07 | Xmas (5) | $22.00 | $18.00 | |||
3001b/2b | 2375a/77a | 3-Oct-07 | Xmas P & S (2) | $8.00 | $6.00 | |||
104/08 | A121/A125 | 7-Nov-07 | Ross Dependency - Trans-Antarctic (5) | $20.00 | $16.00 | $20.00 | ||
109 M/S | A125 M/S | 7-Nov-07 | Ross Dependency - Trans-Antarctic M/S | $18.00 | $14.00 | $18.00 | ||
3003a | 2389 M/S | 7-Nov-07 | Personalized Stamps Shtlt (10) Make Them Yours | $22.00 | $18.00 | $22.00 | ||
2008 | ||||||||
3013/16 | 9-Jan-08 | Underwater Reefs (4) | $14.00 | $11.00 | $14.00 | |||
3017 M/S | 9-Jan-08 | Underwater Reefs M/S | $14.00 | $11.00 | $14.00 | |||
3018/19 | 9-Jan-08 | Underwater Reefs P & S (2) | $7.00 | |||||
3020/23 | 7-Feb-08 | Year of the Rat/Pocket Pets (4) | $15.00 | |||||
3024 M/S | 7-Feb-08 | Year of the Rat/Pocket Pets M/S | $10.00 | |||||
3025/30 | 7-Mar-08 | Weather Extremes (6) | $22.00 | |||||
3031 M/S | 7-Mar-08 | Year of the Rat Opt Taipei Exhibition M/S | $15.00 | |||||
3032/37 | 2-Apr-08 | ANZAC - Stories of Nationhood Part I (6) | $22.00 | |||||
2-Apr-08 | ANZAC M/S (6) Ex Bklt | $48.00 | ||||||
3038/40 | 2-May-08 | Kingitanga (3) | $14.00 | $10.00 | $12.00 | |||
3041/44 | 7-May-08 | Narnia - Prince Caspian (4) | $16.00 | $12.00 | $15.00 | |||
3044 M/S | 7-May-08 | Narnia - PrInce Caspian M/S (4) | $20.00 | $16.00 | $20.00 | |||
3045/50 | 5-Jun-08 | Matariki (6) | $22.00 | $18.00 | $22.00 | |||
3051 M/S | 5-Jun-08 | Matariki M/S | $22.00 | $16.00 | $22.00 | |||
3056/59 | 2-Jul-08 | Beijing Olympics (4) | $12.00 | $10.00 | $12.00 | |||
3052/53 | 2-Jul-08 | Childrens Health (2) | $7.00 | $5.00 | ||||
3055 | 2-Jul-08 | Childrens Health P & S (1) | $3.00 | $1.50 | ||||
3054 M/S | 2-Jul-08 | Childrens Health M/S | $7.00 | $5.00 | ||||
3060a | 6-Aug-08 | A-Z Sheetlet (26) | $35.00 | |||||
3086/90 | 1-Oct-08 | Railway Centenary (5) | $22.00 | $18.00 | $22.00 | |||
3091 M/S | 1-Oct-08 | WIPA 08 M/S | $12.00 | $9.00 | $11.00 | |||
3092/99 | 1-Oct-08 | Xmas (6) | $22.00 | $18.00 | ||||
3095b/96b | 1-Oct-08 | Xmas P & S (2) Perf 12 3/4 | $9.00 | $7.00 | ||||
3095/96 | 1-Oct-08 | Xmas P & S (2) Ex Bklt Perf 11 1/4 | $9.00 | $7.00 | ||||
3100 M/S | 20-Oct-08 | 90th Anniversary WWI M/S | $10.00 | $8.00 | $10.00 | |||
3101/05 | 5-Nov-08 | Edmund Hillary (5) | $20.00 | $16.00 | $20.00 | |||
5-Nov-08 | Edmund Hillary Postal & Numismatic Cover - Limited Edition ! Sold Out at NZ Post. | $80.00 | ||||||
Above: Limited to 4,000. Coin Exclusive to this product. In huge demand by New Zealand Coin collectors. We have secured one more. Once this is sold we will be removing this item from our website. | ||||||||
110/14 | 5-Nov-08 | Ross Dependency: British Antarctic Expedition (5) | $20.00 | $16.00 | $20.00 | |||
3106 M/S | 7-Nov-08 | TARAPEX '08 M/S | $12.00 | $9.00 | $11.00 | |||
3106a M/S | 7-Nov-08 | Childrens Health M/S Opted TARAPEX | $12.00 | |||||
2008 | Chinese Lunar Series Special Edition Pack | $90.00 | ||||||
This Special Edition Pack contains 12, individually numbered, lunar miniature sheets issued between 1997-2008 commemorating the beginning of each Chinese Lunar New Year | ||||||||
2009 | ||||||||
3107/11 | 7-Jan-09 | Lighthouses (5) | $18.00 | $15.00 | $17.00 | |||
3112/14 | 7-Jan-09 | Year of the Ox (3) | $10.00 | $8.00 | $10.00 | |||
3115 M/S | 7-Jan-09 | Year of the Ox M/S | $11.00 | $9.00 | $12.00 | |||
3116/20 | 4-Feb-09 | Champions of World Motorsport (5) | $25.00 | $23.00 | $26.00 | |||
3122/23 | 4-Feb-09 | Champions of World Motorsport P & S (2) | $7.00 | $5.50 | $8.00 | |||
3121 M/S | 4-Feb-09 | Champions of World Motorsport M/S | $22.00 | $18.00 | $22.00 | |||
3124/28 | 4-Mar-09 | Giants of New Zealand (5) | $22.00 | $20.00 | $23.00 | |||
3129 M/S | 4-Mar-09 | Giants of New Zealand M/S | $22.00 | $20.00 | $23.00 | |||
3130 M/S | 4-Mar-09 | Preserve the Polar Regions M/S | $10.00 | $8.50 | $11.00 | |||
3131/36 | 1-Apr-09 | ANZAC - Comrades in Arms Part II (6) | $20.00 | $16.00 | $20.00 | |||
1-Apr-09 | ANZAC - Comrades in Arms Part II M/S (6) | $48.00 | ||||||
3137 M/S | 1-Apr-09 | China 2009 M/S | $14.00 | $12.00 | $15.00 | |||
3138/42 | 1-May-09 | Auckland Harbour Bridge (4) | $15.00 | $10.00 | $14.00 | |||
3143a | 24-Jun-09 | Matariki - Tiki P & S Block 6 | $26.00 | $24.00 | $28.00 | |||
3149 M/S | 24-Jun-09 | Matariki Tiki M/S | $25.00 | $22.00 | $26.00 | |||
3150/55 | 1-Jul-09 | Scenic Definitives (6) | $30.00 | $26.00 | $32.00 | |||
3156 | 1-Jul-09 | $1.80 Scenic Definitive P & S Plain Back | $6.00 | |||||
3156b | 1-Jul-09 | $1.80 Scenic Definitive P & S Ex Booklet | $6.00 | |||||
3157 M/S | 5-Aug-09 | Tiki Tour Sheetlet of 24 | $30.00 | $26.00 | $30.00 | |||
3162a | 7-Sep-09 | Kiwi Stamp Jumbo Pane of 10 | Perf. 9 3/4 x 10 | $16.00 | $12.00 | |||
7-Sep-09 | Kiwi Stamp Booklet Pane of 10 | Perf 11 | $16.00 | $12.00 | ||||
7-Sep-09 | Kiwi Stamp Booklet Pane of 10 - Silver Foil | Perf 11 | $30.00 | |||||
7-Sep-09 | Kiwi Stamp Block 12 (Ex Sheetlet of 50) | Perf 10 x 9 3/4 | $16.00 | |||||
